Flyg ankomster och avgångar på Brisbane Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Perth (PER) | Qantas | QF940 expand_more(4) | 00:15 | schemalagd | |
| Perth (PER) | Air New Zealand | NZ7372 | 00:15 | schemalagd | |
| Perth (PER) | Emirates | EK5652 | 00:15 | schemalagd | |
| Perth (PER) | Fiji Airways | FJ5275 | 00:15 | schemalagd | |
| Perth (PER) | Malaysia Airlines | MH4413 | 00:15 | schemalagd | |
| Hong Kong (HKG) | Astral Aviation | 8V7003 | 02:25 | schemalagd | |
| Los Angeles (LAX) | Qantas | QF16 expand_more(3) | 05:00 | schemalagd | |
| Los Angeles (LAX) | Alaska Airlines | AS5010 | 05:00 | schemalagd | |
| Los Angeles (LAX) | American Airlines | AA7263 | 05:00 | schemalagd | |
| Los Angeles (LAX) | WestJet | WS6004 | 05:00 | schemalagd | |
| Cebu (CEB) | Jetstar | JQ100 | 05:05 | schemalagd | |
| Perth (PER) | Virgin Australia | VA477 expand_more(5) | 05:05 | schemalagd | |
| Perth (PER) | Air Canada | AC2743 | 05:05 | schemalagd | |
| Perth (PER) | Qatar Airways | QR8501 | 05:05 | schemalagd | |
| Perth (PER) | Singapore Airlines | SQ6929 | 05:05 | schemalagd | |
| Perth (PER) | Sirius Aero | SA7257 | 05:05 | schemalagd | |
| Perth (PER) | United Airlines | UA7442 | 05:05 | schemalagd | |
| Perth (PER) | Qantas | QF942 expand_more(5) | 05:10 | schemalagd | |
| Perth (PER) | Air New Zealand | NZ7564 | 05:10 | schemalagd | |
| Perth (PER) | Air Niugini | PX3042 | 05:10 | schemalagd | |
| Perth (PER) | Alaska Airlines | AS5083 | 05:10 | schemalagd | |
| Perth (PER) | American Airlines | AA7327 | 05:10 | schemalagd | |
| Perth (PER) | Emirates | EK5425 | 05:10 | schemalagd | |
| Dallas (DFW) | American Airlines | AA7 expand_more(1) | 05:30 | schemalagd | |
| Dallas (DFW) | Qantas | QF4928 | 05:30 | schemalagd | |
| Perth (PER) | Jetstar | JQ965 expand_more(1) | 05:45 | schemalagd | |
| Perth (PER) | IndiGo | 6E4567 | 05:45 | schemalagd | |
| Singapore (SIN) | Qantas | QF52 expand_more(9) | 05:55 | schemalagd | |
| Singapore (SIN) | Air France | AF9668 | 05:55 | schemalagd | |
| Singapore (SIN) | Bangkok Airways | PG4539 | 05:55 | schemalagd | |
| Singapore (SIN) | British Airways | BA7470 | 05:55 | schemalagd | |
| Singapore (SIN) | Emirates | EK5052 | 05:55 | schemalagd | |
| Singapore (SIN) | Finnair | AY5007 | 05:55 | schemalagd | |
| Singapore (SIN) | IndiGo | 6E4601 | 05:55 | schemalagd | |
| Singapore (SIN) | Jet Linx Aviation | JL7897 | 05:55 | schemalagd | |
| Singapore (SIN) | KLM | KL4884 | 05:55 | schemalagd | |
| Singapore (SIN) | SriLankan Airlines | UL3382 | 05:55 | schemalagd | |
| Tokyo (NRT) | Qantas | QF62 expand_more(2) | 06:05 | schemalagd | |
| Tokyo (NRT) | Fiji Airways | FJ5337 | 06:05 | schemalagd | |
| Tokyo (NRT) | Finnair | AY4877 | 06:05 | schemalagd | |
| Seoul (ICN) | Korean Air | KE407 expand_more(4) | 06:20 | schemalagd | |
| Seoul (ICN) | Air France | AF7880 | 06:20 | schemalagd | |
| Seoul (ICN) | KLM | KL9162 | 06:20 | schemalagd | |
| Seoul (ICN) | MIAT Mongolian Airlines | OM6531 | 06:20 | schemalagd | |
| Seoul (ICN) | Virgin Atlantic | VS5525 | 06:20 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA96 expand_more(4) | 06:30 | schemalagd | |
| San Francisco (SFO) | avianca | AV2017 | 06:30 | schemalagd | |
| San Francisco (SFO) | Lufthansa | LH8946 | 06:30 | schemalagd | |
| San Francisco (SFO) | Swiss | LX3088 | 06:30 | schemalagd | |
| San Francisco (SFO) | Virgin Australia | VA8506 | 06:30 | schemalagd | |
| Canberra (CBR) | QantasLink | QF1912 expand_more(2) | 06:45 | schemalagd | |
| Canberra (CBR) | Air New Zealand | NZ7445 | 06:45 | schemalagd | |
| Canberra (CBR) | American Airlines | AA7276 | 06:45 | schemalagd | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH135 expand_more(6) | 06:45 | Försenad | |
| Kuala Lumpur (KUL) | Firefly | FY7161 | 06:45 | Försenad | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7959 | 06:45 | Försenad | |
| Kuala Lumpur (KUL) | KLM | KL3861 | 06:45 | Försenad | |
| Kuala Lumpur (KUL) | Oman Air | WY5736 | 06:45 | Försenad | |
| Kuala Lumpur (KUL) | Qantas | QF5150 | 06:45 | Försenad | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4807 | 06:45 | Försenad | |
| Tokyo (NRT) | Jetstar | JQ10 expand_more(1) | 06:45 | schemalagd | |
| Tokyo (NRT) | Finnair | AY6429 | 06:45 | schemalagd | |
| Sydney (SYD) | Jetstar | JQ810 expand_more(1) | 06:50 | schemalagd | |
| Sydney (SYD) | IndiGo | 6E4579 | 06:50 | schemalagd | |
| Auckland (AKL) | Air New Zealand | NZ141 expand_more(6) | 07:00 | schemalagd | |
| Auckland (AKL) | Air Canada | AC6114 | 07:00 | schemalagd | |
| Auckland (AKL) | Air China | CA5140 | 07:00 | schemalagd | |
| Auckland (AKL) | Etihad Airways | EY4423 | 07:00 | schemalagd | |
| Auckland (AKL) | EVA Air | BR3381 | 07:00 | schemalagd | |
| Auckland (AKL) | Singapore Airlines | SQ4225 | 07:00 | schemalagd | |
| Auckland (AKL) | Virgin Australia | VA7041 | 07:00 | schemalagd | |
| Wellington (WLG) | Air New Zealand | NZ271 expand_more(4) | 07:00 | schemalagd | |
| Wellington (WLG) | Air Canada | AC6113 | 07:00 | schemalagd | |
| Wellington (WLG) | Etihad Airways | EY4451 | 07:00 | schemalagd | |
| Wellington (WLG) | EVA Air | BR3211 | 07:00 | schemalagd | |
| Wellington (WLG) | Virgin Australia | VA7171 | 07:00 | schemalagd | |
| Christchurch (CHC) | Qantas | QF132 expand_more(5) | 07:05 | 06:48 | landat |
| Christchurch (CHC) | China Eastern Airlines | MU4075 | 07:05 | 06:48 | landat |
| Christchurch (CHC) | Emirates | EK5383 | 07:05 | 06:48 | landat |
| Christchurch (CHC) | Finnair | AY4858 | 07:05 | 06:48 | landat |
| Christchurch (CHC) | IndiGo | 6E4917 | 07:05 | 06:48 | landat |
| Christchurch (CHC) | Malaysia Airlines | MH4261 | 07:05 | 06:48 | landat |
| Newcastle (NTL) | QantasLink | QF1962 expand_more(1) | 07:05 | 07:00 | landat |
| Newcastle (NTL) | Air New Zealand | NZ7166 | 07:05 | 07:00 | landat |
| Melbourne (MEL) | Qantas | QF600 expand_more(5) | 07:15 | 06:55 | landat |
| Melbourne (MEL) | Air New Zealand | NZ7600 | 07:15 | 06:55 | landat |
| Melbourne (MEL) | Air Niugini | PX3040 | 07:15 | 06:55 | landat |
| Melbourne (MEL) | Cathay Pacific | CX9011 | 07:15 | 06:55 | landat |
| Melbourne (MEL) | Emirates | EK5600 | 07:15 | 06:55 | landat |
| Melbourne (MEL) | IndiGo | 6E4819 | 07:15 | 06:55 | landat |
| Singapore (SIN) | Singapore Airlines | SQ235 expand_more(7) | 07:15 | schemalagd | |
| Singapore (SIN) | Air India | AI8112 | 07:15 | schemalagd | |
| Singapore (SIN) | Ethiopian Airlines | ET1311 | 07:15 | schemalagd | |
| Singapore (SIN) | Lufthansa | LH9772 | 07:15 | schemalagd | |
| Singapore (SIN) | SAS | SK8025 | 07:15 | schemalagd | |
| Singapore (SIN) | Swiss | LX9018 | 07:15 | schemalagd | |
| Singapore (SIN) | Turkish Airlines | TK9322 | 07:15 | schemalagd | |
| Singapore (SIN) | Virgin Australia | VA5535 | 07:15 | schemalagd | |
| Melbourne (MEL) | Jetstar | JQ560 expand_more(1) | 07:20 | schemalagd | |
| Melbourne (MEL) | IndiGo | 6E4406 | 07:20 | schemalagd | |
| Auckland (AKL) | Qantas | QF120 expand_more(8) | 07:30 | schemalagd | |
| Auckland (AKL) | Air Tahiti Nui | TN1415 | 07:30 | schemalagd | |
| Auckland (AKL) | American Airlines | AA7268 | 07:30 | schemalagd | |
| Auckland (AKL) | China Airlines | CI8634 | 07:30 | schemalagd | |
| Auckland (AKL) | China Eastern Airlines | MU4033 | 07:30 | schemalagd | |
| Auckland (AKL) | Emirates | EK5016 | 07:30 | schemalagd | |
| Auckland (AKL) | Finnair | AY4864 | 07:30 | schemalagd | |
| Auckland (AKL) | IndiGo | 6E4919 | 07:30 | schemalagd | |
| Auckland (AKL) | LATAM Airlines | LA4828 | 07:30 | schemalagd | |
| Hervey Bay (HVB) | Qantas | QF2383 expand_more(1) | 07:30 | schemalagd | |
| Hervey Bay (HVB) | Air New Zealand | NZ7258 | 07:30 | schemalagd | |
| Sydney (SYD) | Virgin Australia | VA909 expand_more(4) | 07:30 | schemalagd | |
| Sydney (SYD) | Air India | AI7211 | 07:30 | schemalagd | |
| Sydney (SYD) | Hawaiian Airlines | HA4153 | 07:30 | schemalagd | |
| Sydney (SYD) | Qatar Airways | QR6373 | 07:30 | schemalagd | |
| Sydney (SYD) | Singapore Airlines | SQ6692 | 07:30 | schemalagd | |
| Osaka (KIX) | Jetstar | JQ24 expand_more(2) | 07:35 | schemalagd | |
| Osaka (KIX) | Finnair | AY6435 | 07:35 | schemalagd | |
| Osaka (KIX) | Qantas | QF5584 | 07:35 | schemalagd | |
| Sydney (SYD) | Qantas | QF504 expand_more(6) | 07:35 | schemalagd | |
| Sydney (SYD) | Air New Zealand | NZ1704 | 07:35 | schemalagd | |
| Sydney (SYD) | British Airways | BA7454 | 07:35 | schemalagd | |
| Sydney (SYD) | Cathay Pacific | CX9059 | 07:35 | schemalagd | |
| Sydney (SYD) | Emirates | EK5504 | 07:35 | schemalagd | |
| Sydney (SYD) | Hawaiian Airlines | HA3516 | 07:35 | schemalagd | |
| Sydney (SYD) | IndiGo | 6E4708 | 07:35 | schemalagd | |
| Mackay (MKY) | QantasLink | QF1821 expand_more(3) | 07:35 | schemalagd | |
| Mackay (MKY) | Air New Zealand | NZ7083 | 07:35 | schemalagd | |
| Mackay (MKY) | China Eastern Airlines | MU4151 | 07:35 | schemalagd | |
| Mackay (MKY) | Emirates | EK5486 | 07:35 | schemalagd | |
| Bundaberg (BDB) | Qantas | QF2319 expand_more(2) | 07:45 | schemalagd | |
| Bundaberg (BDB) | Air New Zealand | NZ7155 | 07:45 | schemalagd | |
| Bundaberg (BDB) | Emirates | EK5543 | 07:45 | schemalagd | |
| Gladstone (GLT) | Alliance Airlines | QF1915 expand_more(2) | 07:45 | schemalagd | |
| Gladstone (GLT) | Air New Zealand | NZ7260 | 07:45 | schemalagd | |
| Gladstone (GLT) | Emirates | EK5479 | 07:45 | schemalagd | |
| Rockhampton (ROK) | QantasLink | QF1913 expand_more(3) | 07:45 | schemalagd | |
| Rockhampton (ROK) | Air New Zealand | NZ7162 | 07:45 | schemalagd | |
| Rockhampton (ROK) | Cathay Pacific | CX9048 | 07:45 | schemalagd | |
| Rockhampton (ROK) | Fiji Airways | FJ5270 | 07:45 | schemalagd | |
| Richmond (YVR) | Air Canada | AC35 expand_more(1) | 07:45 | Försenad | |
| Richmond (YVR) | Virgin Australia | VA5155 | 07:45 | Försenad | |
| Townsville (TSV) | QantasLink | QF1992 expand_more(2) | 07:55 | schemalagd | |
| Townsville (TSV) | Air New Zealand | NZ7200 | 07:55 | schemalagd | |
| Townsville (TSV) | Fiji Airways | FJ5272 | 07:55 | schemalagd | |
| Mackay (MKY) | Virgin Australia | VA600 expand_more(4) | 08:00 | schemalagd | |
| Mackay (MKY) | Air Canada | AC2732 | 08:00 | schemalagd | |
| Mackay (MKY) | Qatar Airways | QR7150 | 08:00 | schemalagd | |
| Mackay (MKY) | Singapore Airlines | SQ6497 | 08:00 | schemalagd | |
| Mackay (MKY) | United Airlines | UA7460 | 08:00 | schemalagd | |
| Sydney (SYD) | Virgin Australia | VA913 expand_more(3) | 08:00 | schemalagd | |
| Sydney (SYD) | Air Canada | AC2805 | 08:00 | schemalagd | |
| Sydney (SYD) | Hawaiian Airlines | HA4155 | 08:00 | schemalagd | |
| Sydney (SYD) | Singapore Airlines | SQ6418 | 08:00 | schemalagd | |
| Townsville (TSV) | Virgin Australia | VA382 expand_more(4) | 08:00 | schemalagd | |
| Townsville (TSV) | Air Canada | AC2756 | 08:00 | schemalagd | |
| Townsville (TSV) | Qatar Airways | QR8528 | 08:00 | schemalagd | |
| Townsville (TSV) | Singapore Airlines | SQ6531 | 08:00 | schemalagd | |
| Townsville (TSV) | United Airlines | UA7461 | 08:00 | schemalagd | |
| Adelaide (ADL) | Virgin Australia | VA1385 expand_more(4) | 08:10 | schemalagd | |
| Adelaide (ADL) | Air Canada | AC2749 | 08:10 | schemalagd | |
| Adelaide (ADL) | Qatar Airways | QR4225 | 08:10 | schemalagd | |
| Adelaide (ADL) | Singapore Airlines | SQ6923 | 08:10 | schemalagd | |
| Adelaide (ADL) | United Airlines | UA7384 | 08:10 | schemalagd | |
| Newcastle (NTL) | Alliance Airlines | VA1101 expand_more(2) | 08:10 | schemalagd | |
| Newcastle (NTL) | Qatar Airways | QR8483 | 08:10 | schemalagd | |
| Newcastle (NTL) | Singapore Airlines | SQ6505 | 08:10 | schemalagd | |
| Guangzhou (CAN) | China Southern Airlines | CZ381 expand_more(1) | 08:15 | schemalagd | |
| Guangzhou (CAN) | Qantas | QF5012 | 08:15 | schemalagd | |
| Cairns (CNS) | Jetstar | JQ929 expand_more(1) | 08:15 | schemalagd | |
| Cairns (CNS) | Qantas | QF5909 | 08:15 | schemalagd | |
| Melbourne (MEL) | Qantas | QF604 expand_more(4) | 08:15 | schemalagd | |
| Melbourne (MEL) | Air New Zealand | NZ7330 | 08:15 | schemalagd | |
| Melbourne (MEL) | Cathay Pacific | CX9015 | 08:15 | schemalagd | |
| Melbourne (MEL) | Emirates | EK5604 | 08:15 | schemalagd | |
| Melbourne (MEL) | IndiGo | 6E4820 | 08:15 | schemalagd | |
| Cairns (CNS) | QantasLink | QF1881 expand_more(3) | 08:20 | schemalagd | |
| Cairns (CNS) | Air New Zealand | NZ7132 | 08:20 | schemalagd | |
| Cairns (CNS) | China Eastern Airlines | MU4061 | 08:20 | schemalagd | |
| Cairns (CNS) | Emirates | EK5726 | 08:20 | schemalagd | |
| Melbourne (MEL) | Virgin Australia | VA309 expand_more(5) | 08:20 | schemalagd | |
| Melbourne (MEL) | Air Canada | AC2781 | 08:20 | schemalagd | |
| Melbourne (MEL) | Air India | AI7159 | 08:20 | schemalagd | |
| Melbourne (MEL) | Qatar Airways | QR6347 | 08:20 | schemalagd | |
| Melbourne (MEL) | Singapore Airlines | SQ6899 | 08:20 | schemalagd | |
| Melbourne (MEL) | United Airlines | UA7430 | 08:20 | schemalagd | |
| Sydney (SYD) | Virgin Australia | VA917 expand_more(3) | 08:30 | schemalagd | |
| Sydney (SYD) | Air Canada | AC2735 | 08:30 | schemalagd | |
| Sydney (SYD) | Hawaiian Airlines | HA4157 | 08:30 | schemalagd | |
| Sydney (SYD) | Singapore Airlines | SQ6690 | 08:30 | schemalagd | |
| Rockhampton (ROK) | Alliance Airlines | VA1232 expand_more(2) | 08:30 | schemalagd | |
| Rockhampton (ROK) | Qatar Airways | QR7182 | 08:30 | schemalagd | |
| Rockhampton (ROK) | Singapore Airlines | SQ6547 | 08:30 | schemalagd | |
| Auckland (AKL) | Jetstar | JQ150 expand_more(1) | 08:40 | schemalagd | |
| Auckland (AKL) | Qantas | QF5852 | 08:40 | schemalagd | |
| Singapore (SIN) | Qantas | QF54 expand_more(5) | 08:40 | schemalagd | |
| Singapore (SIN) | Bangkok Airways | PG4577 | 08:40 | schemalagd | |
| Singapore (SIN) | China Eastern Airlines | MU4010 | 08:40 | schemalagd | |
| Singapore (SIN) | Emirates | EK5433 | 08:40 | schemalagd | |
| Singapore (SIN) | Finnair | AY4873 | 08:40 | schemalagd | |
| Singapore (SIN) | IndiGo | 6E4896 | 08:40 | schemalagd | |
| Sydney (SYD) | Qantas | QF508 expand_more(5) | 08:50 | schemalagd | |
| Sydney (SYD) | Air New Zealand | NZ1708 | 08:50 | schemalagd | |
| Sydney (SYD) | Bangkok Airways | PG4588 | 08:50 | schemalagd | |
| Sydney (SYD) | British Airways | BA7458 | 08:50 | schemalagd | |
| Sydney (SYD) | Emirates | EK5508 | 08:50 | schemalagd | |
| Sydney (SYD) | IndiGo | 6E4710 | 08:50 | schemalagd | |
| Shanghai (PVG) | China Eastern Airlines | MU715 | 09:00 | schemalagd | |
| Sydney (SYD) | Virgin Australia | VA921 | 09:00 | schemalagd | |
| Adelaide (ADL) | QantasLink | QF1926 | 09:05 | schemalagd | |
| Newcastle (NTL) | Jetstar | JQ482 | 09:05 | schemalagd | |
| Melbourne (MEL) | Virgin Australia | VA313 | 09:20 | schemalagd | |
| Sydney (SYD) | Virgin Australia | VA925 | 09:30 | schemalagd | |
| Geelong (AVV) | Field Air | FGD391 | 09:34 | schemalagd | |
| Emerald (EMD) | Qantas | QF2403 | 09:35 | schemalagd | |
| Port Moresby (POM) | Air Niugini | PX3 | 09:40 | schemalagd | |
| Sydney (SYD) | Qantas | QF510 | 09:40 | schemalagd | |
| Auckland (AKL) | Air New Zealand | NZ145 | 09:55 | schemalagd | |
| Melbourne (MEL) | Qantas | QF610 expand_more(5) | 10:05 | schemalagd | |
| Melbourne (MEL) | Air New Zealand | NZ7715 | 10:05 | schemalagd | |
| Melbourne (MEL) | Cathay Pacific | CX9168 | 10:05 | schemalagd | |
| Melbourne (MEL) | Emirates | EK5610 | 10:05 | schemalagd | |
| Melbourne (MEL) | IndiGo | 6E4825 | 10:05 | schemalagd | |
| Melbourne (MEL) | LATAM Airlines | LA4817 | 10:05 | schemalagd | |
| Manila (MNL) | Philippine Airlines | PR221 | 10:05 | schemalagd | |
| Sydney (SYD) | Jetstar | JQ812 | 10:05 | 09:46 | landat |
| Melbourne (MEL) | Virgin Australia | VA319 expand_more(2) | 10:20 | schemalagd | |
| Melbourne (MEL) | Qatar Airways | QR7111 | 10:20 | schemalagd | |
| Melbourne (MEL) | Singapore Airlines | SQ6891 | 10:20 | schemalagd | |
| Canberra (CBR) | Virgin Australia | VA1213 expand_more(2) | 10:25 | schemalagd | |
| Canberra (CBR) | Qatar Airways | QR4227 | 10:25 | schemalagd | |
| Canberra (CBR) | Singapore Airlines | SQ6437 | 10:25 | schemalagd | |
| Sydney (SYD) | Virgin Australia | VA931 expand_more(3) | 10:30 | schemalagd | |
| Sydney (SYD) | Hawaiian Airlines | HA4161 | 10:30 | schemalagd | |
| Sydney (SYD) | Qatar Airways | QR7157 | 10:30 | schemalagd | |
| Sydney (SYD) | Singapore Airlines | SQ6700 | 10:30 | schemalagd | |
| Melbourne (MEL) | QantasLink | QF1256 expand_more(5) | 10:35 | schemalagd | |
| Melbourne (MEL) | Air New Zealand | NZ7630 | 10:35 | schemalagd | |
| Melbourne (MEL) | China Southern Airlines | CZ7588 | 10:35 | schemalagd | |
| Melbourne (MEL) | Emirates | EK5350 | 10:35 | schemalagd | |
| Melbourne (MEL) | IndiGo | 6E4750 | 10:35 | schemalagd | |
| Melbourne (MEL) | Jetstar | JQ6256 | 10:35 | schemalagd | |
| Nadi (NAN) | Fiji Airways | FJ921 expand_more(1) | 10:35 | schemalagd | |
| Nadi (NAN) | Qantas | QF3872 | 10:35 | schemalagd | |
| Sydney (SYD) | Qantas | QF512 expand_more(10) | 10:35 | schemalagd | |
| Sydney (SYD) | Air New Zealand | NZ1712 | 10:35 | schemalagd | |
| Sydney (SYD) | Alaska Airlines | AS5225 | 10:35 | schemalagd | |
| Sydney (SYD) | American Airlines | AA7342 | 10:35 | schemalagd | |
| Sydney (SYD) | Bangkok Airways | PG4592 | 10:35 | schemalagd | |
| Sydney (SYD) | Cathay Pacific | CX9142 | 10:35 | schemalagd | |
| Sydney (SYD) | Emirates | EK5512 | 10:35 | schemalagd | |
| Sydney (SYD) | Hawaiian Airlines | HA3519 | 10:35 | schemalagd | |
| Sydney (SYD) | IndiGo | 6E4712 | 10:35 | schemalagd | |
| Sydney (SYD) | LATAM Airlines | LA4826 | 10:35 | schemalagd | |
| Sydney (SYD) | Malaysia Airlines | MH4411 | 10:35 | schemalagd | |
| Bundaberg (BDB) | Qantas | QF2321 expand_more(2) | 10:40 | schemalagd | |
| Bundaberg (BDB) | Air New Zealand | NZ7288 | 10:40 | schemalagd | |
| Bundaberg (BDB) | Emirates | EK5166 | 10:40 | schemalagd | |
| Taipei (TPE) | China Airlines | CI53 expand_more(1) | 10:45 | schemalagd | |
| Taipei (TPE) | Qantas | QF8726 | 10:45 | schemalagd | |
| Singapore (SIN) | Singapore Airlines | SQ255 expand_more(6) | 10:45 | schemalagd | |
| Singapore (SIN) | Air India | AI8116 | 10:45 | schemalagd | |
| Singapore (SIN) | Lufthansa | LH7216 | 10:45 | schemalagd | |
| Singapore (SIN) | SAS | SK8027 | 10:45 | schemalagd | |
| Singapore (SIN) | Swiss | LX9002 | 10:45 | schemalagd | |
| Singapore (SIN) | Turkish Airlines | TK9330 | 10:45 | schemalagd | |
| Singapore (SIN) | Virgin Australia | VA5549 | 10:45 | schemalagd | |
| Townsville (TSV) | Virgin Australia | VA384 expand_more(2) | 10:50 | schemalagd | |
| Townsville (TSV) | Qatar Airways | QR8924 | 10:50 | schemalagd | |
| Townsville (TSV) | Singapore Airlines | SQ6529 | 10:50 | schemalagd | |
| Townsville (TSV) | QantasLink | QF1861 expand_more(3) | 10:55 | schemalagd | |
| Townsville (TSV) | Air New Zealand | NZ7211 | 10:55 | schemalagd | |
| Townsville (TSV) | Cathay Pacific | CX9183 | 10:55 | schemalagd | |
| Townsville (TSV) | Emirates | EK5586 | 10:55 | schemalagd | |
| Newcastle (NTL) | QantasLink | QF1964 expand_more(1) | 11:10 | schemalagd | |
| Newcastle (NTL) | Air New Zealand | NZ7170 | 11:10 | schemalagd | |
| Melbourne (MEL) | Jetstar | JQ562 expand_more(1) | 11:15 | schemalagd | |
| Melbourne (MEL) | IndiGo | 6E3925 | 11:15 | schemalagd | |
| Melbourne (MEL) | Virgin Australia | VA321 expand_more(3) | 11:20 | schemalagd | |
| Melbourne (MEL) | Qatar Airways | QR8525 | 11:20 | schemalagd | |
| Melbourne (MEL) | Singapore Airlines | SQ6893 | 11:20 | schemalagd | |
| Melbourne (MEL) | United Airlines | UA7436 | 11:20 | schemalagd | |
| Melbourne (MEL) | Qantas | QF612 expand_more(4) | 11:30 | schemalagd | |
| Melbourne (MEL) | Air New Zealand | NZ7612 | 11:30 | schemalagd | |
| Melbourne (MEL) | Cathay Pacific | CX9166 | 11:30 | schemalagd | |
| Melbourne (MEL) | Emirates | EK5612 | 11:30 | schemalagd | |
| Melbourne (MEL) | IndiGo | 6E4827 | 11:30 | schemalagd | |
| Sydney (SYD) | Virgin Australia | VA935 expand_more(4) | 11:30 | schemalagd | |
| Sydney (SYD) | Air Canada | AC2773 | 11:30 | schemalagd | |
| Sydney (SYD) | Hawaiian Airlines | HA4163 | 11:30 | schemalagd | |
| Sydney (SYD) | Qatar Airways | QR7193 | 11:30 | schemalagd | |
| Sydney (SYD) | Singapore Airlines | SQ6684 | 11:30 | schemalagd | |
| Cairns (CNS) | Virgin Australia | VA776 expand_more(2) | 11:35 | schemalagd | |
| Cairns (CNS) | Qatar Airways | QR8922 | 11:35 | schemalagd | |
| Cairns (CNS) | Singapore Airlines | SQ6451 | 11:35 | schemalagd | |
| Cairns (CNS) | QantasLink | QF1883 expand_more(2) | 11:40 | schemalagd | |
| Cairns (CNS) | Air New Zealand | NZ7239 | 11:40 | schemalagd | |
| Cairns (CNS) | Emirates | EK5136 | 11:40 | schemalagd | |
| Gladstone (GLT) | Alliance Airlines | VA1712 expand_more(2) | 11:40 | schemalagd | |
| Gladstone (GLT) | Qatar Airways | QR4264 | 11:40 | schemalagd | |
| Gladstone (GLT) | Singapore Airlines | SQ6473 | 11:40 | schemalagd | |
| Townsville (TSV) | Jetstar | JQ905 expand_more(1) | 11:40 | schemalagd | |
| Townsville (TSV) | Qantas | QF5905 | 11:40 | schemalagd | |
| Mount Isa (ISA) | QantasLink | QF1873 expand_more(1) | 11:45 | schemalagd | |
| Mount Isa (ISA) | Air New Zealand | NZ7535 | 11:45 | schemalagd | |
| Roma (RMA) | Rex | ZL5719 | 11:55 | schemalagd | |
| Sydney (SYD) | Qantas | QF516 expand_more(7) | 12:00 | schemalagd | |
| Sydney (SYD) | Air New Zealand | NZ1716 | 12:00 | schemalagd | |
| Sydney (SYD) | Alaska Airlines | AS5224 | 12:00 | schemalagd | |
| Sydney (SYD) | Bangkok Airways | PG4596 | 12:00 | schemalagd | |
| Sydney (SYD) | China Southern Airlines | CZ7554 | 12:00 | schemalagd | |
| Sydney (SYD) | Emirates | EK5516 | 12:00 | schemalagd | |
| Sydney (SYD) | IndiGo | 6E4713 | 12:00 | schemalagd | |
| Sydney (SYD) | LATAM Airlines | LA4827 | 12:00 | schemalagd | |
| Cairns (CNS) | Jetstar | JQ931 expand_more(2) | 12:05 | schemalagd | |
| Cairns (CNS) | IndiGo | 6E4491 | 12:05 | schemalagd | |
| Cairns (CNS) | Qantas | QF5911 | 12:05 | schemalagd | |
| Rockhampton (ROK) | Alliance Airlines | VA1238 expand_more(2) | 12:05 | schemalagd | |
| Rockhampton (ROK) | Qatar Airways | QR6356 | 12:05 | schemalagd | |
| Rockhampton (ROK) | Singapore Airlines | SQ6543 | 12:05 | schemalagd | |
| Mackay (MKY) | Alliance Airlines | QF1825 expand_more(2) | 12:15 | schemalagd | |
| Mackay (MKY) | Air New Zealand | NZ7106 | 12:15 | schemalagd | |
| Mackay (MKY) | Emirates | EK5338 | 12:15 | schemalagd | |
| Rockhampton (ROK) | Qantas | QF2361 expand_more(3) | 12:15 | schemalagd | |
| Rockhampton (ROK) | Air New Zealand | NZ7892 | 12:15 | schemalagd | |
| Rockhampton (ROK) | Cathay Pacific | CX9052 | 12:15 | schemalagd | |
| Rockhampton (ROK) | Emirates | EK5122 | 12:15 | schemalagd | |
| Melbourne (MEL) | Virgin Australia | VA323 expand_more(3) | 12:20 | schemalagd | |
| Melbourne (MEL) | Qatar Airways | QR4259 | 12:20 | schemalagd | |
| Melbourne (MEL) | Singapore Airlines | SQ6895 | 12:20 | schemalagd | |
| Melbourne (MEL) | United Airlines | UA7475 | 12:20 | schemalagd | |
| Adelaide (ADL) | QantasLink | QF1928 expand_more(2) | 12:35 | schemalagd | |
| Adelaide (ADL) | Air New Zealand | NZ7063 | 12:35 | schemalagd | |
| Adelaide (ADL) | Jetstar | JQ6928 | 12:35 | schemalagd | |
| Hobart (HBA) | Jetstar | JQ756 expand_more(2) | 12:35 | schemalagd | |
| Hobart (HBA) | IndiGo | 6E4424 | 12:35 | schemalagd | |
| Hobart (HBA) | Qantas | QF5756 | 12:35 | schemalagd | |
| Perth (PER) | Virgin Australia | VA463 expand_more(2) | 12:35 | schemalagd | |
| Perth (PER) | Qatar Airways | QR6345 | 12:35 | schemalagd | |
| Perth (PER) | Singapore Airlines | SQ6651 | 12:35 | schemalagd | |
| Newcastle (NTL) | Alliance Airlines | VA1105 expand_more(2) | 12:35 | schemalagd | |
| Newcastle (NTL) | Qatar Airways | QR7115 | 12:35 | schemalagd | |
| Newcastle (NTL) | Singapore Airlines | SQ6501 | 12:35 | schemalagd | |
| Adelaide (ADL) | Jetstar | JQ801 | 12:55 | schemalagd | |
| Gladstone (GLT) | Qantas | QF2333 expand_more(2) | 12:55 | Inställt | |
