Arrivées et départs des vols à Brisbane Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut | 
|---|---|---|---|---|---|
| Melbourne (MEL) | Qantas Freight | QF7350 | 00:01 | Programmé | |
| Sydney (SYD) | StarTrack | WO7440 | 00:04 | 00:02 | A atterri | 
| Perth (PER) | Qantas | QF940 expand_more(4) | 00:15 | 23:44 | A atterri | 
| Perth (PER) | Air New Zealand | NZ7372 | 00:15 | 23:44 | A atterri | 
| Perth (PER) | Emirates | EK5652 | 00:15 | 23:44 | A atterri | 
| Perth (PER) | Fiji Airways | FJ5275 | 00:15 | 23:44 | A atterri | 
| Perth (PER) | Malaysia Airlines | MH4413 | 00:15 | 23:44 | A atterri | 
| Sydney (SYD) | Qantas | QF7440 | 00:20 | inconnue | |
| Sydney (SYD) | Qantas | QF7420 | 01:35 | inconnue | |
| Sydney (SYD) | Aerlink Freight | QF7495 | 02:30 | 02:26 | A atterri | 
| Melbourne (MEL) | ASL Airlines | QF7290 | 02:42 | Programmé | |
| Melbourne (MEL) | ASL Airlines | 5H7290 | 02:42 | 02:40 | A atterri | 
| Melbourne (MEL) | Team Global Express | TFX23 | 02:43 | 02:45 | A atterri | 
| Melbourne (MEL) | Qantas Freight | QF7353 | 03:40 | 04:04 | A atterri | 
| Sydney (SYD) | ASL Airlines | 5H7229 | 04:40 | 04:29 | A atterri | 
| Los Angeles (LAX) | Qantas | QF16 expand_more(3) | 05:00 | 04:37 | A atterri | 
| Los Angeles (LAX) | Alaska Airlines | AS5010 | 05:00 | 04:37 | A atterri | 
| Los Angeles (LAX) | American Airlines | AA7263 | 05:00 | 04:37 | A atterri | 
| Los Angeles (LAX) | WestJet | WS6004 | 05:00 | 04:37 | A atterri | 
| Perth (PER) | Virgin Australia | VA477 expand_more(4) | 05:05 | 04:49 | A atterri | 
| Perth (PER) | Air Canada | AC2743 | 05:05 | 04:49 | A atterri | 
| Perth (PER) | Qatar Airways | QR7155 | 05:05 | 04:49 | A atterri | 
| Perth (PER) | Singapore Airlines | SQ6929 | 05:05 | 04:49 | A atterri | 
| Perth (PER) | United Airlines | UA7442 | 05:05 | 04:49 | A atterri | 
| Perth (PER) | Qantas | QF942 expand_more(4) | 05:10 | 04:52 | A atterri | 
| Perth (PER) | Air New Zealand | NZ7564 | 05:10 | 04:52 | A atterri | 
| Perth (PER) | Alaska Airlines | AS5085 | 05:10 | 04:52 | A atterri | 
| Perth (PER) | American Airlines | AA7327 | 05:10 | 04:52 | A atterri | 
| Perth (PER) | Emirates | EK5425 | 05:10 | 04:52 | A atterri | 
| Denpasar (DPS) | Jetstar | JQ60 expand_more(2) | 05:20 | 04:56 | A atterri | 
| Denpasar (DPS) | IndiGo | 6E4559 | 05:20 | 04:56 | A atterri | 
| Denpasar (DPS) | KLM | KL3836 | 05:20 | 04:56 | A atterri | 
| Dallas (DFW) | American Airlines | AA7 expand_more(1) | 05:30 | 04:45 | A atterri | 
| Dallas (DFW) | Qantas | QF4928 | 05:30 | 04:45 | A atterri | 
| Perth (PER) | Jetstar | JQ965 expand_more(1) | 05:45 | Différé | |
| Perth (PER) | IndiGo | 6E4567 | 05:45 | Différé | |
| Singapore (SIN) | Qantas | QF52 expand_more(10) | 05:55 | 05:41 | A atterri | 
| Singapore (SIN) | Air France | AF9668 | 05:55 | 05:41 | A atterri | 
| Singapore (SIN) | Bangkok Airways | PG4539 | 05:55 | 05:41 | A atterri | 
| Singapore (SIN) | British Airways | BA7470 | 05:55 | 05:41 | A atterri | 
| Singapore (SIN) | Emirates | EK5052 | 05:55 | 05:41 | A atterri | 
| Singapore (SIN) | Fiji Airways | FJ5329 | 05:55 | 05:41 | A atterri | 
| Singapore (SIN) | Finnair | AY5007 | 05:55 | 05:41 | A atterri | 
| Singapore (SIN) | IndiGo | 6E4601 | 05:55 | 05:41 | A atterri | 
| Singapore (SIN) | Japan Airlines | JL7897 | 05:55 | 05:41 | A atterri | 
| Singapore (SIN) | KLM | KL4884 | 05:55 | 05:41 | A atterri | 
| Singapore (SIN) | SriLankan Airlines | UL3382 | 05:55 | 05:41 | A atterri | 
| Denpasar (DPS) | Batik Air | OD157 | 06:00 | Programmé | |
| Denpasar (DPS) | Batik Air | ID157 | 06:00 | Programmé | |
| Tokyo (NRT) | Qantas | QF62 expand_more(2) | 06:05 | 05:43 | A atterri | 
| Tokyo (NRT) | Fiji Airways | FJ5337 | 06:05 | 05:43 | A atterri | 
| Tokyo (NRT) | Finnair | AY4877 | 06:05 | 05:43 | A atterri | 
| Dubai (DXB) | Emirates | EK434 expand_more(1) | 06:30 | Différé | |
| Dubai (DXB) | Qantas | QF8434 | 06:30 | Différé | |
| San Francisco (SFO) | United Airlines | UA96 expand_more(4) | 06:30 | 05:23 | A atterri | 
| San Francisco (SFO) | avianca | AV2017 | 06:30 | 05:23 | A atterri | 
| San Francisco (SFO) | Lufthansa | LH8946 | 06:30 | 05:23 | A atterri | 
| San Francisco (SFO) | Swiss | LX3088 | 06:30 | 05:23 | A atterri | 
| San Francisco (SFO) | Virgin Australia | VA8506 | 06:30 | 05:23 | A atterri | 
| Sydney (SYD) | Virgin Australia | VA901 expand_more(4) | 06:30 | Programmé | |
| Sydney (SYD) | Air India | AI7211 | 06:30 | Programmé | |
| Sydney (SYD) | Hawaiian Airlines | HA4067 | 06:30 | Programmé | |
| Sydney (SYD) | Qatar Airways | QR8505 | 06:30 | Programmé | |
| Sydney (SYD) | Singapore Airlines | SQ6422 | 06:30 | Programmé | |
| Sydney (SYD) | Qantas | QF500 expand_more(5) | 06:35 | Programmé | |
| Sydney (SYD) | Air New Zealand | NZ1700 | 06:35 | Programmé | |
| Sydney (SYD) | Cathay Pacific | CX9054 | 06:35 | Programmé | |
| Sydney (SYD) | Emirates | EK5500 | 06:35 | Programmé | |
| Sydney (SYD) | Hawaiian Airlines | HA3515 | 06:35 | Programmé | |
| Sydney (SYD) | IndiGo | 6E4706 | 06:35 | Programmé | |
| Canberra (CBR) | QantasLink | QF1912 expand_more(2) | 06:45 | Programmé | |
| Canberra (CBR) | Air New Zealand | NZ7445 | 06:45 | Programmé | |
| Canberra (CBR) | American Airlines | AA7276 | 06:45 | Programmé | |
| Canberra (CBR) | QantasLink | QLK1912 | 06:45 | Programmé | |
| Tokyo (NRT) | Jetstar | JQ10 expand_more(1) | 06:45 | Programmé | |
| Tokyo (NRT) | Finnair | AY6429 | 06:45 | Programmé | |
| Sydney (SYD) | Jetstar | JQ810 expand_more(1) | 06:50 | Programmé | |
| Sydney (SYD) | IndiGo | 6E4579 | 06:50 | Programmé | |
| Auckland (AKL) | Air New Zealand | NZ141 expand_more(6) | 07:00 | Programmé | |
| Auckland (AKL) | Air Canada | AC6114 | 07:00 | Programmé | |
| Auckland (AKL) | Air China | CA5140 | 07:00 | Programmé | |
| Auckland (AKL) | Etihad Airways | EY4423 | 07:00 | Programmé | |
| Auckland (AKL) | EVA Air | BR3381 | 07:00 | Programmé | |
| Auckland (AKL) | Singapore Airlines | SQ4225 | 07:00 | Programmé | |
| Auckland (AKL) | Virgin Australia | VA7041 | 07:00 | Programmé | |
| Wellington (WLG) | Air New Zealand | NZ271 expand_more(4) | 07:00 | Différé | |
| Wellington (WLG) | Air Canada | AC6113 | 07:00 | Différé | |
| Wellington (WLG) | Etihad Airways | EY4451 | 07:00 | Différé | |
| Wellington (WLG) | EVA Air | BR3211 | 07:00 | Différé | |
| Wellington (WLG) | Virgin Australia | VA7171 | 07:00 | Différé | |
| Sydney (SYD) | Qantas | QF502 expand_more(5) | 07:00 | Programmé | |
| Sydney (SYD) | Air New Zealand | NZ1722 | 07:00 | Programmé | |
| Sydney (SYD) | American Airlines | AA7355 | 07:00 | Programmé | |
| Sydney (SYD) | Cathay Pacific | CX9056 | 07:00 | Programmé | |
| Sydney (SYD) | China Southern Airlines | CZ7552 | 07:00 | Programmé | |
| Sydney (SYD) | Emirates | EK5502 | 07:00 | Programmé | |
| Christchurch (CHC) | Qantas | QF132 expand_more(2) | 07:05 | 06:54 | A atterri | 
| Christchurch (CHC) | China Eastern Airlines | MU4075 | 07:05 | 06:54 | A atterri | 
| Christchurch (CHC) | Emirates | EK5383 | 07:05 | 06:54 | A atterri | 
| Newcastle (NTL) | QantasLink | QF1962 expand_more(1) | 07:05 | Programmé | |
| Newcastle (NTL) | Air New Zealand | NZ7166 | 07:05 | Programmé | |
| Newcastle (NTL) | QantasLink | QLK1962 | 07:05 | 06:50 | A atterri | 
| Melbourne (MEL) | Virgin Australia | VA303 expand_more(3) | 07:10 | Programmé | |
| Melbourne (MEL) | Air India | AI7161 | 07:10 | Programmé | |
| Melbourne (MEL) | Qatar Airways | QR6345 | 07:10 | Programmé | |
| Melbourne (MEL) | Singapore Airlines | SQ6911 | 07:10 | Programmé | |
| Canberra (CBR) | Virgin Australia | VA1207 expand_more(4) | 07:15 | 07:02 | A atterri | 
| Canberra (CBR) | Air Canada | AC2769 | 07:15 | Programmé | |
| Canberra (CBR) | Qatar Airways | QR4243 | 07:15 | Programmé | |
| Canberra (CBR) | Singapore Airlines | SQ6439 | 07:15 | Programmé | |
| Canberra (CBR) | United Airlines | UA7456 | 07:15 | Programmé | |
| Melbourne (MEL) | Qantas | QF600 expand_more(5) | 07:15 | Programmé | |
| Melbourne (MEL) | Air New Zealand | NZ7600 | 07:15 | Programmé | |
| Melbourne (MEL) | Air Niugini | PX3040 | 07:15 | Programmé | |
| Melbourne (MEL) | Cathay Pacific | CX9011 | 07:15 | Programmé | |
| Melbourne (MEL) | Emirates | EK5600 | 07:15 | Programmé | |
| Melbourne (MEL) | IndiGo | 6E4819 | 07:15 | Programmé | |
| Singapore (SIN) | Singapore Airlines | SQ235 expand_more(7) | 07:15 | Différé | |
| Singapore (SIN) | Air India | AI8112 | 07:15 | Différé | |
| Singapore (SIN) | Ethiopian Airlines | ET1311 | 07:15 | Différé | |
| Singapore (SIN) | Lufthansa | LH9772 | 07:15 | Différé | |
| Singapore (SIN) | SAS | SK8025 | 07:15 | Différé | |
| Singapore (SIN) | Swiss | LX9018 | 07:15 | Différé | |
| Singapore (SIN) | Turkish Airlines | TK9322 | 07:15 | Différé | |
| Singapore (SIN) | Virgin Australia | VA5535 | 07:15 | Différé | |
| Melbourne (MEL) | Jetstar | JQ560 expand_more(1) | 07:20 | 07:11 | A atterri | 
| Melbourne (MEL) | IndiGo | 6E3923 | 07:20 | Programmé | |
| Manila (MNL) | Qantas | QF98 | 07:25 | 07:35 | A atterri | 
| Melbourne (MEL) | Virgin Australia | VA307 expand_more(3) | 07:25 | 07:21 | A atterri | 
| Melbourne (MEL) | Air Canada | AC2731 | 07:25 | Programmé | |
| Melbourne (MEL) | Qatar Airways | QR7155 | 07:25 | Programmé | |
| Melbourne (MEL) | Singapore Airlines | SQ6913 | 07:25 | Programmé | |
| Auckland (AKL) | Qantas | QF120 expand_more(8) | 07:30 | 07:32 | A atterri | 
| Auckland (AKL) | Air Tahiti Nui | TN1415 | 07:30 | Programmé | |
| Auckland (AKL) | Alaska Airlines | AS5026 | 07:30 | Programmé | |
| Auckland (AKL) | American Airlines | AA7268 | 07:30 | Programmé | |
| Auckland (AKL) | China Airlines | CI8634 | 07:30 | Programmé | |
| Auckland (AKL) | China Eastern Airlines | MU4033 | 07:30 | Programmé | |
| Auckland (AKL) | Emirates | EK5016 | 07:30 | Programmé | |
| Auckland (AKL) | Finnair | AY4864 | 07:30 | Programmé | |
| Auckland (AKL) | LATAM Airlines | LA4828 | 07:30 | Programmé | |
| Hervey Bay (HVB) | Qantas | QF2383 expand_more(1) | 07:30 | inconnue | |
| Hervey Bay (HVB) | Air New Zealand | NZ7258 | 07:30 | Programmé | |
| Sydney (SYD) | Virgin Australia | VA909 expand_more(3) | 07:30 | 07:20 | A atterri | 
| Sydney (SYD) | Hawaiian Airlines | HA4153 | 07:30 | Programmé | |
| Sydney (SYD) | Qatar Airways | QR6347 | 07:30 | Programmé | |
| Sydney (SYD) | Singapore Airlines | SQ6692 | 07:30 | Programmé | |
| Auckland (AKL) | Solomon Airlines | IE725 | 07:35 | 07:48 | A atterri | 
| Mackay (MKY) | QantasLink | QF1821 | 07:35 | Programmé | |
| Mackay (MKY) | QantasLink | QLK1821 | 07:35 | 07:30 | A atterri | 
| Sydney (SYD) | Qantas | QF504 expand_more(6) | 07:35 | 07:28 | A atterri | 
| Sydney (SYD) | Air New Zealand | NZ1704 | 07:35 | Programmé | |
| Sydney (SYD) | British Airways | BA7454 | 07:35 | Programmé | |
| Sydney (SYD) | Cathay Pacific | CX9059 | 07:35 | Programmé | |
| Sydney (SYD) | Emirates | EK5504 | 07:35 | Programmé | |
| Sydney (SYD) | Hawaiian Airlines | HA3516 | 07:35 | Programmé | |
| Sydney (SYD) | IndiGo | 6E4708 | 07:35 | Programmé | |
| Bundaberg (BDB) | Qantas | QF2319 expand_more(2) | 07:45 | Annulé | |
| Bundaberg (BDB) | Air New Zealand | NZ7155 | 07:45 | Annulé | |
| Bundaberg (BDB) | Emirates | EK5543 | 07:45 | Annulé | |
| Gladstone (GLT) | QantasLink | QF1915 expand_more(2) | 07:45 | Programmé | |
| Gladstone (GLT) | Air New Zealand | NZ7260 | 07:45 | Programmé | |
| Gladstone (GLT) | Emirates | EK5479 | 07:45 | Programmé | |
| Gladstone (GLT) | QantasLink | QLK1915 | 07:45 | 07:25 | A atterri | 
| Richmond (YVR) | Air Canada | AC35 expand_more(1) | 07:45 | 07:15 | A atterri | 
| Richmond (YVR) | Virgin Australia | VA5155 | 07:45 | Programmé | |
| Rockhampton (ROK) | QantasLink | QF1913 expand_more(3) | 07:45 | Programmé | |
| Rockhampton (ROK) | Air New Zealand | NZ7162 | 07:45 | Programmé | |
| Rockhampton (ROK) | Cathay Pacific | CX9048 | 07:45 | Programmé | |
| Rockhampton (ROK) | Fiji Airways | FJ5270 | 07:45 | Programmé | |
| Rockhampton (ROK) | QantasLink | QLK1913 | 07:45 | 07:54 | A atterri | 
| Sydney (SYD) | Qantas | QF506 expand_more(4) | 07:50 | 07:37 | A atterri | 
| Sydney (SYD) | Air New Zealand | NZ1706 | 07:50 | Programmé | |
| Sydney (SYD) | Cathay Pacific | CX9060 | 07:50 | Programmé | |
| Sydney (SYD) | Emirates | EK5506 | 07:50 | Programmé | |
| Sydney (SYD) | IndiGo | 6E4709 | 07:50 | Programmé | |
| Mackay (MKY) | Virgin Australia | VA600 expand_more(3) | 07:55 | 07:42 | A atterri | 
| Mackay (MKY) | Qatar Airways | QR8534 | 07:55 | Programmé | |
| Mackay (MKY) | Singapore Airlines | SQ6497 | 07:55 | Programmé | |
| Mackay (MKY) | United Airlines | UA7460 | 07:55 | Programmé | |
| Townsville (TSV) | Alliance Airlines | QF1992 | 07:55 | Programmé | |
| Townsville (TSV) | Alliance Airlines | QQ1992 | 07:55 | 07:34 | A atterri | 
| Townsville (TSV) | Virgin Australia | VA382 expand_more(3) | 08:00 | 07:50 | A atterri | 
| Townsville (TSV) | Qatar Airways | QR7130 | 08:00 | Programmé | |
| Townsville (TSV) | Singapore Airlines | SQ6531 | 08:00 | Programmé | |
| Townsville (TSV) | United Airlines | UA7461 | 08:00 | Programmé | |
| Sydney (SYD) | Virgin Australia | VA913 expand_more(3) | 08:00 | 07:53 | A atterri | 
| Sydney (SYD) | Air Canada | AC2805 | 08:00 | Programmé | |
| Sydney (SYD) | Hawaiian Airlines | HA4155 | 08:00 | Programmé | |
| Sydney (SYD) | Singapore Airlines | SQ6418 | 08:00 | Programmé | |
| Seoul (ICN) | Jetstar | JQ54 expand_more(2) | 08:05 | 09:32 | A atterri | 
| Seoul (ICN) | Finnair | AY6441 | 08:05 | Différé | |
| Seoul (ICN) | Qantas | QF5506 | 08:05 | Différé | |
| Adelaide (ADL) | Virgin Australia | VA1385 expand_more(4) | 08:10 | 07:59 | A atterri | 
| Adelaide (ADL) | Air Canada | AC2749 | 08:10 | 07:59 | A atterri | 
| Adelaide (ADL) | Qatar Airways | QR7151 | 08:10 | 07:59 | A atterri | 
| Adelaide (ADL) | Singapore Airlines | SQ6923 | 08:10 | 07:59 | A atterri | 
| Adelaide (ADL) | United Airlines | UA7384 | 08:10 | 07:59 | A atterri | 
| Newcastle (NTL) | Alliance Airlines | VA1101 | 08:10 | Programmé | |
| Newcastle (NTL) | Alliance Airlines | QQ1101 | 08:10 | 08:07 | A atterri | 
| Guangzhou (CAN) | China Southern Airlines | CZ381 expand_more(1) | 08:15 | 07:40 | A atterri | 
| Guangzhou (CAN) | Qantas | QF5012 | 08:15 | 07:40 | A atterri | 
| Cairns (CNS) | Jetstar | JQ929 expand_more(2) | 08:15 | 08:00 | A atterri | 
| Cairns (CNS) | IndiGo | 6E4490 | 08:15 | Programmé | |
| Cairns (CNS) | Qantas | QF5909 | 08:15 | Programmé | |
| Melbourne (MEL) | Qantas | QF1252 | 08:15 | Programmé | |
| Melbourne (MEL) | QantasLink | QLK1252 | 08:15 | 08:16 | A atterri | 
| Sydney (SYD) | Qantas | QF518 | 08:15 | 08:18 | A atterri | 
| Cairns (CNS) | QantasLink | QF1881 | 08:20 | Programmé | |
| Cairns (CNS) | Virgin Australia | VA770 expand_more(3) | 08:20 | 08:02 | A atterri | 
| Cairns (CNS) | Air Canada | AC2760 | 08:20 | Programmé | |
| Cairns (CNS) | Singapore Airlines | SQ6461 | 08:20 | Programmé | |
| Cairns (CNS) | United Airlines | UA7457 | 08:20 | Programmé | |
| Cairns (CNS) | QantasLink | QLK1881 | 08:20 | 07:59 | A atterri | 
| Melbourne (MEL) | Virgin Australia | VA309 expand_more(4) | 08:20 | 08:21 | A atterri | 
| Melbourne (MEL) | Air Canada | AC2781 | 08:20 | Programmé | |
| Melbourne (MEL) | Qatar Airways | QR6373 | 08:20 | Programmé | |
| Melbourne (MEL) | Singapore Airlines | SQ6899 | 08:20 | Programmé | |
| Melbourne (MEL) | United Airlines | UA7430 | 08:20 | Programmé | |
| Rockhampton (ROK) | Alliance Airlines | VA1232 expand_more(1) | 08:25 | Programmé | |
| Rockhampton (ROK) | Singapore Airlines | SQ6547 | 08:25 | Programmé | |
| Rockhampton (ROK) | Alliance Airlines | QQ1232 | 08:25 | 09:04 | A atterri | 
| Sydney (SYD) | Virgin Australia | VA917 expand_more(3) | 08:30 | 08:25 | A atterri | 
| Sydney (SYD) | Air Canada | AC2735 | 08:30 | Programmé | |
| Sydney (SYD) | Hawaiian Airlines | HA4157 | 08:30 | Programmé | |
| Sydney (SYD) | Singapore Airlines | SQ6690 | 08:30 | Programmé | |
| Auckland (AKL) | Jetstar | JQ150 | 08:40 | 08:29 | A atterri | 
| Sydney (SYD) | Qantas | QF508 expand_more(8) | 08:50 | 08:52 | A atterri | 
| Sydney (SYD) | Air New Zealand | NZ1708 | 08:50 | Programmé | |
| Sydney (SYD) | Bangkok Airways | PG4588 | 08:50 | Programmé | |
| Sydney (SYD) | British Airways | BA7458 | 08:50 | Programmé | |
| Sydney (SYD) | Cathay Pacific | CX9063 | 08:50 | Programmé | |
| Sydney (SYD) | China Eastern Airlines | MU4067 | 08:50 | Programmé | |
| Sydney (SYD) | Emirates | EK5508 | 08:50 | Programmé | |
| Sydney (SYD) | IndiGo | 6E4710 | 08:50 | Programmé | |
| Sydney (SYD) | LATAM Airlines | LA4823 | 08:50 | Programmé | |
| Gladstone (GLT) | Qantas | QF2331 expand_more(1) | 08:55 | inconnue | |
| Gladstone (GLT) | Air New Zealand | NZ7208 | 08:55 | Programmé | |
| Bangkok (BKK) | Jetstar | JQ66 expand_more(2) | 09:00 | 08:46 | A atterri | 
| Bangkok (BKK) | Finnair | AY6437 | 09:00 | Programmé | |
| Bangkok (BKK) | IndiGo | 6E3952 | 09:00 | Programmé | |
| Shanghai (PVG) | China Eastern Airlines | MU715 expand_more(1) | 09:00 | 08:35 | A atterri | 
| Shanghai (PVG) | Qantas | QF4088 | 09:00 | Programmé | |
| Roma (RMA) | Alliance Airlines | QQ3361 | 09:00 | inconnue | |
| Sydney (SYD) | Virgin Australia | VA921 expand_more(3) | 09:00 | 08:55 | A atterri | 
| Sydney (SYD) | Hawaiian Airlines | HA4036 | 09:00 | Programmé | |
| Sydney (SYD) | Singapore Airlines | SQ6416 | 09:00 | Programmé | |
| Sydney (SYD) | United Airlines | UA7391 | 09:00 | Programmé | |
| Adelaide (ADL) | QantasLink | QF1926 | 09:05 | Programmé | |
| Adelaide (ADL) | QantasLink | QLK1926 | 09:05 | 08:50 | A atterri | 
| Newcastle (NTL) | Jetstar | JQ482 expand_more(1) | 09:05 | 08:54 | A atterri | 
| Newcastle (NTL) | Qantas | QF5482 | 09:05 | 08:54 | A atterri | 
| Rockhampton (ROK) | Alliance Airlines | VA1234 expand_more(2) | 09:15 | Programmé | |
| Rockhampton (ROK) | Qatar Airways | QR8932 | 09:15 | Programmé | |
| Rockhampton (ROK) | Singapore Airlines | SQ6551 | 09:15 | Programmé | |
| Melbourne (MEL) | Virgin Australia | VA313 expand_more(1) | 09:20 | 09:13 | A atterri | 
| Melbourne (MEL) | Singapore Airlines | SQ6901 | 09:20 | Programmé | |
| Melbourne (MEL) | Qantas | QF608 expand_more(4) | 09:25 | 09:21 | A atterri | 
| Melbourne (MEL) | Air New Zealand | NZ7608 | 09:25 | Programmé | |
| Melbourne (MEL) | Cathay Pacific | CX9016 | 09:25 | Programmé | |
| Melbourne (MEL) | Emirates | EK5608 | 09:25 | Programmé | |
| Melbourne (MEL) | IndiGo | 6E4823 | 09:25 | Programmé | |
| Sydney (SYD) | Virgin Australia | VA925 expand_more(4) | 09:30 | 09:52 | A atterri | 
| Sydney (SYD) | Hawaiian Airlines | HA4159 | 09:30 | Différé | |
| Sydney (SYD) | Qatar Airways | QR7183 | 09:30 | Différé | |
| Sydney (SYD) | Singapore Airlines | SQ6686 | 09:30 | Différé | |
| Sydney (SYD) | United Airlines | UA7477 | 09:30 | Différé | |
| Emerald (EMD) | Qantas | QF2403 expand_more(1) | 09:35 | Annulé | |
| Emerald (EMD) | Air New Zealand | NZ7205 | 09:35 | Annulé | |
| Christchurch (CHC) | Air New Zealand | NZ205 expand_more(6) | 09:40 | 09:25 | A atterri | 
| Christchurch (CHC) | Air China | CA5169 | 09:40 | Programmé | |
| Christchurch (CHC) | Etihad Airways | EY4412 | 09:40 | Programmé | |
| Christchurch (CHC) | EVA Air | BR3207 | 09:40 | Programmé | |
| Christchurch (CHC) | Singapore Airlines | SQ4307 | 09:40 | 09:25 | A atterri | 
| Christchurch (CHC) | Turkish Airlines | TK8763 | 09:40 | 09:25 | A atterri | 
| Christchurch (CHC) | Virgin Australia | VA7105 | 09:40 | 09:25 | A atterri | 
| Sydney (SYD) | Qantas | QF510 expand_more(7) | 09:40 | Annulé | |
| Sydney (SYD) | Air New Zealand | NZ1710 | 09:40 | Annulé | |
| Sydney (SYD) | Bangkok Airways | PG4590 | 09:40 | Annulé | |
| Sydney (SYD) | British Airways | BA7456 | 09:40 | Annulé | |
| Sydney (SYD) | Cathay Pacific | CX9140 | 09:40 | Annulé | |
| Sydney (SYD) | Emirates | EK5510 | 09:40 | Annulé | |
| Sydney (SYD) | IndiGo | 6E4711 | 09:40 | Annulé | |
| Sydney (SYD) | LATAM Airlines | LA4824 | 09:40 | Annulé | |
| Melbourne (MEL) | Virgin Australia | VA317 | 09:50 | 10:21 | A atterri | 
| Mackay (MKY) | Virgin Australia | VA604 expand_more(2) | 09:50 | 09:40 | A atterri | 
| Mackay (MKY) | Qatar Airways | QR8926 | 09:50 | 09:40 | A atterri | 
| Mackay (MKY) | Singapore Airlines | SQ6499 | 09:50 | 09:40 | A atterri | 
| Auckland (AKL) | Air New Zealand | NZ145 expand_more(7) | 09:55 | 09:46 | A atterri | 
| Auckland (AKL) | Air China | CA5103 | 09:55 | 09:46 | A atterri | 
| Auckland (AKL) | Etihad Airways | EY4401 | 09:55 | 09:46 | A atterri | 
| Auckland (AKL) | EVA Air | BR3201 | 09:55 | 09:46 | A atterri | 
| Auckland (AKL) | Singapore Airlines | SQ4221 | 09:55 | 09:46 | A atterri | 
| Auckland (AKL) | Turkish Airlines | TK8729 | 09:55 | 09:46 | A atterri | 
| Auckland (AKL) | United Airlines | UA6785 | 09:55 | 09:46 | A atterri | 
| Auckland (AKL) | Virgin Australia | VA7045 | 09:55 | 09:46 | A atterri | 
| Roma (RMA) | Rex | ZL5717 | 09:55 | 10:08 | A atterri | 
| Roma (RMA) | Alliance Airlines | QQ3363 | 09:59 | inconnue | |
| Rockhampton (ROK) | Qantas | QF2365 expand_more(2) | 10:01 | inconnue | |
| Rockhampton (ROK) | Air New Zealand | NZ7221 | 10:01 | inconnue | |
| Rockhampton (ROK) | Emirates | EK5492 | 10:01 | inconnue | |
| Manila (MNL) | Philippine Airlines | PR221 | 10:05 | 10:44 | A atterri | 
| Sydney (SYD) | Jetstar | JQ812 expand_more(1) | 10:05 | 09:43 | A atterri | 
| Sydney (SYD) | IndiGo | 6E4481 | 10:05 | 09:43 | A atterri | 
| Mackay (MKY) | QantasLink | QF1823 expand_more(2) | 10:20 | Programmé | |
| Mackay (MKY) | Air New Zealand | NZ7085 | 10:20 | Programmé | |
| Mackay (MKY) | Emirates | EK5131 | 10:20 | Programmé | |
| Melbourne (MEL) | Virgin Australia | VA319 expand_more(2) | 10:20 | 10:30 | A atterri | 
| Melbourne (MEL) | Qatar Airways | QR6333 | 10:20 | 10:30 | A atterri | 
| Melbourne (MEL) | Singapore Airlines | SQ6891 | 10:20 | 10:30 | A atterri | 
| Mackay (MKY) | QantasLink | QLK1823 | 10:20 | 09:56 | A atterri | 
| Canberra (CBR) | Alliance Airlines | VA1213 expand_more(2) | 10:25 | Programmé | |
| Canberra (CBR) | Qatar Airways | QR8531 | 10:25 | Programmé | |
| Canberra (CBR) | Singapore Airlines | SQ6437 | 10:25 | Programmé | |
| Canberra (CBR) | Alliance Airlines | QQ1213 | 10:25 | 10:09 | A atterri | 
| Canberra (CBR) | QantasLink | QF1904 expand_more(1) | 10:30 | Programmé | |
| Canberra (CBR) | Air New Zealand | NZ7438 | 10:30 | Programmé | |
| Canberra (CBR) | QantasLink | QLK1904 | 10:30 | 10:24 | A atterri | 
| Hong Kong (HKG) | Cathay Pacific | CX153 expand_more(5) | 10:30 | 10:36 | A atterri | 
| Hong Kong (HKG) | British Airways | BA4143 | 10:30 | 10:36 | A atterri | 
| Hong Kong (HKG) | Finnair | AY5117 | 10:30 | 10:36 | A atterri | 
| Hong Kong (HKG) | Lufthansa | LH7025 | 10:30 | 10:36 | A atterri | 
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5633 | 10:30 | 10:36 | A atterri | 
| Hong Kong (HKG) | Swiss | LX9507 | 10:30 | 10:36 | A atterri | 
| Sydney (SYD) | Virgin Australia | VA931 expand_more(3) | 10:30 | 10:13 | A atterri | 
| Sydney (SYD) | Hawaiian Airlines | HA4161 | 10:30 | 10:13 | A atterri | 
| Sydney (SYD) | Qatar Airways | QR7193 | 10:30 | 10:13 | A atterri | 
| Sydney (SYD) | Singapore Airlines | SQ6700 | 10:30 | 10:13 | A atterri | 
| Nadi (NAN) | Fiji Airways | FJ921 expand_more(1) | 10:35 | 10:26 | A atterri | 
