Arrivées et départs des vols à Brisbane Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Sydney (SYD) | Aerlink Freight | QF7497 | 00:12 | 01:19 | A atterri |
| Perth (PER) | Qantas | QF940 expand_more(4) | 00:25 | 00:14 | A atterri |
| Perth (PER) | Air New Zealand | NZ7372 | 00:25 | 00:14 | A atterri |
| Perth (PER) | Emirates | EK5652 | 00:25 | 00:14 | A atterri |
| Perth (PER) | Fiji Airways | FJ5275 | 00:25 | 00:14 | A atterri |
| Perth (PER) | Malaysia Airlines | MH4413 | 00:25 | 00:14 | A atterri |
| Sydney (SYD) | Qantas | QF7412 | 00:55 | Annulé | |
| Melbourne (MEL) | Qantas Freight | QF7350 | 01:00 | 01:11 | A atterri |
| Sydney (SYD) | Qantas | QF7440 | 01:20 | Programmé | |
| Sydney (SYD) | StarTrack | WO7440 | 01:20 | 01:07 | A atterri |
| Sydney (SYD) | Qantas | QF7420 | 01:35 | inconnue | |
| Hong Kong (HKG) | Astral Aviation | 8V7003 | 02:25 | inconnue | |
| Sydney (SYD) | Qantas | QF7495 | 02:30 | Annulé | |
| Melbourne (MEL) | Texel Air | TFX23 | 02:55 | 02:57 | A atterri |
| Melbourne (MEL) | ASL Airlines | QF7290 | 03:25 | 03:24 | A atterri |
| Melbourne (MEL) | Qantas Freight | QF7353 | 03:55 | 03:51 | A atterri |
| Los Angeles (LAX) | Qantas | QF16 expand_more(3) | 05:00 | 04:52 | A atterri |
| Los Angeles (LAX) | Alaska Airlines | AS5010 | 05:00 | 04:52 | A atterri |
| Los Angeles (LAX) | American Airlines | AA7263 | 05:00 | 04:52 | A atterri |
| Los Angeles (LAX) | WestJet | WS6004 | 05:00 | 04:52 | A atterri |
| Perth (PER) | Virgin Australia | VA477 expand_more(5) | 05:05 | 04:43 | A atterri |
| Perth (PER) | Air Canada | AC2743 | 05:05 | 04:43 | A atterri |
| Perth (PER) | Air Niugini | PX3319 | 05:05 | 04:43 | A atterri |
| Perth (PER) | Qatar Airways | QR6367 | 05:05 | 04:43 | A atterri |
| Perth (PER) | Singapore Airlines | SQ6929 | 05:05 | 04:43 | A atterri |
| Perth (PER) | Sirius Aero | SA7257 | 05:05 | 04:43 | A atterri |
| Sydney (SYD) | ASL Airlines | QF7229 | 05:05 | 05:05 | A atterri |
| Perth (PER) | Qantas | QF942 expand_more(4) | 05:20 | 04:56 | A atterri |
| Perth (PER) | Air New Zealand | NZ7564 | 05:20 | 04:56 | A atterri |
| Perth (PER) | Air Niugini | PX3042 | 05:20 | 04:56 | A atterri |
| Perth (PER) | Alaska Airlines | AS5083 | 05:20 | 04:56 | A atterri |
| Perth (PER) | Emirates | EK5425 | 05:20 | 04:56 | A atterri |
| Darwin (DRW) | Qantas | QF827 expand_more(4) | 05:25 | 05:01 | A atterri |
| Darwin (DRW) | Air New Zealand | NZ7026 | 05:25 | 05:01 | A atterri |
| Darwin (DRW) | American Airlines | AA7344 | 05:25 | 05:01 | A atterri |
| Darwin (DRW) | Cathay Pacific | CX9144 | 05:25 | 05:01 | A atterri |
| Darwin (DRW) | Emirates | EK5203 | 05:25 | 05:01 | A atterri |
| Perth (PER) | Jetstar | JQ965 expand_more(1) | 05:30 | Différé | |
| Perth (PER) | IndiGo | 6E4567 | 05:30 | Différé | |
| Denpasar (DPS) | Jetstar | JQ60 expand_more(3) | 05:45 | 05:32 | A atterri |
| Denpasar (DPS) | IndiGo | 6E4559 | 05:45 | 05:32 | A atterri |
| Denpasar (DPS) | KLM | KL3836 | 05:45 | 05:32 | A atterri |
| Denpasar (DPS) | Qantas | QF5480 | 05:45 | 05:32 | A atterri |
| Denpasar (DPS) | Batik Air | OD157 expand_more(1) | 05:50 | Différé | |
| Denpasar (DPS) | Turkish Airlines | TK8177 | 05:50 | Différé | |
| Darwin (DRW) | Virgin Australia | VA446 expand_more(3) | 05:50 | 05:34 | A atterri |
| Darwin (DRW) | Air Niugini | PX3306 | 05:50 | 05:34 | A atterri |
| Darwin (DRW) | China Southern Airlines | CZ1088 | 05:50 | 05:34 | A atterri |
| Darwin (DRW) | Singapore Airlines | SQ6601 | 05:50 | 05:34 | A atterri |
| Singapore (SIN) | Qantas | QF52 expand_more(9) | 06:00 | 05:26 | A atterri |
| Singapore (SIN) | Air France | AF9668 | 06:00 | 05:26 | A atterri |
| Singapore (SIN) | Bangkok Airways | PG4539 | 06:00 | 05:26 | A atterri |
| Singapore (SIN) | British Airways | BA7470 | 06:00 | 05:26 | A atterri |
| Singapore (SIN) | Emirates | EK5052 | 06:00 | 05:26 | A atterri |
| Singapore (SIN) | Finnair | AY5007 | 06:00 | 05:26 | A atterri |
| Singapore (SIN) | IndiGo | 6E4601 | 06:00 | 05:26 | A atterri |
| Singapore (SIN) | Jet Linx Aviation | JL7897 | 06:00 | 05:26 | A atterri |
| Singapore (SIN) | KLM | KL4884 | 06:00 | 05:26 | A atterri |
| Singapore (SIN) | SriLankan Airlines | UL3382 | 06:00 | 05:26 | A atterri |
| Dubai (DXB) | Emirates | EK434 expand_more(2) | 06:25 | Programmé | |
| Dubai (DXB) | Condor | DE5935 | 06:25 | Programmé | |
| Dubai (DXB) | Qantas | QF8434 | 06:25 | Programmé | |
| Tokyo (NRT) | Jetstar | JQ10 expand_more(1) | 06:45 | Programmé | |
| Tokyo (NRT) | Finnair | AY6429 | 06:45 | Programmé | |
| Seoul (ICN) | Korean Air | KE407 expand_more(4) | 06:45 | Programmé | |
| Seoul (ICN) | Air France | AF7880 | 06:45 | Programmé | |
| Seoul (ICN) | KLM | KL9162 | 06:45 | Programmé | |
| Seoul (ICN) | MIAT Mongolian Airlines | OM6531 | 06:45 | Programmé | |
| Seoul (ICN) | Virgin Atlantic | VS5525 | 06:45 | Programmé | |
| Singapore (SIN) | Singapore Airlines | SQ235 expand_more(7) | 07:00 | Programmé | |
| Singapore (SIN) | Air India | AI8112 | 07:00 | Programmé | |
| Singapore (SIN) | Ethiopian Airlines | ET1311 | 07:00 | Programmé | |
| Singapore (SIN) | Lufthansa | LH9772 | 07:00 | Programmé | |
| Singapore (SIN) | SAS | SK8025 | 07:00 | Programmé | |
| Singapore (SIN) | Swiss | LX9018 | 07:00 | Programmé | |
| Singapore (SIN) | Turkish Airlines | TK9322 | 07:00 | Programmé | |
| Singapore (SIN) | Virgin Australia | VA5535 | 07:00 | Programmé | |
| Richmond (YVR) | Air Canada | AC35 expand_more(1) | 07:05 | Programmé | |
| Richmond (YVR) | Virgin Australia | VA5155 | 07:05 | Programmé | |
| Manila (MNL) | Qantas | QF98 | 07:15 | Différé | |
| Newcastle (NTL) | QantasLink | QF1988 expand_more(1) | 07:20 | Programmé | |
| Newcastle (NTL) | Air New Zealand | NZ7155 | 07:20 | Programmé | |
| Hervey Bay (HVB) | Qantas | QF2383 expand_more(1) | 07:25 | Programmé | |
| Hervey Bay (HVB) | Air New Zealand | NZ7793 | 07:25 | Programmé | |
| Osaka (KIX) | Jetstar | JQ24 expand_more(2) | 07:30 | Différé | |
| Osaka (KIX) | Finnair | AY6435 | 07:30 | Différé | |
| Osaka (KIX) | Qantas | QF5584 | 07:30 | Différé | |
| Mackay (MKY) | QantasLink | QF1833 expand_more(3) | 07:30 | Programmé | |
| Mackay (MKY) | Air New Zealand | NZ7069 | 07:30 | Programmé | |
| Mackay (MKY) | China Eastern Airlines | MU4151 | 07:30 | Programmé | |
| Mackay (MKY) | Emirates | EK5357 | 07:30 | Programmé | |
| Sydney (SYD) | Jetstar | JQ810 expand_more(1) | 07:30 | Programmé | |
| Sydney (SYD) | IndiGo | 6E4579 | 07:30 | Programmé | |
| Sydney (SYD) | Virgin Australia | VA901 expand_more(3) | 07:30 | Programmé | |
| Sydney (SYD) | China Southern Airlines | CZ1017 | 07:30 | Programmé | |
| Sydney (SYD) | Qatar Airways | QR8507 | 07:30 | Programmé | |
| Sydney (SYD) | Singapore Airlines | SQ6422 | 07:30 | Programmé | |
| Sydney (SYD) | Qantas | QF500 expand_more(5) | 07:35 | Programmé | |
| Sydney (SYD) | Air New Zealand | NZ1700 | 07:35 | Programmé | |
| Sydney (SYD) | Alaska Airlines | AS5244 | 07:35 | Programmé | |
| Sydney (SYD) | Cathay Pacific | CX9054 | 07:35 | Programmé | |
| Sydney (SYD) | Emirates | EK5500 | 07:35 | Programmé | |
| Sydney (SYD) | IndiGo | 6E4706 | 07:35 | Programmé | |
| Tokyo (NRT) | Qantas | QF62 expand_more(2) | 07:45 | inconnue | |
| Tokyo (NRT) | Fiji Airways | FJ5337 | 07:45 | Programmé | |
| Tokyo (NRT) | Finnair | AY4877 | 07:45 | Programmé | |
| Sydney (SYD) | Qantas | QF6014 | 07:49 | 08:27 | A atterri |
| Gladstone (GLT) | Qantas | QF2329 expand_more(2) | 07:50 | Programmé | |
| Gladstone (GLT) | Air New Zealand | NZ7261 | 07:50 | Programmé | |
| Gladstone (GLT) | Emirates | EK5292 | 07:50 | Programmé | |
| Gladstone (GLT) | QantasLink | QLK2329 | 07:50 | 07:43 | A atterri |
| Mackay (MKY) | Virgin Australia | VA600 expand_more(4) | 07:50 | 07:33 | A atterri |
| Mackay (MKY) | Air Canada | AC2732 | 07:50 | Programmé | |
| Mackay (MKY) | Air Niugini | PX3316 | 07:50 | Programmé | |
| Mackay (MKY) | China Southern Airlines | CZ1037 | 07:50 | Programmé | |
| Mackay (MKY) | Singapore Airlines | SQ6497 | 07:50 | Programmé | |
| Rockhampton (ROK) | QantasLink | QF1849 expand_more(3) | 07:50 | 08:44 | A atterri |
| Rockhampton (ROK) | Air New Zealand | NZ7094 | 07:50 | Programmé | |
| Rockhampton (ROK) | Cathay Pacific | CX9052 | 07:50 | Programmé | |
| Rockhampton (ROK) | Emirates | EK5473 | 07:50 | Programmé | |
| Christchurch (CHC) | Qantas | QF132 expand_more(5) | 07:55 | 08:14 | A atterri |
| Christchurch (CHC) | China Eastern Airlines | MU4075 | 07:55 | Programmé | |
| Christchurch (CHC) | Emirates | EK5383 | 07:55 | Programmé | |
| Christchurch (CHC) | Finnair | AY4858 | 07:55 | Programmé | |
| Christchurch (CHC) | IndiGo | 6E4917 | 07:55 | Programmé | |
| Christchurch (CHC) | Malaysia Airlines | MH4261 | 07:55 | Programmé | |
| Townsville (TSV) | QantasLink | QF1871 expand_more(2) | 07:55 | 07:40 | A atterri |
| Townsville (TSV) | Air New Zealand | NZ7119 | 07:55 | Programmé | |
| Townsville (TSV) | Emirates | EK5386 | 07:55 | Programmé | |
| Auckland (AKL) | Qantas | QF120 expand_more(7) | 08:00 | 07:54 | A atterri |
| Auckland (AKL) | Air Tahiti Nui | TN1415 | 08:00 | Programmé | |
| Auckland (AKL) | American Airlines | AA7268 | 08:00 | Programmé | |
| Auckland (AKL) | China Airlines | CI8634 | 08:00 | Programmé | |
| Auckland (AKL) | China Eastern Airlines | MU4033 | 08:00 | Programmé | |
| Auckland (AKL) | Emirates | EK5016 | 08:00 | Programmé | |
| Auckland (AKL) | IndiGo | 6E4919 | 08:00 | Programmé | |
| Auckland (AKL) | LATAM Airlines | LA4828 | 08:00 | Programmé | |
| Canberra (CBR) | Virgin Australia | VA1207 expand_more(5) | 08:00 | 08:12 | A atterri |
| Canberra (CBR) | Air Canada | AC2769 | 08:00 | Programmé | |
| Canberra (CBR) | Air Niugini | PX3301 | 08:00 | Programmé | |
| Canberra (CBR) | China Southern Airlines | CZ1062 | 08:00 | Programmé | |
| Canberra (CBR) | Qatar Airways | QR4257 | 08:00 | Programmé | |
| Canberra (CBR) | Singapore Airlines | SQ6439 | 08:00 | Programmé | |
| Townsville (TSV) | Virgin Australia | VA382 expand_more(4) | 08:00 | 07:49 | A atterri |
| Townsville (TSV) | Air Canada | AC2756 | 08:00 | Programmé | |
| Townsville (TSV) | Air Niugini | PX3326 | 08:00 | Programmé | |
| Townsville (TSV) | China Southern Airlines | CZ1090 | 08:00 | Programmé | |
| Townsville (TSV) | Singapore Airlines | SQ6531 | 08:00 | Programmé | |
| Sydney (SYD) | Virgin Australia | VA905 expand_more(3) | 08:00 | 08:04 | A atterri |
| Sydney (SYD) | China Southern Airlines | CZ1018 | 08:00 | Programmé | |
| Sydney (SYD) | Qatar Airways | QR8535 | 08:00 | Programmé | |
| Sydney (SYD) | Singapore Airlines | SQ6420 | 08:00 | Programmé | |
| Christchurch (CHC) | Air New Zealand | NZ205 expand_more(7) | 08:05 | 07:48 | A atterri |
| Christchurch (CHC) | Air Canada | AC6107 | 08:05 | Programmé | |
| Christchurch (CHC) | Air China | CA5169 | 08:05 | Programmé | |
| Christchurch (CHC) | Etihad Airways | EY4412 | 08:05 | Programmé | |
| Christchurch (CHC) | EVA Air | BR3207 | 08:05 | Programmé | |
| Christchurch (CHC) | Singapore Airlines | SQ4307 | 08:05 | Programmé | |
| Christchurch (CHC) | Turkish Airlines | TK8763 | 08:05 | Programmé | |
| Christchurch (CHC) | Virgin Australia | VA7105 | 08:05 | Programmé | |
| Auckland (AKL) | Jetstar | JQ150 expand_more(1) | 08:10 | 07:56 | A atterri |
| Auckland (AKL) | Qantas | QF5852 | 08:10 | Programmé | |
| Auckland (AKL) | Air New Zealand | NZ141 expand_more(6) | 08:10 | 08:07 | A atterri |
| Auckland (AKL) | Air Canada | AC6114 | 08:10 | Programmé | |
| Auckland (AKL) | Air China | CA5140 | 08:10 | Programmé | |
| Auckland (AKL) | Etihad Airways | EY4423 | 08:10 | Programmé | |
| Auckland (AKL) | EVA Air | BR3381 | 08:10 | Programmé | |
| Auckland (AKL) | Singapore Airlines | SQ4225 | 08:10 | Programmé | |
| Auckland (AKL) | Virgin Australia | VA7041 | 08:10 | Programmé | |
| Cairns (CNS) | Jetstar | JQ929 expand_more(2) | 08:10 | 07:53 | A atterri |
| Cairns (CNS) | IndiGo | 6E4490 | 08:10 | Programmé | |
| Cairns (CNS) | Qantas | QF5909 | 08:10 | Programmé | |
| Melbourne (MEL) | Virgin Australia | VA303 expand_more(5) | 08:10 | 08:09 | A atterri |
| Melbourne (MEL) | Air Canada | AC2729 | 08:10 | Programmé | |
| Melbourne (MEL) | Air Niugini | PX3313 | 08:10 | Programmé | |
| Melbourne (MEL) | China Southern Airlines | CZ1047 | 08:10 | Programmé | |
| Melbourne (MEL) | Qatar Airways | QR6301 | 08:10 | Programmé | |
| Melbourne (MEL) | Singapore Airlines | SQ6911 | 08:10 | Programmé | |
| Bundaberg (BDB) | Qantas | QF2319 expand_more(2) | 08:15 | Annulé | |
| Bundaberg (BDB) | Air New Zealand | NZ7260 | 08:15 | Programmé | |
| Bundaberg (BDB) | Emirates | EK5543 | 08:15 | Programmé | |
| Cairns (CNS) | QantasLink | QF1891 expand_more(5) | 08:15 | 07:58 | A atterri |
| Cairns (CNS) | Air New Zealand | NZ7110 | 08:15 | Programmé | |
| Cairns (CNS) | China Eastern Airlines | MU4061 | 08:15 | Programmé | |
| Cairns (CNS) | China Southern Airlines | CZ7581 | 08:15 | Programmé | |
| Cairns (CNS) | Emirates | EK5261 | 08:15 | Programmé | |
| Cairns (CNS) | Fiji Airways | FJ5264 | 08:15 | Programmé | |
| Cairns (CNS) | Virgin Australia | VA770 expand_more(1) | 08:15 | 08:05 | A atterri |
| Cairns (CNS) | Air Canada | AC2760 | 08:15 | Programmé | |
| Rockhampton (ROK) | Alliance Airlines | VA1232 | 08:15 | 08:47 | A atterri |
| Melbourne (MEL) | Jetstar | JQ560 | 08:20 | 08:17 | A atterri |
| Melbourne (MEL) | Qantas | QF600 | 08:20 | 08:19 | A atterri |
| Guangzhou (CAN) | China Southern Airlines | CZ381 | 08:25 | 07:25 | A atterri |
| Newcastle (NTL) | Alliance Airlines | VA1101 | 08:25 | 08:24 | A atterri |
| Canberra (CBR) | Qantas | QF2310 | 08:30 | Programmé | |
| Canberra (CBR) | QantasLink | QLK2310 | 08:30 | 08:22 | A atterri |
| Sydney (SYD) | Virgin Australia | VA909 | 08:30 | 08:34 | A atterri |
| Sydney (SYD) | Qantas | QF504 | 08:35 | 08:31 | A atterri |
| Nauru Island (INU) | Nauru Airlines | ON353 | 08:53 | 10:10 | A atterri |
| Gladstone (GLT) | Qantas | QF2331 | 08:55 | inconnue | |
| Shanghai (PVG) | China Eastern | MU715 | 09:00 | 08:49 | A atterri |
| Sydney (SYD) | Virgin Australia | VA913 | 09:00 | 09:03 | A atterri |
| Adelaide (ADL) | Virgin Australia | VA1385 expand_more(2) | 09:05 | 08:55 | A atterri |
| Adelaide (ADL) | Qatar Airways | QR4225 | 09:05 | 08:55 | A atterri |
| Adelaide (ADL) | Singapore Airlines | SQ6923 | 09:05 | 08:55 | A atterri |
| Apia (APW) | Virgin Australia | VA74 | 09:05 | 08:43 | A atterri |
| Newcastle (NTL) | Jetstar | JQ482 expand_more(1) | 09:10 | 09:40 | A atterri |
| Newcastle (NTL) | Qantas | QF5482 | 09:10 | Différé | |
| Sydney (SYD) | Jetstar | JQ812 expand_more(1) | 09:10 | 08:59 | A atterri |
| Sydney (SYD) | IndiGo | 6E4481 | 09:10 | 08:59 | A atterri |
| Melbourne (MEL) | Virgin Australia | VA309 expand_more(2) | 09:20 | 09:24 | A atterri |
| Melbourne (MEL) | Qatar Airways | QR6351 | 09:20 | Programmé | |
| Melbourne (MEL) | Singapore Airlines | SQ6899 | 09:20 | Programmé | |
| Emerald (EMD) | QantasLink | QF1927 expand_more(1) | 09:25 | Différé | |
| Emerald (EMD) | Air New Zealand | NZ7130 | 09:25 | Programmé | |
| Sydney (SYD) | Virgin Australia | VA917 expand_more(1) | 09:30 | 09:32 | A atterri |
| Sydney (SYD) | Singapore Airlines | SQ6690 | 09:30 | Programmé | |
| Adelaide (ADL) | QantasLink | QF1800 expand_more(1) | 09:35 | 09:21 | A atterri |
| Adelaide (ADL) | Air New Zealand | NZ7438 | 09:35 | Programmé | |
| Rockhampton (ROK) | Virgin Australia | VA1234 expand_more(1) | 09:35 | 11:09 | A atterri |
| Rockhampton (ROK) | Singapore Airlines | SQ6551 | 09:35 | Programmé | |
| Mackay (MKY) | Alliance Airlines | QF1821 expand_more(2) | 09:40 | 09:28 | A atterri |
| Mackay (MKY) | Air New Zealand | NZ7045 | 09:40 | Programmé | |
| Mackay (MKY) | Emirates | EK5486 | 09:40 | Programmé | |
| Port Moresby (POM) | Air Niugini | PX3 | 09:40 | 09:42 | A atterri |
| Bangkok (BKK) | Jetstar | JQ66 expand_more(3) | 09:45 | 09:47 | A atterri |
| Bangkok (BKK) | Finnair | AY6437 | 09:45 | Programmé | |
| Bangkok (BKK) | IndiGo | 6E3903 | 09:45 | Programmé | |
| Bangkok (BKK) | Qantas | QF5576 | 09:45 | Programmé | |
| Moranbah (MOV) | Qantas | QF2451 expand_more(1) | 09:45 | Annulé | |
| Moranbah (MOV) | Air New Zealand | NZ7229 | 09:45 | Annulé | |
| Mackay (MKY) | Virgin Australia | VA604 expand_more(2) | 09:55 | 09:37 | A atterri |
| Mackay (MKY) | Qatar Airways | QR8926 | 09:55 | 09:37 | A atterri |
| Mackay (MKY) | Singapore Airlines | SQ6499 | 09:55 | 09:37 | A atterri |
| Rockhampton (ROK) | QantasLink | QF1841 expand_more(2) | 09:55 | 10:57 | A atterri |
| Rockhampton (ROK) | Air New Zealand | NZ7071 | 09:55 | Programmé | |
| Rockhampton (ROK) | Cathay Pacific | CX9053 | 09:55 | Programmé | |
| Roma (RMA) | Rex | ZL5717 | 09:55 | 10:12 | A atterri |
| Manila (MNL) | Philippine Airlines | PR221 | 10:05 | 09:25 | A atterri |
| Sydney (SYD) | Qantas | QF510 expand_more(8) | 10:05 | 10:20 | A atterri |
| Sydney (SYD) | Air New Zealand | NZ1710 | 10:05 | 10:20 | A atterri |
| Sydney (SYD) | Bangkok Airways | PG4590 | 10:05 | 10:20 | A atterri |
| Sydney (SYD) | British Airways | BA7456 | 10:05 | 10:20 | A atterri |
| Sydney (SYD) | Cathay Pacific | CX9140 | 10:05 | 10:20 | A atterri |
| Sydney (SYD) | Emirates | EK5510 | 10:05 | 10:20 | A atterri |
| Sydney (SYD) | IndiGo | 6E4711 | 10:05 | 10:20 | A atterri |
| Sydney (SYD) | Jet Linx Aviation | JL4797 | 10:05 | 10:20 | A atterri |
| Sydney (SYD) | LATAM Airlines | LA4824 | 10:05 | 10:20 | A atterri |
| Hervey Bay (HVB) | Qantas | QF2377 expand_more(2) | 10:15 | Programmé | |
| Hervey Bay (HVB) | Air New Zealand | NZ7360 | 10:15 | Programmé | |
| Hervey Bay (HVB) | Emirates | EK5707 | 10:15 | Programmé | |
| Hervey Bay (HVB) | QantasLink | QLK2377 | 10:15 | 09:59 | A atterri |
| Melbourne (MEL) | Qantas | QF608 expand_more(6) | 10:20 | 10:03 | A atterri |
| Melbourne (MEL) | Air New Zealand | NZ7665 | 10:20 | 10:03 | A atterri |
| Melbourne (MEL) | Cathay Pacific | CX9016 | 10:20 | 10:03 | A atterri |
| Melbourne (MEL) | Emirates | EK5608 | 10:20 | 10:03 | A atterri |
| Melbourne (MEL) | IndiGo | 6E4823 | 10:20 | 10:03 | A atterri |
| Melbourne (MEL) | Jet Linx Aviation | JL4809 | 10:20 | 10:03 | A atterri |
| Melbourne (MEL) | LATAM Airlines | LA4882 | 10:20 | 10:03 | A atterri |
| Melbourne (MEL) | Virgin Australia | VA313 expand_more(2) | 10:20 | 10:17 | A atterri |
| Melbourne (MEL) | Qatar Airways | QR6363 | 10:20 | 10:17 | A atterri |
| Melbourne (MEL) | Singapore Airlines | SQ6901 | 10:20 | 10:17 | A atterri |
| Singapore (SIN) | Singapore Airlines | SQ255 expand_more(6) | 10:20 | 09:34 | A atterri |
| Singapore (SIN) | Air India | AI8116 | 10:20 | 09:34 | A atterri |
| Singapore (SIN) | Lufthansa | LH7216 | 10:20 | 09:34 | A atterri |
| Singapore (SIN) | SAS | SK8027 | 10:20 | 09:34 | A atterri |
| Singapore (SIN) | Swiss | LX9002 | 10:20 | 09:34 | A atterri |
| Singapore (SIN) | Turkish Airlines | TK9330 | 10:20 | 09:34 | A atterri |
| Singapore (SIN) | Virgin Australia | VA5549 | 10:20 | 09:34 | A atterri |
| Apia (APW) | Qantas | QF198 | 10:25 | 10:14 | A atterri |
| Canberra (CBR) | Virgin Australia | VA1211 expand_more(2) | 10:30 | 10:23 | A atterri |
| Canberra (CBR) | Qatar Airways | QR7183 | 10:30 | 10:23 | A atterri |
| Canberra (CBR) | Singapore Airlines | SQ6437 | 10:30 | 10:23 | A atterri |
| Moranbah (MOV) | Alliance Airlines | QQ2835 | 10:30 | 11:52 | A atterri |
| Sydney (SYD) | Virgin Australia | VA925 expand_more(3) | 10:30 | 10:37 | A atterri |
| Sydney (SYD) | Qatar Airways | QR7207 | 10:30 | 10:37 | A atterri |
| Sydney (SYD) | Singapore Airlines | SQ6686 | 10:30 | 10:37 | A atterri |
| Sydney (SYD) | United Airlines | UA7477 | 10:30 | 10:37 | A atterri |
| Canberra (CBR) | QantasLink | QF1946 expand_more(1) | 10:35 | 10:30 | A atterri |
| Canberra (CBR) | Air New Zealand | NZ7514 | 10:35 | 10:30 | A atterri |
| Taipei (TPE) | China Airlines | CI53 expand_more(1) | 10:35 | 10:08 | A atterri |
| Taipei (TPE) | Qantas | QF8726 | 10:35 | 10:08 | A atterri |
| Nadi (NAN) | Fiji Airways | FJ921 expand_more(1) | 10:40 | 10:25 | A atterri |
| Nadi (NAN) | Qantas | QF3872 | 10:40 | 10:25 | A atterri |
| Moranbah (MOV) | QantasLink | QF2453 expand_more(1) | 10:40 | Différé | |
| Moranbah (MOV) | Air New Zealand | NZ7231 | 10:40 | Différé | |
| Hong Kong (HKG) | Cathay Pacific | CX165 expand_more(6) | 10:50 | 10:06 | A atterri |
| Hong Kong (HKG) | British Airways | BA4143 | 10:50 | 10:06 | A atterri |
| Hong Kong (HKG) | Finnair | AY5099 | 10:50 | 10:06 | A atterri |
| Hong Kong (HKG) | Jet Linx Aviation | JL7923 | 10:50 | 10:06 | A atterri |
| Hong Kong (HKG) | Lufthansa | LH7003 | 10:50 | 10:06 | A atterri |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5671 | 10:50 | 10:06 | A atterri |
| Hong Kong (HKG) | Swiss | LX9507 | 10:50 | 10:06 | A atterri |
| Sydney (SYD) | Jetstar | JQ814 expand_more(1) | 10:50 | 11:04 | A atterri |
| Sydney (SYD) | IndiGo | 6E4581 | 10:50 | 11:04 | A atterri |
| Geelong (AVV) | Jetstar | JQ632 expand_more(1) | 10:55 | 11:07 | A atterri |
| Geelong (AVV) | Qantas | QF5632 | 10:55 | 11:07 | A atterri |
| Sydney (SYD) | Qantas | QF512 expand_more(10) | 10:55 | 10:51 | A atterri |
| Sydney (SYD) | Air New Zealand | NZ1712 | 10:55 | 10:51 | A atterri |
| Sydney (SYD) | Alaska Airlines | AS5225 | 10:55 | 10:51 | A atterri |
| Sydney (SYD) | American Airlines | AA7342 | 10:55 | 10:51 | A atterri |
| Sydney (SYD) | Bangkok Airways | PG4592 | 10:55 | 10:51 | A atterri |
| Sydney (SYD) | Cathay Pacific | CX9142 | 10:55 | 10:51 | A atterri |
| Sydney (SYD) | China Southern Airlines | CZ7564 | 10:55 | 10:51 | A atterri |
| Sydney (SYD) | Emirates | EK5512 | 10:55 | 10:51 | A atterri |
| Sydney (SYD) | IndiGo | 6E4712 | 10:55 | 10:51 | A atterri |
| Sydney (SYD) | LATAM Airlines | LA4826 | 10:55 | 10:51 | A atterri |
| Sydney (SYD) | Malaysia Airlines | MH4411 | 10:55 | 10:51 | A atterri |
| Townsville (TSV) | Virgin Australia | VA384 expand_more(1) | 10:55 | 10:35 | A atterri |
| Townsville (TSV) | Singapore Airlines | SQ6529 | 10:55 | 10:35 | A atterri |
| Auckland (AKL) | Air New Zealand | NZ145 expand_more(7) | 11:05 | 10:59 | A atterri |
| Auckland (AKL) | Air China | CA5103 | 11:05 | 10:59 | A atterri |
| Auckland (AKL) | Etihad Airways | EY4401 | 11:05 | 10:59 | A atterri |
| Auckland (AKL) | EVA Air | BR3201 | 11:05 | 10:59 | A atterri |
| Auckland (AKL) | Singapore Airlines | SQ4221 | 11:05 | 10:59 | A atterri |
| Auckland (AKL) | Turkish Airlines | TK8729 | 11:05 | 10:59 | A atterri |
| Auckland (AKL) | United Airlines | UA6785 | 11:05 | 10:59 | A atterri |
| Auckland (AKL) | Virgin Australia | VA7045 | 11:05 | 10:59 | A atterri |
| Bundaberg (BDB) | Qantas | QF2321 expand_more(2) | 11:05 | Programmé | |
| Bundaberg (BDB) | Air New Zealand | NZ7288 | 11:05 | Programmé | |
| Bundaberg (BDB) | Emirates | EK5166 | 11:05 | Programmé | |
| Bundaberg (BDB) | QantasLink | QLK2321 | 11:05 | 11:10 | A atterri |
| Cairns (CNS) | Jetstar | JQ931 expand_more(2) | 11:15 | 11:18 | A atterri |
| Cairns (CNS) | IndiGo | 6E4491 | 11:15 | 11:18 | A atterri |
| Cairns (CNS) | Qantas | QF5911 | 11:15 | 11:18 | A atterri |
| Melbourne (MEL) | Virgin Australia | VA319 expand_more(1) | 11:20 | 11:34 | A atterri |
| Melbourne (MEL) | Singapore Airlines | SQ6891 | 11:20 | 11:34 | A atterri |
