Arrivées et départs des vols à Brisbane Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Townsville (TSV) | Alliance Airlines | QF1863 | 17:25 | 17:17 | A atterri |
| Doha (DOH) | Qatar Airways | QR898 | 17:30 | 17:00 | A atterri |
| Sydney (SYD) | Virgin Australia | VA965 | 17:30 | 17:31 | A atterri |
| Hervey Bay (HVB) | QantasLink | QF2381 | 17:35 | 17:37 | A atterri |
| Christchurch (CHC) | Qantas | QF134 | 17:45 | 17:12 | A atterri |
| Cairns (CNS) | Jetstar | JQ935 | 17:45 | 17:51 | A atterri |
| Sydney (SYD) | Qantas | QF544 | 17:45 | 17:32 | A atterri |
| Wellington (WLG) | Qantas | QF196 | 17:50 | 17:14 | A atterri |
| Melbourne (MEL) | Qantas | QF626 | 17:55 | 17:35 | A atterri |
| Cairns (CNS) | QantasLink | QF1887 | 18:00 | 17:47 | A atterri |
| Noumea (NOU) | Aircalin | SB150 | 18:00 | 17:53 | A atterri |
| Canberra (CBR) | Jetstar | JQ657 | 18:05 | 17:57 | A atterri |
| Sydney (SYD) | Qantas | QF546 | 18:05 | 18:03 | A atterri |
| Wagga Wagga (WGA) | QantasLink | QF2387 | 18:05 | 17:55 | A atterri |
| Alice Springs (ASP) | QantasLink | QF1875 | 18:10 | 17:59 | A atterri |
| Gladstone (GLT) | QantasLink | QF1923 | 18:10 | 18:08 | A atterri |
| Melbourne (MEL) | Virgin Australia | VA341 | 18:20 | 18:18 | A atterri |
| Newcastle (NTL) | Virgin Australia | VA1109 | 18:20 | 18:29 | A atterri |
| Rockhampton (ROK) | QantasLink | QF2363 | 18:20 | 18:10 | A atterri |
| Queenstown (ZQN) | Qantas | QF186 | 18:20 | 18:01 | A atterri |
| Darwin (DRW) | Virgin Australia | VA454 | 18:25 | 18:14 | A atterri |
| Emerald (EMD) | Alliance Airlines | VA1266 | 18:25 | 18:07 | A atterri |
| Longreach (LRE) | QantasLink | QF2543 | 18:25 | 18:27 | A atterri |
| Nadi (NAN) | Virgin Australia | VA176 | 18:25 | 18:19 | A atterri |
| Sydney (SYD) | Virgin Australia | VA973 | 18:30 | 18:37 | A atterri |
| Queenstown (ZQN) | Virgin Australia | VA118 | 18:30 | 18:11 | A atterri |
| Rockhampton (ROK) | Virgin Australia | VA1248 | 18:35 | 18:24 | A atterri |
| Sydney (SYD) | Jetstar | JQ830 | 18:35 | 18:43 | A atterri |
| Gladstone (GLT) | Alliance Airlines | VA1720 | 18:45 | 18:22 | A atterri |
| Mackay (MKY) | QantasLink | QF1829 | 18:50 | 18:40 | A atterri |
| Melbourne (MEL) | Qantas | QF628 | 18:55 | 18:30 | A atterri |
| Sydney (SYD) | Jetstar | JQ822 | 18:55 | 18:42 | A atterri |
| Townsville (TSV) | QantasLink | QF1555 | 18:55 | 18:34 | A atterri |
| Honiara (HIR) | QantasLink | QF358 | 19:00 | 18:33 | A atterri |
| Sydney (SYD) | Virgin Australia | VA977 | 19:00 | 19:06 | A atterri |
| Sydney (SYD) | Jetstar | JQ820 | 19:00 | 19:54 | A atterri |
| Auckland (AKL) | Jetstar | JQ154 | 19:15 | 18:51 | A atterri |
| Sydney (SYD) | Qantas | QF550 | 19:15 | 19:03 | A atterri |
| Canberra (CBR) | Virgin Australia | VA1227 | 19:20 | 19:13 | A atterri |
| Perth (PER) | Qantas | QF938 | 19:25 | 19:24 | A atterri |
| Townsville (TSV) | Virgin Australia | VA394 | 19:25 | 18:53 | A atterri |
| Canberra (CBR) | QantasLink | QF1954 | 19:30 | 19:43 | A atterri |
| Moranbah (MOV) | QantasLink | QF2459 | 19:30 | 19:12 | A atterri |
| Roma (RMA) | Rex | ZL5745 | 19:30 | 19:16 | A atterri |
| Singapore (SIN) | Singapore Airlines | SQ245 expand_more(7) | 19:30 | 18:57 | A atterri |
| Singapore (SIN) | Air India | AI8114 | 19:30 | 18:57 | A atterri |
| Singapore (SIN) | All Nippon Airways | NH5376 | 19:30 | 18:57 | A atterri |
| Singapore (SIN) | Lufthansa | LH9782 | 19:30 | 18:57 | A atterri |
| Singapore (SIN) | SAS | SK8009 | 19:30 | 18:57 | A atterri |
| Singapore (SIN) | Swiss | LX9096 | 19:30 | 18:57 | A atterri |
| Singapore (SIN) | Turkish Airlines | TK9328 | 19:30 | 18:57 | A atterri |
| Singapore (SIN) | Virgin Australia | VA5541 | 19:30 | 18:57 | A atterri |
| Sydney (SYD) | Virgin Australia | VA981 expand_more(1) | 19:30 | 19:32 | A atterri |
| Sydney (SYD) | Singapore Airlines | SQ6404 | 19:30 | 19:32 | A atterri |
| Mount Isa (ISA) | Alliance Airlines | QF1859 expand_more(1) | 19:35 | Différé | |
| Mount Isa (ISA) | Air New Zealand | NZ7773 | 19:35 | Différé | |
| Cairns (CNS) | Virgin Australia | VA786 expand_more(3) | 19:40 | 19:33 | A atterri |
| Cairns (CNS) | China Southern Airlines | CZ1058 | 19:40 | 19:33 | A atterri |
| Cairns (CNS) | Qatar Airways | QR4258 | 19:40 | 19:33 | A atterri |
| Cairns (CNS) | Singapore Airlines | SQ6455 | 19:40 | 19:33 | A atterri |
| Melbourne (MEL) | Jetstar | JQ568 expand_more(1) | 19:40 | 19:21 | A atterri |
| Melbourne (MEL) | IndiGo | 6E4405 | 19:40 | 19:21 | A atterri |
| Melbourne (MEL) | Virgin Australia | VA347 expand_more(2) | 19:50 | 19:40 | A atterri |
| Melbourne (MEL) | Qatar Airways | QR7109 | 19:50 | 19:40 | A atterri |
| Melbourne (MEL) | Singapore Airlines | SQ6907 | 19:50 | 19:40 | A atterri |
| Cairns (CNS) | QantasLink | QF1567 expand_more(1) | 19:55 | 19:58 | A atterri |
| Cairns (CNS) | Air New Zealand | NZ7770 | 19:55 | 19:58 | A atterri |
| Mackay (MKY) | Virgin Australia | VA618 expand_more(3) | 20:00 | 19:51 | A atterri |
| Mackay (MKY) | China Southern Airlines | CZ1038 | 20:00 | 19:51 | A atterri |
| Mackay (MKY) | Qatar Airways | QR7112 | 20:00 | 19:51 | A atterri |
| Mackay (MKY) | Singapore Airlines | SQ6491 | 20:00 | 19:51 | A atterri |
| Sydney (SYD) | Virgin Australia | VA985 expand_more(2) | 20:00 | 20:05 | A atterri |
| Sydney (SYD) | Qatar Airways | QR7175 | 20:00 | 20:05 | A atterri |
| Sydney (SYD) | Singapore Airlines | SQ6414 | 20:00 | 20:05 | A atterri |
| Melbourne (MEL) | Qantas | QF632 expand_more(4) | 20:05 | 20:11 | A atterri |
| Melbourne (MEL) | Air New Zealand | NZ7645 | 20:05 | 20:11 | A atterri |
| Melbourne (MEL) | Emirates | EK5632 | 20:05 | 20:11 | A atterri |
| Melbourne (MEL) | IndiGo | 6E4847 | 20:05 | 20:11 | A atterri |
| Melbourne (MEL) | SriLankan Airlines | UL3412 | 20:05 | 20:11 | A atterri |
| Perth (PER) | Virgin Australia | VA469 expand_more(2) | 20:10 | 20:04 | A atterri |
| Perth (PER) | Qatar Airways | QR7149 | 20:10 | 20:04 | A atterri |
| Perth (PER) | Singapore Airlines | SQ6927 | 20:10 | 20:04 | A atterri |
| Rockhampton (ROK) | QantasLink | QF2367 expand_more(2) | 20:10 | 19:48 | A atterri |
| Rockhampton (ROK) | Air New Zealand | NZ7326 | 20:10 | 19:48 | A atterri |
| Rockhampton (ROK) | Emirates | EK5681 | 20:10 | 19:48 | A atterri |
| Espiritu Santo (SON) | Solomon Airlines | IE727 | 20:15 | 20:12 | A atterri |
| Port Vila (VLI) | Virgin Australia | VA58 expand_more(3) | 20:20 | 19:45 | A atterri |
| Port Vila (VLI) | China Southern Airlines | CZ1093 | 20:20 | 19:45 | A atterri |
| Port Vila (VLI) | Qatar Airways | QR7216 | 20:20 | 19:45 | A atterri |
| Port Vila (VLI) | Singapore Airlines | SQ6373 | 20:20 | 19:45 | A atterri |
| Canberra (CBR) | QantasLink | QF1956 expand_more(1) | 20:30 | 20:38 | A atterri |
| Canberra (CBR) | Air New Zealand | NZ7555 | 20:30 | 20:38 | A atterri |
| Sydney (SYD) | Virgin Australia | VA989 expand_more(2) | 20:30 | 20:25 | A atterri |
| Sydney (SYD) | Qatar Airways | QR7127 | 20:30 | 20:25 | A atterri |
| Sydney (SYD) | Singapore Airlines | SQ6408 | 20:30 | 20:25 | A atterri |
| Sydney (SYD) | Qantas | QF554 expand_more(4) | 20:30 | 20:22 | A atterri |
| Sydney (SYD) | Air New Zealand | NZ1754 | 20:30 | 20:22 | A atterri |
| Sydney (SYD) | Air Tahiti Nui | TN2911 | 20:30 | 20:22 | A atterri |
| Sydney (SYD) | Alaska Airlines | AS5132 | 20:30 | 20:22 | A atterri |
| Sydney (SYD) | Emirates | EK5519 | 20:30 | 20:22 | A atterri |
| Adelaide (ADL) | QantasLink | QF1284 expand_more(3) | 20:35 | 20:48 | A atterri |
| Adelaide (ADL) | Air New Zealand | NZ7699 | 20:35 | 20:48 | A atterri |
| Adelaide (ADL) | China Airlines | CI8292 | 20:35 | 20:48 | A atterri |
| Adelaide (ADL) | China Southern Airlines | CZ7599 | 20:35 | 20:48 | A atterri |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH275 | 20:35 | 20:00 | A atterri |
| Launceston (LST) | Virgin Australia | VA1642 expand_more(2) | 20:40 | 20:33 | A atterri |
| Launceston (LST) | Qatar Airways | QR8524 | 20:40 | 20:33 | A atterri |
| Launceston (LST) | Singapore Airlines | SQ6449 | 20:40 | 20:33 | A atterri |
| Adelaide (ADL) | Virgin Australia | VA1405 expand_more(4) | 20:50 | 20:45 | A atterri |
| Adelaide (ADL) | Air Canada | AC2751 | 20:50 | 20:45 | A atterri |
| Adelaide (ADL) | China Southern Airlines | CZ1040 | 20:50 | 20:45 | A atterri |
| Adelaide (ADL) | Qatar Airways | QR4227 | 20:50 | 20:45 | A atterri |
| Adelaide (ADL) | Singapore Airlines | SQ6925 | 20:50 | 20:45 | A atterri |
| Townsville (TSV) | QantasLink | QF1865 expand_more(3) | 20:50 | 20:20 | A atterri |
| Townsville (TSV) | Air New Zealand | NZ7216 | 20:50 | 20:20 | A atterri |
| Townsville (TSV) | Emirates | EK5677 | 20:50 | 20:20 | A atterri |
| Townsville (TSV) | Fiji Airways | FJ5302 | 20:50 | 20:20 | A atterri |
| Denpasar (DPS) | Jetstar | JQ58 expand_more(3) | 20:55 | 20:40 | A atterri |
| Denpasar (DPS) | IndiGo | 6E4495 | 20:55 | 20:40 | A atterri |
| Denpasar (DPS) | KLM | KL3546 | 20:55 | 20:40 | A atterri |
| Denpasar (DPS) | Qantas | QF5478 | 20:55 | 20:40 | A atterri |
| Melbourne (MEL) | Virgin Australia | VA349 expand_more(2) | 21:00 | 21:09 | A atterri |
| Melbourne (MEL) | Qatar Airways | QR8471 | 21:00 | 21:09 | A atterri |
| Melbourne (MEL) | Singapore Airlines | SQ6917 | 21:00 | 21:09 | A atterri |
| Sydney (SYD) | Virgin Australia | VA993 expand_more(2) | 21:00 | 20:51 | A atterri |
| Sydney (SYD) | Qatar Airways | QR7215 | 21:00 | 20:51 | A atterri |
| Sydney (SYD) | Singapore Airlines | SQ6428 | 21:00 | 20:51 | A atterri |
| Cairns (CNS) | Qantas | QF711 expand_more(4) | 21:10 | 20:42 | A atterri |
| Cairns (CNS) | Air New Zealand | NZ7032 | 21:10 | 20:42 | A atterri |
| Cairns (CNS) | Cathay Pacific | CX9113 | 21:10 | 20:42 | A atterri |
| Cairns (CNS) | Emirates | EK5649 | 21:10 | 20:42 | A atterri |
| Cairns (CNS) | Fiji Airways | FJ5305 | 21:10 | 20:42 | A atterri |
| Emerald (EMD) | QantasLink | QF2409 expand_more(1) | 21:15 | 21:15 | A atterri |
| Emerald (EMD) | Air New Zealand | NZ7180 | 21:15 | 21:15 | A atterri |
| Rockhampton (ROK) | QantasLink | QF2369 expand_more(2) | 21:15 | 21:02 | A atterri |
| Rockhampton (ROK) | Air New Zealand | NZ7173 | 21:15 | 21:02 | A atterri |
| Rockhampton (ROK) | Emirates | EK5097 | 21:15 | 21:02 | A atterri |
| Auckland (AKL) | China Airlines | CI54 | 21:20 | 20:55 | A atterri |
| Melbourne (MEL) | QantasLink | QF1258 expand_more(3) | 21:30 | 21:20 | A atterri |
| Melbourne (MEL) | Air New Zealand | NZ7688 | 21:30 | 21:20 | A atterri |
| Melbourne (MEL) | Emirates | EK5143 | 21:30 | 21:20 | A atterri |
| Melbourne (MEL) | IndiGo | 6E4789 | 21:30 | 21:20 | A atterri |
| Mackay (MKY) | Jetstar | JQ889 expand_more(1) | 21:35 | 21:36 | A atterri |
| Mackay (MKY) | Qantas | QF5889 | 21:35 | 21:36 | A atterri |
| Melbourne (MEL) | Jetstar | JQ570 expand_more(1) | 21:45 | 22:03 | A atterri |
| Melbourne (MEL) | IndiGo | 6E4447 | 21:45 | 22:03 | A atterri |
| Sydney (SYD) | Jetstar | JQ824 expand_more(1) | 21:45 | 22:06 | A atterri |
| Sydney (SYD) | IndiGo | 6E3965 | 21:45 | 22:06 | A atterri |
| Sydney (SYD) | Virgin Australia | VA999 expand_more(3) | 22:00 | 21:45 | A atterri |
| Sydney (SYD) | Air India | AI7213 | 22:00 | 21:45 | A atterri |
| Sydney (SYD) | Qatar Airways | QR6315 | 22:00 | 21:45 | A atterri |
| Sydney (SYD) | Singapore Airlines | SQ6410 | 22:00 | 21:45 | A atterri |
| Perth (PER) | Qantas | QF946 expand_more(1) | 22:05 | 21:58 | A atterri |
| Perth (PER) | Air New Zealand | NZ7226 | 22:05 | 21:58 | A atterri |
| Dubai (DXB) | Emirates | EK430 expand_more(3) | 22:20 | 22:09 | A atterri |
| Dubai (DXB) | Condor | DE5933 | 22:20 | 22:09 | A atterri |
| Dubai (DXB) | ITA Airways | AZ5634 | 22:20 | 22:09 | A atterri |
| Dubai (DXB) | Qantas | QF8430 | 22:20 | 22:09 | A atterri |
| Sydney (SYD) | Qantas | QF558 expand_more(5) | 22:25 | 22:22 | A atterri |
| Sydney (SYD) | Air New Zealand | NZ1719 | 22:25 | 22:22 | A atterri |
| Sydney (SYD) | Air Tahiti Nui | TN2913 | 22:25 | 22:22 | A atterri |
| Sydney (SYD) | Alaska Airlines | AS5247 | 22:25 | 22:22 | A atterri |
| Sydney (SYD) | American Airlines | AA7325 | 22:25 | 22:22 | A atterri |
| Sydney (SYD) | Emirates | EK5522 | 22:25 | 22:22 | A atterri |
| Hong Kong (HKG) | Cathay Pacific | CX157 expand_more(4) | 22:30 | 22:17 | A atterri |
| Hong Kong (HKG) | British Airways | BA4147 | 22:30 | 22:17 | A atterri |
| Hong Kong (HKG) | Finnair | AY5107 | 22:30 | 22:17 | A atterri |
| Hong Kong (HKG) | Japan Airlines | JL7907 | 22:30 | 22:17 | A atterri |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5631 | 22:30 | 22:17 | A atterri |
| Townsville (TSV) | Jetstar | JQ907 expand_more(1) | 22:45 | 22:32 | A atterri |
| Townsville (TSV) | Qantas | QF5907 | 22:45 | 22:32 | A atterri |
| Geelong (AVV) | Jetstar | JQ634 expand_more(1) | 22:55 | 23:29 | A atterri |
| Geelong (AVV) | Qantas | QF5634 | 22:55 | 23:29 | A atterri |
| Denpasar (DPS) | Virgin Australia | VA50 | 23:05 | 22:55 | A atterri |
| Proserpine (PPP) | Jetstar | JQ7839 | 23:12 | Différé | |
| Melbourne (MEL) | Jetstar | JQ574 expand_more(1) | 23:15 | 00:00 | A atterri |
| Melbourne (MEL) | IndiGo | 6E3935 | 23:15 | 00:00 | A atterri |
| Hobart (HBA) | Virgin Australia | VA1007 expand_more(3) | 23:30 | 23:27 | A atterri |
| Hobart (HBA) | Air Canada | AC2752 | 23:30 | 23:27 | A atterri |
| Hobart (HBA) | Qatar Airways | QR4269 | 23:30 | 23:27 | A atterri |
| Hobart (HBA) | Singapore Airlines | SQ6617 | 23:30 | 23:27 | A atterri |
| Perth (PER) | Virgin Australia | VA471 expand_more(3) | 23:40 | 23:23 | A atterri |
| Perth (PER) | Air Canada | AC2741 | 23:40 | 23:23 | A atterri |
| Perth (PER) | Singapore Airlines | SQ6653 | 23:40 | 23:23 | A atterri |
| Perth (PER) | Sirius Aero | SA7255 | 23:40 | 23:23 | A atterri |
| Melbourne (MEL) | Virgin Australia | VA361 expand_more(3) | 23:50 | 23:38 | A atterri |
| Melbourne (MEL) | Air India | AI7161 | 23:50 | 23:38 | A atterri |
| Melbourne (MEL) | Qatar Airways | QR6303 | 23:50 | 23:38 | A atterri |
| Melbourne (MEL) | Singapore Airlines | SQ6909 | 23:50 | 23:38 | A atterri |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Canberra (CBR) | Virgin Australia | VA1220 | 15:00 | 15:28 | En route |
| Sydney (SYD) | Virgin Australia | VA958 | 15:05 | 15:14 | En route |
| Canberra (CBR) | QantasLink | QF1953 | 15:15 | 15:31 | En route |
| Gladstone (GLT) | QantasLink | QF1922 | 15:15 | 15:29 | En route |
| Singapore (SIN) | Qantas | QF53 | 15:15 | 15:33 | En route |
| Sydney (SYD) | Jetstar | JQ821 | 15:15 | 16:12 | En route |
| Moranbah (MOV) | QantasLink | QF2458 | 15:20 | 15:32 | En route |
| Hervey Bay (HVB) | QantasLink | QF2380 | 15:20 | 15:44 | En route |
| Rockhampton (ROK) | Virgin Australia | VA1245 | 15:25 | 15:38 | En route |
| Melbourne (MEL) | Qantas | QF631 | 15:25 | 15:35 | En route |
| Sydney (SYD) | Virgin Australia | VA960 | 15:35 | 16:07 | En route |
| Gladstone (GLT) | Alliance Airlines | VA1715 | 15:40 | 15:50 | En route |
| Cairns (CNS) | Qantas | QF710 | 15:40 | 15:47 | En route |
| Melbourne (MEL) | Virgin Australia | VA336 | 15:55 | 15:59 | En route |
| Townsville (TSV) | QantasLink | QF1868 | 16:00 | 16:01 | En route |
| Sydney (SYD) | Virgin Australia | VA962 | 16:05 | 16:31 | En route |
| Mackay (MKY) | Virgin Australia | VA615 | 16:10 | 16:29 | En route |
| Canberra (CBR) | QantasLink | QF1955 | 16:15 | 16:51 | En route |
| Roma (RMA) | Rex | ZL5738 | 16:25 | 16:32 | En route |
| Denpasar (DPS) | Jetstar | JQ59 | 16:25 | 16:44 | En route |
| Melbourne (MEL) | Qantas | QF633 | 16:25 | 16:34 | En route |
| Melbourne (MEL) | Jetstar | JQ569 | 16:30 | 16:42 | En route |
| Sydney (SYD) | Virgin Australia | VA966 | 16:35 | 16:50 | En route |
| Sydney (SYD) | Qantas | QF545 | 16:35 | 16:53 | En route |
| Perth (PER) | Virgin Australia | VA470 | 16:55 | 17:34 | En route |
| Melbourne (MEL) | Virgin Australia | VA342 | 16:55 | 17:25 | En route |
| Cairns (CNS) | QantasLink | QF1888 | 17:00 | 17:17 | En route |
| Sydney (SYD) | Virgin Australia | VA970 | 17:05 | 17:15 | En route |
| Rockhampton (ROK) | Alliance Airlines | QF1848 | 17:05 | 18:29 | En route |
| Hobart (HBA) | Virgin Australia | VA1006 | 17:15 | 17:36 | En route |
| Sydney (SYD) | Qantas | QF549 | 17:15 | 17:27 | En route |
| Mackay (MKY) | QantasLink | QF1830 | 17:20 | 17:43 | En route |
| Emerald (EMD) | QantasLink | QF2412 | 17:30 | 17:41 | En route |
| Melbourne (AVV) | Jetstar | JQ635 | 17:40 | 18:44 | En route |
| Melbourne (MEL) | Qantas | QF635 | 17:45 | 17:54 | En route |
| Adelaide (ADL) | QantasLink | QF1285 | 17:50 | 18:02 | En route |
| Melbourne (MEL) | Jetstar | JQ573 | 17:50 | 19:08 | En route |
| Melbourne (MEL) | Virgin Australia | VA346 | 17:55 | 18:21 | En route |
| Sydney (SYD) | Jetstar | JQ823 | 17:55 | 18:27 | En route |
| Mackay (MKY) | Jetstar | JQ888 | 18:00 | 18:31 | En route |
| Sydney (SYD) | Virgin Australia | VA978 | 18:05 | 18:15 | En route |
| Rockhampton (ROK) | QantasLink | QF2368 | 18:05 | 18:27 | En route |
| Singapore (SIN) | Singapore Airlines | SQ266 | 18:10 | 19:19 | En route |
| Townsville (TSV) | Jetstar | JQ906 | 18:10 | 18:23 | En route |
| Christchurch (CHC) | Air New Zealand | NZ204 | 18:10 | 18:38 | En route |
| Melbourne (MEL) | QantasLink | QF1257 expand_more(2) | 18:15 | 18:25 | En route |
| Melbourne (MEL) | Air New Zealand | NZ7687 | 18:15 | 18:25 | En route |
| Melbourne (MEL) | IndiGo | 6E4788 | 18:15 | 18:25 | En route |
| Perth (PER) | Qantas | QF941 expand_more(5) | 18:20 | 18:32 | En route |
| Perth (PER) | Air New Zealand | NZ7531 | 18:20 | 18:32 | En route |
| Perth (PER) | Air Niugini | PX3053 | 18:20 | 18:32 | En route |
| Perth (PER) | Alaska Airlines | AS5080 | 18:20 | 18:32 | En route |
| Perth (PER) | Emirates | EK5651 | 18:20 | 18:32 | En route |
| Perth (PER) | Fiji Airways | FJ5288 | 18:20 | 18:32 | En route |
| Sydney (SYD) | Qantas | QF557 expand_more(3) | 18:30 | 18:36 | En route |
| Sydney (SYD) | Air New Zealand | NZ1757 | 18:30 | 18:36 | En route |
| Sydney (SYD) | Emirates | EK5557 | 18:30 | 18:36 | En route |
| Sydney (SYD) | IndiGo | 6E4815 | 18:30 | 18:36 | En route |
| Christchurch (CHC) | Qantas | QF135 expand_more(3) | 18:30 | 18:46 | En route |
| Christchurch (CHC) | China Eastern Airlines | MU4035 | 18:30 | 18:46 | En route |
| Christchurch (CHC) | Emirates | EK5067 | 18:30 | 18:46 | En route |
| Christchurch (CHC) | Malaysia Airlines | MH4259 | 18:30 | 18:46 | En route |
| Auckland (AKL) | Air New Zealand | NZ148 expand_more(6) | 18:35 | 19:16 | En route |
| Auckland (AKL) | Air China | CA5139 | 18:35 | 19:16 | En route |
| Auckland (AKL) | Etihad Airways | EY4408 | 18:35 | 19:16 | En route |
| Auckland (AKL) | EVA Air | BR3204 | 18:35 | 19:16 | En route |
| Auckland (AKL) | Singapore Airlines | SQ4224 | 18:35 | 19:16 | En route |
| Auckland (AKL) | Turkish Airlines | TK8730 | 18:35 | 19:16 | En route |
| Auckland (AKL) | Virgin Australia | VA7048 | 18:35 | 19:16 | En route |
| Cairns (CNS) | Jetstar | JQ934 expand_more(2) | 18:35 | 18:46 | En route |
| Cairns (CNS) | IndiGo | 6E4546 | 18:35 | 18:46 | En route |
| Cairns (CNS) | Qantas | QF5843 | 18:35 | 18:46 | En route |
| Perth (PER) | Virgin Australia | VA472 expand_more(2) | 18:35 | 18:56 | En route |
| Perth (PER) | Singapore Airlines | SQ6928 | 18:35 | 18:56 | En route |
| Perth (PER) | Sirius Aero | SA7258 | 18:35 | 18:56 | En route |
| Auckland (AKL) | Qantas | QF125 expand_more(5) | 18:50 | 19:01 | En route |
| Auckland (AKL) | Air Tahiti Nui | TN1426 | 18:50 | 19:01 | En route |
| Auckland (AKL) | Alaska Airlines | AS5029 | 18:50 | 19:01 | En route |
| Auckland (AKL) | China Airlines | CI8635 | 18:50 | 19:01 | En route |
| Auckland (AKL) | Emirates | EK5006 | 18:50 | 19:01 | En route |
| Auckland (AKL) | IndiGo | 6E4957 | 18:50 | 19:01 | En route |
| Gladstone (GLT) | QantasLink | QF2340 expand_more(2) | 18:50 | 19:09 | En route |
| Gladstone (GLT) | Air New Zealand | NZ7275 | 18:50 | 19:09 | En route |
| Gladstone (GLT) | Emirates | EK5100 | 18:50 | 19:09 | En route |
| Melbourne (MEL) | Virgin Australia | VA352 expand_more(2) | 18:55 | 19:22 | En route |
| Melbourne (MEL) | Qatar Airways | QR6336 | 18:55 | 19:22 | En route |
| Melbourne (MEL) | Singapore Airlines | SQ6906 | 18:55 | 19:22 | En route |
| Newcastle (NTL) | QantasLink | QF1987 expand_more(1) | 19:00 | 19:15 | En route |
| Newcastle (NTL) | Air New Zealand | NZ7152 | 19:00 | 19:15 | En route |
| Adelaide (ADL) | Virgin Australia | VA1404 expand_more(2) | 19:05 | 19:49 | En route |
| Adelaide (ADL) | Qatar Airways | QR6360 | 19:05 | 19:49 | En route |
| Adelaide (ADL) | Singapore Airlines | SQ6922 | 19:05 | 19:49 | En route |
| Sydney (SYD) | Virgin Australia | VA986 expand_more(2) | 19:05 | 19:26 | En route |
| Sydney (SYD) | Qatar Airways | QR8518 | 19:05 | 19:26 | En route |
| Sydney (SYD) | Singapore Airlines | SQ6695 | 19:05 | 19:26 | En route |
| Newcastle (NTL) | Virgin Australia | VA1108 expand_more(3) | 19:10 | 19:30 | En route |
| Newcastle (NTL) | China Southern Airlines | CZ1076 | 19:10 | 19:30 | En route |
| Newcastle (NTL) | Qatar Airways | QR8510 | 19:10 | 19:30 | En route |
| Newcastle (NTL) | Singapore Airlines | SQ6504 | 19:10 | 19:30 | En route |
| Bundaberg (BDB) | QantasLink | QF2326 expand_more(2) | 19:10 | 19:36 | En route |
| Bundaberg (BDB) | Air New Zealand | NZ7158 | 19:10 | 19:36 | En route |
| Bundaberg (BDB) | Emirates | EK5573 | 19:10 | 19:36 | En route |
| Townsville (TSV) | QantasLink | QF1870 expand_more(2) | 19:15 | 19:35 | En route |
| Townsville (TSV) | Air New Zealand | NZ7118 | 19:15 | 19:35 | En route |
| Townsville (TSV) | Emirates | EK5232 | 19:15 | 19:35 | En route |
| Canberra (CBR) | QantasLink | QF1517 expand_more(1) | 19:15 | 19:27 | En route |
| Canberra (CBR) | Air New Zealand | NZ7707 | 19:15 | 19:27 | En route |
| Sydney (SYD) | Jetstar | JQ831 | 19:15 | 19:41 | En route |
| Noumea (NOU) | Aircalin | SB151 expand_more(1) | 19:20 | 19:46 | En route |
| Noumea (NOU) | Qantas | QF8695 | 19:20 | 19:46 | En route |
| Perth (PER) | Jetstar | JQ964 expand_more(1) | 19:25 | Annulé | |
| Perth (PER) | IndiGo | 6E4407 | 19:25 | Annulé | |
| Townsville (TSV) | Virgin Australia | VA397 expand_more(2) | 19:35 | 19:45 | En route |
| Townsville (TSV) | Qatar Airways | QR4241 | 19:35 | 19:45 | En route |
| Townsville (TSV) | Singapore Airlines | SQ6536 | 19:35 | 19:45 | En route |
| Sydney (SYD) | Jetstar | JQ825 expand_more(1) | 19:40 | 19:44 | En route |
| Sydney (SYD) | IndiGo | 6E4411 | 19:40 | 19:44 | En route |
| Sydney (SYD) | Virgin Australia | VA988 expand_more(2) | 19:45 | 20:18 | En route |
| Sydney (SYD) | Qatar Airways | QR4240 | 19:45 | 20:18 | En route |
| Sydney (SYD) | Singapore Airlines | SQ6413 | 19:45 | 20:18 | En route |
| Melbourne (MEL) | QantasLink | QF1259 expand_more(3) | 19:45 | 19:50 | En route |
| Melbourne (MEL) | Air New Zealand | NZ7689 | 19:45 | 19:50 | En route |
| Melbourne (MEL) | Emirates | EK5367 | 19:45 | 19:50 | En route |
| Melbourne (MEL) | Japan Airlines | JL4810 | 19:45 | 19:50 | En route |
| Sydney (SYD) | Qantas | QF559 expand_more(4) | 19:50 | 19:55 | En route |
| Sydney (SYD) | Air New Zealand | NZ1759 | 19:50 | 19:55 | En route |
| Sydney (SYD) | Emirates | EK5559 | 19:50 | 19:55 | En route |
| Sydney (SYD) | IndiGo | 6E4728 | 19:50 | 19:55 | En route |
| Sydney (SYD) | Japan Airlines | JL4796 | 19:50 | 19:55 | En route |
