Arrivées et départs des vols à Brisbane Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Hong Kong (HKG) | Astral Aviation | 8V7003 | 02:25 | Programmé | |
| Tokyo (NRT) | Jetstar | JQ1010 | 04:50 | Programmé | |
| Perth (PER) | Virgin Australia | VA477 | 05:05 | Programmé | |
| Denpasar (DPS) | Jetstar | JQ60 | 05:30 | Programmé | |
| Perth (PER) | Jetstar | JQ965 | 05:45 | Programmé | |
| Perth (PER) | Qantas | QF942 | 05:45 | Programmé | |
| Los Angeles (LAX) | Qantas | QF16 | 05:50 | Programmé | |
| Singapore (SIN) | Qantas | QF52 | 05:55 | Programmé | |
| Tokyo (NRT) | Qantas | QF62 | 06:05 | Programmé | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH135 | 06:15 | Programmé | |
| Seoul (ICN) | Korean Air | KE407 | 06:20 | Programmé | |
| Dubai (DXB) | Emirates | EK434 | 06:25 | Programmé | |
| Dallas (DFW) | American Airlines | AA7 | 06:30 | Programmé | |
| San Francisco (SFO) | United Airlines | UA96 | 06:30 | Programmé | |
| Sydney (SYD) | Qantas | QF500 | 06:40 | Programmé | |
| Tokyo (NRT) | Jetstar | JQ10 | 06:50 | Programmé | |
| Newcastle (NTL) | Qantas | QF1962 | 06:50 | Programmé | |
| Sydney (SYD) | Jetstar | JQ810 | 06:50 | Programmé | |
| Auckland (AKL) | Air New Zealand | NZ141 | 07:00 | Programmé | |
| Christchurch (CHC) | Air New Zealand | NZ205 | 07:00 | Programmé | |
| Christchurch (CHC) | Qantas | QF132 | 07:10 | Programmé | |
| Melbourne (MEL) | Qantas | QF1250 | 07:15 | Programmé | |
| Singapore (SIN) | Singapore Airlines | SQ235 | 07:15 | Programmé | |
| Melbourne (MEL) | Jetstar | JQ560 | 07:20 | Programmé | |
| Newcastle (NTL) | Virgin Australia | VA1101 | 07:20 | Programmé | |
| Canberra (CBR) | Qantas | QF2310 | 07:25 | Programmé | |
| Manila (MNL) | Qantas | QF98 | 07:25 | Programmé | |
| Auckland (AKL) | Qantas | QF120 | 07:30 | Programmé | |
| Bundaberg (BDB) | Qantas | QF2319 | 07:30 | Programmé | |
| Hervey Bay (HVB) | Qantas | QF2383 | 07:30 | Programmé | |
| Sydney (SYD) | Virgin Australia | VA909 | 07:30 | Programmé | |
| Osaka (KIX) | Jetstar | JQ24 | 07:35 | Programmé | |
| Mackay (MKY) | Qantas | QF1825 | 07:35 | Programmé | |
| Gladstone (GLT) | Qantas | QF2329 | 07:45 | Programmé | |
| Rockhampton (ROK) | Qantas | QF1849 | 07:45 | Programmé | |
| Richmond (YVR) | Air Canada | AC35 | 07:45 | Programmé | |
| Rockhampton (ROK) | Virgin Australia | VA1230 | 07:55 | Programmé | |
| Sydney (SYD) | Qantas | QF506 | 07:55 | Programmé | |
| Townsville (TSV) | Qantas | QF1791 | 07:55 | Programmé | |
| Mackay (MKY) | Virgin Australia | VA600 | 08:00 | Programmé | |
| Sydney (SYD) | Virgin Australia | VA913 | 08:00 | Programmé | |
| Townsville (TSV) | Virgin Australia | VA382 | 08:00 | Programmé | |
| Adelaide (ADL) | Virgin Australia | VA1385 | 08:10 | Programmé | |
| Guangzhou (CAN) | China Southern Airlines | CZ381 | 08:15 | Programmé | |
| Cairns (CNS) | Jetstar | JQ929 | 08:15 | Programmé | |
| Melbourne (MEL) | Qantas | QF604 | 08:15 | Programmé | |
| Cairns (CNS) | Qantas | QF1891 | 08:20 | Programmé | |
| Cairns (CNS) | Virgin Australia | VA770 | 08:20 | Programmé | |
| Melbourne (MEL) | Virgin Australia | VA309 | 08:20 | Programmé | |
| Adelaide (ADL) | Qantas | QF1274 | 08:25 | Programmé | |
| Sydney (SYD) | Virgin Australia | VA917 | 08:30 | Programmé | |
| Auckland (AKL) | Jetstar | JQ150 | 08:40 | Programmé | |
| Shanghai (PVG) | China Eastern Airlines | MU715 | 09:00 | Programmé | |
| Sydney (SYD) | Virgin Australia | VA921 | 09:00 | Programmé | |
| Newcastle (NTL) | Jetstar | JQ482 | 09:10 | Programmé | |
| Sydney (SYD) | Qantas | QF510 | 09:10 | Programmé | |
| Melbourne (MEL) | Virgin Australia | VA313 | 09:20 | Programmé | |
| Sydney (SYD) | Virgin Australia | VA925 | 09:30 | Programmé | |
| Port Moresby (POM) | Air Niugini | PX3 | 09:40 | Programmé | |
| Auckland (AKL) | Air New Zealand | NZ145 | 10:00 | Programmé | |
| Sydney (SYD) | Jetstar | JQ812 | 10:00 | Programmé | |
| Apia (APW) | Qantas | QF198 | 10:05 | Programmé | |
| Manila (MNL) | Philippine Airlines | PR221 | 10:15 | Programmé | |
| Nadi (NAN) | Fiji Airways | FJ921 | 10:15 | Programmé | |
| Melbourne (MEL) | Virgin Australia | VA319 | 10:20 | Programmé | |
| Canberra (CBR) | Virgin Australia | VA1213 | 10:25 | Programmé | |
| Canberra (CBR) | Qantas | QF1904 | 10:30 | Programmé | |
| Sydney (SYD) | Qantas | QF516 | 10:30 | Programmé | |
| Sydney (SYD) | Virgin Australia | VA931 | 10:30 | Programmé | |
| Melbourne (MEL) | Qantas | QF610 | 10:35 | Programmé | |
| Bundaberg (BDB) | Qantas | QF2321 | 10:40 | Programmé | |
| Hong Kong (HKG) | Cathay Pacific | CX153 | 10:45 | Programmé | |
| Singapore (SIN) | Singapore Airlines | SQ255 | 10:45 | Programmé | |
| Taipei (TPE) | China Airlines | CI53 | 10:45 | Programmé | |
| Newcastle (NTL) | Qantas | QF1964 | 10:55 | Programmé | |
| Melbourne (MEL) | Jetstar | JQ562 | 11:15 | Programmé | |
| Melbourne (MEL) | Virgin Australia | VA321 expand_more(2) | 11:20 | Programmé | |
| Melbourne (MEL) | Singapore Airlines | SQ6893 | 11:20 | Programmé | |
| Melbourne (MEL) | United Airlines | UA7436 | 11:20 | Programmé | |
| Sydney (SYD) | Virgin Australia | VA935 expand_more(3) | 11:30 | Programmé | |
| Sydney (SYD) | Air Canada | AC2773 | 11:30 | Programmé | |
| Sydney (SYD) | Qatar Airways | QR7125 | 11:30 | Programmé | |
| Sydney (SYD) | Singapore Airlines | SQ6684 | 11:30 | Programmé | |
| Cairns (CNS) | Qantas | QF1881 expand_more(3) | 11:35 | Programmé | |
| Cairns (CNS) | Air New Zealand | NZ7540 | 11:35 | Programmé | |
| Cairns (CNS) | American Airlines | AA7348 | 11:35 | Programmé | |
| Cairns (CNS) | Emirates | EK5726 | 11:35 | Programmé | |
| Cairns (CNS) | Virgin Australia | VA776 expand_more(1) | 11:35 | Programmé | |
| Cairns (CNS) | Singapore Airlines | SQ6451 | 11:35 | Programmé | |
| Melbourne (MEL) | Qantas | QF612 | 11:35 | Programmé | |
| Gladstone (GLT) | Alliance Airlines | VA1712 | 11:40 | Programmé | |
| Sydney (SYD) | Qantas | QF522 expand_more(5) | 11:40 | Programmé | |
| Sydney (SYD) | Air New Zealand | NZ1713 | 11:40 | Programmé | |
| Sydney (SYD) | Alaska Airlines | AS5030 | 11:40 | Programmé | |
| Sydney (SYD) | American Airlines | AA7270 | 11:40 | Programmé | |
| Sydney (SYD) | Emirates | EK5491 | 11:40 | Programmé | |
| Sydney (SYD) | Jetstar | JQ6522 | 11:40 | Programmé | |
| Townsville (TSV) | Jetstar | JQ905 expand_more(1) | 11:40 | Programmé | |
| Townsville (TSV) | Qantas | QF5905 | 11:40 | Programmé | |
| Cairns (CNS) | Jetstar | JQ931 | 11:55 | Programmé | |
| Roma (RMA) | Rex | ZL5719 | 11:55 | Programmé | |
| Adelaide (ADL) | Virgin Australia | VA1393 expand_more(2) | 12:10 | Programmé | |
| Adelaide (ADL) | Qatar Airways | QR4227 | 12:10 | Programmé | |
| Adelaide (ADL) | Singapore Airlines | SQ6921 | 12:10 | Programmé | |
| Melbourne (MEL) | Virgin Australia | VA323 expand_more(2) | 12:20 | Programmé | |
| Melbourne (MEL) | Singapore Airlines | SQ6909 | 12:20 | Programmé | |
| Melbourne (MEL) | United Airlines | UA7475 | 12:20 | Programmé | |
| Rockhampton (ROK) | Qantas | QF2363 expand_more(1) | 12:20 | Programmé | |
| Rockhampton (ROK) | Air New Zealand | NZ7171 | 12:20 | Programmé | |
| Rockhampton (ROK) | Virgin Australia | VA1236 expand_more(2) | 12:20 | Programmé | |
| Rockhampton (ROK) | Qatar Airways | QR6334 | 12:20 | Programmé | |
| Rockhampton (ROK) | Singapore Airlines | SQ6545 | 12:20 | Programmé | |
| Adelaide (ADL) | Qantas | QF1276 expand_more(2) | 12:30 | Programmé | |
| Adelaide (ADL) | Air New Zealand | NZ7191 | 12:30 | Programmé | |
| Adelaide (ADL) | China Eastern Airlines | MU4044 | 12:30 | Programmé | |
| Mackay (MKY) | Qantas | QF1829 expand_more(3) | 12:35 | Programmé | |
| Mackay (MKY) | Air New Zealand | NZ7064 | 12:35 | Programmé | |
| Mackay (MKY) | Emirates | EK5331 | 12:35 | Programmé | |
| Mackay (MKY) | Jetstar | JQ6829 | 12:35 | Programmé | |
| Perth (PER) | Qantas | QF932 expand_more(3) | 12:35 | Programmé | |
| Perth (PER) | Air New Zealand | NZ7526 | 12:35 | Programmé | |
| Perth (PER) | Alaska Airlines | AS5081 | 12:35 | Programmé | |
| Perth (PER) | Emirates | EK5594 | 12:35 | Programmé | |
| Sydney (SYD) | Qantas | QF524 expand_more(5) | 12:35 | Programmé | |
| Sydney (SYD) | Air New Zealand | NZ1715 | 12:35 | Programmé | |
| Sydney (SYD) | Alaska Airlines | AS5031 | 12:35 | Programmé | |
| Sydney (SYD) | China Southern Airlines | CZ7563 | 12:35 | Programmé | |
| Sydney (SYD) | Emirates | EK5560 | 12:35 | Programmé | |
| Sydney (SYD) | IndiGo | 6E4715 | 12:35 | Programmé | |
| Launceston (LST) | Jetstar | JQ754 expand_more(1) | 12:40 | Programmé | |
| Launceston (LST) | Qantas | QF5754 | 12:40 | Programmé | |
| Auckland (AKL) | Qantas | QF118 expand_more(3) | 12:50 | Programmé | |
| Auckland (AKL) | Air Tahiti Nui | TN1435 | 12:50 | Programmé | |
| Auckland (AKL) | American Airlines | AA7350 | 12:50 | Programmé | |
| Auckland (AKL) | Jetstar | JQ6018 | 12:50 | Programmé | |
| Adelaide (ADL) | Jetstar | JQ801 | 12:55 | Programmé | |
| Gladstone (GLT) | Qantas | QF2333 | 12:55 | Programmé | |
| Mackay (MKY) | Virgin Australia | VA604 | 12:55 | Programmé | |
| Canberra (CBR) | Virgin Australia | VA1217 | 13:05 | Programmé | |
| Mount Isa (ISA) | Qantas | QF1873 | 13:15 | Programmé | |
| Melbourne (MEL) | Virgin Australia | VA327 | 13:20 | Programmé | |
| Sydney (SYD) | Jetstar | JQ814 | 13:25 | Programmé | |
| Bundaberg (BDB) | Qantas | QF2323 | 13:30 | Programmé | |
| Emerald (EMD) | Qantas | QF2405 | 13:30 | Programmé | |
| Sydney (SYD) | Virgin Australia | VA943 | 13:30 | Programmé | |
| Cairns (CNS) | Qantas | QF1583 | 13:35 | Programmé | |
| Sydney (SYD) | Qantas | QF528 | 13:35 | Programmé | |
| Townsville (TSV) | Qantas | QF1795 | 13:35 | Programmé | |
| Townsville (TSV) | Virgin Australia | VA388 | 13:35 | Programmé | |
| Melbourne (MEL) | Qantas | QF616 | 13:40 | Programmé | |
| Cairns (CNS) | Virgin Australia | VA780 | 14:00 | Programmé | |
| Hamilton Island (HTI) | Virgin Australia | VA1496 | 14:15 | Programmé | |
| Rockhampton (ROK) | Qantas | QF1845 | 14:15 | Programmé | |
| Albury (ABX) | Qantas | QF1970 | 14:20 | Programmé | |
| Cairns (CNS) | Jetstar | JQ933 | 14:20 | Programmé | |
| Melbourne (MEL) | Virgin Australia | VA329 | 14:20 | Programmé | |
| Sydney (SYD) | Jetstar | JQ816 | 14:20 | Programmé | |
| Sydney (SYD) | Qantas | QF532 | 14:35 | Programmé | |
| Proserpine (PPP) | Jetstar | JQ835 | 14:40 | Programmé | |
| Adelaide (ADL) | Virgin Australia | VA1395 | 14:45 | Programmé | |
| Melbourne (MEL) | Qantas | QF618 | 14:45 | Programmé | |
| Weipa (WEI) | Alliance Airlines | QQ7251 | 14:45 | Programmé | |
| Hobart (HBA) | Qantas | QF1547 | 14:50 | Programmé | |
| Longreach (LRE) | Qantas | QF2547 expand_more(1) | 15:05 | Programmé | |
| Longreach (LRE) | Air New Zealand | NZ7402 | 15:05 | Programmé | |
| Hervey Bay (HVB) | Qantas | QF2379 | 15:10 | Programmé | |
| Adelaide (ADL) | Qantas | QF1278 expand_more(3) | 15:20 | Programmé | |
| Adelaide (ADL) | Air New Zealand | NZ7668 | 15:20 | Programmé | |
| Adelaide (ADL) | China Airlines | CI8366 | 15:20 | Programmé | |
| Adelaide (ADL) | Jetstar | JQ6278 | 15:20 | Programmé | |
| Melbourne (MEL) | Jetstar | JQ566 expand_more(1) | 15:20 | Programmé | |
| Melbourne (MEL) | IndiGo | 6E3959 | 15:20 | Programmé | |
| Melbourne (MEL) | Virgin Australia | VA331 expand_more(1) | 15:20 | Programmé | |
| Melbourne (MEL) | Singapore Airlines | SQ6903 | 15:20 | Programmé | |
| Sydney (SYD) | Virgin Australia | VA951 expand_more(1) | 15:30 | Programmé | |
| Sydney (SYD) | Singapore Airlines | SQ6400 | 15:30 | Programmé | |
| Queenstown (ZQN) | Virgin Australia | VA9936 | 15:40 | Programmé | |
| Melbourne (MEL) | Qantas | QF620 expand_more(6) | 15:55 | Programmé | |
| Melbourne (MEL) | Air New Zealand | NZ7620 | 15:55 | Programmé | |
| Melbourne (MEL) | Cathay Pacific | CX9083 | 15:55 | Programmé | |
| Melbourne (MEL) | Emirates | EK5620 | 15:55 | Programmé | |
| Melbourne (MEL) | Fiji Airways | FJ5399 | 15:55 | Programmé | |
| Melbourne (MEL) | IndiGo | 6E4835 | 15:55 | Programmé | |
| Melbourne (MEL) | Jetstar | JQ6620 | 15:55 | Programmé | |
| Canberra (CBR) | Qantas | QF2316 | 16:05 | Programmé | |
| Hobart (HBA) | Virgin Australia | VA1003 expand_more(2) | 16:05 | Programmé | |
| Hobart (HBA) | Qatar Airways | QR4267 | 16:05 | Programmé | |
| Hobart (HBA) | Singapore Airlines | SQ6443 | 16:05 | Programmé | |
| Sydney (SYD) | Qantas | QF538 expand_more(6) | 16:05 | Programmé | |
| Sydney (SYD) | Air New Zealand | NZ1718 | 16:05 | Programmé | |
| Sydney (SYD) | Alaska Airlines | AS5074 | 16:05 | Programmé | |
| Sydney (SYD) | China Airlines | CI8294 | 16:05 | Programmé | |
| Sydney (SYD) | China Southern Airlines | CZ7564 | 16:05 | Programmé | |
| Sydney (SYD) | Emirates | EK5505 | 16:05 | Programmé | |
| Sydney (SYD) | Fiji Airways | FJ5368 | 16:05 | Programmé | |
| Cairns (CNS) | Qantas | QF1887 expand_more(4) | 16:10 | Programmé | |
| Cairns (CNS) | Air New Zealand | NZ7253 | 16:10 | Programmé | |
| Cairns (CNS) | Cathay Pacific | CX9151 | 16:10 | Programmé | |
| Cairns (CNS) | Emirates | EK5137 | 16:10 | Programmé | |
| Cairns (CNS) | Fiji Airways | FJ5411 | 16:10 | Programmé | |
| Townsville (TSV) | Virgin Australia | VA392 expand_more(2) | 16:10 | Programmé | |
| Townsville (TSV) | Qatar Airways | QR8480 | 16:10 | Programmé | |
| Townsville (TSV) | Singapore Airlines | SQ6533 | 16:10 | Programmé | |
| Hamilton Island (HTI) | Qantas | QF1899 | 16:15 | Programmé | |
| Melbourne (MEL) | Virgin Australia | VA333 expand_more(1) | 16:20 | Programmé | |
| Melbourne (MEL) | Singapore Airlines | SQ6897 | 16:20 | Programmé | |
| Mackay (MKY) | Qantas | QF1827 expand_more(4) | 16:25 | Programmé | |
| Mackay (MKY) | Air New Zealand | NZ7061 | 16:25 | Programmé | |
| Mackay (MKY) | China Eastern Airlines | MU4151 | 16:25 | Programmé | |
| Mackay (MKY) | Emirates | EK5343 | 16:25 | Programmé | |
| Mackay (MKY) | Jetstar | JQ6827 | 16:25 | Programmé | |
| Gladstone (GLT) | Qantas | QF2335 | 16:40 | Programmé | |
| Hong Kong (HKG) | Hong Kong Air Cargo | RH637 | 16:40 | Programmé | |
| Christchurch (CHC) | Qantas | QF134 expand_more(3) | 16:45 | Programmé | |
| Christchurch (CHC) | China Eastern Airlines | MU4156 | 16:45 | Programmé | |
| Christchurch (CHC) | Emirates | EK5068 | 16:45 | Programmé | |
| Christchurch (CHC) | Finnair | AY4868 | 16:45 | Programmé | |
| Port Moresby (POM) | Qantas | QF58 | 16:55 | Programmé | |
| Singapore (SIN) | Singapore Airlines | SQ265 expand_more(2) | 16:55 | Programmé | |
| Singapore (SIN) | Lufthansa | LH9754 | 16:55 | Programmé | |
| Singapore (SIN) | Swiss | LX9210 | 16:55 | Programmé | |
| Port Vila (VLI) | Virgin Australia | VA54 expand_more(3) | 16:55 | Programmé | |
| Port Vila (VLI) | China Southern Airlines | CZ1093 | 16:55 | Programmé | |
| Port Vila (VLI) | Qatar Airways | QR7216 | 16:55 | Programmé | |
| Port Vila (VLI) | Singapore Airlines | SQ6373 | 16:55 | Programmé | |
| Auckland (AKL) | Air New Zealand | NZ147 expand_more(6) | 17:00 | Programmé | |
| Auckland (AKL) | Air China | CA5104 | 17:00 | Programmé | |
| Auckland (AKL) | Etihad Airways | EY4400 | 17:00 | Programmé | |
| Auckland (AKL) | EVA Air | BR3205 | 17:00 | Programmé | |
| Auckland (AKL) | Singapore Airlines | SQ4222 | 17:00 | Programmé | |
| Auckland (AKL) | Turkish Airlines | TK8731 | 17:00 | Programmé | |
| Auckland (AKL) | Virgin Australia | VA7047 | 17:00 | Programmé | |
| Cairns (CNS) | Virgin Australia | VA784 expand_more(2) | 17:00 | Programmé | |
| Cairns (CNS) | Air Niugini | PX3304 | 17:00 | Programmé | |
| Cairns (CNS) | Singapore Airlines | SQ6457 | 17:00 | Programmé | |
| Melbourne (MEL) | Qantas | QF1266 | 17:00 | Programmé | |
| Wellington (WLG) | Air New Zealand | NZ271 expand_more(4) | 17:00 | Programmé | |
| Wellington (WLG) | Air Canada | AC6113 | 17:00 | Programmé | |
| Wellington (WLG) | Etihad Airways | EY4427 | 17:00 | Programmé | |
| Wellington (WLG) | EVA Air | BR3211 | 17:00 | Programmé | |
| Wellington (WLG) | Virgin Australia | VA7171 | 17:00 | Programmé | |
| Norfolk Island (NLK) | Qantas | QF184 | 17:05 | Programmé | |
| Townsville (TSV) | Qantas | QF1797 expand_more(1) | 17:05 | Programmé | |
| Townsville (TSV) | Air New Zealand | NZ7527 | 17:05 | Programmé | |
| Newcastle (NTL) | Jetstar | JQ484 expand_more(1) | 17:15 | Programmé | |
| Newcastle (NTL) | Qantas | QF5484 | 17:15 | Programmé | |
| Proserpine (PPP) | Virgin Australia | VA1118 expand_more(2) | 17:15 | Programmé | |
| Proserpine (PPP) | Qatar Airways | QR7128 | 17:15 | Programmé | |
| Proserpine (PPP) | Singapore Airlines | SQ6507 | 17:15 | Programmé | |
| Rockhampton (ROK) | Virgin Australia | VA1244 expand_more(2) | 17:15 | Programmé | |
| Rockhampton (ROK) | Qatar Airways | QR7130 | 17:15 | Programmé | |
| Rockhampton (ROK) | Singapore Airlines | SQ6551 | 17:15 | Programmé | |
| Darwin (DRW) | Qantas | QF825 expand_more(4) | 17:20 | Programmé | |
| Darwin (DRW) | Air New Zealand | NZ7825 | 17:20 | Programmé | |
| Darwin (DRW) | American Airlines | AA7299 | 17:20 | Programmé | |
| Darwin (DRW) | Cathay Pacific | CX9101 | 17:20 | Programmé | |
| Darwin (DRW) | Emirates | EK5095 | 17:20 | Programmé | |
| Perth (PER) | Virgin Australia | VA467 expand_more(1) | 17:20 | Programmé | |
| Perth (PER) | Qatar Airways | QR7147 | 17:20 | Programmé | |
| Sydney (SYD) | Qantas | QF540 expand_more(6) | 17:20 | Programmé | |
| Sydney (SYD) | Air New Zealand | NZ1740 | 17:20 | Programmé | |
| Sydney (SYD) | China Airlines | CI8380 | 17:20 | Programmé | |
| Sydney (SYD) | China Eastern Airlines | MU4073 | 17:20 | Programmé | |
| Sydney (SYD) | Emirates | EK5540 | 17:20 | Programmé | |
| Sydney (SYD) | Fiji Airways | FJ5370 | 17:20 | Programmé | |
| Sydney (SYD) | IndiGo | 6E4720 | 17:20 | Programmé | |
| Doha (DOH) | Qatar Airways | QR898 | 17:30 | Programmé | |
| Melbourne (MEL) | Jetstar | JQ568 | 17:30 | Programmé | |
| Sydney (SYD) | Virgin Australia | VA965 | 17:30 | Programmé | |
| Wellington (WLG) | Qantas | QF282 | 17:35 | Programmé | |
| Canberra (CBR) | Jetstar | JQ657 | 17:55 | Programmé | |
| Sydney (SYD) | Jetstar | JQ820 | 17:55 | Programmé | |
| Cairns (CNS) | Qantas | QF1885 | 18:00 | Programmé | |
| Sydney (SYD) | Qantas | QF544 | 18:00 | Programmé | |
| Nauru Island (INU) | Nauru Airlines | ON1 | 18:10 | Programmé | |
| Melbourne (MEL) | Qantas | QF626 | 18:10 | Programmé | |
| Noumea (NOU) | Qantas | QF360 | 18:15 | Programmé | |
| Rockhampton (ROK) | Qantas | QF1847 | 18:15 | Programmé | |
| Alice Springs (ASP) | Qantas | QF1875 | 18:20 | Programmé | |
| Melbourne (MEL) | Virgin Australia | VA341 | 18:20 | Programmé | |
| Nadi (NAN) | Virgin Australia | VA178 | 18:20 | Programmé | |
| Queenstown (ZQN) | Virgin Australia | VA120 | 18:20 | Programmé | |
| Launceston (LST) | Virgin Australia | VA1642 expand_more(4) | 18:30 | Programmé | |
| Launceston (LST) | Air Niugini | PX3312 | 18:30 | Programmé | |
| Launceston (LST) | Qatar Airways | QR7102 | 18:30 | Programmé | |
| Launceston (LST) | Singapore Airlines | SQ6449 | 18:30 | Programmé | |
| Launceston (LST) | United Airlines | UA7414 | 18:30 | Programmé | |
| Newcastle (NTL) | Virgin Australia | VA1109 | 18:45 | Programmé | |
| Perth (PER) | Qantas | QF938 | 18:50 | Programmé | |
| Darwin (DRW) | Virgin Australia | VA454 | 18:55 | Programmé | |
| Sydney (SYD) | Jetstar | JQ822 | 18:55 | Programmé | |
| Melbourne (MEL) | Qantas | QF1272 | 19:00 | Programmé | |
| Townsville (TSV) | Qantas | QF1527 | 19:05 | Programmé | |
| Sydney (SYD) | Virgin Australia | VA981 | 19:30 | Programmé | |
| Singapore (SIN) | Singapore Airlines | SQ245 expand_more(6) | 19:45 | Programmé | |
| Singapore (SIN) | All Nippon Airways | NH5376 | 19:45 | Programmé | |
| Singapore (SIN) | Lufthansa | LH9782 | 19:45 | Programmé | |
| Singapore (SIN) | SAS | SK8009 | 19:45 | Programmé | |
| Singapore (SIN) | Swiss | LX9096 | 19:45 | Programmé | |
| Singapore (SIN) | Turkish Airlines | TK9328 | 19:45 | Programmé | |
| Singapore (SIN) | Virgin Australia | VA5541 | 19:45 | Programmé | |
| Perth (PER) | Virgin Australia | VA469 expand_more(1) | 19:55 | Programmé | |
| Perth (PER) | Singapore Airlines | SQ6651 | 19:55 | Programmé | |
| Auckland (AKL) | Jetstar | JQ154 expand_more(1) | 20:15 | Programmé | |
| Auckland (AKL) | Qantas | QF5568 | 20:15 | Programmé | |
| Taipei (TPE) | EVA Air | BR325 | 20:20 | Programmé | |
| Sydney (SYD) | Qantas | QF1286 | 20:25 | Programmé | |
| Queenstown (ZQN) | Qantas | QF186 | 20:25 | Programmé | |
| Denpasar (DPS) | Jetstar | JQ58 | 20:55 | Programmé | |
| Hobart (HBA) | Virgin Australia | VA1007 | 21:05 | Programmé | |
| Guangzhou (CAN) | China Southern Airlines | CZ635 | 21:10 | Programmé | |
| Auckland (AKL) | China Airlines | CI54 | 21:25 | Programmé | |
| Ho Chi Minh City (SGN) | VietJet Air | VJ83 | 22:10 | Programmé | |
| Sydney (SYD) | Qantas | QF558 | 22:25 | Programmé | |
| Geelong (AVV) | Jetstar | JQ634 | 22:30 | Programmé | |
| Dubai (DXB) | Emirates | EK430 | 22:40 | Programmé | |
| Nadi (NAN) | Fiji Airways | FJ923 | 22:40 | Programmé | |
| Denpasar (DPS) | Virgin Australia | VA48 | 22:55 | Programmé | |
| Townsville (TSV) | Jetstar | JQ909 | 23:00 | Programmé | |
| Hong Kong (HKG) | Cathay Pacific | CX157 | 23:20 | Programmé | |
| Darwin (DRW) | Jetstar | JQ675 | 23:25 | Programmé | |
| Perth (PER) | Qantas | QF940 | 23:35 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Hong Kong (HKG) | Cathay Pacific | CX156 | 00:50 | Programmé | |
| Dubai (DXB) | Emirates | EK431 | 01:55 | Programmé | |
| Sydney (SYD) | Qantas | QF501 | 05:00 | Programmé | |
| Melbourne (MEL) | Qantas | QF605 | 05:00 | Programmé | |
| Sydney (SYD) | Qantas | QF503 | 05:35 | Programmé | |
| Newcastle (NTL) | Jetstar | JQ483 | 06:00 | Programmé | |
| Melbourne (MEL) | Jetstar | JQ561 | 06:00 | Programmé | |
| Adelaide (ADL) | Virgin Australia | VA1384 | 06:00 | Programmé | |
| Cairns (CNS) | Qantas | QF1882 | 06:05 | Programmé | |
| Melbourne (MEL) | Virgin Australia | VA306 | 06:05 | Programmé | |
| Sydney (SYD) | Virgin Australia | VA908 | 06:05 | Programmé | |
| Sydney (SYD) | Jetstar | JQ811 | 06:10 | Programmé | |
| Cairns (CNS) | Virgin Australia | VA771 | 06:10 | Programmé | |
| Canberra (CBR) | Qantas | QF1901 | 06:15 | Programmé | |
| Adelaide (ADL) | Qantas | QF1275 | 06:25 | Programmé | |
| Sydney (SYD) | Virgin Australia | VA912 | 06:35 | Programmé | |
| Cairns (CNS) | Jetstar | JQ928 | 06:40 | Programmé | |
| Sydney (SYD) | Qantas | QF509 | 06:45 | Programmé | |
| Melbourne (MEL) | Virgin Australia | VA308 | 06:55 | Programmé | |
| Launceston (LST) | Jetstar | JQ753 | 07:00 | Programmé | |
| Adelaide (ADL) | Jetstar | JQ800 | 07:00 | Programmé | |
| Melbourne (MEL) | Qantas | QF613 | 07:00 | Programmé | |
| Sydney (SYD) | Virgin Australia | VA916 | 07:05 | Programmé | |
| Townsville (TSV) | Jetstar | JQ904 | 07:10 | Programmé | |
| Denpasar (DPS) | Jetstar | JQ57 | 07:20 | Programmé | |
| Mount Isa (ISA) | Qantas | QF1872 | 07:25 | Programmé | |
| Sydney (SYD) | Jetstar | JQ813 | 07:35 | Programmé | |
| Newcastle (NTL) | Qantas | QF1963 | 07:35 | Programmé | |
| Sydney (SYD) | Virgin Australia | VA920 | 07:35 | Programmé | |
| Sydney (SYD) | Qantas | QF511 | 07:40 | Programmé | |
| Perth (PER) | Qantas | QF935 | 07:45 | Programmé | |
| Nauru (INU) | Nauru Airlines | ON2 | 07:50 | Programmé | |
| Melbourne (MEL) | Virgin Australia | VA314 | 07:55 | Programmé | |
| Honiara (HIR) | Solomon Airlines | IE701 | 08:00 | Programmé | |
| Port Moresby (POM) | Air Niugini | PX6 | 08:00 | Programmé | |
| Melbourne (MEL) | Qantas | QF615 | 08:00 | Programmé | |
| Cairns (CNS) | Qantas | QF1582 | 08:05 | Programmé | |
| Sydney (SYD) | Virgin Australia | VA924 | 08:05 | Programmé | |
| Melbourne (MEL) | Jetstar | JQ563 | 08:10 | Programmé | |
| Wellington (WLG) | Air New Zealand | NZ272 | 08:10 | Programmé | |
| Rockhampton (ROK) | Qantas | QF2362 | 08:10 | Programmé | |
| Bundaberg (BDB) | Qantas | QF2320 | 08:15 | Programmé | |
| Auckland (AKL) | Air New Zealand | NZ142 | 08:20 | Programmé | |
| Christchurch (CHC) | Qantas | QF133 | 08:25 | Programmé | |
