Flyankomster og avganger på Brisbane Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Perth (PER) | Qantas | QF940 expand_more(3) | 00.10 | 01:23 | landet |
Perth (PER) | Air New Zealand | NZ7372 | 00.10 | 01:23 | landet |
Perth (PER) | Emirates | EK5652 | 00.10 | 01:23 | landet |
Perth (PER) | Fiji Airways | FJ5275 | 00.10 | 01:23 | landet |
Roma (RMA) | RFDS Australia | FD412 | 00.19 | 00:10 | landet |
Melbourne (MEL) | QantasLink | QF1264 expand_more(3) | 00.20 | 00:26 | landet |
Melbourne (MEL) | Air New Zealand | NZ7645 | 00.20 | 00:26 | landet |
Melbourne (MEL) | Emirates | EK5258 | 00.20 | 00:26 | landet |
Melbourne (MEL) | IndiGo | 6E4793 | 00.20 | 00:26 | landet |
Sydney (SYD) | ASL Airlines | QF7412 | 00.55 | 01:16 | landet |
Melbourne (MEL) | Qantas Freight | QF7350 | 01.00 | 01:20 | landet |
Sydney (SYD) | StarTrack | WO7440 | 01.04 | 01:00 | landet |
Sydney (SYD) | Qantas | QF7440 | 01.20 | ukjent | |
Sydney (SYD) | Qantas | QF7420 | 01.35 | 01:52 | landet |
Sydney (SYD) | Qantas | QF7228 | 02.31 | ukjent | |
Melbourne (MEL) | Team Global Express | TFX23 | 02.50 | 03:07 | landet |
Melbourne (MEL) | Qantas Freight | QF7353 | 03.50 | 03:42 | landet |
Melbourne (MEL) | Qantas | QF7290 | 03.59 | 04:13 | landet |
Perth (PER) | Qantas | QF942 expand_more(4) | 05.15 | 04:45 | landet |
Perth (PER) | Air New Zealand | NZ7564 | 05.15 | 04:45 | landet |
Perth (PER) | Alaska Airlines | AS5085 | 05.15 | 04:45 | landet |
Perth (PER) | Emirates | EK5425 | 05.15 | 04:45 | landet |
Perth (PER) | Fiji Airways | FJ6265 | 05.15 | 04:45 | landet |
Sydney (SYD) | Qantas | QF7229 | 05.15 | ukjent | |
Los Angeles (LAX) | Qantas | QF16 expand_more(3) | 05.25 | 05:01 | landet |
Los Angeles (LAX) | Alaska Airlines | AS5010 | 05.25 | 05:01 | landet |
Los Angeles (LAX) | American Airlines | AA7263 | 05.25 | 05:01 | landet |
Los Angeles (LAX) | WestJet | WS6004 | 05.25 | 05:01 | landet |
Perth (PER) | Jetstar | JQ965 | 05.30 | avbrutt | |
Denpasar (DPS) | Jetstar | JQ60 expand_more(1) | 05.40 | 05:39 | landet |
Denpasar (DPS) | KLM | KL3836 | 05.40 | 05:39 | landet |
Darwin (DRW) | Jetstar | JQ673 expand_more(1) | 05.40 | 05:47 | landet |
Darwin (DRW) | Qantas | QF5673 | 05.40 | 05:47 | landet |
Denpasar (DPS) | Batik Air | OD157 | 05.50 | 05:54 | landet |
Singapore (SIN) | Qantas | QF52 expand_more(11) | 06.00 | 05:43 | landet |
Singapore (SIN) | Air France | AF9668 | 06.00 | 05:43 | landet |
Singapore (SIN) | Bangkok Airways | PG4539 | 06.00 | 05:43 | landet |
Singapore (SIN) | British Airways | BA7406 | 06.00 | 05:43 | landet |
Singapore (SIN) | British Airways | BA7470 | 06.00 | 05:43 | landet |
Singapore (SIN) | China Eastern Airlines | MU4010 | 06.00 | 05:43 | landet |
Singapore (SIN) | Emirates | EK5052 | 06.00 | 05:43 | landet |
Singapore (SIN) | Finnair | AY5007 | 06.00 | 05:43 | landet |
Singapore (SIN) | IndiGo | 6E4601 | 06.00 | 05:43 | landet |
Singapore (SIN) | Jet Linx Aviation | JL7897 | 06.00 | 05:43 | landet |
Singapore (SIN) | KLM | KL4884 | 06.00 | 05:43 | landet |
Singapore (SIN) | SriLankan Airlines | UL3382 | 06.00 | 05:43 | landet |
Dubai (DXB) | Emirates | EK434 expand_more(1) | 06.25 | planlagt | |
Dubai (DXB) | Qantas | QF8434 | 06.25 | planlagt | |
San Francisco (SFO) | United Airlines | UA96 expand_more(4) | 06.30 | planlagt | |
San Francisco (SFO) | Avianca | AV2017 | 06.30 | planlagt | |
San Francisco (SFO) | Lufthansa | LH8946 | 06.30 | planlagt | |
San Francisco (SFO) | Swiss | LX3088 | 06.30 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8506 | 06.30 | planlagt | |
Tokyo (NRT) | Jetstar | JQ10 expand_more(1) | 06.45 | planlagt | |
Tokyo (NRT) | Finnair | AY6429 | 06.45 | planlagt | |
Singapore (SIN) | Singapore Airlines | SQ235 expand_more(7) | 06.55 | planlagt | |
Singapore (SIN) | Air India | AI8112 | 06.55 | planlagt | |
Singapore (SIN) | Ethiopian Airlines | ET1311 | 06.55 | planlagt | |
Singapore (SIN) | Lufthansa | LH9772 | 06.55 | planlagt | |
Singapore (SIN) | SAS | SK8025 | 06.55 | planlagt | |
Singapore (SIN) | Swiss | LX9018 | 06.55 | planlagt | |
Singapore (SIN) | Turkish Airlines | TK9322 | 06.55 | planlagt | |
Singapore (SIN) | Virgin Australia | VA5535 | 06.55 | planlagt | |
Perth (PER) | Jetstar | JQ7992 | 07.05 | 06:54 | landet |
Richmond (YVR) | Air Canada | AC35 expand_more(1) | 07.05 | 06:36 | landet |
Richmond (YVR) | Virgin Australia | VA5155 | 07.05 | 06:36 | landet |
Tamworth (TMW) | Link Airways | LR662 | 07.17 | planlagt | |
Tokyo (NRT) | Qantas | QF62 expand_more(1) | 07.20 | planlagt | |
Tokyo (NRT) | Fiji Airways | FJ5337 | 07.20 | planlagt | |
Newcastle (NTL) | QantasLink | QF1962 expand_more(1) | 07.20 | planlagt | |
Newcastle (NTL) | Air New Zealand | NZ7224 | 07.20 | planlagt | |
Mackay (MKY) | Qantas | QF983 expand_more(4) | 07.25 | planlagt | |
Mackay (MKY) | Air New Zealand | NZ7221 | 07.25 | planlagt | |
Mackay (MKY) | Cathay Pacific | CX9034 | 07.25 | planlagt | |
Mackay (MKY) | China Eastern Airlines | MU4151 | 07.25 | planlagt | |
Mackay (MKY) | Emirates | EK5728 | 07.25 | planlagt | |
Sydney (SYD) | Jetstar | JQ810 | 07.30 | 07:07 | landet |
Sydney (SYD) | Virgin Australia | VA901 expand_more(3) | 07.30 | 07:16 | landet |
Sydney (SYD) | Hawaiian Airlines | HA4067 | 07.30 | planlagt | |
Sydney (SYD) | Qatar Airways | QR6331 | 07.30 | planlagt | |
Sydney (SYD) | Singapore Airlines | SQ6422 | 07.30 | planlagt | |
Sydney (SYD) | Qantas | QF500 expand_more(5) | 07.30 | 07:14 | landet |
Sydney (SYD) | Air New Zealand | NZ1700 | 07.30 | planlagt | |
Sydney (SYD) | Cathay Pacific | CX9054 | 07.30 | planlagt | |
Sydney (SYD) | Emirates | EK5500 | 07.30 | planlagt | |
Sydney (SYD) | Hawaiian Airlines | HA3515 | 07.30 | planlagt | |
Sydney (SYD) | IndiGo | 6E4706 | 07.30 | planlagt | |
Gladstone (GLT) | QantasLink | QF1915 expand_more(2) | 07.40 | 07:26 | landet |
Gladstone (GLT) | Air New Zealand | NZ7260 | 07.40 | planlagt | |
Gladstone (GLT) | Emirates | EK5479 | 07.40 | planlagt | |
Rockhampton (ROK) | QantasLink | QF1913 expand_more(3) | 07.40 | 07:28 | landet |
Rockhampton (ROK) | Air New Zealand | NZ7256 | 07.40 | planlagt | |
Rockhampton (ROK) | Cathay Pacific | CX9048 | 07.40 | planlagt | |
Rockhampton (ROK) | Emirates | EK5524 | 07.40 | planlagt | |
Bundaberg (BDB) | QantasLink | QF2319 expand_more(2) | 07.45 | 07:23 | landet |
Bundaberg (BDB) | Air New Zealand | NZ7155 | 07.45 | planlagt | |
Bundaberg (BDB) | Emirates | EK5543 | 07.45 | planlagt | |
Coffs Harbour (CFS) | Link Airways | LR552 | 07.45 | 08:18 | landet |
Mackay (MKY) | Virgin Australia | VA600 expand_more(2) | 07.50 | 07:46 | landet |
Mackay (MKY) | Singapore Airlines | SQ6497 | 07.50 | planlagt | |
Mackay (MKY) | United Airlines | UA7460 | 07.50 | planlagt | |
Townsville (TSV) | QantasLink | QF1992 expand_more(2) | 07.50 | 07:43 | landet |
Townsville (TSV) | Air New Zealand | NZ7275 | 07.50 | planlagt | |
Townsville (TSV) | Emirates | EK5624 | 07.50 | planlagt | |
Canberra (CBR) | Virgin Australia | VA1207 expand_more(3) | 08.00 | 07:40 | landet |
Canberra (CBR) | Air Canada | AC2769 | 08.00 | planlagt | |
Canberra (CBR) | Singapore Airlines | SQ6439 | 08.00 | planlagt | |
Canberra (CBR) | United Airlines | UA7456 | 08.00 | planlagt | |
Seoul (ICN) | Jetstar | JQ54 expand_more(2) | 08.00 | 07:58 | landet |
Seoul (ICN) | Finnair | AY6441 | 08.00 | planlagt | |
Seoul (ICN) | Qantas | QF5506 | 08.00 | planlagt | |
Townsville (TSV) | Virgin Australia | VA362 expand_more(2) | 08.00 | 07:55 | landet |
Townsville (TSV) | Singapore Airlines | SQ6535 | 08.00 | planlagt | |
Townsville (TSV) | United Airlines | UA7461 | 08.00 | planlagt | |
Sydney (SYD) | Virgin Australia | VA905 expand_more(4) | 08.00 | 08:00 | landet |
Sydney (SYD) | Air Canada | AC2723 | 08.00 | planlagt | |
Sydney (SYD) | Hawaiian Airlines | HA4151 | 08.00 | planlagt | |
Sydney (SYD) | Qatar Airways | QR7125 | 08.00 | planlagt | |
Sydney (SYD) | Singapore Airlines | SQ6420 | 08.00 | planlagt | |
Sydney (SYD) | Qantas | QF502 expand_more(3) | 08.00 | 07:52 | landet |
Sydney (SYD) | Air New Zealand | NZ1719 | 08.00 | planlagt | |
Sydney (SYD) | Cathay Pacific | CX9056 | 08.00 | planlagt | |
Sydney (SYD) | Emirates | EK5502 | 08.00 | planlagt | |
Christchurch (CHC) | Air New Zealand | NZ205 expand_more(7) | 08.05 | 08:07 | landet |
Christchurch (CHC) | Air Canada | AC6107 | 08.05 | planlagt | |
Christchurch (CHC) | Air China | CA5168 | 08.05 | planlagt | |
Christchurch (CHC) | Etihad Airways | EY4412 | 08.05 | planlagt | |
Christchurch (CHC) | EVA Air | BR3207 | 08.05 | planlagt | |
Christchurch (CHC) | Singapore Airlines | SQ4306 | 08.05 | planlagt | |
Christchurch (CHC) | Turkish Airlines | TK8763 | 08.05 | planlagt | |
Christchurch (CHC) | Virgin Australia | VA7105 | 08.05 | planlagt | |
Christchurch (CHC) | Qantas | QF132 expand_more(2) | 08.05 | 08:24 | landet |
Christchurch (CHC) | China Eastern Airlines | MU4075 | 08.05 | Forsinket | |
Christchurch (CHC) | Emirates | EK5383 | 08.05 | Forsinket | |
Wellington (WLG) | Air New Zealand | NZ273 expand_more(4) | 08.05 | 08:11 | landet |
Wellington (WLG) | Air Canada | AC6113 | 08.05 | planlagt | |
Wellington (WLG) | Etihad Airways | EY4406 | 08.05 | planlagt | |
Wellington (WLG) | EVA Air | BR3211 | 08.05 | planlagt | |
Wellington (WLG) | Virgin Australia | VA7173 | 08.05 | planlagt | |
Auckland (AKL) | Qantas | QF120 expand_more(7) | 08.10 | 07:58 | landet |
Auckland (AKL) | Air Tahiti Nui | TN1415 | 08.10 | 07:58 | landet |
Auckland (AKL) | Alaska Airlines | AS5026 | 08.10 | 07:58 | landet |
Auckland (AKL) | American Airlines | AA7268 | 08.10 | 07:58 | landet |
Auckland (AKL) | China Airlines | CI8634 | 08.10 | 07:58 | landet |
Auckland (AKL) | China Eastern Airlines | MU4033 | 08.10 | 07:58 | landet |
Auckland (AKL) | Emirates | EK5016 | 08.10 | 07:58 | landet |
Auckland (AKL) | LATAM Airlines | LA4828 | 08.10 | 07:58 | landet |
Canberra (CBR) | QantasLink | QF2309 expand_more(1) | 08.10 | 08:02 | landet |
Canberra (CBR) | Air New Zealand | NZ7174 | 08.10 | planlagt | |
Cairns (CNS) | Alliance Airlines | QF1857 expand_more(2) | 08.10 | 08:06 | landet |
Cairns (CNS) | Air New Zealand | NZ7836 | 08.10 | planlagt | |
Cairns (CNS) | China Southern Airlines | CZ7581 | 08.10 | planlagt | |
Cairns (CNS) | Jetstar | JQ929 expand_more(1) | 08.10 | ukjent | |
Cairns (CNS) | Qantas | QF5909 | 08.10 | planlagt | |
Melbourne (MEL) | Virgin Australia | VA303 expand_more(4) | 08.10 | 08:18 | landet |
Melbourne (MEL) | Air Canada | AC2729 | 08.10 | planlagt | |
Melbourne (MEL) | Qatar Airways | QR6345 | 08.10 | planlagt | |
Melbourne (MEL) | Singapore Airlines | SQ6911 | 08.10 | planlagt | |
Melbourne (MEL) | United Airlines | UA7430 | 08.10 | planlagt | |
Cairns (CNS) | Virgin Australia | VA770 expand_more(3) | 08.15 | 08:09 | landet |
Cairns (CNS) | Air Canada | AC2760 | 08.15 | planlagt | |
Cairns (CNS) | Singapore Airlines | SQ6461 | 08.15 | planlagt | |
Cairns (CNS) | United Airlines | UA7457 | 08.15 | planlagt | |
Rockhampton (ROK) | Alliance Airlines | VA1232 expand_more(1) | 08.15 | 08:13 | landet |
Rockhampton (ROK) | Singapore Airlines | SQ6547 | 08.15 | planlagt | |
Melbourne (MEL) | Jetstar | JQ560 | 08.20 | 08:29 | landet |
Melbourne (MEL) | QantasLink | QF1250 expand_more(3) | 08.20 | 08:14 | landet |
Melbourne (MEL) | Air New Zealand | NZ7065 | 08.20 | planlagt | |
Melbourne (MEL) | Emirates | EK5073 | 08.20 | planlagt | |
Melbourne (MEL) | IndiGo | 6E4749 | 08.20 | planlagt | |
Newcastle (NTL) | Alliance Airlines | VA1101 expand_more(1) | 08.25 | 08:20 | landet |
Newcastle (NTL) | Singapore Airlines | SQ6505 | 08.25 | planlagt | |
Auckland (AKL) | Jetstar | JQ150 | 08.30 | 08:35 | landet |
Sydney (SYD) | Virgin Australia | VA909 expand_more(4) | 08.30 | 08:28 | landet |
Sydney (SYD) | Air Canada | AC2719 | 08.30 | planlagt | |
Sydney (SYD) | Hawaiian Airlines | HA4153 | 08.30 | planlagt | |
Sydney (SYD) | Qatar Airways | QR7157 | 08.30 | planlagt | |
Sydney (SYD) | Singapore Airlines | SQ6692 | 08.30 | planlagt | |
Sydney (SYD) | Qantas | QF504 expand_more(7) | 08.35 | 08:30 | landet |
Sydney (SYD) | Air New Zealand | NZ1704 | 08.35 | planlagt | |
Sydney (SYD) | British Airways | BA7454 | 08.35 | planlagt | |
Sydney (SYD) | Cathay Pacific | CX9059 | 08.35 | planlagt | |
Sydney (SYD) | China Southern Airlines | CZ7553 | 08.35 | planlagt | |
Sydney (SYD) | Emirates | EK5504 | 08.35 | planlagt | |
Sydney (SYD) | Hawaiian Airlines | HA3516 | 08.35 | planlagt | |
Sydney (SYD) | IndiGo | 6E4708 | 08.35 | planlagt | |
Gladstone (GLT) | QantasLink | QF1921 expand_more(1) | 08.45 | 08:34 | landet |
Gladstone (GLT) | Air New Zealand | NZ7209 | 08.45 | planlagt | |
Adelaide (ADL) | QantasLink | QF1926 expand_more(2) | 09.00 | 08:41 | landet |
Adelaide (ADL) | Air New Zealand | NZ7034 | 09.00 | planlagt | |
Adelaide (ADL) | China Eastern Airlines | MU4046 | 09.00 | planlagt | |
Shanghai (PVG) | China Eastern Airlines | MU715 expand_more(2) | 09.00 | 09:09 | landet |
Shanghai (PVG) | Air France | AF5286 | 09.00 | planlagt | |
Shanghai (PVG) | Qantas | QF4088 | 09.00 | planlagt | |
Sydney (SYD) | Virgin Australia | VA913 expand_more(4) | 09.00 | 08:51 | landet |
Sydney (SYD) | Hawaiian Airlines | HA4155 | 09.00 | planlagt | |
Sydney (SYD) | Qatar Airways | QR7211 | 09.00 | planlagt | |
Sydney (SYD) | Singapore Airlines | SQ6418 | 09.00 | planlagt | |
Sydney (SYD) | United Airlines | UA7391 | 09.00 | planlagt | |
Adelaide (ADL) | Virgin Australia | VA1385 expand_more(2) | 09.05 | 08:45 | landet |
Adelaide (ADL) | Qatar Airways | QR4265 | 09.05 | 08:45 | landet |
Adelaide (ADL) | Singapore Airlines | SQ6923 | 09.05 | 08:45 | landet |
Moranbah (MOV) | Qantas | QF2801 | 09.15 | avbrutt | |
Melbourne (MEL) | Virgin Australia | VA309 expand_more(2) | 09.20 | 09:12 | landet |
Melbourne (MEL) | Qatar Airways | QR6347 | 09.20 | planlagt | |
Melbourne (MEL) | Singapore Airlines | SQ6899 | 09.20 | planlagt | |
Bangkok (BKK) | Jetstar | JQ66 expand_more(1) | 09.30 | 09:13 | landet |
Bangkok (BKK) | Finnair | AY6437 | 09.30 | planlagt | |
Emerald (EMD) | QantasLink | QF1943 expand_more(1) | 09.30 | 09:21 | landet |
Emerald (EMD) | Air New Zealand | NZ7200 | 09.30 | planlagt | |
Sydney (SYD) | Virgin Australia | VA917 expand_more(3) | 09.30 | 09:18 | landet |
Sydney (SYD) | Hawaiian Airlines | HA4157 | 09.30 | planlagt | |
Sydney (SYD) | Qatar Airways | QR7163 | 09.30 | 09:18 | landet |
Sydney (SYD) | Singapore Airlines | SQ6690 | 09.30 | 09:18 | landet |
Moranbah (MOV) | Alliance Airlines | QQ2833 | 09.35 | planlagt | |
Sydney (SYD) | Qantas | QF508 expand_more(7) | 09.35 | 09:30 | landet |
Sydney (SYD) | Air New Zealand | NZ1708 | 09.35 | 09:30 | landet |
Sydney (SYD) | Bangkok Airways | PG4588 | 09.35 | 09:30 | landet |
Sydney (SYD) | British Airways | BA7458 | 09.35 | 09:30 | landet |
Sydney (SYD) | Cathay Pacific | CX9063 | 09.35 | 09:30 | landet |
Sydney (SYD) | Emirates | EK5508 | 09.35 | 09:30 | landet |
Sydney (SYD) | IndiGo | 6E4710 | 09.35 | 09:30 | landet |
Sydney (SYD) | LATAM Airlines | LA4823 | 09.35 | 09:30 | landet |
Port Moresby (POM) | Air Niugini | PX3 | 09.40 | 09:42 | landet |
Rockhampton (ROK) | Alliance Airlines | VA1234 expand_more(1) | 09.40 | 09:26 | landet |
Rockhampton (ROK) | Singapore Airlines | SQ6551 | 09.40 | 09:26 | landet |
Rockhampton (ROK) | Alliance Airlines | QF1871 expand_more(3) | 09.40 | 09:28 | landet |
Rockhampton (ROK) | Air New Zealand | NZ7241 | 09.40 | 09:28 | landet |
Rockhampton (ROK) | Cathay Pacific | CX9043 | 09.40 | 09:28 | landet |
Rockhampton (ROK) | Emirates | EK5519 | 09.40 | 09:28 | landet |
Mackay (MKY) | Qantas | QF985 expand_more(3) | 09.45 | 09:34 | landet |
Mackay (MKY) | Air New Zealand | NZ7765 | 09.45 | 09:34 | landet |
Mackay (MKY) | Cathay Pacific | CX9040 | 09.45 | 09:34 | landet |
Mackay (MKY) | Emirates | EK5365 | 09.45 | 09:34 | landet |
Mackay (MKY) | Virgin Australia | VA604 expand_more(1) | 09.55 | 09:36 | landet |
Mackay (MKY) | Singapore Airlines | SQ6499 | 09.55 | 09:36 | landet |
Manila (MNL) | Philippine Airlines | PR221 | 09.55 | 09:39 | landet |
Roma (RMA) | Rex | ZL5717 | 09.55 | 10:06 | landet |
Moranbah (MOV) | National Jet Express | WO381 | 10.14 | 10:13 | landet |
Hervey Bay (HVB) | RFDS Australia | FD412 | 10.19 | 10:08 | landet |
Canberra (CBR) | QantasLink | QF1904 expand_more(1) | 10.20 | 10:11 | landet |
Canberra (CBR) | Air New Zealand | NZ7438 | 10.20 | 10:11 | landet |
Emerald (EMD) | Alliance Airlines | VA1258 expand_more(2) | 10.20 | 10:04 | landet |
Emerald (EMD) | Qatar Airways | QR4262 | 10.20 | 10:04 | landet |
Emerald (EMD) | Singapore Airlines | SQ6465 | 10.20 | 10:04 | landet |
Melbourne (MEL) | Virgin Australia | VA313 expand_more(2) | 10.20 | 10:18 | landet |
Melbourne (MEL) | Qatar Airways | QR8531 | 10.20 | 10:18 | landet |
Melbourne (MEL) | Singapore Airlines | SQ6901 | 10.20 | 10:18 | landet |
Singapore (SIN) | Singapore Airlines | SQ255 expand_more(5) | 10.20 | 09:58 | landet |
Singapore (SIN) | Air India | AI8116 | 10.20 | 09:58 | landet |
Singapore (SIN) | SAS | SK8027 | 10.20 | 09:58 | landet |
Singapore (SIN) | Swiss | LX9002 | 10.20 | 09:58 | landet |
Singapore (SIN) | Turkish Airlines | TK9330 | 10.20 | 09:58 | landet |
Singapore (SIN) | Virgin Australia | VA5549 | 10.20 | 09:58 | landet |
Sydney (SYD) | Virgin Australia | VA925 expand_more(3) | 10.30 | 10:51 | landet |
Sydney (SYD) | Hawaiian Airlines | HA4159 | 10.30 | 10:51 | landet |
Sydney (SYD) | Singapore Airlines | SQ6686 | 10.30 | 10:51 | landet |
Sydney (SYD) | United Airlines | UA7477 | 10.30 | 10:51 | landet |
Townsville (TSV) | Jetstar | JQ905 expand_more(1) | 10.30 | Forsinket | |
Townsville (TSV) | Qantas | QF5905 | 10.30 | Forsinket | |
Nadi (NAN) | Fiji Airways | FJ921 expand_more(1) | 10.35 | 10:22 | landet |
Nadi (NAN) | Qantas | QF3872 | 10.35 | 10:22 | landet |
Mount Isa (ISA) | Qantas | QF1077 expand_more(2) | 10.35 | 10:41 | landet |
Mount Isa (ISA) | Air New Zealand | NZ7970 | 10.35 | 10:41 | landet |
Mount Isa (ISA) | Emirates | EK5310 | 10.35 | 10:41 | landet |
Melbourne (MEL) | Qantas | QF608 expand_more(4) | 10.35 | 10:24 | landet |
Melbourne (MEL) | Air New Zealand | NZ7608 | 10.35 | 10:24 | landet |
Melbourne (MEL) | Cathay Pacific | CX9016 | 10.35 | 10:24 | landet |
Melbourne (MEL) | Emirates | EK5608 | 10.35 | 10:24 | landet |
Melbourne (MEL) | IndiGo | 6E4823 | 10.35 | 10:24 | landet |
Townsville (TSV) | Qantas | QF753 expand_more(4) | 10.35 | 10:14 | landet |
Townsville (TSV) | Air New Zealand | NZ7807 | 10.35 | 10:14 | landet |
Townsville (TSV) | American Airlines | AA7343 | 10.35 | 10:14 | landet |
Townsville (TSV) | Cathay Pacific | CX9066 | 10.35 | 10:14 | landet |
Townsville (TSV) | Emirates | EK5749 | 10.35 | 10:14 | landet |
Moranbah (MOV) | Aerlink | HT715 | 10.40 | 10:45 | landet |
Sydney (SYD) | Qantas | QF510 expand_more(7) | 10.40 | 10:40 | landet |
Sydney (SYD) | Air New Zealand | NZ1710 | 10.40 | 10:40 | landet |
Sydney (SYD) | Bangkok Airways | PG4590 | 10.40 | 10:40 | landet |
Sydney (SYD) | British Airways | BA7456 | 10.40 | 10:40 | landet |
Sydney (SYD) | Cathay Pacific | CX9140 | 10.40 | 10:40 | landet |
Sydney (SYD) | Emirates | EK5510 | 10.40 | 10:40 | landet |
Sydney (SYD) | IndiGo | 6E4711 | 10.40 | 10:40 | landet |
Sydney (SYD) | LATAM Airlines | LA4824 | 10.40 | 10:40 | landet |
Hervey Bay (HVB) | QantasLink | QF2377 expand_more(2) | 10.50 | 10:35 | landet |
Hervey Bay (HVB) | Air New Zealand | NZ7360 | 10.50 | 10:35 | landet |
Hervey Bay (HVB) | Emirates | EK5707 | 10.50 | 10:35 | landet |
Sydney (SYD) | Jetstar | JQ814 | 10.50 | Forsinket | |
Canberra (CBR) | Virgin Australia | VA1211 expand_more(2) | 10.55 | 10:34 | landet |
Canberra (CBR) | Qatar Airways | QR4257 | 10.55 | 10:34 | landet |
Canberra (CBR) | Singapore Airlines | SQ6437 | 10.55 | 10:34 | landet |
Townsville (TSV) | Virgin Australia | VA366 expand_more(2) | 10.55 | 10:25 | landet |
Townsville (TSV) | Qatar Airways | QR8496 | 10.55 | 10:25 | landet |
Townsville (TSV) | Singapore Airlines | SQ6533 | 10.55 | 10:25 | landet |
Auckland (AKL) | Air New Zealand | NZ145 expand_more(7) | 11.00 | 10:55 | landet |
Auckland (AKL) | Air China | CA5103 | 11.00 | 10:55 | landet |
Auckland (AKL) | Etihad Airways | EY4401 | 11.00 | 10:55 | landet |
Auckland (AKL) | EVA Air | BR3201 | 11.00 | 10:55 | landet |
Auckland (AKL) | Singapore Airlines | SQ4221 | 11.00 | 10:55 | landet |
Auckland (AKL) | Turkish Airlines | TK8729 | 11.00 | 10:55 | landet |
Auckland (AKL) | United Airlines | UA6785 | 11.00 | 10:55 | landet |
Auckland (AKL) | Virgin Australia | VA7045 | 11.00 | 10:55 | landet |
Hong Kong (HKG) | Cathay Pacific | CX165 expand_more(4) | 11.05 | 11:31 | landet |
Hong Kong (HKG) | British Airways | BA4143 | 11.05 | 11:31 | landet |
Hong Kong (HKG) | Finnair | AY5099 | 11.05 | 11:31 | landet |
Hong Kong (HKG) | Jet Linx Aviation | JL7923 | 11.05 | 11:31 | landet |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5671 | 11.05 | 11:31 | landet |
Cairns (CNS) | Jetstar | JQ931 expand_more(1) | 11.10 | 11:20 | landet |
Cairns (CNS) | Qantas | QF5911 | 11.10 | 11:20 | landet |
Armidale (ARM) | Link Airways | LR884 | 11.12 | 11:43 | landet |
Melbourne (MEL) | Virgin Australia | VA319 expand_more(3) | 11.20 | 11:17 | landet |
Melbourne (MEL) | Qatar Airways | QR7111 | 11.20 | 11:17 | landet |
Melbourne (MEL) | Singapore Airlines | SQ6891 | 11.20 | 11:17 | landet |
Melbourne (MEL) | United Airlines | UA7475 | 11.20 | 11:17 | landet |
Newcastle (NTL) | QantasLink | QF1964 expand_more(1) | 11.25 | 11:23 | landet |
Newcastle (NTL) | Air New Zealand | NZ7225 | 11.25 | 11:23 | landet |
Cairns (CNS) | QantasLink | QF1881 expand_more(3) | 11.30 | Forsinket | |
Cairns (CNS) | Air New Zealand | NZ7182 | 11.30 | Forsinket | |
Cairns (CNS) | China Eastern Airlines | MU4061 | 11.30 | Forsinket | |
Cairns (CNS) | Emirates | EK5726 | 11.30 | Forsinket | |
Cloncurry (CNJ) | Alliance Airlines | QQ4731 | 11.30 | 11:53 | landet |
Sydney (SYD) | Virgin Australia | VA931 expand_more(3) | 11.30 | 11:49 | landet |
Sydney (SYD) | Air Canada | AC2805 | 11.30 | 11:49 | landet |
Sydney (SYD) | Hawaiian Airlines | HA4161 | 11.30 | 11:49 | landet |
Sydney (SYD) | Singapore Airlines | SQ6700 | 11.30 | 11:49 | landet |
Gladstone (GLT) | QantasLink | QF1917 expand_more(2) | 11.35 | 11:35 | landet |
Gladstone (GLT) | Air New Zealand | NZ7262 | 11.35 | 11:35 | landet |
Gladstone (GLT) | Emirates | EK5482 | 11.35 | 11:35 | landet |
Cairns (CNS) | Virgin Australia | VA776 expand_more(1) | 11.35 | 11:32 | landet |
Cairns (CNS) | Singapore Airlines | SQ6451 | 11.35 | 11:32 | landet |
Melbourne (MEL) | QantasLink | QF1258 expand_more(3) | 11.35 | 11:58 | landet |
Melbourne (MEL) | Air New Zealand | NZ7877 | 11.35 | 11:58 | landet |
Melbourne (MEL) | Emirates | EK5143 | 11.35 | 11:58 | landet |
Melbourne (MEL) | IndiGo | 6E4789 | 11.35 | 11:58 | landet |
Sydney (SYD) | Qantas | QF512 expand_more(8) | 11.35 | 11:38 | landet |
Sydney (SYD) | Air New Zealand | NZ1712 | 11.35 | 11:38 | landet |
Sydney (SYD) | American Airlines | AA7342 | 11.35 | 11:38 | landet |
Sydney (SYD) | Bangkok Airways | PG4592 | 11.35 | 11:38 | landet |
Sydney (SYD) | Cathay Pacific | CX9142 | 11.35 | 11:38 | landet |
Sydney (SYD) | Emirates | EK5512 | 11.35 | 11:38 | landet |
Sydney (SYD) | Hawaiian Airlines | HA3519 | 11.35 | 11:38 | landet |
Sydney (SYD) | IndiGo | 6E4712 | 11.35 | 11:38 | landet |
Sydney (SYD) | LATAM Airlines | LA4826 | 11.35 | 11:38 | landet |
Melbourne (MEL) | Jetstar | JQ562 | 11.40 | 11:41 | landet |
Moranbah (MOV) | Qantas | QF2455 expand_more(1) | 11.45 | planlagt | |
Moranbah (MOV) | Air New Zealand | NZ7233 | 11.45 | planlagt | |
