Flyankomster og avganger på Brisbane Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Qantas | QF16 expand_more(3) | 05.25 | 04:49 | landet |
| Los Angeles (LAX) | Alaska Airlines | AS5010 | 05.25 | 04:49 | landet |
| Los Angeles (LAX) | American Airlines | AA7263 | 05.25 | 04:49 | landet |
| Los Angeles (LAX) | WestJet | WS6004 | 05.25 | 04:49 | landet |
| Perth (PER) | Jetstar | JQ965 expand_more(1) | 05.30 | 05:14 | landet |
| Perth (PER) | IndiGo | 6E4567 | 05.30 | 05:14 | landet |
| Denpasar (DPS) | Jetstar | JQ60 expand_more(2) | 05.40 | 05:21 | landet |
| Denpasar (DPS) | IndiGo | 6E4559 | 05.40 | 05:21 | landet |
| Denpasar (DPS) | KLM | KL3836 | 05.40 | 05:21 | landet |
| Darwin (DRW) | Jetstar | JQ673 expand_more(2) | 05.40 | ukjent | |
| Darwin (DRW) | IndiGo | 6E4492 | 05.40 | planlagt | |
| Darwin (DRW) | Qantas | QF5673 | 05.40 | planlagt | |
| Denpasar (DPS) | Batik Air | OD157 | 05.50 | 05:39 | landet |
| Singapore (SIN) | Qantas | QF52 expand_more(11) | 06.00 | 06:02 | landet |
| Singapore (SIN) | Air France | AF9668 | 06.00 | planlagt | |
| Singapore (SIN) | Bangkok Airways | PG4539 | 06.00 | planlagt | |
| Singapore (SIN) | British Airways | BA7470 | 06.00 | planlagt | |
| Singapore (SIN) | China Eastern Airlines | MU4010 | 06.00 | planlagt | |
| Singapore (SIN) | Emirates | EK5052 | 06.00 | planlagt | |
| Singapore (SIN) | Fiji Airways | FJ5329 | 06.00 | planlagt | |
| Singapore (SIN) | Finnair | AY5007 | 06.00 | planlagt | |
| Singapore (SIN) | IndiGo | 6E4601 | 06.00 | planlagt | |
| Singapore (SIN) | Japan Airlines | JL7897 | 06.00 | planlagt | |
| Singapore (SIN) | KLM | KL4884 | 06.00 | planlagt | |
| Singapore (SIN) | SriLankan Airlines | UL3382 | 06.00 | planlagt | |
| Dubai (DXB) | Emirates | EK434 expand_more(1) | 06.25 | 08:37 | landet |
| Dubai (DXB) | Qantas | QF8434 | 06.25 | Forsinket | |
| San Francisco (SFO) | United Airlines | UA96 expand_more(4) | 06.30 | 06:22 | landet |
| San Francisco (SFO) | avianca | AV2017 | 06.30 | planlagt | |
| San Francisco (SFO) | Lufthansa | LH8946 | 06.30 | planlagt | |
| San Francisco (SFO) | Swiss | LX3088 | 06.30 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8506 | 06.30 | planlagt | |
| Sydney (SYD) | Qantas | QF500 expand_more(5) | 06.35 | 06:28 | landet |
| Sydney (SYD) | Air New Zealand | NZ1700 | 06.35 | planlagt | |
| Sydney (SYD) | Cathay Pacific | CX9054 | 06.35 | planlagt | |
| Sydney (SYD) | Emirates | EK5500 | 06.35 | planlagt | |
| Sydney (SYD) | Hawaiian Airlines | HA3515 | 06.35 | planlagt | |
| Sydney (SYD) | IndiGo | 6E4706 | 06.35 | planlagt | |
| Seoul (ICN) | Korean Air | KE407 expand_more(4) | 06.45 | 06:37 | landet |
| Seoul (ICN) | Air France | AF7880 | 06.45 | planlagt | |
| Seoul (ICN) | KLM | KL9162 | 06.45 | planlagt | |
| Seoul (ICN) | MIAT Mongolian Airlines | OM6531 | 06.45 | planlagt | |
| Seoul (ICN) | Virgin Atlantic | VS5525 | 06.45 | planlagt | |
| Tokyo (NRT) | Jetstar | JQ10 expand_more(1) | 06.45 | 06:32 | landet |
| Tokyo (NRT) | Finnair | AY6429 | 06.45 | planlagt | |
| Sydney (SYD) | Jetstar | JQ810 expand_more(1) | 06.50 | avbrutt | |
| Sydney (SYD) | IndiGo | 6E4579 | 06.50 | avbrutt | |
| Singapore (SIN) | Singapore Airlines | SQ235 expand_more(7) | 06.55 | 06:44 | landet |
| Singapore (SIN) | Air India | AI8112 | 06.55 | planlagt | |
| Singapore (SIN) | Ethiopian Airlines | ET1311 | 06.55 | planlagt | |
| Singapore (SIN) | Lufthansa | LH9772 | 06.55 | planlagt | |
| Singapore (SIN) | SAS | SK8025 | 06.55 | planlagt | |
| Singapore (SIN) | Swiss | LX9018 | 06.55 | planlagt | |
| Singapore (SIN) | Turkish Airlines | TK9322 | 06.55 | planlagt | |
| Singapore (SIN) | Virgin Australia | VA5535 | 06.55 | planlagt | |
| Auckland (AKL) | Air New Zealand | NZ141 expand_more(6) | 07.00 | 06:48 | landet |
| Auckland (AKL) | Air Canada | AC6114 | 07.00 | planlagt | |
| Auckland (AKL) | Air China | CA5140 | 07.00 | planlagt | |
| Auckland (AKL) | Etihad Airways | EY4423 | 07.00 | planlagt | |
| Auckland (AKL) | EVA Air | BR3381 | 07.00 | planlagt | |
| Auckland (AKL) | Singapore Airlines | SQ4225 | 07.00 | planlagt | |
| Auckland (AKL) | Virgin Australia | VA7041 | 07.00 | planlagt | |
| Wellington (WLG) | Air New Zealand | NZ1371 expand_more(3) | 07.00 | 06:51 | landet |
| Wellington (WLG) | Air Canada | AC6113 | 07.00 | planlagt | |
| Wellington (WLG) | Etihad Airways | EY4427 | 07.00 | planlagt | |
| Wellington (WLG) | Virgin Australia | VA7183 | 07.00 | planlagt | |
| Christchurch (CHC) | Qantas | QF132 expand_more(2) | 07.05 | 07:00 | landet |
| Christchurch (CHC) | China Eastern Airlines | MU4075 | 07.05 | 07:00 | landet |
| Christchurch (CHC) | Emirates | EK5383 | 07.05 | 07:00 | landet |
| Newcastle (NTL) | Alliance Airlines | QF1962 | 07.05 | 06:57 | landet |
| Melbourne (MEL) | Qantas | QF600 expand_more(4) | 07.15 | 06:54 | landet |
| Melbourne (MEL) | Air New Zealand | NZ7600 | 07.15 | 06:54 | landet |
| Melbourne (MEL) | Cathay Pacific | CX9011 | 07.15 | 06:54 | landet |
| Melbourne (MEL) | Emirates | EK5600 | 07.15 | 06:54 | landet |
| Melbourne (MEL) | IndiGo | 6E4819 | 07.15 | 06:54 | landet |
| Tokyo (NRT) | Qantas | QF62 expand_more(2) | 07.20 | 07:17 | landet |
| Tokyo (NRT) | Fiji Airways | FJ5337 | 07.20 | planlagt | |
| Tokyo (NRT) | Finnair | AY4877 | 07.20 | planlagt | |
| Melbourne (MEL) | Jetstar | JQ560 expand_more(1) | 07.20 | 07:03 | landet |
| Melbourne (MEL) | IndiGo | 6E3923 | 07.20 | planlagt | |
| Auckland (AKL) | Qantas | QF120 expand_more(8) | 07.30 | 07:22 | landet |
| Auckland (AKL) | Air Tahiti Nui | TN1415 | 07.30 | planlagt | |
| Auckland (AKL) | Alaska Airlines | AS5026 | 07.30 | planlagt | |
| Auckland (AKL) | American Airlines | AA7268 | 07.30 | planlagt | |
| Auckland (AKL) | China Airlines | CI8634 | 07.30 | planlagt | |
| Auckland (AKL) | China Eastern Airlines | MU4033 | 07.30 | planlagt | |
| Auckland (AKL) | Emirates | EK5016 | 07.30 | planlagt | |
| Auckland (AKL) | Finnair | AY4864 | 07.30 | planlagt | |
| Auckland (AKL) | LATAM Airlines | LA4828 | 07.30 | planlagt | |
| Sydney (SYD) | Virgin Australia | VA909 expand_more(5) | 07.30 | 07:35 | landet |
| Sydney (SYD) | Air Canada | AC2721 | 07.30 | planlagt | |
| Sydney (SYD) | Air India | AI7211 | 07.30 | planlagt | |
| Sydney (SYD) | Hawaiian Airlines | HA4153 | 07.30 | planlagt | |
| Sydney (SYD) | Qatar Airways | QR6317 | 07.30 | planlagt | |
| Sydney (SYD) | Singapore Airlines | SQ6692 | 07.30 | planlagt | |
| Sydney (SYD) | Qantas | QF504 expand_more(7) | 07.35 | 07:37 | landet |
| Sydney (SYD) | Air New Zealand | NZ1704 | 07.35 | planlagt | |
| Sydney (SYD) | British Airways | BA7454 | 07.35 | planlagt | |
| Sydney (SYD) | Cathay Pacific | CX9059 | 07.35 | planlagt | |
| Sydney (SYD) | China Southern Airlines | CZ7553 | 07.35 | planlagt | |
| Sydney (SYD) | Emirates | EK5504 | 07.35 | planlagt | |
| Sydney (SYD) | Hawaiian Airlines | HA3516 | 07.35 | planlagt | |
| Sydney (SYD) | IndiGo | 6E4708 | 07.35 | planlagt | |
| Richmond (YVR) | Air Canada | AC35 expand_more(1) | 07.45 | 07:40 | landet |
| Richmond (YVR) | Virgin Australia | VA5155 | 07.45 | planlagt | |
| Sydney (SYD) | Qantas | QF506 expand_more(4) | 07.50 | 08:00 | landet |
| Sydney (SYD) | Air New Zealand | NZ1706 | 07.50 | planlagt | |
| Sydney (SYD) | Cathay Pacific | CX9060 | 07.50 | planlagt | |
| Sydney (SYD) | Emirates | EK5506 | 07.50 | planlagt | |
| Sydney (SYD) | IndiGo | 6E4709 | 07.50 | planlagt | |
| Townsville (TSV) | Alliance Airlines | QF1992 expand_more(2) | 07.55 | 09:10 | landet |
| Townsville (TSV) | Air New Zealand | NZ7200 | 07.55 | planlagt | |
| Townsville (TSV) | Fiji Airways | FJ5272 | 07.55 | planlagt | |
| Seoul (ICN) | Jetstar | JQ54 expand_more(2) | 08.00 | 10:20 | landet |
| Seoul (ICN) | Finnair | AY6441 | 08.00 | Forsinket | |
| Seoul (ICN) | Qantas | QF5506 | 08.00 | Forsinket | |
| Mackay (MKY) | Virgin Australia | VA600 expand_more(3) | 08.00 | 07:43 | landet |
| Mackay (MKY) | Qatar Airways | QR8526 | 08.00 | planlagt | |
| Mackay (MKY) | Singapore Airlines | SQ6497 | 08.00 | planlagt | |
| Mackay (MKY) | United Airlines | UA7460 | 08.00 | planlagt | |
| Townsville (TSV) | Virgin Australia | VA382 expand_more(3) | 08.00 | 07:52 | landet |
| Townsville (TSV) | Qatar Airways | QR7130 | 08.00 | planlagt | |
| Townsville (TSV) | Singapore Airlines | SQ6531 | 08.00 | planlagt | |
| Townsville (TSV) | United Airlines | UA7461 | 08.00 | planlagt | |
| Adelaide (ADL) | Virgin Australia | VA1385 expand_more(4) | 08.10 | 07:46 | landet |
| Adelaide (ADL) | Air Canada | AC2749 | 08.10 | 07:46 | landet |
| Adelaide (ADL) | Qatar Airways | QR4225 | 08.10 | 07:46 | landet |
| Adelaide (ADL) | Singapore Airlines | SQ6919 | 08.10 | 07:46 | landet |
| Adelaide (ADL) | United Airlines | UA7384 | 08.10 | 07:46 | landet |
| Guangzhou (CAN) | China Southern Airlines | CZ381 expand_more(1) | 08.15 | 08:43 | landet |
| Guangzhou (CAN) | Qantas | QF5012 | 08.15 | Forsinket | |
| Cairns (CNS) | Jetstar | JQ929 expand_more(2) | 08.15 | 08:03 | landet |
| Cairns (CNS) | IndiGo | 6E4490 | 08.15 | planlagt | |
| Cairns (CNS) | Qantas | QF5909 | 08.15 | planlagt | |
| Melbourne (MEL) | QantasLink | QF1252 expand_more(5) | 08.15 | 08:05 | landet |
| Melbourne (MEL) | Air New Zealand | NZ7614 | 08.15 | planlagt | |
| Melbourne (MEL) | Cathay Pacific | CX9030 | 08.15 | planlagt | |
| Melbourne (MEL) | China Eastern Airlines | MU4091 | 08.15 | planlagt | |
| Melbourne (MEL) | Emirates | EK5093 | 08.15 | planlagt | |
| Melbourne (MEL) | IndiGo | 6E4785 | 08.15 | planlagt | |
| Cairns (CNS) | QantasLink | QF1881 expand_more(4) | 08.20 | 07:59 | landet |
| Cairns (CNS) | Air New Zealand | NZ7182 | 08.20 | planlagt | |
| Cairns (CNS) | Air New Zealand | NZ7132 | 08.20 | 07:59 | landet |
| Cairns (CNS) | China Eastern Airlines | MU4061 | 08.20 | 07:59 | landet |
| Cairns (CNS) | Emirates | EK5726 | 08.20 | 07:59 | landet |
| Melbourne (MEL) | Virgin Australia | VA309 expand_more(5) | 08.20 | 08:12 | landet |
| Melbourne (MEL) | Air Canada | AC2781 | 08.20 | planlagt | |
| Melbourne (MEL) | Air India | AI7159 | 08.20 | planlagt | |
| Melbourne (MEL) | Qatar Airways | QR6347 | 08.20 | 08:12 | landet |
| Melbourne (MEL) | Singapore Airlines | SQ6899 | 08.20 | 08:12 | landet |
| Melbourne (MEL) | United Airlines | UA7430 | 08.20 | 08:12 | landet |
| Sydney (SYD) | Virgin Australia | VA917 expand_more(5) | 08.30 | 08:23 | landet |
| Sydney (SYD) | Air Canada | AC2735 | 08.30 | 08:23 | landet |
| Sydney (SYD) | Hawaiian Airlines | HA4157 | 08.30 | 08:23 | landet |
| Sydney (SYD) | Qatar Airways | QR6333 | 08.30 | 08:23 | landet |
| Sydney (SYD) | Singapore Airlines | SQ6690 | 08.30 | 08:23 | landet |
| Sydney (SYD) | United Airlines | UA7391 | 08.30 | 08:23 | landet |
| Auckland (AKL) | Jetstar | JQ150 expand_more(1) | 08.40 | 08:46 | landet |
| Auckland (AKL) | IndiGo | 6E3903 | 08.40 | planlagt | |
| Singapore (SIN) | Qantas | QF54 expand_more(3) | 08.45 | 08:41 | landet |
| Singapore (SIN) | Emirates | EK5433 | 08.45 | 08:41 | landet |
| Singapore (SIN) | Finnair | AY4873 | 08.45 | 08:41 | landet |
| Singapore (SIN) | IndiGo | 6E4896 | 08.45 | 08:41 | landet |
| Sydney (SYD) | Qantas | QF508 expand_more(8) | 08.50 | 09:54 | landet |
| Sydney (SYD) | Air New Zealand | NZ1708 | 08.50 | 09:54 | landet |
| Sydney (SYD) | Bangkok Airways | PG4588 | 08.50 | 09:54 | landet |
| Sydney (SYD) | British Airways | BA7458 | 08.50 | 09:54 | landet |
| Sydney (SYD) | Cathay Pacific | CX9063 | 08.50 | 09:54 | landet |
| Sydney (SYD) | China Eastern Airlines | MU4067 | 08.50 | 09:54 | landet |
| Sydney (SYD) | Emirates | EK5508 | 08.50 | 09:54 | landet |
| Sydney (SYD) | IndiGo | 6E4710 | 08.50 | 09:54 | landet |
| Sydney (SYD) | LATAM Airlines | LA4823 | 08.50 | 09:54 | landet |
| Shanghai (PVG) | China Eastern Airlines | MU715 expand_more(2) | 09.00 | 08:33 | landet |
| Shanghai (PVG) | Air France | AF5286 | 09.00 | 08:33 | landet |
| Shanghai (PVG) | Qantas | QF4088 | 09.00 | 08:33 | landet |
| Newcastle (NTL) | Jetstar | JQ482 expand_more(1) | 09.05 | 08:54 | landet |
| Newcastle (NTL) | Qantas | QF5482 | 09.05 | 08:54 | landet |
| Melbourne (MEL) | Virgin Australia | VA313 expand_more(2) | 09.20 | 09:01 | landet |
| Melbourne (MEL) | Qatar Airways | QR6345 | 09.20 | 09:01 | landet |
| Melbourne (MEL) | Singapore Airlines | SQ6887 | 09.20 | 09:01 | landet |
| Bangkok (BKK) | Jetstar | JQ66 expand_more(2) | 09.30 | 09:18 | landet |
| Bangkok (BKK) | Finnair | AY6437 | 09.30 | 09:18 | landet |
| Bangkok (BKK) | IndiGo | 6E3952 | 09.30 | 09:18 | landet |
| Sydney (SYD) | Virgin Australia | VA925 expand_more(3) | 09.30 | 09:25 | landet |
| Sydney (SYD) | Hawaiian Airlines | HA4159 | 09.30 | 09:25 | landet |
| Sydney (SYD) | Qatar Airways | QR7183 | 09.30 | 09:25 | landet |
| Sydney (SYD) | Singapore Airlines | SQ6396 | 09.30 | 09:25 | landet |
| Melbourne (MEL) | Qantas | QF608 expand_more(4) | 09.35 | ukjent | |
| Melbourne (MEL) | Air New Zealand | NZ7608 | 09.35 | ukjent | |
| Melbourne (MEL) | Cathay Pacific | CX9016 | 09.35 | ukjent | |
| Melbourne (MEL) | Emirates | EK5608 | 09.35 | ukjent | |
| Melbourne (MEL) | IndiGo | 6E4823 | 09.35 | ukjent | |
| Sydney (SYD) | Qantas | QF510 expand_more(7) | 09.40 | 10:01 | landet |
| Sydney (SYD) | Air New Zealand | NZ1710 | 09.40 | 10:01 | landet |
| Sydney (SYD) | Bangkok Airways | PG4590 | 09.40 | 10:01 | landet |
| Sydney (SYD) | British Airways | BA7456 | 09.40 | 10:01 | landet |
| Sydney (SYD) | Cathay Pacific | CX9140 | 09.40 | 10:01 | landet |
| Sydney (SYD) | Emirates | EK5510 | 09.40 | 10:01 | landet |
| Sydney (SYD) | IndiGo | 6E4711 | 09.40 | 10:01 | landet |
| Sydney (SYD) | LATAM Airlines | LA4824 | 09.40 | 10:01 | landet |
| Auckland (AKL) | Air New Zealand | NZ145 expand_more(7) | 09.55 | 09:47 | landet |
| Auckland (AKL) | Air China | CA5103 | 09.55 | 09:47 | landet |
| Auckland (AKL) | Etihad Airways | EY4401 | 09.55 | 09:47 | landet |
| Auckland (AKL) | EVA Air | BR3201 | 09.55 | 09:47 | landet |
| Auckland (AKL) | Singapore Airlines | SQ4221 | 09.55 | 09:47 | landet |
| Auckland (AKL) | Turkish Airlines | TK8729 | 09.55 | 09:47 | landet |
| Auckland (AKL) | United Airlines | UA6785 | 09.55 | 09:47 | landet |
| Auckland (AKL) | Virgin Australia | VA7045 | 09.55 | 09:47 | landet |
| Manila (MNL) | Philippine Airlines | PR221 | 10.05 | 09:41 | landet |
| Sydney (SYD) | Jetstar | JQ812 expand_more(1) | 10.05 | 09:59 | landet |
| Sydney (SYD) | IndiGo | 6E4481 | 10.05 | 09:59 | landet |
| Bundaberg (BDB) | Qantas | QF2321 expand_more(2) | 10.10 | ukjent | |
| Bundaberg (BDB) | Air New Zealand | NZ7288 | 10.10 | ukjent | |
| Bundaberg (BDB) | Emirates | EK5166 | 10.10 | ukjent | |
| Melbourne (MEL) | Virgin Australia | VA319 expand_more(2) | 10.20 | 10:16 | landet |
| Melbourne (MEL) | Qatar Airways | QR7111 | 10.20 | 10:16 | landet |
| Melbourne (MEL) | Singapore Airlines | SQ6901 | 10.20 | 10:16 | landet |
| Canberra (CBR) | Virgin Australia | VA1213 expand_more(2) | 10.25 | 10:02 | landet |
| Canberra (CBR) | Qatar Airways | QR4233 | 10.25 | 10:02 | landet |
| Canberra (CBR) | Singapore Airlines | SQ6437 | 10.25 | 10:02 | landet |
| Sydney (SYD) | Virgin Australia | VA931 expand_more(4) | 10.30 | 10:30 | landet |
| Sydney (SYD) | Hawaiian Airlines | HA4161 | 10.30 | 10:30 | landet |
| Sydney (SYD) | Qatar Airways | QR7157 | 10.30 | 10:30 | landet |
| Sydney (SYD) | Singapore Airlines | SQ6700 | 10.30 | 10:30 | landet |
| Sydney (SYD) | United Airlines | UA7420 | 10.30 | 10:30 | landet |
| Nadi (NAN) | Fiji Airways | FJ921 expand_more(1) | 10.35 | 10:06 | landet |
| Nadi (NAN) | Qantas | QF3872 | 10.35 | 10:06 | landet |
| Melbourne (MEL) | QantasLink | QF1256 expand_more(5) | 10.35 | 10:22 | landet |
| Melbourne (MEL) | Air New Zealand | NZ7630 | 10.35 | 10:22 | landet |
| Melbourne (MEL) | China Southern Airlines | CZ7588 | 10.35 | 10:22 | landet |
| Melbourne (MEL) | Emirates | EK5350 | 10.35 | 10:22 | landet |
| Melbourne (MEL) | IndiGo | 6E4750 | 10.35 | 10:22 | landet |
| Melbourne (MEL) | Jetstar | JQ6256 | 10.35 | 10:22 | landet |
| Sydney (SYD) | Qantas | QF512 expand_more(9) | 10.35 | 10:26 | landet |
| Sydney (SYD) | Air New Zealand | NZ1712 | 10.35 | 10:26 | landet |
| Sydney (SYD) | American Airlines | AA7342 | 10.35 | 10:26 | landet |
| Sydney (SYD) | Bangkok Airways | PG4592 | 10.35 | 10:26 | landet |
| Sydney (SYD) | Cathay Pacific | CX9142 | 10.35 | 10:26 | landet |
| Sydney (SYD) | Emirates | EK5512 | 10.35 | 10:26 | landet |
| Sydney (SYD) | Hawaiian Airlines | HA3519 | 10.35 | 10:26 | landet |
| Sydney (SYD) | IndiGo | 6E4712 | 10.35 | 10:26 | landet |
| Sydney (SYD) | LATAM Airlines | LA4826 | 10.35 | 10:26 | landet |
| Sydney (SYD) | Malaysia Airlines | MH4411 | 10.35 | 10:26 | landet |
| Bundaberg (BDB) | RFDS Australia | FD478 | 10.40 | 10:47 | landet |
| Taipei (TPE) | China Airlines | CI53 expand_more(1) | 10.45 | 10:53 | landet |
| Taipei (TPE) | Qantas | QF8726 | 10.45 | 10:53 | landet |
| Singapore (SIN) | Singapore Airlines | SQ255 expand_more(6) | 10.45 | 10:15 | landet |
| Singapore (SIN) | Air India | AI8116 | 10.45 | 10:15 | landet |
| Singapore (SIN) | Lufthansa | LH7216 | 10.45 | 10:15 | landet |
| Singapore (SIN) | SAS | SK8027 | 10.45 | 10:15 | landet |
| Singapore (SIN) | Swiss | LX9002 | 10.45 | 10:15 | landet |
| Singapore (SIN) | Turkish Airlines | TK9330 | 10.45 | 10:15 | landet |
| Singapore (SIN) | Virgin Australia | VA5549 | 10.45 | 10:15 | landet |
| Canberra (CBR) | Alliance Airlines | QF1904 expand_more(1) | 11.00 | 10:45 | landet |
| Canberra (CBR) | Air New Zealand | NZ7438 | 11.00 | 10:45 | landet |
| Emerald (EMD) | RFDS Australia | FD447 | 11.00 | 10:13 | landet |
| Sydney (SYD) | Virgin Australia | VA933 expand_more(4) | 11.00 | 10:56 | landet |
| Sydney (SYD) | Air Canada | AC2719 | 11.00 | 10:56 | landet |
| Sydney (SYD) | Hawaiian Airlines | HA4084 | 11.00 | 10:56 | landet |
| Sydney (SYD) | Qatar Airways | QR8931 | 11.00 | 10:56 | landet |
| Sydney (SYD) | Singapore Airlines | SQ6406 | 11.00 | 10:56 | landet |
| Newcastle (NTL) | QantasLink | QF1964 expand_more(2) | 11.10 | 10:51 | landet |
| Newcastle (NTL) | Air New Zealand | NZ7225 | 11.10 | planlagt | |
| Newcastle (NTL) | Air New Zealand | NZ7170 | 11.10 | 10:51 | landet |
| Melbourne (MEL) | Jetstar | JQ562 expand_more(2) | 11.15 | 11:13 | landet |
| Melbourne (MEL) | IndiGo | 6E4407 | 11.15 | planlagt | |
| Melbourne (MEL) | IndiGo | 6E3928 | 11.15 | 11:13 | landet |
| Melbourne (MEL) | Virgin Australia | VA321 expand_more(3) | 11.20 | 11:35 | landet |
| Melbourne (MEL) | Qatar Airways | QR8507 | 11.20 | 11:35 | landet |
| Melbourne (MEL) | Singapore Airlines | SQ6893 | 11.20 | 11:35 | landet |
| Melbourne (MEL) | United Airlines | UA7436 | 11.20 | 11:35 | landet |
| Rockhampton (ROK) | QantasLink | QF1871 expand_more(1) | 11.25 | 11:26 | landet |
| Rockhampton (ROK) | Cathay Pacific | CX9043 | 11.25 | 11:26 | landet |
| Sydney (SYD) | Virgin Australia | VA935 expand_more(5) | 11.30 | 11:27 | landet |
| Sydney (SYD) | Air Canada | AC2773 | 11.30 | 11:27 | landet |
| Sydney (SYD) | Hawaiian Airlines | HA4163 | 11.30 | 11:27 | landet |
| Sydney (SYD) | Qatar Airways | QR7193 | 11.30 | planlagt | |
| Sydney (SYD) | Qatar Airways | QR8523 | 11.30 | 11:27 | landet |
| Sydney (SYD) | Singapore Airlines | SQ6684 | 11.30 | 11:27 | landet |
| Cairns (CNS) | Virgin Australia | VA776 expand_more(2) | 11.35 | 11:33 | landet |
| Cairns (CNS) | Qatar Airways | QR8922 | 11.35 | 11:33 | landet |
| Cairns (CNS) | Singapore Airlines | SQ6451 | 11.35 | 11:33 | landet |
| Townsville (TSV) | Jetstar | JQ905 expand_more(1) | 11.40 | 11:07 | landet |
| Townsville (TSV) | Qantas | QF5905 | 11.40 | 11:07 | landet |
| Rockhampton (ROK) | Alliance Airlines | VA1238 expand_more(2) | 12.00 | planlagt | |
| Rockhampton (ROK) | Qatar Airways | QR7136 | 12.00 | planlagt | |
| Rockhampton (ROK) | Singapore Airlines | SQ6543 | 12.00 | planlagt | |
| Adelaide (ADL) | Virgin Australia | VA1393 expand_more(2) | 12.05 | 11:46 | landet |
| Adelaide (ADL) | Qatar Airways | QR4235 | 12.05 | 11:46 | landet |
| Adelaide (ADL) | Singapore Airlines | SQ6669 | 12.05 | 11:46 | landet |
| Sydney (SYD) | Qantas | QF516 expand_more(6) | 12.10 | 11:56 | landet |
| Sydney (SYD) | Air New Zealand | NZ1716 | 12.10 | 11:56 | landet |
| Sydney (SYD) | Bangkok Airways | PG4596 | 12.10 | 11:56 | landet |
| Sydney (SYD) | China Southern Airlines | CZ7554 | 12.10 | 11:56 | landet |
| Sydney (SYD) | Emirates | EK5516 | 12.10 | 11:56 | landet |
| Sydney (SYD) | IndiGo | 6E4713 | 12.10 | 11:56 | landet |
| Sydney (SYD) | LATAM Airlines | LA4827 | 12.10 | 11:56 | landet |
| Mackay (MKY) | QantasLink | QF1825 expand_more(2) | 12.15 | planlagt | |
| Mackay (MKY) | Air New Zealand | NZ7106 | 12.15 | planlagt | |
| Mackay (MKY) | Emirates | EK5338 | 12.15 | planlagt | |
| Rockhampton (ROK) | Qantas | QF2361 expand_more(3) | 12.15 | planlagt | |
| Rockhampton (ROK) | Air New Zealand | NZ7892 | 12.15 | planlagt | |
| Rockhampton (ROK) | Cathay Pacific | CX9052 | 12.15 | planlagt | |
| Rockhampton (ROK) | Emirates | EK5122 | 12.15 | planlagt | |
| Melbourne (MEL) | Virgin Australia | VA323 expand_more(4) | 12.20 | planlagt | |
| Melbourne (MEL) | Qatar Airways | QR4231 | 12.20 | planlagt | |
| Melbourne (MEL) | Qatar Airways | QR8513 | 12.20 | planlagt | |
| Melbourne (MEL) | Singapore Airlines | SQ6895 | 12.20 | planlagt | |
| Melbourne (MEL) | United Airlines | UA7475 | 12.20 | planlagt | |
| Launceston (LST) | Jetstar | JQ754 expand_more(1) | 12.25 | planlagt | |
| Launceston (LST) | Qantas | QF5754 | 12.25 | planlagt | |
| Manila (MNL) | Qantas | QF98 | 12.25 | 11:59 | landet |
| Cairns (CNS) | Alliance Airlines | QF1845 expand_more(1) | 12.30 | planlagt | |
| Cairns (CNS) | Air New Zealand | NZ7655 | 12.30 | planlagt | |
| Melbourne (MEL) | Qantas | QF614 expand_more(3) | 12.30 | planlagt | |
| Melbourne (MEL) | Air New Zealand | NZ7042 | 12.30 | planlagt | |
| Melbourne (MEL) | China Southern Airlines | CZ7589 | 12.30 | planlagt | |
| Melbourne (MEL) | Emirates | EK5483 | 12.30 | planlagt | |
| Adelaide (ADL) | QantasLink | QF1928 expand_more(4) | 12.35 | planlagt | |
| Adelaide (ADL) | Air New Zealand | NZ7063 | 12.35 | planlagt | |
| Adelaide (ADL) | Alaska Airlines | AS5058 | 12.35 | planlagt | |
| Adelaide (ADL) | China Southern Airlines | CZ7599 | 12.35 | planlagt | |
| Adelaide (ADL) | Jetstar | JQ6928 | 12.35 | planlagt | |
| Canberra (CBR) | QantasLink | QF1906 expand_more(1) | 12.35 | planlagt | |
| Canberra (CBR) | Air New Zealand | NZ7441 | 12.35 | planlagt | |
| Hobart (HBA) | Jetstar | JQ756 expand_more(2) | 12.35 | Forsinket | |
| Hobart (HBA) | IndiGo | 6E4424 | 12.35 | Forsinket | |
| Hobart (HBA) | Qantas | QF5756 | 12.35 | Forsinket | |
| Port Macquarie (PQQ) | Qantas | QF2170 | 12.35 | planlagt | |
| Newcastle (NTL) | Alliance Airlines | VA1105 expand_more(2) | 12.35 | planlagt | |
| Newcastle (NTL) | Qatar Airways | QR7145 | 12.35 | planlagt | |
| Newcastle (NTL) | Singapore Airlines | SQ6501 | 12.35 | planlagt | |
| Melbourne (MEL) | Qantas | QF6117 | 12.41 | planlagt | |
