Flyankomster og avganger på Brisbane Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Melbourne (MEL) | Qantas | QF7350 | 00.01 | planlagt | |
| Sydney (SYD) | StarTrack | WO7440 | 00.03 | planlagt | |
| Perth (PER) | Qantas | QF940 expand_more(4) | 00.15 | planlagt | |
| Perth (PER) | Air New Zealand | NZ7372 | 00.15 | planlagt | |
| Perth (PER) | Emirates | EK5652 | 00.15 | planlagt | |
| Perth (PER) | Fiji Airways | FJ5275 | 00.15 | planlagt | |
| Perth (PER) | Malaysia Airlines | MH4413 | 00.15 | planlagt | |
| Sydney (SYD) | Qantas | QF7440 | 00.20 | planlagt | |
| Sydney (SYD) | ASL Airlines | QF7420 | 01.35 | planlagt | |
| Melbourne (MEL) | ASL Airlines | QF7290 | 02.47 | planlagt | |
| Melbourne (MEL) | Team Global Express | TFX23 | 02.55 | planlagt | |
| Melbourne (MEL) | Qantas Freight | QF7353 | 03.40 | planlagt | |
| Sydney (SYD) | ASL Airlines | QF7229 | 04.37 | planlagt | |
| Los Angeles (LAX) | Qantas | QF16 expand_more(3) | 05.00 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS5010 | 05.00 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA7263 | 05.00 | planlagt | |
| Los Angeles (LAX) | WestJet | WS6004 | 05.00 | planlagt | |
| Perth (PER) | Qantas | QF942 expand_more(6) | 05.10 | planlagt | |
| Perth (PER) | Air New Zealand | NZ7564 | 05.10 | planlagt | |
| Perth (PER) | Air Niugini | PX3042 | 05.10 | planlagt | |
| Perth (PER) | Alaska Airlines | AS5083 | 05.10 | planlagt | |
| Perth (PER) | American Airlines | AA7327 | 05.10 | planlagt | |
| Perth (PER) | Emirates | EK5425 | 05.10 | planlagt | |
| Perth (PER) | Fiji Airways | FJ6265 | 05.10 | planlagt | |
| Denpasar (DPS) | Jetstar | JQ60 expand_more(2) | 05.20 | Forsinket | |
| Denpasar (DPS) | IndiGo | 6E4559 | 05.20 | Forsinket | |
| Denpasar (DPS) | KLM | KL3836 | 05.20 | Forsinket | |
| Perth (PER) | Jetstar | JQ965 expand_more(1) | 05.45 | planlagt | |
| Perth (PER) | IndiGo | 6E4567 | 05.45 | planlagt | |
| Singapore (SIN) | Qantas | QF52 expand_more(9) | 05.55 | planlagt | |
| Singapore (SIN) | Air France | AF9668 | 05.55 | planlagt | |
| Singapore (SIN) | Bangkok Airways | PG4539 | 05.55 | planlagt | |
| Singapore (SIN) | British Airways | BA7470 | 05.55 | planlagt | |
| Singapore (SIN) | Emirates | EK5052 | 05.55 | planlagt | |
| Singapore (SIN) | Finnair | AY5007 | 05.55 | planlagt | |
| Singapore (SIN) | IndiGo | 6E4601 | 05.55 | planlagt | |
| Singapore (SIN) | Jet Linx Aviation | JL7897 | 05.55 | planlagt | |
| Singapore (SIN) | KLM | KL4884 | 05.55 | planlagt | |
| Singapore (SIN) | SriLankan Airlines | UL3382 | 05.55 | planlagt | |
| Denpasar (DPS) | Batik Air | OD157 | 06.00 | Forsinket | |
| Tokyo (NRT) | Qantas | QF62 expand_more(2) | 06.05 | Forsinket | |
| Tokyo (NRT) | Fiji Airways | FJ5337 | 06.05 | Forsinket | |
| Tokyo (NRT) | Finnair | AY4877 | 06.05 | Forsinket | |
| Dallas (DFW) | American Airlines | AA7 expand_more(1) | 06.30 | planlagt | |
| Dallas (DFW) | Qantas | QF4928 | 06.30 | planlagt | |
| Dubai (DXB) | Emirates | EK434 expand_more(2) | 06.30 | Forsinket | |
| Dubai (DXB) | Condor | DE5935 | 06.30 | Forsinket | |
| Dubai (DXB) | Qantas | QF8434 | 06.30 | Forsinket | |
| Sydney (SYD) | Virgin Australia | VA901 expand_more(3) | 06.30 | planlagt | |
| Sydney (SYD) | Hawaiian Airlines | HA4067 | 06.30 | planlagt | |
| Sydney (SYD) | Qatar Airways | QR7193 | 06.30 | planlagt | |
| Sydney (SYD) | Singapore Airlines | SQ6422 | 06.30 | planlagt | |
| Sydney (SYD) | Qantas | QF500 expand_more(6) | 06.35 | planlagt | |
| Sydney (SYD) | Air New Zealand | NZ1700 | 06.35 | planlagt | |
| Sydney (SYD) | Alaska Airlines | AS5244 | 06.35 | planlagt | |
| Sydney (SYD) | Cathay Pacific | CX9054 | 06.35 | planlagt | |
| Sydney (SYD) | Emirates | EK5500 | 06.35 | planlagt | |
| Sydney (SYD) | Hawaiian Airlines | HA3515 | 06.35 | planlagt | |
| Sydney (SYD) | IndiGo | 6E4706 | 06.35 | planlagt | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH135 expand_more(6) | 06.45 | Forsinket | |
| Kuala Lumpur (KUL) | Firefly | FY7161 | 06.45 | Forsinket | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7959 | 06.45 | Forsinket | |
| Kuala Lumpur (KUL) | KLM | KL3861 | 06.45 | Forsinket | |
| Kuala Lumpur (KUL) | Oman Air | WY5736 | 06.45 | Forsinket | |
| Kuala Lumpur (KUL) | Qantas | QF5150 | 06.45 | Forsinket | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4807 | 06.45 | Forsinket | |
| Tokyo (NRT) | Jetstar | JQ10 expand_more(1) | 06.45 | planlagt | |
| Tokyo (NRT) | Finnair | AY6429 | 06.45 | planlagt | |
| Sydney (SYD) | Jetstar | JQ810 expand_more(1) | 06.50 | planlagt | |
| Sydney (SYD) | IndiGo | 6E4579 | 06.50 | planlagt | |
| Auckland (AKL) | Air New Zealand | NZ141 expand_more(6) | 07.00 | planlagt | |
| Auckland (AKL) | Air Canada | AC6114 | 07.00 | planlagt | |
| Auckland (AKL) | Air China | CA5140 | 07.00 | planlagt | |
| Auckland (AKL) | Etihad Airways | EY4423 | 07.00 | planlagt | |
| Auckland (AKL) | EVA Air | BR3381 | 07.00 | planlagt | |
| Auckland (AKL) | Singapore Airlines | SQ4225 | 07.00 | planlagt | |
| Auckland (AKL) | Virgin Australia | VA7041 | 07.00 | planlagt | |
| Wellington (WLG) | Air New Zealand | NZ271 expand_more(4) | 07.00 | planlagt | |
| Wellington (WLG) | Air Canada | AC6113 | 07.00 | planlagt | |
| Wellington (WLG) | Etihad Airways | EY4451 | 07.00 | planlagt | |
| Wellington (WLG) | EVA Air | BR3211 | 07.00 | planlagt | |
| Wellington (WLG) | Virgin Australia | VA7171 | 07.00 | planlagt | |
| Christchurch (CHC) | Qantas | QF132 expand_more(5) | 07.05 | planlagt | |
| Christchurch (CHC) | China Eastern Airlines | MU4075 | 07.05 | planlagt | |
| Christchurch (CHC) | Emirates | EK5383 | 07.05 | planlagt | |
| Christchurch (CHC) | Finnair | AY4858 | 07.05 | planlagt | |
| Christchurch (CHC) | IndiGo | 6E4917 | 07.05 | planlagt | |
| Christchurch (CHC) | Malaysia Airlines | MH4261 | 07.05 | planlagt | |
| Newcastle (NTL) | QantasLink | QF1962 expand_more(1) | 07.05 | 06:53 | landet |
| Newcastle (NTL) | Air New Zealand | NZ7166 | 07.05 | 06:53 | landet |
| Melbourne (MEL) | Virgin Australia | VA303 expand_more(3) | 07.10 | planlagt | |
| Melbourne (MEL) | Air India | AI7161 | 07.10 | planlagt | |
| Melbourne (MEL) | Qatar Airways | QR6345 | 07.10 | planlagt | |
| Melbourne (MEL) | Singapore Airlines | SQ6911 | 07.10 | planlagt | |
| Canberra (CBR) | Qantas | QF2310 expand_more(2) | 07.15 | planlagt | |
| Canberra (CBR) | Air New Zealand | NZ7668 | 07.15 | planlagt | |
| Canberra (CBR) | American Airlines | AA7276 | 07.15 | planlagt | |
| Canberra (CBR) | Virgin Australia | VA1207 expand_more(3) | 07.15 | 06:56 | landet |
| Canberra (CBR) | Air Canada | AC2769 | 07.15 | 06:56 | landet |
| Canberra (CBR) | Singapore Airlines | SQ6439 | 07.15 | 06:56 | landet |
| Canberra (CBR) | United Airlines | UA7456 | 07.15 | 06:56 | landet |
| Melbourne (MEL) | Qantas | QF600 expand_more(6) | 07.15 | 06:47 | landet |
| Melbourne (MEL) | Air New Zealand | NZ7600 | 07.15 | 06:47 | landet |
| Melbourne (MEL) | Air Niugini | PX3040 | 07.15 | 06:47 | landet |
| Melbourne (MEL) | American Airlines | AA7282 | 07.15 | 06:47 | landet |
| Melbourne (MEL) | Cathay Pacific | CX9011 | 07.15 | 06:47 | landet |
| Melbourne (MEL) | Emirates | EK5600 | 07.15 | 06:47 | landet |
| Melbourne (MEL) | IndiGo | 6E4819 | 07.15 | 06:47 | landet |
| Singapore (SIN) | Singapore Airlines | SQ235 expand_more(7) | 07.15 | planlagt | |
| Singapore (SIN) | Air India | AI8112 | 07.15 | planlagt | |
| Singapore (SIN) | Ethiopian Airlines | ET1311 | 07.15 | planlagt | |
| Singapore (SIN) | Lufthansa | LH9772 | 07.15 | planlagt | |
| Singapore (SIN) | SAS | SK8025 | 07.15 | planlagt | |
| Singapore (SIN) | Swiss | LX9018 | 07.15 | planlagt | |
| Singapore (SIN) | Turkish Airlines | TK9322 | 07.15 | planlagt | |
| Singapore (SIN) | Virgin Australia | VA5535 | 07.15 | planlagt | |
| Melbourne (MEL) | Jetstar | JQ560 expand_more(1) | 07.20 | planlagt | |
| Melbourne (MEL) | IndiGo | 6E3923 | 07.20 | planlagt | |
| Auckland (AKL) | Qantas | QF120 expand_more(7) | 07.30 | planlagt | |
| Auckland (AKL) | Air Tahiti Nui | TN1415 | 07.30 | planlagt | |
| Auckland (AKL) | American Airlines | AA7268 | 07.30 | planlagt | |
| Auckland (AKL) | China Airlines | CI8634 | 07.30 | planlagt | |
| Auckland (AKL) | China Eastern Airlines | MU4033 | 07.30 | planlagt | |
| Auckland (AKL) | Emirates | EK5016 | 07.30 | planlagt | |
| Auckland (AKL) | IndiGo | 6E4919 | 07.30 | planlagt | |
| Auckland (AKL) | LATAM Airlines | LA4828 | 07.30 | planlagt | |
| San Francisco (SFO) | United Airlines | UA96 expand_more(4) | 07.30 | Forsinket | |
| San Francisco (SFO) | avianca | AV2017 | 07.30 | Forsinket | |
| San Francisco (SFO) | Lufthansa | LH8946 | 07.30 | Forsinket | |
| San Francisco (SFO) | Swiss | LX3088 | 07.30 | Forsinket | |
| San Francisco (SFO) | Virgin Australia | VA8506 | 07.30 | Forsinket | |
| Sydney (SYD) | Virgin Australia | VA909 expand_more(2) | 07.30 | planlagt | |
| Sydney (SYD) | Hawaiian Airlines | HA4153 | 07.30 | planlagt | |
| Sydney (SYD) | Singapore Airlines | SQ6692 | 07.30 | planlagt | |
| Mackay (MKY) | QantasLink | QF1821 expand_more(3) | 07.35 | planlagt | |
| Mackay (MKY) | Air New Zealand | NZ7083 | 07.35 | planlagt | |
| Mackay (MKY) | China Eastern Airlines | MU4151 | 07.35 | planlagt | |
| Mackay (MKY) | Emirates | EK5486 | 07.35 | planlagt | |
| Sydney (SYD) | Qantas | QF504 expand_more(6) | 07.35 | planlagt | |
| Sydney (SYD) | Air New Zealand | NZ1704 | 07.35 | planlagt | |
| Sydney (SYD) | British Airways | BA7454 | 07.35 | planlagt | |
| Sydney (SYD) | Cathay Pacific | CX9059 | 07.35 | planlagt | |
| Sydney (SYD) | Emirates | EK5504 | 07.35 | planlagt | |
| Sydney (SYD) | Hawaiian Airlines | HA3516 | 07.35 | planlagt | |
| Sydney (SYD) | IndiGo | 6E4708 | 07.35 | planlagt | |
| Bundaberg (BDB) | Qantas | QF2319 expand_more(2) | 07.45 | planlagt | |
| Bundaberg (BDB) | Air New Zealand | NZ7155 | 07.45 | planlagt | |
| Bundaberg (BDB) | Emirates | EK5543 | 07.45 | planlagt | |
| Gladstone (GLT) | QantasLink | QF1915 expand_more(2) | 07.45 | planlagt | |
| Gladstone (GLT) | Air New Zealand | NZ7260 | 07.45 | planlagt | |
| Gladstone (GLT) | Emirates | EK5479 | 07.45 | planlagt | |
| Rockhampton (ROK) | QantasLink | QF1913 expand_more(3) | 07.45 | planlagt | |
| Rockhampton (ROK) | Air New Zealand | NZ7162 | 07.45 | planlagt | |
| Rockhampton (ROK) | Cathay Pacific | CX9048 | 07.45 | planlagt | |
| Rockhampton (ROK) | Fiji Airways | FJ5270 | 07.45 | planlagt | |
| Sydney (SYD) | Qantas | QF506 expand_more(5) | 07.50 | planlagt | |
| Sydney (SYD) | Air New Zealand | NZ1706 | 07.50 | planlagt | |
| Sydney (SYD) | American Airlines | AA7355 | 07.50 | planlagt | |
| Sydney (SYD) | Cathay Pacific | CX9060 | 07.50 | planlagt | |
| Sydney (SYD) | Emirates | EK5506 | 07.50 | planlagt | |
| Sydney (SYD) | IndiGo | 6E4709 | 07.50 | planlagt | |
| Townsville (TSV) | QantasLink | QF1992 expand_more(3) | 07.55 | planlagt | |
| Townsville (TSV) | Air New Zealand | NZ7200 | 07.55 | planlagt | |
| Townsville (TSV) | American Airlines | AA7309 | 07.55 | planlagt | |
| Townsville (TSV) | Fiji Airways | FJ5272 | 07.55 | planlagt | |
| Mackay (MKY) | Virgin Australia | VA600 expand_more(2) | 08.00 | planlagt | |
| Mackay (MKY) | Air Canada | AC2732 | 08.00 | planlagt | |
| Mackay (MKY) | Singapore Airlines | SQ6497 | 08.00 | planlagt | |
| Townsville (TSV) | Virgin Australia | VA382 expand_more(3) | 08.00 | planlagt | |
| Townsville (TSV) | Air Canada | AC2756 | 08.00 | planlagt | |
| Townsville (TSV) | Singapore Airlines | SQ6531 | 08.00 | planlagt | |
| Townsville (TSV) | United Airlines | UA7461 | 08.00 | planlagt | |
| Sydney (SYD) | Virgin Australia | VA913 expand_more(2) | 08.00 | planlagt | |
| Sydney (SYD) | Hawaiian Airlines | HA4155 | 08.00 | planlagt | |
| Sydney (SYD) | Singapore Airlines | SQ6418 | 08.00 | planlagt | |
| Seoul (ICN) | Jetstar | JQ54 expand_more(2) | 08.05 | planlagt | |
| Seoul (ICN) | Finnair | AY6441 | 08.05 | planlagt | |
| Seoul (ICN) | Qantas | QF5506 | 08.05 | planlagt | |
| Adelaide (ADL) | Virgin Australia | VA1385 expand_more(3) | 08.10 | planlagt | |
| Adelaide (ADL) | Air Canada | AC2749 | 08.10 | planlagt | |
| Adelaide (ADL) | Singapore Airlines | SQ6923 | 08.10 | planlagt | |
| Adelaide (ADL) | United Airlines | UA7384 | 08.10 | planlagt | |
| Newcastle (NTL) | Alliance Airlines | VA1101 expand_more(1) | 08.10 | planlagt | |
| Newcastle (NTL) | Singapore Airlines | SQ6505 | 08.10 | planlagt | |
| Guangzhou (CAN) | China Southern Airlines | CZ381 expand_more(1) | 08.15 | planlagt | |
| Guangzhou (CAN) | Qantas | QF5012 | 08.15 | planlagt | |
| Canberra (CBR) | QantasLink | QF1912 expand_more(1) | 08.15 | planlagt | |
| Canberra (CBR) | Air New Zealand | NZ7445 | 08.15 | planlagt | |
| Cairns (CNS) | Jetstar | JQ929 expand_more(2) | 08.15 | planlagt | |
| Cairns (CNS) | IndiGo | 6E4490 | 08.15 | planlagt | |
| Cairns (CNS) | Qantas | QF5909 | 08.15 | planlagt | |
| Cairns (CNS) | Qantas | QF1881 expand_more(3) | 08.20 | avbrutt | |
| Cairns (CNS) | Air New Zealand | NZ7132 | 08.20 | avbrutt | |
| Cairns (CNS) | China Eastern Airlines | MU4061 | 08.20 | avbrutt | |
| Cairns (CNS) | Emirates | EK5726 | 08.20 | avbrutt | |
| Cairns (CNS) | Virgin Australia | VA770 expand_more(3) | 08.20 | planlagt | |
| Cairns (CNS) | Air Canada | AC2760 | 08.20 | planlagt | |
| Cairns (CNS) | Singapore Airlines | SQ6461 | 08.20 | planlagt | |
| Cairns (CNS) | United Airlines | UA7457 | 08.20 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL93 expand_more(3) | 08.20 | planlagt | |
| Los Angeles (LAX) | Air France | AF5826 | 08.20 | planlagt | |
| Los Angeles (LAX) | KLM | KL5279 | 08.20 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS4166 | 08.20 | planlagt | |
| Melbourne (MEL) | Virgin Australia | VA309 expand_more(3) | 08.20 | planlagt | |
| Melbourne (MEL) | Air Canada | AC2781 | 08.20 | planlagt | |
| Melbourne (MEL) | Qatar Airways | QR6333 | 08.20 | planlagt | |
| Melbourne (MEL) | Singapore Airlines | SQ6899 | 08.20 | planlagt | |
| Sydney (SYD) | Virgin Australia | VA917 expand_more(2) | 08.30 | planlagt | |
| Sydney (SYD) | Hawaiian Airlines | HA4157 | 08.30 | planlagt | |
| Sydney (SYD) | Singapore Airlines | SQ6690 | 08.30 | planlagt | |
| Rockhampton (ROK) | Alliance Airlines | VA1232 expand_more(1) | 08.30 | planlagt | |
| Rockhampton (ROK) | Singapore Airlines | SQ6547 | 08.30 | planlagt | |
| Auckland (AKL) | Jetstar | JQ150 expand_more(1) | 08.40 | planlagt | |
| Auckland (AKL) | Qantas | QF5852 | 08.40 | planlagt | |
| Gladstone (GLT) | QantasLink | QF1921 | 08.45 | planlagt | |
| Richmond (YVR) | Air Canada | AC35 | 08.45 | Forsinket | |
| Sydney (SYD) | Qantas | QF508 | 08.50 | planlagt | |
| Shanghai (PVG) | China Eastern Airlines | MU715 | 09.00 | planlagt | |
| Sydney (SYD) | Virgin Australia | VA921 | 09.00 | planlagt | |
| Adelaide (ADL) | QantasLink | QF1926 | 09.05 | planlagt | |
| Emerald (EMD) | QantasLink | QF1943 | 09.20 | planlagt | |
| Melbourne (MEL) | Virgin Australia | VA313 | 09.20 | planlagt | |
| Rockhampton (ROK) | Virgin Australia | VA1234 | 09.20 | planlagt | |
| Melbourne (MEL) | Qantas | QF608 | 09.25 | planlagt | |
| Bangkok (BKK) | Jetstar | JQ66 | 09.30 | Forsinket | |
| Sydney (SYD) | Virgin Australia | VA925 | 09.30 | planlagt | |
| Moranbah (MOV) | Alliance Airlines | QQ2833 | 09.35 | planlagt | |
| Port Moresby (POM) | Air Niugini | PX3 | 09.40 | planlagt | |
| Sydney (SYD) | Qantas | QF510 | 09.40 | planlagt | |
| Mackay (MKY) | Virgin Australia | VA604 | 09.50 | planlagt | |
| Rockhampton (ROK) | Qantas | QF1871 | 09.50 | planlagt | |
| Auckland (AKL) | Air New Zealand | NZ145 | 09.55 | planlagt | |
| Roma (RMA) | Rex | ZL5717 | 09.55 | planlagt | |
| Manila (MNL) | Philippine Airlines | PR221 | 10.05 | 09:54 | landet |
| Sydney (SYD) | Jetstar | JQ812 expand_more(1) | 10.05 | Forsinket | |
| Sydney (SYD) | IndiGo | 6E4481 | 10.05 | Forsinket | |
| Hervey Bay (HVB) | Qantas | QF2377 expand_more(2) | 10.15 | planlagt | |
| Hervey Bay (HVB) | Air New Zealand | NZ7360 | 10.15 | planlagt | |
| Hervey Bay (HVB) | Emirates | EK5707 | 10.15 | planlagt | |
| Emerald (EMD) | Alliance Airlines | VA1258 expand_more(2) | 10.20 | planlagt | |
| Emerald (EMD) | Qatar Airways | QR4262 | 10.20 | planlagt | |
| Emerald (EMD) | Singapore Airlines | SQ6465 | 10.20 | planlagt | |
| Melbourne (MEL) | Virgin Australia | VA319 expand_more(2) | 10.20 | planlagt | |
| Melbourne (MEL) | Qatar Airways | QR7111 | 10.20 | planlagt | |
| Melbourne (MEL) | Singapore Airlines | SQ6891 | 10.20 | planlagt | |
| Mackay (MKY) | QantasLink | QF1823 expand_more(2) | 10.20 | planlagt | |
| Mackay (MKY) | Air New Zealand | NZ7085 | 10.20 | planlagt | |
| Mackay (MKY) | Emirates | EK5131 | 10.20 | planlagt | |
| Nadi (NAN) | Fiji Airways | FJ921 expand_more(1) | 10.25 | planlagt | |
| Nadi (NAN) | Qantas | QF3872 | 10.25 | planlagt | |
| Canberra (CBR) | QantasLink | QF1904 expand_more(1) | 10.30 | planlagt | |
| Canberra (CBR) | Air New Zealand | NZ7438 | 10.30 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX153 expand_more(6) | 10.30 | planlagt | |
| Hong Kong (HKG) | British Airways | BA4143 | 10.30 | planlagt | |
| Hong Kong (HKG) | Finnair | AY5117 | 10.30 | planlagt | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7911 | 10.30 | planlagt | |
| Hong Kong (HKG) | Lufthansa | LH7025 | 10.30 | planlagt | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5633 | 10.30 | planlagt | |
| Hong Kong (HKG) | Swiss | LX9507 | 10.30 | planlagt | |
| Sydney (SYD) | Virgin Australia | VA931 expand_more(3) | 10.30 | planlagt | |
| Sydney (SYD) | Hawaiian Airlines | HA4161 | 10.30 | planlagt | |
| Sydney (SYD) | Qatar Airways | QR7171 | 10.30 | planlagt | |
| Sydney (SYD) | Singapore Airlines | SQ6700 | 10.30 | planlagt | |
| Melbourne (MEL) | QantasLink | QF1256 expand_more(5) | 10.35 | Forsinket | |
| Melbourne (MEL) | Air New Zealand | NZ7630 | 10.35 | Forsinket | |
| Melbourne (MEL) | China Southern Airlines | CZ7588 | 10.35 | Forsinket | |
| Melbourne (MEL) | Emirates | EK5350 | 10.35 | Forsinket | |
| Melbourne (MEL) | IndiGo | 6E4750 | 10.35 | Forsinket | |
| Melbourne (MEL) | Jetstar | JQ6256 | 10.35 | Forsinket | |
| Sydney (SYD) | Qantas | QF512 expand_more(10) | 10.35 | planlagt | |
| Sydney (SYD) | Air New Zealand | NZ1712 | 10.35 | planlagt | |
| Sydney (SYD) | Alaska Airlines | AS5225 | 10.35 | planlagt | |
| Sydney (SYD) | American Airlines | AA7342 | 10.35 | planlagt | |
| Sydney (SYD) | Bangkok Airways | PG4592 | 10.35 | planlagt | |
| Sydney (SYD) | Cathay Pacific | CX9142 | 10.35 | planlagt | |
| Sydney (SYD) | Emirates | EK5512 | 10.35 | planlagt | |
| Sydney (SYD) | Hawaiian Airlines | HA3519 | 10.35 | planlagt | |
| Sydney (SYD) | IndiGo | 6E4712 | 10.35 | planlagt | |
| Sydney (SYD) | LATAM Airlines | LA4826 | 10.35 | planlagt | |
| Sydney (SYD) | Malaysia Airlines | MH4411 | 10.35 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ255 expand_more(6) | 10.45 | planlagt | |
| Singapore (SIN) | Air India | AI8116 | 10.45 | planlagt | |
| Singapore (SIN) | Lufthansa | LH7216 | 10.45 | planlagt | |
| Singapore (SIN) | SAS | SK8027 | 10.45 | planlagt | |
| Singapore (SIN) | Swiss | LX9002 | 10.45 | planlagt | |
| Singapore (SIN) | Turkish Airlines | TK9330 | 10.45 | planlagt | |
| Singapore (SIN) | Virgin Australia | VA5549 | 10.45 | planlagt | |
| Townsville (TSV) | Virgin Australia | VA384 expand_more(2) | 10.50 | planlagt | |
| Townsville (TSV) | Qatar Airways | QR8924 | 10.50 | planlagt | |
| Townsville (TSV) | Singapore Airlines | SQ6529 | 10.50 | planlagt | |
| Townsville (TSV) | Qantas | QF751 expand_more(1) | 10.55 | planlagt | |
| Townsville (TSV) | Air New Zealand | NZ7009 | 10.55 | planlagt | |
| Sydney (SYD) | Qantas | QF514 expand_more(3) | 11.05 | planlagt | |
| Sydney (SYD) | Air New Zealand | NZ1723 | 11.05 | planlagt | |
| Sydney (SYD) | American Airlines | AA7351 | 11.05 | planlagt | |
| Sydney (SYD) | Emirates | EK5319 | 11.05 | planlagt | |
| Newcastle (NTL) | QantasLink | QF1964 expand_more(1) | 11.10 | planlagt | |
| Newcastle (NTL) | Air New Zealand | NZ7170 | 11.10 | planlagt | |
| Melbourne (MEL) | Jetstar | JQ562 expand_more(1) | 11.15 | planlagt | |
| Melbourne (MEL) | IndiGo | 6E3928 | 11.15 | planlagt | |
| Melbourne (MEL) | Virgin Australia | VA321 expand_more(1) | 11.20 | planlagt | |
| Melbourne (MEL) | Singapore Airlines | SQ6893 | 11.20 | planlagt | |
| Cloncurry (CNJ) | Alliance Airlines | QQ4731 | 11.30 | planlagt | |
| Melbourne (MEL) | Qantas | QF612 expand_more(4) | 11.30 | planlagt | |
| Melbourne (MEL) | Air New Zealand | NZ7612 | 11.30 | planlagt | |
| Melbourne (MEL) | Cathay Pacific | CX9166 | 11.30 | planlagt | |
| Melbourne (MEL) | Emirates | EK5612 | 11.30 | planlagt | |
| Melbourne (MEL) | IndiGo | 6E4827 | 11.30 | planlagt | |
| Sydney (SYD) | Virgin Australia | VA935 expand_more(3) | 11.30 | planlagt | |
| Sydney (SYD) | Hawaiian Airlines | HA4163 | 11.30 | planlagt | |
| Sydney (SYD) | Singapore Airlines | SQ6684 | 11.30 | planlagt | |
| Sydney (SYD) | United Airlines | UA7391 | 11.30 | planlagt | |
| Cairns (CNS) | Qantas | QF709 expand_more(2) | 11.40 | planlagt | |
| Cairns (CNS) | Air New Zealand | NZ7164 | 11.40 | planlagt | |
| Cairns (CNS) | Emirates | EK5578 | 11.40 | planlagt | |
| Gladstone (GLT) | QantasLink | QF1917 expand_more(2) | 11.40 | planlagt | |
| Gladstone (GLT) | Air New Zealand | NZ7262 | 11.40 | planlagt | |
| Gladstone (GLT) | Emirates | EK5482 | 11.40 | planlagt | |
| Townsville (TSV) | Jetstar | JQ905 expand_more(1) | 11.40 | planlagt | |
| Townsville (TSV) | Qantas | QF5905 | 11.40 | planlagt | |
| Mount Isa (ISA) | Qantas | QF1077 expand_more(2) | 11.45 | planlagt | |
| Mount Isa (ISA) | Air New Zealand | NZ7970 | 11.45 | planlagt | |
| Mount Isa (ISA) | Emirates | EK5310 | 11.45 | planlagt | |
| Moranbah (MOV) | Qantas | QF2455 expand_more(1) | 11.50 | planlagt | |
| Moranbah (MOV) | Air New Zealand | NZ7233 | 11.50 | planlagt | |
| Roma (RMA) | Rex | ZL5719 | 11.55 | planlagt | |
| Rockhampton (ROK) | Alliance Airlines | VA1238 expand_more(1) | 12.05 | planlagt | |
| Rockhampton (ROK) | Singapore Airlines | SQ6543 | 12.05 | planlagt | |
| Adelaide (ADL) | Virgin Australia | VA1393 expand_more(2) | 12.10 | planlagt | |
| Adelaide (ADL) | Qatar Airways | QR4227 | 12.10 | planlagt | |
| Adelaide (ADL) | Singapore Airlines | SQ6921 | 12.10 | planlagt | |
| Sydney (SYD) | Qantas | QF516 expand_more(7) | 12.10 | planlagt | |
| Sydney (SYD) | Air New Zealand | NZ1716 | 12.10 | planlagt | |
| Sydney (SYD) | Alaska Airlines | AS5224 | 12.10 | planlagt | |
| Sydney (SYD) | Bangkok Airways | PG4596 | 12.10 | planlagt | |
| Sydney (SYD) | China Southern Airlines | CZ7554 | 12.10 | planlagt | |
| Sydney (SYD) | Emirates | EK5516 | 12.10 | planlagt | |
| Sydney (SYD) | IndiGo | 6E4713 | 12.10 | planlagt | |
| Sydney (SYD) | LATAM Airlines | LA4827 | 12.10 | planlagt | |
| Mackay (MKY) | QantasLink | QF1825 expand_more(2) | 12.15 | planlagt | |
| Mackay (MKY) | Air New Zealand | NZ7106 | 12.15 | planlagt | |
| Mackay (MKY) | Emirates | EK5338 | 12.15 | planlagt | |
| Rockhampton (ROK) | Qantas | QF2361 expand_more(3) | 12.15 | planlagt | |
| Rockhampton (ROK) | Air New Zealand | NZ7892 | 12.15 | planlagt | |
| Rockhampton (ROK) | Cathay Pacific | CX9052 | 12.15 | planlagt | |
| Rockhampton (ROK) | Emirates | EK5122 | 12.15 | planlagt | |
| Melbourne (MEL) | Virgin Australia | VA323 expand_more(2) | 12.20 | planlagt | |
| Melbourne (MEL) | Singapore Airlines | SQ6895 | 12.20 | planlagt | |
| Melbourne (MEL) | United Airlines | UA7475 | 12.20 | planlagt | |
| Melbourne (MEL) | Qantas | QF614 expand_more(4) | 12.30 | planlagt | |
| Melbourne (MEL) | Air New Zealand | NZ7042 | 12.30 | planlagt | |
