Chegadas e partidas de voos em Brisbane Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Darwin (DRW) | Nauru Airlines | ON825 | 00:00 | 00:28 | Pousado |
| Melbourne (MEL) | Qantas | QF7350 | 00:01 | agendado | |
| Sydney (SYD) | StarTrack | WO7440 | 00:03 | 00:16 | Pousado |
| Perth (PER) | Qantas | QF940 expand_more(4) | 00:15 | 00:05 | Pousado |
| Perth (PER) | Air New Zealand | NZ7372 | 00:15 | 00:05 | Pousado |
| Perth (PER) | Emirates | EK5652 | 00:15 | 00:05 | Pousado |
| Perth (PER) | Fiji Airways | FJ5275 | 00:15 | 00:05 | Pousado |
| Perth (PER) | Malaysia Airlines | MH4413 | 00:15 | 00:05 | Pousado |
| Sydney (SYD) | Qantas | QF7440 | 00:20 | desconhecido | |
| Sydney (SYD) | ASL Airlines | QF7420 | 01:35 | 01:10 | Pousado |
| Sydney (SYD) | Aerlink Freight | QF7495 | 02:30 | 02:35 | Pousado |
| Melbourne (MEL) | ASL Airlines | QF7290 | 02:38 | 02:38 | Pousado |
| Melbourne (MEL) | Team Global Express | TFX23 | 02:40 | 02:43 | Pousado |
| Melbourne (MEL) | Qantas Freight | QF7353 | 03:40 | 03:24 | Pousado |
| Sydney (SYD) | ASL Airlines | QF7229 | 04:33 | 04:21 | Pousado |
| Perth (PER) | Qantas | QF942 expand_more(5) | 05:10 | 04:49 | Pousado |
| Perth (PER) | Air New Zealand | NZ7564 | 05:10 | 04:49 | Pousado |
| Perth (PER) | Air Niugini | PX3042 | 05:10 | 04:49 | Pousado |
| Perth (PER) | Alaska Airlines | AS5085 | 05:10 | 04:49 | Pousado |
| Perth (PER) | American Airlines | AA7327 | 05:10 | 04:49 | Pousado |
| Perth (PER) | Emirates | EK5425 | 05:10 | 04:49 | Pousado |
| Perth (PER) | Jetstar | JQ965 expand_more(1) | 05:45 | 05:57 | Pousado |
| Perth (PER) | IndiGo | 6E4567 | 05:45 | 05:57 | Pousado |
| Singapore (SIN) | Qantas | QF52 expand_more(9) | 05:55 | 05:08 | Pousado |
| Singapore (SIN) | Air France | AF9668 | 05:55 | 05:08 | Pousado |
| Singapore (SIN) | Bangkok Airways | PG4539 | 05:55 | 05:08 | Pousado |
| Singapore (SIN) | British Airways | BA7470 | 05:55 | 05:08 | Pousado |
| Singapore (SIN) | Emirates | EK5052 | 05:55 | 05:08 | Pousado |
| Singapore (SIN) | Finnair | AY5007 | 05:55 | 05:08 | Pousado |
| Singapore (SIN) | IndiGo | 6E4601 | 05:55 | 05:08 | Pousado |
| Singapore (SIN) | Japan Airlines | JL7897 | 05:55 | 05:08 | Pousado |
| Singapore (SIN) | KLM | KL4884 | 05:55 | 05:08 | Pousado |
| Singapore (SIN) | SriLankan Airlines | UL3382 | 05:55 | 05:08 | Pousado |
| Tokyo (NRT) | Qantas | QF62 expand_more(2) | 06:05 | 05:52 | Pousado |
| Tokyo (NRT) | Fiji Airways | FJ5337 | 06:05 | 05:52 | Pousado |
| Tokyo (NRT) | Finnair | AY4877 | 06:05 | 05:52 | Pousado |
| Seoul (ICN) | Korean Air | KE407 expand_more(4) | 06:20 | Desviado | |
| Seoul (ICN) | Air France | AF7880 | 06:20 | Desviado | |
| Seoul (ICN) | KLM | KL9162 | 06:20 | Desviado | |
| Seoul (ICN) | MIAT Mongolian Airlines | OM6531 | 06:20 | Desviado | |
| Seoul (ICN) | Virgin Atlantic | VS5525 | 06:20 | Desviado | |
| Dallas (DFW) | American Airlines | AA7 expand_more(1) | 06:30 | agendado | |
| Dallas (DFW) | Qantas | QF4928 | 06:30 | agendado | |
| Dubai (DXB) | Emirates | EK434 expand_more(2) | 06:30 | agendado | |
| Dubai (DXB) | Condor | DE5935 | 06:30 | agendado | |
| Dubai (DXB) | Qantas | QF8434 | 06:30 | agendado | |
| Sydney (SYD) | Virgin Australia | VA901 expand_more(4) | 06:30 | agendado | |
| Sydney (SYD) | Air India | AI7211 | 06:30 | agendado | |
| Sydney (SYD) | Hawaiian Airlines | HA4067 | 06:30 | agendado | |
| Sydney (SYD) | Qatar Airways | QR7193 | 06:30 | agendado | |
| Sydney (SYD) | Singapore Airlines | SQ6422 | 06:30 | agendado | |
| Sydney (SYD) | Qantas | QF500 expand_more(5) | 06:35 | agendado | |
| Sydney (SYD) | Air New Zealand | NZ1700 | 06:35 | agendado | |
| Sydney (SYD) | Cathay Pacific | CX9054 | 06:35 | agendado | |
| Sydney (SYD) | Emirates | EK5500 | 06:35 | agendado | |
| Sydney (SYD) | Hawaiian Airlines | HA3515 | 06:35 | agendado | |
| Sydney (SYD) | IndiGo | 6E4706 | 06:35 | agendado | |
| Tokyo (NRT) | Jetstar | JQ10 expand_more(1) | 06:45 | agendado | |
| Tokyo (NRT) | Finnair | AY6429 | 06:45 | agendado | |
| Sydney (SYD) | Jetstar | JQ810 expand_more(1) | 06:50 | agendado | |
| Sydney (SYD) | IndiGo | 6E4579 | 06:50 | agendado | |
| Auckland (AKL) | Air New Zealand | NZ141 expand_more(6) | 07:00 | agendado | |
| Auckland (AKL) | Air Canada | AC6114 | 07:00 | agendado | |
| Auckland (AKL) | Air China | CA5140 | 07:00 | agendado | |
| Auckland (AKL) | Etihad Airways | EY4423 | 07:00 | agendado | |
| Auckland (AKL) | EVA Air | BR3381 | 07:00 | agendado | |
| Auckland (AKL) | Singapore Airlines | SQ4225 | 07:00 | agendado | |
| Auckland (AKL) | Virgin Australia | VA7041 | 07:00 | agendado | |
| Wellington (WLG) | Air New Zealand | NZ271 expand_more(4) | 07:00 | agendado | |
| Wellington (WLG) | Air Canada | AC6113 | 07:00 | agendado | |
| Wellington (WLG) | Etihad Airways | EY4427 | 07:00 | agendado | |
| Wellington (WLG) | EVA Air | BR3211 | 07:00 | agendado | |
| Wellington (WLG) | Virgin Australia | VA7171 | 07:00 | agendado | |
| Sydney (SYD) | Qantas | QF502 expand_more(4) | 07:00 | agendado | |
| Sydney (SYD) | Air New Zealand | NZ1722 | 07:00 | agendado | |
| Sydney (SYD) | Cathay Pacific | CX9056 | 07:00 | agendado | |
| Sydney (SYD) | China Southern Airlines | CZ7552 | 07:00 | agendado | |
| Sydney (SYD) | Emirates | EK5502 | 07:00 | agendado | |
| Christchurch (CHC) | Qantas | QF132 expand_more(3) | 07:05 | 06:49 | Pousado |
| Christchurch (CHC) | China Eastern Airlines | MU4075 | 07:05 | 06:49 | Pousado |
| Christchurch (CHC) | Emirates | EK5383 | 07:05 | 06:49 | Pousado |
| Christchurch (CHC) | Malaysia Airlines | MH4261 | 07:05 | 06:49 | Pousado |
| Newcastle (NTL) | QantasLink | QF1962 expand_more(1) | 07:05 | 06:45 | Pousado |
| Newcastle (NTL) | Air New Zealand | NZ7166 | 07:05 | 06:45 | Pousado |
| Melbourne (MEL) | Virgin Australia | VA303 expand_more(2) | 07:10 | 06:51 | Pousado |
| Melbourne (MEL) | Qatar Airways | QR6345 | 07:10 | 06:51 | Pousado |
| Melbourne (MEL) | Singapore Airlines | SQ6911 | 07:10 | 06:51 | Pousado |
| Canberra (CBR) | Virgin Australia | VA1207 expand_more(3) | 07:15 | 06:55 | Pousado |
| Canberra (CBR) | Air Canada | AC2769 | 07:15 | 06:55 | Pousado |
| Canberra (CBR) | Singapore Airlines | SQ6439 | 07:15 | 06:55 | Pousado |
| Canberra (CBR) | United Airlines | UA7456 | 07:15 | 06:55 | Pousado |
| Canberra (CBR) | Qantas | QF2310 expand_more(2) | 07:15 | agendado | |
| Canberra (CBR) | Air New Zealand | NZ7668 | 07:15 | agendado | |
| Canberra (CBR) | American Airlines | AA7276 | 07:15 | agendado | |
| Melbourne (MEL) | Qantas | QF600 expand_more(6) | 07:15 | 06:53 | Pousado |
| Melbourne (MEL) | Air New Zealand | NZ7600 | 07:15 | 06:53 | Pousado |
| Melbourne (MEL) | Air Niugini | PX3040 | 07:15 | 06:53 | Pousado |
| Melbourne (MEL) | American Airlines | AA7282 | 07:15 | 06:53 | Pousado |
| Melbourne (MEL) | Cathay Pacific | CX9011 | 07:15 | 06:53 | Pousado |
| Melbourne (MEL) | Emirates | EK5600 | 07:15 | 06:53 | Pousado |
| Melbourne (MEL) | IndiGo | 6E4819 | 07:15 | 06:53 | Pousado |
| Singapore (SIN) | Singapore Airlines | SQ235 expand_more(7) | 07:15 | Atrasado | |
| Singapore (SIN) | Air India | AI8112 | 07:15 | Atrasado | |
| Singapore (SIN) | Ethiopian Airlines | ET1311 | 07:15 | Atrasado | |
| Singapore (SIN) | Lufthansa | LH9772 | 07:15 | Atrasado | |
| Singapore (SIN) | SAS | SK8025 | 07:15 | Atrasado | |
| Singapore (SIN) | Swiss | LX9018 | 07:15 | Atrasado | |
| Singapore (SIN) | Turkish Airlines | TK9322 | 07:15 | Atrasado | |
| Singapore (SIN) | Virgin Australia | VA5535 | 07:15 | Atrasado | |
| Melbourne (MEL) | Jetstar | JQ560 expand_more(1) | 07:20 | 07:00 | Pousado |
| Melbourne (MEL) | IndiGo | 6E3923 | 07:20 | 07:00 | Pousado |
| Manila (MNL) | Qantas | QF98 | 07:25 | agendado | |
| Melbourne (MEL) | Virgin Australia | VA307 expand_more(2) | 07:25 | agendado | |
| Melbourne (MEL) | Qatar Airways | QR6317 | 07:25 | agendado | |
| Melbourne (MEL) | Singapore Airlines | SQ6913 | 07:25 | agendado | |
| Auckland (AKL) | Qantas | QF120 expand_more(7) | 07:30 | agendado | |
| Auckland (AKL) | Air Tahiti Nui | TN1415 | 07:30 | agendado | |
| Auckland (AKL) | Alaska Airlines | AS5026 | 07:30 | agendado | |
| Auckland (AKL) | American Airlines | AA7268 | 07:30 | agendado | |
| Auckland (AKL) | China Airlines | CI8634 | 07:30 | agendado | |
| Auckland (AKL) | China Eastern Airlines | MU4033 | 07:30 | agendado | |
| Auckland (AKL) | Emirates | EK5016 | 07:30 | agendado | |
| Auckland (AKL) | LATAM Airlines | LA4828 | 07:30 | agendado | |
| Hervey Bay (HVB) | Qantas | QF2383 expand_more(1) | 07:30 | agendado | |
| Hervey Bay (HVB) | Air New Zealand | NZ7258 | 07:30 | agendado | |
| San Francisco (SFO) | United Airlines | UA96 expand_more(4) | 07:30 | agendado | |
| San Francisco (SFO) | avianca | AV2017 | 07:30 | agendado | |
| San Francisco (SFO) | Lufthansa | LH8946 | 07:30 | agendado | |
| San Francisco (SFO) | Swiss | LX3088 | 07:30 | agendado | |
| San Francisco (SFO) | Virgin Australia | VA8506 | 07:30 | agendado | |
| Sydney (SYD) | Virgin Australia | VA909 expand_more(3) | 07:30 | agendado | |
| Sydney (SYD) | Hawaiian Airlines | HA4153 | 07:30 | agendado | |
| Sydney (SYD) | Qatar Airways | QR7201 | 07:30 | agendado | |
| Sydney (SYD) | Singapore Airlines | SQ6692 | 07:30 | agendado | |
| Osaka (KIX) | Jetstar | JQ24 expand_more(1) | 07:35 | Atrasado | |
| Osaka (KIX) | Finnair | AY6435 | 07:35 | Atrasado | |
| Mackay (MKY) | QantasLink | QF1821 expand_more(3) | 07:35 | agendado | |
| Mackay (MKY) | Air New Zealand | NZ7083 | 07:35 | agendado | |
| Mackay (MKY) | China Eastern Airlines | MU4151 | 07:35 | agendado | |
| Mackay (MKY) | Emirates | EK5486 | 07:35 | agendado | |
| Sydney (SYD) | Qantas | QF504 expand_more(6) | 07:35 | 07:19 | Pousado |
| Sydney (SYD) | Air New Zealand | NZ1704 | 07:35 | agendado | |
| Sydney (SYD) | British Airways | BA7454 | 07:35 | agendado | |
| Sydney (SYD) | Cathay Pacific | CX9059 | 07:35 | agendado | |
| Sydney (SYD) | Emirates | EK5504 | 07:35 | agendado | |
| Sydney (SYD) | Hawaiian Airlines | HA3516 | 07:35 | agendado | |
| Sydney (SYD) | IndiGo | 6E4708 | 07:35 | agendado | |
| Bundaberg (BDB) | Qantas | QF2319 expand_more(2) | 07:45 | desconhecido | |
| Bundaberg (BDB) | Air New Zealand | NZ7155 | 07:45 | agendado | |
| Bundaberg (BDB) | Emirates | EK5543 | 07:45 | agendado | |
| Gladstone (GLT) | QantasLink | QF1915 expand_more(2) | 07:45 | 07:43 | Pousado |
| Gladstone (GLT) | Air New Zealand | NZ7260 | 07:45 | agendado | |
| Gladstone (GLT) | Emirates | EK5479 | 07:45 | agendado | |
| Rockhampton (ROK) | Alliance Airlines | QF1913 expand_more(3) | 07:45 | 07:26 | Pousado |
| Rockhampton (ROK) | Air New Zealand | NZ7162 | 07:45 | agendado | |
| Rockhampton (ROK) | Cathay Pacific | CX9048 | 07:45 | agendado | |
| Rockhampton (ROK) | Fiji Airways | FJ5270 | 07:45 | agendado | |
| Sydney (SYD) | Qantas | QF506 expand_more(5) | 07:50 | 07:42 | Pousado |
| Sydney (SYD) | Air New Zealand | NZ1706 | 07:50 | agendado | |
| Sydney (SYD) | American Airlines | AA7355 | 07:50 | agendado | |
| Sydney (SYD) | Cathay Pacific | CX9060 | 07:50 | agendado | |
| Sydney (SYD) | Emirates | EK5506 | 07:50 | agendado | |
| Sydney (SYD) | IndiGo | 6E4709 | 07:50 | agendado | |
| Mackay (MKY) | Virgin Australia | VA600 expand_more(1) | 07:55 | 07:49 | Pousado |
| Mackay (MKY) | Singapore Airlines | SQ6497 | 07:55 | agendado | |
| Townsville (TSV) | QantasLink | QF1992 expand_more(3) | 07:55 | 07:47 | Pousado |
| Townsville (TSV) | Air New Zealand | NZ7200 | 07:55 | agendado | |
| Townsville (TSV) | American Airlines | AA7309 | 07:55 | agendado | |
| Townsville (TSV) | Fiji Airways | FJ5272 | 07:55 | agendado | |
| Sydney (SYD) | Virgin Australia | VA913 expand_more(2) | 08:00 | 07:58 | Pousado |
| Sydney (SYD) | Hawaiian Airlines | HA4155 | 08:00 | agendado | |
| Sydney (SYD) | Singapore Airlines | SQ6418 | 08:00 | agendado | |
| Townsville (TSV) | Virgin Australia | VA382 expand_more(3) | 08:00 | 07:57 | Pousado |
| Townsville (TSV) | Qatar Airways | QR7130 | 08:00 | agendado | |
| Townsville (TSV) | Singapore Airlines | SQ6531 | 08:00 | agendado | |
| Townsville (TSV) | United Airlines | UA7461 | 08:00 | agendado | |
| Adelaide (ADL) | Virgin Australia | VA1385 expand_more(4) | 08:10 | 07:51 | Pousado |
| Adelaide (ADL) | Air Canada | AC2749 | 08:10 | 07:51 | Pousado |
| Adelaide (ADL) | Qatar Airways | QR4225 | 08:10 | 07:51 | Pousado |
| Adelaide (ADL) | Singapore Airlines | SQ6923 | 08:10 | 07:51 | Pousado |
| Adelaide (ADL) | United Airlines | UA7504 | 08:10 | 07:51 | Pousado |
| Newcastle (NTL) | Alliance Airlines | VA1101 expand_more(2) | 08:10 | 07:52 | Pousado |
| Newcastle (NTL) | Qatar Airways | QR8483 | 08:10 | 07:52 | Pousado |
| Newcastle (NTL) | Singapore Airlines | SQ6505 | 08:10 | 07:52 | Pousado |
| Guangzhou (CAN) | China Southern Airlines | CZ381 expand_more(1) | 08:15 | 07:39 | Pousado |
| Guangzhou (CAN) | Qantas | QF5012 | 08:15 | 07:39 | Pousado |
| Canberra (CBR) | QantasLink | QF1912 expand_more(1) | 08:15 | 08:03 | Pousado |
| Canberra (CBR) | Air New Zealand | NZ7445 | 08:15 | agendado | |
| Cairns (CNS) | Jetstar | JQ929 expand_more(2) | 08:15 | 08:07 | Pousado |
| Cairns (CNS) | IndiGo | 6E4490 | 08:15 | agendado | |
| Cairns (CNS) | Qantas | QF5909 | 08:15 | agendado | |
| Melbourne (MEL) | QantasLink | QF1252 expand_more(5) | 08:15 | 07:55 | Pousado |
| Melbourne (MEL) | Air New Zealand | NZ7614 | 08:15 | 07:55 | Pousado |
| Melbourne (MEL) | Cathay Pacific | CX9030 | 08:15 | 07:55 | Pousado |
| Melbourne (MEL) | China Eastern Airlines | MU4091 | 08:15 | 07:55 | Pousado |
| Melbourne (MEL) | Emirates | EK5093 | 08:15 | 07:55 | Pousado |
| Melbourne (MEL) | IndiGo | 6E4785 | 08:15 | 07:55 | Pousado |
| Cairns (CNS) | Virgin Australia | VA770 expand_more(3) | 08:20 | 08:04 | Pousado |
| Cairns (CNS) | Air Canada | AC2760 | 08:20 | agendado | |
| Cairns (CNS) | Singapore Airlines | SQ6461 | 08:20 | agendado | |
| Cairns (CNS) | United Airlines | UA7457 | 08:20 | agendado | |
| Cairns (CNS) | Alliance Airlines | QF1881 expand_more(3) | 08:20 | 08:02 | Pousado |
| Cairns (CNS) | Air New Zealand | NZ7132 | 08:20 | agendado | |
| Cairns (CNS) | China Eastern Airlines | MU4061 | 08:20 | agendado | |
| Cairns (CNS) | Emirates | EK5726 | 08:20 | agendado | |
| Melbourne (MEL) | Virgin Australia | VA309 expand_more(3) | 08:20 | 08:12 | Pousado |
| Melbourne (MEL) | Air Canada | AC2781 | 08:20 | agendado | |
| Melbourne (MEL) | Qatar Airways | QR6351 | 08:20 | agendado | |
| Melbourne (MEL) | Singapore Airlines | SQ6899 | 08:20 | agendado | |
| Rockhampton (ROK) | Alliance Airlines | VA1232 expand_more(1) | 08:25 | 09:32 | Pousado |
| Rockhampton (ROK) | Singapore Airlines | SQ6547 | 08:25 | agendado | |
| Sydney (SYD) | Virgin Australia | VA917 expand_more(2) | 08:30 | 08:17 | Pousado |
| Sydney (SYD) | Hawaiian Airlines | HA4157 | 08:30 | agendado | |
| Sydney (SYD) | Singapore Airlines | SQ6690 | 08:30 | agendado | |
| Auckland (AKL) | Jetstar | JQ150 | 08:40 | 08:32 | Pousado |
| Richmond (YVR) | Air Canada | AC35 expand_more(1) | 08:45 | 08:24 | Pousado |
| Richmond (YVR) | Virgin Australia | VA5155 | 08:45 | agendado | |
| Sydney (SYD) | Qantas | QF508 expand_more(8) | 08:50 | 08:37 | Pousado |
| Sydney (SYD) | Air New Zealand | NZ1708 | 08:50 | agendado | |
| Sydney (SYD) | Bangkok Airways | PG4588 | 08:50 | agendado | |
| Sydney (SYD) | British Airways | BA7458 | 08:50 | agendado | |
| Sydney (SYD) | Cathay Pacific | CX9063 | 08:50 | agendado | |
| Sydney (SYD) | China Eastern Airlines | MU4067 | 08:50 | agendado | |
| Sydney (SYD) | Emirates | EK5508 | 08:50 | agendado | |
| Sydney (SYD) | IndiGo | 6E4710 | 08:50 | agendado | |
| Sydney (SYD) | LATAM Airlines | LA4823 | 08:50 | agendado | |
| Gladstone (GLT) | Qantas | QF2331 expand_more(1) | 08:55 | desconhecido | |
| Gladstone (GLT) | Air New Zealand | NZ7208 | 08:55 | agendado | |
| Bangkok (BKK) | Jetstar | JQ66 expand_more(2) | 09:00 | 09:38 | Pousado |
| Bangkok (BKK) | Finnair | AY6437 | 09:00 | Atrasado | |
| Bangkok (BKK) | IndiGo | 6E3903 | 09:00 | Atrasado | |
| Shanghai (PVG) | China Eastern Airlines | MU715 expand_more(2) | 09:00 | 08:30 | Pousado |
| Shanghai (PVG) | Air France | AF5286 | 09:00 | agendado | |
| Shanghai (PVG) | Qantas | QF4088 | 09:00 | agendado | |
| Sydney (SYD) | Virgin Australia | VA921 expand_more(3) | 09:00 | 08:52 | Pousado |
| Sydney (SYD) | Air Canada | AC2721 | 09:00 | agendado | |
| Sydney (SYD) | Hawaiian Airlines | HA4045 | 09:00 | agendado | |
| Sydney (SYD) | Singapore Airlines | SQ6416 | 09:00 | agendado | |
| Adelaide (ADL) | QantasLink | QF1926 expand_more(3) | 09:05 | 08:44 | Pousado |
| Adelaide (ADL) | Air New Zealand | NZ7034 | 09:05 | 08:44 | Pousado |
| Adelaide (ADL) | Alaska Airlines | AS5056 | 09:05 | 08:44 | Pousado |
| Adelaide (ADL) | China Eastern Airlines | MU4046 | 09:05 | 08:44 | Pousado |
| Newcastle (NTL) | Jetstar | JQ482 expand_more(1) | 09:05 | 10:17 | Pousado |
| Newcastle (NTL) | Qantas | QF5482 | 09:05 | agendado | |
| Rockhampton (ROK) | Virgin Australia | VA1234 expand_more(2) | 09:15 | 09:12 | Pousado |
| Rockhampton (ROK) | Qatar Airways | QR8932 | 09:15 | agendado | |
| Rockhampton (ROK) | Singapore Airlines | SQ6551 | 09:15 | agendado | |
| Emerald (EMD) | QantasLink | QF1943 expand_more(1) | 09:20 | 09:08 | Pousado |
| Emerald (EMD) | Air New Zealand | NZ7186 | 09:20 | agendado | |
| Melbourne (MEL) | Virgin Australia | VA313 expand_more(3) | 09:20 | 08:57 | Pousado |
| Melbourne (MEL) | Air Canada | AC2729 | 09:20 | 08:57 | Pousado |
| Melbourne (MEL) | Qatar Airways | QR6363 | 09:20 | 08:57 | Pousado |
| Melbourne (MEL) | Singapore Airlines | SQ6901 | 09:20 | 08:57 | Pousado |
| Melbourne (MEL) | Qantas | QF608 expand_more(4) | 09:25 | 09:13 | Pousado |
| Melbourne (MEL) | Air New Zealand | NZ7608 | 09:25 | agendado | |
| Melbourne (MEL) | Cathay Pacific | CX9016 | 09:25 | 09:13 | Pousado |
| Melbourne (MEL) | Emirates | EK5608 | 09:25 | agendado | |
| Melbourne (MEL) | IndiGo | 6E4823 | 09:25 | agendado | |
| Sydney (SYD) | Virgin Australia | VA925 expand_more(5) | 09:30 | 09:33 | Pousado |
| Sydney (SYD) | Air Canada | AC2717 | 09:30 | 09:33 | Pousado |
| Sydney (SYD) | Hawaiian Airlines | HA4159 | 09:30 | 09:33 | Pousado |
| Sydney (SYD) | Qatar Airways | QR7183 | 09:30 | 09:33 | Pousado |
| Sydney (SYD) | Singapore Airlines | SQ6686 | 09:30 | 09:33 | Pousado |
| Sydney (SYD) | United Airlines | UA7477 | 09:30 | 09:33 | Pousado |
| Port Moresby (POM) | Air Niugini | PX3 | 09:40 | 09:29 | Pousado |
| Sydney (SYD) | Qantas | QF510 expand_more(7) | 09:40 | 09:42 | Pousado |
| Sydney (SYD) | Air New Zealand | NZ1710 | 09:40 | 09:42 | Pousado |
| Sydney (SYD) | Bangkok Airways | PG4590 | 09:40 | 09:42 | Pousado |
| Sydney (SYD) | British Airways | BA7456 | 09:40 | 09:42 | Pousado |
| Sydney (SYD) | Cathay Pacific | CX9140 | 09:40 | 09:42 | Pousado |
| Sydney (SYD) | Emirates | EK5510 | 09:40 | 09:42 | Pousado |
| Sydney (SYD) | IndiGo | 6E4711 | 09:40 | 09:42 | Pousado |
| Sydney (SYD) | LATAM Airlines | LA4824 | 09:40 | 09:42 | Pousado |
| Rockhampton (ROK) | QantasLink | QF1871 expand_more(2) | 09:50 | 10:01 | Pousado |
| Rockhampton (ROK) | Air New Zealand | NZ7142 | 09:50 | 10:01 | Pousado |
| Rockhampton (ROK) | Cathay Pacific | CX9043 | 09:50 | 10:01 | Pousado |
| Melbourne (MEL) | Virgin Australia | VA317 expand_more(1) | 09:50 | 09:40 | Pousado |
| Melbourne (MEL) | United Airlines | UA7430 | 09:50 | 09:40 | Pousado |
| Mackay (MKY) | Virgin Australia | VA604 expand_more(3) | 09:50 | 09:45 | Pousado |
| Mackay (MKY) | Qatar Airways | QR8926 | 09:50 | 09:45 | Pousado |
| Mackay (MKY) | Singapore Airlines | SQ6499 | 09:50 | 09:45 | Pousado |
| Mackay (MKY) | United Airlines | UA7460 | 09:50 | 09:45 | Pousado |
| Auckland (AKL) | Air New Zealand | NZ145 expand_more(7) | 09:55 | 09:35 | Pousado |
| Auckland (AKL) | Air China | CA5103 | 09:55 | 09:35 | Pousado |
| Auckland (AKL) | Etihad Airways | EY4401 | 09:55 | 09:35 | Pousado |
| Auckland (AKL) | EVA Air | BR3201 | 09:55 | 09:35 | Pousado |
| Auckland (AKL) | Singapore Airlines | SQ4221 | 09:55 | 09:35 | Pousado |
| Auckland (AKL) | Turkish Airlines | TK8729 | 09:55 | 09:35 | Pousado |
| Auckland (AKL) | United Airlines | UA6785 | 09:55 | 09:35 | Pousado |
| Auckland (AKL) | Virgin Australia | VA7045 | 09:55 | 09:35 | Pousado |
| Roma (RMA) | Rex | ZL5717 | 09:55 | 09:47 | Pousado |
| Apia (APW) | Qantas | QF198 | 10:05 | 10:26 | Pousado |
| Manila (MNL) | Philippine Airlines | PR221 | 10:05 | 10:07 | Pousado |
| Sydney (SYD) | Jetstar | JQ812 expand_more(1) | 10:05 | 09:57 | Pousado |
| Sydney (SYD) | IndiGo | 6E4481 | 10:05 | 09:57 | Pousado |
| Moranbah (MOV) | Qantas | QF2451 expand_more(1) | 10:10 | desconhecido | |
| Moranbah (MOV) | Air New Zealand | NZ7229 | 10:10 | desconhecido | |
| Hervey Bay (HVB) | Qantas | QF2377 expand_more(2) | 10:15 | desconhecido | |
| Hervey Bay (HVB) | Air New Zealand | NZ7360 | 10:15 | desconhecido | |
| Hervey Bay (HVB) | Emirates | EK5707 | 10:15 | desconhecido | |
| Mackay (MKY) | Qantas | QF1823 expand_more(2) | 10:20 | agendado | |
| Mackay (MKY) | Air New Zealand | NZ7085 | 10:20 | agendado | |
| Mackay (MKY) | Emirates | EK5131 | 10:20 | agendado | |
| Melbourne (MEL) | Virgin Australia | VA319 expand_more(2) | 10:20 | 10:07 | Pousado |
| Melbourne (MEL) | Qatar Airways | QR7111 | 10:20 | 10:07 | Pousado |
| Melbourne (MEL) | Singapore Airlines | SQ6891 | 10:20 | 10:07 | Pousado |
| Mackay (MKY) | QantasLink | QLK1823 | 10:20 | 09:53 | Pousado |
| Canberra (CBR) | Alliance Airlines | VA1213 expand_more(2) | 10:25 | 10:57 | Pousado |
| Canberra (CBR) | Qatar Airways | QR8531 | 10:25 | 10:57 | Pousado |
| Canberra (CBR) | Singapore Airlines | SQ6437 | 10:25 | 10:57 | Pousado |
| Canberra (CBR) | QantasLink | QF1904 expand_more(1) | 10:30 | 10:51 | Pousado |
| Canberra (CBR) | Air New Zealand | NZ7438 | 10:30 | 10:51 | Pousado |
| Moranbah (MOV) | Alliance Airlines | QQ2835 | 10:30 | 10:31 | Pousado |
| Sydney (SYD) | Virgin Australia | VA931 expand_more(3) | 10:30 | 10:14 | Pousado |
| Sydney (SYD) | Hawaiian Airlines | HA4161 | 10:30 | 10:14 | Pousado |
| Sydney (SYD) | Qatar Airways | QR7161 | 10:30 | 10:14 | Pousado |
| Sydney (SYD) | Singapore Airlines | SQ6700 | 10:30 | 10:14 | Pousado |
| Nadi (NAN) | Fiji Airways | FJ921 expand_more(1) | 10:35 | 10:37 | Pousado |
| Nadi (NAN) | Qantas | QF3872 | 10:35 | 10:37 | Pousado |
| Melbourne (MEL) | QantasLink | QF1256 expand_more(5) | 10:35 | 10:58 | Pousado |
| Melbourne (MEL) | Air New Zealand | NZ7630 | 10:35 | 10:58 | Pousado |
| Melbourne (MEL) | China Southern Airlines | CZ7588 | 10:35 | 10:58 | Pousado |
| Melbourne (MEL) | Emirates | EK5350 | 10:35 | 10:58 | Pousado |
| Melbourne (MEL) | IndiGo | 6E4750 | 10:35 | 10:58 | Pousado |
| Melbourne (MEL) | Jetstar | JQ6256 | 10:35 | 10:58 | Pousado |
| Sydney (SYD) | Qantas | QF512 expand_more(9) | 10:35 | 10:19 | Pousado |
| Sydney (SYD) | Air New Zealand | NZ1712 | 10:35 | 10:19 | Pousado |
| Sydney (SYD) | American Airlines | AA7342 | 10:35 | 10:19 | Pousado |
| Sydney (SYD) | Bangkok Airways | PG4592 | 10:35 | 10:19 | Pousado |
