Chegadas e partidas de voos em Brisbane Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Sydney (SYD) | National Jet Express | NC7440 | 00:03 | 00:31 | Pousado |
Perth (PER) | Qantas | QF940 expand_more(3) | 00:10 | 00:10 | Pousado |
Perth (PER) | Air New Zealand | NZ7372 | 00:10 | 00:10 | Pousado |
Perth (PER) | Emirates | EK5652 | 00:10 | 00:10 | Pousado |
Perth (PER) | Fiji Airways | FJ5275 | 00:10 | 00:10 | Pousado |
Sydney (SYD) | Qantas | QF7440 | 00:20 | desconhecido | |
Sydney (SYD) | Qantas | QF7420 | 01:35 | 01:28 | Pousado |
Melbourne (MEL) | Team Global Express | TFX23 | 02:48 | 03:23 | Pousado |
Melbourne (MEL) | Qantas | QF7290 | 03:08 | 03:11 | Pousado |
Melbourne (MEL) | Qantas Freight | QF7353 | 03:40 | 03:48 | Pousado |
Darwin (DRW) | Jetstar | JQ673 expand_more(1) | 04:45 | 04:16 | Pousado |
Darwin (DRW) | Qantas | QF5673 | 04:45 | 04:16 | Pousado |
Los Angeles (LAX) | Qantas | QF16 expand_more(3) | 05:00 | 05:08 | Pousado |
Los Angeles (LAX) | Alaska Airlines | AS5010 | 05:00 | 05:08 | Pousado |
Los Angeles (LAX) | American Airlines | AA7263 | 05:00 | 05:08 | Pousado |
Los Angeles (LAX) | WestJet | WS6004 | 05:00 | 05:08 | Pousado |
Denpasar (DPS) | Batik Air | OD157 expand_more(2) | 05:30 | Atrasado | |
Denpasar (DPS) | Emirates | EK3468 | 05:30 | Atrasado | |
Denpasar (DPS) | Turkish Airlines | TK8177 | 05:30 | Atrasado | |
Perth (PER) | Qantas | QF942 expand_more(4) | 05:30 | 05:12 | Pousado |
Perth (PER) | Air New Zealand | NZ7564 | 05:30 | 05:12 | Pousado |
Perth (PER) | Alaska Airlines | AS5085 | 05:30 | 05:12 | Pousado |
Perth (PER) | American Airlines | AA7316 | 05:30 | 05:12 | Pousado |
Perth (PER) | Emirates | EK5425 | 05:30 | 05:12 | Pousado |
Singapore (SIN) | Qantas | QF52 expand_more(10) | 05:35 | 05:39 | Pousado |
Singapore (SIN) | Air France | AF9668 | 05:35 | 05:39 | Pousado |
Singapore (SIN) | Bangkok Airways | PG4539 | 05:35 | 05:39 | Pousado |
Singapore (SIN) | British Airways | BA7406 | 05:35 | 05:39 | Pousado |
Singapore (SIN) | China Eastern Airlines | MU4010 | 05:35 | 05:39 | Pousado |
Singapore (SIN) | Emirates | EK5052 | 05:35 | 05:39 | Pousado |
Singapore (SIN) | Finnair | AY5007 | 05:35 | 05:39 | Pousado |
Singapore (SIN) | IndiGo | 6E4601 | 05:35 | 05:39 | Pousado |
Singapore (SIN) | Japan Airlines | JL7897 | 05:35 | 05:39 | Pousado |
Singapore (SIN) | KLM | KL4884 | 05:35 | 05:39 | Pousado |
Singapore (SIN) | SriLankan Airlines | UL3382 | 05:35 | 05:39 | Pousado |
Perth (PER) | Jetstar | JQ967 | 05:40 | 05:34 | Pousado |
Tokyo (NRT) | Qantas | QF62 expand_more(1) | 06:10 | 05:55 | Pousado |
Tokyo (NRT) | Fiji Airways | FJ5337 | 06:10 | 05:55 | Pousado |
Dallas (DFW) | American Airlines | AA7 expand_more(1) | 06:15 | 06:55 | Pousado |
Dallas (DFW) | Qantas | QF4928 | 06:15 | Atrasado | |
Seoul (ICN) | Korean Air | KE407 expand_more(4) | 06:15 | 07:11 | Pousado |
Seoul (ICN) | Air France | AF7880 | 06:15 | Atrasado | |
Seoul (ICN) | KLM | KL9162 | 06:15 | Atrasado | |
Seoul (ICN) | MIAT Mongolian Airlines | OM6531 | 06:15 | Atrasado | |
Seoul (ICN) | Virgin Atlantic | VS5525 | 06:15 | Atrasado | |
Dubai (DXB) | Emirates | EK434 expand_more(1) | 06:30 | 06:48 | Pousado |
Dubai (DXB) | Qantas | QF8434 | 06:30 | agendado | |
Sydney (SYD) | Qantas | QF500 expand_more(3) | 06:35 | 06:18 | Pousado |
Sydney (SYD) | Air New Zealand | NZ1700 | 06:35 | agendado | |
Sydney (SYD) | Emirates | EK5500 | 06:35 | agendado | |
Sydney (SYD) | IndiGo | 6E4706 | 06:35 | agendado | |
Tokyo (NRT) | Jetstar | JQ10 expand_more(1) | 06:45 | 06:28 | Pousado |
Tokyo (NRT) | Finnair | AY6429 | 06:45 | agendado | |
Sydney (SYD) | Jetstar | JQ810 | 06:50 | 06:47 | Pousado |
Christchurch (CHC) | Air New Zealand | NZ207 expand_more(7) | 07:05 | 06:51 | Pousado |
Christchurch (CHC) | Air Canada | AC6121 | 07:05 | 06:51 | Pousado |
Christchurch (CHC) | Air China | CA5168 | 07:05 | 06:51 | Pousado |
Christchurch (CHC) | Etihad Airways | EY4412 | 07:05 | 06:51 | Pousado |
Christchurch (CHC) | EVA Air | BR3213 | 07:05 | 06:51 | Pousado |
Christchurch (CHC) | Singapore Airlines | SQ4306 | 07:05 | 06:51 | Pousado |
Christchurch (CHC) | Turkish Airlines | TK8763 | 07:05 | 06:51 | Pousado |
Christchurch (CHC) | Virgin Australia | VA7107 | 07:05 | 06:51 | Pousado |
Auckland (AKL) | Air New Zealand | NZ141 expand_more(5) | 07:10 | 06:59 | Pousado |
Auckland (AKL) | Air Canada | AC6087 | 07:10 | 06:59 | Pousado |
Auckland (AKL) | Air China | CA5140 | 07:10 | 06:59 | Pousado |
Auckland (AKL) | Etihad Airways | EY4423 | 07:10 | 06:59 | Pousado |
Auckland (AKL) | Singapore Airlines | SQ4225 | 07:10 | 06:59 | Pousado |
Auckland (AKL) | Virgin Australia | VA7041 | 07:10 | 06:59 | Pousado |
Christchurch (CHC) | Qantas | QF132 expand_more(2) | 07:10 | 07:00 | Pousado |
Christchurch (CHC) | China Eastern Airlines | MU4075 | 07:10 | 07:00 | Pousado |
Christchurch (CHC) | Emirates | EK5383 | 07:10 | 07:00 | Pousado |
Newcastle (NTL) | QantasLink | QF1962 expand_more(1) | 07:15 | 07:08 | Pousado |
Newcastle (NTL) | Air New Zealand | NZ7561 | 07:15 | agendado | |
Singapore (SIN) | Singapore Airlines | SQ235 expand_more(7) | 07:15 | 07:07 | Pousado |
Singapore (SIN) | Air India | AI8112 | 07:15 | agendado | |
Singapore (SIN) | Ethiopian Airlines | ET1311 | 07:15 | agendado | |
Singapore (SIN) | Lufthansa | LH9772 | 07:15 | agendado | |
Singapore (SIN) | SAS | SK8025 | 07:15 | agendado | |
Singapore (SIN) | Swiss | LX9018 | 07:15 | agendado | |
Singapore (SIN) | Turkish Airlines | TK9322 | 07:15 | agendado | |
Singapore (SIN) | Virgin Australia | VA5535 | 07:15 | agendado | |
Melbourne (MEL) | Qantas | QF7221 | 07:16 | 07:33 | Pousado |
Mackay (MKY) | Qantas | QF983 expand_more(3) | 07:25 | 07:20 | Pousado |
Mackay (MKY) | Air New Zealand | NZ7560 | 07:25 | agendado | |
Mackay (MKY) | China Eastern Airlines | MU4151 | 07:25 | agendado | |
Mackay (MKY) | Emirates | EK5728 | 07:25 | agendado | |
Canberra (CBR) | Virgin Australia | VA1207 expand_more(4) | 07:25 | 07:02 | Pousado |
Canberra (CBR) | Air Canada | AC2769 | 07:25 | 07:02 | Pousado |
Canberra (CBR) | Etihad Airways | EY6708 | 07:25 | 07:02 | Pousado |
Canberra (CBR) | Singapore Airlines | SQ6439 | 07:25 | 07:02 | Pousado |
Canberra (CBR) | United Airlines | UA7456 | 07:25 | 07:02 | Pousado |
Auckland (AKL) | Jetstar | JQ152 | 07:25 | 07:14 | Pousado |
Melbourne (MEL) | Jetstar | JQ560 | 07:25 | 07:04 | Pousado |
San Francisco (SFO) | United Airlines | UA96 expand_more(4) | 07:30 | 07:30 | Pousado |
San Francisco (SFO) | Avianca | AV2017 | 07:30 | agendado | |
San Francisco (SFO) | Lufthansa | LH8946 | 07:30 | agendado | |
San Francisco (SFO) | Swiss | LX3088 | 07:30 | agendado | |
San Francisco (SFO) | Virgin Australia | VA8506 | 07:30 | agendado | |
Sydney (SYD) | Virgin Australia | VA909 expand_more(4) | 07:30 | 07:35 | Pousado |
Sydney (SYD) | Etihad Airways | EY6793 | 07:30 | agendado | |
Sydney (SYD) | Hawaiian Airlines | HA4153 | 07:30 | agendado | |
Sydney (SYD) | Qatar Airways | QR7167 | 07:30 | agendado | |
Sydney (SYD) | Singapore Airlines | SQ6692 | 07:30 | agendado | |
Osaka (KIX) | Jetstar | JQ24 expand_more(1) | 07:35 | 07:16 | Pousado |
Osaka (KIX) | Finnair | AY6435 | 07:35 | agendado | |
Gladstone (GLT) | QantasLink | QF1915 expand_more(1) | 07:35 | 07:18 | Pousado |
Gladstone (GLT) | Air New Zealand | NZ7260 | 07:35 | agendado | |
Canberra (CBR) | QantasLink | QF2340 expand_more(2) | 07:35 | 07:39 | Pousado |
Canberra (CBR) | Air New Zealand | NZ7473 | 07:35 | agendado | |
Canberra (CBR) | American Airlines | AA7310 | 07:35 | agendado | |
Sydney (SYD) | Qantas | QF504 expand_more(5) | 07:35 | 07:22 | Pousado |
Sydney (SYD) | Air New Zealand | NZ1704 | 07:35 | agendado | |
Sydney (SYD) | British Airways | BA7454 | 07:35 | agendado | |
Sydney (SYD) | China Southern Airlines | CZ7553 | 07:35 | agendado | |
Sydney (SYD) | Emirates | EK5504 | 07:35 | agendado | |
Sydney (SYD) | IndiGo | 6E4708 | 07:35 | agendado | |
Rockhampton (ROK) | QantasLink | QF1973 expand_more(1) | 07:40 | 07:31 | Pousado |
Rockhampton (ROK) | Air New Zealand | NZ7069 | 07:40 | agendado | |
Bundaberg (BDB) | QantasLink | QF2319 expand_more(2) | 07:45 | 07:27 | Pousado |
Bundaberg (BDB) | Air New Zealand | NZ7155 | 07:45 | agendado | |
Bundaberg (BDB) | Emirates | EK5543 | 07:45 | agendado | |
Auckland (AKL) | Qantas | QF120 expand_more(6) | 07:45 | 07:25 | Pousado |
Auckland (AKL) | Air Tahiti Nui | TN1415 | 07:45 | agendado | |
Auckland (AKL) | Alaska Airlines | AS5026 | 07:45 | agendado | |
Auckland (AKL) | American Airlines | AA7268 | 07:45 | agendado | |
Auckland (AKL) | China Eastern Airlines | MU4033 | 07:45 | agendado | |
Auckland (AKL) | Emirates | EK5016 | 07:45 | agendado | |
Auckland (AKL) | LATAM Airlines | LA4828 | 07:45 | agendado | |
Townsville (TSV) | QantasLink | QF1877 expand_more(3) | 07:55 | 07:37 | Pousado |
Townsville (TSV) | Air New Zealand | NZ7223 | 07:55 | agendado | |
Townsville (TSV) | American Airlines | AA7343 | 07:55 | agendado | |
Townsville (TSV) | Emirates | EK5319 | 07:55 | agendado | |
Adelaide (ADL) | QantasLink | QF1926 expand_more(3) | 08:00 | 07:47 | Pousado |
Adelaide (ADL) | Air New Zealand | NZ7034 | 08:00 | agendado | |
Adelaide (ADL) | American Airlines | AA7318 | 08:00 | agendado | |
Adelaide (ADL) | China Eastern Airlines | MU4046 | 08:00 | agendado | |
Townsville (TSV) | Virgin Australia | VA362 expand_more(4) | 08:00 | 07:57 | Pousado |
Townsville (TSV) | Etihad Airways | EY6925 | 08:00 | agendado | |
Townsville (TSV) | Qatar Airways | QR8516 | 08:00 | agendado | |
Townsville (TSV) | Singapore Airlines | SQ6535 | 08:00 | agendado | |
Townsville (TSV) | United Airlines | UA7461 | 08:00 | agendado | |
Sydney (SYD) | Qantas | QF506 expand_more(4) | 08:00 | 07:53 | Pousado |
Sydney (SYD) | Air New Zealand | NZ1706 | 08:00 | agendado | |
Sydney (SYD) | American Airlines | AA7355 | 08:00 | agendado | |
Sydney (SYD) | Emirates | EK5506 | 08:00 | agendado | |
Sydney (SYD) | IndiGo | 6E4709 | 08:00 | agendado | |
Melbourne (MEL) | Qantas | QF604 expand_more(7) | 08:00 | 07:49 | Pousado |
Melbourne (MEL) | Air New Zealand | NZ7604 | 08:00 | agendado | |
Melbourne (MEL) | Air Niugini | PX3050 | 08:00 | agendado | |
Melbourne (MEL) | American Airlines | AA7282 | 08:00 | agendado | |
Melbourne (MEL) | China Southern Airlines | CZ7589 | 08:00 | agendado | |
Melbourne (MEL) | Emirates | EK5604 | 08:00 | agendado | |
Melbourne (MEL) | IndiGo | 6E4820 | 08:00 | agendado | |
Melbourne (MEL) | LATAM Airlines | LA4815 | 08:00 | agendado | |
Adelaide (ADL) | Virgin Australia | VA1385 expand_more(5) | 08:10 | 07:54 | Pousado |
Adelaide (ADL) | Air Canada | AC2749 | 08:10 | 07:54 | Pousado |
Adelaide (ADL) | Etihad Airways | EY6603 | 08:10 | 07:54 | Pousado |
Adelaide (ADL) | Qatar Airways | QR4225 | 08:10 | 07:54 | Pousado |
Adelaide (ADL) | Singapore Airlines | SQ6923 | 08:10 | 07:54 | Pousado |
Adelaide (ADL) | United Airlines | UA7444 | 08:10 | 07:54 | Pousado |
Guangzhou (CAN) | China Southern Airlines | CZ381 expand_more(1) | 08:15 | 07:51 | Pousado |
Guangzhou (CAN) | Qantas | QF5012 | 08:15 | 07:51 | Pousado |
Cairns (CNS) | Jetstar | JQ929 expand_more(1) | 08:15 | 07:59 | Pousado |
Cairns (CNS) | Qantas | QF5909 | 08:15 | 07:59 | Pousado |
Cairns (CNS) | Alliance Airlines | QF1791 expand_more(5) | 08:15 | 08:04 | Pousado |
Cairns (CNS) | Air New Zealand | NZ7692 | 08:15 | agendado | |
Cairns (CNS) | American Airlines | AA7306 | 08:15 | agendado | |
Cairns (CNS) | China Eastern Airlines | MU4059 | 08:15 | agendado | |
Cairns (CNS) | China Southern Airlines | CZ7579 | 08:15 | agendado | |
Cairns (CNS) | Emirates | EK5142 | 08:15 | agendado | |
Mackay (MKY) | Alliance Airlines | VA600 expand_more(2) | 08:20 | 09:17 | Pousado |
Mackay (MKY) | Etihad Airways | EY6738 | 08:20 | agendado | |
Mackay (MKY) | Singapore Airlines | SQ6497 | 08:20 | agendado | |
Cairns (CNS) | Virgin Australia | VA770 expand_more(4) | 08:20 | 08:06 | Pousado |
Cairns (CNS) | Air Canada | AC2760 | 08:20 | agendado | |
Cairns (CNS) | Etihad Airways | EY6609 | 08:20 | agendado | |
Cairns (CNS) | Singapore Airlines | SQ6461 | 08:20 | agendado | |
Cairns (CNS) | United Airlines | UA7457 | 08:20 | agendado | |
Melbourne (MEL) | Jetstar | JQ562 | 08:20 | 08:01 | Pousado |
Melbourne (MEL) | Virgin Australia | VA309 expand_more(4) | 08:20 | 10:36 | Pousado |
Melbourne (MEL) | Air Canada | AC2731 | 08:20 | agendado | |
Melbourne (MEL) | Etihad Airways | EY6665 | 08:20 | agendado | |
Melbourne (MEL) | Qatar Airways | QR7157 | 08:20 | agendado | |
Melbourne (MEL) | Singapore Airlines | SQ6899 | 08:20 | agendado | |
Grafton (GFN) | Australia - NSW Ambulance | AM213 | 08:24 | 08:22 | Pousado |
Rockhampton (ROK) | Alliance Airlines | VA1232 expand_more(2) | 08:25 | 08:10 | Pousado |
Rockhampton (ROK) | Etihad Airways | EY6443 | 08:25 | agendado | |
Rockhampton (ROK) | Singapore Airlines | SQ6547 | 08:25 | agendado | |
Bundaberg (BDB) | RFDS Australia | FD425 | 08:26 | 08:51 | Pousado |
Sydney (SYD) | Virgin Australia | VA917 expand_more(4) | 08:30 | 08:24 | Pousado |
Sydney (SYD) | Etihad Airways | EY6794 | 08:30 | agendado | |
Sydney (SYD) | Hawaiian Airlines | HA4157 | 08:30 | agendado | |
Sydney (SYD) | Qatar Airways | QR8507 | 08:30 | agendado | |
Sydney (SYD) | Singapore Airlines | SQ6690 | 08:30 | agendado | |
Sydney (SYD) | Qantas | QF508 expand_more(6) | 08:35 | 08:26 | Pousado |
Sydney (SYD) | Air New Zealand | NZ1708 | 08:35 | agendado | |
Sydney (SYD) | Bangkok Airways | PG4588 | 08:35 | agendado | |
Sydney (SYD) | British Airways | BA7458 | 08:35 | agendado | |
Sydney (SYD) | Cathay Pacific | CX9048 | 08:35 | agendado | |
Sydney (SYD) | Emirates | EK5508 | 08:35 | agendado | |
Sydney (SYD) | IndiGo | 6E4710 | 08:35 | agendado | |
Richmond (YVR) | Air Canada | AC35 expand_more(1) | 08:40 | 09:02 | Pousado |
Richmond (YVR) | Virgin Australia | VA5155 | 08:40 | Atrasado | |
Gladstone (GLT) | QantasLink | QF1941 expand_more(1) | 08:45 | 08:54 | Pousado |
Gladstone (GLT) | Air New Zealand | NZ7330 | 08:45 | agendado | |
Shanghai (PVG) | China Eastern Airlines | MU715 expand_more(2) | 09:00 | 08:35 | Pousado |
Shanghai (PVG) | Air France | AF5286 | 09:00 | agendado | |
Shanghai (PVG) | Qantas | QF4088 | 09:00 | agendado | |
Sydney (SYD) | Virgin Australia | VA921 expand_more(5) | 09:00 | 08:57 | Pousado |
Sydney (SYD) | Air Canada | AC2719 | 09:00 | agendado | |
Sydney (SYD) | Etihad Airways | EY6458 | 09:00 | agendado | |
Sydney (SYD) | Hawaiian Airlines | HA4045 | 09:00 | agendado | |
Sydney (SYD) | Qatar Airways | QR6317 | 09:00 | agendado | |
Sydney (SYD) | Singapore Airlines | SQ6416 | 09:00 | 08:57 | Pousado |
Newcastle (NTL) | Jetstar | JQ482 expand_more(1) | 09:05 | 09:19 | Pousado |
Newcastle (NTL) | Qantas | QF5482 | 09:05 | 09:19 | Pousado |
Melbourne (MEL) | Virgin Australia | VA313 expand_more(5) | 09:20 | 09:07 | Pousado |
Melbourne (MEL) | Air Canada | AC2781 | 09:20 | 09:07 | Pousado |
Melbourne (MEL) | Etihad Airways | EY6383 | 09:20 | 09:07 | Pousado |
Melbourne (MEL) | Qatar Airways | QR6345 | 09:20 | 09:07 | Pousado |
Melbourne (MEL) | Singapore Airlines | SQ6901 | 09:20 | 09:07 | Pousado |
Melbourne (MEL) | United Airlines | UA7472 | 09:20 | 09:07 | Pousado |
Sydney (SYD) | Virgin Australia | VA925 expand_more(6) | 09:30 | 09:14 | Pousado |
Sydney (SYD) | Air Canada | AC2721 | 09:30 | 09:14 | Pousado |
Sydney (SYD) | Etihad Airways | EY6795 | 09:30 | 09:14 | Pousado |
Sydney (SYD) | Hawaiian Airlines | HA4159 | 09:30 | 09:14 | Pousado |
Sydney (SYD) | Qatar Airways | QR6337 | 09:30 | 09:14 | Pousado |
Sydney (SYD) | Singapore Airlines | SQ6686 | 09:30 | 09:14 | Pousado |
Sydney (SYD) | United Airlines | UA7477 | 09:30 | 09:14 | Pousado |
Rockhampton (ROK) | QantasLink | QF1981 expand_more(1) | 09:35 | 09:29 | Pousado |
Rockhampton (ROK) | Air New Zealand | NZ7085 | 09:35 | 09:29 | Pousado |
Port Moresby (POM) | Air Niugini | PX3 | 09:40 | 09:21 | Pousado |
Mackay (MKY) | Qantas | QF985 expand_more(2) | 09:45 | 09:33 | Pousado |
Mackay (MKY) | Air New Zealand | NZ7765 | 09:45 | 09:33 | Pousado |
Mackay (MKY) | Emirates | EK5365 | 09:45 | 09:33 | Pousado |
Emerald (EMD) | Alliance Airlines | QF1895 expand_more(1) | 09:50 | 09:37 | Pousado |
Emerald (EMD) | Air New Zealand | NZ7151 | 09:50 | 09:37 | Pousado |
Melbourne (MEL) | Qantas | QF608 expand_more(4) | 09:50 | 09:34 | Pousado |
Melbourne (MEL) | Air New Zealand | NZ7608 | 09:50 | 09:34 | Pousado |
Melbourne (MEL) | Emirates | EK5608 | 09:50 | 09:34 | Pousado |
Melbourne (MEL) | IndiGo | 6E4823 | 09:50 | 09:34 | Pousado |
Melbourne (MEL) | LATAM Airlines | LA4802 | 09:50 | 09:34 | Pousado |
Manila (MNL) | Philippine Airlines | PR221 | 09:55 | 09:58 | Pousado |
Roma (RMA) | Rex | ZL5717 | 09:55 | 11:57 | Pousado |
Auckland (AKL) | Air New Zealand | NZ145 expand_more(7) | 09:55 | 09:39 | Pousado |
Auckland (AKL) | Air China | CA5103 | 09:55 | 09:39 | Pousado |
Auckland (AKL) | Etihad Airways | EY4401 | 09:55 | 09:39 | Pousado |
Auckland (AKL) | EVA Air | BR3201 | 09:55 | 09:39 | Pousado |
Auckland (AKL) | Singapore Airlines | SQ4221 | 09:55 | 09:39 | Pousado |
Auckland (AKL) | Turkish Airlines | TK8729 | 09:55 | 09:39 | Pousado |
Auckland (AKL) | United Airlines | UA6785 | 09:55 | 09:39 | Pousado |
Auckland (AKL) | Virgin Australia | VA7045 | 09:55 | 09:39 | Pousado |
Moranbah (MOV) | Qantas | QF2451 expand_more(1) | 10:00 | desconhecido | |
Moranbah (MOV) | Air New Zealand | NZ7229 | 10:00 | desconhecido | |
Sydney (SYD) | Qantas | QF510 expand_more(6) | 10:00 | 09:46 | Pousado |
Sydney (SYD) | Air New Zealand | NZ1710 | 10:00 | 09:46 | Pousado |
Sydney (SYD) | Bangkok Airways | PG4590 | 10:00 | 09:46 | Pousado |
Sydney (SYD) | British Airways | BA7456 | 10:00 | 09:46 | Pousado |
Sydney (SYD) | Cathay Pacific | CX9109 | 10:00 | 09:46 | Pousado |
Sydney (SYD) | Emirates | EK5510 | 10:00 | 09:46 | Pousado |
Sydney (SYD) | IndiGo | 6E4711 | 10:00 | 09:46 | Pousado |
Sydney (SYD) | Jetstar | JQ812 | 10:05 | 10:08 | Pousado |
Mackay (MKY) | Alliance Airlines | VA604 expand_more(2) | 10:15 | 09:56 | Pousado |
Mackay (MKY) | Etihad Airways | EY6422 | 10:15 | 09:56 | Pousado |
Mackay (MKY) | Singapore Airlines | SQ6499 | 10:15 | 09:56 | Pousado |
Bundaberg (BDB) | QantasLink | QF2321 expand_more(2) | 10:20 | 10:13 | Pousado |
Bundaberg (BDB) | Air New Zealand | NZ7288 | 10:20 | 10:13 | Pousado |
Bundaberg (BDB) | Emirates | EK5166 | 10:20 | 10:13 | Pousado |
Melbourne (MEL) | Virgin Australia | VA319 expand_more(3) | 10:20 | desconhecido | |
Melbourne (MEL) | Etihad Airways | EY6652 | 10:20 | desconhecido | |
Melbourne (MEL) | Qatar Airways | QR7111 | 10:20 | desconhecido | |
Melbourne (MEL) | Singapore Airlines | SQ6891 | 10:20 | desconhecido | |
Moranbah (MOV) | Alliance Airlines | QQ2835 | 10:30 | 10:12 | Pousado |
Sydney (SYD) | Virgin Australia | VA931 expand_more(3) | 10:30 | 10:22 | Pousado |
Sydney (SYD) | Etihad Airways | EY6798 | 10:30 | 10:22 | Pousado |
Sydney (SYD) | Hawaiian Airlines | HA4161 | 10:30 | 10:22 | Pousado |
Sydney (SYD) | Singapore Airlines | SQ6700 | 10:30 | 10:22 | Pousado |
Hervey Bay (HVB) | QantasLink | QF2377 expand_more(2) | 10:35 | 10:14 | Pousado |
Hervey Bay (HVB) | Air New Zealand | NZ7360 | 10:35 | 10:14 | Pousado |
Hervey Bay (HVB) | Emirates | EK5707 | 10:35 | 10:14 | Pousado |
Sydney (SYD) | Qantas | QF512 expand_more(6) | 10:35 | 10:31 | Pousado |
Sydney (SYD) | Air New Zealand | NZ1712 | 10:35 | 10:31 | Pousado |
Sydney (SYD) | American Airlines | AA7342 | 10:35 | 10:31 | Pousado |
Sydney (SYD) | Bangkok Airways | PG4592 | 10:35 | 10:31 | Pousado |
Sydney (SYD) | Cathay Pacific | CX9171 | 10:35 | 10:31 | Pousado |
Sydney (SYD) | Emirates | EK5512 | 10:35 | 10:31 | Pousado |
Sydney (SYD) | IndiGo | 6E4712 | 10:35 | 10:31 | Pousado |
Melbourne (MEL) | Qantas | QF610 expand_more(5) | 10:35 | 10:44 | Pousado |
Melbourne (MEL) | Air New Zealand | NZ7610 | 10:35 | 10:44 | Pousado |
Melbourne (MEL) | Cathay Pacific | CX9081 | 10:35 | 10:44 | Pousado |
Melbourne (MEL) | Emirates | EK5610 | 10:35 | 10:44 | Pousado |
Melbourne (MEL) | IndiGo | 6E4825 | 10:35 | 10:44 | Pousado |
Melbourne (MEL) | LATAM Airlines | LA4817 | 10:35 | 10:44 | Pousado |
Taipei (TPE) | China Airlines | CI53 expand_more(1) | 10:45 | 10:47 | Pousado |
Taipei (TPE) | Qantas | QF8726 | 10:45 | 10:47 | Pousado |
Townsville (TSV) | Alliance Airlines | QF1861 expand_more(1) | 10:45 | 10:28 | Pousado |
Townsville (TSV) | Air New Zealand | NZ7211 | 10:45 | 10:28 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ255 expand_more(5) | 10:45 | 11:27 | Pousado |
Singapore (SIN) | Air India | AI8116 | 10:45 | 11:27 | Pousado |
Singapore (SIN) | SAS | SK8027 | 10:45 | 11:27 | Pousado |
Singapore (SIN) | Swiss | LX9002 | 10:45 | 11:27 | Pousado |
Singapore (SIN) | Turkish Airlines | TK9330 | 10:45 | 11:27 | Pousado |
Singapore (SIN) | Virgin Australia | VA5549 | 10:45 | 11:27 | Pousado |
Newcastle (NTL) | QantasLink | QF1964 expand_more(1) | 11:15 | 11:55 | Pousado |
Newcastle (NTL) | Air New Zealand | NZ7563 | 11:15 | 11:55 | Pousado |
Cairns (CNS) | Qantas | QF709 expand_more(2) | 11:20 | 11:09 | Pousado |
Cairns (CNS) | Air New Zealand | NZ7164 | 11:20 | 11:09 | Pousado |
Cairns (CNS) | Emirates | EK5578 | 11:20 | 11:09 | Pousado |
Melbourne (MEL) | Virgin Australia | VA321 expand_more(3) | 11:20 | 11:20 | Pousado |
Melbourne (MEL) | Etihad Airways | EY6653 | 11:20 | 11:20 | Pousado |
Melbourne (MEL) | Qatar Airways | QR7165 | 11:20 | 11:20 | Pousado |
Melbourne (MEL) | Singapore Airlines | SQ6893 | 11:20 | 11:20 | Pousado |
Moranbah (MOV) | Alliance Airlines | QQ8461 | 11:25 | 11:03 | Pousado |
Emerald (EMD) | Alliance Airlines | QQ3371 | 11:30 | agendado | |
Sydney (SYD) | Virgin Australia | VA935 expand_more(3) | 11:30 | 11:17 | Pousado |
Sydney (SYD) | Etihad Airways | EY6796 | 11:30 | 11:17 | Pousado |
Sydney (SYD) | Hawaiian Airlines | HA4163 | 11:30 | 11:17 | Pousado |
Sydney (SYD) | Singapore Airlines | SQ6684 | 11:30 | 11:17 | Pousado |
Moranbah (MOV) | QantasLink | QF2455 expand_more(1) | 11:35 | 11:35 | Pousado |
Moranbah (MOV) | Air New Zealand | NZ7233 | 11:35 | 11:35 | Pousado |
Newcastle (NTL) | Jetstar | JQ7994 | 11:35 | 11:29 | Pousado |
Cairns (CNS) | Virgin Australia | VA776 expand_more(2) | 11:35 | 11:48 | Pousado |
Cairns (CNS) | Etihad Airways | EY6347 | 11:35 | 11:48 | Pousado |
Cairns (CNS) | Singapore Airlines | SQ6451 | 11:35 | 11:48 | Pousado |
Melbourne (MEL) | Jetstar | JQ564 | 11:35 | 11:25 | Pousado |
Sydney (SYD) | Qantas | QF516 expand_more(6) | 11:35 | 11:23 | Pousado |
Sydney (SYD) | Air New Zealand | NZ1716 | 11:35 | 11:23 | Pousado |
Sydney (SYD) | American Airlines | AA7351 | 11:35 | 11:23 | Pousado |
Sydney (SYD) | Bangkok Airways | PG4596 | 11:35 | 11:23 | Pousado |
Sydney (SYD) | Cathay Pacific | CX9170 | 11:35 | 11:23 | Pousado |
Sydney (SYD) | Emirates | EK5516 | 11:35 | 11:23 | Pousado |
Sydney (SYD) | IndiGo | 6E4713 | 11:35 | 11:23 | Pousado |
Gladstone (GLT) | QantasLink | QF1917 expand_more(1) | 11:40 | 11:44 | Pousado |
