Chegadas e partidas de voos em Brisbane Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Hong Kong (HKG) | Astral Aviation | 8V7003 | 02:25 | desconhecido | |
| Los Angeles (LAX) | Qantas | QF16 expand_more(3) | 05:00 | Atrasado | |
| Los Angeles (LAX) | Alaska Airlines | AS5010 | 05:00 | Atrasado | |
| Los Angeles (LAX) | American Airlines | AA7263 | 05:00 | Atrasado | |
| Los Angeles (LAX) | WestJet | WS6004 | 05:00 | Atrasado | |
| Perth (PER) | Virgin Australia | VA477 expand_more(4) | 05:05 | 04:55 | Pousado |
| Perth (PER) | Air Niugini | PX3319 | 05:05 | 04:55 | Pousado |
| Perth (PER) | Qatar Airways | QR7169 | 05:05 | 04:55 | Pousado |
| Perth (PER) | Singapore Airlines | SQ6929 | 05:05 | 04:55 | Pousado |
| Perth (PER) | Sirius Aero | SA7257 | 05:05 | 04:55 | Pousado |
| Perth (PER) | Qantas | QF942 expand_more(4) | 05:20 | 05:00 | Pousado |
| Perth (PER) | Air New Zealand | NZ7564 | 05:20 | 05:00 | Pousado |
| Perth (PER) | Air Niugini | PX3042 | 05:20 | 05:00 | Pousado |
| Perth (PER) | Alaska Airlines | AS5083 | 05:20 | 05:00 | Pousado |
| Perth (PER) | Emirates | EK5425 | 05:20 | 05:00 | Pousado |
| Darwin (DRW) | Jetstar | JQ673 expand_more(2) | 05:25 | 05:14 | Pousado |
| Darwin (DRW) | IndiGo | 6E3911 | 05:25 | 05:14 | Pousado |
| Darwin (DRW) | Qantas | QF5673 | 05:25 | 05:14 | Pousado |
| Denpasar (DPS) | Jetstar | JQ60 expand_more(3) | 05:45 | 05:27 | Pousado |
| Denpasar (DPS) | IndiGo | 6E4559 | 05:45 | 05:27 | Pousado |
| Denpasar (DPS) | KLM | KL3836 | 05:45 | 05:27 | Pousado |
| Denpasar (DPS) | Qantas | QF5480 | 05:45 | 05:27 | Pousado |
| Singapore (SIN) | Qantas | QF52 expand_more(9) | 06:00 | 05:36 | Pousado |
| Singapore (SIN) | Air France | AF9668 | 06:00 | 05:36 | Pousado |
| Singapore (SIN) | Bangkok Airways | PG4539 | 06:00 | 05:36 | Pousado |
| Singapore (SIN) | British Airways | BA7470 | 06:00 | 05:36 | Pousado |
| Singapore (SIN) | Emirates | EK5052 | 06:00 | 05:36 | Pousado |
| Singapore (SIN) | Finnair | AY5007 | 06:00 | 05:36 | Pousado |
| Singapore (SIN) | IndiGo | 6E4601 | 06:00 | 05:36 | Pousado |
| Singapore (SIN) | Jet Linx Aviation | JL7897 | 06:00 | 05:36 | Pousado |
| Singapore (SIN) | KLM | KL4884 | 06:00 | 05:36 | Pousado |
| Singapore (SIN) | SriLankan Airlines | UL3382 | 06:00 | 05:36 | Pousado |
| Perth (PER) | Jetstar | JQ965 expand_more(2) | 06:05 | Atrasado | |
| Perth (PER) | IndiGo | 6E4567 | 06:05 | Atrasado | |
| Perth (PER) | IndiGo | 6E4567 | 06:05 | Atrasado | |
| Perth (PER) | Jetstar | JQ965 expand_more(2) | 06:05 | Atrasado | |
| Perth (PER) | IndiGo | 6E4567 | 06:05 | Atrasado | |
| Perth (PER) | IndiGo | 6E4567 | 06:05 | Atrasado | |
| Dubai (DXB) | Emirates | EK434 expand_more(2) | 06:25 | Atrasado | |
| Dubai (DXB) | Condor | DE5935 | 06:25 | Atrasado | |
| Dubai (DXB) | Qantas | QF8434 | 06:25 | Atrasado | |
| Tokyo (NRT) | Jetstar | JQ10 expand_more(1) | 06:45 | agendado | |
| Tokyo (NRT) | Finnair | AY6429 | 06:45 | agendado | |
| Seoul (ICN) | Korean Air | KE407 expand_more(5) | 06:45 | agendado | |
| Seoul (ICN) | Air France | AF7880 | 06:45 | agendado | |
| Seoul (ICN) | Asiana Airlines | OZ9929 | 06:45 | agendado | |
| Seoul (ICN) | KLM | KL9162 | 06:45 | agendado | |
| Seoul (ICN) | MIAT Mongolian Airlines | OM6531 | 06:45 | agendado | |
| Seoul (ICN) | Virgin Atlantic | VS5525 | 06:45 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ235 expand_more(7) | 07:00 | agendado | |
| Singapore (SIN) | Air India | AI8112 | 07:00 | agendado | |
| Singapore (SIN) | Ethiopian Airlines | ET1311 | 07:00 | agendado | |
| Singapore (SIN) | Lufthansa | LH9772 | 07:00 | agendado | |
| Singapore (SIN) | SAS | SK8025 | 07:00 | agendado | |
| Singapore (SIN) | Swiss | LX9018 | 07:00 | agendado | |
| Singapore (SIN) | Turkish Airlines | TK9322 | 07:00 | agendado | |
| Singapore (SIN) | Virgin Australia | VA5535 | 07:00 | agendado | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH135 expand_more(9) | 07:00 | agendado | |
| Kuala Lumpur (KUL) | Ethiopian Airlines | ET4283 | 07:00 | agendado | |
| Kuala Lumpur (KUL) | Firefly | FY7161 | 07:00 | agendado | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7959 | 07:00 | agendado | |
| Kuala Lumpur (KUL) | KLM | KL3861 | 07:00 | agendado | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9637 | 07:00 | agendado | |
| Kuala Lumpur (KUL) | Oman Air | WY5736 | 07:00 | agendado | |
| Kuala Lumpur (KUL) | Qantas | QF5150 | 07:00 | agendado | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2129 | 07:00 | agendado | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7907 | 07:00 | agendado | |
| Newcastle (NTL) | QantasLink | QF1988 expand_more(1) | 07:20 | agendado | |
| Newcastle (NTL) | Air New Zealand | NZ7155 | 07:20 | agendado | |
| Bundaberg (BDB) | QantasLink | QF2319 expand_more(2) | 07:25 | agendado | |
| Bundaberg (BDB) | Air New Zealand | NZ7260 | 07:25 | agendado | |
| Bundaberg (BDB) | Emirates | EK5543 | 07:25 | agendado | |
| Hervey Bay (HVB) | QantasLink | QF2383 expand_more(1) | 07:25 | agendado | |
| Hervey Bay (HVB) | Air New Zealand | NZ7793 | 07:25 | agendado | |
| Sydney (SYD) | Virgin Australia | VA901 expand_more(6) | 07:30 | agendado | |
| Sydney (SYD) | Air Canada | AC2719 | 07:30 | agendado | |
| Sydney (SYD) | Air India | AI7211 | 07:30 | agendado | |
| Sydney (SYD) | Air Niugini | PX3323 | 07:30 | agendado | |
| Sydney (SYD) | China Southern Airlines | CZ1017 | 07:30 | agendado | |
| Sydney (SYD) | Qatar Airways | QR7193 | 07:30 | agendado | |
| Sydney (SYD) | Singapore Airlines | SQ6422 | 07:30 | agendado | |
| Sydney (SYD) | Jetstar | JQ810 expand_more(1) | 07:30 | agendado | |
| Sydney (SYD) | IndiGo | 6E4579 | 07:30 | agendado | |
| Mackay (MKY) | QantasLink | QF1833 expand_more(3) | 07:30 | agendado | |
| Mackay (MKY) | Air New Zealand | NZ7069 | 07:30 | agendado | |
| Mackay (MKY) | China Eastern Airlines | MU4151 | 07:30 | agendado | |
| Mackay (MKY) | Emirates | EK5357 | 07:30 | agendado | |
| Osaka (KIX) | Jetstar | JQ24 expand_more(2) | 07:30 | agendado | |
| Osaka (KIX) | Finnair | AY6435 | 07:30 | agendado | |
| Osaka (KIX) | Qantas | QF5584 | 07:30 | agendado | |
| Sydney (SYD) | Qantas | QF500 expand_more(6) | 07:35 | agendado | |
| Sydney (SYD) | Air New Zealand | NZ1700 | 07:35 | agendado | |
| Sydney (SYD) | Air Tahiti Nui | TN2915 | 07:35 | agendado | |
| Sydney (SYD) | Alaska Airlines | AS5244 | 07:35 | agendado | |
| Sydney (SYD) | Cathay Pacific | CX9054 | 07:35 | agendado | |
| Sydney (SYD) | Emirates | EK5500 | 07:35 | agendado | |
| Sydney (SYD) | IndiGo | 6E4706 | 07:35 | agendado | |
| Tokyo (NRT) | Qantas | QF62 expand_more(2) | 07:45 | agendado | |
| Tokyo (NRT) | Fiji Airways | FJ5337 | 07:45 | agendado | |
| Tokyo (NRT) | Finnair | AY4877 | 07:45 | agendado | |
| Canberra (CBR) | QantasLink | QF1516 expand_more(2) | 07:50 | agendado | |
| Canberra (CBR) | Air New Zealand | NZ7701 | 07:50 | agendado | |
| Canberra (CBR) | Fiji Airways | FJ5281 | 07:50 | agendado | |
| Rockhampton (ROK) | QantasLink | QF1849 expand_more(3) | 07:50 | agendado | |
| Rockhampton (ROK) | Air New Zealand | NZ7094 | 07:50 | agendado | |
| Rockhampton (ROK) | Cathay Pacific | CX9052 | 07:50 | agendado | |
| Rockhampton (ROK) | Emirates | EK5473 | 07:50 | agendado | |
| Gladstone (GLT) | Alliance Airlines | QF1919 expand_more(1) | 07:50 | agendado | |
| Gladstone (GLT) | Air New Zealand | NZ7780 | 07:50 | agendado | |
| Mackay (MKY) | Virgin Australia | VA600 expand_more(3) | 07:50 | agendado | |
| Mackay (MKY) | China Southern Airlines | CZ1037 | 07:50 | agendado | |
| Mackay (MKY) | Qatar Airways | QR7146 | 07:50 | agendado | |
| Mackay (MKY) | Singapore Airlines | SQ6497 | 07:50 | agendado | |
| Christchurch (CHC) | Qantas | QF132 expand_more(5) | 07:55 | agendado | |
| Christchurch (CHC) | China Eastern Airlines | MU4075 | 07:55 | agendado | |
| Christchurch (CHC) | Emirates | EK5383 | 07:55 | agendado | |
| Christchurch (CHC) | Finnair | AY4858 | 07:55 | agendado | |
| Christchurch (CHC) | IndiGo | 6E4917 | 07:55 | agendado | |
| Christchurch (CHC) | Malaysia Airlines | MH4261 | 07:55 | agendado | |
| Townsville (TSV) | QantasLink | QF1871 expand_more(2) | 07:55 | agendado | |
| Townsville (TSV) | Air New Zealand | NZ7119 | 07:55 | agendado | |
| Townsville (TSV) | Emirates | EK5386 | 07:55 | agendado | |
| Auckland (AKL) | Qantas | QF120 expand_more(8) | 08:00 | agendado | |
| Auckland (AKL) | Air Tahiti Nui | TN1415 | 08:00 | agendado | |
| Auckland (AKL) | American Airlines | AA7268 | 08:00 | agendado | |
| Auckland (AKL) | China Airlines | CI8634 | 08:00 | agendado | |
| Auckland (AKL) | China Eastern Airlines | MU4033 | 08:00 | agendado | |
| Auckland (AKL) | Emirates | EK5016 | 08:00 | agendado | |
| Auckland (AKL) | Finnair | AY4864 | 08:00 | agendado | |
| Auckland (AKL) | IndiGo | 6E4919 | 08:00 | agendado | |
| Auckland (AKL) | LATAM Airlines | LA4828 | 08:00 | agendado | |
| Canberra (CBR) | Virgin Australia | VA1207 expand_more(3) | 08:00 | agendado | |
| Canberra (CBR) | China Southern Airlines | CZ1062 | 08:00 | agendado | |
| Canberra (CBR) | Qatar Airways | QR4263 | 08:00 | agendado | |
| Canberra (CBR) | Singapore Airlines | SQ6439 | 08:00 | agendado | |
| Townsville (TSV) | Virgin Australia | VA382 expand_more(3) | 08:00 | agendado | |
| Townsville (TSV) | China Southern Airlines | CZ1090 | 08:00 | agendado | |
| Townsville (TSV) | Qatar Airways | QR8528 | 08:00 | agendado | |
| Townsville (TSV) | Singapore Airlines | SQ6531 | 08:00 | agendado | |
| Auckland (AKL) | Jetstar | JQ150 expand_more(1) | 08:05 | Atrasado | |
| Auckland (AKL) | Qantas | QF5852 | 08:05 | Atrasado | |
| Christchurch (CHC) | Air New Zealand | NZ205 expand_more(6) | 08:05 | agendado | |
| Christchurch (CHC) | Air China | CA5169 | 08:05 | agendado | |
| Christchurch (CHC) | Etihad Airways | EY4412 | 08:05 | agendado | |
| Christchurch (CHC) | EVA Air | BR3207 | 08:05 | agendado | |
| Christchurch (CHC) | Singapore Airlines | SQ4307 | 08:05 | agendado | |
| Christchurch (CHC) | Turkish Airlines | TK8763 | 08:05 | agendado | |
| Christchurch (CHC) | Virgin Australia | VA7105 | 08:05 | agendado | |
| Rockhampton (ROK) | Virgin Australia | VA1232 expand_more(2) | 08:10 | agendado | |
| Rockhampton (ROK) | Qatar Airways | QR7182 | 08:10 | agendado | |
| Rockhampton (ROK) | Singapore Airlines | SQ6547 | 08:10 | agendado | |
| Melbourne (MEL) | Virgin Australia | VA303 expand_more(4) | 08:10 | agendado | |
| Melbourne (MEL) | Air India | AI7161 | 08:10 | agendado | |
| Melbourne (MEL) | China Southern Airlines | CZ1047 | 08:10 | agendado | |
| Melbourne (MEL) | Qatar Airways | QR6333 | 08:10 | agendado | |
| Melbourne (MEL) | Singapore Airlines | SQ6911 | 08:10 | agendado | |
| Cairns (CNS) | QantasLink | QF1891 expand_more(5) | 08:15 | agendado | |
| Cairns (CNS) | Air New Zealand | NZ7110 | 08:15 | agendado | |
| Cairns (CNS) | China Eastern Airlines | MU4061 | 08:15 | agendado | |
| Cairns (CNS) | China Southern Airlines | CZ7581 | 08:15 | agendado | |
| Cairns (CNS) | Emirates | EK5261 | 08:15 | agendado | |
| Cairns (CNS) | Fiji Airways | FJ5264 | 08:15 | agendado | |
| Cairns (CNS) | Virgin Australia | VA770 expand_more(2) | 08:15 | agendado | |
| Cairns (CNS) | Air Niugini | PX3304 | 08:15 | agendado | |
| Cairns (CNS) | Singapore Airlines | SQ6461 | 08:15 | agendado | |
| Melbourne (MEL) | Jetstar | JQ560 expand_more(1) | 08:20 | agendado | |
| Melbourne (MEL) | IndiGo | 6E4443 | 08:20 | agendado | |
| Melbourne (MEL) | QantasLink | QF1250 | 08:20 | agendado | |
| Guangzhou (CAN) | China Southern Airlines | CZ381 | 08:25 | agendado | |
| Newcastle (NTL) | Virgin Australia | VA1101 | 08:25 | agendado | |
| Sydney (SYD) | Virgin Australia | VA909 | 08:30 | agendado | |
| Singapore (SIN) | Qantas | QF54 | 08:45 | Atrasado | |
| Shanghai (PVG) | China Eastern Airlines | MU715 | 09:00 | agendado | |
| Melbourne (MEL) | Virgin Australia | VA307 | 09:00 | agendado | |
| Adelaide (ADL) | Virgin Australia | VA1385 expand_more(2) | 09:05 | 08:56 | Pousado |
| Adelaide (ADL) | Qatar Airways | QR4225 | 09:05 | 08:56 | Pousado |
| Adelaide (ADL) | Singapore Airlines | SQ6923 | 09:05 | 08:56 | Pousado |
| Newcastle (NTL) | Jetstar | JQ482 expand_more(1) | 09:10 | 08:51 | Pousado |
| Newcastle (NTL) | Qantas | QF5482 | 09:10 | 08:51 | Pousado |
| Melbourne (MEL) | Virgin Australia | VA309 expand_more(2) | 09:20 | agendado | |
| Melbourne (MEL) | Qatar Airways | QR6347 | 09:20 | agendado | |
| Melbourne (MEL) | Singapore Airlines | SQ6899 | 09:20 | agendado | |
| Sydney (SYD) | Virgin Australia | VA917 expand_more(2) | 09:30 | agendado | |
| Sydney (SYD) | Qatar Airways | QR6327 | 09:30 | agendado | |
| Sydney (SYD) | Singapore Airlines | SQ6690 | 09:30 | agendado | |
| Adelaide (ADL) | QantasLink | QF1274 expand_more(1) | 09:35 | agendado | |
| Adelaide (ADL) | Air New Zealand | NZ7004 | 09:35 | agendado | |
| Cairns (CNS) | Jetstar | JQ929 expand_more(2) | 09:40 | agendado | |
| Cairns (CNS) | IndiGo | 6E4490 | 09:40 | agendado | |
| Cairns (CNS) | Qantas | QF5909 | 09:40 | agendado | |
| Port Moresby (POM) | Air Niugini | PX3 | 09:40 | agendado | |
| Sydney (SYD) | Qantas | QF510 expand_more(9) | 10:05 | agendado | |
| Sydney (SYD) | Air New Zealand | NZ1710 | 10:05 | agendado | |
| Sydney (SYD) | Air Tahiti Nui | TN2919 | 10:05 | agendado | |
| Sydney (SYD) | Bangkok Airways | PG4590 | 10:05 | agendado | |
| Sydney (SYD) | British Airways | BA7456 | 10:05 | agendado | |
| Sydney (SYD) | Cathay Pacific | CX9140 | 10:05 | agendado | |
| Sydney (SYD) | Emirates | EK5510 | 10:05 | agendado | |
| Sydney (SYD) | IndiGo | 6E4711 | 10:05 | agendado | |
| Sydney (SYD) | Jet Linx Aviation | JL4797 | 10:05 | agendado | |
| Sydney (SYD) | LATAM Airlines | LA4824 | 10:05 | agendado | |
| Manila (MNL) | Philippine Airlines | PR221 | 10:05 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ255 expand_more(6) | 10:20 | agendado | |
| Singapore (SIN) | Air India | AI8116 | 10:20 | agendado | |
| Singapore (SIN) | Lufthansa | LH7216 | 10:20 | agendado | |
| Singapore (SIN) | SAS | SK8027 | 10:20 | agendado | |
| Singapore (SIN) | Swiss | LX9002 | 10:20 | agendado | |
| Singapore (SIN) | Turkish Airlines | TK9330 | 10:20 | agendado | |
| Singapore (SIN) | Virgin Australia | VA5549 | 10:20 | agendado | |
| Melbourne (MEL) | Qantas | QF608 expand_more(6) | 10:20 | agendado | |
| Melbourne (MEL) | Air New Zealand | NZ7665 | 10:20 | agendado | |
| Melbourne (MEL) | Cathay Pacific | CX9016 | 10:20 | agendado | |
| Melbourne (MEL) | Emirates | EK5608 | 10:20 | agendado | |
| Melbourne (MEL) | IndiGo | 6E4823 | 10:20 | agendado | |
| Melbourne (MEL) | Jet Linx Aviation | JL4809 | 10:20 | agendado | |
| Melbourne (MEL) | LATAM Airlines | LA4882 | 10:20 | agendado | |
| Melbourne (MEL) | Virgin Australia | VA313 expand_more(1) | 10:20 | agendado | |
| Melbourne (MEL) | Singapore Airlines | SQ6901 | 10:20 | agendado | |
| Apia (APW) | Qantas | QF198 | 10:25 | agendado | |
| Nadi (NAN) | Fiji Airways | FJ921 expand_more(1) | 10:25 | agendado | |
| Nadi (NAN) | Qantas | QF3872 | 10:25 | agendado | |
| Sydney (SYD) | Virgin Australia | VA925 expand_more(4) | 10:30 | agendado | |
| Sydney (SYD) | China Southern Airlines | CZ1018 | 10:30 | agendado | |
| Sydney (SYD) | Qatar Airways | QR7183 | 10:30 | agendado | |
| Sydney (SYD) | Singapore Airlines | SQ6686 | 10:30 | agendado | |
| Sydney (SYD) | United Airlines | UA7477 | 10:30 | agendado | |
| Taipei (TPE) | China Airlines | CI53 expand_more(1) | 10:35 | agendado | |
| Taipei (TPE) | Qantas | QF8726 | 10:35 | agendado | |
| Townsville (TSV) | Jetstar | JQ905 expand_more(1) | 10:40 | agendado | |
| Townsville (TSV) | Qantas | QF5905 | 10:40 | agendado | |
| Sydney (SYD) | Jetstar | JQ814 expand_more(1) | 10:50 | agendado | |
| Sydney (SYD) | IndiGo | 6E4581 | 10:50 | agendado | |
| Hong Kong (HKG) | Cathay Pacific | CX165 expand_more(6) | 10:50 | agendado | |
| Hong Kong (HKG) | British Airways | BA4143 | 10:50 | agendado | |
| Hong Kong (HKG) | Finnair | AY5099 | 10:50 | agendado | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7923 | 10:50 | agendado | |
| Hong Kong (HKG) | Lufthansa | LH7003 | 10:50 | agendado | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5671 | 10:50 | agendado | |
| Hong Kong (HKG) | Swiss | LX9507 | 10:50 | agendado | |
| Sydney (SYD) | Qantas | QF512 expand_more(10) | 10:55 | agendado | |
| Sydney (SYD) | Air New Zealand | NZ1712 | 10:55 | agendado | |
| Sydney (SYD) | Alaska Airlines | AS5225 | 10:55 | agendado | |
| Sydney (SYD) | American Airlines | AA7342 | 10:55 | agendado | |
| Sydney (SYD) | Bangkok Airways | PG4592 | 10:55 | agendado | |
| Sydney (SYD) | Cathay Pacific | CX9142 | 10:55 | agendado | |
| Sydney (SYD) | China Southern Airlines | CZ7564 | 10:55 | agendado | |
| Sydney (SYD) | Emirates | EK5512 | 10:55 | agendado | |
| Sydney (SYD) | IndiGo | 6E4712 | 10:55 | agendado | |
| Sydney (SYD) | LATAM Airlines | LA4826 | 10:55 | agendado | |
| Sydney (SYD) | Malaysia Airlines | MH4411 | 10:55 | agendado | |
| Geelong (AVV) | Jetstar | JQ632 expand_more(1) | 10:55 | agendado | |
| Geelong (AVV) | Qantas | QF5632 | 10:55 | agendado | |
| Auckland (AKL) | Air New Zealand | NZ145 expand_more(7) | 11:05 | agendado | |
| Auckland (AKL) | Air China | CA5103 | 11:05 | agendado | |
| Auckland (AKL) | Etihad Airways | EY4401 | 11:05 | agendado | |
| Auckland (AKL) | EVA Air | BR3201 | 11:05 | agendado | |
| Auckland (AKL) | Singapore Airlines | SQ4221 | 11:05 | agendado | |
| Auckland (AKL) | Turkish Airlines | TK8729 | 11:05 | agendado | |
| Auckland (AKL) | United Airlines | UA6785 | 11:05 | agendado | |
| Auckland (AKL) | Virgin Australia | VA7045 | 11:05 | agendado | |
| Bundaberg (BDB) | QantasLink | QF2321 expand_more(2) | 11:05 | agendado | |
| Bundaberg (BDB) | Air New Zealand | NZ7288 | 11:05 | agendado | |
| Bundaberg (BDB) | Emirates | EK5166 | 11:05 | agendado | |
| Hamilton Island (HTI) | Virgin Australia | VA1492 expand_more(2) | 11:15 | agendado | |
| Hamilton Island (HTI) | Qatar Airways | QR6330 | 11:15 | agendado | |
| Hamilton Island (HTI) | Singapore Airlines | SQ6569 | 11:15 | agendado | |
| Melbourne (MEL) | Virgin Australia | VA319 expand_more(1) | 11:20 | agendado | |
| Melbourne (MEL) | Singapore Airlines | SQ6891 | 11:20 | agendado | |
| Newcastle (NTL) | QantasLink | QF1982 expand_more(1) | 11:25 | agendado | |
| Newcastle (NTL) | Air New Zealand | NZ7145 | 11:25 | agendado | |
| Sydney (SYD) | Virgin Australia | VA931 expand_more(3) | 11:30 | agendado | |
| Sydney (SYD) | Air Canada | AC2805 | 11:30 | agendado | |
| Sydney (SYD) | Qatar Airways | QR7157 | 11:30 | agendado | |
| Sydney (SYD) | Singapore Airlines | SQ6700 | 11:30 | agendado | |
| Cairns (CNS) | Virgin Australia | VA776 expand_more(1) | 11:35 | agendado | |
| Cairns (CNS) | Singapore Airlines | SQ6451 | 11:35 | agendado | |
| Mount Isa (ISA) | QantasLink | QF1851 expand_more(1) | 11:35 | agendado | |
| Mount Isa (ISA) | Air New Zealand | NZ7088 | 11:35 | agendado | |
| Melbourne (MEL) | Qantas | QF610 expand_more(5) | 11:35 | agendado | |
| Melbourne (MEL) | Air New Zealand | NZ7610 | 11:35 | agendado | |
| Melbourne (MEL) | Cathay Pacific | CX9168 | 11:35 | agendado | |
| Melbourne (MEL) | Emirates | EK5610 | 11:35 | agendado | |
| Melbourne (MEL) | IndiGo | 6E4825 | 11:35 | agendado | |
| Melbourne (MEL) | LATAM Airlines | LA4817 | 11:35 | agendado | |
| Cairns (CNS) | QantasLink | QF1881 expand_more(2) | 11:40 | agendado | |
| Cairns (CNS) | Air New Zealand | NZ7799 | 11:40 | agendado | |
| Cairns (CNS) | Emirates | EK5726 | 11:40 | agendado | |
| Coffs Harbour (CFS) | Rex | ZL9912 | 11:45 | agendado | |
| Nauru Island (INU) | Nauru Airlines | ON3 expand_more(1) | 11:45 | agendado | |
| Nauru Island (INU) | Flexflight | W2801 | 11:45 | agendado | |
| Melbourne (MEL) | Jetstar | JQ562 expand_more(1) | 11:45 | agendado | |
| Melbourne (MEL) | IndiGo | 6E3928 | 11:45 | agendado | |
| Gladstone (GLT) | Alliance Airlines | VA1712 expand_more(2) | 11:50 | agendado | |
| Gladstone (GLT) | Qatar Airways | QR4264 | 11:50 | agendado | |
| Gladstone (GLT) | Singapore Airlines | SQ6473 | 11:50 | agendado | |
| Roma (RMA) | Rex | ZL5719 | 11:55 | agendado | |
| Sydney (SYD) | Qantas | QF518 expand_more(6) | 11:55 | agendado | |
| Sydney (SYD) | Air New Zealand | NZ1706 | 11:55 | agendado | |
| Sydney (SYD) | Alaska Airlines | AS5028 | 11:55 | agendado | |
| Sydney (SYD) | American Airlines | AA7351 | 11:55 | agendado | |
| Sydney (SYD) | American Airlines | AA7362 | 11:55 | agendado | |
| Sydney (SYD) | China Eastern Airlines | MU4063 | 11:55 | agendado | |
| Sydney (SYD) | Emirates | EK5478 | 11:55 | agendado | |
| Rockhampton (ROK) | QantasLink | QF2365 expand_more(2) | 12:00 | agendado | |
| Rockhampton (ROK) | Air New Zealand | NZ7343 | 12:00 | agendado | |
| Rockhampton (ROK) | Emirates | EK5492 | 12:00 | agendado | |
| Rockhampton (ROK) | Virgin Australia | VA1238 expand_more(2) | 12:05 | agendado | |
| Rockhampton (ROK) | Qatar Airways | QR7122 | 12:05 | agendado | |
| Rockhampton (ROK) | Singapore Airlines | SQ6543 | 12:05 | agendado | |
| Mackay (MKY) | QantasLink | QF1823 expand_more(2) | 12:05 | agendado | |
| Mackay (MKY) | Air New Zealand | NZ7085 | 12:05 | agendado | |
| Mackay (MKY) | Emirates | EK5131 | 12:05 | agendado | |
| Melbourne (MEL) | Jetstar | JQ564 expand_more(1) | 12:25 | agendado | |
| Melbourne (MEL) | IndiGo | 6E4444 | 12:25 | agendado | |
| Adelaide (ADL) | QantasLink | QF1280 | 12:30 | agendado | |
| Perth (PER) | Virgin Australia | VA463 | 12:30 | agendado | |
| Melbourne (MEL) | Qantas | QF612 | 12:35 | agendado | |
| Gladstone (GLT) | QantasLink | QF2333 | 12:40 | agendado | |
| Canberra (CBR) | QantasLink | QF1948 | 12:45 | agendado | |
| Hobart (HBA) | Jetstar | JQ756 | 12:50 | agendado | |
| Adelaide (ADL) | Jetstar | JQ801 | 12:55 | agendado | |
| Mackay (MKY) | Virgin Australia | VA608 | 12:55 | agendado | |
| Canberra (CBR) | Virgin Australia | VA1217 | 13:00 | agendado | |
| Sydney (SYD) | Qantas | QF522 | 13:15 | agendado | |
| Melbourne (MEL) | Virgin Australia | VA323 | 13:20 | agendado | |
| Emerald (EMD) | QantasLink | QF2405 | 13:30 | agendado | |
| Cairns (CNS) | Alliance Airlines | QF1883 | 13:35 | agendado | |
| Townsville (TSV) | Virgin Australia | VA388 | 13:35 | agendado | |
| Sydney (SYD) | Qantas | QF524 | 13:40 | agendado | |
| Townsville (TSV) | Qantas | QF863 | 13:40 | agendado | |
| Rockhampton (ROK) | Alliance Airlines | QF1845 | 13:45 | agendado | |
| Proserpine (PPP) | Jetstar | JQ835 | 13:50 | agendado | |
| Bundaberg (BDB) | QantasLink | QF2323 | 13:55 | agendado | |
| Cairns (CNS) | Virgin Australia | VA780 | 14:05 | agendado | |
| Perth (PER) | Qantas | QF934 | 14:10 | agendado | |
| Albury (ABX) | QantasLink | QF1972 | 14:20 | agendado | |
| Melbourne (MEL) | Virgin Australia | VA327 | 14:20 | agendado | |
| Sydney (SYD) | Virgin Australia | VA943 | 14:30 | agendado | |
| Sydney (SYD) | Qantas | QF528 | 14:35 | agendado | |
| Adelaide (ADL) | Virgin Australia | VA1393 | 14:45 | agendado | |
| Melbourne (MEL) | Qantas | QF616 | 14:45 | agendado | |
| Hervey Bay (HVB) | QantasLink | QF2379 | 14:45 | agendado | |
| Longreach (LRE) | QantasLink | QF2547 | 14:55 | agendado | |
| Hobart (HBA) | QantasLink | QF1549 | 15:00 | agendado | |
| Hamilton Island (HTI) | Virgin Australia | VA9904 | 15:30 | agendado | |
| Hamilton Island (HTI) | Virgin Australia | VA1498 | 15:30 | agendado | |
| Queenstown (ZQN) | Jetstar | JQ196 | 15:30 | agendado | |
| Melbourne (MEL) | Qantas | QF618 | 15:40 | agendado | |
| Hobart (HBA) | Virgin Australia | VA1003 | 15:50 | agendado | |
| Rockhampton (ROK) | Virgin Australia | VA1246 | 16:05 | agendado | |
| Cairns (CNS) | QantasLink | QF1885 | 16:10 | agendado | |
| Cairns (CNS) | Virgin Australia | VA782 | 16:10 | agendado | |
| Gladstone (GLT) | QantasLink | QF2335 | 16:20 | agendado | |
| Melbourne (MEL) | Virgin Australia | VA331 | 16:20 | agendado | |
| Hamilton Island (HTI) | QantasLink | QF1899 | 16:25 | agendado | |
| Port Moresby (POM) | Qantas | QF58 | 16:30 | agendado | |
| Sydney (SYD) | Virgin Australia | VA951 | 16:30 | agendado | |
