Qatar Airways em Brisbane Aeroporto - BNE
De quais terminais Qatar Airways chega e parte em Brisbane Aeroporto?
Os voos da
Qatar Airways geralmente chegam e saem do(s) seguinte(s) terminal(is) em Brisbane Aeroporto:
- terminal - d
- terminal - i
Para quais locais Qatar Airways voa de e para Brisbane Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Adelaide International Airport (ADL) | Australia | Adelaide | 63 | Ver voos |
Alice Springs (ASP) | Australia | Alice Springs | 4 | Ver voos |
Connellan (AYQ) | Australia | Ayers Rock | 4 | Ver voos |
Cairns (CNS) | Australia | Cairns | 22 | Ver voos |
Canberra (CBR) | Australia | Canberra | 35 | Ver voos |
Darwin (DRW) | Australia | Darwin | 13 | Ver voos |
Doha (DOH) | Qatar | Doha | 14 | Ver voos |
Emerald (EMD) | Australia | Emerald | 11 | Ver voos |
Gladstone (GLT) | Australia | Gladstone | 14 | Ver voos |
Hamilton Island (HTI) | Australia | Hamilton Island | 18 | Ver voos |
Hobart (HBA) | Australia | Hobart | 23 | Ver voos |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 17 | Ver voos |
Launceston (LST) | Australia | Launceston | 7 | Ver voos |
Mackay (MKY) | Australia | Mackay | 32 | Ver voos |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 157 | Ver voos |
Mount Isa (ISA) | Australia | Mount Isa | 6 | Ver voos |
Williamtown (NTL) | Australia | Newcastle Williamtown | 29 | Ver voos |
Perth International (PER) | Australia | Perth | 61 | Ver voos |
Bauerfield (VLI) | Vanuatu | Port Vila | 13 | Ver voos |
Whitsunday Coast (PPP) | Australia | Proserpine | 16 | Ver voos |
Queenstown (ZQN) | New Zealand | Queenstown | 14 | Ver voos |
Rockhampton (ROK) | Australia | Rockhampton | 30 | Ver voos |
Kingsford Smith (SYD) | Australia | Sydney | 130 | Ver voos |
Townsville International (TSV) | Australia | Townsville | 54 | Ver voos |
Voos agendados semanalmente para Brisbane Aeroporto operados por Qatar Airways
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 5 | 4 | 4 | 5 | 5 | 3 | 4 | Ver voos |
Australia | Alice Springs | Alice Springs (ASP) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Vanuatu | Port Vila | Bauerfield (VLI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Australia | Cairns | Cairns (CNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Canberra | Canberra (CBR) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Ver voos |
Australia | Ayers Rock | Connellan (AYQ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Australia | Darwin | Darwin (DRW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Emerald | Emerald (EMD) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Australia | Gladstone | Gladstone (GLT) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Australia | Hamilton Island | Hamilton Island (HTI) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Ver voos |
Australia | Hobart | Hobart (HBA) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | Ver voos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Sydney | Kingsford Smith (SYD) | 8 | 9 | 11 | 10 | 7 | 12 | 6 | Ver voos |
Australia | Launceston | Launceston (LST) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Australia | Mackay | Mackay (MKY) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Ver voos |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 8 | 9 | 11 | 13 | 11 | 10 | 7 | Ver voos |
Australia | Mount Isa | Mount Isa (ISA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Australia | Perth | Perth International (PER) | 4 | 4 | 4 | 5 | 4 | 6 | 4 | Ver voos |
New Zealand | Queenstown | Queenstown (ZQN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Rockhampton | Rockhampton (ROK) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Ver voos |
Australia | Townsville | Townsville International (TSV) | 3 | 4 | 4 | 4 | 3 | 4 | 2 | Ver voos |
Australia | Proserpine | Whitsunday Coast (PPP) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
Australia | Newcastle Williamtown | Williamtown (NTL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Voos programados semanais de Brisbane Aeroporto operados por Qatar Airways
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 5 | 5 | 5 | 4 | 6 | 4 | 4 | Ver voos |
Australia | Alice Springs | Alice Springs (ASP) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Vanuatu | Port Vila | Bauerfield (VLI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Cairns | Cairns (CNS) | 2 | 2 | 3 | 1 | 3 | 2 | 2 | Ver voos |
Australia | Canberra | Canberra (CBR) | 3 | 3 | 2 | 2 | 3 | 3 | 3 | Ver voos |
Australia | Ayers Rock | Connellan (AYQ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Australia | Darwin | Darwin (DRW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Emerald | Emerald (EMD) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Australia | Gladstone | Gladstone (GLT) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Australia | Hamilton Island | Hamilton Island (HTI) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Ver voos |
Australia | Hobart | Hobart (HBA) | 3 | 1 | 1 | 2 | 2 | 2 | 1 | Ver voos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 2 | 1 | 1 | 2 | 1 | 1 | Ver voos |
Australia | Sydney | Kingsford Smith (SYD) | 7 | 11 | 12 | 11 | 7 | 12 | 7 | Ver voos |
Australia | Launceston | Launceston (LST) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
Australia | Mackay | Mackay (MKY) | 2 | 2 | 2 | 2 | 2 | 3 | 4 | Ver voos |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 14 | 13 | 12 | 15 | 13 | 10 | 11 | Ver voos |
Australia | Mount Isa | Mount Isa (ISA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Australia | Perth | Perth International (PER) | 5 | 4 | 4 | 4 | 4 | 5 | 4 | Ver voos |
New Zealand | Queenstown | Queenstown (ZQN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Rockhampton | Rockhampton (ROK) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Ver voos |
Australia | Townsville | Townsville International (TSV) | 4 | 5 | 5 | 4 | 4 | 4 | 4 | Ver voos |
Australia | Proserpine | Whitsunday Coast (PPP) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
Australia | Newcastle Williamtown | Williamtown (NTL) | 3 | 2 | 2 | 2 | 2 | 1 | 3 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Brisbane Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!