Singapore Airlines em Brisbane Aeroporto - BNE
De quais terminais Singapore Airlines chega e parte em Brisbane Aeroporto?
Os voos da
Singapore Airlines geralmente chegam e saem do(s) seguinte(s) terminal(is) em Brisbane Aeroporto:
- terminal - d
- terminal - i
Para quais locais Singapore Airlines voa de e para Brisbane Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Adelaide International Airport (ADL) | Australia | Adelaide | 60 | Ver voos |
Alice Springs (ASP) | Australia | Alice Springs | 4 | Ver voos |
Auckland International (AKL) | New Zealand | Auckland | 41 | Ver voos |
Connellan (AYQ) | Australia | Ayers Rock | 6 | Ver voos |
Cairns (CNS) | Australia | Cairns | 68 | Ver voos |
Canberra (CBR) | Australia | Canberra | 51 | Ver voos |
Christchurch International (CHC) | New Zealand | Christchurch | 11 | Ver voos |
Darwin (DRW) | Australia | Darwin | 14 | Ver voos |
Emerald (EMD) | Australia | Emerald | 11 | Ver voos |
Gladstone (GLT) | Australia | Gladstone | 14 | Ver voos |
Hamilton Island (HTI) | Australia | Hamilton Island | 14 | Ver voos |
Hobart (HBA) | Australia | Hobart | 22 | Ver voos |
Launceston (LST) | Australia | Launceston | 7 | Ver voos |
Mackay (MKY) | Australia | Mackay | 62 | Ver voos |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 192 | Ver voos |
Mount Isa (ISA) | Australia | Mount Isa | 6 | Ver voos |
Williamtown (NTL) | Australia | Newcastle Williamtown | 36 | Ver voos |
Perth International (PER) | Australia | Perth | 61 | Ver voos |
Bauerfield (VLI) | Vanuatu | Port Vila | 13 | Ver voos |
Whitsunday Coast (PPP) | Australia | Proserpine | 16 | Ver voos |
Queenstown (ZQN) | New Zealand | Queenstown | 14 | Ver voos |
Rockhampton (ROK) | Australia | Rockhampton | 72 | Ver voos |
Changi (SIN) | Singapore | Singapore Changi | 53 | Ver voos |
Maroochydore (MCY) | Australia | Sunshine Coast | 2 | Ver voos |
Kingsford Smith (SYD) | Australia | Sydney | 210 | Ver voos |
Townsville International (TSV) | Australia | Townsville | 64 | Ver voos |
Voos agendados semanalmente para Brisbane Aeroporto operados por Singapore Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 5 | 4 | 4 | 5 | 5 | 3 | 3 | Ver voos |
Australia | Alice Springs | Alice Springs (ASP) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver voos |
New Zealand | Auckland | Auckland International (AKL) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Ver voos |
Vanuatu | Port Vila | Bauerfield (VLI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Australia | Cairns | Cairns (CNS) | 5 | 5 | 6 | 5 | 5 | 4 | 4 | Ver voos |
Australia | Canberra | Canberra (CBR) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | Ver voos |
Singapore | Singapore Changi | Changi (SIN) | 3 | 4 | 3 | 4 | 3 | 4 | 4 | Ver voos |
New Zealand | Christchurch | Christchurch International (CHC) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Australia | Ayers Rock | Connellan (AYQ) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Australia | Darwin | Darwin (DRW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Emerald | Emerald (EMD) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Australia | Gladstone | Gladstone (GLT) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Australia | Hamilton Island | Hamilton Island (HTI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Hobart | Hobart (HBA) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | Ver voos |
Australia | Sydney | Kingsford Smith (SYD) | 17 | 15 | 15 | 17 | 20 | 11 | 9 | Ver voos |
Australia | Launceston | Launceston (LST) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Australia | Mackay | Mackay (MKY) | 5 | 5 | 5 | 5 | 5 | 3 | 3 | Ver voos |
Australia | Sunshine Coast | Maroochydore (MCY) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Ver voos |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 15 | 14 | 14 | 16 | 16 | 11 | 11 | Ver voos |
Australia | Mount Isa | Mount Isa (ISA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Australia | Perth | Perth International (PER) | 5 | 4 | 4 | 5 | 5 | 5 | 3 | Ver voos |
New Zealand | Queenstown | Queenstown (ZQN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Rockhampton | Rockhampton (ROK) | 6 | 6 | 6 | 6 | 6 | 3 | 3 | Ver voos |
Australia | Townsville | Townsville International (TSV) | 5 | 5 | 5 | 5 | 5 | 4 | 3 | Ver voos |
Australia | Proserpine | Whitsunday Coast (PPP) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
Australia | Newcastle Williamtown | Williamtown (NTL) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Ver voos |
Voos programados semanais de Brisbane Aeroporto operados por Singapore Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 5 | 4 | 4 | 5 | 5 | 4 | 4 | Ver voos |
Australia | Alice Springs | Alice Springs (ASP) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver voos |
New Zealand | Auckland | Auckland International (AKL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Vanuatu | Port Vila | Bauerfield (VLI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Cairns | Cairns (CNS) | 5 | 5 | 6 | 5 | 5 | 4 | 4 | Ver voos |
Australia | Canberra | Canberra (CBR) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | Ver voos |
Singapore | Singapore Changi | Changi (SIN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
New Zealand | Christchurch | Christchurch International (CHC) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Australia | Ayers Rock | Connellan (AYQ) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Australia | Darwin | Darwin (DRW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Emerald | Emerald (EMD) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
Australia | Gladstone | Gladstone (GLT) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Australia | Hamilton Island | Hamilton Island (HTI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Hobart | Hobart (HBA) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | Ver voos |
Australia | Sydney | Kingsford Smith (SYD) | 18 | 15 | 15 | 18 | 20 | 11 | 9 | Ver voos |
Australia | Launceston | Launceston (LST) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
Australia | Mackay | Mackay (MKY) | 5 | 5 | 5 | 5 | 5 | 3 | 3 | Ver voos |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 15 | 13 | 14 | 16 | 16 | 12 | 9 | Ver voos |
Australia | Mount Isa | Mount Isa (ISA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Australia | Perth | Perth International (PER) | 5 | 4 | 4 | 4 | 4 | 5 | 4 | Ver voos |
New Zealand | Queenstown | Queenstown (ZQN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Australia | Rockhampton | Rockhampton (ROK) | 6 | 6 | 6 | 6 | 6 | 2 | 4 | Ver voos |
Australia | Townsville | Townsville International (TSV) | 5 | 5 | 5 | 5 | 5 | 4 | 3 | Ver voos |
Australia | Proserpine | Whitsunday Coast (PPP) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
Australia | Newcastle Williamtown | Williamtown (NTL) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Brisbane Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!