Brisbane 机场 的航班到达和出发
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Perth (PER) | Qantas | QF940 expand_more(3) | 00:10 | 00:02 | 登陆 |
Perth (PER) | Air New Zealand | NZ7372 | 00:10 | 00:02 | 登陆 |
Perth (PER) | Emirates | EK5652 | 00:10 | 00:02 | 登陆 |
Perth (PER) | Fiji Airways | FJ5275 | 00:10 | 00:02 | 登陆 |
Melbourne (MEL) | Qantas | QF7415 | 01:50 | 02:07 | 登陆 |
Melbourne (MEL) | Qantas Freight | QF7353 | 03:50 | 03:44 | 登陆 |
Darwin (DRW) | Jetstar | JQ673 expand_more(1) | 04:45 | 05:59 | 登陆 |
Darwin (DRW) | Qantas | QF5673 | 04:45 | 05:59 | 登陆 |
Rockhampton (ROK) | RFDS Australia | FD447 | 04:47 | 04:59 | 登陆 |
Los Angeles (LAX) | Qantas | QF16 expand_more(3) | 05:00 | 05:05 | 登陆 |
Los Angeles (LAX) | AlphaSky | AS5010 | 05:00 | 05:05 | 登陆 |
Los Angeles (LAX) | American Airlines | AA7263 | 05:00 | 05:05 | 登陆 |
Los Angeles (LAX) | WestJet | WS6004 | 05:00 | 05:05 | 登陆 |
Perth (PER) | Virgin Australia | VA473 expand_more(5) | 05:20 | 05:26 | 登陆 |
Perth (PER) | Air Canada | AC2743 | 05:20 | 05:26 | 登陆 |
Perth (PER) | Etihad Airways | EY6955 | 05:20 | 05:26 | 登陆 |
Perth (PER) | Qatar Airways | QR8475 | 05:20 | 05:26 | 登陆 |
Perth (PER) | Sirius Aero | SA7257 | 05:20 | 05:26 | 登陆 |
Perth (PER) | United Airlines | UA7423 | 05:20 | 05:26 | 登陆 |
Denpasar (DPS) | Batik Air | OD157 expand_more(2) | 05:30 | 06:05 | 登陆 |
Denpasar (DPS) | Emirates | EK3468 | 05:30 | 延迟 | |
Denpasar (DPS) | Turkish Airlines | TK8177 | 05:30 | 延迟 | |
Perth (PER) | Qantas | QF942 expand_more(4) | 05:30 | 05:08 | 登陆 |
Perth (PER) | Air New Zealand | NZ7564 | 05:30 | 05:08 | 登陆 |
Perth (PER) | AlphaSky | AS5085 | 05:30 | 05:08 | 登陆 |
Perth (PER) | American Airlines | AA7316 | 05:30 | 05:08 | 登陆 |
Perth (PER) | Emirates | EK5425 | 05:30 | 05:08 | 登陆 |
Singapore (SIN) | Qantas | QF52 expand_more(10) | 05:35 | 05:46 | 登陆 |
Singapore (SIN) | Air France | AF9668 | 05:35 | 05:46 | 登陆 |
Singapore (SIN) | Bangkok Airways | PG4539 | 05:35 | 05:46 | 登陆 |
Singapore (SIN) | British Airways | BA7406 | 05:35 | 05:46 | 登陆 |
Singapore (SIN) | China Eastern Airlines | MU4010 | 05:35 | 05:46 | 登陆 |
Singapore (SIN) | Emirates | EK5052 | 05:35 | 05:46 | 登陆 |
Singapore (SIN) | Finnair | AY5007 | 05:35 | 05:46 | 登陆 |
Singapore (SIN) | IndiGo | 6E4601 | 05:35 | 05:46 | 登陆 |
Singapore (SIN) | Jet Linx Aviation | JL7897 | 05:35 | 05:46 | 登陆 |
Singapore (SIN) | KLM | KL4884 | 05:35 | 05:46 | 登陆 |
Singapore (SIN) | SriLankan Airlines | UL3382 | 05:35 | 05:46 | 登陆 |
Darwin (DRW) | Qantas | QF827 expand_more(2) | 05:40 | 05:36 | 登陆 |
Darwin (DRW) | American Airlines | AA7382 | 05:40 | 05:36 | 登陆 |
Darwin (DRW) | Emirates | EK5203 | 05:40 | 05:36 | 登陆 |
Perth (PER) | Jetstar | JQ967 | 05:40 | 06:02 | 登陆 |
Tokyo (NRT) | Qantas | QF62 expand_more(1) | 06:10 | 05:54 | 登陆 |
Tokyo (NRT) | Fiji Airways | FJ5337 | 06:10 | 05:54 | 登陆 |
Dallas (DFW) | American Airlines | AA7 expand_more(1) | 06:15 | 05:50 | 登陆 |
Dallas (DFW) | Qantas | QF4928 | 06:15 | 05:50 | 登陆 |
Seoul (ICN) | Korean Air | KE407 expand_more(4) | 06:15 | 06:43 | 登陆 |
Seoul (ICN) | Air France | AF7880 | 06:15 | 延迟 | |
Seoul (ICN) | KLM | KL9162 | 06:15 | 延迟 | |
Seoul (ICN) | MIAT Mongolian Airlines | OM6531 | 06:15 | 延迟 | |
Seoul (ICN) | Virgin Atlantic | VS5525 | 06:15 | 延迟 | |
Dubai (DXB) | Emirates | EK434 expand_more(1) | 06:30 | 06:29 | 登陆 |
Dubai (DXB) | Qantas | QF8434 | 06:30 | 已预定 | |
Sydney (SYD) | Qantas | QF500 expand_more(3) | 06:35 | 06:23 | 登陆 |
Sydney (SYD) | Air New Zealand | NZ1700 | 06:35 | 已预定 | |
Sydney (SYD) | Emirates | EK5500 | 06:35 | 已预定 | |
Sydney (SYD) | IndiGo | 6E4706 | 06:35 | 已预定 | |
Tokyo (NRT) | Jetstar | JQ10 expand_more(1) | 06:45 | 06:33 | 登陆 |
Tokyo (NRT) | Finnair | AY6429 | 06:45 | 已预定 | |
Sydney (SYD) | Jetstar | JQ810 | 06:50 | 06:51 | 登陆 |
Christchurch (CHC) | Air New Zealand | NZ207 expand_more(7) | 07:05 | 06:56 | 登陆 |
Christchurch (CHC) | Air Canada | AC6121 | 07:05 | 06:56 | 登陆 |
Christchurch (CHC) | Air China | CA5168 | 07:05 | 06:56 | 登陆 |
Christchurch (CHC) | Etihad Airways | EY4412 | 07:05 | 06:56 | 登陆 |
Christchurch (CHC) | EVA Air | BR3213 | 07:05 | 06:56 | 登陆 |
Christchurch (CHC) | Singapore Airlines | SQ4306 | 07:05 | 06:56 | 登陆 |
Christchurch (CHC) | Turkish Airlines | TK8763 | 07:05 | 06:56 | 登陆 |
Christchurch (CHC) | Virgin Australia | VA7107 | 07:05 | 06:56 | 登陆 |
Auckland (AKL) | Air New Zealand | NZ141 expand_more(5) | 07:10 | 07:10 | 登陆 |
Auckland (AKL) | Air Canada | AC6087 | 07:10 | 已预定 | |
Auckland (AKL) | Air China | CA5140 | 07:10 | 已预定 | |
Auckland (AKL) | Etihad Airways | EY4423 | 07:10 | 已预定 | |
Auckland (AKL) | Singapore Airlines | SQ4225 | 07:10 | 已预定 | |
Auckland (AKL) | Virgin Australia | VA7041 | 07:10 | 已预定 | |
Christchurch (CHC) | Qantas | QF132 expand_more(1) | 07:10 | 06:46 | 登陆 |
Christchurch (CHC) | China Eastern Airlines | MU4075 | 07:10 | 06:46 | 登陆 |
Newcastle (NTL) | QantasLink | QF1962 expand_more(1) | 07:15 | 07:05 | 登陆 |
Newcastle (NTL) | Air New Zealand | NZ7561 | 07:15 | 已预定 | |
Singapore (SIN) | Singapore Airlines | SQ235 expand_more(7) | 07:15 | 06:53 | 登陆 |
Singapore (SIN) | Air India | AI8112 | 07:15 | 06:53 | 登陆 |
Singapore (SIN) | Ethiopian Airlines | ET1311 | 07:15 | 06:53 | 登陆 |
Singapore (SIN) | Lufthansa | LH9772 | 07:15 | 06:53 | 登陆 |
Singapore (SIN) | SAS | SK8025 | 07:15 | 06:53 | 登陆 |
Singapore (SIN) | Swiss | LX9018 | 07:15 | 06:53 | 登陆 |
Singapore (SIN) | Turkish Airlines | TK9322 | 07:15 | 06:53 | 登陆 |
Singapore (SIN) | Virgin Australia | VA5535 | 07:15 | 06:53 | 登陆 |
Auckland (AKL) | Jetstar | JQ152 | 07:25 | 07:29 | 登陆 |
Canberra (CBR) | Virgin Australia | VA1207 expand_more(5) | 07:25 | 07:36 | 登陆 |
Canberra (CBR) | Air Canada | AC2769 | 07:25 | 已预定 | |
Canberra (CBR) | Etihad Airways | EY6708 | 07:25 | 已预定 | |
Canberra (CBR) | Qatar Airways | QR6309 | 07:25 | 已预定 | |
Canberra (CBR) | Singapore Airlines | SQ6439 | 07:25 | 已预定 | |
Canberra (CBR) | United Airlines | UA7456 | 07:25 | 已预定 | |
Melbourne (MEL) | Jetstar | JQ560 | 07:25 | 07:13 | 登陆 |
Mackay (MKY) | Qantas | QF983 expand_more(3) | 07:25 | 07:16 | 登陆 |
Mackay (MKY) | Air New Zealand | NZ7560 | 07:25 | 已预定 | |
Mackay (MKY) | China Eastern Airlines | MU4151 | 07:25 | 已预定 | |
Mackay (MKY) | Emirates | EK5728 | 07:25 | 已预定 | |
San Francisco (SFO) | United Airlines | UA96 expand_more(4) | 07:30 | 07:50 | 登陆 |
San Francisco (SFO) | Avianca | AV2017 | 07:30 | 已预定 | |
San Francisco (SFO) | Lufthansa | LH8946 | 07:30 | 已预定 | |
San Francisco (SFO) | Swiss | LX3088 | 07:30 | 已预定 | |
San Francisco (SFO) | Virgin Australia | VA8506 | 07:30 | 已预定 | |
Sydney (SYD) | Virgin Australia | VA909 expand_more(4) | 07:30 | 07:24 | 登陆 |
Sydney (SYD) | Etihad Airways | EY6793 | 07:30 | 已预定 | |
Sydney (SYD) | Hawaiian Airlines | HA4153 | 07:30 | 已预定 | |
Sydney (SYD) | Qatar Airways | QR6331 | 07:30 | 已预定 | |
Sydney (SYD) | Singapore Airlines | SQ6692 | 07:30 | 已预定 | |
Canberra (CBR) | QantasLink | QF2340 expand_more(2) | 07:35 | 07:27 | 登陆 |
Canberra (CBR) | Air New Zealand | NZ7473 | 07:35 | 已预定 | |
Canberra (CBR) | American Airlines | AA7310 | 07:35 | 已预定 | |
Osaka (KIX) | Jetstar | JQ24 expand_more(1) | 07:35 | 07:37 | 登陆 |
Osaka (KIX) | Finnair | AY6435 | 07:35 | 已预定 | |
Sydney (SYD) | Qantas | QF504 expand_more(6) | 07:35 | 07:42 | 登陆 |
Sydney (SYD) | Air New Zealand | NZ1704 | 07:35 | 已预定 | |
Sydney (SYD) | American Airlines | AA7324 | 07:35 | 已预定 | |
Sydney (SYD) | British Airways | BA7454 | 07:35 | 已预定 | |
Sydney (SYD) | China Southern Airlines | CZ7553 | 07:35 | 已预定 | |
Sydney (SYD) | Emirates | EK5504 | 07:35 | 已预定 | |
Sydney (SYD) | IndiGo | 6E4708 | 07:35 | 已预定 | |
Rockhampton (ROK) | Alliance Airlines | QF1973 expand_more(1) | 07:40 | 07:32 | 登陆 |
Rockhampton (ROK) | Air New Zealand | NZ7069 | 07:40 | 已预定 | |
Auckland (AKL) | Qantas | QF120 expand_more(7) | 07:45 | 07:56 | 登陆 |
Auckland (AKL) | Air Tahiti Nui | TN1415 | 07:45 | 已预定 | |
Auckland (AKL) | AlphaSky | AS5026 | 07:45 | 已预定 | |
Auckland (AKL) | American Airlines | AA7268 | 07:45 | 已预定 | |
Auckland (AKL) | China Eastern Airlines | MU4033 | 07:45 | 已预定 | |
Auckland (AKL) | Emirates | EK5016 | 07:45 | 已预定 | |
Auckland (AKL) | Finnair | AY4864 | 07:45 | 已预定 | |
Auckland (AKL) | LATAM Airlines | LA4828 | 07:45 | 已预定 | |
Bundaberg (BDB) | QantasLink | QF2319 expand_more(2) | 07:45 | 07:33 | 登陆 |
Bundaberg (BDB) | Air New Zealand | NZ7155 | 07:45 | 已预定 | |
Bundaberg (BDB) | Emirates | EK5543 | 07:45 | 已预定 | |
Gladstone (GLT) | Qantas | QF2331 expand_more(2) | 07:45 | 未知 | |
Gladstone (GLT) | Air New Zealand | NZ7461 | 07:45 | 已预定 | |
Gladstone (GLT) | Emirates | EK5591 | 07:45 | 已预定 | |
Townsville (TSV) | QantasLink | QF1877 expand_more(3) | 07:55 | 07:41 | 登陆 |
Townsville (TSV) | Air New Zealand | NZ7223 | 07:55 | 已预定 | |
Townsville (TSV) | American Airlines | AA7343 | 07:55 | 已预定 | |
Townsville (TSV) | Emirates | EK5319 | 07:55 | 已预定 | |
Adelaide (ADL) | QantasLink | QF1926 expand_more(3) | 08:00 | 07:54 | 登陆 |
Adelaide (ADL) | Air New Zealand | NZ7034 | 08:00 | 已预定 | |
Adelaide (ADL) | American Airlines | AA7318 | 08:00 | 已预定 | |
Adelaide (ADL) | China Eastern Airlines | MU4046 | 08:00 | 已预定 | |
Melbourne (MEL) | Qantas | QF604 expand_more(7) | 08:00 | 07:47 | 登陆 |
Melbourne (MEL) | Air New Zealand | NZ7604 | 08:00 | 已预定 | |
Melbourne (MEL) | Air Niugini | PX3050 | 08:00 | 已预定 | |
Melbourne (MEL) | American Airlines | AA7282 | 08:00 | 已预定 | |
Melbourne (MEL) | China Southern Airlines | CZ7589 | 08:00 | 已预定 | |
Melbourne (MEL) | Emirates | EK5604 | 08:00 | 已预定 | |
Melbourne (MEL) | IndiGo | 6E4820 | 08:00 | 已预定 | |
Melbourne (MEL) | LATAM Airlines | LA4815 | 08:00 | 已预定 | |
Townsville (TSV) | Virgin Australia | VA362 expand_more(4) | 08:00 | 07:58 | 登陆 |
Townsville (TSV) | Etihad Airways | EY6925 | 08:00 | 已预定 | |
Townsville (TSV) | Qatar Airways | QR8518 | 08:00 | 已预定 | |
Townsville (TSV) | Singapore Airlines | SQ6535 | 08:00 | 已预定 | |
Townsville (TSV) | United Airlines | UA7461 | 08:00 | 已预定 | |
Adelaide (ADL) | Virgin Australia | VA1385 expand_more(5) | 08:10 | 08:02 | 登陆 |
Adelaide (ADL) | Air Canada | AC2749 | 08:10 | 已预定 | |
Adelaide (ADL) | Etihad Airways | EY6603 | 08:10 | 已预定 | |
Adelaide (ADL) | Qatar Airways | QR4225 | 08:10 | 已预定 | |
Adelaide (ADL) | Singapore Airlines | SQ6923 | 08:10 | 已预定 | |
Adelaide (ADL) | United Airlines | UA7444 | 08:10 | 已预定 | |
Newcastle (NTL) | Alliance Airlines | VA1101 expand_more(3) | 08:10 | 08:06 | 登陆 |
Newcastle (NTL) | Etihad Airways | EY6971 | 08:10 | 已预定 | |
Newcastle (NTL) | Qatar Airways | QR8483 | 08:10 | 已预定 | |
Newcastle (NTL) | Singapore Airlines | SQ6505 | 08:10 | 已预定 | |
Guangzhou (CAN) | China Southern Airlines | CZ381 expand_more(1) | 08:15 | 07:45 | 登陆 |
Guangzhou (CAN) | Qantas | QF5012 | 08:15 | 07:45 | 登陆 |
Cairns (CNS) | Jetstar | JQ929 expand_more(1) | 08:15 | 07:52 | 登陆 |
Cairns (CNS) | Qantas | QF5909 | 08:15 | 07:52 | 登陆 |
Cairns (CNS) | QantasLink | QF1791 expand_more(5) | 08:15 | 08:05 | 登陆 |
Cairns (CNS) | Air New Zealand | NZ7692 | 08:15 | 已预定 | |
Cairns (CNS) | American Airlines | AA7306 | 08:15 | 已预定 | |
Cairns (CNS) | China Eastern Airlines | MU4059 | 08:15 | 已预定 | |
Cairns (CNS) | China Southern Airlines | CZ7579 | 08:15 | 已预定 | |
Cairns (CNS) | Emirates | EK5142 | 08:15 | 已预定 | |
Cairns (CNS) | Virgin Australia | VA770 expand_more(4) | 08:20 | 08:00 | 登陆 |
Cairns (CNS) | Air Canada | AC2760 | 08:20 | 08:00 | 登陆 |
Cairns (CNS) | Etihad Airways | EY6609 | 08:20 | 08:00 | 登陆 |
Cairns (CNS) | Singapore Airlines | SQ6461 | 08:20 | 08:00 | 登陆 |
Cairns (CNS) | United Airlines | UA7457 | 08:20 | 08:00 | 登陆 |
Melbourne (MEL) | Jetstar | JQ562 | 08:20 | 08:08 | 登陆 |
Melbourne (MEL) | Virgin Australia | VA309 expand_more(4) | 08:20 | 08:12 | 登陆 |
Melbourne (MEL) | Air Canada | AC2781 | 08:20 | 已预定 | |
Melbourne (MEL) | Etihad Airways | EY6665 | 08:20 | 已预定 | |
Melbourne (MEL) | Qatar Airways | QR6347 | 08:20 | 已预定 | |
Melbourne (MEL) | Singapore Airlines | SQ6899 | 08:20 | 已预定 | |
Mackay (MKY) | Alliance Airlines | VA600 expand_more(3) | 08:20 | 10:24 | 登陆 |
Mackay (MKY) | Etihad Airways | EY6738 | 08:20 | 已预定 | |
Mackay (MKY) | Qatar Airways | QR7150 | 08:20 | 已预定 | |
Mackay (MKY) | Singapore Airlines | SQ6497 | 08:20 | 已预定 | |
Singapore (SIN) | Qantas | QF54 expand_more(3) | 08:20 | 08:14 | 登陆 |
Singapore (SIN) | Bangkok Airways | PG4577 | 08:20 | 已预定 | |
Singapore (SIN) | Finnair | AY4873 | 08:20 | 已预定 | |
Singapore (SIN) | IndiGo | 6E4896 | 08:20 | 已预定 | |
Mackay (MKY) | Qantas | QF6255 | 08:25 | 未知 | |
Rockhampton (ROK) | Alliance Airlines | VA1232 expand_more(3) | 08:25 | 08:18 | 登陆 |
Rockhampton (ROK) | Etihad Airways | EY6443 | 08:25 | 已预定 | |
Rockhampton (ROK) | Qatar Airways | QR7158 | 08:25 | 已预定 | |
Rockhampton (ROK) | Singapore Airlines | SQ6547 | 08:25 | 已预定 | |
Sydney (SYD) | Virgin Australia | VA917 expand_more(5) | 08:30 | 08:22 | 登陆 |
Sydney (SYD) | Air Canada | AC2735 | 08:30 | 08:22 | 登陆 |
Sydney (SYD) | Etihad Airways | EY6794 | 08:30 | 08:22 | 登陆 |
Sydney (SYD) | Hawaiian Airlines | HA4157 | 08:30 | 08:22 | 登陆 |
Sydney (SYD) | Qatar Airways | QR7167 | 08:30 | 08:22 | 登陆 |
Sydney (SYD) | Singapore Airlines | SQ6690 | 08:30 | 08:22 | 登陆 |
Richmond (YVR) | Air Canada | AC35 expand_more(1) | 08:40 | 延迟 | |
Richmond (YVR) | Virgin Australia | VA5155 | 08:40 | 延迟 | |
Shanghai (PVG) | China Eastern Airlines | MU715 expand_more(2) | 09:00 | 08:33 | 登陆 |
Shanghai (PVG) | Air France | AF5286 | 09:00 | 08:33 | 登陆 |
Shanghai (PVG) | Qantas | QF4088 | 09:00 | 08:33 | 登陆 |
Newcastle (NTL) | Jetstar | JQ482 expand_more(1) | 09:05 | 09:30 | 登陆 |
Newcastle (NTL) | Qantas | QF5482 | 09:05 | 09:30 | 登陆 |
Melbourne (MEL) | Virgin Australia | VA313 expand_more(5) | 09:20 | 09:17 | 登陆 |
Melbourne (MEL) | Air Canada | AC2783 | 09:20 | 09:17 | 登陆 |
Melbourne (MEL) | Etihad Airways | EY6383 | 09:20 | 09:17 | 登陆 |
Melbourne (MEL) | Qatar Airways | QR4263 | 09:20 | 09:17 | 登陆 |
Melbourne (MEL) | Singapore Airlines | SQ6901 | 09:20 | 09:17 | 登陆 |
Melbourne (MEL) | United Airlines | UA7472 | 09:20 | 09:17 | 登陆 |
Sydney (SYD) | Virgin Australia | VA925 expand_more(6) | 09:30 | 09:14 | 登陆 |
Sydney (SYD) | Air Canada | AC2723 | 09:30 | 09:14 | 登陆 |
Sydney (SYD) | Etihad Airways | EY6795 | 09:30 | 09:14 | 登陆 |
Sydney (SYD) | Hawaiian Airlines | HA4159 | 09:30 | 09:14 | 登陆 |
Sydney (SYD) | Qatar Airways | QR7183 | 09:30 | 09:14 | 登陆 |
Sydney (SYD) | Singapore Airlines | SQ6686 | 09:30 | 09:14 | 登陆 |
Sydney (SYD) | United Airlines | UA7477 | 09:30 | 09:14 | 登陆 |
Port Moresby (POM) | Air Niugini | PX3 | 09:40 | 09:24 | 登陆 |
Mackay (MKY) | QantasLink | QF1797 expand_more(2) | 09:45 | 09:48 | 登陆 |
Mackay (MKY) | Air New Zealand | NZ7737 | 09:45 | 09:48 | 登陆 |
Mackay (MKY) | Emirates | EK5365 | 09:45 | 09:48 | 登陆 |
Melbourne (MEL) | Qantas | QF608 expand_more(4) | 09:50 | 09:37 | 登陆 |
Melbourne (MEL) | Air New Zealand | NZ7608 | 09:50 | 09:37 | 登陆 |
Melbourne (MEL) | Emirates | EK5608 | 09:50 | 09:37 | 登陆 |
Melbourne (MEL) | IndiGo | 6E4823 | 09:50 | 09:37 | 登陆 |
Melbourne (MEL) | LATAM Airlines | LA4802 | 09:50 | 09:37 | 登陆 |
Auckland (AKL) | Air New Zealand | NZ145 expand_more(7) | 09:55 | 10:08 | 登陆 |
Auckland (AKL) | Air China | CA5103 | 09:55 | 10:08 | 登陆 |
Auckland (AKL) | Etihad Airways | EY4401 | 09:55 | 10:08 | 登陆 |
Auckland (AKL) | EVA Air | BR3201 | 09:55 | 10:08 | 登陆 |
Auckland (AKL) | Singapore Airlines | SQ4221 | 09:55 | 10:08 | 登陆 |
Auckland (AKL) | Turkish Airlines | TK8729 | 09:55 | 10:08 | 登陆 |
Auckland (AKL) | United Airlines | UA6785 | 09:55 | 10:08 | 登陆 |
Auckland (AKL) | Virgin Australia | VA7045 | 09:55 | 10:08 | 登陆 |
Manila (MNL) | Philippine Airlines | PR221 | 09:55 | 09:46 | 登陆 |
Moranbah (MOV) | National Jet Express | NC381 | 10:01 | 10:12 | 登陆 |
Apia (APW) | Qantas | QF198 | 10:05 | 10:03 | 登陆 |
Sydney (SYD) | Jetstar | JQ812 | 10:05 | 09:52 | 登陆 |
Rockhampton (ROK) | RFDS Australia | FD478 | 10:08 | 10:19 | 登陆 |
Mackay (MKY) | Alliance Airlines | VA604 expand_more(3) | 10:15 | 10:15 | 登陆 |
Mackay (MKY) | Etihad Airways | EY6422 | 10:15 | 10:15 | 登陆 |
Mackay (MKY) | Qatar Airways | QR7112 | 10:15 | 10:15 | 登陆 |
Mackay (MKY) | Singapore Airlines | SQ6499 | 10:15 | 10:15 | 登陆 |
Nadi (NAN) | Fiji Airways | FJ921 expand_more(1) | 10:20 | 10:20 | 登陆 |
Nadi (NAN) | Qantas | QF3872 | 10:20 | 10:20 | 登陆 |
Apia (APW) | Virgin Australia | VA76 | 10:25 | 09:55 | 登陆 |
Sydney (SYD) | Virgin Australia | VA931 expand_more(5) | 10:30 | 10:17 | 登陆 |
Sydney (SYD) | Air Canada | AC2805 | 10:30 | 10:17 | 登陆 |
Sydney (SYD) | Etihad Airways | EY6798 | 10:30 | 10:17 | 登陆 |
Sydney (SYD) | Hawaiian Airlines | HA4161 | 10:30 | 10:17 | 登陆 |
Sydney (SYD) | Qatar Airways | QR7211 | 10:30 | 10:17 | 登陆 |
Sydney (SYD) | Singapore Airlines | SQ6700 | 10:30 | 10:17 | 登陆 |
Melbourne (MEL) | Qantas | QF610 expand_more(5) | 10:35 | 10:48 | 登陆 |
Melbourne (MEL) | Air New Zealand | NZ7610 | 10:35 | 10:48 | 登陆 |
Melbourne (MEL) | Cathay Pacific | CX9081 | 10:35 | 10:48 | 登陆 |
Melbourne (MEL) | Emirates | EK5610 | 10:35 | 10:48 | 登陆 |
Melbourne (MEL) | IndiGo | 6E4825 | 10:35 | 10:48 | 登陆 |
Melbourne (MEL) | LATAM Airlines | LA4817 | 10:35 | 10:48 | 登陆 |
Hervey Bay (HVB) | QantasLink | QF2377 expand_more(2) | 10:35 | 10:39 | 登陆 |
Hervey Bay (HVB) | Air New Zealand | NZ7360 | 10:35 | 10:39 | 登陆 |
Hervey Bay (HVB) | Emirates | EK5707 | 10:35 | 10:39 | 登陆 |
Sydney (SYD) | Qantas | QF512 expand_more(6) | 10:35 | 10:26 | 登陆 |
Sydney (SYD) | Air New Zealand | NZ1712 | 10:35 | 10:26 | 登陆 |
Sydney (SYD) | American Airlines | AA7342 | 10:35 | 10:26 | 登陆 |
Sydney (SYD) | Bangkok Airways | PG4592 | 10:35 | 10:26 | 登陆 |
Sydney (SYD) | Cathay Pacific | CX9171 | 10:35 | 10:26 | 登陆 |
Sydney (SYD) | Emirates | EK5512 | 10:35 | 10:26 | 登陆 |
Sydney (SYD) | IndiGo | 6E4712 | 10:35 | 10:26 | 登陆 |
Canberra (CBR) | Alliance Airlines | QF1904 expand_more(1) | 10:40 | 10:50 | 登陆 |
Canberra (CBR) | Air New Zealand | NZ7438 | 10:40 | 10:50 | 登陆 |
Taipei (TPE) | China Airlines | CI53 expand_more(1) | 10:45 | 10:31 | 登陆 |
Taipei (TPE) | Qantas | QF8726 | 10:45 | 10:31 | 登陆 |
Singapore (SIN) | Singapore Airlines | SQ255 expand_more(5) | 10:45 | 10:44 | 登陆 |
Singapore (SIN) | Air India | AI8116 | 10:45 | 10:44 | 登陆 |
Singapore (SIN) | SAS | SK8027 | 10:45 | 10:44 | 登陆 |
Singapore (SIN) | Swiss | LX9002 | 10:45 | 10:44 | 登陆 |
Singapore (SIN) | Turkish Airlines | TK9330 | 10:45 | 10:44 | 登陆 |
Singapore (SIN) | Virgin Australia | VA5549 | 10:45 | 10:44 | 登陆 |
Townsville (TSV) | Virgin Australia | VA366 expand_more(3) | 10:50 | 11:24 | 登陆 |
Townsville (TSV) | Etihad Airways | EY6928 | 10:50 | 11:24 | 登陆 |
Townsville (TSV) | Qatar Airways | QR7180 | 10:50 | 11:24 | 登陆 |
Townsville (TSV) | Singapore Airlines | SQ6533 | 10:50 | 11:24 | 登陆 |
Hamilton Island (HTI) | Virgin Australia | VA1492 expand_more(3) | 11:05 | 11:02 | 登陆 |
Hamilton Island (HTI) | Etihad Airways | EY6345 | 11:05 | 11:02 | 登陆 |
Hamilton Island (HTI) | Qatar Airways | QR8480 | 11:05 | 11:02 | 登陆 |
Hamilton Island (HTI) | Singapore Airlines | SQ6485 | 11:05 | 11:02 | 登陆 |
Bundaberg (BDB) | QantasLink | QF2321 expand_more(2) | 11:10 | 10:53 | 登陆 |
Bundaberg (BDB) | Air New Zealand | NZ7288 | 11:10 | 10:53 | 登陆 |
Bundaberg (BDB) | Emirates | EK5166 | 11:10 | 10:53 | 登陆 |
Melbourne (MEL) | Virgin Australia | VA321 expand_more(3) | 11:20 | 11:17 | 登陆 |
Melbourne (MEL) | Etihad Airways | EY6653 | 11:20 | 11:17 | 登陆 |
Melbourne (MEL) | Qatar Airways | QR6325 | 11:20 | 11:17 | 登陆 |
Melbourne (MEL) | Singapore Airlines | SQ6893 | 11:20 | 11:17 | 登陆 |
Townsville (TSV) | Alliance Airlines | QF1865 expand_more(1) | 11:20 | 11:31 | 登陆 |
Townsville (TSV) | Air New Zealand | NZ7216 | 11:20 | 11:31 | 登陆 |
Sydney (SYD) | Virgin Australia | VA935 expand_more(4) | 11:30 | 11:20 | 登陆 |
Sydney (SYD) | Etihad Airways | EY6796 | 11:30 | 11:20 | 登陆 |
Sydney (SYD) | Hawaiian Airlines | HA4163 | 11:30 | 11:20 | 登陆 |
Sydney (SYD) | Qatar Airways | QR7193 | 11:30 | 11:20 | 登陆 |
Sydney (SYD) | Singapore Airlines | SQ6684 | 11:30 | 11:20 | 登陆 |
Cairns (CNS) | Virgin Australia | VA776 expand_more(2) | 11:35 | 11:37 | 登陆 |
Cairns (CNS) | Etihad Airways | EY6347 | 11:35 | 11:37 | 登陆 |
Cairns (CNS) | Singapore Airlines | SQ6451 | 11:35 | 11:37 | 登陆 |
Melbourne (MEL) | Jetstar | JQ564 | 11:35 | 11:36 | 登陆 |
Townsville (TSV) | Jetstar | JQ905 expand_more(1) | 11:35 | 11:19 | 登陆 |
Townsville (TSV) | Qantas | QF5905 | 11:35 | 11:19 | 登陆 |
Sydney (SYD) | Qantas | QF516 expand_more(6) | 11:35 | 11:27 | 登陆 |
Sydney (SYD) | Air New Zealand | NZ1716 | 11:35 | 11:27 | 登陆 |
Sydney (SYD) | American Airlines | AA7351 | 11:35 | 11:27 | 登陆 |
Sydney (SYD) | Bangkok Airways | PG4596 | 11:35 | 11:27 | 登陆 |
Sydney (SYD) | Cathay Pacific | CX9170 | 11:35 | 11:27 | 登陆 |
