Brisbane 机场 的航班到达和出发
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Sydney (SYD) | Qantas | QF7412 | 00:55 | 已预定 | |
| Melbourne (MEL) | Qantas | QF7350 | 01:00 | 已预定 | |
| Sydney (SYD) | National Jet Express | WO7440 | 01:05 | 01:25 | 登陆 |
| Sydney (SYD) | Qantas | QF7440 | 01:20 | 未知 | |
| Sydney (SYD) | ASL Airlines | QF7420 | 01:35 | 02:13 | 登陆 |
| Melbourne (MEL) | Texel Air | TFX23 | 02:57 | 03:09 | 登陆 |
| Melbourne (MEL) | ASL Airlines | QF7290 | 03:26 | 03:33 | 登陆 |
| Melbourne (MEL) | Qantas Freight | QF7353 | 03:40 | 03:46 | 登陆 |
| Los Angeles (LAX) | Qantas | QF16 expand_more(3) | 05:00 | 05:04 | 登陆 |
| Los Angeles (LAX) | Alaska Airlines | AS5010 | 05:00 | 05:04 | 登陆 |
| Los Angeles (LAX) | American Airlines | AA7263 | 05:00 | 05:04 | 登陆 |
| Los Angeles (LAX) | WestJet | WS6004 | 05:00 | 05:04 | 登陆 |
| Perth (PER) | Virgin Australia | VA477 expand_more(5) | 05:05 | 05:08 | 登陆 |
| Perth (PER) | Air Canada | AC2743 | 05:05 | 05:08 | 登陆 |
| Perth (PER) | Air Niugini | PX3319 | 05:05 | 05:08 | 登陆 |
| Perth (PER) | Singapore Airlines | SQ6929 | 05:05 | 05:08 | 登陆 |
| Perth (PER) | Sirius Aero | SA7257 | 05:05 | 05:08 | 登陆 |
| Perth (PER) | United Airlines | UA7442 | 05:05 | 05:08 | 登陆 |
| Sydney (SYD) | ASL Airlines | QF7229 | 05:10 | 05:17 | 登陆 |
| Perth (PER) | Qantas | QF942 expand_more(5) | 05:20 | 05:19 | 登陆 |
| Perth (PER) | Air New Zealand | NZ7564 | 05:20 | 05:19 | 登陆 |
| Perth (PER) | Air Niugini | PX3042 | 05:20 | 05:19 | 登陆 |
| Perth (PER) | Alaska Airlines | AS5083 | 05:20 | 05:19 | 登陆 |
| Perth (PER) | Emirates | EK5425 | 05:20 | 05:19 | 登陆 |
| Perth (PER) | Fiji Airways | FJ6265 | 05:20 | 05:19 | 登陆 |
| Denpasar (DPS) | Jetstar | JQ60 expand_more(2) | 05:45 | 05:42 | 登陆 |
| Denpasar (DPS) | KLM | KL3836 | 05:45 | 05:42 | 登陆 |
| Denpasar (DPS) | Qantas | QF5480 | 05:45 | 05:42 | 登陆 |
| Denpasar (DPS) | Batik Air | OD157 expand_more(1) | 05:50 | 05:29 | 登陆 |
| Denpasar (DPS) | Turkish Airlines | TK8177 | 05:50 | 05:29 | 登陆 |
| Perth (PER) | Jetstar | JQ965 expand_more(1) | 05:55 | 05:50 | 登陆 |
| Perth (PER) | IndiGo | 6E4567 | 05:55 | 05:50 | 登陆 |
| Singapore (SIN) | Qantas | QF52 expand_more(9) | 06:00 | 已预定 | |
| Singapore (SIN) | Air France | AF9668 | 06:00 | 已预定 | |
| Singapore (SIN) | Bangkok Airways | PG4539 | 06:00 | 已预定 | |
| Singapore (SIN) | British Airways | BA7470 | 06:00 | 已预定 | |
| Singapore (SIN) | Emirates | EK5052 | 06:00 | 已预定 | |
| Singapore (SIN) | Finnair | AY5007 | 06:00 | 已预定 | |
| Singapore (SIN) | IndiGo | 6E4601 | 06:00 | 已预定 | |
| Singapore (SIN) | Jet Linx Aviation | JL7897 | 06:00 | 已预定 | |
| Singapore (SIN) | KLM | KL4884 | 06:00 | 已预定 | |
| Singapore (SIN) | SriLankan Airlines | UL3382 | 06:00 | 已预定 | |
| San Francisco (SFO) | United Airlines | UA96 expand_more(4) | 06:30 | 已预定 | |
| San Francisco (SFO) | avianca | AV2017 | 06:30 | 已预定 | |
| San Francisco (SFO) | Lufthansa | LH8946 | 06:30 | 已预定 | |
| San Francisco (SFO) | Swiss | LX3088 | 06:30 | 已预定 | |
| San Francisco (SFO) | Virgin Australia | VA8506 | 06:30 | 已预定 | |
| Tokyo (NRT) | Jetstar | JQ10 expand_more(1) | 06:45 | 已预定 | |
| Tokyo (NRT) | Finnair | AY6429 | 06:45 | 已预定 | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH135 expand_more(7) | 07:00 | 已预定 | |
| Kuala Lumpur (KUL) | Firefly | FY7161 | 07:00 | 已预定 | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7959 | 07:00 | 已预定 | |
| Kuala Lumpur (KUL) | KLM | KL3861 | 07:00 | 已预定 | |
| Kuala Lumpur (KUL) | Oman Air | WY5736 | 07:00 | 已预定 | |
| Kuala Lumpur (KUL) | Qantas | QF5150 | 07:00 | 已预定 | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2129 | 07:00 | 已预定 | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7907 | 07:00 | 已预定 | |
| Singapore (SIN) | Singapore Airlines | SQ235 expand_more(7) | 07:00 | 已预定 | |
| Singapore (SIN) | Air India | AI8112 | 07:00 | 已预定 | |
| Singapore (SIN) | Ethiopian Airlines | ET1311 | 07:00 | 已预定 | |
| Singapore (SIN) | Lufthansa | LH9772 | 07:00 | 已预定 | |
| Singapore (SIN) | SAS | SK8025 | 07:00 | 已预定 | |
| Singapore (SIN) | Swiss | LX9018 | 07:00 | 已预定 | |
| Singapore (SIN) | Turkish Airlines | TK9322 | 07:00 | 已预定 | |
| Singapore (SIN) | Virgin Australia | VA5535 | 07:00 | 已预定 | |
| Richmond (YVR) | Air Canada | AC35 expand_more(1) | 07:05 | 已预定 | |
| Richmond (YVR) | Virgin Australia | VA5155 | 07:05 | 已预定 | |
| Newcastle (NTL) | QantasLink | QF1988 expand_more(1) | 07:20 | 已预定 | |
| Newcastle (NTL) | Air New Zealand | NZ7155 | 07:20 | 已预定 | |
| Bundaberg (BDB) | Qantas | QF2319 expand_more(2) | 07:25 | 已预定 | |
| Bundaberg (BDB) | Air New Zealand | NZ7637 | 07:25 | 已预定 | |
| Bundaberg (BDB) | Emirates | EK5543 | 07:25 | 已预定 | |
| Mackay (MKY) | QantasLink | QF1833 expand_more(3) | 07:30 | 已预定 | |
| Mackay (MKY) | Air New Zealand | NZ7069 | 07:30 | 已预定 | |
| Mackay (MKY) | China Eastern Airlines | MU4151 | 07:30 | 已预定 | |
| Mackay (MKY) | Emirates | EK5357 | 07:30 | 已预定 | |
| Sydney (SYD) | Jetstar | JQ810 expand_more(1) | 07:30 | 已预定 | |
| Sydney (SYD) | IndiGo | 6E4579 | 07:30 | 已预定 | |
| Sydney (SYD) | Virgin Australia | VA901 expand_more(2) | 07:30 | 07:21 | 登陆 |
| Sydney (SYD) | China Southern Airlines | CZ1017 | 07:30 | 已预定 | |
| Sydney (SYD) | Singapore Airlines | SQ6422 | 07:30 | 已预定 | |
| Sydney (SYD) | Qantas | QF500 expand_more(5) | 07:35 | 07:31 | 登陆 |
| Sydney (SYD) | Air New Zealand | NZ1700 | 07:35 | 已预定 | |
| Sydney (SYD) | Alaska Airlines | AS5244 | 07:35 | 已预定 | |
| Sydney (SYD) | Cathay Pacific | CX9054 | 07:35 | 已预定 | |
| Sydney (SYD) | Emirates | EK5500 | 07:35 | 已预定 | |
| Sydney (SYD) | IndiGo | 6E4706 | 07:35 | 已预定 | |
| Tokyo (NRT) | Qantas | QF62 expand_more(2) | 07:45 | 07:16 | 登陆 |
| Tokyo (NRT) | Fiji Airways | FJ5337 | 07:45 | 已预定 | |
| Tokyo (NRT) | Finnair | AY4877 | 07:45 | 已预定 | |
| Canberra (CBR) | QantasLink | QF1516 expand_more(2) | 07:50 | 07:38 | 登陆 |
| Canberra (CBR) | Air New Zealand | NZ7701 | 07:50 | 已预定 | |
| Canberra (CBR) | Fiji Airways | FJ5281 | 07:50 | 已预定 | |
| Gladstone (GLT) | Qantas | QF2329 expand_more(2) | 07:50 | 未知 | |
| Gladstone (GLT) | Air New Zealand | NZ7638 | 07:50 | 已预定 | |
| Gladstone (GLT) | Emirates | EK5292 | 07:50 | 已预定 | |
| Rockhampton (ROK) | QantasLink | QF1849 expand_more(3) | 07:50 | 07:33 | 登陆 |
| Rockhampton (ROK) | Air New Zealand | NZ7094 | 07:50 | 已预定 | |
| Rockhampton (ROK) | Cathay Pacific | CX9052 | 07:50 | 已预定 | |
| Rockhampton (ROK) | Emirates | EK5473 | 07:50 | 已预定 | |
| Mackay (MKY) | Virgin Australia | VA600 expand_more(5) | 07:50 | 07:30 | 登陆 |
| Mackay (MKY) | Air Canada | AC2732 | 07:50 | 已预定 | |
| Mackay (MKY) | Air Niugini | PX3316 | 07:50 | 已预定 | |
| Mackay (MKY) | China Southern Airlines | CZ1037 | 07:50 | 已预定 | |
| Mackay (MKY) | Singapore Airlines | SQ6497 | 07:50 | 已预定 | |
| Mackay (MKY) | United Airlines | UA7460 | 07:50 | 已预定 | |
| Christchurch (CHC) | Qantas | QF132 expand_more(5) | 07:55 | 07:19 | 登陆 |
| Christchurch (CHC) | China Eastern Airlines | MU4075 | 07:55 | 已预定 | |
| Christchurch (CHC) | Emirates | EK5383 | 07:55 | 已预定 | |
| Christchurch (CHC) | Finnair | AY4858 | 07:55 | 已预定 | |
| Christchurch (CHC) | IndiGo | 6E4917 | 07:55 | 已预定 | |
| Christchurch (CHC) | Malaysia Airlines | MH4261 | 07:55 | 已预定 | |
| Townsville (TSV) | QantasLink | QF1871 expand_more(2) | 07:55 | 07:41 | 登陆 |
| Townsville (TSV) | Air New Zealand | NZ7119 | 07:55 | 已预定 | |
| Townsville (TSV) | Emirates | EK5386 | 07:55 | 已预定 | |
| Auckland (AKL) | Qantas | QF120 expand_more(7) | 08:00 | 07:23 | 登陆 |
| Auckland (AKL) | Air Tahiti Nui | TN1415 | 08:00 | 已预定 | |
| Auckland (AKL) | American Airlines | AA7268 | 08:00 | 已预定 | |
| Auckland (AKL) | China Airlines | CI8634 | 08:00 | 已预定 | |
| Auckland (AKL) | China Eastern Airlines | MU4033 | 08:00 | 已预定 | |
| Auckland (AKL) | Emirates | EK5016 | 08:00 | 已预定 | |
| Auckland (AKL) | IndiGo | 6E4919 | 08:00 | 已预定 | |
| Auckland (AKL) | LATAM Airlines | LA4828 | 08:00 | 已预定 | |
| Canberra (CBR) | Virgin Australia | VA1207 expand_more(5) | 08:00 | 07:56 | 登陆 |
| Canberra (CBR) | Air Canada | AC2769 | 08:00 | 已预定 | |
| Canberra (CBR) | Air Niugini | PX3301 | 08:00 | 已预定 | |
| Canberra (CBR) | China Southern Airlines | CZ1062 | 08:00 | 已预定 | |
| Canberra (CBR) | Singapore Airlines | SQ6439 | 08:00 | 已预定 | |
| Canberra (CBR) | United Airlines | UA7456 | 08:00 | 已预定 | |
| Seoul (ICN) | Jetstar | JQ54 expand_more(2) | 08:00 | 07:36 | 登陆 |
| Seoul (ICN) | Finnair | AY6441 | 08:00 | 已预定 | |
| Seoul (ICN) | Qantas | QF5506 | 08:00 | 已预定 | |
| Sydney (SYD) | Qantas | QF502 expand_more(4) | 08:00 | 07:43 | 登陆 |
| Sydney (SYD) | Air New Zealand | NZ1702 | 08:00 | 已预定 | |
| Sydney (SYD) | Alaska Airlines | AS5014 | 08:00 | 已预定 | |
| Sydney (SYD) | Cathay Pacific | CX9056 | 08:00 | 已预定 | |
| Sydney (SYD) | Emirates | EK5502 | 08:00 | 已预定 | |
| Townsville (TSV) | Virgin Australia | VA382 expand_more(5) | 08:00 | 07:50 | 登陆 |
| Townsville (TSV) | Air Canada | AC2756 | 08:00 | 已预定 | |
| Townsville (TSV) | Air Niugini | PX3326 | 08:00 | 已预定 | |
| Townsville (TSV) | China Southern Airlines | CZ1090 | 08:00 | 已预定 | |
| Townsville (TSV) | Singapore Airlines | SQ6531 | 08:00 | 已预定 | |
| Townsville (TSV) | United Airlines | UA7461 | 08:00 | 已预定 | |
| Sydney (SYD) | Virgin Australia | VA905 expand_more(3) | 08:00 | 07:54 | 登陆 |
| Sydney (SYD) | Air Canada | AC2723 | 08:00 | 已预定 | |
| Sydney (SYD) | China Southern Airlines | CZ1018 | 08:00 | 已预定 | |
| Sydney (SYD) | Singapore Airlines | SQ6420 | 08:00 | 已预定 | |
| Christchurch (CHC) | Air New Zealand | NZ205 expand_more(7) | 08:05 | 07:44 | 登陆 |
| Christchurch (CHC) | Air Canada | AC6107 | 08:05 | 已预定 | |
| Christchurch (CHC) | Air China | CA5169 | 08:05 | 已预定 | |
| Christchurch (CHC) | Etihad Airways | EY4406 | 08:05 | 已预定 | |
| Christchurch (CHC) | EVA Air | BR3207 | 08:05 | 已预定 | |
| Christchurch (CHC) | Singapore Airlines | SQ4307 | 08:05 | 已预定 | |
| Christchurch (CHC) | Turkish Airlines | TK8763 | 08:05 | 已预定 | |
| Christchurch (CHC) | Virgin Australia | VA7105 | 08:05 | 已预定 | |
| Auckland (AKL) | Jetstar | JQ150 expand_more(1) | 08:10 | 07:49 | 登陆 |
| Auckland (AKL) | Qantas | QF5852 | 08:10 | 已预定 | |
| Cairns (CNS) | Jetstar | JQ929 expand_more(2) | 08:10 | 07:58 | 登陆 |
| Cairns (CNS) | IndiGo | 6E4490 | 08:10 | 已预定 | |
| Cairns (CNS) | Qantas | QF5909 | 08:10 | 已预定 | |
| Melbourne (MEL) | Virgin Australia | VA303 expand_more(5) | 08:10 | 08:13 | 登陆 |
| Melbourne (MEL) | Air Canada | AC2729 | 08:10 | 已预定 | |
| Melbourne (MEL) | Air Niugini | PX3313 | 08:10 | 已预定 | |
| Melbourne (MEL) | China Southern Airlines | CZ1047 | 08:10 | 已预定 | |
| Melbourne (MEL) | Singapore Airlines | SQ6911 | 08:10 | 已预定 | |
| Melbourne (MEL) | United Airlines | UA7430 | 08:10 | 已预定 | |
| Cairns (CNS) | QantasLink | QF1891 expand_more(2) | 08:15 | 08:05 | 登陆 |
| Cairns (CNS) | Air New Zealand | NZ7110 | 08:15 | 已预定 | |
| Cairns (CNS) | Emirates | EK5261 | 08:15 | 已预定 | |
| Cairns (CNS) | Virgin Australia | VA770 | 08:15 | 08:02 | 登陆 |
| Rockhampton (ROK) | Alliance Airlines | VA1232 | 08:15 | 07:59 | 登陆 |
| Melbourne (MEL) | Jetstar | JQ560 | 08:20 | 08:10 | 登陆 |
| Melbourne (MEL) | Qantas | QF600 | 08:20 | 08:04 | 登陆 |
| Guangzhou (CAN) | China Southern Airlines | CZ381 | 08:25 | 08:11 | 登陆 |
| Newcastle (NTL) | Alliance Airlines | VA1101 | 08:25 | 08:16 | 登陆 |
| Sydney (SYD) | Virgin Australia | VA909 | 08:30 | 08:20 | 登陆 |
| Sydney (SYD) | Qantas | QF504 | 08:35 | 08:24 | 登陆 |
| Gladstone (GLT) | QantasLink | QF1921 | 08:45 | 08:31 | 登陆 |
| Shanghai (PVG) | China Eastern | MU715 | 09:00 | 08:38 | 登陆 |
| Sydney (SYD) | Virgin Australia | VA913 | 09:00 | 09:02 | 登陆 |
| Adelaide (ADL) | Virgin Australia | VA1385 expand_more(1) | 09:05 | 08:50 | 登陆 |
| Adelaide (ADL) | Singapore Airlines | SQ6923 | 09:05 | 08:50 | 登陆 |
| Newcastle (NTL) | Jetstar | JQ482 expand_more(1) | 09:10 | 08:46 | 登陆 |
| Newcastle (NTL) | Qantas | QF5482 | 09:10 | 08:46 | 登陆 |
| Melbourne (MEL) | Qantas | QF604 expand_more(4) | 09:20 | 08:55 | 登陆 |
| Melbourne (MEL) | Air New Zealand | NZ7663 | 09:20 | 08:55 | 登陆 |
| Melbourne (MEL) | Cathay Pacific | CX9015 | 09:20 | 08:55 | 登陆 |
| Melbourne (MEL) | Emirates | EK5604 | 09:20 | 08:55 | 登陆 |
| Melbourne (MEL) | IndiGo | 6E4820 | 09:20 | 08:55 | 登陆 |
| Melbourne (MEL) | Virgin Australia | VA309 expand_more(2) | 09:20 | 09:17 | 登陆 |
| Melbourne (MEL) | China Southern Airlines | CZ1048 | 09:20 | 已预定 | |
| Melbourne (MEL) | Singapore Airlines | SQ6899 | 09:20 | 已预定 | |
| Emerald (EMD) | QantasLink | QF1927 expand_more(1) | 09:25 | 09:14 | 登陆 |
| Emerald (EMD) | Air New Zealand | NZ7130 | 09:25 | 已预定 | |
| Sydney (SYD) | Virgin Australia | VA917 expand_more(1) | 09:30 | 09:44 | 登陆 |
| Sydney (SYD) | Singapore Airlines | SQ6690 | 09:30 | 09:44 | 登陆 |
| Adelaide (ADL) | QantasLink | QF1800 expand_more(1) | 09:35 | 09:29 | 登陆 |
| Adelaide (ADL) | Air New Zealand | NZ7438 | 09:35 | 09:29 | 登陆 |
| Melbourne (MEL) | Qantas | QF606 expand_more(3) | 09:35 | 09:20 | 登陆 |
| Melbourne (MEL) | Air New Zealand | NZ7525 | 09:35 | 09:20 | 登陆 |
| Melbourne (MEL) | Emirates | EK5646 | 09:35 | 09:20 | 登陆 |
| Melbourne (MEL) | IndiGo | 6E4747 | 09:35 | 09:20 | 登陆 |
| Moranbah (MOV) | Alliance Airlines | QQ2833 | 09:35 | 09:11 | 登陆 |
| Rockhampton (ROK) | Virgin Australia | VA1234 expand_more(1) | 09:35 | 09:33 | 登陆 |
| Rockhampton (ROK) | Singapore Airlines | SQ6551 | 09:35 | 09:33 | 登陆 |
| Mackay (MKY) | QantasLink | QF1821 expand_more(2) | 09:40 | 09:28 | 登陆 |
| Mackay (MKY) | Air New Zealand | NZ7045 | 09:40 | 09:28 | 登陆 |
| Mackay (MKY) | Emirates | EK5486 | 09:40 | 09:28 | 登陆 |
| Port Moresby (POM) | Air Niugini | PX3 | 09:40 | 09:37 | 登陆 |
| Bangkok (BKK) | Jetstar | JQ66 expand_more(3) | 09:45 | 09:10 | 登陆 |
| Bangkok (BKK) | Finnair | AY6437 | 09:45 | 09:10 | 登陆 |
| Bangkok (BKK) | IndiGo | 6E3903 | 09:45 | 09:10 | 登陆 |
| Bangkok (BKK) | Qantas | QF5576 | 09:45 | 09:10 | 登陆 |
| Rockhampton (ROK) | QantasLink | QF1841 expand_more(2) | 09:55 | 09:41 | 登陆 |
| Rockhampton (ROK) | Air New Zealand | NZ7071 | 09:55 | 09:41 | 登陆 |
| Rockhampton (ROK) | Cathay Pacific | CX9053 | 09:55 | 09:41 | 登陆 |
| Mackay (MKY) | Virgin Australia | VA604 expand_more(1) | 09:55 | 09:38 | 登陆 |
| Mackay (MKY) | Singapore Airlines | SQ6499 | 09:55 | 09:38 | 登陆 |
| Roma (RMA) | Rex | ZL5717 | 09:55 | 09:54 | 登陆 |
| Manila (MNL) | Philippine Airlines | PR221 | 10:05 | 09:35 | 登陆 |
| Sydney (SYD) | Qantas | QF510 expand_more(8) | 10:05 | 10:09 | 登陆 |
| Sydney (SYD) | Air New Zealand | NZ1710 | 10:05 | 10:09 | 登陆 |
| Sydney (SYD) | Bangkok Airways | PG4590 | 10:05 | 10:09 | 登陆 |
| Sydney (SYD) | British Airways | BA7456 | 10:05 | 10:09 | 登陆 |
| Sydney (SYD) | Cathay Pacific | CX9140 | 10:05 | 10:09 | 登陆 |
| Sydney (SYD) | Emirates | EK5510 | 10:05 | 10:09 | 登陆 |
| Sydney (SYD) | IndiGo | 6E4711 | 10:05 | 10:09 | 登陆 |
| Sydney (SYD) | Jet Linx Aviation | JL4797 | 10:05 | 10:09 | 登陆 |
| Sydney (SYD) | LATAM Airlines | LA4824 | 10:05 | 10:09 | 登陆 |
| Emerald (EMD) | Alliance Airlines | VA1258 expand_more(1) | 10:20 | 10:02 | 登陆 |
| Emerald (EMD) | Singapore Airlines | SQ6465 | 10:20 | 10:02 | 登陆 |
| Melbourne (MEL) | Virgin Australia | VA313 expand_more(1) | 10:20 | 10:22 | 登陆 |
| Melbourne (MEL) | Singapore Airlines | SQ6901 | 10:20 | 10:22 | 登陆 |
| Melbourne (MEL) | Qantas | QF608 expand_more(5) | 10:20 | 10:02 | 登陆 |
| Melbourne (MEL) | Air New Zealand | NZ7665 | 10:20 | 10:02 | 登陆 |
| Melbourne (MEL) | Cathay Pacific | CX9016 | 10:20 | 10:02 | 登陆 |
| Melbourne (MEL) | Emirates | EK5608 | 10:20 | 10:02 | 登陆 |
| Melbourne (MEL) | IndiGo | 6E4823 | 10:20 | 10:02 | 登陆 |
| Melbourne (MEL) | Jet Linx Aviation | JL4809 | 10:20 | 10:02 | 登陆 |
| Singapore (SIN) | Singapore Airlines | SQ255 expand_more(6) | 10:20 | 10:07 | 登陆 |
| Singapore (SIN) | Air India | AI8116 | 10:20 | 10:07 | 登陆 |
| Singapore (SIN) | Lufthansa | LH7216 | 10:20 | 10:07 | 登陆 |
| Singapore (SIN) | SAS | SK8027 | 10:20 | 10:07 | 登陆 |
| Singapore (SIN) | Swiss | LX9002 | 10:20 | 10:07 | 登陆 |
| Singapore (SIN) | Turkish Airlines | TK9330 | 10:20 | 10:07 | 登陆 |
| Singapore (SIN) | Virgin Australia | VA5549 | 10:20 | 10:07 | 登陆 |
| Sydney (SYD) | Virgin Australia | VA925 expand_more(2) | 10:30 | 10:27 | 登陆 |
| Sydney (SYD) | Singapore Airlines | SQ6686 | 10:30 | 10:27 | 登陆 |
| Sydney (SYD) | United Airlines | UA7477 | 10:30 | 10:27 | 登陆 |
| Canberra (CBR) | QantasLink | QF1946 expand_more(1) | 10:35 | 10:18 | 登陆 |
| Canberra (CBR) | Air New Zealand | NZ7514 | 10:35 | 10:18 | 登陆 |
| Nadi (NAN) | Fiji Airways | FJ921 expand_more(1) | 10:35 | 09:58 | 登陆 |
| Nadi (NAN) | Qantas | QF3872 | 10:35 | 09:58 | 登陆 |
| Townsville (TSV) | Jetstar | JQ905 expand_more(1) | 10:35 | 10:26 | 登陆 |
| Townsville (TSV) | Qantas | QF5905 | 10:35 | 10:26 | 登陆 |
| Hong Kong (HKG) | Cathay Pacific | CX165 expand_more(6) | 10:50 | 10:30 | 登陆 |
| Hong Kong (HKG) | British Airways | BA4143 | 10:50 | 10:30 | 登陆 |
| Hong Kong (HKG) | Finnair | AY5099 | 10:50 | 10:30 | 登陆 |
| Hong Kong (HKG) | Jet Linx Aviation | JL7923 | 10:50 | 10:30 | 登陆 |
| Hong Kong (HKG) | Lufthansa | LH7003 | 10:50 | 10:30 | 登陆 |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5671 | 10:50 | 10:30 | 登陆 |
| Hong Kong (HKG) | Swiss | LX9507 | 10:50 | 10:30 | 登陆 |
| Sydney (SYD) | Jetstar | JQ814 expand_more(1) | 10:50 | 10:53 | 登陆 |
| Sydney (SYD) | IndiGo | 6E4581 | 10:50 | 10:53 | 登陆 |
| Sydney (SYD) | Qantas | QF512 expand_more(10) | 10:55 | 11:24 | 登陆 |
| Sydney (SYD) | Air New Zealand | NZ1712 | 10:55 | 11:24 | 登陆 |
| Sydney (SYD) | Alaska Airlines | AS5225 | 10:55 | 11:24 | 登陆 |
| Sydney (SYD) | American Airlines | AA7342 | 10:55 | 11:24 | 登陆 |
| Sydney (SYD) | Bangkok Airways | PG4592 | 10:55 | 11:24 | 登陆 |
| Sydney (SYD) | Cathay Pacific | CX9142 | 10:55 | 11:24 | 登陆 |
| Sydney (SYD) | China Southern Airlines | CZ7564 | 10:55 | 11:24 | 登陆 |
| Sydney (SYD) | Emirates | EK5512 | 10:55 | 11:24 | 登陆 |
| Sydney (SYD) | IndiGo | 6E4712 | 10:55 | 11:24 | 登陆 |
| Sydney (SYD) | LATAM Airlines | LA4826 | 10:55 | 11:24 | 登陆 |
| Sydney (SYD) | Malaysia Airlines | MH4411 | 10:55 | 11:24 | 登陆 |
| Townsville (TSV) | Virgin Australia | VA384 expand_more(1) | 10:55 | 10:41 | 登陆 |
| Townsville (TSV) | Singapore Airlines | SQ6529 | 10:55 | 10:41 | 登陆 |
| Hervey Bay (HVB) | Qantas | QF2377 expand_more(2) | 11:00 | 未知 | |
| Hervey Bay (HVB) | Air New Zealand | NZ7360 | 11:00 | 未知 | |
| Hervey Bay (HVB) | Emirates | EK5707 | 11:00 | 未知 | |
| Auckland (AKL) | Air New Zealand | NZ145 expand_more(7) | 11:05 | 10:44 | 登陆 |
| Auckland (AKL) | Air China | CA5103 | 11:05 | 10:44 | 登陆 |
| Auckland (AKL) | Etihad Airways | EY4401 | 11:05 | 10:44 | 登陆 |
| Auckland (AKL) | EVA Air | BR3201 | 11:05 | 10:44 | 登陆 |
| Auckland (AKL) | Singapore Airlines | SQ4221 | 11:05 | 10:44 | 登陆 |
| Auckland (AKL) | Turkish Airlines | TK8729 | 11:05 | 10:44 | 登陆 |
| Auckland (AKL) | United Airlines | UA6785 | 11:05 | 10:44 | 登陆 |
| Auckland (AKL) | Virgin Australia | VA7045 | 11:05 | 10:44 | 登陆 |
| Melbourne (MEL) | Jetstar | JQ558 | 11:05 | 10:49 | 登陆 |
| Cairns (CNS) | Jetstar | JQ931 expand_more(2) | 11:20 | 11:05 | 登陆 |
| Cairns (CNS) | IndiGo | 6E4491 | 11:20 | 11:05 | 登陆 |
| Cairns (CNS) | Qantas | QF5911 | 11:20 | 11:05 | 登陆 |
| Melbourne (MEL) | Virgin Australia | VA319 expand_more(2) | 11:20 | 取消 | |
| Melbourne (MEL) | Singapore Airlines | SQ6891 | 11:20 | 取消 | |
| Melbourne (MEL) | United Airlines | UA7475 | 11:20 | 取消 | |
| Newcastle (NTL) | QantasLink | QF1982 expand_more(1) | 11:25 | 11:02 | 登陆 |
| Newcastle (NTL) | Air New Zealand | NZ7145 | 11:25 | 11:02 | 登陆 |
| Townsville (TSV) | QantasLink | QF1547 expand_more(1) | 11:25 | 11:10 | 登陆 |
| Townsville (TSV) | Air New Zealand | NZ7753 | 11:25 | 11:10 | 登陆 |
| Cloncurry (CNJ) | Alliance Airlines | QQ4731 | 11:30 | 11:16 | 登陆 |
| Mount Isa (ISA) | Qantas | QF851 expand_more(1) | 11:30 | 11:38 | 登陆 |
| Mount Isa (ISA) | Air New Zealand | NZ7027 | 11:30 | 11:38 | 登陆 |
| Sydney (SYD) | Qantas | QF516 expand_more(8) | 11:30 | 11:57 | 登陆 |
| Sydney (SYD) | Air New Zealand | NZ1716 | 11:30 | 11:57 | 登陆 |
| Sydney (SYD) | Alaska Airlines | AS5224 | 11:30 | 11:57 | 登陆 |
| Sydney (SYD) | American Airlines | AA7351 | 11:30 | 11:57 | 登陆 |
| Sydney (SYD) | Bangkok Airways | PG4596 | 11:30 | 11:57 | 登陆 |
| Sydney (SYD) | China Southern Airlines | CZ7562 | 11:30 | 11:57 | 登陆 |
| Sydney (SYD) | Emirates | EK5516 | 11:30 | 11:57 | 登陆 |
| Sydney (SYD) | IndiGo | 6E4713 | 11:30 | 11:57 | 登陆 |
| Sydney (SYD) | LATAM Airlines | LA4827 | 11:30 | 11:57 | 登陆 |
| Sydney (SYD) | Virgin Australia | VA931 expand_more(2) | 11:30 | 11:20 | 登陆 |
| Sydney (SYD) | Air Canada | AC2805 | 11:30 | 11:20 | 登陆 |
| Sydney (SYD) | Singapore Airlines | SQ6700 | 11:30 | 11:20 | 登陆 |
| Gladstone (GLT) | QantasLink | QF1917 expand_more(2) | 11:35 | 11:12 | 登陆 |
| Gladstone (GLT) | Air New Zealand | NZ7262 | 11:35 | 11:12 | 登陆 |
| Gladstone (GLT) | Emirates | EK5482 | 11:35 | 11:12 | 登陆 |
| Cairns (CNS) | QantasLink | QF1881 expand_more(2) | 11:40 | 11:27 | 登陆 |
