Brisbane 机场 的 Qantas - BNE
Qantas 在 Brisbane 机场 到达和离开哪些航站楼?
Qantas 航班通常在 Brisbane 机场 到达和离开以下航站楼:
- 终端 - d
- 终端 - i
Qantas 往返于哪些地点的 Brisbane 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Adelaide International Airport (ADL) | Australia | Adelaide | 10 | 查看航班 |
Faleolo (APW) | Samoa | Apia Faleolo | 10 | 查看航班 |
Auckland International (AKL) | New Zealand | Auckland | 28 | 查看航班 |
Barcaldine (BCI) | Australia | Barcaldine | 1 | 查看航班 |
Blackall (BKQ) | Australia | Blackall | 1 | 查看航班 |
Bundaberg (BDB) | Australia | Bundaberg | 6 | 查看航班 |
Cairns (CNS) | Australia | Cairns | 57 | 查看航班 |
Canberra (CBR) | Australia | Canberra | 28 | 查看航班 |
Christchurch International (CHC) | New Zealand | Christchurch | 24 | 查看航班 |
Cooma (OOM) | Australia | Cooma | 6 | 查看航班 |
Dallas/Fort Worth International (DFW) | United States | Dallas | 14 | 查看航班 |
Darwin (DRW) | Australia | Darwin | 27 | 查看航班 |
Dubai (DXB) | United Arab Emirates | Dubai | 28 | 查看航班 |
Emerald (EMD) | Australia | Emerald | 6 | 查看航班 |
Avalon (AVV) | Australia | Geelong Avalon | 14 | 查看航班 |
Gladstone (GLT) | Australia | Gladstone | 6 | 查看航班 |
New Baiyun (CAN) | China | Guangzhou | 14 | 查看航班 |
Hamilton Island (HTI) | Australia | Hamilton Island | 1 | 查看航班 |
Hervey Bay (HVB) | Australia | Hervey Bay | 10 | 查看航班 |
Hobart (HBA) | Australia | Hobart | 15 | 查看航班 |
Henderson International (HIR) | Solomon Islands | Honiara | 1 | 查看航班 |
Babelthuap/Koror (ROR) | Palau | Koror | 2 | 查看航班 |
Launceston (LST) | Australia | Launceston | 14 | 查看航班 |
Longreach (LRE) | Australia | Longreach | 2 | 查看航班 |
Los Angeles International (LAX) | United States | Los Angeles | 14 | 查看航班 |
Mackay (MKY) | Australia | Mackay | 59 | 查看航班 |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 11 | 查看航班 |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 185 | 查看航班 |
Moranbah (MOV) | Australia | Moranbah | 30 | 查看航班 |
Mount Isa (ISA) | Australia | Mount Isa | 3 | 查看航班 |
Nadi International (NAN) | Fiji | Nadi | 16 | 查看航班 |
Williamtown (NTL) | Australia | Newcastle Williamtown | 28 | 查看航班 |
Norfolk Island (NLK) | Norfolk Island | Norfolk Island | 6 | 查看航班 |
Tontouta (NOU) | New Caledonia | Noumea Tontouta | 2 | 查看航班 |
Perth International (PER) | Australia | Perth | 78 | 查看航班 |
Port Macquarie (PQQ) | Australia | Port Macquarie | 2 | 查看航班 |
Jackson Fld (POM) | Papua New Guinea | Port Moresby | 14 | 查看航班 |
Bauerfield (VLI) | Vanuatu | Port Vila | 6 | 查看航班 |
Whitsunday Coast (PPP) | Australia | Proserpine | 12 | 查看航班 |
Queenstown (ZQN) | New Zealand | Queenstown | 6 | 查看航班 |
Rockhampton (ROK) | Australia | Rockhampton | 11 | 查看航班 |
Roma (RMA) | Australia | Roma | 2 | 查看航班 |
Pu Dong (PVG) | China | Shanghai Pu Dong | 14 | 查看航班 |
Changi (SIN) | Singapore | Singapore Changi | 20 | 查看航班 |
Kingsford Smith (SYD) | Australia | Sydney | 283 | 查看航班 |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 9 | 查看航班 |
New Tokyo International Airport (NRT) | Japan | Tokyo | 14 | 查看航班 |
Townsville International (TSV) | Australia | Townsville | 45 | 查看航班 |
Forrest Hill (WGA) | Australia | Wagga Wagga | 2 | 查看航班 |
Wellington International (WLG) | New Zealand | Wellington | 14 | 查看航班 |
Qantas 运营的飞往 Brisbane 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
New Zealand | Auckland | Auckland International (AKL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Australia | Geelong Avalon | Avalon (AVV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Palau | Koror | Babelthuap/Koror (ROR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Vanuatu | Port Vila | Bauerfield (VLI) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Australia | Bundaberg | Bundaberg (BDB) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Australia | Cairns | Cairns (CNS) | 5 | 4 | 3 | 4 | 4 | 3 | 6 | 查看航班 |
Australia | Canberra | Canberra (CBR) | 3 | 4 | 1 | 2 | 1 | 1 | 3 | 查看航班 |
Singapore | Singapore Changi | Changi (SIN) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 查看航班 |
New Zealand | Christchurch | Christchurch International (CHC) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 查看航班 |
Australia | Cooma | Cooma (OOM) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 查看航班 |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Australia | Darwin | Darwin (DRW) | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 查看航班 |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Australia | Emerald | Emerald (EMD) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Samoa | Apia Faleolo | Faleolo (APW) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
Australia | Wagga Wagga | Forrest Hill (WGA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Australia | Gladstone | Gladstone (GLT) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
Australia | Hamilton Island | Hamilton Island (HTI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Solomon Islands | Honiara | Henderson International (HIR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Australia | Hervey Bay | Hervey Bay (HVB) | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
Australia | Hobart | Hobart (HBA) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
Papua New Guinea | Port Moresby | Jackson Fld (POM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Australia | Sydney | Kingsford Smith (SYD) | 20 | 21 | 26 | 25 | 24 | 11 | 17 | 查看航班 |
Australia | Launceston | Launceston (LST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Australia | Longreach | Longreach (LRE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Australia | Mackay | Mackay (MKY) | 5 | 5 | 5 | 5 | 5 | 2 | 2 | 查看航班 |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 12 | 13 | 16 | 16 | 16 | 11 | 11 | 查看航班 |
Australia | Moranbah | Moranbah (MOV) | 3 | 1 | 6 | 1 | 1 | 0 | 1 | 查看航班 |
Australia | Mount Isa | Mount Isa (ISA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 查看航班 |
Fiji | Nadi | Nadi International (NAN) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
Norfolk Island | Norfolk Island | Norfolk Island (NLK) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Australia | Perth | Perth International (PER) | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 查看航班 |
Australia | Port Macquarie | Port Macquarie (PQQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
New Zealand | Queenstown | Queenstown (ZQN) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 查看航班 |
Australia | Rockhampton | Rockhampton (ROK) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 查看航班 |
Australia | Roma | Roma (RMA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
New Caledonia | Noumea Tontouta | Tontouta (NOU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
Australia | Townsville | Townsville International (TSV) | 5 | 3 | 2 | 2 | 2 | 2 | 4 | 查看航班 |
New Zealand | Wellington | Wellington International (WLG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Australia | Proserpine | Whitsunday Coast (PPP) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 查看航班 |
Australia | Newcastle Williamtown | Williamtown (NTL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Qantas 运营的 Brisbane 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
New Zealand | Auckland | Auckland International (AKL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Australia | Geelong Avalon | Avalon (AVV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Palau | Koror | Babelthuap/Koror (ROR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
Australia | Barcaldine | Barcaldine (BCI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Vanuatu | Port Vila | Bauerfield (VLI) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
Australia | Blackall | Blackall (BKQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
Australia | Bundaberg | Bundaberg (BDB) | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 查看航班 |
Australia | Cairns | Cairns (CNS) | 5 | 4 | 3 | 4 | 3 | 3 | 6 | 查看航班 |
Australia | Canberra | Canberra (CBR) | 1 | 2 | 1 | 2 | 2 | 1 | 4 | 查看航班 |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 查看航班 |
New Zealand | Christchurch | Christchurch International (CHC) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
Australia | Cooma | Cooma (OOM) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 查看航班 |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Australia | Darwin | Darwin (DRW) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 查看航班 |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
Australia | Emerald | Emerald (EMD) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
Samoa | Apia Faleolo | Faleolo (APW) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
Australia | Wagga Wagga | Forrest Hill (WGA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Australia | Gladstone | Gladstone (GLT) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 查看航班 |
Australia | Hervey Bay | Hervey Bay (HVB) | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 查看航班 |
Australia | Hobart | Hobart (HBA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Papua New Guinea | Port Moresby | Jackson Fld (POM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Australia | Sydney | Kingsford Smith (SYD) | 20 | 21 | 24 | 25 | 22 | 12 | 15 | 查看航班 |
Australia | Launceston | Launceston (LST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Australia | Longreach | Longreach (LRE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Australia | Mackay | Mackay (MKY) | 5 | 5 | 5 | 6 | 5 | 1 | 3 | 查看航班 |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 12 | 12 | 15 | 16 | 14 | 10 | 11 | 查看航班 |
Australia | Moranbah | Moranbah (MOV) | 3 | 2 | 7 | 3 | 1 | 0 | 1 | 查看航班 |
Australia | Mount Isa | Mount Isa (ISA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Fiji | Nadi | Nadi International (NAN) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Norfolk Island | Norfolk Island | Norfolk Island (NLK) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
Australia | Perth | Perth International (PER) | 6 | 5 | 6 | 6 | 6 | 4 | 5 | 查看航班 |
Australia | Port Macquarie | Port Macquarie (PQQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
New Zealand | Queenstown | Queenstown (ZQN) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 查看航班 |
Australia | Rockhampton | Rockhampton (ROK) | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 查看航班 |
Australia | Roma | Roma (RMA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
New Caledonia | Noumea Tontouta | Tontouta (NOU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
Australia | Townsville | Townsville International (TSV) | 5 | 4 | 3 | 3 | 4 | 2 | 4 | 查看航班 |
New Zealand | Wellington | Wellington International (WLG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Australia | Proserpine | Whitsunday Coast (PPP) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 查看航班 |
Australia | Newcastle Williamtown | Williamtown (NTL) | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Brisbane 机场 租车 节省大量资金。