Flyankomster og afgange på Brisbane Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Rockhampton (ROK) | RFDS Australia | FD471 | 00:00 | 00:00 | Landet |
Perth (PER) | Qantas | QF940 expand_more(3) | 00:10 | 23:46 | Landet |
Perth (PER) | Air New Zealand | NZ7372 | 00:10 | 23:46 | Landet |
Perth (PER) | Emirates | EK5652 | 00:10 | 23:46 | Landet |
Perth (PER) | Fiji Airways | FJ5275 | 00:10 | 23:46 | Landet |
Adelaide (ADL) | Virgin Australia | VA1407 expand_more(3) | 00:15 | 00:08 | Landet |
Adelaide (ADL) | Etihad Airways | EY6301 | 00:15 | 00:08 | Landet |
Adelaide (ADL) | Qatar Airways | QR6353 | 00:15 | 00:08 | Landet |
Adelaide (ADL) | Singapore Airlines | SQ6669 | 00:15 | 00:08 | Landet |
Melbourne (MEL) | QantasLink | QF1264 expand_more(3) | 00:20 | 00:03 | Landet |
Melbourne (MEL) | Air New Zealand | NZ7645 | 00:20 | 00:03 | Landet |
Melbourne (MEL) | Emirates | EK5258 | 00:20 | 00:03 | Landet |
Melbourne (MEL) | IndiGo | 6E4793 | 00:20 | 00:03 | Landet |
Gladstone (GLT) | RFDS Australia | FD471 | 03:53 | 04:30 | Landet |
Perth (PER) | Qantas | QF942 expand_more(3) | 05:15 | 04:51 | Landet |
Perth (PER) | Air New Zealand | NZ7564 | 05:15 | 04:51 | Landet |
Perth (PER) | AlphaSky | AS5085 | 05:15 | 04:51 | Landet |
Perth (PER) | Emirates | EK5425 | 05:15 | 04:51 | Landet |
Perth (PER) | Jetstar | JQ965 | 05:30 | 05:10 | Landet |
Darwin (DRW) | Jetstar | JQ673 expand_more(1) | 05:40 | 05:31 | Landet |
Darwin (DRW) | Qantas | QF5673 | 05:40 | 05:31 | Landet |
Singapore (SIN) | Qantas | QF52 expand_more(11) | 06:00 | 06:10 | Landet |
Singapore (SIN) | Air France | AF9668 | 06:00 | planlagt | |
Singapore (SIN) | Bangkok Airways | PG4539 | 06:00 | planlagt | |
Singapore (SIN) | British Airways | BA7406 | 06:00 | planlagt | |
Singapore (SIN) | British Airways | BA7470 | 06:00 | planlagt | |
Singapore (SIN) | China Eastern Airlines | MU4010 | 06:00 | planlagt | |
Singapore (SIN) | Emirates | EK5052 | 06:00 | planlagt | |
Singapore (SIN) | Finnair | AY5007 | 06:00 | planlagt | |
Singapore (SIN) | IndiGo | 6E4601 | 06:00 | planlagt | |
Singapore (SIN) | Japan Airlines | JL7897 | 06:00 | planlagt | |
Singapore (SIN) | KLM | KL4884 | 06:00 | planlagt | |
Singapore (SIN) | SriLankan Airlines | UL3382 | 06:00 | planlagt | |
Dubai (DXB) | Emirates | EK434 expand_more(1) | 06:25 | 06:19 | Landet |
Dubai (DXB) | Qantas | QF8434 | 06:25 | planlagt | |
San Francisco (SFO) | United Airlines | UA96 expand_more(4) | 06:30 | 06:22 | Landet |
San Francisco (SFO) | Avianca | AV2017 | 06:30 | planlagt | |
San Francisco (SFO) | Lufthansa | LH8946 | 06:30 | planlagt | |
San Francisco (SFO) | Swiss | LX3088 | 06:30 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8506 | 06:30 | planlagt | |
Seoul (ICN) | Korean Air | KE407 expand_more(4) | 06:45 | 06:53 | Landet |
Seoul (ICN) | Air France | AF7880 | 06:45 | planlagt | |
Seoul (ICN) | KLM | KL9162 | 06:45 | planlagt | |
Seoul (ICN) | MIAT Mongolian Airlines | OM6531 | 06:45 | planlagt | |
Seoul (ICN) | Virgin Atlantic | VS5525 | 06:45 | planlagt | |
Tokyo (NRT) | Jetstar | JQ10 expand_more(1) | 06:45 | 06:20 | Landet |
Tokyo (NRT) | Finnair | AY6429 | 06:45 | planlagt | |
Singapore (SIN) | Singapore Airlines | SQ235 expand_more(7) | 06:55 | 06:41 | Landet |
Singapore (SIN) | Air India | AI8112 | 06:55 | planlagt | |
Singapore (SIN) | Ethiopian Airlines | ET1311 | 06:55 | planlagt | |
Singapore (SIN) | Lufthansa | LH9772 | 06:55 | planlagt | |
Singapore (SIN) | SAS | SK8025 | 06:55 | planlagt | |
Singapore (SIN) | Swiss | LX9018 | 06:55 | planlagt | |
Singapore (SIN) | Turkish Airlines | TK9322 | 06:55 | planlagt | |
Singapore (SIN) | Virgin Australia | VA5535 | 06:55 | planlagt | |
Tokyo (NRT) | Qantas | QF62 expand_more(1) | 07:20 | 07:03 | Landet |
Tokyo (NRT) | Fiji Airways | FJ5337 | 07:20 | 07:03 | Landet |
Newcastle (NTL) | QantasLink | QF1962 expand_more(1) | 07:20 | 07:16 | Landet |
Newcastle (NTL) | Air New Zealand | NZ7224 | 07:20 | planlagt | |
Osaka (KIX) | Jetstar | JQ24 expand_more(1) | 07:25 | 07:31 | Landet |
Osaka (KIX) | Finnair | AY6435 | 07:25 | planlagt | |
Mackay (MKY) | Qantas | QF983 expand_more(3) | 07:25 | 07:15 | Landet |
Mackay (MKY) | Air New Zealand | NZ7221 | 07:25 | planlagt | |
Mackay (MKY) | China Eastern Airlines | MU4151 | 07:25 | planlagt | |
Mackay (MKY) | Emirates | EK5728 | 07:25 | planlagt | |
Sydney (SYD) | Jetstar | JQ810 | 07:30 | 07:22 | Landet |
Sydney (SYD) | Qantas | QF500 expand_more(4) | 07:30 | 07:20 | Landet |
Sydney (SYD) | Air New Zealand | NZ1700 | 07:30 | planlagt | |
Sydney (SYD) | Cathay Pacific | CX9054 | 07:30 | planlagt | |
Sydney (SYD) | Emirates | EK5500 | 07:30 | planlagt | |
Sydney (SYD) | IndiGo | 6E4706 | 07:30 | planlagt | |
Sydney (SYD) | Virgin Australia | VA901 expand_more(5) | 07:30 | 07:35 | Landet |
Sydney (SYD) | Air India | AI7211 | 07:30 | planlagt | |
Sydney (SYD) | Etihad Airways | EY6818 | 07:30 | planlagt | |
Sydney (SYD) | Hawaiian Airlines | HA4067 | 07:30 | planlagt | |
Sydney (SYD) | Qatar Airways | QR6331 | 07:30 | planlagt | |
Sydney (SYD) | Singapore Airlines | SQ6422 | 07:30 | planlagt | |
Gladstone (GLT) | Alliance Airlines | QF1915 expand_more(2) | 07:40 | 07:24 | Landet |
Gladstone (GLT) | Air New Zealand | NZ7260 | 07:40 | planlagt | |
Gladstone (GLT) | Emirates | EK5479 | 07:40 | planlagt | |
Rockhampton (ROK) | QantasLink | QF1913 expand_more(2) | 07:40 | 07:29 | Landet |
Rockhampton (ROK) | Air New Zealand | NZ7256 | 07:40 | planlagt | |
Rockhampton (ROK) | Emirates | EK5524 | 07:40 | planlagt | |
Bundaberg (BDB) | QantasLink | QF2319 expand_more(2) | 07:45 | 07:27 | Landet |
Bundaberg (BDB) | Air New Zealand | NZ7155 | 07:45 | planlagt | |
Bundaberg (BDB) | Emirates | EK5543 | 07:45 | planlagt | |
Mackay (MKY) | Virgin Australia | VA600 expand_more(4) | 07:50 | 07:39 | Landet |
Mackay (MKY) | Etihad Airways | EY6738 | 07:50 | planlagt | |
Mackay (MKY) | Qatar Airways | QR7150 | 07:50 | planlagt | |
Mackay (MKY) | Singapore Airlines | SQ6497 | 07:50 | planlagt | |
Mackay (MKY) | United Airlines | UA7460 | 07:50 | planlagt | |
Townsville (TSV) | Alliance Airlines | QF1992 expand_more(2) | 07:50 | 07:36 | Landet |
Townsville (TSV) | Air New Zealand | NZ7275 | 07:50 | planlagt | |
Townsville (TSV) | Emirates | EK5624 | 07:50 | planlagt | |
Canberra (CBR) | Virgin Australia | VA1207 expand_more(4) | 08:00 | 07:55 | Landet |
Canberra (CBR) | Etihad Airways | EY6708 | 08:00 | planlagt | |
Canberra (CBR) | Qatar Airways | QR4263 | 08:00 | planlagt | |
Canberra (CBR) | Singapore Airlines | SQ6439 | 08:00 | planlagt | |
Canberra (CBR) | United Airlines | UA7456 | 08:00 | planlagt | |
Townsville (TSV) | Virgin Australia | VA362 expand_more(4) | 08:00 | 07:41 | Landet |
Townsville (TSV) | Etihad Airways | EY6925 | 08:00 | planlagt | |
Townsville (TSV) | Qatar Airways | QR8518 | 08:00 | planlagt | |
Townsville (TSV) | Singapore Airlines | SQ6535 | 08:00 | planlagt | |
Townsville (TSV) | United Airlines | UA7461 | 08:00 | planlagt | |
Christchurch (CHC) | Air New Zealand | NZ201 expand_more(6) | 08:05 | 08:20 | Landet |
Christchurch (CHC) | Air China | CA5169 | 08:05 | Forsinket | |
Christchurch (CHC) | Etihad Airways | EY4412 | 08:05 | Forsinket | |
Christchurch (CHC) | EVA Air | BR3209 | 08:05 | Forsinket | |
Christchurch (CHC) | Singapore Airlines | SQ4307 | 08:05 | Forsinket | |
Christchurch (CHC) | Turkish Airlines | TK8763 | 08:05 | Forsinket | |
Christchurch (CHC) | Virgin Australia | VA7101 | 08:05 | Forsinket | |
Christchurch (CHC) | Qantas | QF132 expand_more(2) | 08:05 | 07:59 | Landet |
Christchurch (CHC) | China Eastern Airlines | MU4075 | 08:05 | 07:59 | Landet |
Christchurch (CHC) | Emirates | EK5383 | 08:05 | 07:59 | Landet |
Auckland (AKL) | Qantas | QF120 expand_more(7) | 08:10 | 07:50 | Landet |
Auckland (AKL) | Air Tahiti Nui | TN1415 | 08:10 | 07:50 | Landet |
Auckland (AKL) | Alaska Airlines | AS5026 | 08:10 | 07:50 | Landet |
Auckland (AKL) | American Airlines | AA7268 | 08:10 | 07:50 | Landet |
Auckland (AKL) | China Eastern Airlines | MU4033 | 08:10 | 07:50 | Landet |
Auckland (AKL) | Emirates | EK5016 | 08:10 | 07:50 | Landet |
Auckland (AKL) | Finnair | AY4864 | 08:10 | 07:50 | Landet |
Auckland (AKL) | LATAM Airlines | LA4828 | 08:10 | 07:50 | Landet |
Cairns (CNS) | Jetstar | JQ929 expand_more(1) | 08:10 | 07:48 | Landet |
Cairns (CNS) | Qantas | QF5909 | 08:10 | 07:48 | Landet |
Canberra (CBR) | QantasLink | QF2309 expand_more(1) | 08:10 | 09:09 | Landet |
Canberra (CBR) | Air New Zealand | NZ7174 | 08:10 | Forsinket | |
Cairns (CNS) | QantasLink | QF1857 expand_more(4) | 08:10 | 08:05 | Landet |
Cairns (CNS) | Air New Zealand | NZ7180 | 08:10 | 08:05 | Landet |
Cairns (CNS) | China Southern Airlines | CZ7581 | 08:10 | 08:05 | Landet |
Cairns (CNS) | Emirates | EK5424 | 08:10 | 08:05 | Landet |
Cairns (CNS) | Fiji Airways | FJ5266 | 08:10 | 08:05 | Landet |
Melbourne (MEL) | Virgin Australia | VA303 expand_more(5) | 08:10 | 08:11 | Landet |
Melbourne (MEL) | Air India | AI7159 | 08:10 | planlagt | |
Melbourne (MEL) | Etihad Airways | EY6658 | 08:10 | planlagt | |
Melbourne (MEL) | Qatar Airways | QR6345 | 08:10 | planlagt | |
Melbourne (MEL) | Singapore Airlines | SQ6911 | 08:10 | planlagt | |
Melbourne (MEL) | United Airlines | UA7430 | 08:10 | planlagt | |
Guangzhou (CAN) | China Southern Airlines | CZ381 expand_more(1) | 08:15 | 08:09 | Landet |
Guangzhou (CAN) | Qantas | QF5012 | 08:15 | planlagt | |
Cairns (CNS) | Virgin Australia | VA770 expand_more(3) | 08:15 | 07:53 | Landet |
Cairns (CNS) | Etihad Airways | EY6609 | 08:15 | 07:53 | Landet |
Cairns (CNS) | Singapore Airlines | SQ6461 | 08:15 | 07:53 | Landet |
Cairns (CNS) | United Airlines | UA7457 | 08:15 | 07:53 | Landet |
Melbourne (MEL) | Qantas | QF600 expand_more(5) | 08:15 | 08:03 | Landet |
Melbourne (MEL) | Air New Zealand | NZ7600 | 08:15 | 08:03 | Landet |
Melbourne (MEL) | Air Niugini | PX3040 | 08:15 | 08:03 | Landet |
Melbourne (MEL) | Cathay Pacific | CX9011 | 08:15 | 08:03 | Landet |
Melbourne (MEL) | Emirates | EK5600 | 08:15 | 08:03 | Landet |
Melbourne (MEL) | IndiGo | 6E4819 | 08:15 | 08:03 | Landet |
Rockhampton (ROK) | Alliance Airlines | VA1232 expand_more(3) | 08:15 | 08:08 | Landet |
Rockhampton (ROK) | Etihad Airways | EY6480 | 08:15 | planlagt | |
Rockhampton (ROK) | Qatar Airways | QR7182 | 08:15 | planlagt | |
Rockhampton (ROK) | Singapore Airlines | SQ6547 | 08:15 | planlagt | |
Melbourne (MEL) | Jetstar | JQ560 | 08:20 | 10:02 | Landet |
Newcastle (NTL) | Alliance Airlines | VA1101 expand_more(3) | 08:25 | 08:18 | Landet |
Newcastle (NTL) | Etihad Airways | EY6971 | 08:25 | planlagt | |
Newcastle (NTL) | Qatar Airways | QR8483 | 08:25 | planlagt | |
Newcastle (NTL) | Singapore Airlines | SQ6505 | 08:25 | planlagt | |
Auckland (AKL) | Jetstar | JQ152 expand_more(1) | 08:30 | 08:16 | Landet |
Auckland (AKL) | Qantas | QF5566 | 08:30 | planlagt | |
Sydney (SYD) | Virgin Australia | VA909 expand_more(5) | 08:30 | 08:24 | Landet |
Sydney (SYD) | Etihad Airways | EY6793 | 08:30 | planlagt | |
Sydney (SYD) | Hawaiian Airlines | HA4153 | 08:30 | planlagt | |
Sydney (SYD) | Qatar Airways | QR6317 | 08:30 | planlagt | |
Sydney (SYD) | Singapore Airlines | SQ6692 | 08:30 | planlagt | |
Sydney (SYD) | United Airlines | UA7391 | 08:30 | planlagt | |
Adelaide (ADL) | QantasLink | QF1926 expand_more(2) | 09:00 | 08:57 | Landet |
Adelaide (ADL) | Air New Zealand | NZ7034 | 09:00 | planlagt | |
Adelaide (ADL) | China Eastern Airlines | MU4046 | 09:00 | planlagt | |
Adelaide (ADL) | Virgin Australia | VA1385 expand_more(4) | 09:05 | 09:30 | Landet |
Adelaide (ADL) | Etihad Airways | EY6603 | 09:05 | 09:30 | Landet |
Adelaide (ADL) | Qatar Airways | QR4221 | 09:05 | 09:30 | Landet |
Adelaide (ADL) | Singapore Airlines | SQ6923 | 09:05 | 09:30 | Landet |
Adelaide (ADL) | United Airlines | UA7504 | 09:05 | 09:30 | Landet |
Newcastle (NTL) | Jetstar | JQ482 expand_more(1) | 09:05 | 10:22 | Landet |
Newcastle (NTL) | Qantas | QF5482 | 09:05 | planlagt | |
Sydney (SYD) | Jetstar | JQ812 | 09:10 | 08:53 | Landet |
Melbourne (MEL) | Qantas | QF604 expand_more(5) | 09:15 | 09:03 | Landet |
Melbourne (MEL) | Air New Zealand | NZ7604 | 09:15 | 09:03 | Landet |
Melbourne (MEL) | Air Niugini | PX3050 | 09:15 | 09:03 | Landet |
Melbourne (MEL) | China Southern Airlines | CZ7589 | 09:15 | 09:03 | Landet |
Melbourne (MEL) | Emirates | EK5604 | 09:15 | 09:03 | Landet |
Melbourne (MEL) | IndiGo | 6E4820 | 09:15 | 09:03 | Landet |
Melbourne (MEL) | Virgin Australia | VA309 expand_more(3) | 09:20 | 09:17 | Landet |
Melbourne (MEL) | Etihad Airways | EY6665 | 09:20 | 09:17 | Landet |
Melbourne (MEL) | Qatar Airways | QR6347 | 09:20 | 09:17 | Landet |
Melbourne (MEL) | Singapore Airlines | SQ6899 | 09:20 | 09:17 | Landet |
Sydney (SYD) | Virgin Australia | VA917 expand_more(4) | 09:30 | 09:55 | Landet |
Sydney (SYD) | Etihad Airways | EY6794 | 09:30 | 09:55 | Landet |
Sydney (SYD) | Hawaiian Airlines | HA4157 | 09:30 | 09:55 | Landet |
Sydney (SYD) | Qatar Airways | QR6323 | 09:30 | 09:55 | Landet |
Sydney (SYD) | Singapore Airlines | SQ6690 | 09:30 | 09:55 | Landet |
Sydney (SYD) | Qantas | QF508 expand_more(7) | 09:35 | 09:43 | Landet |
Sydney (SYD) | Air New Zealand | NZ1708 | 09:35 | 09:43 | Landet |
Sydney (SYD) | Bangkok Airways | PG4588 | 09:35 | 09:43 | Landet |
Sydney (SYD) | British Airways | BA7458 | 09:35 | 09:43 | Landet |
Sydney (SYD) | Cathay Pacific | CX9048 | 09:35 | 09:43 | Landet |
Sydney (SYD) | Emirates | EK5508 | 09:35 | 09:43 | Landet |
Sydney (SYD) | IndiGo | 6E4710 | 09:35 | 09:43 | Landet |
Sydney (SYD) | LATAM Airlines | LA4823 | 09:35 | 09:43 | Landet |
Port Moresby (POM) | Air Niugini | PX3 | 09:40 | 09:41 | Landet |
Mackay (MKY) | Qantas | QF985 expand_more(2) | 09:45 | 09:33 | Landet |
Mackay (MKY) | Air New Zealand | NZ7765 | 09:45 | 09:33 | Landet |
Mackay (MKY) | Emirates | EK5365 | 09:45 | 09:33 | Landet |
Manila (MNL) | Philippine Airlines | PR221 | 09:55 | 09:38 | Landet |
Rockhampton (ROK) | RFDS Australia | FD412 | 09:57 | 09:50 | Landet |
Emerald (EMD) | QantasLink | QF2403 expand_more(1) | 10:05 | 09:28 | Landet |
Emerald (EMD) | Air New Zealand | NZ7205 | 10:05 | 09:28 | Landet |
Apia (APW) | Qantas | QF198 | 10:15 | 09:52 | Landet |
Melbourne (MEL) | Virgin Australia | VA313 expand_more(3) | 10:20 | 10:18 | Landet |
Melbourne (MEL) | Etihad Airways | EY6383 | 10:20 | 10:18 | Landet |
Melbourne (MEL) | Qatar Airways | QR6363 | 10:20 | 10:18 | Landet |
Melbourne (MEL) | Singapore Airlines | SQ6901 | 10:20 | 10:18 | Landet |
Singapore (SIN) | Singapore Airlines | SQ255 expand_more(5) | 10:20 | 10:07 | Landet |
Singapore (SIN) | Air India | AI8116 | 10:20 | 10:07 | Landet |
Singapore (SIN) | SAS | SK8027 | 10:20 | 10:07 | Landet |
Singapore (SIN) | Swiss | LX9002 | 10:20 | 10:07 | Landet |
Singapore (SIN) | Turkish Airlines | TK9330 | 10:20 | 10:07 | Landet |
Singapore (SIN) | Virgin Australia | VA5549 | 10:20 | 10:07 | Landet |
Townsville (TSV) | Jetstar | JQ905 expand_more(1) | 10:30 | 10:15 | Landet |
Townsville (TSV) | Qantas | QF5905 | 10:30 | 10:15 | Landet |
Sydney (SYD) | Virgin Australia | VA925 expand_more(5) | 10:30 | 10:24 | Landet |
Sydney (SYD) | Etihad Airways | EY6795 | 10:30 | 10:24 | Landet |
Sydney (SYD) | Hawaiian Airlines | HA4159 | 10:30 | 10:24 | Landet |
Sydney (SYD) | Qatar Airways | QR7183 | 10:30 | 10:24 | Landet |
Sydney (SYD) | Singapore Airlines | SQ6686 | 10:30 | 10:24 | Landet |
Sydney (SYD) | United Airlines | UA7477 | 10:30 | 10:24 | Landet |
Mount Isa (ISA) | QantasLink | QF1891 expand_more(1) | 10:35 | 10:20 | Landet |
Mount Isa (ISA) | Air New Zealand | NZ7375 | 10:35 | 10:20 | Landet |
Nadi (NAN) | Fiji Airways | FJ921 expand_more(1) | 10:35 | 10:13 | Landet |
Nadi (NAN) | Qantas | QF3872 | 10:35 | 10:13 | Landet |
Melbourne (MEL) | Qantas | QF608 expand_more(3) | 10:35 | 10:30 | Landet |
Melbourne (MEL) | Air New Zealand | NZ7608 | 10:35 | 10:30 | Landet |
Melbourne (MEL) | Emirates | EK5608 | 10:35 | 10:30 | Landet |
Melbourne (MEL) | IndiGo | 6E4823 | 10:35 | 10:30 | Landet |
Taipei (TPE) | China Airlines | CI53 expand_more(1) | 10:35 | 10:43 | Landet |
Taipei (TPE) | Qantas | QF8726 | 10:35 | 10:43 | Landet |
Townsville (TSV) | QantasLink | QF1861 expand_more(2) | 10:35 | 10:38 | Landet |
Townsville (TSV) | Air New Zealand | NZ7211 | 10:35 | 10:38 | Landet |
Townsville (TSV) | Emirates | EK5586 | 10:35 | 10:38 | Landet |
Hervey Bay (HVB) | RFDS Australia | FD467 | 10:49 | 10:29 | Landet |
Hervey Bay (HVB) | QantasLink | QF2377 expand_more(2) | 10:50 | 10:35 | Landet |
Hervey Bay (HVB) | Air New Zealand | NZ7360 | 10:50 | 10:35 | Landet |
Hervey Bay (HVB) | Emirates | EK5707 | 10:50 | 10:35 | Landet |
Melbourne (MEL) | Virgin Australia | VA317 expand_more(3) | 10:50 | 10:49 | Landet |
Melbourne (MEL) | Etihad Airways | EY6324 | 10:50 | 10:49 | Landet |
Melbourne (MEL) | Qatar Airways | QR4231 | 10:50 | 10:49 | Landet |
Melbourne (MEL) | Singapore Airlines | SQ6895 | 10:50 | 10:49 | Landet |
Sydney (SYD) | Jetstar | JQ814 | 10:50 | 10:40 | Landet |
Auckland (AKL) | Air New Zealand | NZ145 expand_more(7) | 11:00 | 11:57 | Landet |
Auckland (AKL) | Air China | CA5103 | 11:00 | 11:57 | Landet |
Auckland (AKL) | Etihad Airways | EY4401 | 11:00 | 11:57 | Landet |
Auckland (AKL) | EVA Air | BR3201 | 11:00 | 11:57 | Landet |
Auckland (AKL) | Singapore Airlines | SQ4221 | 11:00 | 11:57 | Landet |
Auckland (AKL) | Turkish Airlines | TK8729 | 11:00 | 11:57 | Landet |
Auckland (AKL) | United Airlines | UA6785 | 11:00 | 11:57 | Landet |
Auckland (AKL) | Virgin Australia | VA7045 | 11:00 | 11:57 | Landet |
Hong Kong (HKG) | Cathay Pacific | CX165 expand_more(4) | 11:05 | 11:02 | Landet |
Hong Kong (HKG) | British Airways | BA4143 | 11:05 | 11:02 | Landet |
Hong Kong (HKG) | Finnair | AY5099 | 11:05 | 11:02 | Landet |
Hong Kong (HKG) | Japan Airlines | JL7923 | 11:05 | 11:02 | Landet |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5671 | 11:05 | 11:02 | Landet |
Cairns (CNS) | Jetstar | JQ931 expand_more(1) | 11:10 | 10:47 | Landet |
Cairns (CNS) | Qantas | QF5911 | 11:10 | 10:47 | Landet |
Hamilton Island (HTI) | Virgin Australia | VA1492 expand_more(3) | 11:15 | 10:52 | Landet |
Hamilton Island (HTI) | Etihad Airways | EY6431 | 11:15 | 10:52 | Landet |
Hamilton Island (HTI) | Qatar Airways | QR7170 | 11:15 | 10:52 | Landet |
Hamilton Island (HTI) | Singapore Airlines | SQ6569 | 11:15 | 10:52 | Landet |
Melbourne (MEL) | Virgin Australia | VA319 expand_more(3) | 11:20 | 11:10 | Landet |
Melbourne (MEL) | Etihad Airways | EY6652 | 11:20 | 11:10 | Landet |
Melbourne (MEL) | Qatar Airways | QR7111 | 11:20 | 11:10 | Landet |
Melbourne (MEL) | Singapore Airlines | SQ6891 | 11:20 | 11:10 | Landet |
Newcastle (NTL) | QantasLink | QF1964 expand_more(1) | 11:25 | 11:28 | Landet |
Newcastle (NTL) | Air New Zealand | NZ7225 | 11:25 | 11:28 | Landet |
Cairns (CNS) | Alliance Airlines | QF1881 expand_more(3) | 11:30 | 11:15 | Landet |
Cairns (CNS) | Air New Zealand | NZ7182 | 11:30 | 11:15 | Landet |
Cairns (CNS) | China Eastern Airlines | MU4061 | 11:30 | 11:15 | Landet |
Cairns (CNS) | Emirates | EK5726 | 11:30 | 11:15 | Landet |
Sydney (SYD) | Virgin Australia | VA931 expand_more(5) | 11:30 | 11:19 | Landet |
Sydney (SYD) | Air Canada | AC2805 | 11:30 | 11:19 | Landet |
Sydney (SYD) | Etihad Airways | EY6798 | 11:30 | 11:19 | Landet |
Sydney (SYD) | Hawaiian Airlines | HA4161 | 11:30 | 11:19 | Landet |
Sydney (SYD) | Qatar Airways | QR6337 | 11:30 | 11:19 | Landet |
Sydney (SYD) | Singapore Airlines | SQ6700 | 11:30 | 11:19 | Landet |
Cairns (CNS) | Virgin Australia | VA776 expand_more(2) | 11:35 | 11:24 | Landet |
Cairns (CNS) | Etihad Airways | EY6347 | 11:35 | 11:24 | Landet |
Cairns (CNS) | Singapore Airlines | SQ6451 | 11:35 | 11:24 | Landet |
Melbourne (MEL) | QantasLink | QF1258 expand_more(3) | 11:35 | 11:33 | Landet |
Melbourne (MEL) | Air New Zealand | NZ7877 | 11:35 | 11:33 | Landet |
Melbourne (MEL) | Emirates | EK5143 | 11:35 | 11:33 | Landet |
Melbourne (MEL) | IndiGo | 6E4789 | 11:35 | 11:33 | Landet |
Sydney (SYD) | Qantas | QF512 expand_more(7) | 11:35 | 11:38 | Landet |
Sydney (SYD) | Air New Zealand | NZ1712 | 11:35 | 11:38 | Landet |
Sydney (SYD) | American Airlines | AA7342 | 11:35 | 11:38 | Landet |
Sydney (SYD) | Bangkok Airways | PG4592 | 11:35 | 11:38 | Landet |
Sydney (SYD) | Cathay Pacific | CX9171 | 11:35 | 11:38 | Landet |
Sydney (SYD) | Emirates | EK5512 | 11:35 | 11:38 | Landet |
Sydney (SYD) | IndiGo | 6E4712 | 11:35 | 11:38 | Landet |
Sydney (SYD) | LATAM Airlines | LA4826 | 11:35 | 11:38 | Landet |
Melbourne (MEL) | Jetstar | JQ562 | 11:40 | 11:42 | Landet |
Gladstone (GLT) | Alliance Airlines | VA1712 expand_more(3) | 11:50 | 11:43 | Landet |
Gladstone (GLT) | Etihad Airways | EY6375 | 11:50 | 11:43 | Landet |
Gladstone (GLT) | Qatar Airways | QR4264 | 11:50 | 11:43 | Landet |
Gladstone (GLT) | Singapore Airlines | SQ6473 | 11:50 | 11:43 | Landet |
Roma (RMA) | Rex | ZL5719 | 11:55 | 11:45 | Landet |
Rockhampton (ROK) | QantasLink | QF2361 expand_more(2) | 12:00 | 11:29 | Landet |
Rockhampton (ROK) | Air New Zealand | NZ7892 | 12:00 | 11:29 | Landet |
Rockhampton (ROK) | Emirates | EK5122 | 12:00 | 11:29 | Landet |
Rockhampton (ROK) | Virgin Australia | VA1238 expand_more(3) | 12:00 | 11:48 | Landet |
Rockhampton (ROK) | Etihad Airways | EY6781 | 12:00 | 11:48 | Landet |
Rockhampton (ROK) | Qatar Airways | QR8484 | 12:00 | 11:48 | Landet |
Rockhampton (ROK) | Singapore Airlines | SQ6543 | 12:00 | 11:48 | Landet |
Adelaide (ADL) | QantasLink | QF1928 expand_more(2) | 12:05 | 12:04 | Landet |
Adelaide (ADL) | Air New Zealand | NZ7063 | 12:05 | 12:04 | Landet |
Adelaide (ADL) | China Southern Airlines | CZ7599 | 12:05 | 12:04 | Landet |
Sydney (SYD) | Jetstar | JQ816 | 12:05 | 11:54 | Landet |
Gladstone (GLT) | RFDS Australia | FD427 | 12:06 | 12:53 | Landet |
Perth (PER) | Qantas | QF932 expand_more(2) | 12:20 | 12:13 | Landet |
Perth (PER) | Air New Zealand | NZ7526 | 12:20 | planlagt | |
Perth (PER) | Emirates | EK5594 | 12:20 | planlagt | |
Melbourne (MEL) | Virgin Australia | VA321 expand_more(4) | 12:20 | 12:38 | Landet |
Melbourne (MEL) | Etihad Airways | EY6653 | 12:20 | planlagt | |
Melbourne (MEL) | Qatar Airways | QR4237 | 12:20 | planlagt | |
Melbourne (MEL) | Singapore Airlines | SQ6893 | 12:20 | planlagt | |
Melbourne (MEL) | United Airlines | UA7436 | 12:20 | planlagt | |
Perth (PER) | Virgin Australia | VA463 expand_more(4) | 12:30 | 12:10 | Landet |
Perth (PER) | Etihad Airways | EY6433 | 12:30 | planlagt | |
Perth (PER) | Qatar Airways | QR7117 | 12:30 | planlagt | |
Perth (PER) | Singapore Airlines | SQ6651 | 12:30 | planlagt | |
Perth (PER) | Sirius Aero | SA7255 | 12:30 | planlagt | |
Sydney (SYD) | Qantas | QF514 expand_more(1) | 12:30 | 12:31 | Landet |
Sydney (SYD) | Air New Zealand | NZ1722 | 12:30 | planlagt | |
Melbourne (MEL) | Qantas | QF612 expand_more(4) | 12:35 | 12:25 | Landet |
Melbourne (MEL) | Air New Zealand | NZ7612 | 12:35 | planlagt | |
Melbourne (MEL) | Cathay Pacific | CX9166 | 12:35 | planlagt | |
Melbourne (MEL) | Emirates | EK5612 | 12:35 | planlagt | |
Melbourne (MEL) | IndiGo | 6E4827 | 12:35 | planlagt | |
Adelaide (ADL) | Jetstar | JQ801 | 12:40 | 12:41 | Landet |
