Qatar Airways hos Brisbane Lufthavn - BNE
Hvilke terminaler ankommer og afgår Qatar Airways fra ved Brisbane Lufthavn?
Qatar Airways-flyvninger ankommer normalt til og afgår fra følgende terminal(er) på Brisbane Lufthavn:
- Terminal - d
- Terminal - i
Hvilke steder flyver Qatar Airways til og fra Brisbane Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Adelaide International Airport (ADL) | Australia | Adelaide | 65 | Se flyrejser |
Alice Springs (ASP) | Australia | Alice Springs | 4 | Se flyrejser |
Connellan (AYQ) | Australia | Ayers Rock | 6 | Se flyrejser |
Cairns (CNS) | Australia | Cairns | 20 | Se flyrejser |
Canberra (CBR) | Australia | Canberra | 30 | Se flyrejser |
Darwin (DRW) | Australia | Darwin | 13 | Se flyrejser |
Doha (DOH) | Qatar | Doha | 14 | Se flyrejser |
Emerald (EMD) | Australia | Emerald | 10 | Se flyrejser |
Gladstone (GLT) | Australia | Gladstone | 14 | Se flyrejser |
Hamilton Island (HTI) | Australia | Hamilton Island | 15 | Se flyrejser |
Hobart (HBA) | Australia | Hobart | 21 | Se flyrejser |
Launceston (LST) | Australia | Launceston | 7 | Se flyrejser |
Mackay (MKY) | Australia | Mackay | 32 | Se flyrejser |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 168 | Se flyrejser |
Mount Isa (ISA) | Australia | Mount Isa | 5 | Se flyrejser |
Williamtown (NTL) | Australia | Newcastle Williamtown | 29 | Se flyrejser |
Perth International (PER) | Australia | Perth | 62 | Se flyrejser |
Bauerfield (VLI) | Vanuatu | Port Vila | 9 | Se flyrejser |
Whitsunday Coast (PPP) | Australia | Proserpine | 15 | Se flyrejser |
Queenstown (ZQN) | New Zealand | Queenstown | 12 | Se flyrejser |
Rockhampton (ROK) | Australia | Rockhampton | 31 | Se flyrejser |
Kingsford Smith (SYD) | Australia | Sydney | 131 | Se flyrejser |
Townsville International (TSV) | Australia | Townsville | 55 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 5 | 4 | 4 | 5 | 4 | 3 | 5 | Se flyrejser |
Australia | Alice Springs | Alice Springs (ASP) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
Vanuatu | Port Vila | Bauerfield (VLI) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
Australia | Cairns | Cairns (CNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Australia | Canberra | Canberra (CBR) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Se flyrejser |
Australia | Ayers Rock | Connellan (AYQ) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
Australia | Darwin | Darwin (DRW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Australia | Emerald | Emerald (EMD) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
Australia | Gladstone | Gladstone (GLT) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Australia | Hamilton Island | Hamilton Island (HTI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Australia | Hobart | Hobart (HBA) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Se flyrejser |
Australia | Sydney | Kingsford Smith (SYD) | 8 | 9 | 11 | 10 | 7 | 12 | 7 | Se flyrejser |
Australia | Launceston | Launceston (LST) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
Australia | Mackay | Mackay (MKY) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Se flyrejser |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 9 | 9 | 11 | 10 | 9 | 12 | 11 | Se flyrejser |
Australia | Mount Isa | Mount Isa (ISA) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Australia | Perth | Perth International (PER) | 4 | 4 | 4 | 5 | 4 | 7 | 4 | Se flyrejser |
New Zealand | Queenstown | Queenstown (ZQN) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
Australia | Rockhampton | Rockhampton (ROK) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Se flyrejser |
Australia | Townsville | Townsville International (TSV) | 3 | 4 | 4 | 4 | 3 | 5 | 3 | Se flyrejser |
Australia | Proserpine | Whitsunday Coast (PPP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Australia | Newcastle Williamtown | Williamtown (NTL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 5 | 5 | 5 | 5 | 6 | 5 | 4 | Se flyrejser |
Australia | Alice Springs | Alice Springs (ASP) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
Vanuatu | Port Vila | Bauerfield (VLI) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
Australia | Cairns | Cairns (CNS) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyrejser |
Australia | Canberra | Canberra (CBR) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Australia | Ayers Rock | Connellan (AYQ) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
Australia | Darwin | Darwin (DRW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Australia | Emerald | Emerald (EMD) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
Australia | Gladstone | Gladstone (GLT) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Australia | Hamilton Island | Hamilton Island (HTI) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyrejser |
Australia | Hobart | Hobart (HBA) | 3 | 1 | 1 | 2 | 2 | 1 | 1 | Se flyrejser |
Australia | Sydney | Kingsford Smith (SYD) | 9 | 11 | 11 | 10 | 7 | 12 | 7 | Se flyrejser |
Australia | Launceston | Launceston (LST) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyrejser |
Australia | Mackay | Mackay (MKY) | 3 | 2 | 2 | 2 | 2 | 3 | 3 | Se flyrejser |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 14 | 15 | 16 | 17 | 12 | 12 | 11 | Se flyrejser |
Australia | Mount Isa | Mount Isa (ISA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
Australia | Perth | Perth International (PER) | 5 | 5 | 3 | 4 | 4 | 5 | 4 | Se flyrejser |
New Zealand | Queenstown | Queenstown (ZQN) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
Australia | Rockhampton | Rockhampton (ROK) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | Se flyrejser |
Australia | Townsville | Townsville International (TSV) | 4 | 5 | 5 | 4 | 4 | 4 | 3 | Se flyrejser |
Australia | Proserpine | Whitsunday Coast (PPP) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyrejser |
Australia | Newcastle Williamtown | Williamtown (NTL) | 3 | 2 | 2 | 2 | 2 | 1 | 3 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Brisbane Lufthavn til store besparelser.

Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!