Ankünfte und Abflüge von Flügen in Brisbane Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Sydney (SYD) | ASL Airlines | QF7412 | 00:55 | 01:58 | Gelandet |
| Melbourne (MEL) | Qantas Freight | QF7350 | 01:00 | 01:03 | Gelandet |
| Sydney (SYD) | Qantas | QF7440 | 01:20 | geplant | |
| Sydney (SYD) | National Jet Express | WO7440 | 01:20 | 01:21 | Gelandet |
| Sydney (SYD) | ASL Airlines | QF7420 | 01:35 | 01:39 | Gelandet |
| Melbourne (MEL) | LifeFlight Australia | GDY604 | 01:55 | 01:54 | Gelandet |
| Sydney (SYD) | Qantas | QF7495 | 02:30 | Unbekannt | |
| Melbourne (MEL) | Texel Air | TFX23 | 02:58 | 03:10 | Gelandet |
| Melbourne (MEL) | ASL Airlines | QF7290 | 03:34 | 03:37 | Gelandet |
| Melbourne (MEL) | Qantas Freight | QF7353 | 03:55 | 04:00 | Gelandet |
| Los Angeles (LAX) | Qantas | QF16 expand_more(3) | 05:00 | 05:04 | Gelandet |
| Los Angeles (LAX) | Alaska Airlines | AS5010 | 05:00 | 05:04 | Gelandet |
| Los Angeles (LAX) | American Airlines | AA7263 | 05:00 | 05:04 | Gelandet |
| Los Angeles (LAX) | WestJet | WS6004 | 05:00 | 05:04 | Gelandet |
| Sydney (SYD) | ASL Airlines | QF7229 | 05:00 | 04:58 | Gelandet |
| Perth (PER) | Qantas | QF942 expand_more(5) | 05:20 | 05:17 | Gelandet |
| Perth (PER) | Air New Zealand | NZ7564 | 05:20 | 05:17 | Gelandet |
| Perth (PER) | Air Niugini | PX3042 | 05:20 | 05:17 | Gelandet |
| Perth (PER) | Alaska Airlines | AS5083 | 05:20 | 05:17 | Gelandet |
| Perth (PER) | Emirates | EK5425 | 05:20 | 05:17 | Gelandet |
| Perth (PER) | Fiji Airways | FJ6265 | 05:20 | 05:17 | Gelandet |
| Denpasar (DPS) | Jetstar | JQ60 expand_more(2) | 05:45 | 05:38 | Gelandet |
| Denpasar (DPS) | KLM | KL3836 | 05:45 | 05:38 | Gelandet |
| Denpasar (DPS) | Qantas | QF5480 | 05:45 | 05:38 | Gelandet |
| Denpasar (DPS) | Batik Air | OD157 expand_more(1) | 05:50 | 05:56 | Gelandet |
| Denpasar (DPS) | Turkish Airlines | TK8177 | 05:50 | 05:56 | Gelandet |
| Perth (PER) | Jetstar | JQ965 expand_more(1) | 05:55 | 05:48 | Gelandet |
| Perth (PER) | IndiGo | 6E4567 | 05:55 | 05:48 | Gelandet |
| Singapore (SIN) | Qantas | QF52 expand_more(9) | 06:00 | 05:43 | Gelandet |
| Singapore (SIN) | Air France | AF9668 | 06:00 | 05:43 | Gelandet |
| Singapore (SIN) | Bangkok Airways | PG4539 | 06:00 | 05:43 | Gelandet |
| Singapore (SIN) | British Airways | BA7470 | 06:00 | 05:43 | Gelandet |
| Singapore (SIN) | Emirates | EK5052 | 06:00 | 05:43 | Gelandet |
| Singapore (SIN) | Finnair | AY5007 | 06:00 | 05:43 | Gelandet |
| Singapore (SIN) | IndiGo | 6E4601 | 06:00 | 05:43 | Gelandet |
| Singapore (SIN) | Jet Linx Aviation | JL7897 | 06:00 | 05:43 | Gelandet |
| Singapore (SIN) | KLM | KL4884 | 06:00 | 05:43 | Gelandet |
| Singapore (SIN) | SriLankan Airlines | UL3382 | 06:00 | 05:43 | Gelandet |
| Dubai (DXB) | Emirates | EK434 expand_more(2) | 06:25 | geplant | |
| Dubai (DXB) | Condor | DE5935 | 06:25 | geplant | |
| Dubai (DXB) | Qantas | QF8434 | 06:25 | geplant | |
| San Francisco (SFO) | United Airlines | UA96 expand_more(4) | 06:30 | geplant | |
| San Francisco (SFO) | avianca | AV2017 | 06:30 | geplant | |
| San Francisco (SFO) | Lufthansa | LH8946 | 06:30 | geplant | |
| San Francisco (SFO) | Swiss | LX3088 | 06:30 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8506 | 06:30 | geplant | |
| Tokyo (NRT) | Jetstar | JQ10 expand_more(1) | 06:45 | 06:12 | Gelandet |
| Tokyo (NRT) | Finnair | AY6429 | 06:45 | geplant | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH135 expand_more(7) | 07:00 | 06:17 | Gelandet |
| Kuala Lumpur (KUL) | Firefly | FY7161 | 07:00 | geplant | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7959 | 07:00 | geplant | |
| Kuala Lumpur (KUL) | KLM | KL3861 | 07:00 | geplant | |
| Kuala Lumpur (KUL) | Oman Air | WY5736 | 07:00 | geplant | |
| Kuala Lumpur (KUL) | Qantas | QF5150 | 07:00 | geplant | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2129 | 07:00 | geplant | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7907 | 07:00 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ235 expand_more(7) | 07:00 | 06:33 | Gelandet |
| Singapore (SIN) | Air India | AI8112 | 07:00 | geplant | |
| Singapore (SIN) | Ethiopian Airlines | ET1311 | 07:00 | geplant | |
| Singapore (SIN) | Lufthansa | LH9772 | 07:00 | geplant | |
| Singapore (SIN) | SAS | SK8025 | 07:00 | geplant | |
| Singapore (SIN) | Swiss | LX9018 | 07:00 | geplant | |
| Singapore (SIN) | Turkish Airlines | TK9322 | 07:00 | geplant | |
| Singapore (SIN) | Virgin Australia | VA5535 | 07:00 | geplant | |
| Richmond (YVR) | Air Canada | AC35 expand_more(1) | 07:05 | 07:07 | Gelandet |
| Richmond (YVR) | Virgin Australia | VA5155 | 07:05 | geplant | |
| Newcastle (NTL) | QantasLink | QF1988 expand_more(1) | 07:20 | 07:02 | Gelandet |
| Newcastle (NTL) | Air New Zealand | NZ7155 | 07:20 | geplant | |
| Bundaberg (BDB) | Qantas | QF2319 expand_more(2) | 07:25 | geplant | |
| Bundaberg (BDB) | Air New Zealand | NZ7637 | 07:25 | geplant | |
| Bundaberg (BDB) | Emirates | EK5543 | 07:25 | geplant | |
| Bundaberg (BDB) | QantasLink | QLK2319 | 07:25 | 07:18 | Gelandet |
| Mackay (MKY) | QantasLink | QF1833 expand_more(3) | 07:30 | 07:13 | Gelandet |
| Mackay (MKY) | Air New Zealand | NZ7069 | 07:30 | geplant | |
| Mackay (MKY) | China Eastern Airlines | MU4151 | 07:30 | geplant | |
| Mackay (MKY) | Emirates | EK5357 | 07:30 | geplant | |
| Sydney (SYD) | Jetstar | JQ810 expand_more(1) | 07:30 | 07:14 | Gelandet |
| Sydney (SYD) | IndiGo | 6E4579 | 07:30 | geplant | |
| Sydney (SYD) | Virgin Australia | VA901 expand_more(4) | 07:30 | 07:24 | Gelandet |
| Sydney (SYD) | Air Canada | AC2719 | 07:30 | geplant | |
| Sydney (SYD) | China Southern Airlines | CZ1017 | 07:30 | geplant | |
| Sydney (SYD) | Qatar Airways | QR7193 | 07:30 | geplant | |
| Sydney (SYD) | Singapore Airlines | SQ6422 | 07:30 | geplant | |
| Sydney (SYD) | Qantas | QF500 expand_more(5) | 07:35 | 07:26 | Gelandet |
| Sydney (SYD) | Air New Zealand | NZ1700 | 07:35 | geplant | |
| Sydney (SYD) | Alaska Airlines | AS5244 | 07:35 | geplant | |
| Sydney (SYD) | Cathay Pacific | CX9054 | 07:35 | geplant | |
| Sydney (SYD) | Emirates | EK5500 | 07:35 | geplant | |
| Sydney (SYD) | IndiGo | 6E4706 | 07:35 | geplant | |
| Tokyo (NRT) | Qantas | QF62 expand_more(2) | 07:45 | 07:20 | Gelandet |
| Tokyo (NRT) | Fiji Airways | FJ5337 | 07:45 | geplant | |
| Tokyo (NRT) | Finnair | AY4877 | 07:45 | geplant | |
| Canberra (CBR) | QantasLink | QF1516 expand_more(2) | 07:50 | 07:42 | Gelandet |
| Canberra (CBR) | Air New Zealand | NZ7701 | 07:50 | geplant | |
| Canberra (CBR) | Fiji Airways | FJ5281 | 07:50 | geplant | |
| Gladstone (GLT) | Qantas | QF2329 expand_more(2) | 07:50 | geplant | |
| Gladstone (GLT) | Air New Zealand | NZ7638 | 07:50 | geplant | |
| Gladstone (GLT) | Emirates | EK5292 | 07:50 | geplant | |
| Gladstone (GLT) | QantasLink | QLK2329 | 07:50 | 07:51 | Gelandet |
| Mackay (MKY) | Virgin Australia | VA600 expand_more(5) | 07:50 | 07:33 | Gelandet |
| Mackay (MKY) | Air Canada | AC2732 | 07:50 | geplant | |
| Mackay (MKY) | Air Niugini | PX3316 | 07:50 | geplant | |
| Mackay (MKY) | China Southern Airlines | CZ1037 | 07:50 | geplant | |
| Mackay (MKY) | Singapore Airlines | SQ6497 | 07:50 | geplant | |
| Mackay (MKY) | United Airlines | UA7460 | 07:50 | geplant | |
| Rockhampton (ROK) | QantasLink | QF1849 expand_more(3) | 07:50 | 07:48 | Gelandet |
| Rockhampton (ROK) | Air New Zealand | NZ7094 | 07:50 | geplant | |
| Rockhampton (ROK) | Cathay Pacific | CX9052 | 07:50 | geplant | |
| Rockhampton (ROK) | Emirates | EK5473 | 07:50 | geplant | |
| Townsville (TSV) | QantasLink | QF1871 expand_more(2) | 07:55 | 07:40 | Gelandet |
| Townsville (TSV) | Air New Zealand | NZ7119 | 07:55 | geplant | |
| Townsville (TSV) | Emirates | EK5386 | 07:55 | geplant | |
| Auckland (AKL) | Qantas | QF120 expand_more(7) | 08:00 | 07:32 | Gelandet |
| Auckland (AKL) | Air Tahiti Nui | TN1415 | 08:00 | geplant | |
| Auckland (AKL) | American Airlines | AA7268 | 08:00 | geplant | |
| Auckland (AKL) | China Airlines | CI8634 | 08:00 | geplant | |
| Auckland (AKL) | China Eastern Airlines | MU4033 | 08:00 | geplant | |
| Auckland (AKL) | Emirates | EK5016 | 08:00 | geplant | |
| Auckland (AKL) | IndiGo | 6E4919 | 08:00 | geplant | |
| Auckland (AKL) | LATAM Airlines | LA4828 | 08:00 | geplant | |
| Canberra (CBR) | Virgin Australia | VA1207 expand_more(5) | 08:00 | 07:52 | Gelandet |
| Canberra (CBR) | Air Canada | AC2769 | 08:00 | geplant | |
| Canberra (CBR) | Air Niugini | PX3301 | 08:00 | geplant | |
| Canberra (CBR) | China Southern Airlines | CZ1062 | 08:00 | geplant | |
| Canberra (CBR) | Singapore Airlines | SQ6439 | 08:00 | geplant | |
| Canberra (CBR) | United Airlines | UA7456 | 08:00 | geplant | |
| Seoul (ICN) | Jetstar | JQ54 expand_more(2) | 08:00 | 07:36 | Gelandet |
| Seoul (ICN) | Finnair | AY6441 | 08:00 | geplant | |
| Seoul (ICN) | Qantas | QF5506 | 08:00 | geplant | |
| Sydney (SYD) | Qantas | QF502 expand_more(4) | 08:00 | 07:49 | Gelandet |
| Sydney (SYD) | Air New Zealand | NZ1702 | 08:00 | geplant | |
| Sydney (SYD) | Alaska Airlines | AS5014 | 08:00 | geplant | |
| Sydney (SYD) | Cathay Pacific | CX9056 | 08:00 | geplant | |
| Sydney (SYD) | Emirates | EK5502 | 08:00 | geplant | |
| Townsville (TSV) | Virgin Australia | VA382 expand_more(5) | 08:00 | 07:43 | Gelandet |
| Townsville (TSV) | Air Canada | AC2756 | 08:00 | geplant | |
| Townsville (TSV) | Air Niugini | PX3326 | 08:00 | geplant | |
| Townsville (TSV) | China Southern Airlines | CZ1090 | 08:00 | geplant | |
| Townsville (TSV) | Singapore Airlines | SQ6531 | 08:00 | geplant | |
| Townsville (TSV) | United Airlines | UA7461 | 08:00 | geplant | |
| Christchurch (CHC) | Air New Zealand | NZ205 expand_more(7) | 08:05 | 07:39 | Gelandet |
| Christchurch (CHC) | Air Canada | AC6107 | 08:05 | geplant | |
| Christchurch (CHC) | Air China | CA5169 | 08:05 | geplant | |
| Christchurch (CHC) | Etihad Airways | EY4406 | 08:05 | geplant | |
| Christchurch (CHC) | EVA Air | BR3207 | 08:05 | geplant | |
| Christchurch (CHC) | Singapore Airlines | SQ4307 | 08:05 | geplant | |
| Christchurch (CHC) | Turkish Airlines | TK8763 | 08:05 | geplant | |
| Christchurch (CHC) | Virgin Australia | VA7105 | 08:05 | geplant | |
| Auckland (AKL) | Air New Zealand | NZ141 expand_more(6) | 08:10 | 08:04 | Gelandet |
| Auckland (AKL) | Air Canada | AC6114 | 08:10 | geplant | |
| Auckland (AKL) | Air China | CA5140 | 08:10 | geplant | |
| Auckland (AKL) | Etihad Airways | EY4423 | 08:10 | geplant | |
| Auckland (AKL) | EVA Air | BR3381 | 08:10 | geplant | |
| Auckland (AKL) | Singapore Airlines | SQ4225 | 08:10 | geplant | |
| Auckland (AKL) | Virgin Australia | VA7041 | 08:10 | geplant | |
| Auckland (AKL) | Jetstar | JQ150 expand_more(1) | 08:10 | 08:27 | Gelandet |
| Auckland (AKL) | Qantas | QF5852 | 08:10 | Verzögert | |
| Melbourne (MEL) | Virgin Australia | VA303 expand_more(6) | 08:10 | 08:06 | Gelandet |
| Melbourne (MEL) | Air Canada | AC2729 | 08:10 | geplant | |
| Melbourne (MEL) | Air Niugini | PX3313 | 08:10 | geplant | |
| Melbourne (MEL) | China Southern Airlines | CZ1047 | 08:10 | geplant | |
| Melbourne (MEL) | Qatar Airways | QR4267 | 08:10 | geplant | |
| Melbourne (MEL) | Singapore Airlines | SQ6911 | 08:10 | geplant | |
| Melbourne (MEL) | United Airlines | UA7430 | 08:10 | geplant | |
| Cairns (CNS) | QantasLink | QF1891 expand_more(1) | 08:15 | 08:31 | Gelandet |
| Cairns (CNS) | Emirates | EK5261 | 08:15 | geplant | |
| Cairns (CNS) | Virgin Australia | VA770 | 08:15 | 07:55 | Gelandet |
| Rockhampton (ROK) | Alliance Airlines | VA1232 | 08:15 | 08:12 | Gelandet |
| Melbourne (MEL) | Jetstar | JQ560 | 08:20 | 08:08 | Gelandet |
| Melbourne (MEL) | Qantas | QF600 | 08:20 | 08:10 | Gelandet |
| Guangzhou (CAN) | China Southern Airlines | CZ381 | 08:25 | 07:12 | Gelandet |
| Newcastle (NTL) | Alliance Airlines | VA1101 | 08:25 | 08:22 | Gelandet |
| Sydney (SYD) | Virgin Australia | VA909 | 08:30 | 08:25 | Gelandet |
| Sydney (SYD) | Qantas | QF504 expand_more(2) | 08:35 | 08:29 | Gelandet |
| Sydney (SYD) | Alaska Airlines | AS5026 | 08:35 | 08:29 | Gelandet |
| Sydney (SYD) | Cathay Pacific | CX9059 | 08:35 | 08:29 | Gelandet |
| Gladstone (GLT) | QantasLink | QF1921 expand_more(2) | 08:45 | 08:18 | Gelandet |
| Gladstone (GLT) | Air New Zealand | NZ7599 | 08:45 | 08:18 | Gelandet |
| Gladstone (GLT) | Emirates | EK5291 | 08:45 | 08:18 | Gelandet |
| Shanghai (PVG) | China Eastern Airlines | MU715 expand_more(2) | 09:00 | 08:34 | Gelandet |
| Shanghai (PVG) | Air France | AF5286 | 09:00 | 08:34 | Gelandet |
| Shanghai (PVG) | Qantas | QF4088 | 09:00 | 08:34 | Gelandet |
| Sydney (SYD) | Virgin Australia | VA913 expand_more(3) | 09:00 | 08:52 | Gelandet |
| Sydney (SYD) | Qatar Airways | QR8491 | 09:00 | 08:52 | Gelandet |
| Sydney (SYD) | Singapore Airlines | SQ6418 | 09:00 | 08:52 | Gelandet |
| Sydney (SYD) | United Airlines | UA7391 | 09:00 | 08:52 | Gelandet |
| Adelaide (ADL) | Virgin Australia | VA1385 expand_more(2) | 09:05 | 08:55 | Gelandet |
| Adelaide (ADL) | China Southern Airlines | CZ1039 | 09:05 | 08:55 | Gelandet |
| Adelaide (ADL) | Singapore Airlines | SQ6923 | 09:05 | 08:55 | Gelandet |
| Moranbah (MOV) | Qantas | QF2801 | 09:15 | Unbekannt | |
| Melbourne (MEL) | Qantas | QF604 expand_more(4) | 09:20 | 09:01 | Gelandet |
| Melbourne (MEL) | Air New Zealand | NZ7663 | 09:20 | 09:01 | Gelandet |
| Melbourne (MEL) | Cathay Pacific | CX9015 | 09:20 | 09:01 | Gelandet |
| Melbourne (MEL) | Emirates | EK5604 | 09:20 | 09:01 | Gelandet |
| Melbourne (MEL) | IndiGo | 6E4820 | 09:20 | 09:01 | Gelandet |
| Melbourne (MEL) | Virgin Australia | VA309 expand_more(1) | 09:20 | 09:27 | Gelandet |
| Melbourne (MEL) | Singapore Airlines | SQ6899 | 09:20 | 09:27 | Gelandet |
| Emerald (EMD) | QantasLink | QF1927 expand_more(1) | 09:25 | 09:14 | Gelandet |
| Emerald (EMD) | Air New Zealand | NZ7130 | 09:25 | 09:14 | Gelandet |
| Moranbah (MOV) | QantasLink | QLK2803 | 09:25 | 09:42 | Gelandet |
| Sydney (SYD) | Virgin Australia | VA917 expand_more(2) | 09:30 | 09:20 | Gelandet |
| Sydney (SYD) | Qatar Airways | QR7147 | 09:30 | 09:20 | Gelandet |
| Sydney (SYD) | Singapore Airlines | SQ6690 | 09:30 | 09:20 | Gelandet |
| Adelaide (ADL) | QantasLink | QF1800 expand_more(1) | 09:35 | 09:37 | Gelandet |
| Adelaide (ADL) | Air New Zealand | NZ7438 | 09:35 | 09:37 | Gelandet |
| Moranbah (MOV) | Alliance Airlines | QQ2833 | 09:35 | 09:26 | Gelandet |
| Rockhampton (ROK) | Virgin Australia | VA1234 expand_more(1) | 09:35 | 09:18 | Gelandet |
| Rockhampton (ROK) | Singapore Airlines | SQ6551 | 09:35 | 09:18 | Gelandet |
| Mackay (MKY) | QantasLink | QF1821 expand_more(2) | 09:40 | 09:23 | Gelandet |
| Mackay (MKY) | Air New Zealand | NZ7045 | 09:40 | 09:23 | Gelandet |
| Mackay (MKY) | Emirates | EK5486 | 09:40 | 09:23 | Gelandet |
| Port Moresby (POM) | Air Niugini | PX3 | 09:40 | 09:17 | Gelandet |
| Bangkok (BKK) | Jetstar | JQ66 expand_more(3) | 09:45 | 09:05 | Gelandet |
| Bangkok (BKK) | Finnair | AY6437 | 09:45 | 09:05 | Gelandet |
| Bangkok (BKK) | IndiGo | 6E3903 | 09:45 | 09:05 | Gelandet |
| Bangkok (BKK) | Qantas | QF5576 | 09:45 | 09:05 | Gelandet |
| Mackay (MKY) | Virgin Australia | VA604 expand_more(1) | 09:55 | 09:38 | Gelandet |
| Mackay (MKY) | Singapore Airlines | SQ6499 | 09:55 | 09:38 | Gelandet |
| Rockhampton (ROK) | QantasLink | QF1841 expand_more(2) | 09:55 | 09:44 | Gelandet |
| Rockhampton (ROK) | Air New Zealand | NZ7071 | 09:55 | 09:44 | Gelandet |
| Rockhampton (ROK) | Cathay Pacific | CX9053 | 09:55 | 09:44 | Gelandet |
| Roma (RMA) | Rex | ZL5717 | 09:55 | 10:05 | Gelandet |
| Manila (MNL) | Philippine Airlines | PR221 | 10:05 | 08:59 | Gelandet |
| Sydney (SYD) | Qantas | QF510 expand_more(8) | 10:05 | 09:58 | Gelandet |
| Sydney (SYD) | Air New Zealand | NZ1710 | 10:05 | 09:58 | Gelandet |
| Sydney (SYD) | Bangkok Airways | PG4590 | 10:05 | 09:58 | Gelandet |
| Sydney (SYD) | British Airways | BA7456 | 10:05 | 09:58 | Gelandet |
| Sydney (SYD) | Cathay Pacific | CX9140 | 10:05 | 09:58 | Gelandet |
| Sydney (SYD) | Emirates | EK5510 | 10:05 | 09:58 | Gelandet |
| Sydney (SYD) | IndiGo | 6E4711 | 10:05 | 09:58 | Gelandet |
| Sydney (SYD) | Jet Linx Aviation | JL4797 | 10:05 | 09:58 | Gelandet |
| Sydney (SYD) | LATAM Airlines | LA4824 | 10:05 | 09:58 | Gelandet |
| Emerald (EMD) | Alliance Airlines | VA1258 expand_more(1) | 10:20 | 09:55 | Gelandet |
| Emerald (EMD) | Singapore Airlines | SQ6465 | 10:20 | 09:55 | Gelandet |
| Singapore (SIN) | Singapore Airlines | SQ255 expand_more(6) | 10:20 | 09:47 | Gelandet |
| Singapore (SIN) | Air India | AI8116 | 10:20 | 09:47 | Gelandet |
| Singapore (SIN) | Lufthansa | LH7216 | 10:20 | 09:47 | Gelandet |
| Singapore (SIN) | SAS | SK8027 | 10:20 | 09:47 | Gelandet |
| Singapore (SIN) | Swiss | LX9002 | 10:20 | 09:47 | Gelandet |
| Singapore (SIN) | Turkish Airlines | TK9330 | 10:20 | 09:47 | Gelandet |
| Singapore (SIN) | Virgin Australia | VA5549 | 10:20 | 09:47 | Gelandet |
| Sydney (SYD) | Virgin Australia | VA925 expand_more(3) | 10:30 | 10:28 | Gelandet |
| Sydney (SYD) | Qatar Airways | QR6331 | 10:30 | 10:28 | Gelandet |
| Sydney (SYD) | Singapore Airlines | SQ6686 | 10:30 | 10:28 | Gelandet |
| Sydney (SYD) | United Airlines | UA7477 | 10:30 | 10:28 | Gelandet |
| Canberra (CBR) | QantasLink | QF1946 expand_more(1) | 10:35 | 10:22 | Gelandet |
| Canberra (CBR) | Air New Zealand | NZ7514 | 10:35 | 10:22 | Gelandet |
| Nadi (NAN) | Fiji Airways | FJ921 expand_more(1) | 10:35 | 10:34 | Gelandet |
| Nadi (NAN) | Qantas | QF3872 | 10:35 | 10:34 | Gelandet |
| Townsville (TSV) | Jetstar | JQ905 expand_more(1) | 10:40 | 10:37 | Gelandet |
| Townsville (TSV) | Qantas | QF5905 | 10:40 | 10:37 | Gelandet |
| Sydney (SYD) | Jetstar | JQ814 expand_more(1) | 10:50 | 10:53 | Gelandet |
| Sydney (SYD) | IndiGo | 6E4581 | 10:50 | 10:53 | Gelandet |
| Sydney (SYD) | Qantas | QF512 expand_more(10) | 10:55 | 10:54 | Gelandet |
| Sydney (SYD) | Air New Zealand | NZ1712 | 10:55 | 10:54 | Gelandet |
| Sydney (SYD) | Alaska Airlines | AS5225 | 10:55 | 10:54 | Gelandet |
| Sydney (SYD) | American Airlines | AA7342 | 10:55 | 10:54 | Gelandet |
| Sydney (SYD) | Bangkok Airways | PG4592 | 10:55 | 10:54 | Gelandet |
| Sydney (SYD) | Cathay Pacific | CX9142 | 10:55 | 10:54 | Gelandet |
| Sydney (SYD) | China Southern Airlines | CZ7564 | 10:55 | 10:54 | Gelandet |
| Sydney (SYD) | Emirates | EK5512 | 10:55 | 10:54 | Gelandet |
| Sydney (SYD) | IndiGo | 6E4712 | 10:55 | 10:54 | Gelandet |
| Sydney (SYD) | LATAM Airlines | LA4826 | 10:55 | 10:54 | Gelandet |
| Sydney (SYD) | Malaysia Airlines | MH4411 | 10:55 | 10:54 | Gelandet |
| Townsville (TSV) | Virgin Australia | VA384 expand_more(1) | 10:55 | 10:46 | Gelandet |
| Townsville (TSV) | Singapore Airlines | SQ6529 | 10:55 | 10:46 | Gelandet |
| Hervey Bay (HVB) | Qantas | QF2377 expand_more(2) | 11:00 | geplant | |
| Hervey Bay (HVB) | Air New Zealand | NZ7360 | 11:00 | geplant | |
| Hervey Bay (HVB) | Emirates | EK5707 | 11:00 | geplant | |
| Hervey Bay (HVB) | QantasLink | QLK2377 | 11:00 | 10:40 | Gelandet |
| Auckland (AKL) | Air New Zealand | NZ145 expand_more(7) | 11:05 | 10:48 | Gelandet |
| Auckland (AKL) | Air China | CA5103 | 11:05 | 10:48 | Gelandet |
| Auckland (AKL) | Etihad Airways | EY4401 | 11:05 | 10:48 | Gelandet |
| Auckland (AKL) | EVA Air | BR3201 | 11:05 | 10:48 | Gelandet |
| Auckland (AKL) | Singapore Airlines | SQ4221 | 11:05 | 10:48 | Gelandet |
| Auckland (AKL) | Turkish Airlines | TK8729 | 11:05 | 10:48 | Gelandet |
| Auckland (AKL) | United Airlines | UA6785 | 11:05 | 10:48 | Gelandet |
| Auckland (AKL) | Virgin Australia | VA7045 | 11:05 | 10:48 | Gelandet |
| Melbourne (MEL) | Jetstar | JQ558 | 11:05 | 11:00 | Gelandet |
| Cairns (CNS) | Jetstar | JQ931 expand_more(2) | 11:20 | 11:05 | Gelandet |
| Cairns (CNS) | IndiGo | 6E4491 | 11:20 | 11:05 | Gelandet |
| Cairns (CNS) | Qantas | QF5911 | 11:20 | 11:05 | Gelandet |
| Melbourne (MEL) | Virgin Australia | VA319 expand_more(2) | 11:20 | 11:27 | Gelandet |
| Melbourne (MEL) | Singapore Airlines | SQ6891 | 11:20 | 11:27 | Gelandet |
| Melbourne (MEL) | United Airlines | UA7475 | 11:20 | 11:27 | Gelandet |
| Newcastle (NTL) | QantasLink | QF1982 expand_more(1) | 11:25 | 11:26 | Gelandet |
| Newcastle (NTL) | Air New Zealand | NZ7145 | 11:25 | 11:26 | Gelandet |
| Townsville (TSV) | Qantas | QF861 | 11:25 | 11:10 | Gelandet |
| Cloncurry (CNJ) | Alliance Airlines | QQ4731 | 11:30 | 11:40 | Gelandet |
| Mount Isa (ISA) | Qantas | QF851 expand_more(1) | 11:30 | 11:44 | Gelandet |
| Mount Isa (ISA) | Air New Zealand | NZ7027 | 11:30 | 11:44 | Gelandet |
| Sydney (SYD) | Qantas | QF516 expand_more(8) | 11:30 | 11:35 | Gelandet |
| Sydney (SYD) | Air New Zealand | NZ1716 | 11:30 | 11:35 | Gelandet |
| Sydney (SYD) | Alaska Airlines | AS5224 | 11:30 | 11:35 | Gelandet |
| Sydney (SYD) | American Airlines | AA7351 | 11:30 | 11:35 | Gelandet |
| Sydney (SYD) | Bangkok Airways | PG4596 | 11:30 | 11:35 | Gelandet |
| Sydney (SYD) | China Southern Airlines | CZ7562 | 11:30 | 11:35 | Gelandet |
| Sydney (SYD) | Emirates | EK5516 | 11:30 | 11:35 | Gelandet |
| Sydney (SYD) | IndiGo | 6E4713 | 11:30 | 11:35 | Gelandet |
| Sydney (SYD) | LATAM Airlines | LA4827 | 11:30 | 11:35 | Gelandet |
| Sydney (SYD) | Virgin Australia | VA931 expand_more(2) | 11:30 | 11:19 | Gelandet |
| Sydney (SYD) | Air Canada | AC2805 | 11:30 | 11:19 | Gelandet |
| Sydney (SYD) | Singapore Airlines | SQ6700 | 11:30 | 11:19 | Gelandet |
| Cairns (CNS) | Virgin Australia | VA776 expand_more(1) | 11:35 | 11:42 | Gelandet |
| Cairns (CNS) | Singapore Airlines | SQ6451 | 11:35 | 11:42 | Gelandet |
| Gladstone (GLT) | QantasLink | QF1917 expand_more(2) | 11:35 | 11:23 | Gelandet |
| Gladstone (GLT) | Air New Zealand | NZ7262 | 11:35 | 11:23 | Gelandet |
| Gladstone (GLT) | Emirates | EK5482 | 11:35 | 11:23 | Gelandet |
| Cairns (CNS) | Qantas | QF707 expand_more(1) | 11:40 | 11:37 | Gelandet |
| Cairns (CNS) | Air New Zealand | NZ7020 | 11:40 | 11:37 | Gelandet |
| Melbourne (MEL) | QantasLink | QF1256 expand_more(4) | 11:40 | 11:46 | Gelandet |
| Melbourne (MEL) | Air New Zealand | NZ7630 | 11:40 | 11:46 | Gelandet |
| Melbourne (MEL) | Emirates | EK5350 | 11:40 | 11:46 | Gelandet |
| Melbourne (MEL) | IndiGo | 6E4750 | 11:40 | 11:46 | Gelandet |
| Melbourne (MEL) | LATAM Airlines | LA5910 | 11:40 | 11:46 | Gelandet |
| Moranbah (MOV) | Qantas | QF2453 expand_more(1) | 11:45 | geplant | |
| Moranbah (MOV) | Air New Zealand | NZ7231 | 11:45 | geplant | |
| Moranbah (MOV) | QantasLink | QLK2453 | 11:45 | 11:17 | Gelandet |
| Roma (RMA) | Rex | ZL5719 | 11:55 | geplant | |
