Voli Arrivi e partenze su Aeroporto Brisbane
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Sydney (SYD) | ASL Airlines | QF7412 | 00:55 | 01:08 | Atterrato |
| Melbourne (MEL) | Qantas Freight | QF7350 | 01:00 | 01:12 | Atterrato |
| Sydney (SYD) | Qantas | QF7440 | 01:20 | Programmato | |
| Sydney (SYD) | StarTrack | WO7440 | 01:20 | 01:05 | Atterrato |
| Sydney (SYD) | Aerlink Freight | QF7495 | 02:30 | 04:29 | Atterrato |
| Melbourne (MEL) | Team Global Express | TFX23 | 02:44 | 02:46 | Atterrato |
| Melbourne (MEL) | ASL Airlines | QF7290 | 03:10 | 03:01 | Atterrato |
| Melbourne (MEL) | Qantas Freight | QF7353 | 03:55 | 03:39 | Atterrato |
| Sydney (SYD) | ASL Airlines | QF7229 | 04:44 | 04:47 | Atterrato |
| Los Angeles (LAX) | Qantas | QF16 expand_more(3) | 05:00 | Ritardato | |
| Los Angeles (LAX) | Alaska Airlines | AS5010 | 05:00 | Ritardato | |
| Los Angeles (LAX) | American Airlines | AA7263 | 05:00 | Ritardato | |
| Los Angeles (LAX) | WestJet | WS6004 | 05:00 | Ritardato | |
| Perth (PER) | Qantas | QF942 expand_more(5) | 05:20 | 04:37 | Atterrato |
| Perth (PER) | Air New Zealand | NZ7564 | 05:20 | 04:37 | Atterrato |
| Perth (PER) | Air Niugini | PX3042 | 05:20 | 04:37 | Atterrato |
| Perth (PER) | Alaska Airlines | AS5083 | 05:20 | 04:37 | Atterrato |
| Perth (PER) | Emirates | EK5425 | 05:20 | 04:37 | Atterrato |
| Perth (PER) | Fiji Airways | FJ6265 | 05:20 | 04:37 | Atterrato |
| Denpasar (DPS) | Jetstar | JQ60 expand_more(3) | 05:45 | 05:30 | Atterrato |
| Denpasar (DPS) | IndiGo | 6E4559 | 05:45 | 05:30 | Atterrato |
| Denpasar (DPS) | KLM | KL3836 | 05:45 | 05:30 | Atterrato |
| Denpasar (DPS) | Qantas | QF5480 | 05:45 | 05:30 | Atterrato |
| Denpasar (DPS) | Batik Air | OD157 expand_more(1) | 05:50 | 05:59 | Atterrato |
| Denpasar (DPS) | Turkish Airlines | TK8177 | 05:50 | 05:59 | Atterrato |
| Singapore (SIN) | Qantas | QF52 expand_more(9) | 06:00 | 05:37 | Atterrato |
| Singapore (SIN) | Air France | AF9668 | 06:00 | 05:37 | Atterrato |
| Singapore (SIN) | Bangkok Airways | PG4539 | 06:00 | 05:37 | Atterrato |
| Singapore (SIN) | British Airways | BA7470 | 06:00 | 05:37 | Atterrato |
| Singapore (SIN) | Emirates | EK5052 | 06:00 | 05:37 | Atterrato |
| Singapore (SIN) | Finnair | AY5007 | 06:00 | 05:37 | Atterrato |
| Singapore (SIN) | IndiGo | 6E4601 | 06:00 | 05:37 | Atterrato |
| Singapore (SIN) | Jet Linx Aviation | JL7897 | 06:00 | 05:37 | Atterrato |
| Singapore (SIN) | KLM | KL4884 | 06:00 | 05:37 | Atterrato |
| Singapore (SIN) | SriLankan Airlines | UL3382 | 06:00 | 05:37 | Atterrato |
| Dubai (DXB) | Emirates | EK434 expand_more(2) | 06:25 | 05:48 | Atterrato |
| Dubai (DXB) | Condor | DE5935 | 06:25 | 05:48 | Atterrato |
| Dubai (DXB) | Qantas | QF8434 | 06:25 | 05:48 | Atterrato |
| San Francisco (SFO) | United Airlines | UA96 expand_more(4) | 06:30 | Ritardato | |
| San Francisco (SFO) | avianca | AV2017 | 06:30 | Ritardato | |
| San Francisco (SFO) | Lufthansa | LH8946 | 06:30 | Ritardato | |
| San Francisco (SFO) | Swiss | LX3088 | 06:30 | Ritardato | |
| San Francisco (SFO) | Virgin Australia | VA8506 | 06:30 | Ritardato | |
| Tokyo (NRT) | Jetstar | JQ10 expand_more(1) | 06:45 | Programmato | |
| Tokyo (NRT) | Finnair | AY6429 | 06:45 | Programmato | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH135 expand_more(7) | 07:00 | Programmato | |
| Kuala Lumpur (KUL) | Firefly | FY7161 | 07:00 | Programmato | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7959 | 07:00 | Programmato | |
| Kuala Lumpur (KUL) | KLM | KL3861 | 07:00 | Programmato | |
| Kuala Lumpur (KUL) | Oman Air | WY5736 | 07:00 | Programmato | |
| Kuala Lumpur (KUL) | Qantas | QF5150 | 07:00 | Programmato | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2129 | 07:00 | Programmato | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7907 | 07:00 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ235 expand_more(7) | 07:00 | Programmato | |
| Singapore (SIN) | Air India | AI8112 | 07:00 | Programmato | |
| Singapore (SIN) | Ethiopian Airlines | ET1311 | 07:00 | Programmato | |
| Singapore (SIN) | Lufthansa | LH9772 | 07:00 | Programmato | |
| Singapore (SIN) | SAS | SK8025 | 07:00 | Programmato | |
| Singapore (SIN) | Swiss | LX9018 | 07:00 | Programmato | |
| Singapore (SIN) | Turkish Airlines | TK9322 | 07:00 | Programmato | |
| Singapore (SIN) | Virgin Australia | VA5535 | 07:00 | Programmato | |
| Richmond (YVR) | Air Canada | AC35 expand_more(1) | 07:05 | Programmato | |
| Richmond (YVR) | Virgin Australia | VA5155 | 07:05 | Programmato | |
| Newcastle (NTL) | QantasLink | QF1988 expand_more(1) | 07:20 | Programmato | |
| Newcastle (NTL) | Air New Zealand | NZ7155 | 07:20 | Programmato | |
| Bundaberg (BDB) | Qantas | QF2319 expand_more(2) | 07:25 | Programmato | |
| Bundaberg (BDB) | Air New Zealand | NZ7637 | 07:25 | Programmato | |
| Bundaberg (BDB) | Emirates | EK5543 | 07:25 | Programmato | |
| Mackay (MKY) | Alliance Airlines | QF1833 expand_more(3) | 07:30 | Programmato | |
| Mackay (MKY) | Air New Zealand | NZ7069 | 07:30 | Programmato | |
| Mackay (MKY) | China Eastern Airlines | MU4151 | 07:30 | Programmato | |
| Mackay (MKY) | Emirates | EK5357 | 07:30 | Programmato | |
| Sydney (SYD) | Jetstar | JQ810 expand_more(1) | 07:30 | Programmato | |
| Sydney (SYD) | IndiGo | 6E4579 | 07:30 | Programmato | |
| Sydney (SYD) | Qantas | QF500 expand_more(5) | 07:35 | Programmato | |
| Sydney (SYD) | Air New Zealand | NZ1700 | 07:35 | Programmato | |
| Sydney (SYD) | Alaska Airlines | AS5244 | 07:35 | Programmato | |
| Sydney (SYD) | Cathay Pacific | CX9054 | 07:35 | Programmato | |
| Sydney (SYD) | Emirates | EK5500 | 07:35 | Programmato | |
| Sydney (SYD) | IndiGo | 6E4706 | 07:35 | Programmato | |
| Tokyo (NRT) | Qantas | QF62 expand_more(2) | 07:45 | Programmato | |
| Tokyo (NRT) | Fiji Airways | FJ5337 | 07:45 | Programmato | |
| Tokyo (NRT) | Finnair | AY4877 | 07:45 | Programmato | |
| Canberra (CBR) | QantasLink | QF1516 expand_more(2) | 07:50 | Programmato | |
| Canberra (CBR) | Air New Zealand | NZ7701 | 07:50 | Programmato | |
| Canberra (CBR) | Fiji Airways | FJ5281 | 07:50 | Programmato | |
| Gladstone (GLT) | Qantas | QF2329 expand_more(2) | 07:50 | Programmato | |
| Gladstone (GLT) | Air New Zealand | NZ7638 | 07:50 | Programmato | |
| Gladstone (GLT) | Emirates | EK5292 | 07:50 | Programmato | |
| Rockhampton (ROK) | QantasLink | QF1849 expand_more(3) | 07:50 | Programmato | |
| Rockhampton (ROK) | Air New Zealand | NZ7094 | 07:50 | Programmato | |
| Rockhampton (ROK) | Cathay Pacific | CX9052 | 07:50 | Programmato | |
| Rockhampton (ROK) | Emirates | EK5473 | 07:50 | Programmato | |
| Mackay (MKY) | Virgin Australia | VA600 expand_more(6) | 07:50 | Programmato | |
| Mackay (MKY) | Air Canada | AC2732 | 07:50 | Programmato | |
| Mackay (MKY) | Air Niugini | PX3316 | 07:50 | Programmato | |
| Mackay (MKY) | China Southern Airlines | CZ1037 | 07:50 | Programmato | |
| Mackay (MKY) | Qatar Airways | QR7146 | 07:50 | Programmato | |
| Mackay (MKY) | Singapore Airlines | SQ6497 | 07:50 | Programmato | |
| Mackay (MKY) | United Airlines | UA7460 | 07:50 | Programmato | |
| Townsville (TSV) | QantasLink | QF1871 expand_more(2) | 07:55 | Programmato | |
| Townsville (TSV) | Air New Zealand | NZ7119 | 07:55 | Programmato | |
| Townsville (TSV) | Emirates | EK5386 | 07:55 | Programmato | |
| Auckland (AKL) | Qantas | QF120 expand_more(7) | 08:00 | Programmato | |
| Auckland (AKL) | Air Tahiti Nui | TN1415 | 08:00 | Programmato | |
| Auckland (AKL) | American Airlines | AA7268 | 08:00 | Programmato | |
| Auckland (AKL) | China Airlines | CI8634 | 08:00 | Programmato | |
| Auckland (AKL) | China Eastern Airlines | MU4033 | 08:00 | Programmato | |
| Auckland (AKL) | Emirates | EK5016 | 08:00 | Programmato | |
| Auckland (AKL) | IndiGo | 6E4919 | 08:00 | Programmato | |
| Auckland (AKL) | LATAM Airlines | LA4828 | 08:00 | Programmato | |
| Canberra (CBR) | Virgin Australia | VA1207 expand_more(6) | 08:00 | Programmato | |
| Canberra (CBR) | Air Canada | AC2769 | 08:00 | Programmato | |
| Canberra (CBR) | Air Niugini | PX3301 | 08:00 | Programmato | |
| Canberra (CBR) | China Southern Airlines | CZ1062 | 08:00 | Programmato | |
| Canberra (CBR) | Qatar Airways | QR6361 | 08:00 | Programmato | |
| Canberra (CBR) | Singapore Airlines | SQ6439 | 08:00 | Programmato | |
| Canberra (CBR) | United Airlines | UA7456 | 08:00 | Programmato | |
| Seoul (ICN) | Jetstar | JQ54 expand_more(2) | 08:00 | Programmato | |
| Seoul (ICN) | Finnair | AY6441 | 08:00 | Programmato | |
| Seoul (ICN) | Qantas | QF5506 | 08:00 | Programmato | |
| Sydney (SYD) | Qantas | QF502 expand_more(4) | 08:00 | Programmato | |
| Sydney (SYD) | Air New Zealand | NZ1702 | 08:00 | Programmato | |
| Sydney (SYD) | Alaska Airlines | AS5014 | 08:00 | Programmato | |
| Sydney (SYD) | Cathay Pacific | CX9056 | 08:00 | Programmato | |
| Sydney (SYD) | Emirates | EK5502 | 08:00 | Programmato | |
| Townsville (TSV) | Virgin Australia | VA382 expand_more(5) | 08:00 | Programmato | |
| Townsville (TSV) | Air Canada | AC2756 | 08:00 | Programmato | |
| Townsville (TSV) | Air Niugini | PX3326 | 08:00 | Programmato | |
| Townsville (TSV) | China Southern Airlines | CZ1090 | 08:00 | Programmato | |
| Townsville (TSV) | Singapore Airlines | SQ6531 | 08:00 | Programmato | |
| Townsville (TSV) | United Airlines | UA7461 | 08:00 | Programmato | |
| Sydney (SYD) | Virgin Australia | VA905 expand_more(4) | 08:00 | Programmato | |
| Sydney (SYD) | Air Canada | AC2723 | 08:00 | Programmato | |
| Sydney (SYD) | China Southern Airlines | CZ1018 | 08:00 | Programmato | |
| Sydney (SYD) | Qatar Airways | QR8919 | 08:00 | Programmato | |
| Sydney (SYD) | Singapore Airlines | SQ6420 | 08:00 | Programmato | |
| Christchurch (CHC) | Air New Zealand | NZ205 expand_more(7) | 08:05 | Programmato | |
| Christchurch (CHC) | Air Canada | AC6107 | 08:05 | Programmato | |
| Christchurch (CHC) | Air China | CA5169 | 08:05 | Programmato | |
| Christchurch (CHC) | Etihad Airways | EY4406 | 08:05 | Programmato | |
| Christchurch (CHC) | EVA Air | BR3207 | 08:05 | Programmato | |
| Christchurch (CHC) | Singapore Airlines | SQ4307 | 08:05 | Programmato | |
| Christchurch (CHC) | Turkish Airlines | TK8763 | 08:05 | Programmato | |
| Christchurch (CHC) | Virgin Australia | VA7105 | 08:05 | Programmato | |
| Auckland (AKL) | Jetstar | JQ150 expand_more(1) | 08:10 | Programmato | |
| Auckland (AKL) | Qantas | QF5852 | 08:10 | Programmato | |
| Auckland (AKL) | Air New Zealand | NZ141 expand_more(7) | 08:10 | Programmato | |
| Auckland (AKL) | Air Canada | AC6114 | 08:10 | Programmato | |
| Auckland (AKL) | Air China | CA5140 | 08:10 | Programmato | |
| Auckland (AKL) | Etihad Airways | EY4423 | 08:10 | Programmato | |
| Auckland (AKL) | EVA Air | BR3381 | 08:10 | Programmato | |
| Auckland (AKL) | Singapore Airlines | SQ4225 | 08:10 | Programmato | |
| Auckland (AKL) | Turkish Airlines | TK8731 | 08:10 | Programmato | |
| Auckland (AKL) | Virgin Australia | VA7041 | 08:10 | Programmato | |
| Cairns (CNS) | Jetstar | JQ929 | 08:10 | Programmato | |
| Melbourne (MEL) | Virgin Australia | VA303 expand_more(4) | 08:10 | Programmato | |
| Melbourne (MEL) | Air Canada | AC2729 | 08:10 | Programmato | |
| Melbourne (MEL) | Air Niugini | PX3313 | 08:10 | Programmato | |
| Melbourne (MEL) | China Southern Airlines | CZ1047 | 08:10 | Programmato | |
| Melbourne (MEL) | Qatar Airways | QR4267 | 08:10 | Programmato | |
| Cairns (CNS) | Alliance Airlines | QF1891 | 08:15 | Programmato | |
| Cairns (CNS) | Virgin Australia | VA770 | 08:15 | Programmato | |
| Rockhampton (ROK) | Alliance Airlines | VA1232 | 08:15 | Programmato | |
| Melbourne (MEL) | Jetstar | JQ560 | 08:20 | Programmato | |
| Melbourne (MEL) | Qantas | QF600 | 08:20 | Programmato | |
| Guangzhou (CAN) | China Southern Airlines | CZ381 | 08:25 | Programmato | |
| Newcastle (NTL) | Alliance Airlines | VA1101 | 08:25 | Programmato | |
| Sydney (SYD) | Virgin Australia | VA909 | 08:30 | Programmato | |
| Sydney (SYD) | Qantas | QF504 | 08:35 | Programmato | |
| Gladstone (GLT) | Qantas | QF1921 | 08:45 | Programmato | |
| Shanghai (PVG) | China Eastern Airlines | MU715 | 09:00 | Programmato | |
| Sydney (SYD) | Virgin Australia | VA913 | 09:00 | Programmato | |
| Adelaide (ADL) | Virgin Australia | VA1385 expand_more(2) | 09:05 | 08:41 | Atterrato |
| Adelaide (ADL) | Qatar Airways | QR4225 | 09:05 | 08:41 | Atterrato |
| Adelaide (ADL) | Singapore Airlines | SQ6923 | 09:05 | 08:41 | Atterrato |
| Moranbah (MOV) | Qantas | QF2801 | 09:15 | Programmato | |
| Melbourne (MEL) | QantasLink | QF1250 expand_more(3) | 09:20 | 08:55 | Atterrato |
| Melbourne (MEL) | Air New Zealand | NZ7417 | 09:20 | 08:55 | Atterrato |
| Melbourne (MEL) | Emirates | EK5073 | 09:20 | 08:55 | Atterrato |
| Melbourne (MEL) | IndiGo | 6E4749 | 09:20 | 08:55 | Atterrato |
| Melbourne (MEL) | Virgin Australia | VA309 expand_more(1) | 09:20 | Programmato | |
| Melbourne (MEL) | Singapore Airlines | SQ6899 | 09:20 | Programmato | |
| Emerald (EMD) | QantasLink | QF1927 expand_more(1) | 09:25 | Programmato | |
| Emerald (EMD) | Air New Zealand | NZ7130 | 09:25 | Programmato | |
| Moranbah (MOV) | QantasLink | QLK2803 | 09:25 | Programmato | |
| Sydney (SYD) | Virgin Australia | VA917 expand_more(2) | 09:30 | Programmato | |
| Sydney (SYD) | Qatar Airways | QR7147 | 09:30 | Programmato | |
| Sydney (SYD) | Singapore Airlines | SQ6690 | 09:30 | Programmato | |
| Adelaide (ADL) | QantasLink | QF1800 expand_more(1) | 09:35 | Programmato | |
| Adelaide (ADL) | Air New Zealand | NZ7438 | 09:35 | Programmato | |
| Moranbah (MOV) | Alliance Airlines | QQ2833 | 09:35 | Programmato | |
| Rockhampton (ROK) | Virgin Australia | VA1234 expand_more(2) | 09:35 | Programmato | |
| Rockhampton (ROK) | Qatar Airways | QR6354 | 09:35 | Programmato | |
| Rockhampton (ROK) | Singapore Airlines | SQ6551 | 09:35 | Programmato | |
| Mackay (MKY) | QantasLink | QF1821 expand_more(2) | 09:40 | Programmato | |
| Mackay (MKY) | Air New Zealand | NZ7045 | 09:40 | Programmato | |
| Mackay (MKY) | Emirates | EK5486 | 09:40 | Programmato | |
| Port Moresby (POM) | Air Niugini | PX3 | 09:40 | Programmato | |
| Bangkok (BKK) | Jetstar | JQ66 expand_more(3) | 09:45 | Programmato | |
| Bangkok (BKK) | Finnair | AY6437 | 09:45 | Programmato | |
| Bangkok (BKK) | IndiGo | 6E3903 | 09:45 | Programmato | |
| Bangkok (BKK) | Qantas | QF5576 | 09:45 | Programmato | |
| Rockhampton (ROK) | QantasLink | QF1841 expand_more(2) | 09:55 | Programmato | |
| Rockhampton (ROK) | Air New Zealand | NZ7071 | 09:55 | Programmato | |
| Rockhampton (ROK) | Cathay Pacific | CX9053 | 09:55 | Programmato | |
| Mackay (MKY) | Virgin Australia | VA604 expand_more(2) | 09:55 | Programmato | |
| Mackay (MKY) | Qatar Airways | QR8926 | 09:55 | Programmato | |
| Mackay (MKY) | Singapore Airlines | SQ6499 | 09:55 | Programmato | |
| Roma (RMA) | Rex | ZL5717 | 09:55 | Programmato | |
| Manila (MNL) | Philippine Airlines | PR221 | 10:05 | Programmato | |
| Melbourne (MEL) | Qantas | QF608 expand_more(6) | 10:20 | Programmato | |
| Melbourne (MEL) | Air New Zealand | NZ7665 | 10:20 | Programmato | |
| Melbourne (MEL) | Cathay Pacific | CX9016 | 10:20 | Programmato | |
| Melbourne (MEL) | Emirates | EK5608 | 10:20 | Programmato | |
| Melbourne (MEL) | IndiGo | 6E4823 | 10:20 | Programmato | |
| Melbourne (MEL) | Jet Linx Aviation | JL4809 | 10:20 | Programmato | |
| Melbourne (MEL) | LATAM Airlines | LA4882 | 10:20 | Programmato | |
| Melbourne (MEL) | Virgin Australia | VA313 expand_more(1) | 10:20 | Programmato | |
| Melbourne (MEL) | Singapore Airlines | SQ6901 | 10:20 | Programmato | |
| Emerald (EMD) | Alliance Airlines | VA1258 expand_more(2) | 10:20 | Programmato | |
| Emerald (EMD) | Qatar Airways | QR4232 | 10:20 | Programmato | |
| Emerald (EMD) | Singapore Airlines | SQ6465 | 10:20 | Programmato | |
| Singapore (SIN) | Singapore Airlines | SQ255 expand_more(6) | 10:20 | Programmato | |
| Singapore (SIN) | Air India | AI8116 | 10:20 | Programmato | |
| Singapore (SIN) | Lufthansa | LH7216 | 10:20 | Programmato | |
| Singapore (SIN) | SAS | SK8027 | 10:20 | Programmato | |
| Singapore (SIN) | Swiss | LX9002 | 10:20 | Programmato | |
| Singapore (SIN) | Turkish Airlines | TK9330 | 10:20 | Programmato | |
| Singapore (SIN) | Virgin Australia | VA5549 | 10:20 | Programmato | |
| Sydney (SYD) | Virgin Australia | VA925 expand_more(3) | 10:30 | Programmato | |
| Sydney (SYD) | Qatar Airways | QR6331 | 10:30 | Programmato | |
| Sydney (SYD) | Singapore Airlines | SQ6686 | 10:30 | Programmato | |
| Sydney (SYD) | United Airlines | UA7477 | 10:30 | Programmato | |
| Canberra (CBR) | QantasLink | QF1946 expand_more(1) | 10:35 | Programmato | |
| Canberra (CBR) | Air New Zealand | NZ7514 | 10:35 | Programmato | |
| Nadi (NAN) | Fiji Airways | FJ921 expand_more(1) | 10:35 | Programmato | |
| Nadi (NAN) | Qantas | QF3872 | 10:35 | Programmato | |
| Townsville (TSV) | Jetstar | JQ905 expand_more(1) | 10:40 | Programmato | |
| Townsville (TSV) | Qantas | QF5905 | 10:40 | Programmato | |
| Hong Kong (HKG) | Cathay Pacific | CX165 expand_more(6) | 10:50 | Programmato | |
| Hong Kong (HKG) | British Airways | BA4143 | 10:50 | Programmato | |
| Hong Kong (HKG) | Finnair | AY5099 | 10:50 | Programmato | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7923 | 10:50 | Programmato | |
| Hong Kong (HKG) | Lufthansa | LH7003 | 10:50 | Programmato | |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5671 | 10:50 | Programmato | |
| Hong Kong (HKG) | Swiss | LX9507 | 10:50 | Programmato | |
| Sydney (SYD) | Jetstar | JQ814 expand_more(1) | 10:50 | Programmato | |
| Sydney (SYD) | IndiGo | 6E4581 | 10:50 | Programmato | |
| Sydney (SYD) | Qantas | QF512 expand_more(10) | 10:55 | Programmato | |
| Sydney (SYD) | Air New Zealand | NZ1712 | 10:55 | Programmato | |
| Sydney (SYD) | Alaska Airlines | AS5225 | 10:55 | Programmato | |
| Sydney (SYD) | American Airlines | AA7342 | 10:55 | Programmato | |
| Sydney (SYD) | Bangkok Airways | PG4592 | 10:55 | Programmato | |
| Sydney (SYD) | Cathay Pacific | CX9142 | 10:55 | Programmato | |
| Sydney (SYD) | China Southern Airlines | CZ7564 | 10:55 | Programmato | |
| Sydney (SYD) | Emirates | EK5512 | 10:55 | Programmato | |
| Sydney (SYD) | IndiGo | 6E4712 | 10:55 | Programmato | |
| Sydney (SYD) | LATAM Airlines | LA4826 | 10:55 | Programmato | |
| Sydney (SYD) | Malaysia Airlines | MH4411 | 10:55 | Programmato | |
| Hervey Bay (HVB) | Qantas | QF2377 expand_more(2) | 11:00 | Programmato | |
| Hervey Bay (HVB) | Air New Zealand | NZ7360 | 11:00 | Programmato | |
| Hervey Bay (HVB) | Emirates | EK5707 | 11:00 | Programmato | |
| Auckland (AKL) | Air New Zealand | NZ145 expand_more(7) | 11:05 | Programmato | |
| Auckland (AKL) | Air China | CA5103 | 11:05 | Programmato | |
| Auckland (AKL) | Etihad Airways | EY4401 | 11:05 | Programmato | |
| Auckland (AKL) | EVA Air | BR3201 | 11:05 | Programmato | |
| Auckland (AKL) | Singapore Airlines | SQ4221 | 11:05 | Programmato | |
| Auckland (AKL) | Turkish Airlines | TK8729 | 11:05 | Programmato | |
| Auckland (AKL) | United Airlines | UA6785 | 11:05 | Programmato | |
| Auckland (AKL) | Virgin Australia | VA7045 | 11:05 | Programmato | |
| Melbourne (MEL) | Jetstar | JQ558 | 11:05 | Programmato | |
| Cairns (CNS) | Jetstar | JQ931 expand_more(2) | 11:20 | Programmato | |
| Cairns (CNS) | IndiGo | 6E4491 | 11:20 | Programmato | |
| Cairns (CNS) | Qantas | QF5911 | 11:20 | Programmato | |
| Melbourne (MEL) | Virgin Australia | VA319 expand_more(2) | 11:20 | Programmato | |
| Melbourne (MEL) | Singapore Airlines | SQ6891 | 11:20 | Programmato | |
| Melbourne (MEL) | United Airlines | UA7475 | 11:20 | Programmato | |
| Newcastle (NTL) | QantasLink | QF1982 expand_more(1) | 11:25 | Programmato | |
| Newcastle (NTL) | Air New Zealand | NZ7145 | 11:25 | Programmato | |
| Cloncurry (CNJ) | Alliance Airlines | QQ4731 | 11:30 | Programmato | |
| Mount Isa (ISA) | Qantas | QF851 expand_more(1) | 11:30 | Programmato | |
| Mount Isa (ISA) | Air New Zealand | NZ7027 | 11:30 | Programmato | |
| Sydney (SYD) | Qantas | QF516 expand_more(8) | 11:30 | Programmato | |
| Sydney (SYD) | Air New Zealand | NZ1716 | 11:30 | Programmato | |
| Sydney (SYD) | Alaska Airlines | AS5224 | 11:30 | Programmato | |
| Sydney (SYD) | American Airlines | AA7351 | 11:30 | Programmato | |
| Sydney (SYD) | Bangkok Airways | PG4596 | 11:30 | Programmato | |
| Sydney (SYD) | China Southern Airlines | CZ7562 | 11:30 | Programmato | |
| Sydney (SYD) | Emirates | EK5516 | 11:30 | Programmato | |
| Sydney (SYD) | IndiGo | 6E4713 | 11:30 | Programmato | |
| Sydney (SYD) | LATAM Airlines | LA4827 | 11:30 | Programmato | |
| Sydney (SYD) | Virgin Australia | VA931 expand_more(3) | 11:30 | Programmato | |
| Sydney (SYD) | Air Canada | AC2805 | 11:30 | Programmato | |
| Sydney (SYD) | Qatar Airways | QR4243 | 11:30 | Programmato | |
| Sydney (SYD) | Singapore Airlines | SQ6700 | 11:30 | Programmato | |
| Gladstone (GLT) | Qantas | QF1917 expand_more(2) | 11:35 | Programmato | |
| Gladstone (GLT) | Air New Zealand | NZ7262 | 11:35 | Programmato | |
| Gladstone (GLT) | Emirates | EK5482 | 11:35 | Programmato | |
| Melbourne (MEL) | Qantas | QF610 expand_more(5) | 11:35 | Programmato | |
| Melbourne (MEL) | Air New Zealand | NZ7610 | 11:35 | Programmato | |
| Melbourne (MEL) | Cathay Pacific | CX9168 | 11:35 | Programmato | |
| Melbourne (MEL) | Emirates | EK5610 | 11:35 | Programmato | |
| Melbourne (MEL) | IndiGo | 6E4825 | 11:35 | Programmato | |
| Melbourne (MEL) | LATAM Airlines | LA4817 | 11:35 | Programmato | |
| Cairns (CNS) | Qantas | QF707 expand_more(1) | 11:40 | Programmato | |
| Cairns (CNS) | Air New Zealand | NZ7020 | 11:40 | Programmato | |
| Moranbah (MOV) | Qantas | QF2453 expand_more(1) | 11:45 | Programmato | |
| Moranbah (MOV) | Air New Zealand | NZ7231 | 11:45 | Programmato | |
| Sydney (SYD) | Qantas | QF518 expand_more(4) | 11:55 | Programmato | |
| Sydney (SYD) | Air New Zealand | NZ1706 | 11:55 | Programmato | |
| Sydney (SYD) | Alaska Airlines | AS5028 | 11:55 | Programmato | |
| Sydney (SYD) | China Eastern Airlines | MU4063 | 11:55 | Programmato | |
| Sydney (SYD) | Emirates | EK5478 | 11:55 | Programmato | |
| Roma (RMA) | Rex | ZL5719 | 11:55 | Programmato | |
| Rockhampton (ROK) | Qantas | QF2365 | 12:00 | Programmato | |
| Mackay (MKY) | Qantas | QF1823 | 12:05 | Programmato | |
| Rockhampton (ROK) | Alliance Airlines | VA1238 | 12:10 | Programmato | |
| Adelaide (ADL) | Virgin Australia | VA1391 | 12:15 | Programmato | |
| Sydney (SYD) | Qantas | QF520 | 12:15 | Programmato | |
| Melbourne (MEL) | Virgin Australia | VA321 | 12:20 | Programmato | |
| Perth (PER) | Qantas | QF932 | 12:20 | Programmato | |
| Melbourne (MEL) | Jetstar | JQ564 | 12:25 | Programmato | |
| Adelaide (ADL) | QantasLink | QF1802 | 12:30 | Programmato | |
| Melbourne (MEL) | Qantas | QF612 | 12:35 | Programmato | |
| Newcastle (NTL) | Alliance Airlines | VA1105 | 12:40 | Programmato | |
| Hobart (HBA) | Jetstar | JQ756 | 12:50 | Programmato | |
| Adelaide (ADL) | Jetstar | JQ801 | 12:55 | Programmato | |
| Mackay (MKY) | Virgin Australia | VA608 | 12:55 | Programmato | |
| Canberra (CBR) | Virgin Australia | VA1217 | 13:00 | Programmato | |
| Roma (RMA) | Qantas | QF2851 | 13:00 | Programmato | |
| Mount Isa (ISA) | Virgin Australia | VA1272 | 13:15 | Programmato | |
| Sydney (SYD) | Qantas | QF522 | 13:15 | Programmato | |
| Roma (RMA) | Alliance Airlines | QQ8609 | 13:15 | Programmato | |
| Port Macquarie (PQQ) | Qantas | QF2170 | 13:25 | Programmato | |
| Roma (RMA) | Rex | ZL5721 | 13:30 | Programmato | |
| Cairns (CNS) | Qantas | QF711 expand_more(4) | 13:35 | Programmato | |
| Cairns (CNS) | Air New Zealand | NZ7032 | 13:35 | Programmato | |
| Cairns (CNS) | Cathay Pacific | CX9113 | 13:35 | Programmato | |
| Cairns (CNS) | Emirates | EK5649 | 13:35 | Programmato | |
| Cairns (CNS) | Fiji Airways | FJ5305 | 13:35 | Programmato | |
| Melbourne (MEL) | Qantas | QF614 | 13:35 | Programmato | |
| Townsville (TSV) | Virgin Australia | VA388 | 13:35 | Programmato | |
| Townsville (TSV) | Qantas | QF1551 | 13:40 | Programmato | |
| Sydney (SYD) | Qantas | QF524 | 13:40 | Programmato | |
| Rockhampton (ROK) | Qantas | QF1845 | 13:45 | Programmato | |
| Proserpine (PPP) | Jetstar | JQ835 | 13:50 | Programmato | |
| Bundaberg (BDB) | Qantas | QF2323 | 13:55 | Programmato | |
| Cairns (CNS) | Virgin Australia | VA780 | 14:05 | Programmato | |
