Brisbane Airport aankomsten (BNE)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Adelaide (ADL) | Virgin Australia | VA1393 expand_more(3) | 02:45 | Gepland | |
| Adelaide (ADL) | China Southern Airlines | CZ1040 | 02:45 | Gepland | |
| Adelaide (ADL) | Qatar Airways | QR4227 | 02:45 | Gepland | |
| Adelaide (ADL) | Singapore Airlines | SQ6921 | 02:45 | Gepland | |
| Hervey Bay (HVB) | Qantas | QF2379 expand_more(2) | 02:45 | Gepland | |
| Hervey Bay (HVB) | Air New Zealand | NZ7199 | 02:45 | Gepland | |
| Hervey Bay (HVB) | Emirates | EK5711 | 02:45 | Gepland | |
| Melbourne (MEL) | Qantas | QF616 expand_more(6) | 02:45 | Gepland | |
| Melbourne (MEL) | Air New Zealand | NZ7816 | 02:45 | Gepland | |
| Melbourne (MEL) | China Eastern Airlines | MU4079 | 02:45 | Gepland | |
| Melbourne (MEL) | China Southern Airlines | CZ7458 | 02:45 | Gepland | |
| Melbourne (MEL) | Emirates | EK5616 | 02:45 | Gepland | |
| Melbourne (MEL) | IndiGo | 6E4831 | 02:45 | Gepland | |
| Melbourne (MEL) | LATAM Airlines | LA4880 | 02:45 | Gepland | |
| Moranbah (MOV) | Qantas | QF2455 expand_more(1) | 02:50 | Gepland | |
| Moranbah (MOV) | Air New Zealand | NZ7233 | 02:50 | Gepland | |
| Port Moresby (POM) | Air Niugini | PX5 | 03:10 | Gepland | |
| Mackay (MKY) | Virgin Australia | VA610 expand_more(2) | 03:15 | Gepland | |
| Mackay (MKY) | Qatar Airways | QR7202 | 03:15 | Gepland | |
| Mackay (MKY) | Singapore Airlines | SQ6495 | 03:15 | Gepland | |
| Sydney (SYD) | Qantas | QF532 expand_more(5) | 03:15 | Gepland | |
| Sydney (SYD) | Air New Zealand | NZ1732 | 03:15 | Gepland | |
| Sydney (SYD) | Alaska Airlines | AS5248 | 03:15 | Gepland | |
| Sydney (SYD) | China Airlines | CI8372 | 03:15 | Gepland | |
| Sydney (SYD) | Emirates | EK5532 | 03:15 | Gepland | |
| Sydney (SYD) | IndiGo | 6E4718 | 03:15 | Gepland | |
| Hamilton Island (HTI) | Virgin Australia | VA1498 expand_more(2) | 03:30 | Gepland | |
| Hamilton Island (HTI) | Qatar Airways | QR6306 | 03:30 | Gepland | |
| Hamilton Island (HTI) | Singapore Airlines | SQ6485 | 03:30 | Gepland | |
| Sydney (SYD) | Virgin Australia | VA947 expand_more(1) | 03:30 | Gepland | |
| Sydney (SYD) | Singapore Airlines | SQ6404 | 03:30 | Gepland | |
| Canberra (CBR) | QantasLink | QF1950 expand_more(1) | 03:35 | Gepland | |
| Canberra (CBR) | Air New Zealand | NZ7535 | 03:35 | Gepland | |
| Nauru Island (INU) | Nauru Airlines | ON1 expand_more(1) | 03:35 | Gepland | |
| Nauru Island (INU) | Flexflight | W2801 | 03:35 | Gepland | |
| Nauru Island (INU) | Nauru Airlines | ON1 expand_more(1) | 03:35 | Gepland | |
| Nauru Island (INU) | Flexflight | W2801 | 03:35 | Gepland | |
| Roma (RMA) | Rex | ZL5727 | 03:35 | Gepland | |
| Melbourne (MEL) | Qantas | QF618 expand_more(5) | 03:40 | Gepland | |
| Melbourne (MEL) | Air New Zealand | NZ7618 | 03:40 | Gepland | |
| Melbourne (MEL) | China Eastern Airlines | MU4077 | 03:40 | Gepland | |
| Melbourne (MEL) | China Southern Airlines | CZ7455 | 03:40 | Gepland | |
| Melbourne (MEL) | Emirates | EK5618 | 03:40 | Gepland | |
| Melbourne (MEL) | IndiGo | 6E4833 | 03:40 | Gepland | |
| Moranbah (MOV) | Alliance Airlines | QQ2835 | 03:40 | Gepland | |
| Newcastle (NTL) | QantasLink | QF1984 expand_more(1) | 03:50 | Gepland | |
| Newcastle (NTL) | Air New Zealand | NZ7147 | 03:50 | Gepland | |
| Hobart (HBA) | Virgin Australia | VA1003 expand_more(3) | 03:50 | Gepland | |
| Hobart (HBA) | China Southern Airlines | CZ1063 | 03:50 | Gepland | |
| Hobart (HBA) | Qatar Airways | QR4253 | 03:50 | Gepland | |
| Hobart (HBA) | Singapore Airlines | SQ6443 | 03:50 | Gepland | |
| Charleville (CTL) | Rex | ZL5722 | 03:55 | Gepland | |
| Port Vila (VLI) | Qantas | QF344 | 03:55 | Gepland | |
| Rockhampton (ROK) | Virgin Australia | VA1246 expand_more(2) | 04:05 | Gepland | |
| Rockhampton (ROK) | Qatar Airways | QR8492 | 04:05 | Gepland | |
| Rockhampton (ROK) | Singapore Airlines | SQ6549 | 04:05 | Gepland | |
| Cairns (CNS) | QantasLink | QF1885 expand_more(2) | 04:10 | Gepland | |
| Cairns (CNS) | Air New Zealand | NZ7135 | 04:10 | Gepland | |
| Cairns (CNS) | Emirates | EK5152 | 04:10 | Gepland | |
| Cairns (CNS) | Virgin Australia | VA782 expand_more(2) | 04:10 | Gepland | |
| Cairns (CNS) | Air Niugini | PX3304 | 04:10 | Gepland | |
| Cairns (CNS) | Singapore Airlines | SQ6459 | 04:10 | Gepland | |
| Emerald (EMD) | QantasLink | QF1929 expand_more(1) | 04:15 | Gepland | |
| Emerald (EMD) | Air New Zealand | NZ7133 | 04:15 | Gepland | |
| Melbourne (MEL) | Virgin Australia | VA331 expand_more(1) | 04:20 | Gepland | |
| Melbourne (MEL) | Singapore Airlines | SQ6903 | 04:20 | Gepland | |
| Hamilton Island (HTI) | QantasLink | QF1593 expand_more(1) | 04:25 | Gepland | |
| Hamilton Island (HTI) | Air New Zealand | NZ7120 | 04:25 | Gepland | |
| Sydney (SYD) | Virgin Australia | VA951 expand_more(1) | 04:30 | Gepland | |
| Sydney (SYD) | Singapore Airlines | SQ6400 | 04:30 | Gepland | |
| Townsville (TSV) | Virgin Australia | VA392 expand_more(2) | 04:30 | Gepland | |
| Townsville (TSV) | Qatar Airways | QR6328 | 04:30 | Gepland | |
| Townsville (TSV) | Singapore Airlines | SQ6533 | 04:30 | Gepland | |
| Queenstown (ZQN) | Virgin Australia | VA116 expand_more(3) | 04:30 | Gepland | |
| Queenstown (ZQN) | China Southern Airlines | CZ1027 | 04:30 | Gepland | |
| Queenstown (ZQN) | Qatar Airways | QR7166 | 04:30 | Gepland | |
| Queenstown (ZQN) | Singapore Airlines | SQ6425 | 04:30 | Gepland | |
| Mackay (MKY) | QantasLink | QF1827 expand_more(2) | 04:40 | Gepland | |
| Mackay (MKY) | Air New Zealand | NZ7061 | 04:40 | Gepland | |
| Mackay (MKY) | Emirates | EK5343 | 04:40 | Gepland | |
| Melbourne (MEL) | Qantas | QF620 expand_more(4) | 04:40 | Gepland | |
| Melbourne (MEL) | Air New Zealand | NZ7669 | 04:40 | Gepland | |
| Melbourne (MEL) | Cathay Pacific | CX9083 | 04:40 | Gepland | |
| Melbourne (MEL) | Emirates | EK5620 | 04:40 | Gepland | |
| Melbourne (MEL) | IndiGo | 6E4835 | 04:40 | Gepland | |
| Bundaberg (BDB) | Qantas | QF2325 expand_more(2) | 04:45 | Gepland | |
| Bundaberg (BDB) | Air New Zealand | NZ7159 | 04:45 | Gepland | |
| Bundaberg (BDB) | Emirates | EK5570 | 04:45 | Gepland | |
| Sydney (SYD) | Jetstar | JQ828 | 04:50 | Gepland | |
| Proserpine (PPP) | Virgin Australia | VA1118 expand_more(2) | 04:50 | Gepland | |
| Proserpine (PPP) | Qatar Airways | QR7156 | 04:50 | Gepland | |
| Proserpine (PPP) | Singapore Airlines | SQ6507 | 04:50 | Gepland | |
| Sydney (SYD) | Qantas | QF536 expand_more(5) | 04:50 | Gepland | |
| Sydney (SYD) | Air New Zealand | NZ1736 | 04:50 | Gepland | |
| Sydney (SYD) | Alaska Airlines | AS5073 | 04:50 | Gepland | |
| Sydney (SYD) | China Airlines | CI8386 | 04:50 | Gepland | |
| Sydney (SYD) | China Eastern Airlines | MU4069 | 04:50 | Gepland | |
| Sydney (SYD) | Emirates | EK5497 | 04:50 | Gepland | |
| Moranbah (MOV) | Alliance Airlines | QQ4357 | 04:50 | Gepland | |
| Longreach (LRE) | Qantas | QF2547 | 04:55 | Gepland | |
| Longreach (LRE) | QantasLink | QLK2547 | 04:55 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ265 expand_more(2) | 04:55 | Gepland | |
| Singapore (SIN) | Lufthansa | LH9754 | 04:55 | Gepland | |
| Singapore (SIN) | Swiss | LX9210 | 04:55 | Gepland | |
| Adelaide (ADL) | QantasLink | QF1282 expand_more(2) | 05:00 | Gepland | |
| Adelaide (ADL) | Air New Zealand | NZ7795 | 05:00 | Gepland | |
| Adelaide (ADL) | China Airlines | CI8290 | 05:00 | Gepland | |
| Darwin (DRW) | Qantas | QF825 expand_more(4) | 05:00 | Gepland | |
| Darwin (DRW) | Air New Zealand | NZ7825 | 05:00 | Gepland | |
| Darwin (DRW) | American Airlines | AA7299 | 05:00 | Gepland | |
| Darwin (DRW) | Cathay Pacific | CX9101 | 05:00 | Gepland | |
| Darwin (DRW) | Emirates | EK5095 | 05:00 | Gepland | |
| Perth (PER) | Qantas | QF936 expand_more(4) | 05:00 | Gepland | |
| Perth (PER) | Air New Zealand | NZ7528 | 05:00 | Gepland | |
| Perth (PER) | Alaska Airlines | AS5085 | 05:00 | Gepland | |
| Perth (PER) | American Airlines | AA7319 | 05:00 | Gepland | |
| Perth (PER) | Emirates | EK5598 | 05:00 | Gepland | |
| Roma (RMA) | Rex | ZL5733 | 05:00 | Gepland | |
| Townsville (TSV) | Jetstar | JQ909 expand_more(1) | 05:00 | Gepland | |
| Townsville (TSV) | Qantas | QF5903 | 05:00 | Gepland | |
| Newcastle (NTL) | Jetstar | JQ484 expand_more(1) | 05:05 | Gepland | |
| Newcastle (NTL) | Qantas | QF5484 | 05:05 | Gepland | |
| Perth (PER) | Virgin Australia | VA467 expand_more(3) | 05:05 | Gepland | |
| Perth (PER) | China Southern Airlines | CZ1087 | 05:05 | Gepland | |
| Perth (PER) | Qatar Airways | QR7163 | 05:05 | Gepland | |
| Perth (PER) | Singapore Airlines | SQ6927 | 05:05 | Gepland | |
| Auckland (AKL) | Qantas | QF126 expand_more(5) | 05:15 | Gepland | |
| Auckland (AKL) | Air Tahiti Nui | TN1405 | 05:15 | Gepland | |
| Auckland (AKL) | American Airlines | AA7269 | 05:15 | Gepland | |
| Auckland (AKL) | China Airlines | CI8638 | 05:15 | Gepland | |
| Auckland (AKL) | Emirates | EK5007 | 05:15 | Gepland | |
| Auckland (AKL) | Finnair | AY4866 | 05:15 | Gepland | |
| Launceston (LST) | Jetstar | JQ754 expand_more(1) | 05:15 | Gepland | |
| Launceston (LST) | Qantas | QF5754 | 05:15 | Gepland | |
| Melbourne (MEL) | Jetstar | JQ566 expand_more(1) | 05:15 | Gepland | |
| Melbourne (MEL) | IndiGo | 6E4446 | 05:15 | Gepland | |
| Port Vila (VLI) | Qantas | QF354 | 05:15 | Gepland | |
| Port Vila (VLI) | QantasLink | QLK354 | 05:15 | Vertraagd | |
| Melbourne (MEL) | Virgin Australia | VA333 expand_more(2) | 05:20 | Gepland | |
| Melbourne (MEL) | Qatar Airways | QR7105 | 05:20 | Gepland | |
| Melbourne (MEL) | Singapore Airlines | SQ6897 | 05:20 | Gepland | |
| Townsville (TSV) | Qantas | QF865 expand_more(2) | 05:25 | Gepland | |
| Townsville (TSV) | Air New Zealand | NZ7034 | 05:25 | Gepland | |
| Townsville (TSV) | American Airlines | AA7267 | 05:25 | Gepland | |
| Doha (DOH) | Qatar Airways | QR898 expand_more(9) | 05:30 | Gepland | |
| Doha (DOH) | AirSERBIA | JU8329 | 05:30 | Gepland | |
| Doha (DOH) | British Airways | BA6358 | 05:30 | Gepland | |
| Doha (DOH) | Finnair | AY6527 | 05:30 | Gepland | |
| Doha (DOH) | Iberia | IB6301 | 05:30 | Gepland | |
| Doha (DOH) | JetBlue | B66522 | 05:30 | Gepland | |
| Doha (DOH) | Oman Air | WY6178 | 05:30 | Gepland | |
| Doha (DOH) | Royal Air Maroc | AT5735 | 05:30 | Gepland | |
| Doha (DOH) | RwandAir | WB1627 | 05:30 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6132 | 05:30 | Gepland | |
| Espiritu Santo (SON) | Skytrans Australia | IE727 | 05:30 | Gepland | |
| Sydney (SYD) | Virgin Australia | VA957 expand_more(1) | 05:30 | Gepland | |
| Sydney (SYD) | Singapore Airlines | SQ6694 | 05:30 | Gepland | |
| Port Vila (VLI) | Virgin Australia | VA54 expand_more(3) | 05:30 | Gepland | |
| Port Vila (VLI) | China Southern Airlines | CZ1093 | 05:30 | Gepland | |
| Port Vila (VLI) | Qatar Airways | QR6362 | 05:30 | Gepland | |
| Port Vila (VLI) | Singapore Airlines | SQ6373 | 05:30 | Gepland | |
| Hervey Bay (HVB) | Qantas | QF2381 expand_more(2) | 05:35 | Gepland | |
| Hervey Bay (HVB) | Air New Zealand | NZ7362 | 05:35 | Gepland | |
| Hervey Bay (HVB) | Emirates | EK5714 | 05:35 | Gepland | |
| Port Moresby (POM) | Qantas | QF58 | 05:40 | Gepland | |
| Christchurch (CHC) | Qantas | QF134 expand_more(3) | 05:45 | Vertraagd | |
| Christchurch (CHC) | American Airlines | AA7291 | 05:45 | Gepland | |
| Christchurch (CHC) | Emirates | EK5068 | 05:45 | Gepland | |
| Christchurch (CHC) | Finnair | AY4868 | 05:45 | Gepland | |
| Sydney (SYD) | Qantas | QF540 | 05:50 | Gepland | |
| Wellington (WLG) | Qantas | QF196 expand_more(2) | 05:50 | Gepland | |
| Wellington (WLG) | Emirates | EK5720 | 05:50 | Gepland | |
| Wellington (WLG) | Malaysia Airlines | MH4836 | 05:50 | Gepland | |
| Moranbah (MOV) | Qantas | QF2809 | 05:55 | Gepland | |
| Canberra (CBR) | QantasLink | QF1952 | 06:00 | Gepland | |
| Canberra (CBR) | Jetstar | JQ657 | 06:00 | Gepland | |
| Honiara (HIR) | Alliance Airlines | IE700 | 06:00 | Gepland | |
| Cairns (CNS) | Qantas | QF709 | 06:00 | Gepland | |
| Melbourne (MEL) | Qantas | QF622 | 06:00 | Gepland | |
| Wellington (WLG) | Air New Zealand | NZ271 | 06:00 | Gepland | |
| Noumea (NOU) | Aircalin | SB150 | 06:00 | Gepland | |
| Rockhampton (ROK) | Qantas | QF1847 | 06:10 | Gepland | |
| Emerald (EMD) | Qantas | QF1879 | 06:15 | Gepland | |
| Gladstone (GLT) | Qantas | QF2337 | 06:20 | Gepland | |
| Melbourne (MEL) | Virgin Australia | VA337 | 06:20 | Gepland | |
| Auckland (AKL) | Air New Zealand | NZ147 | 06:25 | Gepland | |
| Emerald (EMD) | Alliance Airlines | VA1266 | 06:25 | Gepland | |
| Melbourne (MEL) | Qantas | QF624 | 06:25 | Gepland | |
| Nadi (NAN) | Virgin Australia | VA176 | 06:25 | Gepland | |
| Sydney (SYD) | Virgin Australia | VA965 | 06:30 | Gepland | |
| Queenstown (ZQN) | Virgin Australia | VA118 | 06:30 | Gepland | |
| Rockhampton (ROK) | Virgin Australia | VA1248 | 06:35 | Gepland | |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Brisbane Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
