Brisbane Airport aankomsten (BNE)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Kuala Lumpur (KUL) | Malaysia Airlines | MH135 expand_more(9) | 07:00 | 06:16 | geland |
| Kuala Lumpur (KUL) | Ethiopian Airlines | ET4283 | 07:00 | Gepland | |
| Kuala Lumpur (KUL) | Firefly | FY7161 | 07:00 | Gepland | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7959 | 07:00 | Gepland | |
| Kuala Lumpur (KUL) | KLM | KL3861 | 07:00 | Gepland | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9637 | 07:00 | Gepland | |
| Kuala Lumpur (KUL) | Oman Air | WY5736 | 07:00 | Gepland | |
| Kuala Lumpur (KUL) | Qantas | QF5150 | 07:00 | Gepland | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2129 | 07:00 | Gepland | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7907 | 07:00 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ235 expand_more(7) | 07:00 | 06:39 | geland |
| Singapore (SIN) | Air India | AI8112 | 07:00 | Gepland | |
| Singapore (SIN) | Ethiopian Airlines | ET1311 | 07:00 | Gepland | |
| Singapore (SIN) | Lufthansa | LH9772 | 07:00 | Gepland | |
| Singapore (SIN) | SAS | SK8025 | 07:00 | Gepland | |
| Singapore (SIN) | Swiss | LX9018 | 07:00 | Gepland | |
| Singapore (SIN) | Turkish Airlines | TK9322 | 07:00 | Gepland | |
| Singapore (SIN) | Virgin Australia | VA5535 | 07:00 | Gepland | |
| Newcastle (NTL) | QantasLink | QF1988 expand_more(1) | 07:20 | 07:16 | geland |
| Newcastle (NTL) | Air New Zealand | NZ7155 | 07:20 | Gepland | |
| Osaka (KIX) | Jetstar | JQ24 expand_more(2) | 07:30 | 07:05 | geland |
| Osaka (KIX) | Finnair | AY6435 | 07:30 | Gepland | |
| Osaka (KIX) | Qantas | QF5584 | 07:30 | Gepland | |
| Mackay (MKY) | Alliance Airlines | QF1833 expand_more(3) | 07:30 | 07:11 | geland |
| Mackay (MKY) | Air New Zealand | NZ7069 | 07:30 | Gepland | |
| Mackay (MKY) | China Eastern Airlines | MU4151 | 07:30 | Gepland | |
| Mackay (MKY) | Emirates | EK5357 | 07:30 | Gepland | |
| Sydney (SYD) | Jetstar | JQ810 expand_more(1) | 07:30 | 07:26 | geland |
| Sydney (SYD) | IndiGo | 6E4579 | 07:30 | Gepland | |
| Sydney (SYD) | Virgin Australia | VA901 expand_more(3) | 07:30 | 07:24 | geland |
| Sydney (SYD) | China Southern Airlines | CZ1017 | 07:30 | Gepland | |
| Sydney (SYD) | Qatar Airways | QR7193 | 07:30 | Gepland | |
| Sydney (SYD) | Singapore Airlines | SQ6422 | 07:30 | Gepland | |
| Sydney (SYD) | Qantas | QF500 expand_more(5) | 07:35 | 07:29 | geland |
| Sydney (SYD) | Air New Zealand | NZ1700 | 07:35 | Gepland | |
| Sydney (SYD) | Alaska Airlines | AS5244 | 07:35 | Gepland | |
| Sydney (SYD) | Cathay Pacific | CX9054 | 07:35 | Gepland | |
| Sydney (SYD) | Emirates | EK5500 | 07:35 | Gepland | |
| Sydney (SYD) | IndiGo | 6E4706 | 07:35 | Gepland | |
| Tokyo (NRT) | Qantas | QF62 expand_more(2) | 07:45 | 07:18 | geland |
| Tokyo (NRT) | Fiji Airways | FJ5337 | 07:45 | Gepland | |
| Tokyo (NRT) | Finnair | AY4877 | 07:45 | Gepland | |
| Canberra (CBR) | QantasLink | QF1516 expand_more(2) | 07:50 | 07:43 | geland |
| Canberra (CBR) | Air New Zealand | NZ7701 | 07:50 | Gepland | |
| Canberra (CBR) | Fiji Airways | FJ5281 | 07:50 | Gepland | |
| Gladstone (GLT) | QantasLink | QF1919 expand_more(1) | 07:50 | 07:22 | geland |
| Gladstone (GLT) | Air New Zealand | NZ7780 | 07:50 | Gepland | |
| Mackay (MKY) | Virgin Australia | VA600 expand_more(4) | 07:50 | 07:57 | geland |
| Mackay (MKY) | Air Niugini | PX3316 | 07:50 | Gepland | |
| Mackay (MKY) | China Southern Airlines | CZ1037 | 07:50 | Gepland | |
| Mackay (MKY) | Qatar Airways | QR7146 | 07:50 | Gepland | |
| Mackay (MKY) | Singapore Airlines | SQ6497 | 07:50 | Gepland | |
| Christchurch (CHC) | Qantas | QF132 expand_more(5) | 07:55 | 07:48 | geland |
| Christchurch (CHC) | China Eastern Airlines | MU4075 | 07:55 | Gepland | |
| Christchurch (CHC) | Emirates | EK5383 | 07:55 | Gepland | |
| Christchurch (CHC) | Finnair | AY4858 | 07:55 | Gepland | |
| Christchurch (CHC) | IndiGo | 6E4917 | 07:55 | Gepland | |
| Christchurch (CHC) | Malaysia Airlines | MH4261 | 07:55 | Gepland | |
| Townsville (TSV) | QantasLink | QF1871 expand_more(2) | 07:55 | 07:34 | geland |
| Townsville (TSV) | Air New Zealand | NZ7119 | 07:55 | Gepland | |
| Townsville (TSV) | Emirates | EK5386 | 07:55 | Gepland | |
| Auckland (AKL) | Qantas | QF120 expand_more(8) | 08:00 | 08:11 | geland |
| Auckland (AKL) | Air Tahiti Nui | TN1415 | 08:00 | Gepland | |
| Auckland (AKL) | American Airlines | AA7268 | 08:00 | Gepland | |
| Auckland (AKL) | China Airlines | CI8634 | 08:00 | Gepland | |
| Auckland (AKL) | China Eastern Airlines | MU4033 | 08:00 | Gepland | |
| Auckland (AKL) | Emirates | EK5016 | 08:00 | Gepland | |
| Auckland (AKL) | Finnair | AY4864 | 08:00 | Gepland | |
| Auckland (AKL) | IndiGo | 6E4919 | 08:00 | Gepland | |
| Auckland (AKL) | LATAM Airlines | LA4828 | 08:00 | Gepland | |
| Canberra (CBR) | Virgin Australia | VA1207 expand_more(4) | 08:00 | 07:51 | geland |
| Canberra (CBR) | Air Niugini | PX3301 | 08:00 | Gepland | |
| Canberra (CBR) | China Southern Airlines | CZ1062 | 08:00 | Gepland | |
| Canberra (CBR) | Qatar Airways | QR4263 | 08:00 | Gepland | |
| Canberra (CBR) | Singapore Airlines | SQ6439 | 08:00 | Gepland | |
| Rockhampton (ROK) | Qantas | QF2361 expand_more(2) | 08:00 | onbekend | |
| Rockhampton (ROK) | Air New Zealand | NZ7892 | 08:00 | Gepland | |
| Rockhampton (ROK) | Emirates | EK5122 | 08:00 | Gepland | |
| Townsville (TSV) | Virgin Australia | VA382 expand_more(3) | 08:00 | 07:36 | geland |
| Townsville (TSV) | Air Niugini | PX3326 | 08:00 | Gepland | |
| Townsville (TSV) | China Southern Airlines | CZ1090 | 08:00 | Gepland | |
| Townsville (TSV) | Singapore Airlines | SQ6531 | 08:00 | Gepland | |
| Christchurch (CHC) | Air New Zealand | NZ205 expand_more(6) | 08:05 | 08:24 | geland |
| Christchurch (CHC) | Air China | CA5169 | 08:05 | Gepland | |
| Christchurch (CHC) | Etihad Airways | EY4412 | 08:05 | Gepland | |
| Christchurch (CHC) | EVA Air | BR3207 | 08:05 | Gepland | |
| Christchurch (CHC) | Singapore Airlines | SQ4307 | 08:05 | Gepland | |
| Christchurch (CHC) | Turkish Airlines | TK8763 | 08:05 | Gepland | |
| Christchurch (CHC) | Virgin Australia | VA7105 | 08:05 | Gepland | |
| Auckland (AKL) | Jetstar | JQ150 expand_more(1) | 08:10 | 08:06 | geland |
| Auckland (AKL) | Qantas | QF5852 | 08:10 | Gepland | |
| Auckland (AKL) | Air New Zealand | NZ141 expand_more(6) | 08:10 | 08:09 | geland |
| Auckland (AKL) | Air China | CA5140 | 08:10 | Gepland | |
| Auckland (AKL) | Etihad Airways | EY4423 | 08:10 | Gepland | |
| Auckland (AKL) | EVA Air | BR3381 | 08:10 | Gepland | |
| Auckland (AKL) | Singapore Airlines | SQ4225 | 08:10 | Gepland | |
| Auckland (AKL) | Turkish Airlines | TK8731 | 08:10 | Gepland | |
| Auckland (AKL) | Virgin Australia | VA7041 | 08:10 | Gepland | |
| Cairns (CNS) | Jetstar | JQ929 expand_more(2) | 08:10 | 07:42 | geland |
| Cairns (CNS) | IndiGo | 6E4490 | 08:10 | Gepland | |
| Cairns (CNS) | Qantas | QF5909 | 08:10 | Gepland | |
| Melbourne (MEL) | Virgin Australia | VA303 expand_more(4) | 08:10 | 08:14 | geland |
| Melbourne (MEL) | Air Niugini | PX3313 | 08:10 | Gepland | |
| Melbourne (MEL) | China Southern Airlines | CZ1047 | 08:10 | Gepland | |
| Melbourne (MEL) | Qatar Airways | QR6333 | 08:10 | Gepland | |
| Melbourne (MEL) | Singapore Airlines | SQ6911 | 08:10 | Gepland | |
| Bundaberg (BDB) | Qantas | QF2319 expand_more(2) | 08:15 | Gepland | |
| Bundaberg (BDB) | Air New Zealand | NZ7260 | 08:15 | Gepland | |
| Bundaberg (BDB) | Emirates | EK5543 | 08:15 | Gepland | |
| Bundaberg (BDB) | QantasLink | QLK2319 | 08:15 | 08:10 | geland |
| Cairns (CNS) | QantasLink | QF1891 expand_more(5) | 08:15 | 07:56 | geland |
| Cairns (CNS) | Air New Zealand | NZ7110 | 08:15 | Gepland | |
| Cairns (CNS) | China Eastern Airlines | MU4061 | 08:15 | Gepland | |
| Cairns (CNS) | China Southern Airlines | CZ7581 | 08:15 | Gepland | |
| Cairns (CNS) | Emirates | EK5261 | 08:15 | Gepland | |
| Cairns (CNS) | Fiji Airways | FJ5264 | 08:15 | Gepland | |
| Cairns (CNS) | Virgin Australia | VA770 expand_more(2) | 08:15 | 07:54 | geland |
| Cairns (CNS) | Air Niugini | PX3304 | 08:15 | Gepland | |
| Cairns (CNS) | Singapore Airlines | SQ6461 | 08:15 | Gepland | |
| Rockhampton (ROK) | Alliance Airlines | VA1232 expand_more(1) | 08:15 | 07:59 | geland |
| Rockhampton (ROK) | Air Niugini | PX3322 | 08:15 | Gepland | |
| Melbourne (MEL) | Jetstar | JQ560 | 08:20 | 08:04 | geland |
| Melbourne (MEL) | Qantas | QF600 | 08:20 | 08:16 | geland |
| Guangzhou (CAN) | China Southern Airlines | CZ381 | 08:25 | 08:02 | geland |
| Newcastle (NTL) | Alliance Airlines | VA1101 | 08:25 | 08:22 | geland |
| Sydney (SYD) | Virgin Australia | VA909 | 08:30 | 08:30 | geland |
| Sydney (SYD) | Qantas | QF504 | 08:35 | 08:26 | geland |
| Singapore (SIN) | Qantas | QF54 expand_more(2) | 08:45 | 08:19 | geland |
| Singapore (SIN) | China Eastern Airlines | MU4010 | 08:45 | 08:19 | geland |
| Singapore (SIN) | KLM | KL4904 | 08:45 | 08:19 | geland |
| Shanghai (PVG) | China Eastern Airlines | MU715 expand_more(2) | 09:00 | 10:17 | geland |
| Shanghai (PVG) | Air France | AF5286 | 09:00 | 10:17 | geland |
| Shanghai (PVG) | Qantas | QF4088 | 09:00 | 10:17 | geland |
| Melbourne (MEL) | Virgin Australia | VA307 expand_more(2) | 09:00 | 08:58 | geland |
| Melbourne (MEL) | Qatar Airways | QR6303 | 09:00 | 08:58 | geland |
| Melbourne (MEL) | Singapore Airlines | SQ6913 | 09:00 | 08:58 | geland |
| Sydney (SYD) | Virgin Australia | VA913 expand_more(1) | 09:00 | 08:57 | geland |
| Sydney (SYD) | Singapore Airlines | SQ6418 | 09:00 | 08:57 | geland |
| Adelaide (ADL) | Virgin Australia | VA1385 expand_more(2) | 09:05 | 08:48 | geland |
| Adelaide (ADL) | Qatar Airways | QR4225 | 09:05 | 08:48 | geland |
| Adelaide (ADL) | Singapore Airlines | SQ6923 | 09:05 | 08:48 | geland |
| Apia (APW) | Virgin Australia | VA74 | 09:05 | 08:35 | geland |
| Newcastle (NTL) | Jetstar | JQ482 expand_more(1) | 09:10 | 09:13 | geland |
| Newcastle (NTL) | Qantas | QF5482 | 09:10 | 09:13 | geland |
| Sydney (SYD) | Jetstar | JQ812 expand_more(1) | 09:10 | 09:10 | geland |
| Sydney (SYD) | IndiGo | 6E4481 | 09:10 | 09:10 | geland |
| Melbourne (MEL) | Virgin Australia | VA309 expand_more(2) | 09:20 | 09:24 | geland |
| Melbourne (MEL) | Qatar Airways | QR6347 | 09:20 | 09:24 | geland |
| Melbourne (MEL) | Singapore Airlines | SQ6899 | 09:20 | 09:24 | geland |
| Sydney (SYD) | Virgin Australia | VA917 expand_more(1) | 09:30 | 09:42 | geland |
| Sydney (SYD) | Singapore Airlines | SQ6690 | 09:30 | 09:42 | geland |
| Adelaide (ADL) | QantasLink | QF1800 expand_more(1) | 09:35 | 09:28 | geland |
| Adelaide (ADL) | Air New Zealand | NZ7438 | 09:35 | 09:28 | geland |
| Port Moresby (POM) | Air Niugini | PX3 | 09:40 | 09:34 | geland |
| Manila (MNL) | Philippine Airlines | PR221 | 10:05 | 09:31 | geland |
| Sydney (SYD) | Qantas | QF510 expand_more(8) | 10:05 | 09:57 | geland |
| Sydney (SYD) | Air New Zealand | NZ1710 | 10:05 | 09:57 | geland |
| Sydney (SYD) | Bangkok Airways | PG4590 | 10:05 | 09:57 | geland |
| Sydney (SYD) | British Airways | BA7456 | 10:05 | 09:57 | geland |
| Sydney (SYD) | Cathay Pacific | CX9140 | 10:05 | 09:57 | geland |
| Sydney (SYD) | Emirates | EK5510 | 10:05 | 09:57 | geland |
| Sydney (SYD) | IndiGo | 6E4711 | 10:05 | 09:57 | geland |
| Sydney (SYD) | Jet Linx Aviation | JL4797 | 10:05 | 09:57 | geland |
| Sydney (SYD) | LATAM Airlines | LA4824 | 10:05 | 09:57 | geland |
| Melbourne (MEL) | QantasLink | QF1252 expand_more(4) | 10:20 | 10:14 | geland |
| Melbourne (MEL) | Air New Zealand | NZ7614 | 10:20 | 10:14 | geland |
| Melbourne (MEL) | Cathay Pacific | CX9030 | 10:20 | 10:14 | geland |
| Melbourne (MEL) | Emirates | EK5093 | 10:20 | 10:14 | geland |
| Melbourne (MEL) | IndiGo | 6E4785 | 10:20 | 10:14 | geland |
| Melbourne (MEL) | Virgin Australia | VA313 expand_more(1) | 10:20 | 10:19 | geland |
| Melbourne (MEL) | Singapore Airlines | SQ6901 | 10:20 | 10:19 | geland |
| Singapore (SIN) | Singapore Airlines | SQ255 expand_more(6) | 10:20 | 09:38 | geland |
| Singapore (SIN) | Air India | AI8116 | 10:20 | 09:38 | geland |
| Singapore (SIN) | Lufthansa | LH7216 | 10:20 | 09:38 | geland |
| Singapore (SIN) | SAS | SK8027 | 10:20 | 09:38 | geland |
| Singapore (SIN) | Swiss | LX9002 | 10:20 | 09:38 | geland |
| Singapore (SIN) | Turkish Airlines | TK9330 | 10:20 | 09:38 | geland |
| Singapore (SIN) | Virgin Australia | VA5549 | 10:20 | 09:38 | geland |
| Apia (APW) | Qantas | QF198 | 10:25 | 10:12 | geland |
| Sydney (SYD) | Virgin Australia | VA925 expand_more(4) | 10:30 | 10:33 | geland |
| Sydney (SYD) | China Southern Airlines | CZ1018 | 10:30 | 10:33 | geland |
| Sydney (SYD) | Qatar Airways | QR7183 | 10:30 | 10:33 | geland |
| Sydney (SYD) | Singapore Airlines | SQ6686 | 10:30 | 10:33 | geland |
| Sydney (SYD) | United Airlines | UA7477 | 10:30 | 10:33 | geland |
| Taipei (TPE) | China Airlines | CI53 expand_more(1) | 10:35 | onbekend | |
| Taipei (TPE) | Qantas | QF8726 | 10:35 | onbekend | |
| Nadi (NAN) | Fiji Airways | FJ921 expand_more(1) | 10:40 | 10:28 | geland |
| Nadi (NAN) | Qantas | QF3872 | 10:40 | 10:28 | geland |
| Townsville (TSV) | Jetstar | JQ905 expand_more(1) | 10:40 | 10:26 | geland |
| Townsville (TSV) | Qantas | QF5905 | 10:40 | 10:26 | geland |
| Hong Kong (HKG) | Cathay Pacific | CX165 expand_more(6) | 10:50 | 10:42 | geland |
| Hong Kong (HKG) | British Airways | BA4143 | 10:50 | 10:42 | geland |
| Hong Kong (HKG) | Finnair | AY5099 | 10:50 | 10:42 | geland |
| Hong Kong (HKG) | Jet Linx Aviation | JL7923 | 10:50 | 10:42 | geland |
| Hong Kong (HKG) | Lufthansa | LH7003 | 10:50 | 10:42 | geland |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5671 | 10:50 | 10:42 | geland |
| Hong Kong (HKG) | Swiss | LX9507 | 10:50 | 10:42 | geland |
| Sydney (SYD) | Jetstar | JQ814 expand_more(1) | 10:50 | 10:59 | geland |
| Sydney (SYD) | IndiGo | 6E4581 | 10:50 | 10:59 | geland |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Brisbane Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
