Destinations with connections to Brisbane Airport (BNE)
- airplanemode_active Australia 39 Connecting Airports
- airplanemode_active United States 3 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Vanuatu 2 Connecting Airports
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Nauru 1 Connecting Airport
- airplanemode_active Norfolk Island 1 Connecting Airport
- airplanemode_active Papua New Guinea 1 Connecting Airport
- airplanemode_active Samoa 1 Connecting Airport
- airplanemode_active Solomon Islands 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
- airplanemode_active New Zealand 4 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Philippines 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active New Caledonia 1 Connecting Airport
- airplanemode_active Palau 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Brisbane Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Sydney (SYD) | National Jet Express | WO7440 | 00:02 | Scheduled | |
| Sydney (SYD) | National Jet Express | WO7444 | 00:02 | 00:32 | Landed |
| Perth (PER) | Qantas | QF940 expand_more(4) | 00:15 | 00:29 | Landed |
| Perth (PER) | Air New Zealand | NZ7372 | 00:15 | 00:29 | Landed |
| Perth (PER) | Emirates | EK5652 | 00:15 | 00:29 | Landed |
| Perth (PER) | Fiji Airways | FJ5275 | 00:15 | 00:29 | Landed |
| Perth (PER) | Malaysia Airlines | MH4413 | 00:15 | 00:29 | Landed |
| Sydney (SYD) | Qantas | QF7440 | 00:20 | Unknown | |
| Sydney (SYD) | ASL Airlines | QF7420 | 01:35 | 01:56 | Landed |
| Melbourne (MEL) | Team Global Express | TFX23 | 02:49 | 02:34 | Landed |
| Melbourne (MEL) | ASL Airlines | QF7290 | 02:51 | 02:21 | Landed |
| Melbourne (MEL) | Qantas Freight | QF7353 | 03:40 | 05:41 | Landed |
| Sydney (SYD) | ASL Airlines | QF7229 | 04:36 | 04:32 | Landed |
| Los Angeles (LAX) | Qantas | QF16 expand_more(3) | 05:00 | 04:46 | Landed |
| Los Angeles (LAX) | Alaska Airlines | AS5010 | 05:00 | 04:46 | Landed |
| Los Angeles (LAX) | American Airlines | AA7263 | 05:00 | 04:46 | Landed |
| Los Angeles (LAX) | WestJet | WS6004 | 05:00 | 04:46 | Landed |
| Perth (PER) | Virgin Australia | VA477 expand_more(5) | 05:05 | 05:01 | Landed |
| Perth (PER) | Air Canada | AC2743 | 05:05 | 05:01 | Landed |
| Perth (PER) | Qatar Airways | QR7125 | 05:05 | 05:01 | Landed |
| Perth (PER) | Singapore Airlines | SQ6929 | 05:05 | 05:01 | Landed |
| Perth (PER) | South African Airways | SA7257 | 05:05 | 05:01 | Landed |
| Perth (PER) | United Airlines | UA7442 | 05:05 | 05:01 | Landed |
| Perth (PER) | Qantas | QF942 expand_more(6) | 05:10 | 05:04 | Landed |
| Perth (PER) | Air New Zealand | NZ7564 | 05:10 | 05:04 | Landed |
| Perth (PER) | Air Niugini | PX3042 | 05:10 | 05:04 | Landed |
| Perth (PER) | Alaska Airlines | AS5083 | 05:10 | 05:04 | Landed |
| Perth (PER) | American Airlines | AA7327 | 05:10 | 05:04 | Landed |
| Perth (PER) | Emirates | EK5425 | 05:10 | 05:04 | Landed |
| Perth (PER) | Fiji Airways | FJ6265 | 05:10 | 05:04 | Landed |
| Denpasar (DPS) | Jetstar | JQ60 expand_more(2) | 05:20 | 05:20 | Landed |
| Denpasar (DPS) | IndiGo | 6E4559 | 05:20 | 05:20 | Landed |
| Denpasar (DPS) | KLM | KL3836 | 05:20 | 05:20 | Landed |
| Perth (PER) | Jetstar | JQ965 expand_more(1) | 05:45 | 05:34 | Landed |
| Perth (PER) | IndiGo | 6E4567 | 05:45 | 05:34 | Landed |
| Singapore (SIN) | Qantas | QF52 expand_more(9) | 05:55 | Scheduled | |
| Singapore (SIN) | Air France | AF9668 | 05:55 | Scheduled | |
| Singapore (SIN) | Bangkok Airways | PG4539 | 05:55 | Scheduled | |
| Singapore (SIN) | British Airways | BA7470 | 05:55 | Scheduled | |
| Singapore (SIN) | Emirates | EK5052 | 05:55 | Scheduled | |
| Singapore (SIN) | Finnair | AY5007 | 05:55 | Scheduled | |
| Singapore (SIN) | IndiGo | 6E4601 | 05:55 | Scheduled | |
| Singapore (SIN) | Jet Linx Aviation | JL7897 | 05:55 | Scheduled | |
| Singapore (SIN) | KLM | KL4884 | 05:55 | Scheduled | |
| Singapore (SIN) | SriLankan Airlines | UL3382 | 05:55 | Scheduled | |
| Denpasar (DPS) | Batik Air | OD157 | 06:00 | 05:54 | Landed |
| Tokyo (NRT) | Qantas | QF62 expand_more(2) | 06:05 | 05:58 | Landed |
| Tokyo (NRT) | Fiji Airways | FJ5337 | 06:05 | 05:58 | Landed |
| Tokyo (NRT) | Finnair | AY4877 | 06:05 | 05:58 | Landed |
| Dallas (DFW) | American Airlines | AA7 expand_more(1) | 06:30 | Scheduled | |
| Dallas (DFW) | Qantas | QF4928 | 06:30 | Scheduled | |
| Dubai (DXB) | Emirates | EK434 expand_more(2) | 06:30 | Scheduled | |
| Dubai (DXB) | Condor | DE5935 | 06:30 | Scheduled | |
| Dubai (DXB) | Qantas | QF8434 | 06:30 | Scheduled | |
| Sydney (SYD) | Qantas | QF500 expand_more(6) | 06:35 | 06:20 | Landed |
| Sydney (SYD) | Air New Zealand | NZ1700 | 06:35 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5244 | 06:35 | Scheduled | |
| Sydney (SYD) | Cathay Pacific | CX9054 | 06:35 | Scheduled | |
| Sydney (SYD) | Emirates | EK5500 | 06:35 | Scheduled | |
| Sydney (SYD) | Hawaiian Airlines | HA3515 | 06:35 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4706 | 06:35 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH135 expand_more(6) | 06:45 | 06:37 | Landed |
| Kuala Lumpur (KUL) | Firefly | FY7161 | 06:45 | Scheduled | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7959 | 06:45 | Scheduled | |
| Kuala Lumpur (KUL) | KLM | KL3861 | 06:45 | Scheduled | |
| Kuala Lumpur (KUL) | Oman Air | WY5736 | 06:45 | Scheduled | |
| Kuala Lumpur (KUL) | Qantas | QF5150 | 06:45 | Scheduled | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK4807 | 06:45 | Scheduled | |
| Tokyo (NRT) | Jetstar | JQ10 expand_more(1) | 06:45 | 06:27 | Landed |
| Tokyo (NRT) | Finnair | AY6429 | 06:45 | Scheduled | |
| Sydney (SYD) | Jetstar | JQ810 expand_more(1) | 06:50 | 06:39 | Landed |
| Sydney (SYD) | IndiGo | 6E4579 | 06:50 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ141 expand_more(6) | 07:00 | 06:45 | Landed |
| Auckland (AKL) | Air Canada | AC6114 | 07:00 | Scheduled | |
| Auckland (AKL) | Air China | CA5140 | 07:00 | Scheduled | |
| Auckland (AKL) | Etihad Airways | EY4423 | 07:00 | Scheduled | |
| Auckland (AKL) | EVA Air | BR3381 | 07:00 | Scheduled | |
| Auckland (AKL) | Singapore Airlines | SQ4225 | 07:00 | Scheduled | |
| Auckland (AKL) | Virgin Australia | VA7041 | 07:00 | Scheduled | |
| Wellington (WLG) | Air New Zealand | NZ271 expand_more(4) | 07:00 | 06:42 | Landed |
| Wellington (WLG) | Air Canada | AC6113 | 07:00 | Scheduled | |
| Wellington (WLG) | Etihad Airways | EY4451 | 07:00 | Scheduled | |
| Wellington (WLG) | EVA Air | BR3211 | 07:00 | Scheduled | |
| Wellington (WLG) | Virgin Australia | VA7171 | 07:00 | Scheduled | |
| Christchurch (CHC) | Qantas | QF132 expand_more(4) | 07:05 | 06:47 | Landed |
| Christchurch (CHC) | China Eastern Airlines | MU4075 | 07:05 | 06:47 | Landed |
| Christchurch (CHC) | Emirates | EK5383 | 07:05 | 06:47 | Landed |
| Christchurch (CHC) | Finnair | AY4858 | 07:05 | 06:47 | Landed |
| Christchurch (CHC) | Malaysia Airlines | MH4261 | 07:05 | 06:47 | Landed |
| Newcastle (NTL) | QantasLink | QF1962 expand_more(1) | 07:05 | 06:50 | Landed |
| Newcastle (NTL) | Air New Zealand | NZ7166 | 07:05 | 06:50 | Landed |
| Canberra (CBR) | Virgin Australia | VA1207 expand_more(4) | 07:15 | 06:53 | Landed |
| Canberra (CBR) | Air Canada | AC2769 | 07:15 | 06:53 | Landed |
| Canberra (CBR) | Qatar Airways | QR8531 | 07:15 | 06:53 | Landed |
| Canberra (CBR) | Singapore Airlines | SQ6439 | 07:15 | 06:53 | Landed |
| Canberra (CBR) | United Airlines | UA7456 | 07:15 | 06:53 | Landed |
| Canberra (CBR) | Qantas | QF2310 expand_more(2) | 07:15 | Unknown | |
| Canberra (CBR) | Air New Zealand | NZ7668 | 07:15 | Scheduled | |
| Canberra (CBR) | American Airlines | AA7276 | 07:15 | Scheduled | |
| Melbourne (MEL) | QantasLink | QF1250 expand_more(3) | 07:15 | 07:07 | Landed |
| Melbourne (MEL) | Air New Zealand | NZ7065 | 07:15 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5073 | 07:15 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4749 | 07:15 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ235 expand_more(7) | 07:15 | 07:36 | Landed |
| Singapore (SIN) | Air India | AI8112 | 07:15 | Scheduled | |
| Singapore (SIN) | Ethiopian Airlines | ET1311 | 07:15 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH9772 | 07:15 | Scheduled | |
| Singapore (SIN) | SAS | SK8025 | 07:15 | Scheduled | |
| Singapore (SIN) | Swiss | LX9018 | 07:15 | Scheduled | |
| Singapore (SIN) | Turkish Airlines | TK9322 | 07:15 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5535 | 07:15 | Scheduled | |
| Melbourne (MEL) | Jetstar | JQ560 expand_more(1) | 07:20 | 06:59 | Landed |
| Melbourne (MEL) | IndiGo | 6E4406 | 07:20 | 06:59 | Landed |
| Auckland (AKL) | Qantas | QF120 expand_more(6) | 07:30 | 07:02 | Landed |
| Auckland (AKL) | Air Tahiti Nui | TN1415 | 07:30 | Scheduled | |
| Auckland (AKL) | American Airlines | AA7268 | 07:30 | Scheduled | |
| Auckland (AKL) | China Airlines | CI8634 | 07:30 | Scheduled | |
| Auckland (AKL) | China Eastern Airlines | MU4033 | 07:30 | Scheduled | |
| Auckland (AKL) | Emirates | EK5016 | 07:30 | Scheduled | |
| Auckland (AKL) | LATAM Airlines | LA4828 | 07:30 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA96 expand_more(4) | 07:30 | 07:58 | Landed |
| San Francisco (SFO) | avianca | AV2017 | 07:30 | Delayed | |
| San Francisco (SFO) | Lufthansa | LH8946 | 07:30 | Delayed | |
| San Francisco (SFO) | Swiss | LX3088 | 07:30 | Delayed | |
| San Francisco (SFO) | Virgin Australia | VA8506 | 07:30 | Delayed | |
| Sydney (SYD) | Virgin Australia | VA909 expand_more(4) | 07:30 | 07:14 | Landed |
| Sydney (SYD) | Air India | AI7211 | 07:30 | Scheduled | |
| Sydney (SYD) | Hawaiian Airlines | HA4153 | 07:30 | Scheduled | |
| Sydney (SYD) | Qatar Airways | QR6373 | 07:30 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6692 | 07:30 | Scheduled | |
| Mackay (MKY) | QantasLink | QF1821 expand_more(3) | 07:35 | 07:22 | Landed |
| Mackay (MKY) | Air New Zealand | NZ7083 | 07:35 | Scheduled | |
| Mackay (MKY) | China Eastern Airlines | MU4151 | 07:35 | Scheduled | |
| Mackay (MKY) | Emirates | EK5486 | 07:35 | Scheduled | |
| Sydney (SYD) | Qantas | QF504 expand_more(7) | 07:35 | 07:32 | Landed |
| Sydney (SYD) | Air New Zealand | NZ1704 | 07:35 | Scheduled | |
| Sydney (SYD) | American Airlines | AA7355 | 07:35 | Scheduled | |
| Sydney (SYD) | British Airways | BA7454 | 07:35 | Scheduled | |
| Sydney (SYD) | Cathay Pacific | CX9059 | 07:35 | Scheduled | |
| Sydney (SYD) | Emirates | EK5504 | 07:35 | Scheduled | |
| Sydney (SYD) | Hawaiian Airlines | HA3516 | 07:35 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4708 | 07:35 | Scheduled | |
| Bundaberg (BDB) | Qantas | QF2319 expand_more(2) | 07:45 | Unknown | |
| Bundaberg (BDB) | Air New Zealand | NZ7155 | 07:45 | Scheduled | |
| Bundaberg (BDB) | Emirates | EK5543 | 07:45 | Scheduled | |
| Gladstone (GLT) | QantasLink | QF1915 expand_more(2) | 07:45 | 07:30 | Landed |
| Gladstone (GLT) | Air New Zealand | NZ7260 | 07:45 | Scheduled | |
| Gladstone (GLT) | Emirates | EK5479 | 07:45 | Scheduled | |
| Rockhampton (ROK) | QantasLink | QF1913 expand_more(3) | 07:45 | 07:24 | Landed |
| Rockhampton (ROK) | Air New Zealand | NZ7162 | 07:45 | Scheduled | |
| Rockhampton (ROK) | Cathay Pacific | CX9048 | 07:45 | Scheduled | |
| Rockhampton (ROK) | Fiji Airways | FJ5270 | 07:45 | Scheduled | |
| Townsville (TSV) | QantasLink | QF1992 expand_more(3) | 07:55 | 07:39 | Landed |
| Townsville (TSV) | Air New Zealand | NZ7200 | 07:55 | Scheduled | |
| Townsville (TSV) | American Airlines | AA7309 | 07:55 | Scheduled | |
| Townsville (TSV) | Fiji Airways | FJ5272 | 07:55 | Scheduled | |
| Mackay (MKY) | Virgin Australia | VA600 expand_more(2) | 08:00 | 07:47 | Landed |
| Mackay (MKY) | Air Canada | AC2732 | 08:00 | Scheduled | |
| Mackay (MKY) | Singapore Airlines | SQ6497 | 08:00 | Scheduled | |
| Townsville (TSV) | Virgin Australia | VA382 expand_more(4) | 08:00 | 07:53 | Landed |
| Townsville (TSV) | Air Canada | AC2756 | 08:00 | Scheduled | |
| Townsville (TSV) | Qatar Airways | QR7130 | 08:00 | Scheduled | |
| Townsville (TSV) | Singapore Airlines | SQ6531 | 08:00 | Scheduled | |
| Townsville (TSV) | United Airlines | UA7461 | 08:00 | Scheduled | |
| Seoul (ICN) | Jetstar | JQ54 expand_more(2) | 08:05 | Delayed | |
| Seoul (ICN) | Finnair | AY6441 | 08:05 | Scheduled | |
| Seoul (ICN) | Qantas | QF5506 | 08:05 | Scheduled | |
| Adelaide (ADL) | Virgin Australia | VA1385 expand_more(4) | 08:10 | 07:50 | Landed |
| Adelaide (ADL) | Air Canada | AC2749 | 08:10 | 07:50 | Landed |
| Adelaide (ADL) | Qatar Airways | QR4225 | 08:10 | 07:50 | Landed |
| Adelaide (ADL) | Singapore Airlines | SQ6923 | 08:10 | 07:50 | Landed |
| Adelaide (ADL) | United Airlines | UA7384 | 08:10 | 07:50 | Landed |
| Apia (APW) | Virgin Australia | VA74 | 08:10 | 07:19 | Landed |
| Guangzhou (CAN) | China Southern Airlines | CZ381 expand_more(1) | 08:15 | 07:44 | Landed |
| Guangzhou (CAN) | Qantas | QF5012 | 08:15 | 07:44 | Landed |
| Cairns (CNS) | Jetstar | JQ929 expand_more(2) | 08:15 | 08:03 | Landed |
| Cairns (CNS) | IndiGo | 6E4490 | 08:15 | Scheduled | |
| Cairns (CNS) | Qantas | QF5909 | 08:15 | Scheduled | |
| Cairns (CNS) | Virgin Australia | VA770 expand_more(4) | 08:20 | 08:05 | Landed |
| Cairns (CNS) | Air Canada | AC2760 | 08:20 | Scheduled | |
| Cairns (CNS) | Qatar Airways | QR7202 | 08:20 | Scheduled | |
| Cairns (CNS) | Singapore Airlines | SQ6461 | 08:20 | Scheduled | |
| Cairns (CNS) | United Airlines | UA7457 | 08:20 | Scheduled | |
| Cairns (CNS) | QantasLink | QF1881 expand_more(3) | 08:20 | 08:01 | Landed |
| Cairns (CNS) | Air New Zealand | NZ7132 | 08:20 | Scheduled | |
| Cairns (CNS) | China Eastern Airlines | MU4061 | 08:20 | Scheduled | |
| Cairns (CNS) | Emirates | EK5726 | 08:20 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL93 expand_more(2) | 08:20 | 08:18 | Landed |
| Los Angeles (LAX) | Air France | AF5826 | 08:20 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS4166 | 08:20 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA309 expand_more(4) | 08:20 | 08:10 | Landed |
| Melbourne (MEL) | Air Canada | AC2781 | 08:20 | Scheduled | |
| Melbourne (MEL) | Qatar Airways | QR6333 | 08:20 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ6899 | 08:20 | Scheduled | |
| Melbourne (MEL) | United Airlines | UA7430 | 08:20 | Scheduled | |
| Rockhampton (ROK) | Alliance Airlines | VA1232 expand_more(2) | 08:25 | 08:14 | Landed |
| Rockhampton (ROK) | Qatar Airways | QR8932 | 08:25 | Scheduled | |
| Rockhampton (ROK) | Singapore Airlines | SQ6547 | 08:25 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA917 expand_more(3) | 08:30 | 08:22 | Landed |
| Sydney (SYD) | Hawaiian Airlines | HA4157 | 08:30 | Scheduled | |
| Sydney (SYD) | Qatar Airways | QR6347 | 08:30 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6690 | 08:30 | Scheduled | |
| Auckland (AKL) | Jetstar | JQ150 | 08:40 | 08:39 | Landed |
| Richmond (YVR) | Air Canada | AC35 expand_more(1) | 08:45 | 08:34 | Landed |
| Richmond (YVR) | Virgin Australia | VA5155 | 08:45 | Scheduled | |
| Sydney (SYD) | Qantas | QF508 expand_more(9) | 08:50 | 08:42 | Landed |
| Sydney (SYD) | Air New Zealand | NZ1708 | 08:50 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5003 | 08:50 | Scheduled | |
| Sydney (SYD) | Bangkok Airways | PG4588 | 08:50 | Scheduled | |
| Sydney (SYD) | British Airways | BA7458 | 08:50 | Scheduled | |
| Sydney (SYD) | Cathay Pacific | CX9063 | 08:50 | Scheduled | |
| Sydney (SYD) | China Eastern Airlines | MU4067 | 08:50 | Scheduled | |
| Sydney (SYD) | Emirates | EK5508 | 08:50 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4710 | 08:50 | Scheduled | |
| Sydney (SYD) | LATAM Airlines | LA4823 | 08:50 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU715 expand_more(1) | 09:00 | 08:27 | Landed |
| Shanghai (PVG) | Qantas | QF4088 | 09:00 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA921 expand_more(4) | 09:00 | 08:50 | Landed |
| Sydney (SYD) | Air Canada | AC2721 | 09:00 | Scheduled | |
| Sydney (SYD) | Hawaiian Airlines | HA4045 | 09:00 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6416 | 09:00 | Scheduled | |
| Sydney (SYD) | United Airlines | UA7391 | 09:00 | Scheduled | |
| Adelaide (ADL) | QantasLink | QF1926 expand_more(2) | 09:05 | 10:11 | Landed |
| Adelaide (ADL) | Air New Zealand | NZ7034 | 09:05 | Delayed | |
| Adelaide (ADL) | China Eastern Airlines | MU4046 | 09:05 | Delayed | |
| Newcastle (NTL) | Jetstar | JQ482 expand_more(1) | 09:05 | 08:56 | Landed |
| Newcastle (NTL) | Qantas | QF5482 | 09:05 | 08:56 | Landed |
| Emerald (EMD) | QantasLink | QF1943 expand_more(1) | 09:20 | 08:58 | Landed |
| Emerald (EMD) | Air New Zealand | NZ7186 | 09:20 | 08:58 | Landed |
| Melbourne (MEL) | QantasLink | QF1254 expand_more(4) | 09:25 | 09:30 | Landed |
| Melbourne (MEL) | Air New Zealand | NZ7624 | 09:25 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5109 | 09:25 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4786 | 09:25 | 09:30 | Landed |
| Melbourne (MEL) | LATAM Airlines | LA4852 | 09:25 | 09:30 | Landed |
| Bangkok (BKK) | Jetstar | JQ66 expand_more(2) | 09:30 | 09:23 | Landed |
| Bangkok (BKK) | Finnair | AY6437 | 09:30 | 09:23 | Landed |
| Bangkok (BKK) | IndiGo | 6E3952 | 09:30 | 09:23 | Landed |
| Sydney (SYD) | Virgin Australia | VA925 expand_more(5) | 09:30 | 09:33 | Landed |
| Sydney (SYD) | Air Canada | AC2723 | 09:30 | 09:33 | Landed |
| Sydney (SYD) | Hawaiian Airlines | HA4159 | 09:30 | 09:33 | Landed |
| Sydney (SYD) | Qatar Airways | QR7183 | 09:30 | 09:33 | Landed |
| Sydney (SYD) | Singapore Airlines | SQ6686 | 09:30 | 09:33 | Landed |
| Sydney (SYD) | United Airlines | UA7477 | 09:30 | 09:33 | Landed |
| Moranbah (MOV) | Alliance Airlines | QQ2833 | 09:35 | 09:09 | Landed |
| Sydney (SYD) | Qantas | QF510 expand_more(7) | 09:40 | 09:43 | Landed |
| Sydney (SYD) | Air New Zealand | NZ1710 | 09:40 | 09:43 | Landed |
| Sydney (SYD) | Bangkok Airways | PG4590 | 09:40 | 09:43 | Landed |
| Sydney (SYD) | British Airways | BA7456 | 09:40 | 09:43 | Landed |
| Sydney (SYD) | Cathay Pacific | CX9140 | 09:40 | 09:43 | Landed |
| Sydney (SYD) | Emirates | EK5510 | 09:40 | 09:43 | Landed |
| Sydney (SYD) | IndiGo | 6E4711 | 09:40 | 09:43 | Landed |
| Sydney (SYD) | LATAM Airlines | LA4824 | 09:40 | 09:43 | Landed |
| Port Moresby (POM) | Air Niugini | PX3 | 09:40 | 09:18 | Landed |
| Mackay (MKY) | Virgin Australia | VA604 expand_more(3) | 09:50 | 09:35 | Landed |
| Mackay (MKY) | Qatar Airways | QR8926 | 09:50 | 09:35 | Landed |
| Mackay (MKY) | Singapore Airlines | SQ6499 | 09:50 | 09:35 | Landed |
| Mackay (MKY) | United Airlines | UA7460 | 09:50 | 09:35 | Landed |
| Rockhampton (ROK) | QantasLink | QF1871 expand_more(2) | 09:50 | 09:29 | Landed |
| Rockhampton (ROK) | Air New Zealand | NZ7142 | 09:50 | 09:29 | Landed |
| Rockhampton (ROK) | Cathay Pacific | CX9043 | 09:50 | 09:29 | Landed |
| Auckland (AKL) | Air New Zealand | NZ145 expand_more(7) | 09:55 | 09:40 | Landed |
| Auckland (AKL) | Air China | CA5103 | 09:55 | 09:40 | Landed |
| Auckland (AKL) | Etihad Airways | EY4401 | 09:55 | 09:40 | Landed |
| Auckland (AKL) | EVA Air | BR3201 | 09:55 | 09:40 | Landed |
| Auckland (AKL) | Singapore Airlines | SQ4221 | 09:55 | 09:40 | Landed |
| Auckland (AKL) | Turkish Airlines | TK8729 | 09:55 | 09:40 | Landed |
| Auckland (AKL) | United Airlines | UA6785 | 09:55 | 09:40 | Landed |
| Auckland (AKL) | Virgin Australia | VA7045 | 09:55 | 09:40 | Landed |
| Roma (RMA) | Rex | ZL5717 | 09:55 | 09:56 | Landed |
| Apia (APW) | Qantas | QF198 | 10:05 | 09:52 | Landed |
| Manila (MNL) | Philippine Airlines | PR221 | 10:05 | 10:01 | Landed |
| Sydney (SYD) | Jetstar | JQ812 expand_more(1) | 10:05 | 09:50 | Landed |
| Sydney (SYD) | IndiGo | 6E4481 | 10:05 | 09:50 | Landed |
| Hervey Bay (HVB) | Qantas | QF2377 expand_more(2) | 10:15 | Unknown | |
| Hervey Bay (HVB) | Air New Zealand | NZ7360 | 10:15 | Unknown | |
| Hervey Bay (HVB) | Emirates | EK5707 | 10:15 | Unknown | |
| Emerald (EMD) | Alliance Airlines | VA1258 expand_more(2) | 10:20 | Delayed | |
| Emerald (EMD) | Qatar Airways | QR4262 | 10:20 | Delayed | |
| Emerald (EMD) | Singapore Airlines | SQ6465 | 10:20 | Delayed | |
| Mackay (MKY) | QantasLink | QF1823 expand_more(2) | 10:20 | 10:04 | Landed |
| Mackay (MKY) | Air New Zealand | NZ7085 | 10:20 | 10:04 | Landed |
| Mackay (MKY) | Emirates | EK5131 | 10:20 | 10:04 | Landed |
| Melbourne (MEL) | Virgin Australia | VA319 expand_more(2) | 10:20 | 10:39 | Landed |
| Melbourne (MEL) | Qatar Airways | QR7111 | 10:20 | 10:39 | Landed |
| Melbourne (MEL) | Singapore Airlines | SQ6891 | 10:20 | 10:39 | Landed |
| Nadi (NAN) | Fiji Airways | FJ921 expand_more(1) | 10:25 | 09:47 | Landed |
| Nadi (NAN) | Qantas | QF3872 | 10:25 | 09:47 | Landed |
| Hong Kong (HKG) | Cathay Pacific | CX153 expand_more(6) | 10:30 | 10:17 | Landed |
| Hong Kong (HKG) | British Airways | BA4143 | 10:30 | 10:17 | Landed |
| Hong Kong (HKG) | Finnair | AY5117 | 10:30 | 10:17 | Landed |
| Hong Kong (HKG) | Jet Linx Aviation | JL7911 | 10:30 | 10:17 | Landed |
| Hong Kong (HKG) | Lufthansa | LH7025 | 10:30 | 10:17 | Landed |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5633 | 10:30 | 10:17 | Landed |
| Hong Kong (HKG) | Swiss | LX9507 | 10:30 | 10:17 | Landed |
| Sydney (SYD) | Virgin Australia | VA931 expand_more(3) | 10:30 | 10:24 | Landed |
| Sydney (SYD) | Hawaiian Airlines | HA4161 | 10:30 | 10:24 | Landed |
| Sydney (SYD) | Qatar Airways | QR7105 | 10:30 | 10:24 | Landed |
| Sydney (SYD) | Singapore Airlines | SQ6700 | 10:30 | 10:24 | Landed |
| Melbourne (MEL) | QantasLink | QF1256 expand_more(5) | 10:35 | 10:32 | Landed |
| Melbourne (MEL) | Air New Zealand | NZ7630 | 10:35 | 10:32 | Landed |
| Melbourne (MEL) | China Southern Airlines | CZ7588 | 10:35 | 10:32 | Landed |
| Melbourne (MEL) | Emirates | EK5350 | 10:35 | 10:32 | Landed |
| Melbourne (MEL) | IndiGo | 6E4750 | 10:35 | 10:32 | Landed |
| Melbourne (MEL) | Jetstar | JQ6256 | 10:35 | 10:32 | Landed |
| Sydney (SYD) | Qantas | QF512 expand_more(10) | 10:35 | Delayed | |
| Sydney (SYD) | Air New Zealand | NZ1712 | 10:35 | Delayed | |
| Sydney (SYD) | Alaska Airlines | AS5225 | 10:35 | Delayed | |
| Sydney (SYD) | American Airlines | AA7342 | 10:35 | Delayed | |
| Sydney (SYD) | Bangkok Airways | PG4592 | 10:35 | Delayed | |
| Sydney (SYD) | Cathay Pacific | CX9142 | 10:35 | Delayed | |
| Sydney (SYD) | Emirates | EK5512 | 10:35 | Delayed | |
| Sydney (SYD) | Hawaiian Airlines | HA3519 | 10:35 | Delayed | |
| Sydney (SYD) | IndiGo | 6E4712 | 10:35 | Delayed | |
| Sydney (SYD) | LATAM Airlines | LA4826 | 10:35 | Delayed | |
| Sydney (SYD) | Malaysia Airlines | MH4411 | 10:35 | Delayed | |
| Singapore (SIN) | Singapore Airlines | SQ255 expand_more(6) | 10:45 | 10:19 | Landed |
| Singapore (SIN) | Air India | AI8116 | 10:45 | 10:19 | Landed |
