Destinations with connections to Brisbane Airport (BNE)
- airplanemode_active Australia 36 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Cook Islands 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Nauru 1 Connecting Airport
- airplanemode_active Papua New Guinea 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
- airplanemode_active New Zealand 4 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Norfolk Island 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Samoa 1 Connecting Airport
- airplanemode_active Solomon Islands 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Vanuatu 1 Connecting Airport
Flights, Arrivals & Departures at Brisbane Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Qantas | QF16 expand_more(3) | 05:00 | 04:26 | Landed |
| Los Angeles (LAX) | Alaska Airlines | AS5010 | 05:00 | 04:26 | Landed |
| Los Angeles (LAX) | American Airlines | AA7263 | 05:00 | 04:26 | Landed |
| Los Angeles (LAX) | WestJet | WS6004 | 05:00 | 04:26 | Landed |
| Perth (PER) | Virgin Australia | VA477 expand_more(2) | 05:05 | 04:57 | Landed |
| Perth (PER) | Qatar Airways | QR7159 | 05:05 | 04:57 | Landed |
| Perth (PER) | Singapore Airlines | SQ6929 | 05:05 | 04:57 | Landed |
| Perth (PER) | Qantas | QF942 expand_more(5) | 05:20 | 04:53 | Landed |
| Perth (PER) | Air New Zealand | NZ7564 | 05:20 | 04:53 | Landed |
| Perth (PER) | Air Niugini | PX3042 | 05:20 | 04:53 | Landed |
| Perth (PER) | Alaska Airlines | AS5083 | 05:20 | 04:53 | Landed |
| Perth (PER) | Emirates | EK5425 | 05:20 | 04:53 | Landed |
| Perth (PER) | Fiji Airways | FJ6265 | 05:20 | 04:53 | Landed |
| Darwin (DRW) | Jetstar | JQ673 expand_more(2) | 05:25 | 05:26 | Landed |
| Darwin (DRW) | IndiGo | 6E3911 | 05:25 | 05:26 | Landed |
| Darwin (DRW) | Qantas | QF5673 | 05:25 | 05:26 | Landed |
| Denpasar (DPS) | Jetstar | JQ60 expand_more(3) | 05:45 | 05:37 | Landed |
| Denpasar (DPS) | IndiGo | 6E4559 | 05:45 | 05:37 | Landed |
| Denpasar (DPS) | KLM | KL3836 | 05:45 | 05:37 | Landed |
| Denpasar (DPS) | Qantas | QF5480 | 05:45 | 05:37 | Landed |
| Denpasar (DPS) | Batik Air | OD157 expand_more(1) | 05:50 | 05:47 | Landed |
| Denpasar (DPS) | Turkish Airlines | TK8177 | 05:50 | 05:47 | Landed |
| Singapore (SIN) | Qantas | QF52 expand_more(9) | 06:00 | 05:51 | Landed |
| Singapore (SIN) | Air France | AF9668 | 06:00 | 05:51 | Landed |
| Singapore (SIN) | Bangkok Airways | PG4539 | 06:00 | 05:51 | Landed |
| Singapore (SIN) | British Airways | BA7470 | 06:00 | 05:51 | Landed |
| Singapore (SIN) | Emirates | EK5052 | 06:00 | 05:51 | Landed |
| Singapore (SIN) | Finnair | AY5007 | 06:00 | 05:51 | Landed |
| Singapore (SIN) | IndiGo | 6E4601 | 06:00 | 05:51 | Landed |
| Singapore (SIN) | Japan Airlines | JL7897 | 06:00 | 05:51 | Landed |
| Singapore (SIN) | KLM | KL4884 | 06:00 | 05:51 | Landed |
| Singapore (SIN) | SriLankan Airlines | UL3382 | 06:00 | 05:51 | Landed |
| Perth (PER) | Jetstar | JQ965 expand_more(1) | 06:10 | Cancelled | |
| Perth (PER) | IndiGo | 6E4567 | 06:10 | Cancelled | |
| Dubai (DXB) | Emirates | EK434 expand_more(2) | 06:25 | 05:58 | Landed |
| Dubai (DXB) | Condor | DE5935 | 06:25 | 05:58 | Landed |
| Dubai (DXB) | Qantas | QF8434 | 06:25 | 05:58 | Landed |
| Sydney (SYD) | Jetstar | JQ810 expand_more(1) | 06:30 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4579 | 06:30 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA901 expand_more(6) | 06:30 | Cancelled | |
| Sydney (SYD) | Air Canada | AC2719 | 06:30 | Cancelled | |
| Sydney (SYD) | Air India | AI7211 | 06:30 | Cancelled | |
| Sydney (SYD) | Air Niugini | PX3323 | 06:30 | Cancelled | |
| Sydney (SYD) | China Southern Airlines | CZ1017 | 06:30 | Cancelled | |
| Sydney (SYD) | Qatar Airways | QR7163 | 06:30 | Cancelled | |
| Sydney (SYD) | Singapore Airlines | SQ6422 | 06:30 | Cancelled | |
| Sydney (SYD) | Qantas | QF500 expand_more(6) | 06:35 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ1700 | 06:35 | Scheduled | |
| Sydney (SYD) | Air Tahiti Nui | TN2915 | 06:35 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5244 | 06:35 | Scheduled | |
| Sydney (SYD) | Cathay Pacific | CX9054 | 06:35 | Scheduled | |
| Sydney (SYD) | Emirates | EK5500 | 06:35 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4706 | 06:35 | Scheduled | |
| Tokyo (NRT) | Jetstar | JQ10 expand_more(1) | 06:45 | Scheduled | |
| Tokyo (NRT) | Finnair | AY6429 | 06:45 | Scheduled | |
| Canberra (CBR) | QantasLink | QF1516 expand_more(2) | 06:50 | Scheduled | |
| Canberra (CBR) | Air New Zealand | NZ7701 | 06:50 | Scheduled | |
| Canberra (CBR) | Fiji Airways | FJ5281 | 06:50 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ235 expand_more(7) | 07:00 | Scheduled | |
| Singapore (SIN) | Air India | AI8112 | 07:00 | Scheduled | |
| Singapore (SIN) | Ethiopian Airlines | ET1311 | 07:00 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH9772 | 07:00 | Scheduled | |
| Singapore (SIN) | SAS | SK8025 | 07:00 | Scheduled | |
| Singapore (SIN) | Swiss | LX9018 | 07:00 | Scheduled | |
| Singapore (SIN) | Turkish Airlines | TK9322 | 07:00 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5535 | 07:00 | Scheduled | |
| Christchurch (CHC) | Air New Zealand | NZ205 expand_more(7) | 07:05 | Scheduled | |
| Christchurch (CHC) | Air Canada | AC6107 | 07:05 | Scheduled | |
| Christchurch (CHC) | Air China | CA5169 | 07:05 | Scheduled | |
| Christchurch (CHC) | Etihad Airways | EY4412 | 07:05 | Scheduled | |
| Christchurch (CHC) | EVA Air | BR3207 | 07:05 | Scheduled | |
| Christchurch (CHC) | Singapore Airlines | SQ4307 | 07:05 | Scheduled | |
| Christchurch (CHC) | Turkish Airlines | TK8763 | 07:05 | Scheduled | |
| Christchurch (CHC) | Virgin Australia | VA7105 | 07:05 | Scheduled | |
| Richmond (YVR) | Air Canada | AC35 expand_more(1) | 07:05 | Scheduled | |
| Richmond (YVR) | Virgin Australia | VA5155 | 07:05 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ141 expand_more(6) | 07:10 | Scheduled | |
| Auckland (AKL) | Air Canada | AC6114 | 07:10 | Scheduled | |
| Auckland (AKL) | Air China | CA5140 | 07:10 | Scheduled | |
| Auckland (AKL) | Etihad Airways | EY4423 | 07:10 | Scheduled | |
| Auckland (AKL) | EVA Air | BR3381 | 07:10 | Scheduled | |
| Auckland (AKL) | Singapore Airlines | SQ4225 | 07:10 | Scheduled | |
| Auckland (AKL) | Virgin Australia | VA7041 | 07:10 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA303 expand_more(3) | 07:10 | Delayed | |
| Melbourne (MEL) | Air India | AI7161 | 07:10 | Delayed | |
| Melbourne (MEL) | Qatar Airways | QR6333 | 07:10 | Delayed | |
| Melbourne (MEL) | Singapore Airlines | SQ6911 | 07:10 | Delayed | |
| Canberra (CBR) | Virgin Australia | VA1207 expand_more(4) | 07:15 | Scheduled | |
| Canberra (CBR) | Air Canada | AC2769 | 07:15 | Scheduled | |
| Canberra (CBR) | China Southern Airlines | CZ1062 | 07:15 | Scheduled | |
| Canberra (CBR) | Qatar Airways | QR7207 | 07:15 | Scheduled | |
| Canberra (CBR) | Singapore Airlines | SQ6439 | 07:15 | Scheduled | |
| Manila (MNL) | Qantas | QF98 | 07:15 | Scheduled | |
| Melbourne (MEL) | Jetstar | JQ560 expand_more(1) | 07:20 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4443 | 07:20 | Scheduled | |
| Melbourne (MEL) | QantasLink | QF1250 expand_more(3) | 07:20 | Scheduled | |
| Melbourne (MEL) | Air New Zealand | NZ7417 | 07:20 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5073 | 07:20 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4749 | 07:20 | Scheduled | |
| Newcastle (NTL) | QantasLink | QF1988 expand_more(1) | 07:20 | Scheduled | |
| Newcastle (NTL) | Air New Zealand | NZ7155 | 07:20 | Scheduled | |
| Bundaberg (BDB) | QantasLink | QF2319 expand_more(2) | 07:25 | Scheduled | |
| Bundaberg (BDB) | Air New Zealand | NZ7260 | 07:25 | Scheduled | |
| Bundaberg (BDB) | Emirates | EK5543 | 07:25 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA307 expand_more(4) | 07:25 | Delayed | |
| Melbourne (MEL) | Air Canada | AC2729 | 07:25 | Delayed | |
| Melbourne (MEL) | China Southern Airlines | CZ1048 | 07:25 | Delayed | |
| Melbourne (MEL) | Qatar Airways | QR6367 | 07:25 | Delayed | |
| Melbourne (MEL) | Singapore Airlines | SQ6913 | 07:25 | Delayed | |
| Osaka (KIX) | Jetstar | JQ24 expand_more(2) | 07:30 | Scheduled | |
| Osaka (KIX) | Finnair | AY6435 | 07:30 | Scheduled | |
| Osaka (KIX) | Qantas | QF5584 | 07:30 | Scheduled | |
| Mackay (MKY) | QantasLink | QF1833 expand_more(3) | 07:30 | Scheduled | |
| Mackay (MKY) | Air New Zealand | NZ7069 | 07:30 | Scheduled | |
| Mackay (MKY) | China Eastern Airlines | MU4151 | 07:30 | Scheduled | |
| Mackay (MKY) | Emirates | EK5357 | 07:30 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA909 expand_more(2) | 07:30 | Scheduled | |
| Sydney (SYD) | Air Canada | AC2721 | 07:30 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6692 | 07:30 | Scheduled | |
| Sydney (SYD) | Qantas | QF504 expand_more(7) | 07:35 | 07:21 | Landed |
| Sydney (SYD) | Air New Zealand | NZ1704 | 07:35 | Scheduled | |
| Sydney (SYD) | Air Tahiti Nui | TN2917 | 07:35 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5026 | 07:35 | Scheduled | |
| Sydney (SYD) | British Airways | BA7454 | 07:35 | Scheduled | |
| Sydney (SYD) | Cathay Pacific | CX9059 | 07:35 | Scheduled | |
| Sydney (SYD) | Emirates | EK5504 | 07:35 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4708 | 07:35 | Scheduled | |
| Tokyo (NRT) | Qantas | QF62 expand_more(2) | 07:45 | 07:27 | Landed |
| Tokyo (NRT) | Fiji Airways | FJ5337 | 07:45 | Scheduled | |
| Tokyo (NRT) | Finnair | AY4877 | 07:45 | Scheduled | |
| Gladstone (GLT) | QantasLink | QF2329 expand_more(2) | 07:50 | 07:36 | Landed |
| Gladstone (GLT) | Air New Zealand | NZ7261 | 07:50 | Scheduled | |
| Gladstone (GLT) | Emirates | EK5292 | 07:50 | Scheduled | |
| Mackay (MKY) | Virgin Australia | VA600 expand_more(3) | 07:50 | 07:34 | Landed |
| Mackay (MKY) | Air Canada | AC2732 | 07:50 | Scheduled | |
| Mackay (MKY) | China Southern Airlines | CZ1037 | 07:50 | Scheduled | |
| Mackay (MKY) | Singapore Airlines | SQ6497 | 07:50 | Scheduled | |
| Rockhampton (ROK) | Alliance Airlines | QF1849 expand_more(3) | 07:50 | 07:48 | Landed |
| Rockhampton (ROK) | Air New Zealand | NZ7094 | 07:50 | Scheduled | |
| Rockhampton (ROK) | Cathay Pacific | CX9052 | 07:50 | Scheduled | |
| Rockhampton (ROK) | Emirates | EK5473 | 07:50 | Scheduled | |
| Christchurch (CHC) | Qantas | QF132 expand_more(5) | 07:55 | 07:24 | Landed |
| Christchurch (CHC) | China Eastern Airlines | MU4075 | 07:55 | Scheduled | |
| Christchurch (CHC) | Emirates | EK5383 | 07:55 | Scheduled | |
| Christchurch (CHC) | Finnair | AY4858 | 07:55 | Scheduled | |
| Christchurch (CHC) | IndiGo | 6E4917 | 07:55 | Scheduled | |
| Christchurch (CHC) | Malaysia Airlines | MH4261 | 07:55 | Scheduled | |
| Townsville (TSV) | QantasLink | QF1871 expand_more(2) | 07:55 | 07:50 | Landed |
| Townsville (TSV) | Air New Zealand | NZ7119 | 07:55 | Scheduled | |
| Townsville (TSV) | Emirates | EK5386 | 07:55 | Scheduled | |
| Auckland (AKL) | Qantas | QF120 expand_more(8) | 08:00 | 07:40 | Landed |
| Auckland (AKL) | Air Tahiti Nui | TN1415 | 08:00 | Scheduled | |
| Auckland (AKL) | American Airlines | AA7268 | 08:00 | Scheduled | |
| Auckland (AKL) | China Airlines | CI8634 | 08:00 | Scheduled | |
| Auckland (AKL) | China Eastern Airlines | MU4033 | 08:00 | Scheduled | |
| Auckland (AKL) | Emirates | EK5016 | 08:00 | Scheduled | |
| Auckland (AKL) | Finnair | AY4864 | 08:00 | Scheduled | |
| Auckland (AKL) | IndiGo | 6E4919 | 08:00 | Scheduled | |
| Auckland (AKL) | LATAM Airlines | LA4828 | 08:00 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA913 | 08:00 | 08:03 | Landed |
| Townsville (TSV) | Virgin Australia | VA382 expand_more(1) | 08:00 | 07:52 | Landed |
| Townsville (TSV) | Air Canada | AC2756 | 08:00 | Scheduled | |
| Adelaide (ADL) | Virgin Australia | VA1385 | 08:05 | 08:06 | Landed |
| Auckland (AKL) | Jetstar | JQ150 | 08:05 | 08:39 | Landed |
| Cairns (CNS) | Jetstar | JQ929 | 08:10 | 08:00 | Landed |
| Rockhampton (ROK) | Virgin Australia | VA1232 | 08:10 | 07:55 | Landed |
| Cairns (CNS) | QantasLink | QF1891 | 08:15 | 08:51 | Landed |
| Cairns (CNS) | Virgin Australia | VA770 | 08:15 | 08:02 | Landed |
| Sydney (SYD) | Qantas | QF506 | 08:15 | 08:07 | Landed |
| Melbourne (MEL) | Qantas | QF604 | 08:20 | 07:58 | Landed |
| Melbourne (MEL) | Virgin Australia | VA309 | 08:20 | 08:33 | Landed |
| Guangzhou (CAN) | China Southern Airlines | CZ381 | 08:25 | 07:57 | Landed |
| Sydney (SYD) | Virgin Australia | VA917 | 08:30 | 08:21 | Landed |
| Adelaide (ADL) | QantasLink | QF1274 | 08:35 | 08:10 | Landed |
| Singapore (SIN) | Qantas | QF54 | 08:45 | 08:36 | Landed |
| Newcastle (NTL) | Virgin Australia | VA1103 | 08:50 | 08:29 | Landed |
| Gladstone (GLT) | QantasLink | QF2331 | 08:55 | 08:43 | Landed |
| Shanghai (PVG) | China Eastern Airlines | MU715 | 09:00 | 08:18 | Landed |
| Sydney (SYD) | Qantas | QF510 | 09:00 | 09:01 | Landed |
| Sydney (SYD) | Virgin Australia | VA921 | 09:00 | 09:33 | Landed |
| Emerald (EMD) | QantasLink | QF1925 expand_more(1) | 09:05 | 08:50 | Landed |
| Emerald (EMD) | Air New Zealand | NZ7128 | 09:05 | 08:50 | Landed |
| Newcastle (NTL) | Jetstar | JQ482 expand_more(1) | 09:10 | 09:03 | Landed |
| Newcastle (NTL) | Qantas | QF5482 | 09:10 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA313 expand_more(1) | 09:20 | 09:57 | Landed |
| Melbourne (MEL) | Singapore Airlines | SQ6901 | 09:20 | Delayed | |
| Melbourne (MEL) | Qantas | QF608 expand_more(6) | 09:20 | 08:58 | Landed |
| Melbourne (MEL) | Air New Zealand | NZ7665 | 09:20 | 08:58 | Landed |
| Melbourne (MEL) | Cathay Pacific | CX9016 | 09:20 | 08:58 | Landed |
| Melbourne (MEL) | Emirates | EK5608 | 09:20 | 08:58 | Landed |
| Melbourne (MEL) | IndiGo | 6E4823 | 09:20 | 08:58 | Landed |
| Melbourne (MEL) | Jet Linx Aviation | JL4809 | 09:20 | 08:58 | Landed |
| Melbourne (MEL) | LATAM Airlines | LA4882 | 09:20 | 08:58 | Landed |
| Emerald (EMD) | QantasLink | QF1927 expand_more(1) | 09:25 | 09:20 | Landed |
| Emerald (EMD) | Air New Zealand | NZ7130 | 09:25 | Scheduled | |
| Moranbah (MOV) | Alliance Airlines | QQ4353 | 09:30 | Unknown | |
| Sydney (SYD) | Virgin Australia | VA925 expand_more(2) | 09:30 | 10:04 | Landed |
| Sydney (SYD) | Qatar Airways | QR7147 | 09:30 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6686 | 09:30 | Scheduled | |
| Rockhampton (ROK) | Virgin Australia | VA1234 expand_more(2) | 09:35 | 09:31 | Landed |
| Rockhampton (ROK) | Qatar Airways | QR8932 | 09:35 | Scheduled | |
| Rockhampton (ROK) | Singapore Airlines | SQ6551 | 09:35 | Scheduled | |
| Port Moresby (POM) | Air Niugini | PX3 | 09:40 | 09:28 | Landed |
| Bangkok (BKK) | Jetstar | JQ66 expand_more(3) | 09:45 | 09:25 | Landed |
| Bangkok (BKK) | Finnair | AY6437 | 09:45 | Scheduled | |
| Bangkok (BKK) | IndiGo | 6E3903 | 09:45 | Scheduled | |
| Bangkok (BKK) | Qantas | QF5576 | 09:45 | Scheduled | |
| Gladstone (GLT) | Alliance Airlines | VA1710 expand_more(2) | 09:45 | 09:16 | Landed |
| Gladstone (GLT) | Qatar Airways | QR7126 | 09:45 | Scheduled | |
| Gladstone (GLT) | Singapore Airlines | SQ6473 | 09:45 | 09:16 | Landed |
| Mackay (MKY) | Alliance Airlines | QF1821 expand_more(2) | 09:45 | Delayed | |
| Mackay (MKY) | Air New Zealand | NZ7045 | 09:45 | Scheduled | |
| Mackay (MKY) | Emirates | EK5486 | 09:45 | Scheduled | |
| Moranbah (MOV) | QantasLink | QF2451 expand_more(1) | 09:45 | 09:23 | Landed |
| Moranbah (MOV) | Air New Zealand | NZ7229 | 09:45 | Scheduled | |
| Mackay (MKY) | Virgin Australia | VA604 expand_more(2) | 09:55 | 09:38 | Landed |
| Mackay (MKY) | Qatar Airways | QR8926 | 09:55 | 09:38 | Landed |
| Mackay (MKY) | Singapore Airlines | SQ6499 | 09:55 | 09:38 | Landed |
| Roma (RMA) | Rex | ZL5717 | 09:55 | 09:55 | Landed |
| Rockhampton (ROK) | Alliance Airlines | QF1841 expand_more(2) | 09:55 | 09:41 | Landed |
| Rockhampton (ROK) | Air New Zealand | NZ7071 | 09:55 | 09:41 | Landed |
| Rockhampton (ROK) | Cathay Pacific | CX9053 | 09:55 | 09:41 | Landed |
| Sydney (SYD) | Qantas | QF512 expand_more(9) | 09:55 | 10:13 | Landed |
| Sydney (SYD) | Air New Zealand | NZ1712 | 09:55 | 10:13 | Landed |
| Sydney (SYD) | Alaska Airlines | AS5225 | 09:55 | 10:13 | Landed |
| Sydney (SYD) | Bangkok Airways | PG4592 | 09:55 | 10:13 | Landed |
| Sydney (SYD) | Cathay Pacific | CX9142 | 09:55 | 10:13 | Landed |
| Sydney (SYD) | China Southern Airlines | CZ7564 | 09:55 | 10:13 | Landed |
| Sydney (SYD) | Emirates | EK5512 | 09:55 | 10:13 | Landed |
| Sydney (SYD) | IndiGo | 6E4712 | 09:55 | 10:13 | Landed |
| Sydney (SYD) | LATAM Airlines | LA4826 | 09:55 | 10:13 | Landed |
| Sydney (SYD) | Malaysia Airlines | MH4411 | 09:55 | 10:13 | Landed |
| Queenstown (ZQN) | Air New Zealand | NZ269 expand_more(1) | 09:55 | 09:35 | Landed |
| Queenstown (ZQN) | EVA Air | BR3315 | 09:55 | 09:35 | Landed |
| Moranbah (MOV) | National Jet Express | WO343 | 10:04 | 10:09 | Landed |
| Auckland (AKL) | Air New Zealand | NZ145 expand_more(7) | 10:05 | 09:48 | Landed |
| Auckland (AKL) | Air China | CA5103 | 10:05 | 09:48 | Landed |
| Auckland (AKL) | Etihad Airways | EY4401 | 10:05 | 09:48 | Landed |
| Auckland (AKL) | EVA Air | BR3201 | 10:05 | 09:48 | Landed |
| Auckland (AKL) | Singapore Airlines | SQ4221 | 10:05 | 09:48 | Landed |
| Auckland (AKL) | Turkish Airlines | TK8729 | 10:05 | 09:48 | Landed |
| Auckland (AKL) | United Airlines | UA6785 | 10:05 | 09:48 | Landed |
| Auckland (AKL) | Virgin Australia | VA7045 | 10:05 | 09:48 | Landed |
| Manila (MNL) | Philippine Airlines | PR221 | 10:05 | 09:47 | Landed |
| Hervey Bay (HVB) | QantasLink | QF2377 expand_more(2) | 10:15 | 10:12 | Landed |
| Hervey Bay (HVB) | Air New Zealand | NZ7360 | 10:15 | 10:12 | Landed |
| Hervey Bay (HVB) | Emirates | EK5707 | 10:15 | 10:12 | Landed |
| Canberra (CBR) | Virgin Australia | VA1213 expand_more(2) | 10:20 | 10:17 | Landed |
| Canberra (CBR) | Qatar Airways | QR8531 | 10:20 | 10:17 | Landed |
| Canberra (CBR) | Singapore Airlines | SQ6437 | 10:20 | 10:17 | Landed |
| Emerald (EMD) | Alliance Airlines | VA1258 expand_more(2) | 10:20 | 10:00 | Landed |
| Emerald (EMD) | Qatar Airways | QR4262 | 10:20 | 10:00 | Landed |
| Emerald (EMD) | Singapore Airlines | SQ6465 | 10:20 | 10:00 | Landed |
| Melbourne (MEL) | Virgin Australia | VA319 expand_more(1) | 10:20 | 10:54 | Landed |
| Melbourne (MEL) | Singapore Airlines | SQ6891 | 10:20 | 10:54 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ255 expand_more(6) | 10:20 | 09:43 | Landed |
| Singapore (SIN) | Air India | AI8116 | 10:20 | 09:43 | Landed |
| Singapore (SIN) | Lufthansa | LH7216 | 10:20 | 09:43 | Landed |
| Singapore (SIN) | SAS | SK8027 | 10:20 | 09:43 | Landed |
| Singapore (SIN) | Swiss | LX9002 | 10:20 | 09:43 | Landed |
| Singapore (SIN) | Turkish Airlines | TK9330 | 10:20 | 09:43 | Landed |
| Singapore (SIN) | Virgin Australia | VA5549 | 10:20 | 09:43 | Landed |
| Nadi (NAN) | Fiji Airways | FJ921 expand_more(1) | 10:25 | 10:30 | Landed |
| Nadi (NAN) | Qantas | QF3872 | 10:25 | 10:30 | Landed |
| Sydney (SYD) | Qantas | QF516 expand_more(8) | 10:30 | 10:28 | Landed |
| Sydney (SYD) | Air New Zealand | NZ1716 | 10:30 | 10:28 | Landed |
| Sydney (SYD) | Alaska Airlines | AS5224 | 10:30 | 10:28 | Landed |
| Sydney (SYD) | American Airlines | AA7351 | 10:30 | 10:28 | Landed |
| Sydney (SYD) | Bangkok Airways | PG4596 | 10:30 | 10:28 | Landed |
| Sydney (SYD) | China Southern Airlines | CZ7562 | 10:30 | 10:28 | Landed |
| Sydney (SYD) | Emirates | EK5516 | 10:30 | 10:28 | Landed |
| Sydney (SYD) | IndiGo | 6E4713 | 10:30 | 10:28 | Landed |
| Sydney (SYD) | LATAM Airlines | LA4827 | 10:30 | 10:28 | Landed |
| Sydney (SYD) | Virgin Australia | VA931 expand_more(3) | 10:30 | 10:36 | Landed |
| Sydney (SYD) | Qatar Airways | QR7151 | 10:30 | 10:36 | Landed |
| Sydney (SYD) | Singapore Airlines | SQ6700 | 10:30 | 10:36 | Landed |
| Sydney (SYD) | United Airlines | UA7420 | 10:30 | 10:36 | Landed |
| Canberra (CBR) | QantasLink | QF1946 expand_more(1) | 10:35 | 10:25 | Landed |
| Canberra (CBR) | Air New Zealand | NZ7514 | 10:35 | 10:25 | Landed |
| Melbourne (MEL) | Qantas | QF610 expand_more(5) | 10:35 | 10:15 | Landed |
| Melbourne (MEL) | Air New Zealand | NZ7610 | 10:35 | 10:15 | Landed |
| Melbourne (MEL) | Cathay Pacific | CX9168 | 10:35 | 10:15 | Landed |
| Melbourne (MEL) | Emirates | EK5610 | 10:35 | 10:15 | Landed |
| Melbourne (MEL) | IndiGo | 6E4825 | 10:35 | 10:15 | Landed |
| Melbourne (MEL) | LATAM Airlines | LA4817 | 10:35 | 10:15 | Landed |
| Moranbah (MOV) | QantasLink | QF2453 expand_more(1) | 10:40 | 10:23 | Landed |
| Moranbah (MOV) | Air New Zealand | NZ7231 | 10:40 | 10:23 | Landed |
| Townsville (TSV) | Jetstar | JQ905 expand_more(1) | 10:40 | 10:33 | Landed |
| Townsville (TSV) | Qantas | QF5905 | 10:40 | 10:33 | Landed |
| Coffs Harbour (CFS) | Rex | ZL9966 | 10:45 | 10:50 | Landed |
| Hong Kong (HKG) | Cathay Pacific | CX165 expand_more(6) | 10:50 | 10:44 | Landed |
| Hong Kong (HKG) | British Airways | BA4143 | 10:50 | 10:44 | Landed |
| Hong Kong (HKG) | Finnair | AY5099 | 10:50 | 10:44 | Landed |
| Hong Kong (HKG) | Japan Airlines | JL7923 | 10:50 | 10:44 | Landed |
| Hong Kong (HKG) | Lufthansa | LH7003 | 10:50 | 10:44 | Landed |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5671 | 10:50 | 10:44 | Landed |
| Hong Kong (HKG) | Swiss | LX9507 | 10:50 | 10:44 | Landed |
| Geelong (AVV) | Jetstar | JQ632 expand_more(1) | 10:55 | 11:28 | Landed |
| Geelong (AVV) | Qantas | QF5632 | 10:55 | 11:28 | Landed |
| Sydney (SYD) | Qantas | QF518 expand_more(4) | 10:55 | 11:11 | Landed |
| Sydney (SYD) | Air New Zealand | NZ1706 | 10:55 | 11:11 | Landed |
| Sydney (SYD) | Alaska Airlines | AS5028 | 10:55 | 11:11 | Landed |
| Sydney (SYD) | China Eastern Airlines | MU4063 | 10:55 | 11:11 | Landed |
| Sydney (SYD) | Emirates | EK5478 | 10:55 | 11:11 | Landed |
| Townsville (TSV) | Virgin Australia | VA384 expand_more(1) | 10:55 | 11:43 | Landed |
| Townsville (TSV) | Singapore Airlines | SQ6529 | 10:55 | 11:43 | Landed |
| Moranbah (MOV) | Alliance Airlines | QQ2835 | 11:00 | 10:39 | Landed |
| Sydney (SYD) | Virgin Australia | VA933 expand_more(3) | 11:00 | 11:14 | Landed |
| Sydney (SYD) | Air Canada | AC2717 | 11:00 | 11:14 | Landed |
| Sydney (SYD) | Qatar Airways | QR8539 | 11:00 | 11:14 | Landed |
| Sydney (SYD) | Singapore Airlines | SQ6398 | 11:00 | 11:14 | Landed |
| Bundaberg (BDB) | QantasLink | QF2321 expand_more(2) | 11:05 | 11:01 | Landed |
| Bundaberg (BDB) | Air New Zealand | NZ7288 | 11:05 | 11:01 | Landed |
| Bundaberg (BDB) | Emirates | EK5166 | 11:05 | 11:01 | Landed |
| Sydney (SYD) | Jetstar | JQ814 expand_more(1) | 11:05 | 11:03 | Landed |
| Sydney (SYD) | IndiGo | 6E4581 | 11:05 | 11:03 | Landed |
