Destinations with connections to Brisbane Airport (BNE)
- airplanemode_active Australia 37 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active New Caledonia 1 Connecting Airport
- airplanemode_active Palau 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Samoa 1 Connecting Airport
- airplanemode_active Solomon Islands 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
- airplanemode_active New Zealand 4 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Vanuatu 2 Connecting Airports
- airplanemode_active Cook Islands 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Nauru 1 Connecting Airport
- airplanemode_active Norfolk Island 1 Connecting Airport
- airplanemode_active Papua New Guinea 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Brisbane Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Qantas | QF16 expand_more(3) | 05:00 | 04:45 | Landed |
| Los Angeles (LAX) | Alaska Airlines | AS5010 | 05:00 | 04:45 | Landed |
| Los Angeles (LAX) | American Airlines | AA7263 | 05:00 | 04:45 | Landed |
| Los Angeles (LAX) | WestJet | WS6004 | 05:00 | 04:45 | Landed |
| Perth (PER) | Virgin Australia | VA477 expand_more(2) | 05:05 | 04:48 | Landed |
| Perth (PER) | Qatar Airways | QR7159 | 05:05 | 04:48 | Landed |
| Perth (PER) | Singapore Airlines | SQ6929 | 05:05 | 04:48 | Landed |
| Perth (PER) | Qantas | QF942 expand_more(5) | 05:20 | 05:01 | Landed |
| Perth (PER) | Air New Zealand | NZ7564 | 05:20 | 05:01 | Landed |
| Perth (PER) | Air Niugini | PX3042 | 05:20 | 05:01 | Landed |
| Perth (PER) | Alaska Airlines | AS5083 | 05:20 | 05:01 | Landed |
| Perth (PER) | Emirates | EK5425 | 05:20 | 05:01 | Landed |
| Perth (PER) | Fiji Airways | FJ6265 | 05:20 | 05:01 | Landed |
| Darwin (DRW) | Jetstar | JQ673 expand_more(2) | 05:25 | Cancelled | |
| Darwin (DRW) | IndiGo | 6E3911 | 05:25 | Cancelled | |
| Darwin (DRW) | Qantas | QF5673 | 05:25 | Cancelled | |
| Darwin (DRW) | Qantas | QF827 expand_more(4) | 05:25 | 04:53 | Landed |
| Darwin (DRW) | Air New Zealand | NZ7026 | 05:25 | 04:53 | Landed |
| Darwin (DRW) | American Airlines | AA7344 | 05:25 | 04:53 | Landed |
| Darwin (DRW) | Cathay Pacific | CX9144 | 05:25 | 04:53 | Landed |
| Darwin (DRW) | Emirates | EK5203 | 05:25 | 04:53 | Landed |
| Perth (PER) | Jetstar | JQ965 expand_more(1) | 05:30 | 05:51 | Landed |
| Perth (PER) | IndiGo | 6E4567 | 05:30 | 05:51 | Landed |
| Denpasar (DPS) | Jetstar | JQ60 expand_more(3) | 05:45 | 05:49 | Landed |
| Denpasar (DPS) | IndiGo | 6E4559 | 05:45 | 05:49 | Landed |
| Denpasar (DPS) | KLM | KL3836 | 05:45 | 05:49 | Landed |
| Denpasar (DPS) | Qantas | QF5480 | 05:45 | 05:49 | Landed |
| Denpasar (DPS) | Batik Air | OD157 expand_more(1) | 05:50 | 05:45 | Landed |
| Denpasar (DPS) | Turkish Airlines | TK8177 | 05:50 | 05:45 | Landed |
| Singapore (SIN) | Qantas | QF52 expand_more(9) | 06:00 | 05:40 | Landed |
| Singapore (SIN) | Air France | AF9668 | 06:00 | 05:40 | Landed |
| Singapore (SIN) | Bangkok Airways | PG4539 | 06:00 | 05:40 | Landed |
| Singapore (SIN) | British Airways | BA7470 | 06:00 | 05:40 | Landed |
| Singapore (SIN) | Emirates | EK5052 | 06:00 | 05:40 | Landed |
| Singapore (SIN) | Finnair | AY5007 | 06:00 | 05:40 | Landed |
| Singapore (SIN) | IndiGo | 6E4601 | 06:00 | 05:40 | Landed |
| Singapore (SIN) | Jet Linx Aviation | JL7897 | 06:00 | 05:40 | Landed |
| Singapore (SIN) | KLM | KL4884 | 06:00 | 05:40 | Landed |
| Singapore (SIN) | SriLankan Airlines | UL3382 | 06:00 | 05:40 | Landed |
| Dubai (DXB) | Emirates | EK434 expand_more(2) | 06:25 | Scheduled | |
| Dubai (DXB) | Condor | DE5935 | 06:25 | Scheduled | |
| Dubai (DXB) | Qantas | QF8434 | 06:25 | Scheduled | |
| Gold Coast (OOL) | Jetstar | JQ7990 | 06:25 | Scheduled | |
| Tokyo (NRT) | Jetstar | JQ10 expand_more(1) | 06:45 | Scheduled | |
| Tokyo (NRT) | Finnair | AY6429 | 06:45 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ235 expand_more(7) | 07:00 | Scheduled | |
| Singapore (SIN) | Air India | AI8112 | 07:00 | Scheduled | |
| Singapore (SIN) | Ethiopian Airlines | ET1311 | 07:00 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH9772 | 07:00 | Scheduled | |
| Singapore (SIN) | SAS | SK8025 | 07:00 | Scheduled | |
| Singapore (SIN) | Swiss | LX9018 | 07:00 | Scheduled | |
| Singapore (SIN) | Turkish Airlines | TK9322 | 07:00 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5535 | 07:00 | Scheduled | |
| Richmond (YVR) | Air Canada | AC35 expand_more(1) | 07:05 | Scheduled | |
| Richmond (YVR) | Virgin Australia | VA5155 | 07:05 | Scheduled | |
| Newcastle (NTL) | QantasLink | QF1988 expand_more(1) | 07:20 | Scheduled | |
| Newcastle (NTL) | Air New Zealand | NZ7155 | 07:20 | Scheduled | |
| Bundaberg (BDB) | Qantas | QF2319 expand_more(2) | 07:25 | Scheduled | |
| Bundaberg (BDB) | Air New Zealand | NZ7260 | 07:25 | Scheduled | |
| Bundaberg (BDB) | Emirates | EK5543 | 07:25 | Scheduled | |
| Osaka (KIX) | Jetstar | JQ24 expand_more(2) | 07:30 | Scheduled | |
| Osaka (KIX) | Finnair | AY6435 | 07:30 | Scheduled | |
| Osaka (KIX) | Qantas | QF5584 | 07:30 | Scheduled | |
| Mackay (MKY) | QantasLink | QF1833 expand_more(3) | 07:30 | Scheduled | |
| Mackay (MKY) | Air New Zealand | NZ7069 | 07:30 | Scheduled | |
| Mackay (MKY) | China Eastern Airlines | MU4151 | 07:30 | Scheduled | |
| Mackay (MKY) | Emirates | EK5357 | 07:30 | Scheduled | |
| Sydney (SYD) | Jetstar | JQ810 expand_more(1) | 07:30 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4579 | 07:30 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA901 expand_more(4) | 07:30 | Scheduled | |
| Sydney (SYD) | Air India | AI7211 | 07:30 | Scheduled | |
| Sydney (SYD) | China Southern Airlines | CZ1017 | 07:30 | Scheduled | |
| Sydney (SYD) | Qatar Airways | QR8927 | 07:30 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6422 | 07:30 | Scheduled | |
| Sydney (SYD) | Qantas | QF500 expand_more(6) | 07:35 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ1700 | 07:35 | Scheduled | |
| Sydney (SYD) | Air Tahiti Nui | TN2915 | 07:35 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5244 | 07:35 | Scheduled | |
| Sydney (SYD) | Cathay Pacific | CX9054 | 07:35 | Scheduled | |
| Sydney (SYD) | Emirates | EK5500 | 07:35 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4706 | 07:35 | Scheduled | |
| Tokyo (NRT) | Qantas | QF62 expand_more(2) | 07:45 | Scheduled | |
| Tokyo (NRT) | Fiji Airways | FJ5337 | 07:45 | Scheduled | |
| Tokyo (NRT) | Finnair | AY4877 | 07:45 | Scheduled | |
| Canberra (CBR) | QantasLink | QF1516 expand_more(2) | 07:50 | Scheduled | |
| Canberra (CBR) | Air New Zealand | NZ7701 | 07:50 | Scheduled | |
| Canberra (CBR) | Fiji Airways | FJ5281 | 07:50 | Scheduled | |
| Mackay (MKY) | Virgin Australia | VA600 expand_more(4) | 07:50 | 07:33 | Landed |
| Mackay (MKY) | Air Canada | AC2732 | 07:50 | Scheduled | |
| Mackay (MKY) | Air Niugini | PX3316 | 07:50 | Scheduled | |
| Mackay (MKY) | China Southern Airlines | CZ1037 | 07:50 | Scheduled | |
| Mackay (MKY) | Singapore Airlines | SQ6497 | 07:50 | Scheduled | |
| Rockhampton (ROK) | Alliance Airlines | QF1849 expand_more(3) | 07:50 | Scheduled | |
| Rockhampton (ROK) | Air New Zealand | NZ7094 | 07:50 | Scheduled | |
| Rockhampton (ROK) | Cathay Pacific | CX9052 | 07:50 | Scheduled | |
| Rockhampton (ROK) | Emirates | EK5473 | 07:50 | Scheduled | |
| Gladstone (GLT) | Qantas | QF2329 expand_more(2) | 07:50 | Unknown | |
| Gladstone (GLT) | Air New Zealand | NZ7261 | 07:50 | Scheduled | |
| Gladstone (GLT) | Emirates | EK5292 | 07:50 | Scheduled | |
| Townsville (TSV) | QantasLink | QF1871 expand_more(2) | 07:55 | 10:02 | Landed |
| Townsville (TSV) | Air New Zealand | NZ7119 | 07:55 | Scheduled | |
| Townsville (TSV) | Emirates | EK5386 | 07:55 | Scheduled | |
| Canberra (CBR) | Virgin Australia | VA1207 expand_more(5) | 08:00 | 08:00 | Landed |
| Canberra (CBR) | Air Canada | AC2769 | 08:00 | Scheduled | |
| Canberra (CBR) | Air Niugini | PX3301 | 08:00 | Scheduled | |
| Canberra (CBR) | China Southern Airlines | CZ1062 | 08:00 | Scheduled | |
| Canberra (CBR) | Qatar Airways | QR4241 | 08:00 | Scheduled | |
| Canberra (CBR) | Singapore Airlines | SQ6439 | 08:00 | Scheduled | |
| Townsville (TSV) | Virgin Australia | VA382 expand_more(4) | 08:00 | 07:42 | Landed |
| Townsville (TSV) | Air Canada | AC2756 | 08:00 | Scheduled | |
| Townsville (TSV) | Air Niugini | PX3326 | 08:00 | Scheduled | |
| Townsville (TSV) | China Southern Airlines | CZ1090 | 08:00 | Scheduled | |
| Townsville (TSV) | Singapore Airlines | SQ6531 | 08:00 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA905 expand_more(3) | 08:00 | 07:58 | Landed |
| Sydney (SYD) | Air Canada | AC2723 | 08:00 | Scheduled | |
| Sydney (SYD) | China Southern Airlines | CZ1018 | 08:00 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6420 | 08:00 | Scheduled | |
| Auckland (AKL) | Jetstar | JQ150 expand_more(1) | 08:05 | 07:27 | Landed |
| Auckland (AKL) | Qantas | QF5852 | 08:05 | Scheduled | |
| Christchurch (CHC) | Air New Zealand | NZ205 expand_more(7) | 08:05 | 07:46 | Landed |
| Christchurch (CHC) | Air Canada | AC6107 | 08:05 | Scheduled | |
| Christchurch (CHC) | Air China | CA5169 | 08:05 | Scheduled | |
| Christchurch (CHC) | Etihad Airways | EY4412 | 08:05 | Scheduled | |
| Christchurch (CHC) | EVA Air | BR3207 | 08:05 | Scheduled | |
| Christchurch (CHC) | Singapore Airlines | SQ4307 | 08:05 | Scheduled | |
| Christchurch (CHC) | Turkish Airlines | TK8763 | 08:05 | Scheduled | |
| Christchurch (CHC) | Virgin Australia | VA7105 | 08:05 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ141 expand_more(6) | 08:10 | 07:54 | Landed |
| Auckland (AKL) | Air Canada | AC6114 | 08:10 | Scheduled | |
| Auckland (AKL) | Air China | CA5140 | 08:10 | Scheduled | |
| Auckland (AKL) | Etihad Airways | EY4423 | 08:10 | Scheduled | |
| Auckland (AKL) | EVA Air | BR3381 | 08:10 | Scheduled | |
| Auckland (AKL) | Singapore Airlines | SQ4225 | 08:10 | Scheduled | |
| Auckland (AKL) | Virgin Australia | VA7041 | 08:10 | Scheduled | |
| Cairns (CNS) | Jetstar | JQ929 expand_more(2) | 08:10 | 07:45 | Landed |
| Cairns (CNS) | IndiGo | 6E4490 | 08:10 | Scheduled | |
| Cairns (CNS) | Qantas | QF5909 | 08:10 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA303 expand_more(6) | 08:10 | 08:12 | Landed |
| Melbourne (MEL) | Air Canada | AC2729 | 08:10 | Scheduled | |
| Melbourne (MEL) | Air India | AI7161 | 08:10 | Scheduled | |
| Melbourne (MEL) | Air Niugini | PX3313 | 08:10 | Scheduled | |
| Melbourne (MEL) | China Southern Airlines | CZ1047 | 08:10 | Scheduled | |
| Melbourne (MEL) | Qatar Airways | QR6333 | 08:10 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ6911 | 08:10 | Scheduled | |
| Cairns (CNS) | QantasLink | QF1891 expand_more(5) | 08:15 | 07:48 | Landed |
| Cairns (CNS) | Air New Zealand | NZ7110 | 08:15 | Scheduled | |
| Cairns (CNS) | China Eastern Airlines | MU4061 | 08:15 | Scheduled | |
| Cairns (CNS) | China Southern Airlines | CZ7581 | 08:15 | Scheduled | |
| Cairns (CNS) | Emirates | EK5261 | 08:15 | Scheduled | |
| Cairns (CNS) | Fiji Airways | FJ5264 | 08:15 | Scheduled | |
| Cairns (CNS) | Virgin Australia | VA770 expand_more(3) | 08:15 | 07:55 | Landed |
| Cairns (CNS) | Air Canada | AC2760 | 08:15 | Scheduled | |
| Cairns (CNS) | Air Niugini | PX3304 | 08:15 | Scheduled | |
| Cairns (CNS) | Singapore Airlines | SQ6461 | 08:15 | Scheduled | |
| Rockhampton (ROK) | Virgin Australia | VA1232 expand_more(2) | 08:15 | 07:58 | Landed |
| Rockhampton (ROK) | Air Niugini | PX3322 | 08:15 | Scheduled | |
| Rockhampton (ROK) | Singapore Airlines | SQ6547 | 08:15 | Scheduled | |
| Melbourne (MEL) | Qantas | QF600 expand_more(6) | 08:20 | 08:04 | Landed |
| Melbourne (MEL) | Air New Zealand | NZ7662 | 08:20 | Scheduled | |
| Melbourne (MEL) | Air Niugini | PX3040 | 08:20 | Scheduled | |
| Melbourne (MEL) | Cathay Pacific | CX9011 | 08:20 | Scheduled | |
| Melbourne (MEL) | China Southern Airlines | CZ7457 | 08:20 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5600 | 08:20 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4819 | 08:20 | Scheduled | |
| Melbourne (MEL) | Jetstar | JQ560 expand_more(1) | 08:20 | 09:00 | Landed |
| Melbourne (MEL) | IndiGo | 6E4443 | 08:20 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ381 expand_more(1) | 08:25 | 07:40 | Landed |
| Guangzhou (CAN) | Qantas | QF5012 | 08:25 | Scheduled | |
| Newcastle (NTL) | Virgin Australia | VA1101 | 08:30 | 11:14 | Landed |
| Sydney (SYD) | Virgin Australia | VA909 expand_more(1) | 08:30 | 08:20 | Landed |
| Sydney (SYD) | Air Canada | AC2721 | 08:30 | Scheduled | |
| Sydney (SYD) | Qantas | QF504 | 08:35 | 08:28 | Landed |
| Singapore (SIN) | Qantas | QF54 | 08:45 | 08:24 | Landed |
| Gladstone (GLT) | Qantas | QF2331 | 08:55 | Unknown | |
| Shanghai (PVG) | China Eastern | MU715 | 09:00 | 08:44 | Landed |
| Sydney (SYD) | Virgin Australia | VA913 | 09:00 | 09:04 | Landed |
| Melbourne (MEL) | Virgin Australia | VA307 | 09:00 | 09:09 | Landed |
| Adelaide (ADL) | Virgin Australia | VA1385 expand_more(2) | 09:05 | 09:13 | Landed |
| Adelaide (ADL) | Qatar Airways | QR4225 | 09:05 | Scheduled | |
| Adelaide (ADL) | Singapore Airlines | SQ6923 | 09:05 | Scheduled | |
| Emerald (EMD) | QantasLink | QF1925 expand_more(1) | 09:05 | 08:46 | Landed |
| Emerald (EMD) | Air New Zealand | NZ7128 | 09:05 | 08:46 | Landed |
| Newcastle (NTL) | Jetstar | JQ482 expand_more(1) | 09:10 | Unknown | |
| Newcastle (NTL) | Qantas | QF5482 | 09:10 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA309 expand_more(2) | 09:20 | 09:25 | Landed |
| Melbourne (MEL) | Qatar Airways | QR6373 | 09:20 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ6899 | 09:20 | Scheduled | |
| Melbourne (MEL) | Qantas | QF604 expand_more(4) | 09:20 | 09:07 | Landed |
| Melbourne (MEL) | Air New Zealand | NZ7663 | 09:20 | Scheduled | |
| Melbourne (MEL) | Cathay Pacific | CX9015 | 09:20 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5604 | 09:20 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4820 | 09:20 | Scheduled | |
| Emerald (EMD) | QantasLink | QF1927 expand_more(1) | 09:25 | 09:03 | Landed |
| Emerald (EMD) | Air New Zealand | NZ7130 | 09:25 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA917 expand_more(1) | 09:30 | 09:37 | Landed |
| Sydney (SYD) | Singapore Airlines | SQ6690 | 09:30 | Scheduled | |
| Moranbah (MOV) | Alliance Airlines | QQ4353 | 09:30 | 09:24 | Landed |
| Adelaide (ADL) | QantasLink | QF1275 expand_more(1) | 09:35 | 09:34 | Landed |
| Adelaide (ADL) | Air New Zealand | NZ7744 | 09:35 | Scheduled | |
| Rockhampton (ROK) | Virgin Australia | VA1234 expand_more(2) | 09:35 | 09:12 | Landed |
| Rockhampton (ROK) | Qatar Airways | QR6344 | 09:35 | Scheduled | |
| Rockhampton (ROK) | Singapore Airlines | SQ6551 | 09:35 | Scheduled | |
| Port Moresby (POM) | Air Niugini | PX3 | 09:40 | 09:17 | Landed |
| Bangkok (BKK) | Jetstar | JQ66 expand_more(3) | 09:45 | Delayed | |
| Bangkok (BKK) | Finnair | AY6437 | 09:45 | Delayed | |
| Bangkok (BKK) | IndiGo | 6E3903 | 09:45 | Delayed | |
| Bangkok (BKK) | Qantas | QF5576 | 09:45 | Delayed | |
| Mackay (MKY) | Qantas | QF985 expand_more(3) | 09:45 | 09:21 | Landed |
| Mackay (MKY) | Air New Zealand | NZ7765 | 09:45 | Scheduled | |
| Mackay (MKY) | Cathay Pacific | CX9040 | 09:45 | Scheduled | |
| Mackay (MKY) | Emirates | EK5365 | 09:45 | Scheduled | |
| Gladstone (GLT) | Alliance Airlines | VA1710 expand_more(2) | 09:45 | 09:20 | Landed |
| Gladstone (GLT) | Qatar Airways | QR4248 | 09:45 | Scheduled | |
| Gladstone (GLT) | Singapore Airlines | SQ6473 | 09:45 | Scheduled | |
| Moranbah (MOV) | Qantas | QF2451 expand_more(1) | 09:45 | Unknown | |
| Moranbah (MOV) | Air New Zealand | NZ7229 | 09:45 | Scheduled | |
| Mackay (MKY) | Virgin Australia | VA604 expand_more(2) | 09:55 | 09:59 | Landed |
| Mackay (MKY) | Qatar Airways | QR8926 | 09:55 | Scheduled | |
| Mackay (MKY) | Singapore Airlines | SQ6499 | 09:55 | 09:59 | Landed |
| Rockhampton (ROK) | QantasLink | QF1841 expand_more(2) | 09:55 | 09:40 | Landed |
| Rockhampton (ROK) | Air New Zealand | NZ7071 | 09:55 | Scheduled | |
| Rockhampton (ROK) | Cathay Pacific | CX9053 | 09:55 | Scheduled | |
| Roma (RMA) | Rex | ZL5717 | 09:55 | 09:53 | Landed |
| Moranbah (MOV) | National Jet Express | WO343 | 10:01 | 10:08 | Landed |
| Sydney (SYD) | Qantas | QF510 expand_more(9) | 10:05 | 10:08 | Landed |
| Sydney (SYD) | Air New Zealand | NZ1710 | 10:05 | 10:08 | Landed |
| Sydney (SYD) | Air Tahiti Nui | TN2919 | 10:05 | 10:08 | Landed |
| Sydney (SYD) | Bangkok Airways | PG4590 | 10:05 | 10:08 | Landed |
| Sydney (SYD) | British Airways | BA7456 | 10:05 | 10:08 | Landed |
| Sydney (SYD) | Cathay Pacific | CX9140 | 10:05 | 10:08 | Landed |
| Sydney (SYD) | Emirates | EK5510 | 10:05 | 10:08 | Landed |
| Sydney (SYD) | IndiGo | 6E4711 | 10:05 | 10:08 | Landed |
| Sydney (SYD) | Jet Linx Aviation | JL4797 | 10:05 | 10:08 | Landed |
| Sydney (SYD) | LATAM Airlines | LA4824 | 10:05 | 10:08 | Landed |
| Manila (MNL) | Philippine Airlines | PR221 | 10:05 | 09:32 | Landed |
| Hervey Bay (HVB) | Qantas | QF2377 expand_more(2) | 10:15 | Unknown | |
| Hervey Bay (HVB) | Air New Zealand | NZ7360 | 10:15 | Unknown | |
| Hervey Bay (HVB) | Emirates | EK5707 | 10:15 | Unknown | |
| Canberra (CBR) | Virgin Australia | VA1211 expand_more(2) | 10:20 | 10:24 | Landed |
| Canberra (CBR) | Qatar Airways | QR7183 | 10:20 | 10:24 | Landed |
| Canberra (CBR) | Singapore Airlines | SQ6437 | 10:20 | 10:24 | Landed |
| Melbourne (MEL) | Virgin Australia | VA313 expand_more(1) | 10:20 | 10:27 | Landed |
| Melbourne (MEL) | Singapore Airlines | SQ6901 | 10:20 | 10:27 | Landed |
| Emerald (EMD) | Alliance Airlines | VA1258 expand_more(2) | 10:20 | 10:14 | Landed |
| Emerald (EMD) | Qatar Airways | QR4262 | 10:20 | 10:14 | Landed |
| Emerald (EMD) | Singapore Airlines | SQ6465 | 10:20 | 10:14 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ255 expand_more(6) | 10:20 | 09:51 | Landed |
| Singapore (SIN) | Air India | AI8116 | 10:20 | 09:51 | Landed |
| Singapore (SIN) | Lufthansa | LH7216 | 10:20 | 09:51 | Landed |
| Singapore (SIN) | SAS | SK8027 | 10:20 | 09:51 | Landed |
| Singapore (SIN) | Swiss | LX9002 | 10:20 | 09:51 | Landed |
| Singapore (SIN) | Turkish Airlines | TK9330 | 10:20 | 09:51 | Landed |
| Singapore (SIN) | Virgin Australia | VA5549 | 10:20 | 09:51 | Landed |
| Melbourne (MEL) | Qantas | QF608 expand_more(6) | 10:20 | 10:05 | Landed |
| Melbourne (MEL) | Air New Zealand | NZ7665 | 10:20 | 10:05 | Landed |
| Melbourne (MEL) | Cathay Pacific | CX9016 | 10:20 | 10:05 | Landed |
| Melbourne (MEL) | Emirates | EK5608 | 10:20 | 10:05 | Landed |
| Melbourne (MEL) | IndiGo | 6E4823 | 10:20 | 10:05 | Landed |
| Melbourne (MEL) | Jet Linx Aviation | JL4809 | 10:20 | 10:05 | Landed |
| Melbourne (MEL) | LATAM Airlines | LA4882 | 10:20 | 10:05 | Landed |
| Sydney (SYD) | Virgin Australia | VA925 expand_more(3) | 10:30 | 11:02 | Landed |
| Sydney (SYD) | Qatar Airways | QR7203 | 10:30 | 11:02 | Landed |
| Sydney (SYD) | Singapore Airlines | SQ6686 | 10:30 | 11:02 | Landed |
| Sydney (SYD) | United Airlines | UA7477 | 10:30 | 11:02 | Landed |
| Canberra (CBR) | QantasLink | QF1946 expand_more(1) | 10:35 | 10:16 | Landed |
| Canberra (CBR) | Air New Zealand | NZ7514 | 10:35 | 10:16 | Landed |
| Townsville (TSV) | Jetstar | JQ905 expand_more(1) | 10:40 | 10:28 | Landed |
| Townsville (TSV) | Qantas | QF5905 | 10:40 | 10:28 | Landed |
| Moranbah (MOV) | Qantas | QF2453 expand_more(1) | 10:40 | Unknown | |
| Moranbah (MOV) | Air New Zealand | NZ7231 | 10:40 | Unknown | |
| Nadi (NAN) | Fiji Airways | FJ921 expand_more(1) | 10:40 | 10:20 | Landed |
| Nadi (NAN) | Qantas | QF3872 | 10:40 | 10:20 | Landed |
| Sydney (SYD) | Jetstar | JQ814 expand_more(1) | 10:50 | 11:18 | Landed |
| Sydney (SYD) | IndiGo | 6E4581 | 10:50 | 11:18 | Landed |
| Geelong (AVV) | Jetstar | JQ632 expand_more(1) | 10:55 | Cancelled | |
| Geelong (AVV) | Qantas | QF5632 | 10:55 | Cancelled | |
| Townsville (TSV) | Virgin Australia | VA384 expand_more(1) | 10:55 | 10:43 | Landed |
| Townsville (TSV) | Singapore Airlines | SQ6529 | 10:55 | 10:43 | Landed |
| Queenstown (ZQN) | Air New Zealand | NZ269 expand_more(1) | 10:55 | 11:51 | Landed |
| Queenstown (ZQN) | EVA Air | BR3315 | 10:55 | 11:51 | Landed |
| Sydney (SYD) | Qantas | QF512 expand_more(10) | 10:55 | 10:51 | Landed |
| Sydney (SYD) | Air New Zealand | NZ1712 | 10:55 | 10:51 | Landed |
| Sydney (SYD) | Alaska Airlines | AS5225 | 10:55 | 10:51 | Landed |
| Sydney (SYD) | American Airlines | AA7342 | 10:55 | 10:51 | Landed |
| Sydney (SYD) | Bangkok Airways | PG4592 | 10:55 | 10:51 | Landed |
| Sydney (SYD) | Cathay Pacific | CX9142 | 10:55 | 10:51 | Landed |
| Sydney (SYD) | China Southern Airlines | CZ7564 | 10:55 | 10:51 | Landed |
| Sydney (SYD) | Emirates | EK5512 | 10:55 | 10:51 | Landed |
| Sydney (SYD) | IndiGo | 6E4712 | 10:55 | 10:51 | Landed |
| Sydney (SYD) | LATAM Airlines | LA4826 | 10:55 | 10:51 | Landed |
| Sydney (SYD) | Malaysia Airlines | MH4411 | 10:55 | 10:51 | Landed |
| Moranbah (MOV) | Alliance Airlines | QQ2835 | 11:00 | 11:20 | Landed |
| Auckland (AKL) | Air New Zealand | NZ145 expand_more(7) | 11:05 | 10:46 | Landed |
| Auckland (AKL) | Air China | CA5103 | 11:05 | 10:46 | Landed |
| Auckland (AKL) | Etihad Airways | EY4401 | 11:05 | 10:46 | Landed |
| Auckland (AKL) | EVA Air | BR3201 | 11:05 | 10:46 | Landed |
| Auckland (AKL) | Singapore Airlines | SQ4221 | 11:05 | 10:46 | Landed |
| Auckland (AKL) | Turkish Airlines | TK8729 | 11:05 | 10:46 | Landed |
| Auckland (AKL) | United Airlines | UA6785 | 11:05 | 10:46 | Landed |
| Auckland (AKL) | Virgin Australia | VA7045 | 11:05 | 10:46 | Landed |
| Bundaberg (BDB) | Qantas | QF2321 expand_more(2) | 11:05 | Scheduled | |
| Bundaberg (BDB) | Air New Zealand | NZ7288 | 11:05 | Scheduled | |
| Bundaberg (BDB) | Emirates | EK5166 | 11:05 | Scheduled | |
| Bundaberg (BDB) | QantasLink | QLK2321 | 11:05 | 10:59 | Landed |
| Tamworth (TMW) | LifeFlight Australia | GDY634 | 11:10 | Delayed | |
| Cairns (CNS) | Jetstar | JQ931 expand_more(2) | 11:20 | 11:40 | Landed |
| Cairns (CNS) | IndiGo | 6E4491 | 11:20 | 11:40 | Landed |
| Cairns (CNS) | Qantas | QF5911 | 11:20 | 11:40 | Landed |
| Melbourne (MEL) | Virgin Australia | VA319 expand_more(1) | 11:20 | 11:26 | Landed |
| Melbourne (MEL) | Singapore Airlines | SQ6891 | 11:20 | 11:26 | Landed |
| Townsville (TSV) | Qantas | QF753 expand_more(2) | 11:20 | 11:09 | Landed |
| Townsville (TSV) | Air New Zealand | NZ7810 | 11:20 | 11:09 | Landed |
| Townsville (TSV) | Cathay Pacific | CX9066 | 11:20 | 11:09 | Landed |
| Newcastle (NTL) | Alliance Airlines | QF1982 expand_more(1) | 11:25 | 12:00 | Landed |
| Newcastle (NTL) | Air New Zealand | NZ7145 | 11:25 | 12:00 | Landed |
