Destinations with connections to Brisbane Airport (BNE)
- airplanemode_active Australia 56 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Nauru 1 Connecting Airport
- airplanemode_active Norfolk Island 1 Connecting Airport
- airplanemode_active Papua New Guinea 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active New Zealand 4 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Vanuatu 2 Connecting Airports
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active New Caledonia 1 Connecting Airport
- airplanemode_active Palau 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Samoa 1 Connecting Airport
- airplanemode_active Solomon Islands 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
Flights, Arrivals & Departures at Brisbane Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Perth (PER) | Qantas | QF940 expand_more(3) | 00:10 | 00:12 | Landed |
Perth (PER) | Air New Zealand | NZ7372 | 00:10 | 00:12 | Landed |
Perth (PER) | Emirates | EK5652 | 00:10 | 00:12 | Landed |
Perth (PER) | Fiji Airways | FJ5275 | 00:10 | 00:12 | Landed |
Sydney (SYD) | ASL Airlines | QF7412 | 00:55 | 01:23 | Landed |
Melbourne (MEL) | Qantas Freight | QF7350 | 01:00 | 01:17 | Landed |
Sydney (SYD) | StarTrack | WO7440 | 01:08 | Scheduled | |
Sydney (SYD) | StarTrack | QF7440 | 01:20 | 01:13 | Landed |
Sydney (SYD) | Qantas | QF7420 | 01:35 | 02:01 | Landed |
Melbourne (MEL) | Team Global Express | TFX23 | 03:04 | 03:17 | Landed |
Melbourne (MEL) | Qantas | QF7290 | 03:23 | 03:06 | Landed |
Melbourne (MEL) | Qantas Freight | QF7353 | 03:50 | 04:32 | Landed |
Sydney (SYD) | Qantas | QF7229 | 04:45 | 04:54 | Landed |
Perth (PER) | Qantas | QF942 expand_more(4) | 05:15 | 05:13 | Landed |
Perth (PER) | Air New Zealand | NZ7564 | 05:15 | 05:13 | Landed |
Perth (PER) | Alaska Airlines | AS5085 | 05:15 | 05:13 | Landed |
Perth (PER) | Emirates | EK5425 | 05:15 | 05:13 | Landed |
Perth (PER) | Fiji Airways | FJ6265 | 05:15 | 05:13 | Landed |
Los Angeles (LAX) | Qantas | QF16 expand_more(3) | 05:25 | 04:39 | Landed |
Los Angeles (LAX) | Alaska Airlines | AS5010 | 05:25 | 04:39 | Landed |
Los Angeles (LAX) | American Airlines | AA7263 | 05:25 | 04:39 | Landed |
Los Angeles (LAX) | WestJet | WS6004 | 05:25 | 04:39 | Landed |
Darwin (DRW) | Qantas | QF827 expand_more(4) | 05:30 | 05:21 | Landed |
Darwin (DRW) | Air New Zealand | NZ7193 | 05:30 | 05:21 | Landed |
Darwin (DRW) | American Airlines | AA7382 | 05:30 | 05:21 | Landed |
Darwin (DRW) | Cathay Pacific | CX9144 | 05:30 | 05:21 | Landed |
Darwin (DRW) | Emirates | EK5203 | 05:30 | 05:21 | Landed |
Perth (PER) | Jetstar | JQ965 | 05:30 | 05:25 | Landed |
Denpasar (DPS) | Jetstar | JQ60 expand_more(1) | 05:40 | 05:32 | Landed |
Denpasar (DPS) | KLM | KL3836 | 05:40 | 05:32 | Landed |
Darwin (DRW) | Jetstar | JQ673 expand_more(1) | 05:40 | 05:36 | Landed |
Darwin (DRW) | Qantas | QF5673 | 05:40 | 05:36 | Landed |
Denpasar (DPS) | Batik Air | OD157 | 05:50 | Delayed | |
Singapore (SIN) | Qantas | QF52 expand_more(11) | 06:00 | Delayed | |
Singapore (SIN) | Air France | AF9668 | 06:00 | Delayed | |
Singapore (SIN) | Bangkok Airways | PG4539 | 06:00 | Delayed | |
Singapore (SIN) | British Airways | BA7406 | 06:00 | Delayed | |
Singapore (SIN) | British Airways | BA7470 | 06:00 | Delayed | |
Singapore (SIN) | China Eastern Airlines | MU4010 | 06:00 | Delayed | |
Singapore (SIN) | Emirates | EK5052 | 06:00 | Delayed | |
Singapore (SIN) | Finnair | AY5007 | 06:00 | Delayed | |
Singapore (SIN) | IndiGo | 6E4601 | 06:00 | Delayed | |
Singapore (SIN) | Japan Airlines | JL7897 | 06:00 | Delayed | |
Singapore (SIN) | KLM | KL4884 | 06:00 | Delayed | |
Singapore (SIN) | SriLankan Airlines | UL3382 | 06:00 | Delayed | |
Dubai (DXB) | Emirates | EK434 expand_more(1) | 06:25 | Delayed | |
Dubai (DXB) | Qantas | QF8434 | 06:25 | Delayed | |
San Francisco (SFO) | United Airlines | UA96 expand_more(4) | 06:30 | Scheduled | |
San Francisco (SFO) | Avianca | AV2017 | 06:30 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8946 | 06:30 | Scheduled | |
San Francisco (SFO) | Swiss | LX3088 | 06:30 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8506 | 06:30 | Scheduled | |
Tokyo (NRT) | Jetstar | JQ10 expand_more(1) | 06:45 | Scheduled | |
Tokyo (NRT) | Finnair | AY6429 | 06:45 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ235 expand_more(7) | 06:55 | Scheduled | |
Singapore (SIN) | Air India | AI8112 | 06:55 | Scheduled | |
Singapore (SIN) | Ethiopian Airlines | ET1311 | 06:55 | Scheduled | |
Singapore (SIN) | Lufthansa | LH9772 | 06:55 | Scheduled | |
Singapore (SIN) | SAS | SK8025 | 06:55 | Scheduled | |
Singapore (SIN) | Swiss | LX9018 | 06:55 | Scheduled | |
Singapore (SIN) | Turkish Airlines | TK9322 | 06:55 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5535 | 06:55 | Scheduled | |
Newcastle (NTL) | Alliance Airlines | QLK1962 | 06:55 | Scheduled | |
Richmond (YVR) | Air Canada | AC35 expand_more(1) | 07:05 | 07:00 | Landed |
Richmond (YVR) | Virgin Australia | VA5155 | 07:05 | 07:00 | Landed |
Tokyo (NRT) | Qantas | QF62 expand_more(1) | 07:20 | 06:52 | Landed |
Tokyo (NRT) | Fiji Airways | FJ5337 | 07:20 | 06:52 | Landed |
Newcastle (NTL) | Alliance Airlines | QF1962 expand_more(1) | 07:20 | Scheduled | |
Newcastle (NTL) | Air New Zealand | NZ7224 | 07:20 | Scheduled | |
Mackay (MKY) | Qantas | QF983 expand_more(4) | 07:25 | Scheduled | |
Mackay (MKY) | Air New Zealand | NZ7221 | 07:25 | Scheduled | |
Mackay (MKY) | Cathay Pacific | CX9034 | 07:25 | Scheduled | |
Mackay (MKY) | China Eastern Airlines | MU4151 | 07:25 | Scheduled | |
Mackay (MKY) | Emirates | EK5728 | 07:25 | Scheduled | |
Sydney (SYD) | Jetstar | JQ810 | 07:30 | Scheduled | |
Sydney (SYD) | Qantas | QF500 expand_more(5) | 07:30 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ1700 | 07:30 | Scheduled | |
Sydney (SYD) | Cathay Pacific | CX9054 | 07:30 | Scheduled | |
Sydney (SYD) | Emirates | EK5500 | 07:30 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA3515 | 07:30 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4706 | 07:30 | Scheduled | |
Rockhampton (ROK) | QantasLink | QF1913 expand_more(3) | 07:40 | Scheduled | |
Rockhampton (ROK) | Air New Zealand | NZ7256 | 07:40 | Scheduled | |
Rockhampton (ROK) | Cathay Pacific | CX9048 | 07:40 | Scheduled | |
Rockhampton (ROK) | Emirates | EK5524 | 07:40 | Scheduled | |
Gladstone (GLT) | Alliance Airlines | QF1915 expand_more(2) | 07:40 | Scheduled | |
Gladstone (GLT) | Air New Zealand | NZ7260 | 07:40 | Scheduled | |
Gladstone (GLT) | Emirates | EK5479 | 07:40 | Scheduled | |
Bundaberg (BDB) | QantasLink | QF2319 expand_more(2) | 07:45 | Scheduled | |
Bundaberg (BDB) | Air New Zealand | NZ7155 | 07:45 | Scheduled | |
Bundaberg (BDB) | Emirates | EK5543 | 07:45 | Scheduled | |
Melbourne (MEL) | QantasLink | QLK1250 | 07:46 | Scheduled | |
Townsville (TSV) | Alliance Airlines | QF1992 expand_more(2) | 07:50 | 07:28 | Landed |
Townsville (TSV) | Air New Zealand | NZ7275 | 07:50 | Scheduled | |
Townsville (TSV) | Emirates | EK5624 | 07:50 | Scheduled | |
Mackay (MKY) | Virgin Australia | VA600 expand_more(2) | 07:50 | 07:31 | Landed |
Mackay (MKY) | Singapore Airlines | SQ6497 | 07:50 | Scheduled | |
Mackay (MKY) | United Airlines | UA7460 | 07:50 | Scheduled | |
Seoul (ICN) | Jetstar | JQ54 expand_more(2) | 08:00 | 08:55 | Landed |
Seoul (ICN) | Finnair | AY6441 | 08:00 | Delayed | |
Seoul (ICN) | Qantas | QF5506 | 08:00 | Delayed | |
Canberra (CBR) | Virgin Australia | VA1207 expand_more(3) | 08:00 | 07:58 | Landed |
Canberra (CBR) | Air Canada | AC2769 | 08:00 | Scheduled | |
Canberra (CBR) | Singapore Airlines | SQ6439 | 08:00 | Scheduled | |
Canberra (CBR) | United Airlines | UA7456 | 08:00 | Scheduled | |
Townsville (TSV) | Virgin Australia | VA362 expand_more(2) | 08:00 | 07:38 | Landed |
Townsville (TSV) | Singapore Airlines | SQ6535 | 08:00 | Scheduled | |
Townsville (TSV) | United Airlines | UA7461 | 08:00 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA905 expand_more(3) | 08:00 | 07:52 | Landed |
Sydney (SYD) | Air Canada | AC2723 | 08:00 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4151 | 08:00 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6420 | 08:00 | Scheduled | |
Sydney (SYD) | Qantas | QF502 expand_more(3) | 08:00 | 07:55 | Landed |
Sydney (SYD) | Air New Zealand | NZ1719 | 08:00 | Scheduled | |
Sydney (SYD) | Cathay Pacific | CX9056 | 08:00 | Scheduled | |
Sydney (SYD) | Emirates | EK5502 | 08:00 | Scheduled | |
Christchurch (CHC) | Air New Zealand | NZ205 expand_more(7) | 08:05 | 08:13 | Landed |
Christchurch (CHC) | Air Canada | AC6107 | 08:05 | Scheduled | |
Christchurch (CHC) | Air China | CA5168 | 08:05 | Scheduled | |
Christchurch (CHC) | Etihad Airways | EY4412 | 08:05 | Scheduled | |
Christchurch (CHC) | EVA Air | BR3207 | 08:05 | Scheduled | |
Christchurch (CHC) | Singapore Airlines | SQ4306 | 08:05 | Scheduled | |
Christchurch (CHC) | Turkish Airlines | TK8763 | 08:05 | Scheduled | |
Christchurch (CHC) | Virgin Australia | VA7105 | 08:05 | Scheduled | |
Christchurch (CHC) | Qantas | QF132 expand_more(2) | 08:05 | 09:35 | Landed |
Christchurch (CHC) | China Eastern Airlines | MU4075 | 08:05 | Delayed | |
Christchurch (CHC) | Emirates | EK5383 | 08:05 | Delayed | |
Wellington (WLG) | Air New Zealand | NZ273 expand_more(4) | 08:05 | 08:15 | Landed |
Wellington (WLG) | Air Canada | AC6113 | 08:05 | Scheduled | |
Wellington (WLG) | Etihad Airways | EY4406 | 08:05 | Scheduled | |
Wellington (WLG) | EVA Air | BR3211 | 08:05 | Scheduled | |
Wellington (WLG) | Virgin Australia | VA7173 | 08:05 | Scheduled | |
Tamworth (TMW) | Link Airways | LR662 | 08:06 | 08:17 | Landed |
Canberra (CBR) | QantasLink | QF2309 expand_more(1) | 08:10 | 08:04 | Landed |
Canberra (CBR) | Air New Zealand | NZ7174 | 08:10 | Scheduled | |
Auckland (AKL) | Qantas | QF120 expand_more(7) | 08:10 | 08:11 | Landed |
Auckland (AKL) | Air Tahiti Nui | TN1415 | 08:10 | Scheduled | |
Auckland (AKL) | Alaska Airlines | AS5026 | 08:10 | Scheduled | |
Auckland (AKL) | American Airlines | AA7268 | 08:10 | Scheduled | |
Auckland (AKL) | China Airlines | CI8634 | 08:10 | Scheduled | |
Auckland (AKL) | China Eastern Airlines | MU4033 | 08:10 | Scheduled | |
Auckland (AKL) | Emirates | EK5016 | 08:10 | Scheduled | |
Auckland (AKL) | LATAM Airlines | LA4828 | 08:10 | Scheduled | |
Cairns (CNS) | Jetstar | JQ929 expand_more(1) | 08:10 | 07:53 | Landed |
Cairns (CNS) | Qantas | QF5909 | 08:10 | 07:53 | Landed |
Cairns (CNS) | QantasLink | QF1857 expand_more(2) | 08:10 | 07:48 | Landed |
Cairns (CNS) | Air New Zealand | NZ7836 | 08:10 | 07:48 | Landed |
Cairns (CNS) | China Southern Airlines | CZ7581 | 08:10 | 07:48 | Landed |
Melbourne (MEL) | Virgin Australia | VA303 expand_more(4) | 08:10 | 08:25 | Landed |
Melbourne (MEL) | Air Canada | AC2729 | 08:10 | Scheduled | |
Melbourne (MEL) | Qatar Airways | QR6345 | 08:10 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ6911 | 08:10 | Scheduled | |
Melbourne (MEL) | United Airlines | UA7430 | 08:10 | Scheduled | |
Guangzhou (CAN) | China Southern Airlines | CZ381 expand_more(1) | 08:15 | 09:13 | Landed |
Guangzhou (CAN) | Qantas | QF5012 | 08:15 | Delayed | |
Cairns (CNS) | Virgin Australia | VA770 expand_more(3) | 08:15 | 07:57 | Landed |
Cairns (CNS) | Air Canada | AC2760 | 08:15 | 07:57 | Landed |
Cairns (CNS) | Singapore Airlines | SQ6461 | 08:15 | 07:57 | Landed |
Cairns (CNS) | United Airlines | UA7457 | 08:15 | 07:57 | Landed |
Rockhampton (ROK) | Alliance Airlines | VA1232 expand_more(1) | 08:15 | 08:00 | Landed |
Rockhampton (ROK) | Singapore Airlines | SQ6547 | 08:15 | 08:00 | Landed |
Melbourne (MEL) | Jetstar | JQ560 | 08:20 | 08:21 | Landed |
Melbourne (MEL) | QantasLink | QF1250 expand_more(3) | 08:20 | 08:09 | Landed |
Melbourne (MEL) | Air New Zealand | NZ7065 | 08:20 | Scheduled | |
Melbourne (MEL) | Emirates | EK5073 | 08:20 | Scheduled | |
Melbourne (MEL) | IndiGo | 6E4749 | 08:20 | Scheduled | |
Newcastle (NTL) | Alliance Airlines | VA1101 expand_more(1) | 08:25 | 08:50 | Landed |
Newcastle (NTL) | Singapore Airlines | SQ6505 | 08:25 | Delayed | |
Charleville (CTL) | Rex | ZL9921 | 08:27 | 08:43 | Landed |
Auckland (AKL) | Jetstar | JQ150 | 08:30 | 08:40 | Landed |
Sydney (SYD) | Virgin Australia | VA909 expand_more(3) | 08:30 | 08:24 | Landed |
Sydney (SYD) | Air Canada | AC2719 | 08:30 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4153 | 08:30 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6692 | 08:30 | Scheduled | |
Sydney (SYD) | Qantas | QF504 expand_more(7) | 08:35 | 08:33 | Landed |
Sydney (SYD) | Air New Zealand | NZ1704 | 08:35 | Scheduled | |
Sydney (SYD) | British Airways | BA7454 | 08:35 | Scheduled | |
Sydney (SYD) | Cathay Pacific | CX9059 | 08:35 | Scheduled | |
Sydney (SYD) | China Southern Airlines | CZ7553 | 08:35 | Scheduled | |
Sydney (SYD) | Emirates | EK5504 | 08:35 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA3516 | 08:35 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4708 | 08:35 | Scheduled | |
Gladstone (GLT) | QantasLink | QF1921 expand_more(1) | 08:45 | 08:31 | Landed |
Gladstone (GLT) | Air New Zealand | NZ7209 | 08:45 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU715 expand_more(2) | 09:00 | 09:26 | Landed |
Shanghai (PVG) | Air France | AF5286 | 09:00 | Delayed | |
Shanghai (PVG) | Qantas | QF4088 | 09:00 | Delayed | |
Adelaide (ADL) | QantasLink | QF1926 expand_more(2) | 09:00 | 09:01 | Landed |
Adelaide (ADL) | Air New Zealand | NZ7034 | 09:00 | Scheduled | |
Adelaide (ADL) | China Eastern Airlines | MU4046 | 09:00 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA913 expand_more(3) | 09:00 | 08:48 | Landed |
Sydney (SYD) | Hawaiian Airlines | HA4155 | 09:00 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6418 | 09:00 | Scheduled | |
Sydney (SYD) | United Airlines | UA7391 | 09:00 | Scheduled | |
Adelaide (ADL) | Virgin Australia | VA1385 expand_more(2) | 09:05 | 09:11 | Landed |
Adelaide (ADL) | Qatar Airways | QR4265 | 09:05 | Scheduled | |
Adelaide (ADL) | Singapore Airlines | SQ6923 | 09:05 | Scheduled | |
Moranbah (MOV) | Qantas | QF2801 | 09:15 | Unknown | |
Melbourne (MEL) | Qantas | QF604 expand_more(6) | 09:15 | 09:41 | Landed |
Melbourne (MEL) | Air New Zealand | NZ7604 | 09:15 | Delayed | |
Melbourne (MEL) | Air Niugini | PX3050 | 09:15 | Delayed | |
Melbourne (MEL) | Cathay Pacific | CX9015 | 09:15 | Delayed | |
Melbourne (MEL) | China Southern Airlines | CZ7589 | 09:15 | Delayed | |
Melbourne (MEL) | Emirates | EK5604 | 09:15 | Delayed | |
Melbourne (MEL) | IndiGo | 6E4820 | 09:15 | Delayed | |
Melbourne (MEL) | Virgin Australia | VA309 expand_more(2) | 09:20 | 09:39 | Landed |
Melbourne (MEL) | Qatar Airways | QR6347 | 09:20 | Delayed | |
Melbourne (MEL) | Singapore Airlines | SQ6899 | 09:20 | Delayed | |
Moranbah (MOV) | Qantas | QF2803 | 09:25 | Unknown | |
Maryborough (MBH) | RFDS Australia | FD469 | 09:28 | 09:59 | Landed |
Gladstone (GLT) | RFDS Australia | FD425 | 09:29 | 09:36 | Landed |
Bangkok (BKK) | Jetstar | JQ66 expand_more(1) | 09:30 | 09:15 | Landed |
Bangkok (BKK) | Finnair | AY6437 | 09:30 | Scheduled | |
Emerald (EMD) | QantasLink | QF1943 expand_more(1) | 09:30 | 09:21 | Landed |
Emerald (EMD) | Air New Zealand | NZ7200 | 09:30 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA917 expand_more(3) | 09:30 | 09:23 | Landed |
Sydney (SYD) | Hawaiian Airlines | HA4157 | 09:30 | Scheduled | |
Sydney (SYD) | Qatar Airways | QR4269 | 09:30 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6690 | 09:30 | 09:23 | Landed |
Moranbah (MOV) | Alliance Airlines | QQ2833 | 09:35 | Scheduled | |
Sydney (SYD) | Qantas | QF508 expand_more(7) | 09:35 | 09:43 | Landed |
Sydney (SYD) | Air New Zealand | NZ1708 | 09:35 | 09:43 | Landed |
Sydney (SYD) | Bangkok Airways | PG4588 | 09:35 | 09:43 | Landed |
Sydney (SYD) | British Airways | BA7458 | 09:35 | 09:43 | Landed |
Sydney (SYD) | Cathay Pacific | CX9063 | 09:35 | 09:43 | Landed |
Sydney (SYD) | Emirates | EK5508 | 09:35 | 09:43 | Landed |
Sydney (SYD) | IndiGo | 6E4710 | 09:35 | 09:43 | Landed |
Sydney (SYD) | LATAM Airlines | LA4823 | 09:35 | 09:43 | Landed |
Port Moresby (POM) | Air Niugini | PX3 | 09:40 | 09:03 | Landed |
Rockhampton (ROK) | QantasLink | QF1871 expand_more(3) | 09:40 | 09:34 | Landed |
Rockhampton (ROK) | Air New Zealand | NZ7241 | 09:40 | 09:34 | Landed |
Rockhampton (ROK) | Cathay Pacific | CX9043 | 09:40 | 09:34 | Landed |
Rockhampton (ROK) | Emirates | EK5519 | 09:40 | 09:34 | Landed |
Rockhampton (ROK) | Alliance Airlines | VA1234 expand_more(1) | 09:40 | 09:28 | Landed |
Rockhampton (ROK) | Singapore Airlines | SQ6551 | 09:40 | 09:28 | Landed |
Mackay (MKY) | Qantas | QF985 expand_more(3) | 09:45 | 09:30 | Landed |
Mackay (MKY) | Air New Zealand | NZ7765 | 09:45 | 09:30 | Landed |
Mackay (MKY) | Cathay Pacific | CX9040 | 09:45 | 09:30 | Landed |
Mackay (MKY) | Emirates | EK5365 | 09:45 | 09:30 | Landed |
Roma (RMA) | Rex | ZL5717 | 09:55 | 09:56 | Landed |
Mackay (MKY) | Virgin Australia | VA604 expand_more(1) | 09:55 | 09:31 | Landed |
Mackay (MKY) | Singapore Airlines | SQ6499 | 09:55 | 09:31 | Landed |
Manila (MNL) | Philippine Airlines | PR221 | 09:55 | 09:50 | Landed |
Moranbah (MOV) | National Jet Express | WO381 | 10:12 | 10:22 | Landed |
Canberra (CBR) | QantasLink | QF1904 expand_more(1) | 10:20 | 10:45 | Landed |
Canberra (CBR) | Air New Zealand | NZ7438 | 10:20 | 10:45 | Landed |
Emerald (EMD) | Alliance Airlines | VA1258 expand_more(2) | 10:20 | 10:05 | Landed |
Emerald (EMD) | Qatar Airways | QR4262 | 10:20 | 10:05 | Landed |
Emerald (EMD) | Singapore Airlines | SQ6465 | 10:20 | 10:05 | Landed |
Singapore (SIN) | Singapore Airlines | SQ255 expand_more(5) | 10:20 | 10:11 | Landed |
Singapore (SIN) | Air India | AI8116 | 10:20 | 10:11 | Landed |
Singapore (SIN) | SAS | SK8027 | 10:20 | 10:11 | Landed |
Singapore (SIN) | Swiss | LX9002 | 10:20 | 10:11 | Landed |
Singapore (SIN) | Turkish Airlines | TK9330 | 10:20 | 10:11 | Landed |
Singapore (SIN) | Virgin Australia | VA5549 | 10:20 | 10:11 | Landed |
Melbourne (MEL) | Virgin Australia | VA313 expand_more(2) | 10:20 | 10:24 | Landed |
Melbourne (MEL) | Qatar Airways | QR8531 | 10:20 | 10:24 | Landed |
Melbourne (MEL) | Singapore Airlines | SQ6901 | 10:20 | 10:24 | Landed |
Townsville (TSV) | Jetstar | JQ905 expand_more(1) | 10:30 | 10:28 | Landed |
Townsville (TSV) | Qantas | QF5905 | 10:30 | 10:28 | Landed |
Sydney (SYD) | Virgin Australia | VA925 expand_more(4) | 10:30 | 10:37 | Landed |
Sydney (SYD) | Hawaiian Airlines | HA4159 | 10:30 | 10:37 | Landed |
Sydney (SYD) | Qatar Airways | QR7183 | 10:30 | 10:37 | Landed |
Sydney (SYD) | Singapore Airlines | SQ6686 | 10:30 | 10:37 | Landed |
Sydney (SYD) | United Airlines | UA7477 | 10:30 | 10:37 | Landed |
Mount Isa (ISA) | Qantas | QF1077 expand_more(2) | 10:35 | 10:42 | Landed |
Mount Isa (ISA) | Air New Zealand | NZ7970 | 10:35 | 10:42 | Landed |
Mount Isa (ISA) | Emirates | EK5310 | 10:35 | 10:42 | Landed |
Townsville (TSV) | Qantas | QF753 expand_more(4) | 10:35 | 10:19 | Landed |
Townsville (TSV) | Air New Zealand | NZ7807 | 10:35 | 10:19 | Landed |
Townsville (TSV) | American Airlines | AA7343 | 10:35 | 10:19 | Landed |
Townsville (TSV) | Cathay Pacific | CX9066 | 10:35 | 10:19 | Landed |
Townsville (TSV) | Emirates | EK5749 | 10:35 | 10:19 | Landed |
Nadi (NAN) | Fiji Airways | FJ921 expand_more(1) | 10:35 | 10:07 | Landed |
Nadi (NAN) | Qantas | QF3872 | 10:35 | 10:07 | Landed |
Melbourne (MEL) | Qantas | QF608 expand_more(4) | 10:35 | 10:34 | Landed |
Melbourne (MEL) | Air New Zealand | NZ7608 | 10:35 | 10:34 | Landed |
Melbourne (MEL) | Cathay Pacific | CX9016 | 10:35 | 10:34 | Landed |
Melbourne (MEL) | Emirates | EK5608 | 10:35 | 10:34 | Landed |
Melbourne (MEL) | IndiGo | 6E4823 | 10:35 | 10:34 | Landed |
Moranbah (MOV) | Aerlink | AL715 | 10:39 | 11:08 | Landed |
Armidale (ARM) | Australia - NSW Ambulance | AM212 | 10:39 | 11:14 | Landed |
Sydney (SYD) | Qantas | QF510 expand_more(7) | 10:40 | 10:59 | Landed |
Sydney (SYD) | Air New Zealand | NZ1710 | 10:40 | 10:59 | Landed |
Sydney (SYD) | Bangkok Airways | PG4590 | 10:40 | 10:59 | Landed |
Sydney (SYD) | British Airways | BA7456 | 10:40 | 10:59 | Landed |
Sydney (SYD) | Cathay Pacific | CX9140 | 10:40 | 10:59 | Landed |
Sydney (SYD) | Emirates | EK5510 | 10:40 | 10:59 | Landed |
Sydney (SYD) | IndiGo | 6E4711 | 10:40 | 10:59 | Landed |
Sydney (SYD) | LATAM Airlines | LA4824 | 10:40 | 10:59 | Landed |
Hervey Bay (HVB) | QantasLink | QF2377 expand_more(2) | 10:50 | 10:39 | Landed |
Hervey Bay (HVB) | Air New Zealand | NZ7360 | 10:50 | 10:39 | Landed |
Hervey Bay (HVB) | Emirates | EK5707 | 10:50 | 10:39 | Landed |
Sydney (SYD) | Jetstar | JQ814 | 10:50 | 10:46 | Landed |
Townsville (TSV) | Virgin Australia | VA366 expand_more(2) | 10:55 | 10:49 | Landed |
Townsville (TSV) | Qatar Airways | QR8496 | 10:55 | 10:49 | Landed |
Townsville (TSV) | Singapore Airlines | SQ6533 | 10:55 | 10:49 | Landed |
Canberra (CBR) | Alliance Airlines | VA1211 expand_more(2) | 11:00 | 10:58 | Landed |
Canberra (CBR) | Qatar Airways | QR4257 | 11:00 | 10:58 | Landed |
Canberra (CBR) | Singapore Airlines | SQ6437 | 11:00 | 10:58 | Landed |
Auckland (AKL) | Air New Zealand | NZ145 expand_more(7) | 11:00 | 11:25 | Landed |
Auckland (AKL) | Air China | CA5103 | 11:00 | 11:25 | Landed |
Auckland (AKL) | Etihad Airways | EY4401 | 11:00 | 11:25 | Landed |
Auckland (AKL) | EVA Air | BR3201 | 11:00 | 11:25 | Landed |
Auckland (AKL) | Singapore Airlines | SQ4221 | 11:00 | 11:25 | Landed |
Auckland (AKL) | Turkish Airlines | TK8729 | 11:00 | 11:25 | Landed |
Auckland (AKL) | United Airlines | UA6785 | 11:00 | 11:25 | Landed |
Auckland (AKL) | Virgin Australia | VA7045 | 11:00 | 11:25 | Landed |
Newcastle (NTL) | Alliance Airlines | QLK1964 | 11:00 | Scheduled | |
Mackay (MKY) | RFDS Australia | FD412 | 11:03 | Delayed | |
Hong Kong (HKG) | Cathay Pacific | CX165 expand_more(4) | 11:05 | 11:02 | Landed |
Hong Kong (HKG) | British Airways | BA4143 | 11:05 | 11:02 | Landed |
Hong Kong (HKG) | Finnair | AY5099 | 11:05 | 11:02 | Landed |
Hong Kong (HKG) | Japan Airlines | JL7923 | 11:05 | 11:02 | Landed |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5671 | 11:05 | 11:02 | Landed |
St George (SGO) | RFDS Australia | FD456 | 11:06 | 11:25 | Landed |
Cairns (CNS) | Jetstar | JQ931 expand_more(1) | 11:10 | 11:45 | Landed |
Cairns (CNS) | Qantas | QF5911 | 11:10 | 11:45 | Landed |
Armidale (ARM) | Link Airways | LR884 | 11:14 | 11:20 | Landed |
Melbourne (MEL) | Virgin Australia | VA319 expand_more(3) | 11:20 | 11:34 | Landed |
Melbourne (MEL) | Qatar Airways | QR7111 | 11:20 | 11:34 | Landed |
Melbourne (MEL) | Singapore Airlines | SQ6891 | 11:20 | 11:34 | Landed |
Melbourne (MEL) | United Airlines | UA7475 | 11:20 | 11:34 | Landed |
