Destinations with connections to Brisbane Airport (BNE)
- airplanemode_active Australia 36 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Cook Islands 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Nauru 1 Connecting Airport
- airplanemode_active Papua New Guinea 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
- airplanemode_active New Zealand 4 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active Norfolk Island 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Samoa 1 Connecting Airport
- airplanemode_active Solomon Islands 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Vanuatu 1 Connecting Airport
Flights, Arrivals & Departures at Brisbane Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Melbourne (MEL) | Qantas Freight | QF7350 | 00:15 | 00:09 | Landed |
| Sydney (SYD) | Qantas | QF7440 | 00:20 | Unknown | |
| Perth (PER) | Qantas | QF940 expand_more(4) | 00:25 | 00:21 | Landed |
| Perth (PER) | Air New Zealand | NZ7372 | 00:25 | 00:21 | Landed |
| Perth (PER) | Emirates | EK5652 | 00:25 | 00:21 | Landed |
| Perth (PER) | Fiji Airways | FJ5275 | 00:25 | 00:21 | Landed |
| Perth (PER) | Malaysia Airlines | MH4413 | 00:25 | 00:21 | Landed |
| Sydney (SYD) | Qantas | QF7420 | 01:35 | Unknown | |
| Melbourne (MEL) | Texel Air | TFX23 | 02:55 | 02:55 | Landed |
| Melbourne (MEL) | ASL Airlines | QF7290 | 02:55 | 02:50 | Landed |
| Melbourne (MEL) | Qantas Freight | QF7353 | 03:55 | 04:47 | Landed |
| Los Angeles (LAX) | Qantas | QF16 expand_more(3) | 05:00 | 04:21 | Landed |
| Los Angeles (LAX) | Alaska Airlines | AS5010 | 05:00 | 04:21 | Landed |
| Los Angeles (LAX) | American Airlines | AA7263 | 05:00 | 04:21 | Landed |
| Los Angeles (LAX) | WestJet | WS6004 | 05:00 | 04:21 | Landed |
| Perth (PER) | Virgin Australia | VA477 expand_more(4) | 05:05 | 05:15 | Landed |
| Perth (PER) | Air Canada | AC2743 | 05:05 | 05:15 | Landed |
| Perth (PER) | Qatar Airways | QR7159 | 05:05 | 05:15 | Landed |
| Perth (PER) | Singapore Airlines | SQ6929 | 05:05 | 05:15 | Landed |
| Perth (PER) | United Airlines | UA7442 | 05:05 | 05:15 | Landed |
| Perth (PER) | Qantas | QF942 expand_more(4) | 05:20 | 05:28 | Landed |
| Perth (PER) | Air New Zealand | NZ7564 | 05:20 | 05:28 | Landed |
| Perth (PER) | Air Niugini | PX3042 | 05:20 | 05:28 | Landed |
| Perth (PER) | Alaska Airlines | AS5083 | 05:20 | 05:28 | Landed |
| Perth (PER) | Emirates | EK5425 | 05:20 | 05:28 | Landed |
| Darwin (DRW) | Jetstar | JQ673 expand_more(2) | 05:25 | 05:57 | Landed |
| Darwin (DRW) | IndiGo | 6E3911 | 05:25 | 05:57 | Landed |
| Darwin (DRW) | Qantas | QF5673 | 05:25 | 05:57 | Landed |
| Darwin (DRW) | Qantas | QF827 expand_more(4) | 05:25 | 05:20 | Landed |
| Darwin (DRW) | Air New Zealand | NZ7026 | 05:25 | 05:20 | Landed |
| Darwin (DRW) | American Airlines | AA7344 | 05:25 | 05:20 | Landed |
| Darwin (DRW) | Cathay Pacific | CX9144 | 05:25 | 05:20 | Landed |
| Darwin (DRW) | Emirates | EK5203 | 05:25 | 05:20 | Landed |
| Perth (PER) | Jetstar | JQ965 expand_more(1) | 05:30 | 05:34 | Landed |
| Perth (PER) | IndiGo | 6E4567 | 05:30 | 05:34 | Landed |
| Denpasar (DPS) | Batik Air | OD157 expand_more(1) | 05:50 | Delayed | |
| Denpasar (DPS) | Turkish Airlines | TK8177 | 05:50 | Delayed | |
| Singapore (SIN) | Qantas | QF52 expand_more(10) | 06:00 | Delayed | |
| Singapore (SIN) | Air France | AF9668 | 06:00 | Delayed | |
| Singapore (SIN) | Bangkok Airways | PG4539 | 06:00 | Delayed | |
| Singapore (SIN) | British Airways | BA7470 | 06:00 | Delayed | |
| Singapore (SIN) | Emirates | EK5052 | 06:00 | Delayed | |
| Singapore (SIN) | Fiji Airways | FJ5329 | 06:00 | Delayed | |
| Singapore (SIN) | Finnair | AY5007 | 06:00 | Delayed | |
| Singapore (SIN) | IndiGo | 6E4601 | 06:00 | Delayed | |
| Singapore (SIN) | Jet Linx Aviation | JL7897 | 06:00 | Delayed | |
| Singapore (SIN) | KLM | KL4884 | 06:00 | Delayed | |
| Singapore (SIN) | SriLankan Airlines | UL3382 | 06:00 | Delayed | |
| Dubai (DXB) | Emirates | EK434 expand_more(2) | 06:25 | Scheduled | |
| Dubai (DXB) | Condor | DE5935 | 06:25 | Scheduled | |
| Dubai (DXB) | Qantas | QF8434 | 06:25 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA96 expand_more(4) | 06:30 | Scheduled | |
| San Francisco (SFO) | avianca | AV2017 | 06:30 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8946 | 06:30 | Scheduled | |
| San Francisco (SFO) | Swiss | LX3088 | 06:30 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8506 | 06:30 | Scheduled | |
| Sydney (SYD) | Jetstar | JQ810 expand_more(1) | 06:30 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4579 | 06:30 | Scheduled | |
| Sydney (SYD) | Qantas | QF500 expand_more(6) | 06:35 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ1700 | 06:35 | Scheduled | |
| Sydney (SYD) | Air Tahiti Nui | TN2915 | 06:35 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5244 | 06:35 | Scheduled | |
| Sydney (SYD) | Cathay Pacific | CX9054 | 06:35 | Scheduled | |
| Sydney (SYD) | Emirates | EK5500 | 06:35 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4706 | 06:35 | Scheduled | |
| Tokyo (NRT) | Jetstar | JQ10 expand_more(1) | 06:45 | Scheduled | |
| Tokyo (NRT) | Finnair | AY6429 | 06:45 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH135 expand_more(10) | 07:00 | Delayed | |
| Kuala Lumpur (KUL) | Ethiopian Airlines | ET4283 | 07:00 | Delayed | |
| Kuala Lumpur (KUL) | Firefly | FY7161 | 07:00 | Delayed | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7959 | 07:00 | Delayed | |
| Kuala Lumpur (KUL) | KLM | KL3861 | 07:00 | Delayed | |
| Kuala Lumpur (KUL) | Myanmar Airways International | 8M9637 | 07:00 | Delayed | |
| Kuala Lumpur (KUL) | Oman Air | WY5736 | 07:00 | Delayed | |
| Kuala Lumpur (KUL) | Qantas | QF5150 | 07:00 | Delayed | |
| Kuala Lumpur (KUL) | Saudia | SV6518 | 07:00 | Delayed | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2129 | 07:00 | Delayed | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7907 | 07:00 | Delayed | |
| Singapore (SIN) | Singapore Airlines | SQ235 expand_more(7) | 07:00 | Scheduled | |
| Singapore (SIN) | Air India | AI8112 | 07:00 | Scheduled | |
| Singapore (SIN) | Ethiopian Airlines | ET1311 | 07:00 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH9772 | 07:00 | Scheduled | |
| Singapore (SIN) | SAS | SK8025 | 07:00 | Scheduled | |
| Singapore (SIN) | Swiss | LX9018 | 07:00 | Scheduled | |
| Singapore (SIN) | Turkish Airlines | TK9322 | 07:00 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5535 | 07:00 | Scheduled | |
| Richmond (YVR) | Air Canada | AC35 expand_more(1) | 07:05 | Delayed | |
| Richmond (YVR) | Virgin Australia | VA5155 | 07:05 | Delayed | |
| Melbourne (MEL) | Virgin Australia | VA303 expand_more(3) | 07:10 | 06:55 | Landed |
| Melbourne (MEL) | Air India | AI7161 | 07:10 | Scheduled | |
| Melbourne (MEL) | Qatar Airways | QR6333 | 07:10 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ6911 | 07:10 | Scheduled | |
| Canberra (CBR) | Virgin Australia | VA1207 expand_more(5) | 07:15 | 07:21 | Landed |
| Canberra (CBR) | Air Canada | AC2769 | 07:15 | Scheduled | |
| Canberra (CBR) | China Southern Airlines | CZ1062 | 07:15 | Scheduled | |
| Canberra (CBR) | Qatar Airways | QR7207 | 07:15 | Scheduled | |
| Canberra (CBR) | Singapore Airlines | SQ6439 | 07:15 | Scheduled | |
| Canberra (CBR) | United Airlines | UA7456 | 07:15 | Scheduled | |
| Manila (MNL) | Qantas | QF98 | 07:15 | 07:52 | Landed |
| Melbourne (MEL) | Jetstar | JQ560 expand_more(1) | 07:20 | 07:32 | Landed |
| Melbourne (MEL) | IndiGo | 6E4443 | 07:20 | Scheduled | |
| Melbourne (MEL) | QantasLink | QF1250 expand_more(3) | 07:20 | 07:03 | Landed |
| Melbourne (MEL) | Air New Zealand | NZ7417 | 07:20 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5073 | 07:20 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4749 | 07:20 | Scheduled | |
| Newcastle (NTL) | QantasLink | QF1988 expand_more(1) | 07:20 | 07:13 | Landed |
| Newcastle (NTL) | Air New Zealand | NZ7155 | 07:20 | Scheduled | |
| Bundaberg (BDB) | QantasLink | QF2319 expand_more(2) | 07:25 | 07:22 | Landed |
| Bundaberg (BDB) | Air New Zealand | NZ7260 | 07:25 | Scheduled | |
| Bundaberg (BDB) | Emirates | EK5543 | 07:25 | Scheduled | |
| Christchurch (CHC) | Air New Zealand | NZ205 expand_more(7) | 07:25 | 07:10 | Landed |
| Christchurch (CHC) | Air Canada | AC6107 | 07:25 | Scheduled | |
| Christchurch (CHC) | Air China | CA5169 | 07:25 | Scheduled | |
| Christchurch (CHC) | Etihad Airways | EY4412 | 07:25 | Scheduled | |
| Christchurch (CHC) | EVA Air | BR3207 | 07:25 | Scheduled | |
| Christchurch (CHC) | Singapore Airlines | SQ4307 | 07:25 | Scheduled | |
| Christchurch (CHC) | Turkish Airlines | TK8763 | 07:25 | Scheduled | |
| Christchurch (CHC) | Virgin Australia | VA7105 | 07:25 | Scheduled | |
| Hervey Bay (HVB) | QantasLink | QF2383 expand_more(1) | 07:25 | 07:08 | Landed |
| Hervey Bay (HVB) | Air New Zealand | NZ7793 | 07:25 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA307 expand_more(4) | 07:25 | 07:37 | Landed |
| Melbourne (MEL) | Air Canada | AC2729 | 07:25 | Scheduled | |
| Melbourne (MEL) | China Southern Airlines | CZ1048 | 07:25 | Scheduled | |
| Melbourne (MEL) | Qatar Airways | QR6347 | 07:25 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ6913 | 07:25 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ141 expand_more(6) | 07:30 | 07:24 | Landed |
| Auckland (AKL) | Air Canada | AC6114 | 07:30 | Scheduled | |
| Auckland (AKL) | Air China | CA5140 | 07:30 | Scheduled | |
| Auckland (AKL) | Etihad Airways | EY4423 | 07:30 | Scheduled | |
| Auckland (AKL) | EVA Air | BR3381 | 07:30 | Scheduled | |
| Auckland (AKL) | Singapore Airlines | SQ4225 | 07:30 | Scheduled | |
| Auckland (AKL) | Virgin Australia | VA7041 | 07:30 | Scheduled | |
| Canberra (CBR) | QantasLink | QF2310 expand_more(2) | 07:30 | 07:54 | Landed |
| Canberra (CBR) | Air New Zealand | NZ7709 | 07:30 | Scheduled | |
| Canberra (CBR) | Fiji Airways | FJ5291 | 07:30 | Scheduled | |
| Mackay (MKY) | QantasLink | QF1833 expand_more(3) | 07:30 | 07:19 | Landed |
| Mackay (MKY) | Air New Zealand | NZ7069 | 07:30 | Scheduled | |
| Mackay (MKY) | China Eastern Airlines | MU4151 | 07:30 | Scheduled | |
| Mackay (MKY) | Emirates | EK5357 | 07:30 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA909 expand_more(4) | 07:30 | 07:34 | Landed |
| Sydney (SYD) | Air Canada | AC2721 | 07:30 | Scheduled | |
| Sydney (SYD) | Air India | AI7211 | 07:30 | Scheduled | |
| Sydney (SYD) | China Southern Airlines | CZ1018 | 07:30 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6692 | 07:30 | Scheduled | |
| Sydney (SYD) | Qantas | QF504 expand_more(7) | 07:35 | 07:46 | Landed |
| Sydney (SYD) | Air New Zealand | NZ1704 | 07:35 | Scheduled | |
| Sydney (SYD) | Air Tahiti Nui | TN2917 | 07:35 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5026 | 07:35 | Scheduled | |
| Sydney (SYD) | British Airways | BA7454 | 07:35 | Scheduled | |
| Sydney (SYD) | Cathay Pacific | CX9059 | 07:35 | Scheduled | |
| Sydney (SYD) | Emirates | EK5504 | 07:35 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4708 | 07:35 | Scheduled | |
| Tokyo (NRT) | Qantas | QF62 expand_more(2) | 07:45 | 07:17 | Landed |
| Tokyo (NRT) | Fiji Airways | FJ5337 | 07:45 | Scheduled | |
| Tokyo (NRT) | Finnair | AY4877 | 07:45 | Scheduled | |
| Gladstone (GLT) | QantasLink | QF2329 expand_more(2) | 07:50 | 07:59 | Landed |
| Gladstone (GLT) | Air New Zealand | NZ7261 | 07:50 | Scheduled | |
| Gladstone (GLT) | Emirates | EK5292 | 07:50 | Scheduled | |
| Mackay (MKY) | Virgin Australia | VA600 expand_more(4) | 07:50 | 07:38 | Landed |
| Mackay (MKY) | Air Canada | AC2732 | 07:50 | Scheduled | |
| Mackay (MKY) | China Southern Airlines | CZ1037 | 07:50 | Scheduled | |
| Mackay (MKY) | Singapore Airlines | SQ6497 | 07:50 | Scheduled | |
| Mackay (MKY) | United Airlines | UA7460 | 07:50 | Scheduled | |
| Rockhampton (ROK) | QantasLink | QF1849 expand_more(3) | 07:50 | 07:41 | Landed |
| Rockhampton (ROK) | Air New Zealand | NZ7094 | 07:50 | Scheduled | |
| Rockhampton (ROK) | Cathay Pacific | CX9052 | 07:50 | Scheduled | |
| Rockhampton (ROK) | Emirates | EK5473 | 07:50 | Scheduled | |
| Christchurch (CHC) | Qantas | QF132 expand_more(5) | 07:55 | 07:41 | Landed |
| Christchurch (CHC) | China Eastern Airlines | MU4075 | 07:55 | Scheduled | |
| Christchurch (CHC) | Emirates | EK5383 | 07:55 | Scheduled | |
| Christchurch (CHC) | Finnair | AY4858 | 07:55 | Scheduled | |
| Christchurch (CHC) | IndiGo | 6E4917 | 07:55 | Scheduled | |
| Christchurch (CHC) | Malaysia Airlines | MH4261 | 07:55 | Scheduled | |
| Townsville (TSV) | QantasLink | QF1871 expand_more(2) | 07:55 | 07:49 | Landed |
| Townsville (TSV) | Air New Zealand | NZ7119 | 07:55 | Scheduled | |
| Townsville (TSV) | Emirates | EK5386 | 07:55 | Scheduled | |
| Auckland (AKL) | Qantas | QF120 | 08:00 | 07:51 | Landed |
| Seoul (ICN) | Jetstar | JQ54 | 08:00 | 07:27 | Landed |
| Sydney (SYD) | Virgin Australia | VA913 | 08:00 | 08:09 | Landed |
| Townsville (TSV) | Virgin Australia | VA382 | 08:00 | 07:54 | Landed |
| Adelaide (ADL) | Virgin Australia | VA1385 | 08:05 | 08:14 | Landed |
| Auckland (AKL) | Jetstar | JQ150 | 08:05 | 08:17 | Landed |
| Cairns (CNS) | Jetstar | JQ929 | 08:10 | 08:07 | Landed |
| Cairns (CNS) | QantasLink | QF1891 | 08:15 | 08:03 | Landed |
| Cairns (CNS) | Virgin Australia | VA770 | 08:15 | 08:11 | Landed |
| Melbourne (MEL) | Virgin Australia | VA309 | 08:20 | 08:57 | Landed |
| Guangzhou (CAN) | China Southern Airlines | CZ381 | 08:25 | 07:45 | Landed |
| Rockhampton (ROK) | Virgin Australia | VA1232 | 08:25 | 08:28 | Landed |
| Sydney (SYD) | Virgin Australia | VA917 | 08:30 | 08:24 | Landed |
| Adelaide (ADL) | QantasLink | QF1274 | 08:35 | 08:19 | Landed |
| Newcastle (NTL) | Virgin Australia | VA1103 | 08:50 | 08:51 | Landed |
| Gladstone (GLT) | QantasLink | QF2331 | 08:55 | 08:37 | Landed |
| Shanghai (PVG) | China Eastern Airlines | MU715 | 09:00 | 08:14 | Landed |
| Sydney (SYD) | Virgin Australia | VA921 | 09:00 | Cancelled | |
| Sydney (SYD) | Qantas | QF510 expand_more(9) | 09:05 | Cancelled | |
| Sydney (SYD) | Air New Zealand | NZ1710 | 09:05 | Cancelled | |
| Sydney (SYD) | Air Tahiti Nui | TN2919 | 09:05 | Cancelled | |
| Sydney (SYD) | Bangkok Airways | PG4590 | 09:05 | Cancelled | |
| Sydney (SYD) | British Airways | BA7456 | 09:05 | Cancelled | |
| Sydney (SYD) | Cathay Pacific | CX9140 | 09:05 | Cancelled | |
| Sydney (SYD) | Emirates | EK5510 | 09:05 | Cancelled | |
| Sydney (SYD) | IndiGo | 6E4711 | 09:05 | Cancelled | |
| Sydney (SYD) | Jet Linx Aviation | JL4797 | 09:05 | Cancelled | |
| Sydney (SYD) | LATAM Airlines | LA4824 | 09:05 | Cancelled | |
| Newcastle (NTL) | Jetstar | JQ482 expand_more(1) | 09:10 | 09:17 | Landed |
| Newcastle (NTL) | Qantas | QF5482 | 09:10 | Scheduled | |
| Melbourne (MEL) | Qantas | QF608 expand_more(6) | 09:20 | 09:30 | Landed |
| Melbourne (MEL) | Air New Zealand | NZ7665 | 09:20 | Scheduled | |
| Melbourne (MEL) | Cathay Pacific | CX9016 | 09:20 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5608 | 09:20 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4823 | 09:20 | Scheduled | |
| Melbourne (MEL) | Jet Linx Aviation | JL4809 | 09:20 | Scheduled | |
| Melbourne (MEL) | LATAM Airlines | LA4882 | 09:20 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA313 expand_more(1) | 09:20 | 09:19 | Landed |
| Melbourne (MEL) | Singapore Airlines | SQ6901 | 09:20 | Scheduled | |
| Emerald (EMD) | QantasLink | QF2403 expand_more(1) | 09:30 | 09:16 | Landed |
| Emerald (EMD) | Air New Zealand | NZ7205 | 09:30 | 09:16 | Landed |
| Sydney (SYD) | Virgin Australia | VA925 expand_more(2) | 09:30 | 09:46 | Landed |
| Sydney (SYD) | Qatar Airways | QR6303 | 09:30 | 09:46 | Landed |
| Sydney (SYD) | Singapore Airlines | SQ6686 | 09:30 | 09:46 | Landed |
| Adelaide (ADL) | Jetstar | JQ803 expand_more(1) | 09:35 | Delayed | |
| Adelaide (ADL) | IndiGo | 6E3972 | 09:35 | Delayed | |
| Rockhampton (ROK) | Virgin Australia | VA1234 expand_more(2) | 09:35 | 09:22 | Landed |
| Rockhampton (ROK) | Qatar Airways | QR8932 | 09:35 | 09:22 | Landed |
| Rockhampton (ROK) | Singapore Airlines | SQ6551 | 09:35 | 09:22 | Landed |
| Mackay (MKY) | QantasLink | QF1821 expand_more(2) | 09:40 | 09:28 | Landed |
| Mackay (MKY) | Air New Zealand | NZ7045 | 09:40 | 09:28 | Landed |
| Mackay (MKY) | Emirates | EK5486 | 09:40 | 09:28 | Landed |
| Bangkok (BKK) | Jetstar | JQ66 expand_more(3) | 09:45 | 09:38 | Landed |
| Bangkok (BKK) | Finnair | AY6437 | 09:45 | 09:38 | Landed |
| Bangkok (BKK) | IndiGo | 6E3903 | 09:45 | 09:38 | Landed |
| Bangkok (BKK) | Qantas | QF5576 | 09:45 | 09:38 | Landed |
| Mackay (MKY) | Virgin Australia | VA604 expand_more(2) | 09:55 | Delayed | |
| Mackay (MKY) | Qatar Airways | QR8926 | 09:55 | Delayed | |
| Mackay (MKY) | Singapore Airlines | SQ6499 | 09:55 | Delayed | |
| Roma (RMA) | Rex | ZL5717 | 09:55 | 09:57 | Landed |
| Rockhampton (ROK) | QantasLink | QF2363 expand_more(1) | 09:55 | 10:41 | Landed |
| Rockhampton (ROK) | Air New Zealand | NZ7171 | 09:55 | 10:41 | Landed |
| Sydney (SYD) | Qantas | QF512 expand_more(9) | 09:55 | 10:02 | Landed |
| Sydney (SYD) | Air New Zealand | NZ1712 | 09:55 | 10:02 | Landed |
| Sydney (SYD) | Alaska Airlines | AS5225 | 09:55 | 10:02 | Landed |
| Sydney (SYD) | Bangkok Airways | PG4592 | 09:55 | 10:02 | Landed |
| Sydney (SYD) | Cathay Pacific | CX9142 | 09:55 | 10:02 | Landed |
| Sydney (SYD) | China Southern Airlines | CZ7564 | 09:55 | 10:02 | Landed |
| Sydney (SYD) | Emirates | EK5512 | 09:55 | 10:02 | Landed |
| Sydney (SYD) | IndiGo | 6E4712 | 09:55 | 10:02 | Landed |
| Sydney (SYD) | LATAM Airlines | LA4826 | 09:55 | 10:02 | Landed |
| Sydney (SYD) | Malaysia Airlines | MH4411 | 09:55 | 10:02 | Landed |
| Queenstown (ZQN) | Air New Zealand | NZ269 expand_more(1) | 09:55 | 09:25 | Landed |
| Queenstown (ZQN) | EVA Air | BR3315 | 09:55 | 09:25 | Landed |
| Auckland (AKL) | Air New Zealand | NZ145 expand_more(7) | 10:05 | 09:50 | Landed |
| Auckland (AKL) | Air China | CA5103 | 10:05 | 09:50 | Landed |
| Auckland (AKL) | Etihad Airways | EY4401 | 10:05 | 09:50 | Landed |
| Auckland (AKL) | EVA Air | BR3201 | 10:05 | 09:50 | Landed |
| Auckland (AKL) | Singapore Airlines | SQ4221 | 10:05 | 09:50 | Landed |
| Auckland (AKL) | Turkish Airlines | TK8729 | 10:05 | 09:50 | Landed |
| Auckland (AKL) | United Airlines | UA6785 | 10:05 | 09:50 | Landed |
| Auckland (AKL) | Virgin Australia | VA7045 | 10:05 | 09:50 | Landed |
| Canberra (CBR) | Virgin Australia | VA1213 expand_more(2) | 10:20 | 10:10 | Landed |
| Canberra (CBR) | Qatar Airways | QR8531 | 10:20 | 10:10 | Landed |
| Canberra (CBR) | Singapore Airlines | SQ6437 | 10:20 | 10:10 | Landed |
| Melbourne (MEL) | Virgin Australia | VA319 expand_more(1) | 10:20 | 10:32 | Landed |
| Melbourne (MEL) | Singapore Airlines | SQ6891 | 10:20 | 10:32 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ255 expand_more(6) | 10:20 | 09:57 | Landed |
| Singapore (SIN) | Air India | AI8116 | 10:20 | 09:57 | Landed |
| Singapore (SIN) | Lufthansa | LH7216 | 10:20 | 09:57 | Landed |
| Singapore (SIN) | SAS | SK8027 | 10:20 | 09:57 | Landed |
| Singapore (SIN) | Swiss | LX9002 | 10:20 | 09:57 | Landed |
| Singapore (SIN) | Turkish Airlines | TK9330 | 10:20 | 09:57 | Landed |
| Singapore (SIN) | Virgin Australia | VA5549 | 10:20 | 09:57 | Landed |
| Sydney (SYD) | Qantas | QF516 expand_more(8) | 10:30 | Cancelled | |
| Sydney (SYD) | Air New Zealand | NZ1716 | 10:30 | Cancelled | |
| Sydney (SYD) | Alaska Airlines | AS5224 | 10:30 | Cancelled | |
| Sydney (SYD) | American Airlines | AA7351 | 10:30 | Cancelled | |
| Sydney (SYD) | Bangkok Airways | PG4596 | 10:30 | Cancelled | |
| Sydney (SYD) | China Southern Airlines | CZ7562 | 10:30 | Cancelled | |
| Sydney (SYD) | Emirates | EK5516 | 10:30 | Cancelled | |
| Sydney (SYD) | IndiGo | 6E4713 | 10:30 | Cancelled | |
| Sydney (SYD) | LATAM Airlines | LA4827 | 10:30 | Cancelled | |
| Sydney (SYD) | Virgin Australia | VA931 expand_more(3) | 10:30 | 10:40 | Landed |
| Sydney (SYD) | Qatar Airways | QR7169 | 10:30 | 10:40 | Landed |
| Sydney (SYD) | Singapore Airlines | SQ6700 | 10:30 | 10:40 | Landed |
| Sydney (SYD) | United Airlines | UA7477 | 10:30 | 10:40 | Landed |
| Canberra (CBR) | QantasLink | QF1946 expand_more(1) | 10:35 | 10:29 | Landed |
| Canberra (CBR) | Air New Zealand | NZ7514 | 10:35 | 10:29 | Landed |
| Melbourne (MEL) | Qantas | QF610 expand_more(5) | 10:35 | 10:34 | Landed |
| Melbourne (MEL) | Air New Zealand | NZ7610 | 10:35 | 10:34 | Landed |
| Melbourne (MEL) | Cathay Pacific | CX9168 | 10:35 | 10:34 | Landed |
| Melbourne (MEL) | Emirates | EK5610 | 10:35 | 10:34 | Landed |
| Melbourne (MEL) | IndiGo | 6E4825 | 10:35 | 10:34 | Landed |
| Melbourne (MEL) | LATAM Airlines | LA4817 | 10:35 | 10:34 | Landed |
| Nadi (NAN) | Fiji Airways | FJ921 expand_more(1) | 10:35 | 10:22 | Landed |
| Nadi (NAN) | Qantas | QF3872 | 10:35 | 10:22 | Landed |
| Taipei (TPE) | China Airlines | CI53 expand_more(1) | 10:35 | 10:26 | Landed |
| Taipei (TPE) | Qantas | QF8726 | 10:35 | 10:26 | Landed |
| Townsville (TSV) | Jetstar | JQ905 expand_more(1) | 10:40 | 10:32 | Landed |
| Townsville (TSV) | Qantas | QF5905 | 10:40 | 10:32 | Landed |
| Hong Kong (HKG) | Cathay Pacific | CX165 expand_more(5) | 10:50 | 10:17 | Landed |
| Hong Kong (HKG) | Finnair | AY5099 | 10:50 | 10:17 | Landed |
| Hong Kong (HKG) | Jet Linx Aviation | JL7923 | 10:50 | 10:17 | Landed |
| Hong Kong (HKG) | Lufthansa | LH7003 | 10:50 | 10:17 | Landed |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5671 | 10:50 | 10:17 | Landed |
| Hong Kong (HKG) | Swiss | LX9507 | 10:50 | 10:17 | Landed |
| Sydney (SYD) | Jetstar | JQ814 expand_more(1) | 10:50 | 10:47 | Landed |
| Sydney (SYD) | IndiGo | 6E4581 | 10:50 | 10:47 | Landed |
| Geelong (AVV) | Jetstar | JQ632 expand_more(1) | 10:55 | 10:56 | Landed |
| Geelong (AVV) | Qantas | QF5632 | 10:55 | 10:56 | Landed |
| Sydney (SYD) | Qantas | QF518 expand_more(4) | 10:55 | 11:42 | Landed |
| Sydney (SYD) | Air New Zealand | NZ1706 | 10:55 | 11:42 | Landed |
| Sydney (SYD) | Alaska Airlines | AS5028 | 10:55 | 11:42 | Landed |
| Sydney (SYD) | China Eastern Airlines | MU4063 | 10:55 | 11:42 | Landed |
| Sydney (SYD) | Emirates | EK5478 | 10:55 | 11:42 | Landed |
| Townsville (TSV) | Virgin Australia | VA384 expand_more(1) | 10:55 | 10:36 | Landed |
| Townsville (TSV) | Singapore Airlines | SQ6529 | 10:55 | 10:36 | Landed |
| Sydney (SYD) | Virgin Australia | VA933 expand_more(2) | 11:00 | 11:14 | Landed |
| Sydney (SYD) | Air Canada | AC2717 | 11:00 | 11:14 | Landed |
| Sydney (SYD) | Singapore Airlines | SQ6398 | 11:00 | 11:14 | Landed |
| Bundaberg (BDB) | QantasLink | QF2321 expand_more(2) | 11:05 | 11:09 | Landed |
| Bundaberg (BDB) | Air New Zealand | NZ7288 | 11:05 | 11:09 | Landed |
