Destinations with connections to Brisbane Airport (BNE)
- airplanemode_active Australia 48 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Philippines 2 Connecting Airports
- airplanemode_active Vanuatu 2 Connecting Airports
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active New Caledonia 1 Connecting Airport
- airplanemode_active Palau 1 Connecting Airport
- airplanemode_active Samoa 1 Connecting Airport
- airplanemode_active Solomon Islands 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active New Zealand 4 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Nauru 1 Connecting Airport
- airplanemode_active Norfolk Island 1 Connecting Airport
- airplanemode_active Papua New Guinea 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
Flights, Arrivals & Departures at Brisbane Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Perth (PER) | Qantas | QF940 expand_more(4) | 00:25 | 00:33 | Landed |
| Perth (PER) | Air New Zealand | NZ7372 | 00:25 | 00:33 | Landed |
| Perth (PER) | Emirates | EK5652 | 00:25 | 00:33 | Landed |
| Perth (PER) | Fiji Airways | FJ5275 | 00:25 | 00:33 | Landed |
| Perth (PER) | Malaysia Airlines | MH4413 | 00:25 | 00:33 | Landed |
| Sydney (SYD) | ASL Airlines | QF7412 | 00:55 | 01:35 | Landed |
| Melbourne (MEL) | Qantas Freight | QF7350 | 01:00 | 00:56 | Landed |
| Sydney (SYD) | Qantas | QF7440 | 01:20 | Scheduled | |
| Sydney (SYD) | StarTrack | WO7440 | 01:20 | 01:21 | Landed |
| Sydney (SYD) | Qantas | QF7420 | 01:35 | Unknown | |
| Sydney (SYD) | Qantas | QF7495 | 02:30 | Unknown | |
| Melbourne (MEL) | Team Global Express | TFX23 | 02:58 | 02:59 | Landed |
| Melbourne (MEL) | ASL Airlines | QF7290 | 03:25 | 03:40 | Landed |
| Melbourne (MEL) | Qantas Freight | QF7353 | 03:55 | 03:46 | Landed |
| Los Angeles (LAX) | Qantas | QF16 expand_more(3) | 05:00 | 04:41 | Landed |
| Los Angeles (LAX) | Alaska Airlines | AS5010 | 05:00 | 04:41 | Landed |
| Los Angeles (LAX) | American Airlines | AA7263 | 05:00 | 04:41 | Landed |
| Los Angeles (LAX) | WestJet | WS6004 | 05:00 | 04:41 | Landed |
| Perth (PER) | Virgin Australia | VA477 expand_more(5) | 05:05 | 05:05 | Landed |
| Perth (PER) | Air Canada | AC2743 | 05:05 | 05:05 | Landed |
| Perth (PER) | Air Niugini | PX3319 | 05:05 | 05:05 | Landed |
| Perth (PER) | Qatar Airways | QR6367 | 05:05 | 05:05 | Landed |
| Perth (PER) | Singapore Airlines | SQ6929 | 05:05 | 05:05 | Landed |
| Perth (PER) | Sirius Aero | SA7257 | 05:05 | 05:05 | Landed |
| Sydney (SYD) | ASL Airlines | QF7229 | 05:11 | 05:17 | Landed |
| Perth (PER) | Qantas | QF942 expand_more(4) | 05:20 | 05:10 | Landed |
| Perth (PER) | Air New Zealand | NZ7564 | 05:20 | 05:10 | Landed |
| Perth (PER) | Air Niugini | PX3042 | 05:20 | 05:10 | Landed |
| Perth (PER) | Alaska Airlines | AS5083 | 05:20 | 05:10 | Landed |
| Perth (PER) | Emirates | EK5425 | 05:20 | 05:10 | Landed |
| Darwin (DRW) | Qantas | QF827 expand_more(4) | 05:25 | 04:56 | Landed |
| Darwin (DRW) | Air New Zealand | NZ7026 | 05:25 | 04:56 | Landed |
| Darwin (DRW) | American Airlines | AA7344 | 05:25 | 04:56 | Landed |
| Darwin (DRW) | Cathay Pacific | CX9144 | 05:25 | 04:56 | Landed |
| Darwin (DRW) | Emirates | EK5203 | 05:25 | 04:56 | Landed |
| Denpasar (DPS) | Jetstar | JQ60 expand_more(2) | 05:45 | 05:25 | Landed |
| Denpasar (DPS) | KLM | KL3836 | 05:45 | 05:25 | Landed |
| Denpasar (DPS) | Qantas | QF5480 | 05:45 | 05:25 | Landed |
| Perth (PER) | Jetstar | JQ965 expand_more(1) | 05:55 | 05:39 | Landed |
| Perth (PER) | IndiGo | 6E4567 | 05:55 | 05:39 | Landed |
| Singapore (SIN) | Qantas | QF52 expand_more(9) | 06:00 | 05:50 | Landed |
| Singapore (SIN) | Air France | AF9668 | 06:00 | 05:50 | Landed |
| Singapore (SIN) | Bangkok Airways | PG4539 | 06:00 | 05:50 | Landed |
| Singapore (SIN) | British Airways | BA7470 | 06:00 | 05:50 | Landed |
| Singapore (SIN) | Emirates | EK5052 | 06:00 | 05:50 | Landed |
| Singapore (SIN) | Finnair | AY5007 | 06:00 | 05:50 | Landed |
| Singapore (SIN) | IndiGo | 6E4601 | 06:00 | 05:50 | Landed |
| Singapore (SIN) | Jet Linx Aviation | JL7897 | 06:00 | 05:50 | Landed |
| Singapore (SIN) | KLM | KL4884 | 06:00 | 05:50 | Landed |
| Singapore (SIN) | SriLankan Airlines | UL3382 | 06:00 | 05:50 | Landed |
| Seoul (ICN) | Korean Air | KE407 expand_more(4) | 06:45 | Scheduled | |
| Seoul (ICN) | Air France | AF7880 | 06:45 | Scheduled | |
| Seoul (ICN) | KLM | KL9162 | 06:45 | Scheduled | |
| Seoul (ICN) | MIAT Mongolian Airlines | OM6531 | 06:45 | Scheduled | |
| Seoul (ICN) | Virgin Atlantic | VS5525 | 06:45 | Scheduled | |
| Tokyo (NRT) | Jetstar | JQ10 expand_more(1) | 06:45 | Scheduled | |
| Tokyo (NRT) | Finnair | AY6429 | 06:45 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ235 expand_more(7) | 07:00 | Scheduled | |
| Singapore (SIN) | Air India | AI8112 | 07:00 | Scheduled | |
| Singapore (SIN) | Ethiopian Airlines | ET1311 | 07:00 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH9772 | 07:00 | Scheduled | |
| Singapore (SIN) | SAS | SK8025 | 07:00 | Scheduled | |
| Singapore (SIN) | Swiss | LX9018 | 07:00 | Scheduled | |
| Singapore (SIN) | Turkish Airlines | TK9322 | 07:00 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5535 | 07:00 | Scheduled | |
| Richmond (YVR) | Air Canada | AC35 expand_more(1) | 07:05 | Scheduled | |
| Richmond (YVR) | Virgin Australia | VA5155 | 07:05 | Scheduled | |
| Manila (MNL) | Qantas | QF98 | 07:15 | Scheduled | |
| Newcastle (NTL) | QantasLink | QF1988 expand_more(1) | 07:20 | Scheduled | |
| Newcastle (NTL) | Air New Zealand | NZ7155 | 07:20 | Scheduled | |
| Bundaberg (BDB) | Qantas | QF2319 expand_more(2) | 07:25 | Scheduled | |
| Bundaberg (BDB) | Air New Zealand | NZ7637 | 07:25 | Scheduled | |
| Bundaberg (BDB) | Emirates | EK5543 | 07:25 | Scheduled | |
| Bundaberg (BDB) | QantasLink | QLK2319 | 07:25 | 07:21 | Landed |
| Osaka (KIX) | Jetstar | JQ24 expand_more(2) | 07:30 | 07:42 | Landed |
| Osaka (KIX) | Finnair | AY6435 | 07:30 | Scheduled | |
| Osaka (KIX) | Qantas | QF5584 | 07:30 | Scheduled | |
| Mackay (MKY) | QantasLink | QF1833 expand_more(3) | 07:30 | 07:29 | Landed |
| Mackay (MKY) | Air New Zealand | NZ7069 | 07:30 | Scheduled | |
| Mackay (MKY) | China Eastern Airlines | MU4151 | 07:30 | Scheduled | |
| Mackay (MKY) | Emirates | EK5357 | 07:30 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA901 expand_more(3) | 07:30 | 07:15 | Landed |
| Sydney (SYD) | China Southern Airlines | CZ1017 | 07:30 | Scheduled | |
| Sydney (SYD) | Qatar Airways | QR7193 | 07:30 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6422 | 07:30 | Scheduled | |
| Sydney (SYD) | Jetstar | JQ810 expand_more(1) | 07:30 | 07:31 | Landed |
| Sydney (SYD) | IndiGo | 6E4579 | 07:30 | Scheduled | |
| Sydney (SYD) | Qantas | QF500 expand_more(5) | 07:35 | 07:19 | Landed |
| Sydney (SYD) | Air New Zealand | NZ1700 | 07:35 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5244 | 07:35 | Scheduled | |
| Sydney (SYD) | Cathay Pacific | CX9054 | 07:35 | Scheduled | |
| Sydney (SYD) | Emirates | EK5500 | 07:35 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4706 | 07:35 | Scheduled | |
| Tokyo (NRT) | Qantas | QF62 expand_more(2) | 07:45 | 07:48 | Landed |
| Tokyo (NRT) | Fiji Airways | FJ5337 | 07:45 | Scheduled | |
| Tokyo (NRT) | Finnair | AY4877 | 07:45 | Scheduled | |
| Gladstone (GLT) | Qantas | QF2329 expand_more(2) | 07:50 | Scheduled | |
| Gladstone (GLT) | Air New Zealand | NZ7638 | 07:50 | Scheduled | |
| Gladstone (GLT) | Emirates | EK5292 | 07:50 | Scheduled | |
| Gladstone (GLT) | QantasLink | QLK2329 | 07:50 | 07:44 | Landed |
| Mackay (MKY) | Virgin Australia | VA600 expand_more(4) | 07:50 | 07:35 | Landed |
| Mackay (MKY) | Air Canada | AC2732 | 07:50 | Scheduled | |
| Mackay (MKY) | Air Niugini | PX3316 | 07:50 | Scheduled | |
| Mackay (MKY) | China Southern Airlines | CZ1037 | 07:50 | Scheduled | |
| Mackay (MKY) | Singapore Airlines | SQ6497 | 07:50 | Scheduled | |
| Rockhampton (ROK) | QantasLink | QF1849 expand_more(3) | 07:50 | 07:33 | Landed |
| Rockhampton (ROK) | Air New Zealand | NZ7094 | 07:50 | Scheduled | |
| Rockhampton (ROK) | Cathay Pacific | CX9052 | 07:50 | Scheduled | |
| Rockhampton (ROK) | Emirates | EK5473 | 07:50 | Scheduled | |
| Christchurch (CHC) | Qantas | QF132 expand_more(5) | 07:55 | 07:22 | Landed |
| Christchurch (CHC) | China Eastern Airlines | MU4075 | 07:55 | Scheduled | |
| Christchurch (CHC) | Emirates | EK5383 | 07:55 | Scheduled | |
| Christchurch (CHC) | Finnair | AY4858 | 07:55 | Scheduled | |
| Christchurch (CHC) | IndiGo | 6E4917 | 07:55 | Scheduled | |
| Christchurch (CHC) | Malaysia Airlines | MH4261 | 07:55 | Scheduled | |
| Townsville (TSV) | QantasLink | QF1871 expand_more(2) | 07:55 | 07:39 | Landed |
| Townsville (TSV) | Air New Zealand | NZ7119 | 07:55 | Scheduled | |
| Townsville (TSV) | Emirates | EK5386 | 07:55 | Scheduled | |
| Auckland (AKL) | Qantas | QF120 expand_more(7) | 08:00 | 09:48 | Landed |
| Auckland (AKL) | Air Tahiti Nui | TN1415 | 08:00 | Scheduled | |
| Auckland (AKL) | American Airlines | AA7268 | 08:00 | Scheduled | |
| Auckland (AKL) | China Airlines | CI8634 | 08:00 | Scheduled | |
| Auckland (AKL) | China Eastern Airlines | MU4033 | 08:00 | Scheduled | |
| Auckland (AKL) | Emirates | EK5016 | 08:00 | Scheduled | |
| Auckland (AKL) | IndiGo | 6E4919 | 08:00 | Scheduled | |
| Auckland (AKL) | LATAM Airlines | LA4828 | 08:00 | Scheduled | |
| Canberra (CBR) | Virgin Australia | VA1207 expand_more(4) | 08:00 | 07:49 | Landed |
| Canberra (CBR) | Air Canada | AC2769 | 08:00 | Scheduled | |
| Canberra (CBR) | Air Niugini | PX3301 | 08:00 | Scheduled | |
| Canberra (CBR) | China Southern Airlines | CZ1062 | 08:00 | Scheduled | |
| Canberra (CBR) | Singapore Airlines | SQ6439 | 08:00 | Scheduled | |
| Sydney (SYD) | Qantas | QF502 expand_more(4) | 08:00 | 07:47 | Landed |
| Sydney (SYD) | Air New Zealand | NZ1702 | 08:00 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5014 | 08:00 | Scheduled | |
| Sydney (SYD) | Cathay Pacific | CX9056 | 08:00 | Scheduled | |
| Sydney (SYD) | Emirates | EK5502 | 08:00 | Scheduled | |
| Townsville (TSV) | Virgin Australia | VA382 expand_more(4) | 08:00 | 07:45 | Landed |
| Townsville (TSV) | Air Canada | AC2756 | 08:00 | Scheduled | |
| Townsville (TSV) | Air Niugini | PX3326 | 08:00 | Scheduled | |
| Townsville (TSV) | China Southern Airlines | CZ1090 | 08:00 | Scheduled | |
| Townsville (TSV) | Singapore Airlines | SQ6531 | 08:00 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA905 expand_more(4) | 08:00 | 07:58 | Landed |
| Sydney (SYD) | Air Canada | AC2723 | 08:00 | Scheduled | |
| Sydney (SYD) | China Southern Airlines | CZ1018 | 08:00 | Scheduled | |
| Sydney (SYD) | Qatar Airways | QR4233 | 08:00 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6420 | 08:00 | Scheduled | |
| Christchurch (CHC) | Air New Zealand | NZ205 expand_more(7) | 08:05 | 07:55 | Landed |
| Christchurch (CHC) | Air Canada | AC6107 | 08:05 | Scheduled | |
| Christchurch (CHC) | Air China | CA5169 | 08:05 | Scheduled | |
| Christchurch (CHC) | Etihad Airways | EY4412 | 08:05 | Scheduled | |
| Christchurch (CHC) | EVA Air | BR3207 | 08:05 | Scheduled | |
| Christchurch (CHC) | Singapore Airlines | SQ4307 | 08:05 | Scheduled | |
| Christchurch (CHC) | Turkish Airlines | TK8763 | 08:05 | Scheduled | |
| Christchurch (CHC) | Virgin Australia | VA7105 | 08:05 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ141 expand_more(6) | 08:10 | 07:38 | Landed |
| Auckland (AKL) | Air Canada | AC6114 | 08:10 | Scheduled | |
| Auckland (AKL) | Air China | CA5140 | 08:10 | Scheduled | |
| Auckland (AKL) | Etihad Airways | EY4423 | 08:10 | Scheduled | |
| Auckland (AKL) | EVA Air | BR3381 | 08:10 | Scheduled | |
| Auckland (AKL) | Singapore Airlines | SQ4225 | 08:10 | Scheduled | |
| Auckland (AKL) | Virgin Australia | VA7041 | 08:10 | Scheduled | |
| Auckland (AKL) | Jetstar | JQ150 expand_more(1) | 08:10 | 07:27 | Landed |
| Auckland (AKL) | Qantas | QF5852 | 08:10 | Scheduled | |
| Cairns (CNS) | Jetstar | JQ929 expand_more(2) | 08:10 | 07:59 | Landed |
| Cairns (CNS) | IndiGo | 6E4490 | 08:10 | Scheduled | |
| Cairns (CNS) | Qantas | QF5909 | 08:10 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA303 expand_more(5) | 08:10 | 08:09 | Landed |
| Melbourne (MEL) | Air Canada | AC2731 | 08:10 | Scheduled | |
| Melbourne (MEL) | Air Niugini | PX3313 | 08:10 | Scheduled | |
| Melbourne (MEL) | China Southern Airlines | CZ1047 | 08:10 | Scheduled | |
| Melbourne (MEL) | Qatar Airways | QR6301 | 08:10 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ6911 | 08:10 | Scheduled | |
| Canberra (CBR) | Qantas | QF2310 expand_more(1) | 08:15 | Scheduled | |
| Canberra (CBR) | Air New Zealand | NZ7709 | 08:15 | Scheduled | |
| Canberra (CBR) | QantasLink | QLK2310 | 08:15 | 08:06 | Landed |
| Cairns (CNS) | QantasLink | QF1891 expand_more(5) | 08:15 | 07:52 | Landed |
| Cairns (CNS) | Air New Zealand | NZ7110 | 08:15 | Scheduled | |
| Cairns (CNS) | China Eastern Airlines | MU4061 | 08:15 | Scheduled | |
| Cairns (CNS) | China Southern Airlines | CZ7581 | 08:15 | Scheduled | |
| Cairns (CNS) | Emirates | EK5261 | 08:15 | Scheduled | |
| Cairns (CNS) | Fiji Airways | FJ5264 | 08:15 | Scheduled | |
| Cairns (CNS) | Virgin Australia | VA770 | 08:15 | 08:01 | Landed |
| Rockhampton (ROK) | Alliance Airlines | VA1232 | 08:15 | 08:16 | Landed |
| Melbourne (MEL) | Jetstar | JQ560 | 08:20 | 08:25 | Landed |
| Melbourne (MEL) | Qantas | QF600 | 08:20 | 08:00 | Landed |
| Guangzhou (CAN) | China Southern Airlines | CZ381 | 08:25 | 07:25 | Landed |
| Newcastle (NTL) | Alliance Airlines | VA1101 | 08:25 | 08:12 | Landed |
| Sydney (SYD) | Virgin Australia | VA909 | 08:30 | 08:23 | Landed |
| Sydney (SYD) | Qantas | QF504 | 08:35 | 08:20 | Landed |
| Gladstone (GLT) | Qantas | QF2331 | 08:55 | Unknown | |
| Sydney (SYD) | Virgin Australia | VA913 | 09:00 | 08:47 | Landed |
| Adelaide (ADL) | Virgin Australia | VA1385 expand_more(1) | 09:05 | 08:52 | Landed |
| Adelaide (ADL) | Singapore Airlines | SQ6923 | 09:05 | 08:52 | Landed |
| Newcastle (NTL) | Jetstar | JQ482 expand_more(1) | 09:10 | 09:10 | Landed |
| Newcastle (NTL) | Qantas | QF5482 | 09:10 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA309 expand_more(1) | 09:20 | Unknown | |
| Melbourne (MEL) | Singapore Airlines | SQ6899 | 09:20 | Scheduled | |
| Emerald (EMD) | QantasLink | QF1927 expand_more(1) | 09:25 | 08:54 | Landed |
| Emerald (EMD) | Air New Zealand | NZ7130 | 09:25 | 08:54 | Landed |
| Sydney (SYD) | Virgin Australia | VA917 expand_more(2) | 09:30 | 09:20 | Landed |
| Sydney (SYD) | Qatar Airways | QR7147 | 09:30 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6690 | 09:30 | Scheduled | |
| Adelaide (ADL) | QantasLink | QF1800 expand_more(1) | 09:35 | 09:27 | Landed |
| Adelaide (ADL) | Air New Zealand | NZ7438 | 09:35 | Scheduled | |
| Rockhampton (ROK) | Virgin Australia | VA1234 expand_more(1) | 09:35 | 09:29 | Landed |
| Rockhampton (ROK) | Singapore Airlines | SQ6551 | 09:35 | Scheduled | |
| Mackay (MKY) | QantasLink | QF1821 expand_more(2) | 09:40 | 09:13 | Landed |
| Mackay (MKY) | Air New Zealand | NZ7045 | 09:40 | 09:13 | Landed |
| Mackay (MKY) | Emirates | EK5486 | 09:40 | 09:13 | Landed |
| Port Moresby (POM) | Air Niugini | PX3 | 09:40 | 09:23 | Landed |
| Bangkok (BKK) | Jetstar | JQ66 expand_more(3) | 09:45 | 09:04 | Landed |
| Bangkok (BKK) | Finnair | AY6437 | 09:45 | 09:04 | Landed |
| Bangkok (BKK) | IndiGo | 6E3903 | 09:45 | 09:04 | Landed |
| Bangkok (BKK) | Qantas | QF5576 | 09:45 | 09:04 | Landed |
| Moranbah (MOV) | Qantas | QF2451 | 09:45 | Scheduled | |
| Moranbah (MOV) | QantasLink | QLK2451 | 09:45 | 09:16 | Landed |
| Mackay (MKY) | Virgin Australia | VA604 expand_more(1) | 09:55 | 09:32 | Landed |
| Mackay (MKY) | Singapore Airlines | SQ6499 | 09:55 | 09:32 | Landed |
| Rockhampton (ROK) | QantasLink | QF1841 expand_more(2) | 09:55 | 09:40 | Landed |
| Rockhampton (ROK) | Air New Zealand | NZ7071 | 09:55 | 09:40 | Landed |
| Rockhampton (ROK) | Cathay Pacific | CX9053 | 09:55 | 09:40 | Landed |
| Roma (RMA) | Rex | ZL5717 | 09:55 | 09:53 | Landed |
| Manila (MNL) | Philippine Airlines | PR221 | 10:05 | 10:50 | Landed |
| Sydney (SYD) | Qantas | QF510 expand_more(8) | 10:05 | 09:57 | Landed |
| Sydney (SYD) | Air New Zealand | NZ1710 | 10:05 | 09:57 | Landed |
| Sydney (SYD) | Bangkok Airways | PG4590 | 10:05 | 09:57 | Landed |
| Sydney (SYD) | British Airways | BA7456 | 10:05 | 09:57 | Landed |
| Sydney (SYD) | Cathay Pacific | CX9140 | 10:05 | 09:57 | Landed |
| Sydney (SYD) | Emirates | EK5510 | 10:05 | 09:57 | Landed |
| Sydney (SYD) | IndiGo | 6E4711 | 10:05 | 09:57 | Landed |
| Sydney (SYD) | Jet Linx Aviation | JL4797 | 10:05 | 09:57 | Landed |
| Sydney (SYD) | LATAM Airlines | LA4824 | 10:05 | 09:57 | Landed |
| Hervey Bay (HVB) | Qantas | QF2377 expand_more(2) | 10:15 | Scheduled | |
| Hervey Bay (HVB) | Air New Zealand | NZ7360 | 10:15 | Scheduled | |
| Hervey Bay (HVB) | Emirates | EK5707 | 10:15 | Scheduled | |
| Hervey Bay (HVB) | QantasLink | QLK2377 | 10:15 | 10:03 | Landed |
| Melbourne (MEL) | Virgin Australia | VA313 expand_more(1) | 10:20 | 10:19 | Landed |
| Melbourne (MEL) | Singapore Airlines | SQ6901 | 10:20 | 10:19 | Landed |
| Melbourne (MEL) | Qantas | QF608 expand_more(5) | 10:20 | 10:12 | Landed |
| Melbourne (MEL) | Air New Zealand | NZ7665 | 10:20 | 10:12 | Landed |
| Melbourne (MEL) | Cathay Pacific | CX9016 | 10:20 | 10:12 | Landed |
| Melbourne (MEL) | Emirates | EK5608 | 10:20 | 10:12 | Landed |
| Melbourne (MEL) | IndiGo | 6E4823 | 10:20 | 10:12 | Landed |
| Melbourne (MEL) | Jet Linx Aviation | JL4809 | 10:20 | 10:12 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ255 expand_more(6) | 10:20 | 10:06 | Landed |
| Singapore (SIN) | Air India | AI8116 | 10:20 | 10:06 | Landed |
| Singapore (SIN) | Lufthansa | LH7216 | 10:20 | 10:06 | Landed |
| Singapore (SIN) | SAS | SK8027 | 10:20 | 10:06 | Landed |
| Singapore (SIN) | Swiss | LX9002 | 10:20 | 10:06 | Landed |
| Singapore (SIN) | Turkish Airlines | TK9330 | 10:20 | 10:06 | Landed |
| Singapore (SIN) | Virgin Australia | VA5549 | 10:20 | 10:06 | Landed |
| Apia (APW) | Qantas | QF198 | 10:25 | 09:38 | Landed |
| Moranbah (MOV) | Alliance Airlines | QQ2835 | 10:30 | 09:58 | Landed |
| Sydney (SYD) | Virgin Australia | VA925 expand_more(2) | 10:30 | 10:28 | Landed |
| Sydney (SYD) | Singapore Airlines | SQ6686 | 10:30 | 10:28 | Landed |
| Sydney (SYD) | United Airlines | UA7477 | 10:30 | 10:28 | Landed |
| Canberra (CBR) | QantasLink | QF1946 expand_more(1) | 10:35 | 10:16 | Landed |
| Canberra (CBR) | Air New Zealand | NZ7514 | 10:35 | 10:16 | Landed |
| Townsville (TSV) | Jetstar | JQ905 expand_more(1) | 10:35 | 10:33 | Landed |
| Townsville (TSV) | Qantas | QF5905 | 10:35 | 10:33 | Landed |
| Nadi (NAN) | Fiji Airways | FJ921 expand_more(1) | 10:40 | 10:09 | Landed |
| Nadi (NAN) | Qantas | QF3872 | 10:40 | 10:09 | Landed |
| Moranbah (MOV) | QantasLink | QF2453 expand_more(1) | 10:40 | 10:24 | Landed |
| Moranbah (MOV) | Air New Zealand | NZ7231 | 10:40 | 10:24 | Landed |
| Hong Kong (HKG) | Cathay Pacific | CX165 expand_more(6) | 10:50 | 10:28 | Landed |
| Hong Kong (HKG) | British Airways | BA4143 | 10:50 | 10:28 | Landed |
| Hong Kong (HKG) | Finnair | AY5099 | 10:50 | 10:28 | Landed |
| Hong Kong (HKG) | Jet Linx Aviation | JL7923 | 10:50 | 10:28 | Landed |
| Hong Kong (HKG) | Lufthansa | LH7003 | 10:50 | 10:28 | Landed |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5671 | 10:50 | 10:28 | Landed |
| Hong Kong (HKG) | Swiss | LX9507 | 10:50 | 10:28 | Landed |
| Sydney (SYD) | Jetstar | JQ814 expand_more(1) | 10:50 | 11:03 | Landed |
| Sydney (SYD) | IndiGo | 6E4581 | 10:50 | 11:03 | Landed |
| Geelong (AVV) | Jetstar | JQ632 expand_more(1) | 10:55 | 11:00 | Landed |
| Geelong (AVV) | Qantas | QF5632 | 10:55 | 11:00 | Landed |
| Sydney (SYD) | Qantas | QF512 expand_more(10) | 10:55 | 10:52 | Landed |
| Sydney (SYD) | Air New Zealand | NZ1712 | 10:55 | 10:52 | Landed |
| Sydney (SYD) | Alaska Airlines | AS5225 | 10:55 | 10:52 | Landed |
| Sydney (SYD) | American Airlines | AA7342 | 10:55 | 10:52 | Landed |
| Sydney (SYD) | Bangkok Airways | PG4592 | 10:55 | 10:52 | Landed |
| Sydney (SYD) | Cathay Pacific | CX9142 | 10:55 | 10:52 | Landed |
| Sydney (SYD) | China Southern Airlines | CZ7564 | 10:55 | 10:52 | Landed |
| Sydney (SYD) | Emirates | EK5512 | 10:55 | 10:52 | Landed |
| Sydney (SYD) | IndiGo | 6E4712 | 10:55 | 10:52 | Landed |
| Sydney (SYD) | LATAM Airlines | LA4826 | 10:55 | 10:52 | Landed |
| Sydney (SYD) | Malaysia Airlines | MH4411 | 10:55 | 10:52 | Landed |
| Townsville (TSV) | Virgin Australia | VA384 expand_more(1) | 10:55 | 10:48 | Landed |
| Townsville (TSV) | Singapore Airlines | SQ6529 | 10:55 | 10:48 | Landed |
| Auckland (AKL) | Air New Zealand | NZ145 expand_more(7) | 11:05 | 10:56 | Landed |
| Auckland (AKL) | Air China | CA5103 | 11:05 | 10:56 | Landed |
| Auckland (AKL) | Etihad Airways | EY4401 | 11:05 | 10:56 | Landed |
| Auckland (AKL) | EVA Air | BR3201 | 11:05 | 10:56 | Landed |
| Auckland (AKL) | Singapore Airlines | SQ4221 | 11:05 | 10:56 | Landed |
| Auckland (AKL) | Turkish Airlines | TK8729 | 11:05 | 10:56 | Landed |
| Auckland (AKL) | United Airlines | UA6785 | 11:05 | 10:56 | Landed |
| Auckland (AKL) | Virgin Australia | VA7045 | 11:05 | 10:56 | Landed |
| Bundaberg (BDB) | Qantas | QF2321 expand_more(2) | 11:05 | Scheduled | |
| Bundaberg (BDB) | Air New Zealand | NZ7288 | 11:05 | Scheduled | |
| Bundaberg (BDB) | Emirates | EK5166 | 11:05 | Scheduled | |
| Bundaberg (BDB) | QantasLink | QLK2321 | 11:05 | 10:53 | Landed |
| Cairns (CNS) | Jetstar | JQ931 expand_more(2) | 11:20 | 11:06 | Landed |
| Cairns (CNS) | IndiGo | 6E4491 | 11:20 | 11:06 | Landed |
| Cairns (CNS) | Qantas | QF5911 | 11:20 | 11:06 | Landed |
| Melbourne (MEL) | Virgin Australia | VA319 expand_more(1) | 11:20 | 11:27 | Landed |
| Melbourne (MEL) | Singapore Airlines | SQ6891 | 11:20 | 11:27 | Landed |
| Townsville (TSV) | QantasLink | QF1547 expand_more(1) | 11:20 | 10:57 | Landed |
| Townsville (TSV) | Air New Zealand | NZ7753 | 11:20 | 10:57 | Landed |
| Sydney (BWU) | ASL Airlines | PH9001 | 11:24 | 11:35 | Landed |
| Newcastle (NTL) | QantasLink | QF1982 expand_more(1) | 11:25 | 11:10 | Landed |
| Newcastle (NTL) | Air New Zealand | NZ7145 | 11:25 | 11:10 | Landed |
| Moranbah (MOV) | Alliance Airlines | QQ8461 | 11:25 | 11:01 | Landed |
| Emerald (EMD) | Alliance Airlines | QQ3371 | 11:30 | 10:31 | Landed |
| Mount Isa (ISA) | Qantas | QF851 expand_more(1) | 11:30 | 11:20 | Landed |
| Mount Isa (ISA) | Air New Zealand | NZ7027 | 11:30 | 11:20 | Landed |
| Perth (PER) | Virgin Australia | VA461 expand_more(1) | 11:30 | 11:38 | Landed |
| Perth (PER) | Singapore Airlines | SQ6651 | 11:30 | 11:38 | Landed |
| Sydney (SYD) | Qantas | QF516 expand_more(8) | 11:30 | 11:23 | Landed |
| Sydney (SYD) | Air New Zealand | NZ1716 | 11:30 | 11:23 | Landed |
