Destinations with connections to Brisbane Airport (BNE)
- airplanemode_active Australia 38 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Philippines 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Nauru 1 Connecting Airport
- airplanemode_active Norfolk Island 1 Connecting Airport
- airplanemode_active Samoa 1 Connecting Airport
- airplanemode_active Solomon Islands 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Vanuatu 1 Connecting Airport
- airplanemode_active New Zealand 4 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active New Caledonia 1 Connecting Airport
- airplanemode_active Papua New Guinea 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
Flights, Arrivals & Departures at Brisbane Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Hong Kong (HKG) | Astral Aviation | 8V7003 | 02:25 | Unknown | |
| Los Angeles (LAX) | Qantas | QF16 expand_more(3) | 05:00 | 05:21 | Landed |
| Los Angeles (LAX) | Alaska Airlines | AS5010 | 05:00 | 05:21 | Landed |
| Los Angeles (LAX) | American Airlines | AA7263 | 05:00 | 05:21 | Landed |
| Los Angeles (LAX) | WestJet | WS6004 | 05:00 | 05:21 | Landed |
| Perth (PER) | Virgin Australia | VA477 expand_more(2) | 05:05 | 04:51 | Landed |
| Perth (PER) | Qatar Airways | QR7169 | 05:05 | 04:51 | Landed |
| Perth (PER) | Sirius Aero | SA7257 | 05:05 | 04:51 | Landed |
| Perth (PER) | Qantas | QF942 expand_more(4) | 05:20 | 05:11 | Landed |
| Perth (PER) | Air New Zealand | NZ7564 | 05:20 | 05:11 | Landed |
| Perth (PER) | Air Niugini | PX3042 | 05:20 | 05:11 | Landed |
| Perth (PER) | Alaska Airlines | AS5083 | 05:20 | 05:11 | Landed |
| Perth (PER) | Emirates | EK5425 | 05:20 | 05:11 | Landed |
| Denpasar (DPS) | Jetstar | JQ60 expand_more(2) | 05:45 | 05:25 | Landed |
| Denpasar (DPS) | KLM | KL3836 | 05:45 | 05:25 | Landed |
| Denpasar (DPS) | Qantas | QF5480 | 05:45 | 05:25 | Landed |
| Perth (PER) | Jetstar | JQ965 expand_more(1) | 05:55 | 07:31 | Landed |
| Perth (PER) | IndiGo | 6E4567 | 05:55 | Delayed | |
| Singapore (SIN) | Qantas | QF52 expand_more(9) | 06:00 | 05:30 | Landed |
| Singapore (SIN) | Air France | AF9668 | 06:00 | 05:30 | Landed |
| Singapore (SIN) | Bangkok Airways | PG4539 | 06:00 | 05:30 | Landed |
| Singapore (SIN) | British Airways | BA7470 | 06:00 | 05:30 | Landed |
| Singapore (SIN) | Emirates | EK5052 | 06:00 | 05:30 | Landed |
| Singapore (SIN) | Finnair | AY5007 | 06:00 | 05:30 | Landed |
| Singapore (SIN) | IndiGo | 6E4601 | 06:00 | 05:30 | Landed |
| Singapore (SIN) | Jet Linx Aviation | JL7897 | 06:00 | 05:30 | Landed |
| Singapore (SIN) | KLM | KL4884 | 06:00 | 05:30 | Landed |
| Singapore (SIN) | SriLankan Airlines | UL3382 | 06:00 | 05:30 | Landed |
| Dubai (DXB) | Emirates | EK434 expand_more(2) | 06:25 | 06:15 | Landed |
| Dubai (DXB) | Condor | DE5935 | 06:25 | Scheduled | |
| Dubai (DXB) | Qantas | QF8434 | 06:25 | Scheduled | |
| Seoul (ICN) | Korean Air | KE407 expand_more(4) | 06:45 | 06:26 | Landed |
| Seoul (ICN) | Air France | AF7880 | 06:45 | Scheduled | |
| Seoul (ICN) | KLM | KL9162 | 06:45 | Scheduled | |
| Seoul (ICN) | MIAT Mongolian Airlines | OM6531 | 06:45 | Scheduled | |
| Seoul (ICN) | Virgin Atlantic | VS5525 | 06:45 | Scheduled | |
| Tokyo (NRT) | Jetstar | JQ10 expand_more(1) | 06:45 | 06:28 | Landed |
| Tokyo (NRT) | Finnair | AY6429 | 06:45 | Scheduled | |
| Kuala Lumpur (KUL) | Malaysia Airlines | MH135 expand_more(7) | 07:00 | 06:23 | Landed |
| Kuala Lumpur (KUL) | Firefly | FY7161 | 07:00 | Scheduled | |
| Kuala Lumpur (KUL) | Jet Linx Aviation | JL7959 | 07:00 | Scheduled | |
| Kuala Lumpur (KUL) | KLM | KL3861 | 07:00 | Scheduled | |
| Kuala Lumpur (KUL) | Oman Air | WY5736 | 07:00 | Scheduled | |
| Kuala Lumpur (KUL) | Qantas | QF5150 | 07:00 | Scheduled | |
| Kuala Lumpur (KUL) | SriLankan Airlines | UL2129 | 07:00 | Scheduled | |
| Kuala Lumpur (KUL) | Turkish Airlines | TK7907 | 07:00 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ235 expand_more(7) | 07:00 | 06:41 | Landed |
| Singapore (SIN) | Air India | AI8112 | 07:00 | Scheduled | |
| Singapore (SIN) | Ethiopian Airlines | ET1311 | 07:00 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH9772 | 07:00 | Scheduled | |
| Singapore (SIN) | SAS | SK8025 | 07:00 | Scheduled | |
| Singapore (SIN) | Swiss | LX9018 | 07:00 | Scheduled | |
| Singapore (SIN) | Turkish Airlines | TK9322 | 07:00 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5535 | 07:00 | Scheduled | |
| Newcastle (NTL) | Alliance Airlines | QF1988 expand_more(1) | 07:20 | 07:50 | Landed |
| Newcastle (NTL) | Air New Zealand | NZ7155 | 07:20 | Scheduled | |
| Bundaberg (BDB) | Qantas | QF2319 expand_more(2) | 07:25 | Scheduled | |
| Bundaberg (BDB) | Air New Zealand | NZ7637 | 07:25 | Scheduled | |
| Bundaberg (BDB) | Emirates | EK5543 | 07:25 | Scheduled | |
| Bundaberg (BDB) | QantasLink | QLK2319 | 07:25 | 07:10 | Landed |
| Hervey Bay (HVB) | Qantas | QF2383 expand_more(1) | 07:25 | Scheduled | |
| Hervey Bay (HVB) | Air New Zealand | NZ7793 | 07:25 | Scheduled | |
| Hervey Bay (HVB) | QantasLink | QLK2383 | 07:25 | 07:21 | Landed |
| Osaka (KIX) | Jetstar | JQ24 expand_more(2) | 07:30 | 07:18 | Landed |
| Osaka (KIX) | Finnair | AY6435 | 07:30 | Scheduled | |
| Osaka (KIX) | Qantas | QF5584 | 07:30 | Scheduled | |
| Mackay (MKY) | QantasLink | QF1833 expand_more(3) | 07:30 | 07:24 | Landed |
| Mackay (MKY) | Air New Zealand | NZ7069 | 07:30 | Scheduled | |
| Mackay (MKY) | China Eastern Airlines | MU4151 | 07:30 | Scheduled | |
| Mackay (MKY) | Emirates | EK5357 | 07:30 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA901 expand_more(5) | 07:30 | 07:28 | Landed |
| Sydney (SYD) | Air India | AI7211 | 07:30 | Scheduled | |
| Sydney (SYD) | Air Niugini | PX3409 | 07:30 | Scheduled | |
| Sydney (SYD) | China Southern Airlines | CZ1017 | 07:30 | Scheduled | |
| Sydney (SYD) | Qatar Airways | QR7193 | 07:30 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6422 | 07:30 | Scheduled | |
| Sydney (SYD) | Jetstar | JQ810 expand_more(1) | 07:30 | 07:13 | Landed |
| Sydney (SYD) | IndiGo | 6E4579 | 07:30 | Scheduled | |
| Gold Coast (OOL) | Virgin Australia | VA9902 | 07:35 | 08:02 | Landed |
| Sydney (SYD) | Qantas | QF500 expand_more(5) | 07:35 | 07:23 | Landed |
| Sydney (SYD) | Air New Zealand | NZ1700 | 07:35 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5244 | 07:35 | Scheduled | |
| Sydney (SYD) | Cathay Pacific | CX9054 | 07:35 | Scheduled | |
| Sydney (SYD) | Emirates | EK5500 | 07:35 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4706 | 07:35 | Scheduled | |
| Tokyo (NRT) | Qantas | QF62 expand_more(2) | 07:45 | 07:39 | Landed |
| Tokyo (NRT) | Fiji Airways | FJ5337 | 07:45 | Scheduled | |
| Tokyo (NRT) | Finnair | AY4877 | 07:45 | Scheduled | |
| Canberra (CBR) | QantasLink | QF1516 expand_more(2) | 07:50 | 07:45 | Landed |
| Canberra (CBR) | Air New Zealand | NZ7701 | 07:50 | Scheduled | |
| Canberra (CBR) | Fiji Airways | FJ5281 | 07:50 | Scheduled | |
| Gladstone (GLT) | QantasLink | QF1919 expand_more(1) | 07:50 | 07:27 | Landed |
| Gladstone (GLT) | Air New Zealand | NZ7780 | 07:50 | Scheduled | |
| Rockhampton (ROK) | QantasLink | QF1849 expand_more(3) | 07:50 | 07:32 | Landed |
| Rockhampton (ROK) | Air New Zealand | NZ7094 | 07:50 | Scheduled | |
| Rockhampton (ROK) | Cathay Pacific | CX9052 | 07:50 | Scheduled | |
| Rockhampton (ROK) | Emirates | EK5473 | 07:50 | Scheduled | |
| Mackay (MKY) | Virgin Australia | VA600 expand_more(3) | 07:50 | 07:41 | Landed |
| Mackay (MKY) | Air Niugini | PX3316 | 07:50 | Scheduled | |
| Mackay (MKY) | China Southern Airlines | CZ1037 | 07:50 | Scheduled | |
| Mackay (MKY) | Singapore Airlines | SQ6497 | 07:50 | Scheduled | |
| Townsville (TSV) | QantasLink | QF1871 expand_more(2) | 07:55 | 07:34 | Landed |
| Townsville (TSV) | Air New Zealand | NZ7119 | 07:55 | Scheduled | |
| Townsville (TSV) | Emirates | EK5386 | 07:55 | Scheduled | |
| Auckland (AKL) | Qantas | QF120 expand_more(8) | 08:00 | 07:42 | Landed |
| Auckland (AKL) | Air Tahiti Nui | TN1415 | 08:00 | Scheduled | |
| Auckland (AKL) | American Airlines | AA7268 | 08:00 | Scheduled | |
| Auckland (AKL) | China Airlines | CI8634 | 08:00 | Scheduled | |
| Auckland (AKL) | China Eastern Airlines | MU4033 | 08:00 | Scheduled | |
| Auckland (AKL) | Emirates | EK5016 | 08:00 | Scheduled | |
| Auckland (AKL) | Finnair | AY4864 | 08:00 | Scheduled | |
| Auckland (AKL) | IndiGo | 6E4919 | 08:00 | Scheduled | |
| Auckland (AKL) | LATAM Airlines | LA4828 | 08:00 | Scheduled | |
| Canberra (CBR) | Virgin Australia | VA1207 expand_more(3) | 08:00 | 07:53 | Landed |
| Canberra (CBR) | Air Niugini | PX3301 | 08:00 | Scheduled | |
| Canberra (CBR) | China Southern Airlines | CZ1062 | 08:00 | Scheduled | |
| Canberra (CBR) | Singapore Airlines | SQ6439 | 08:00 | Scheduled | |
| Townsville (TSV) | Virgin Australia | VA382 expand_more(3) | 08:00 | 07:36 | Landed |
| Townsville (TSV) | Air Niugini | PX3326 | 08:00 | Scheduled | |
| Townsville (TSV) | China Southern Airlines | CZ1090 | 08:00 | Scheduled | |
| Townsville (TSV) | Singapore Airlines | SQ6531 | 08:00 | Scheduled | |
| Christchurch (CHC) | Air New Zealand | NZ205 expand_more(6) | 08:05 | 07:48 | Landed |
| Christchurch (CHC) | Air China | CA5169 | 08:05 | Scheduled | |
| Christchurch (CHC) | Etihad Airways | EY4412 | 08:05 | Scheduled | |
| Christchurch (CHC) | EVA Air | BR3207 | 08:05 | Scheduled | |
| Christchurch (CHC) | Singapore Airlines | SQ4307 | 08:05 | Scheduled | |
| Christchurch (CHC) | Turkish Airlines | TK8763 | 08:05 | Scheduled | |
| Christchurch (CHC) | Virgin Australia | VA7105 | 08:05 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ141 expand_more(5) | 08:10 | 07:58 | Landed |
| Auckland (AKL) | Air China | CA5140 | 08:10 | Scheduled | |
| Auckland (AKL) | Etihad Airways | EY4423 | 08:10 | Scheduled | |
| Auckland (AKL) | EVA Air | BR3381 | 08:10 | Scheduled | |
| Auckland (AKL) | Singapore Airlines | SQ4225 | 08:10 | Scheduled | |
| Auckland (AKL) | Virgin Australia | VA7041 | 08:10 | Scheduled | |
| Cairns (CNS) | Jetstar | JQ929 expand_more(2) | 08:10 | 07:59 | Landed |
| Cairns (CNS) | IndiGo | 6E4490 | 08:10 | Scheduled | |
| Cairns (CNS) | Qantas | QF5909 | 08:10 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA303 expand_more(5) | 08:10 | 08:09 | Landed |
| Melbourne (MEL) | Air India | AI7161 | 08:10 | Scheduled | |
| Melbourne (MEL) | Air Niugini | PX3313 | 08:10 | Scheduled | |
| Melbourne (MEL) | China Southern Airlines | CZ1047 | 08:10 | Scheduled | |
| Melbourne (MEL) | Qatar Airways | QR6333 | 08:10 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ6911 | 08:10 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA303 expand_more(5) | 08:10 | 08:09 | Landed |
| Melbourne (MEL) | Air India | AI7161 | 08:10 | Scheduled | |
| Melbourne (MEL) | Air Niugini | PX3313 | 08:10 | Scheduled | |
| Melbourne (MEL) | China Southern Airlines | CZ1047 | 08:10 | Scheduled | |
| Melbourne (MEL) | Qatar Airways | QR6333 | 08:10 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ6911 | 08:10 | Scheduled | |
| Cairns (CNS) | QantasLink | QF1891 expand_more(5) | 08:15 | 07:55 | Landed |
| Cairns (CNS) | Air New Zealand | NZ7110 | 08:15 | Scheduled | |
| Cairns (CNS) | China Eastern Airlines | MU4061 | 08:15 | Scheduled | |
| Cairns (CNS) | China Southern Airlines | CZ7581 | 08:15 | Scheduled | |
| Cairns (CNS) | Emirates | EK5261 | 08:15 | Scheduled | |
| Cairns (CNS) | Fiji Airways | FJ5264 | 08:15 | Scheduled | |
| Cairns (CNS) | Virgin Australia | VA770 expand_more(2) | 08:15 | 08:05 | Landed |
| Cairns (CNS) | Air Niugini | PX3304 | 08:15 | Scheduled | |
| Cairns (CNS) | Singapore Airlines | SQ6461 | 08:15 | Scheduled | |
| Rockhampton (ROK) | Alliance Airlines | VA1232 expand_more(2) | 08:15 | 08:07 | Landed |
| Rockhampton (ROK) | Air Niugini | PX3322 | 08:15 | Scheduled | |
| Rockhampton (ROK) | Singapore Airlines | SQ6547 | 08:15 | Scheduled | |
| Melbourne (MEL) | Jetstar | JQ560 expand_more(1) | 08:20 | 08:18 | Landed |
| Melbourne (MEL) | IndiGo | 6E4443 | 08:20 | Scheduled | |
| Melbourne (MEL) | Qantas | QF600 expand_more(5) | 08:20 | 08:12 | Landed |
| Melbourne (MEL) | Air New Zealand | NZ7662 | 08:20 | 08:12 | Landed |
| Melbourne (MEL) | Air Niugini | PX3040 | 08:20 | Scheduled | |
| Melbourne (MEL) | China Southern Airlines | CZ7457 | 08:20 | 08:12 | Landed |
| Melbourne (MEL) | Emirates | EK5600 | 08:20 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4819 | 08:20 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ381 expand_more(1) | 08:25 | 08:46 | Landed |
| Guangzhou (CAN) | Qantas | QF5012 | 08:25 | 08:46 | Landed |
| Newcastle (NTL) | Alliance Airlines | VA1101 expand_more(3) | 08:25 | 10:18 | Landed |
| Newcastle (NTL) | Air Niugini | PX3317 | 08:25 | 10:18 | Landed |
| Newcastle (NTL) | China Southern Airlines | CZ1089 | 08:25 | 10:18 | Landed |
| Newcastle (NTL) | Singapore Airlines | SQ6505 | 08:25 | 10:18 | Landed |
| Sydney (SYD) | Virgin Australia | VA909 expand_more(3) | 08:30 | 08:24 | Landed |
| Sydney (SYD) | Air Niugini | PX3323 | 08:30 | 08:24 | Landed |
| Sydney (SYD) | Qatar Airways | QR8921 | 08:30 | 08:24 | Landed |
| Sydney (SYD) | Singapore Airlines | SQ6692 | 08:30 | 08:24 | Landed |
| Sydney (SYD) | Qantas | QF504 expand_more(6) | 08:35 | 08:20 | Landed |
| Sydney (SYD) | Air New Zealand | NZ1704 | 08:35 | 08:20 | Landed |
| Sydney (SYD) | Alaska Airlines | AS5026 | 08:35 | 08:20 | Landed |
| Sydney (SYD) | British Airways | BA7454 | 08:35 | 08:20 | Landed |
| Sydney (SYD) | Cathay Pacific | CX9059 | 08:35 | 08:20 | Landed |
| Sydney (SYD) | Emirates | EK5504 | 08:35 | 08:20 | Landed |
| Sydney (SYD) | IndiGo | 6E4708 | 08:35 | 08:20 | Landed |
| Shanghai (PVG) | China Eastern Airlines | MU715 expand_more(2) | 09:00 | 08:36 | Landed |
| Shanghai (PVG) | Air France | AF5286 | 09:00 | 08:36 | Landed |
| Shanghai (PVG) | Qantas | QF4088 | 09:00 | 08:36 | Landed |
| Sydney (SYD) | Virgin Australia | VA913 expand_more(2) | 09:00 | 08:47 | Landed |
| Sydney (SYD) | Qatar Airways | QR4263 | 09:00 | 08:47 | Landed |
| Sydney (SYD) | Singapore Airlines | SQ6418 | 09:00 | 08:47 | Landed |
| Adelaide (ADL) | Virgin Australia | VA1385 expand_more(1) | 09:05 | 08:50 | Landed |
| Adelaide (ADL) | Singapore Airlines | SQ6923 | 09:05 | 08:50 | Landed |
| Melbourne (MEL) | Virgin Australia | VA309 expand_more(2) | 09:20 | 09:28 | Landed |
| Melbourne (MEL) | Qatar Airways | QR4235 | 09:20 | 09:28 | Landed |
| Melbourne (MEL) | Singapore Airlines | SQ6899 | 09:20 | 09:28 | Landed |
| Sydney (SYD) | Virgin Australia | VA917 expand_more(2) | 09:30 | 09:20 | Landed |
| Sydney (SYD) | Qatar Airways | QR7147 | 09:30 | 09:20 | Landed |
| Sydney (SYD) | Singapore Airlines | SQ6690 | 09:30 | 09:20 | Landed |
| Adelaide (ADL) | QantasLink | QF1800 expand_more(1) | 09:35 | 09:56 | Landed |
| Adelaide (ADL) | Air New Zealand | NZ7438 | 09:35 | 09:56 | Landed |
| Port Moresby (POM) | Air Niugini | PX3 | 09:40 | 09:22 | Landed |
| Manila (MNL) | Philippine Airlines | PR221 | 10:05 | 09:17 | Landed |
| Sydney (SYD) | Qantas | QF510 expand_more(8) | 10:05 | 09:59 | Landed |
| Sydney (SYD) | Air New Zealand | NZ1710 | 10:05 | 09:59 | Landed |
| Sydney (SYD) | Bangkok Airways | PG4590 | 10:05 | 09:59 | Landed |
| Sydney (SYD) | British Airways | BA7456 | 10:05 | 09:59 | Landed |
| Sydney (SYD) | Cathay Pacific | CX9140 | 10:05 | 09:59 | Landed |
| Sydney (SYD) | Emirates | EK5510 | 10:05 | 09:59 | Landed |
| Sydney (SYD) | IndiGo | 6E4711 | 10:05 | 09:59 | Landed |
| Sydney (SYD) | Jet Linx Aviation | JL4797 | 10:05 | 09:59 | Landed |
| Sydney (SYD) | LATAM Airlines | LA4824 | 10:05 | 09:59 | Landed |
| Melbourne (MEL) | Qantas | QF608 expand_more(6) | 10:20 | 10:14 | Landed |
| Melbourne (MEL) | Air New Zealand | NZ7665 | 10:20 | 10:14 | Landed |
| Melbourne (MEL) | Cathay Pacific | CX9016 | 10:20 | 10:14 | Landed |
| Melbourne (MEL) | Emirates | EK5608 | 10:20 | 10:14 | Landed |
| Melbourne (MEL) | IndiGo | 6E4823 | 10:20 | 10:14 | Landed |
| Melbourne (MEL) | Jet Linx Aviation | JL4809 | 10:20 | 10:14 | Landed |
| Melbourne (MEL) | LATAM Airlines | LA4882 | 10:20 | 10:14 | Landed |
| Melbourne (MEL) | Virgin Australia | VA313 expand_more(2) | 10:20 | 10:08 | Landed |
| Melbourne (MEL) | Qatar Airways | QR6363 | 10:20 | 10:08 | Landed |
| Melbourne (MEL) | Singapore Airlines | SQ6901 | 10:20 | 10:08 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ255 expand_more(6) | 10:20 | 10:04 | Landed |
| Singapore (SIN) | Air India | AI8116 | 10:20 | 10:04 | Landed |
| Singapore (SIN) | Lufthansa | LH7216 | 10:20 | 10:04 | Landed |
| Singapore (SIN) | SAS | SK8027 | 10:20 | 10:04 | Landed |
| Singapore (SIN) | Swiss | LX9002 | 10:20 | 10:04 | Landed |
| Singapore (SIN) | Turkish Airlines | TK9330 | 10:20 | 10:04 | Landed |
| Singapore (SIN) | Virgin Australia | VA5549 | 10:20 | 10:04 | Landed |
| Apia (APW) | Qantas | QF198 | 10:25 | 10:21 | Landed |
| Nadi (NAN) | Fiji Airways | FJ921 expand_more(1) | 10:25 | 10:40 | Landed |
| Nadi (NAN) | Qantas | QF3872 | 10:25 | 10:40 | Landed |
| Sydney (SYD) | Virgin Australia | VA925 expand_more(4) | 10:30 | 10:23 | Landed |
| Sydney (SYD) | China Southern Airlines | CZ1018 | 10:30 | 10:23 | Landed |
| Sydney (SYD) | Qatar Airways | QR4233 | 10:30 | 10:23 | Landed |
| Sydney (SYD) | Singapore Airlines | SQ6686 | 10:30 | 10:23 | Landed |
| Sydney (SYD) | United Airlines | UA7477 | 10:30 | 10:23 | Landed |
| Taipei (TPE) | China Airlines | CI53 expand_more(1) | 10:35 | 10:27 | Landed |
| Taipei (TPE) | Qantas | QF8726 | 10:35 | 10:27 | Landed |
| Townsville (TSV) | Jetstar | JQ905 expand_more(1) | 10:40 | 10:30 | Landed |
| Townsville (TSV) | Qantas | QF5905 | 10:40 | 10:30 | Landed |
| Hong Kong (HKG) | Cathay Pacific | CX165 expand_more(6) | 10:50 | 10:50 | Landed |
| Hong Kong (HKG) | British Airways | BA4143 | 10:50 | 10:50 | Landed |
| Hong Kong (HKG) | Finnair | AY5099 | 10:50 | 10:50 | Landed |
| Hong Kong (HKG) | Jet Linx Aviation | JL7923 | 10:50 | 10:50 | Landed |
| Hong Kong (HKG) | Lufthansa | LH7003 | 10:50 | 10:50 | Landed |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5671 | 10:50 | 10:50 | Landed |
| Hong Kong (HKG) | Swiss | LX9507 | 10:50 | 10:50 | Landed |
| Sydney (SYD) | Jetstar | JQ814 expand_more(1) | 10:50 | 10:34 | Landed |
| Sydney (SYD) | IndiGo | 6E4581 | 10:50 | 10:34 | Landed |
| Geelong (AVV) | Jetstar | JQ632 expand_more(1) | 10:55 | 11:26 | Landed |
| Geelong (AVV) | Qantas | QF5632 | 10:55 | 11:26 | Landed |
| Sydney (SYD) | Qantas | QF512 expand_more(10) | 10:55 | 10:55 | Landed |
| Sydney (SYD) | Air New Zealand | NZ1712 | 10:55 | 10:55 | Landed |
| Sydney (SYD) | Alaska Airlines | AS5225 | 10:55 | 10:55 | Landed |
| Sydney (SYD) | American Airlines | AA7342 | 10:55 | 10:55 | Landed |
| Sydney (SYD) | Bangkok Airways | PG4592 | 10:55 | 10:55 | Landed |
| Sydney (SYD) | Cathay Pacific | CX9142 | 10:55 | 10:55 | Landed |
| Sydney (SYD) | China Southern Airlines | CZ7564 | 10:55 | 10:55 | Landed |
| Sydney (SYD) | Emirates | EK5512 | 10:55 | 10:55 | Landed |
| Sydney (SYD) | IndiGo | 6E4712 | 10:55 | 10:55 | Landed |
| Sydney (SYD) | LATAM Airlines | LA4826 | 10:55 | 10:55 | Landed |
| Sydney (SYD) | Malaysia Airlines | MH4411 | 10:55 | 10:55 | Landed |
| Auckland (AKL) | Air New Zealand | NZ145 expand_more(7) | 11:05 | 10:52 | Landed |
| Auckland (AKL) | Air China | CA5103 | 11:05 | 10:52 | Landed |
| Auckland (AKL) | Etihad Airways | EY4401 | 11:05 | 10:52 | Landed |
| Auckland (AKL) | EVA Air | BR3201 | 11:05 | 10:52 | Landed |
| Auckland (AKL) | Singapore Airlines | SQ4221 | 11:05 | 10:52 | Landed |
| Auckland (AKL) | Turkish Airlines | TK8729 | 11:05 | 10:52 | Landed |
| Auckland (AKL) | United Airlines | UA6785 | 11:05 | 10:52 | Landed |
| Auckland (AKL) | Virgin Australia | VA7045 | 11:05 | 10:52 | Landed |
| Bundaberg (BDB) | Qantas | QF2321 expand_more(2) | 11:05 | Scheduled | |
| Bundaberg (BDB) | Air New Zealand | NZ7288 | 11:05 | Scheduled | |
| Bundaberg (BDB) | Emirates | EK5166 | 11:05 | Scheduled | |
| Bundaberg (BDB) | QantasLink | QLK2321 | 11:05 | 10:46 | Landed |
| Cairns (CNS) | Jetstar | JQ931 expand_more(2) | 11:20 | 11:25 | Landed |
| Cairns (CNS) | IndiGo | 6E4491 | 11:20 | 11:25 | Landed |
| Cairns (CNS) | Qantas | QF5911 | 11:20 | 11:25 | Landed |
| Melbourne (MEL) | Virgin Australia | VA319 expand_more(1) | 11:20 | 11:13 | Landed |
| Melbourne (MEL) | Singapore Airlines | SQ6891 | 11:20 | 11:13 | Landed |
| Newcastle (NTL) | QantasLink | QF1982 expand_more(1) | 11:25 | 15:07 | Landed |
| Newcastle (NTL) | Air New Zealand | NZ7145 | 11:25 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA931 expand_more(3) | 11:30 | 11:22 | Landed |
| Sydney (SYD) | Air Canada | AC2805 | 11:30 | 11:22 | Landed |
| Sydney (SYD) | Qatar Airways | QR6361 | 11:30 | 11:22 | Landed |
| Sydney (SYD) | Singapore Airlines | SQ6700 | 11:30 | 11:22 | Landed |
| Mount Isa (ISA) | QantasLink | QF1851 expand_more(1) | 11:35 | 11:21 | Landed |
| Mount Isa (ISA) | Air New Zealand | NZ7088 | 11:35 | 11:21 | Landed |
| Cairns (CNS) | Qantas | QF707 expand_more(1) | 11:40 | 11:29 | Landed |
| Cairns (CNS) | Air New Zealand | NZ7020 | 11:40 | 11:29 | Landed |
| Gladstone (GLT) | Alliance Airlines | VA1712 expand_more(1) | 11:50 | 11:32 | Landed |
| Gladstone (GLT) | Singapore Airlines | SQ6473 | 11:50 | 11:32 | Landed |
| Roma (RMA) | Rex | ZL5719 | 11:55 | 11:47 | Landed |
| Sydney (SYD) | Qantas | QF518 expand_more(6) | 11:55 | 11:51 | Landed |
| Sydney (SYD) | Air New Zealand | NZ1706 | 11:55 | 11:51 | Landed |
| Sydney (SYD) | Alaska Airlines | AS5028 | 11:55 | 11:51 | Landed |
| Sydney (SYD) | American Airlines | AA7351 | 11:55 | 11:51 | Landed |
| Sydney (SYD) | American Airlines | AA7362 | 11:55 | 11:51 | Landed |
| Sydney (SYD) | China Eastern Airlines | MU4063 | 11:55 | 11:51 | Landed |
| Sydney (SYD) | Emirates | EK5478 | 11:55 | 11:51 | Landed |
| Rockhampton (ROK) | Qantas | QF2365 expand_more(2) | 12:00 | Scheduled | |
| Rockhampton (ROK) | Air New Zealand | NZ7644 | 12:00 | Scheduled | |
| Rockhampton (ROK) | Emirates | EK5492 | 12:00 | Scheduled | |
| Rockhampton (ROK) | QantasLink | QLK2365 | 12:00 | 11:35 | Landed |
| Mackay (MKY) | QantasLink | QF1823 expand_more(2) | 12:05 | 12:21 | Landed |
| Mackay (MKY) | Air New Zealand | NZ7085 | 12:05 | Delayed | |
| Mackay (MKY) | Emirates | EK5131 | 12:05 | Delayed | |
| Rockhampton (ROK) | Alliance Airlines | VA1238 expand_more(1) | 12:10 | 12:02 | Landed |
| Rockhampton (ROK) | Singapore Airlines | SQ6543 | 12:10 | Scheduled | |
| Coffs Harbour (CFS) | Rex | ZL9944 | 12:15 | 13:15 | Landed |
| Melbourne (MEL) | Jetstar | JQ564 expand_more(1) | 12:25 | 12:14 | Landed |
| Melbourne (MEL) | IndiGo | 6E4444 | 12:25 | Scheduled | |
