Destinations with connections to Brisbane Airport (BNE)
- airplanemode_active Australia 44 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active New Caledonia 1 Connecting Airport
- airplanemode_active Palau 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Samoa 1 Connecting Airport
- airplanemode_active Solomon Islands 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
- airplanemode_active New Zealand 4 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Vanuatu 2 Connecting Airports
- airplanemode_active Cook Islands 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Nauru 1 Connecting Airport
- airplanemode_active Norfolk Island 1 Connecting Airport
- airplanemode_active Papua New Guinea 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Brisbane Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Sydney (SYD) | Qantas | QF7440 | 00:20 | Unknown | |
| Perth (PER) | Qantas | QF940 expand_more(4) | 00:25 | 23:56 | Landed |
| Perth (PER) | Air New Zealand | NZ7372 | 00:25 | 23:56 | Landed |
| Perth (PER) | Emirates | EK5652 | 00:25 | 23:56 | Landed |
| Perth (PER) | Fiji Airways | FJ5275 | 00:25 | 23:56 | Landed |
| Perth (PER) | Malaysia Airlines | MH4413 | 00:25 | 23:56 | Landed |
| Melbourne (MEL) | Qantas Freight | QF7350 | 01:15 | 00:46 | Landed |
| Sydney (SYD) | Qantas | QF7420 | 01:35 | Unknown | |
| Hong Kong (HKG) | Astral Aviation | 8V7003 | 02:25 | Unknown | |
| Melbourne (MEL) | Team Global Express | TFX23 | 02:39 | 02:57 | Landed |
| Melbourne (MEL) | ASL Airlines | QF7290 | 03:05 | 03:11 | Landed |
| Melbourne (MEL) | Qantas Freight | QF7353 | 03:55 | 03:34 | Landed |
| Los Angeles (LAX) | Qantas | QF16 expand_more(3) | 05:00 | 04:42 | Landed |
| Los Angeles (LAX) | Alaska Airlines | AS5010 | 05:00 | 04:42 | Landed |
| Los Angeles (LAX) | American Airlines | AA7263 | 05:00 | 04:42 | Landed |
| Los Angeles (LAX) | WestJet | WS6004 | 05:00 | 04:42 | Landed |
| Perth (PER) | Qantas | QF942 expand_more(4) | 05:20 | 04:47 | Landed |
| Perth (PER) | Air New Zealand | NZ7564 | 05:20 | 04:47 | Landed |
| Perth (PER) | Air Niugini | PX3042 | 05:20 | 04:47 | Landed |
| Perth (PER) | Alaska Airlines | AS5083 | 05:20 | 04:47 | Landed |
| Perth (PER) | Emirates | EK5425 | 05:20 | 04:47 | Landed |
| Darwin (DRW) | Qantas | QF827 expand_more(4) | 05:25 | 05:17 | Landed |
| Darwin (DRW) | Air New Zealand | NZ7026 | 05:25 | 05:17 | Landed |
| Darwin (DRW) | American Airlines | AA7344 | 05:25 | 05:17 | Landed |
| Darwin (DRW) | Cathay Pacific | CX9144 | 05:25 | 05:17 | Landed |
| Darwin (DRW) | Emirates | EK5203 | 05:25 | 05:17 | Landed |
| Perth (PER) | Jetstar | JQ965 expand_more(1) | 05:30 | Delayed | |
| Perth (PER) | IndiGo | 6E4567 | 05:30 | Delayed | |
| Denpasar (DPS) | Jetstar | JQ60 expand_more(3) | 05:45 | 05:44 | Landed |
| Denpasar (DPS) | IndiGo | 6E4559 | 05:45 | 05:44 | Landed |
| Denpasar (DPS) | KLM | KL3836 | 05:45 | 05:44 | Landed |
| Denpasar (DPS) | Qantas | QF5480 | 05:45 | 05:44 | Landed |
| Singapore (SIN) | Qantas | QF52 expand_more(9) | 06:00 | 05:59 | Landed |
| Singapore (SIN) | Air France | AF9668 | 06:00 | 05:59 | Landed |
| Singapore (SIN) | Bangkok Airways | PG4539 | 06:00 | 05:59 | Landed |
| Singapore (SIN) | British Airways | BA7470 | 06:00 | 05:59 | Landed |
| Singapore (SIN) | Emirates | EK5052 | 06:00 | 05:59 | Landed |
| Singapore (SIN) | Finnair | AY5007 | 06:00 | 05:59 | Landed |
| Singapore (SIN) | IndiGo | 6E4601 | 06:00 | 05:59 | Landed |
| Singapore (SIN) | Jet Linx Aviation | JL7897 | 06:00 | 05:59 | Landed |
| Singapore (SIN) | KLM | KL4884 | 06:00 | 05:59 | Landed |
| Singapore (SIN) | SriLankan Airlines | UL3382 | 06:00 | 05:59 | Landed |
| Dubai (DXB) | Emirates | EK434 expand_more(2) | 06:25 | Scheduled | |
| Dubai (DXB) | Condor | DE5935 | 06:25 | Scheduled | |
| Dubai (DXB) | Qantas | QF8434 | 06:25 | Scheduled | |
| Seoul (ICN) | Korean Air | KE407 expand_more(5) | 06:45 | Scheduled | |
| Seoul (ICN) | Air France | AF7880 | 06:45 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ9929 | 06:45 | Scheduled | |
| Seoul (ICN) | KLM | KL9162 | 06:45 | Scheduled | |
| Seoul (ICN) | MIAT Mongolian Airlines | OM6531 | 06:45 | Scheduled | |
| Seoul (ICN) | Virgin Atlantic | VS5525 | 06:45 | Scheduled | |
| Tokyo (NRT) | Jetstar | JQ10 expand_more(1) | 06:45 | Scheduled | |
| Tokyo (NRT) | Finnair | AY6429 | 06:45 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ235 expand_more(7) | 07:00 | Scheduled | |
| Singapore (SIN) | Air India | AI8112 | 07:00 | Scheduled | |
| Singapore (SIN) | Ethiopian Airlines | ET1311 | 07:00 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH9772 | 07:00 | Scheduled | |
| Singapore (SIN) | SAS | SK8025 | 07:00 | Scheduled | |
| Singapore (SIN) | Swiss | LX9018 | 07:00 | Scheduled | |
| Singapore (SIN) | Turkish Airlines | TK9322 | 07:00 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5535 | 07:00 | Scheduled | |
| Richmond (YVR) | Air Canada | AC35 expand_more(1) | 07:05 | Scheduled | |
| Richmond (YVR) | Virgin Australia | VA5155 | 07:05 | Scheduled | |
| Manila (MNL) | Qantas | QF98 | 07:15 | 07:17 | Landed |
| Newcastle (NTL) | QantasLink | QF1988 expand_more(1) | 07:20 | 07:01 | Landed |
| Newcastle (NTL) | Air New Zealand | NZ7155 | 07:20 | Scheduled | |
| Bundaberg (BDB) | Qantas | QF2319 expand_more(2) | 07:25 | Scheduled | |
| Bundaberg (BDB) | Air New Zealand | NZ7260 | 07:25 | Scheduled | |
| Bundaberg (BDB) | Emirates | EK5543 | 07:25 | Scheduled | |
| Bundaberg (BDB) | QantasLink | QLK2319 | 07:25 | 07:27 | Landed |
| Hervey Bay (HVB) | Qantas | QF2383 expand_more(1) | 07:25 | Unknown | |
| Hervey Bay (HVB) | Air New Zealand | NZ7793 | 07:25 | Scheduled | |
| Mackay (MKY) | QantasLink | QF1833 expand_more(3) | 07:30 | 07:16 | Landed |
| Mackay (MKY) | Air New Zealand | NZ7069 | 07:30 | Scheduled | |
| Mackay (MKY) | China Eastern Airlines | MU4151 | 07:30 | Scheduled | |
| Mackay (MKY) | Emirates | EK5357 | 07:30 | Scheduled | |
| Osaka (KIX) | Jetstar | JQ24 expand_more(2) | 07:30 | Unknown | |
| Osaka (KIX) | Finnair | AY6435 | 07:30 | Scheduled | |
| Osaka (KIX) | Qantas | QF5584 | 07:30 | Scheduled | |
| Sydney (SYD) | Jetstar | JQ810 expand_more(1) | 07:30 | 07:20 | Landed |
| Sydney (SYD) | IndiGo | 6E4579 | 07:30 | Scheduled | |
| Sydney (SYD) | Qantas | QF500 expand_more(6) | 07:35 | 07:23 | Landed |
| Sydney (SYD) | Air New Zealand | NZ1700 | 07:35 | Scheduled | |
| Sydney (SYD) | Air Tahiti Nui | TN2915 | 07:35 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5244 | 07:35 | Scheduled | |
| Sydney (SYD) | Cathay Pacific | CX9054 | 07:35 | Scheduled | |
| Sydney (SYD) | Emirates | EK5500 | 07:35 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4706 | 07:35 | Scheduled | |
| Tokyo (NRT) | Qantas | QF62 expand_more(2) | 07:45 | 07:43 | Landed |
| Tokyo (NRT) | Fiji Airways | FJ5337 | 07:45 | Scheduled | |
| Tokyo (NRT) | Finnair | AY4877 | 07:45 | Scheduled | |
| Mackay (MKY) | Virgin Australia | VA600 expand_more(3) | 07:50 | 07:37 | Landed |
| Mackay (MKY) | Air Canada | AC2732 | 07:50 | Scheduled | |
| Mackay (MKY) | China Southern Airlines | CZ1037 | 07:50 | Scheduled | |
| Mackay (MKY) | Singapore Airlines | SQ6497 | 07:50 | Scheduled | |
| Rockhampton (ROK) | QantasLink | QF1849 expand_more(3) | 07:50 | 09:11 | Landed |
| Rockhampton (ROK) | Air New Zealand | NZ7094 | 07:50 | Scheduled | |
| Rockhampton (ROK) | Cathay Pacific | CX9052 | 07:50 | Scheduled | |
| Rockhampton (ROK) | Emirates | EK5473 | 07:50 | Scheduled | |
| Gladstone (GLT) | Qantas | QF2329 expand_more(2) | 07:50 | Scheduled | |
| Gladstone (GLT) | Air New Zealand | NZ7261 | 07:50 | Scheduled | |
| Gladstone (GLT) | Emirates | EK5292 | 07:50 | Scheduled | |
| Gladstone (GLT) | QantasLink | QLK2329 | 07:50 | 07:54 | Landed |
| Townsville (TSV) | QantasLink | QF1871 expand_more(2) | 07:55 | 07:48 | Landed |
| Townsville (TSV) | Air New Zealand | NZ7119 | 07:55 | Scheduled | |
| Townsville (TSV) | Emirates | EK5386 | 07:55 | Scheduled | |
| Canberra (CBR) | Virgin Australia | VA1207 expand_more(4) | 08:00 | 07:53 | Landed |
| Canberra (CBR) | Air Canada | AC2769 | 08:00 | Scheduled | |
| Canberra (CBR) | China Southern Airlines | CZ1062 | 08:00 | Scheduled | |
| Canberra (CBR) | Qatar Airways | QR8497 | 08:00 | Scheduled | |
| Canberra (CBR) | Singapore Airlines | SQ6439 | 08:00 | Scheduled | |
| Townsville (TSV) | Virgin Australia | VA382 expand_more(3) | 08:00 | 07:52 | Landed |
| Townsville (TSV) | Air Canada | AC2756 | 08:00 | Scheduled | |
| Townsville (TSV) | China Southern Airlines | CZ1090 | 08:00 | Scheduled | |
| Townsville (TSV) | Singapore Airlines | SQ6531 | 08:00 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA905 expand_more(3) | 08:00 | 07:49 | Landed |
| Sydney (SYD) | China Southern Airlines | CZ1018 | 08:00 | Scheduled | |
| Sydney (SYD) | Qatar Airways | QR8507 | 08:00 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6420 | 08:00 | Scheduled | |
| Auckland (AKL) | Jetstar | JQ150 expand_more(1) | 08:05 | 07:56 | Landed |
| Auckland (AKL) | Qantas | QF5852 | 08:05 | Scheduled | |
| Christchurch (CHC) | Air New Zealand | NZ205 expand_more(7) | 08:05 | 07:40 | Landed |
| Christchurch (CHC) | Air Canada | AC6107 | 08:05 | Scheduled | |
| Christchurch (CHC) | Air China | CA5169 | 08:05 | Scheduled | |
| Christchurch (CHC) | Etihad Airways | EY4412 | 08:05 | Scheduled | |
| Christchurch (CHC) | EVA Air | BR3207 | 08:05 | Scheduled | |
| Christchurch (CHC) | Singapore Airlines | SQ4307 | 08:05 | Scheduled | |
| Christchurch (CHC) | Turkish Airlines | TK8763 | 08:05 | Scheduled | |
| Christchurch (CHC) | Virgin Australia | VA7105 | 08:05 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ141 expand_more(6) | 08:10 | 08:00 | Landed |
| Auckland (AKL) | Air Canada | AC6114 | 08:10 | Scheduled | |
| Auckland (AKL) | Air China | CA5140 | 08:10 | Scheduled | |
| Auckland (AKL) | Etihad Airways | EY4423 | 08:10 | Scheduled | |
| Auckland (AKL) | EVA Air | BR3381 | 08:10 | Scheduled | |
| Auckland (AKL) | Singapore Airlines | SQ4225 | 08:10 | Scheduled | |
| Auckland (AKL) | Virgin Australia | VA7041 | 08:10 | Scheduled | |
| Cairns (CNS) | Jetstar | JQ929 expand_more(2) | 08:10 | 07:57 | Landed |
| Cairns (CNS) | IndiGo | 6E4490 | 08:10 | Scheduled | |
| Cairns (CNS) | Qantas | QF5909 | 08:10 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA303 expand_more(4) | 08:10 | 08:05 | Landed |
| Melbourne (MEL) | Air Canada | AC2729 | 08:10 | Scheduled | |
| Melbourne (MEL) | China Southern Airlines | CZ1047 | 08:10 | Scheduled | |
| Melbourne (MEL) | Qatar Airways | QR6301 | 08:10 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ6911 | 08:10 | Scheduled | |
| Cairns (CNS) | QantasLink | QF1891 expand_more(5) | 08:15 | 09:26 | Landed |
| Cairns (CNS) | Air New Zealand | NZ7110 | 08:15 | Scheduled | |
| Cairns (CNS) | China Eastern Airlines | MU4061 | 08:15 | Scheduled | |
| Cairns (CNS) | China Southern Airlines | CZ7581 | 08:15 | Scheduled | |
| Cairns (CNS) | Emirates | EK5261 | 08:15 | Scheduled | |
| Cairns (CNS) | Fiji Airways | FJ5264 | 08:15 | Scheduled | |
| Cairns (CNS) | Virgin Australia | VA770 expand_more(3) | 08:15 | 08:11 | Landed |
| Cairns (CNS) | Air Canada | AC2760 | 08:15 | Scheduled | |
| Cairns (CNS) | Air Niugini | PX3304 | 08:15 | Scheduled | |
| Cairns (CNS) | Singapore Airlines | SQ6461 | 08:15 | Scheduled | |
| Rockhampton (ROK) | Virgin Australia | VA1232 expand_more(3) | 08:15 | 08:55 | Landed |
| Rockhampton (ROK) | Air Canada | AC2770 | 08:15 | Scheduled | |
| Rockhampton (ROK) | Qatar Airways | QR7128 | 08:15 | Scheduled | |
| Rockhampton (ROK) | Singapore Airlines | SQ6547 | 08:15 | Scheduled | |
| Melbourne (MEL) | Jetstar | JQ560 expand_more(1) | 08:20 | 08:02 | Landed |
| Melbourne (MEL) | IndiGo | 6E4443 | 08:20 | Scheduled | |
| Melbourne (MEL) | Qantas | QF600 expand_more(6) | 08:20 | 08:12 | Landed |
| Melbourne (MEL) | Air New Zealand | NZ7662 | 08:20 | Scheduled | |
| Melbourne (MEL) | Air Niugini | PX3040 | 08:20 | Scheduled | |
| Melbourne (MEL) | Cathay Pacific | CX9011 | 08:20 | Scheduled | |
| Melbourne (MEL) | China Southern Airlines | CZ7457 | 08:20 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5600 | 08:20 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4819 | 08:20 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ381 expand_more(1) | 08:25 | 08:07 | Landed |
| Guangzhou (CAN) | Qantas | QF5012 | 08:25 | Scheduled | |
| Newcastle (NTL) | Virgin Australia | VA1101 expand_more(3) | 08:25 | 08:08 | Landed |
| Newcastle (NTL) | Air Canada | AC2785 | 08:25 | Scheduled | |
| Newcastle (NTL) | Qatar Airways | QR8483 | 08:25 | Scheduled | |
| Newcastle (NTL) | Singapore Airlines | SQ6505 | 08:25 | Scheduled | |
| Canberra (CBR) | Qantas | QF2310 | 08:30 | Scheduled | |
| Canberra (CBR) | QantasLink | QLK2310 | 08:30 | 08:15 | Landed |
| Sydney (SYD) | Virgin Australia | VA909 expand_more(1) | 08:30 | 08:21 | Landed |
| Sydney (SYD) | Air Canada | AC2721 | 08:30 | Scheduled | |
| Sydney (SYD) | Qantas | QF504 | 08:35 | 08:18 | Landed |
| Melbourne (MEL) | Jetstar | JQ8990 | 08:38 | 08:44 | Landed |
| Gladstone (GLT) | Qantas | QF2331 | 08:55 | Scheduled | |
| Gladstone (GLT) | QantasLink | QLK2331 | 08:55 | 08:33 | Landed |
| Sydney (SYD) | Virgin Australia | VA913 | 09:00 | 08:51 | Landed |
| Shanghai (PVG) | China Eastern Airlines | MU715 | 09:00 | 09:05 | Landed |
| Adelaide (ADL) | Virgin Australia | VA1385 expand_more(2) | 09:05 | 08:41 | Landed |
| Adelaide (ADL) | Qatar Airways | QR4225 | 09:05 | 08:41 | Landed |
| Adelaide (ADL) | Singapore Airlines | SQ6923 | 09:05 | 08:41 | Landed |
| Newcastle (NTL) | Jetstar | JQ482 expand_more(1) | 09:10 | 09:07 | Landed |
| Newcastle (NTL) | Qantas | QF5482 | 09:10 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA309 expand_more(2) | 09:20 | 09:01 | Landed |
| Melbourne (MEL) | Qatar Airways | QR7193 | 09:20 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ6899 | 09:20 | Scheduled | |
| Emerald (EMD) | QantasLink | QF1927 expand_more(1) | 09:25 | 09:10 | Landed |
| Emerald (EMD) | Air New Zealand | NZ7130 | 09:25 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA917 expand_more(1) | 09:30 | 09:24 | Landed |
| Sydney (SYD) | Singapore Airlines | SQ6690 | 09:30 | Scheduled | |
| Adelaide (ADL) | QantasLink | QF1274 expand_more(1) | 09:35 | 09:03 | Landed |
| Adelaide (ADL) | Air New Zealand | NZ7004 | 09:35 | Scheduled | |
| Mackay (MKY) | QantasLink | QF1821 expand_more(2) | 09:40 | 09:30 | Landed |
| Mackay (MKY) | Air New Zealand | NZ7045 | 09:40 | Scheduled | |
| Mackay (MKY) | Emirates | EK5486 | 09:40 | Scheduled | |
| Port Moresby (POM) | Air Niugini | PX3 | 09:40 | 09:51 | Landed |
| Bangkok (BKK) | Jetstar | JQ66 expand_more(3) | 09:45 | 11:42 | Landed |
| Bangkok (BKK) | Finnair | AY6437 | 09:45 | 11:42 | Landed |
| Bangkok (BKK) | IndiGo | 6E3903 | 09:45 | 11:42 | Landed |
| Bangkok (BKK) | Qantas | QF5576 | 09:45 | 11:42 | Landed |
| Moranbah (MOV) | Qantas | QF2451 | 09:45 | Scheduled | |
| Moranbah (MOV) | QantasLink | QLK2451 | 09:45 | 09:47 | Landed |
| Port Moresby (POM) | Nauru Airlines | ON673 | 09:47 | 11:15 | Landed |
| Mackay (MKY) | Virgin Australia | VA604 expand_more(2) | 09:55 | 09:36 | Landed |
| Mackay (MKY) | Qatar Airways | QR8926 | 09:55 | 09:36 | Landed |
| Mackay (MKY) | Singapore Airlines | SQ6499 | 09:55 | 09:36 | Landed |
| Rockhampton (ROK) | QantasLink | QF1841 expand_more(2) | 09:55 | 10:36 | Landed |
| Rockhampton (ROK) | Air New Zealand | NZ7071 | 09:55 | 10:36 | Landed |
| Rockhampton (ROK) | Cathay Pacific | CX9053 | 09:55 | 10:36 | Landed |
| Roma (RMA) | Rex | ZL5717 | 09:55 | 09:41 | Landed |
| Manila (MNL) | Philippine Airlines | PR221 | 10:05 | 10:00 | Landed |
| Sydney (SYD) | Qantas | QF510 expand_more(9) | 10:05 | 10:04 | Landed |
| Sydney (SYD) | Air New Zealand | NZ1710 | 10:05 | 10:04 | Landed |
| Sydney (SYD) | Air Tahiti Nui | TN2919 | 10:05 | 10:04 | Landed |
| Sydney (SYD) | Bangkok Airways | PG4590 | 10:05 | 10:04 | Landed |
| Sydney (SYD) | British Airways | BA7456 | 10:05 | 10:04 | Landed |
| Sydney (SYD) | Cathay Pacific | CX9140 | 10:05 | 10:04 | Landed |
| Sydney (SYD) | Emirates | EK5510 | 10:05 | 10:04 | Landed |
| Sydney (SYD) | IndiGo | 6E4711 | 10:05 | 10:04 | Landed |
| Sydney (SYD) | Jet Linx Aviation | JL4797 | 10:05 | 10:04 | Landed |
| Sydney (SYD) | LATAM Airlines | LA4824 | 10:05 | 10:04 | Landed |
| Hervey Bay (HVB) | Qantas | QF2377 expand_more(2) | 10:15 | Scheduled | |
| Hervey Bay (HVB) | Air New Zealand | NZ7360 | 10:15 | Scheduled | |
| Hervey Bay (HVB) | Emirates | EK5707 | 10:15 | Scheduled | |
| Hervey Bay (HVB) | QantasLink | QLK2377 | 10:15 | 10:13 | Landed |
| Melbourne (MEL) | Qantas | QF608 expand_more(6) | 10:20 | 09:57 | Landed |
| Melbourne (MEL) | Air New Zealand | NZ7665 | 10:20 | 09:57 | Landed |
| Melbourne (MEL) | Cathay Pacific | CX9016 | 10:20 | 09:57 | Landed |
| Melbourne (MEL) | Emirates | EK5608 | 10:20 | 09:57 | Landed |
| Melbourne (MEL) | IndiGo | 6E4823 | 10:20 | 09:57 | Landed |
| Melbourne (MEL) | Jet Linx Aviation | JL4809 | 10:20 | 09:57 | Landed |
| Melbourne (MEL) | LATAM Airlines | LA4882 | 10:20 | 09:57 | Landed |
| Melbourne (MEL) | Virgin Australia | VA313 expand_more(2) | 10:20 | 10:06 | Landed |
| Melbourne (MEL) | Qatar Airways | QR6363 | 10:20 | 10:06 | Landed |
| Melbourne (MEL) | Singapore Airlines | SQ6901 | 10:20 | 10:06 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ255 expand_more(6) | 10:20 | 10:19 | Landed |
| Singapore (SIN) | Air India | AI8116 | 10:20 | 10:19 | Landed |
| Singapore (SIN) | Lufthansa | LH7216 | 10:20 | 10:19 | Landed |
| Singapore (SIN) | SAS | SK8027 | 10:20 | 10:19 | Landed |
| Singapore (SIN) | Swiss | LX9002 | 10:20 | 10:19 | Landed |
| Singapore (SIN) | Turkish Airlines | TK9330 | 10:20 | 10:19 | Landed |
| Singapore (SIN) | Virgin Australia | VA5549 | 10:20 | 10:19 | Landed |
| Apia (APW) | Qantas | QF198 | 10:25 | 09:52 | Landed |
| Nadi (NAN) | Fiji Airways | FJ921 expand_more(1) | 10:25 | 10:49 | Landed |
| Nadi (NAN) | Qantas | QF3872 | 10:25 | 10:49 | Landed |
| Moranbah (MOV) | Alliance Airlines | QQ2835 | 10:30 | Delayed | |
| Sydney (SYD) | Virgin Australia | VA925 expand_more(4) | 10:30 | 10:27 | Landed |
| Sydney (SYD) | China Southern Airlines | CZ1017 | 10:30 | 10:27 | Landed |
| Sydney (SYD) | Qatar Airways | QR7207 | 10:30 | 10:27 | Landed |
| Sydney (SYD) | Singapore Airlines | SQ6686 | 10:30 | 10:27 | Landed |
| Sydney (SYD) | United Airlines | UA7477 | 10:30 | 10:27 | Landed |
| Canberra (CBR) | QantasLink | QF1946 expand_more(1) | 10:35 | 10:20 | Landed |
| Canberra (CBR) | Air New Zealand | NZ7514 | 10:35 | 10:20 | Landed |
| Taipei (TPE) | China Airlines | CI53 expand_more(1) | 10:35 | 10:37 | Landed |
| Taipei (TPE) | Qantas | QF8726 | 10:35 | 10:37 | Landed |
| Moranbah (MOV) | Qantas | QF2453 | 10:40 | Scheduled | |
| Townsville (TSV) | Jetstar | JQ905 expand_more(1) | 10:40 | 10:32 | Landed |
| Townsville (TSV) | Qantas | QF5905 | 10:40 | 10:32 | Landed |
| Moranbah (MOV) | QantasLink | QLK2453 | 10:40 | 10:23 | Landed |
| Sydney (SYD) | Jetstar | JQ814 expand_more(1) | 10:50 | 10:41 | Landed |
| Sydney (SYD) | IndiGo | 6E4581 | 10:50 | 10:41 | Landed |
| Geelong (AVV) | Jetstar | JQ632 expand_more(1) | 10:55 | 10:43 | Landed |
| Geelong (AVV) | Qantas | QF5632 | 10:55 | 10:43 | Landed |
| Townsville (TSV) | Virgin Australia | VA384 expand_more(1) | 10:55 | 10:45 | Landed |
| Townsville (TSV) | Singapore Airlines | SQ6529 | 10:55 | 10:45 | Landed |
| Sydney (SYD) | Qantas | QF512 expand_more(10) | 10:55 | 10:46 | Landed |
| Sydney (SYD) | Air New Zealand | NZ1712 | 10:55 | 10:46 | Landed |
| Sydney (SYD) | Alaska Airlines | AS5225 | 10:55 | 10:46 | Landed |
| Sydney (SYD) | American Airlines | AA7342 | 10:55 | 10:46 | Landed |
| Sydney (SYD) | Bangkok Airways | PG4592 | 10:55 | 10:46 | Landed |
| Sydney (SYD) | Cathay Pacific | CX9142 | 10:55 | 10:46 | Landed |
| Sydney (SYD) | China Southern Airlines | CZ7564 | 10:55 | 10:46 | Landed |
| Sydney (SYD) | Emirates | EK5512 | 10:55 | 10:46 | Landed |
| Sydney (SYD) | IndiGo | 6E4712 | 10:55 | 10:46 | Landed |
| Sydney (SYD) | LATAM Airlines | LA4826 | 10:55 | 10:46 | Landed |
| Sydney (SYD) | Malaysia Airlines | MH4411 | 10:55 | 10:46 | Landed |
| Auckland (AKL) | Air New Zealand | NZ145 expand_more(7) | 11:05 | 10:51 | Landed |
| Auckland (AKL) | Air China | CA5103 | 11:05 | 10:51 | Landed |
| Auckland (AKL) | Etihad Airways | EY4401 | 11:05 | 10:51 | Landed |
| Auckland (AKL) | EVA Air | BR3201 | 11:05 | 10:51 | Landed |
| Auckland (AKL) | Singapore Airlines | SQ4221 | 11:05 | 10:51 | Landed |
| Auckland (AKL) | Turkish Airlines | TK8729 | 11:05 | 10:51 | Landed |
| Auckland (AKL) | United Airlines | UA6785 | 11:05 | 10:51 | Landed |
| Auckland (AKL) | Virgin Australia | VA7045 | 11:05 | 10:51 | Landed |
| Bundaberg (BDB) | Qantas | QF2321 expand_more(2) | 11:05 | Cancelled | |
| Bundaberg (BDB) | Air New Zealand | NZ7288 | 11:05 | Cancelled | |
| Bundaberg (BDB) | Emirates | EK5166 | 11:05 | Cancelled | |
| Melbourne (MEL) | Virgin Australia | VA319 expand_more(1) | 11:20 | 11:29 | Landed |
| Melbourne (MEL) | Singapore Airlines | SQ6891 | 11:20 | 11:29 | Landed |
| Moranbah (MOV) | Alliance Airlines | QQ8461 | 11:25 | Scheduled | |
| Newcastle (NTL) | QantasLink | QF1982 expand_more(1) | 11:25 | 11:08 | Landed |
| Newcastle (NTL) | Air New Zealand | NZ7145 | 11:25 | 11:08 | Landed |
| Townsville (TSV) | QantasLink | QF1547 expand_more(1) | 11:25 | 11:13 | Landed |
| Townsville (TSV) | Air New Zealand | NZ7753 | 11:25 | 11:13 | Landed |
| Mount Isa (ISA) | Qantas | QF851 expand_more(1) | 11:30 | 11:21 | Landed |
| Mount Isa (ISA) | Air New Zealand | NZ7027 | 11:30 | 11:21 | Landed |
| Emerald (EMD) | Alliance Airlines | QQ3371 | 11:30 | Delayed | |
| Sydney (SYD) | Qantas | QF516 expand_more(8) | 11:30 | 11:27 | Landed |
| Sydney (SYD) | Air New Zealand | NZ1716 | 11:30 | 11:27 | Landed |
| Sydney (SYD) | Alaska Airlines | AS5224 | 11:30 | 11:27 | Landed |
| Sydney (SYD) | American Airlines | AA7351 | 11:30 | 11:27 | Landed |
| Sydney (SYD) | Bangkok Airways | PG4596 | 11:30 | 11:27 | Landed |
| Sydney (SYD) | China Southern Airlines | CZ7562 | 11:30 | 11:27 | Landed |
| Sydney (SYD) | Emirates | EK5516 | 11:30 | 11:27 | Landed |
| Sydney (SYD) | IndiGo | 6E4713 | 11:30 | 11:27 | Landed |
| Sydney (SYD) | LATAM Airlines | LA4827 | 11:30 | 11:27 | Landed |
| Sydney (SYD) | Virgin Australia | VA931 expand_more(3) | 11:30 | 11:31 | Landed |
| Sydney (SYD) | Air Canada | AC2805 | 11:30 | 11:31 | Landed |
| Sydney (SYD) | Qatar Airways | QR8921 | 11:30 | 11:31 | Landed |
| Sydney (SYD) | Singapore Airlines | SQ6700 | 11:30 | 11:31 | Landed |
