Destinations with connections to Brisbane Airport (BNE)
- airplanemode_active Australia 41 Connecting Airports
- airplanemode_active United States 3 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active New Caledonia 1 Connecting Airport
- airplanemode_active Papua New Guinea 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active New Zealand 4 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Vanuatu 2 Connecting Airports
- airplanemode_active Cook Islands 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Nauru 1 Connecting Airport
- airplanemode_active Norfolk Island 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Samoa 1 Connecting Airport
- airplanemode_active Solomon Islands 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
Flights, Arrivals & Departures at Brisbane Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Rockhampton (ROK) | QantasLink | QF1847 | 18:10 | 17:53 | Landed |
| Emerald (EMD) | QantasLink | QF1879 | 18:15 | 18:14 | Landed |
| Melbourne (MEL) | Virgin Australia | VA337 | 18:20 | 18:11 | Landed |
| Auckland (AKL) | Air New Zealand | NZ147 | 18:25 | 17:59 | Landed |
| Emerald (EMD) | Alliance Airlines | VA1266 | 18:25 | 18:09 | Landed |
| Melbourne (MEL) | Qantas | QF624 | 18:25 | 18:15 | Landed |
| Moranbah (MOV) | Qantas | QF2811 | 18:25 | Unknown | |
| Nadi (NAN) | Virgin Australia | VA176 | 18:25 | 17:47 | Landed |
| Sydney (SYD) | Virgin Australia | VA965 | 18:30 | 18:25 | Landed |
| Moranbah (MOV) | National Jet Express | WO353 | 18:40 | 18:51 | Landed |
| Gladstone (GLT) | Alliance Airlines | VA1720 | 18:45 | 18:44 | Landed |
| Gladstone (GLT) | QantasLink | QLK2337 | 18:45 | 18:35 | Landed |
| Noumea (NOU) | QantasLink | QF360 | 18:45 | 18:30 | Landed |
| Sydney (SYD) | Qantas | QF544 | 18:45 | 18:45 | Landed |
| Mackay (MKY) | QantasLink | QF1829 | 18:50 | 18:32 | Landed |
| Sydney (SYD) | Jetstar | JQ820 | 18:50 | 20:29 | Landed |
| Darwin (DRW) | Virgin Australia | VA454 | 18:55 | 19:02 | Landed |
| Melbourne (MEL) | Qantas | QF626 | 18:55 | 18:38 | Landed |
| Mackay (MKY) | Virgin Australia | VA616 | 19:00 | 18:58 | Landed |
| Sydney (SYD) | Qantas | QF546 | 19:05 | 18:56 | Landed |
| Cairns (CNS) | Virgin Australia | VA786 | 19:10 | 19:25 | Landed |
| Auckland (AKL) | Jetstar | JQ154 | 19:15 | 19:32 | Landed |
| Alice Springs (ASP) | Virgin Australia | VA1026 | 19:20 | 19:00 | Landed |
| Melbourne (MEL) | Virgin Australia | VA341 | 19:20 | 19:15 | Landed |
| Perth (PER) | Qantas | QF938 expand_more(1) | 19:25 | 20:05 | Landed |
| Perth (PER) | Alaska Airlines | AS8657 | 19:25 | 20:05 | Landed |
| Townsville (TSV) | Virgin Australia | VA394 expand_more(1) | 19:25 | 19:13 | Landed |
| Townsville (TSV) | Singapore Airlines | SQ6535 | 19:25 | 19:13 | Landed |
| Canberra (CBR) | QantasLink | QF1954 expand_more(1) | 19:30 | 19:34 | Landed |
| Canberra (CBR) | Air New Zealand | NZ7551 | 19:30 | 19:34 | Landed |
| Mount Isa (ISA) | Qantas | QF853 expand_more(2) | 19:30 | 19:36 | Landed |
| Mount Isa (ISA) | Air New Zealand | NZ7029 | 19:30 | 19:36 | Landed |
| Mount Isa (ISA) | Emirates | EK5295 | 19:30 | 19:36 | Landed |
| Roma (RMA) | Rex | ZL5742 | 19:30 | 19:17 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ245 expand_more(7) | 19:30 | 19:21 | Landed |
| Singapore (SIN) | Air India | AI8114 | 19:30 | 19:21 | Landed |
| Singapore (SIN) | All Nippon Airways | NH5376 | 19:30 | 19:21 | Landed |
| Singapore (SIN) | Lufthansa | LH9782 | 19:30 | 19:21 | Landed |
| Singapore (SIN) | SAS | SK8009 | 19:30 | 19:21 | Landed |
| Singapore (SIN) | Swiss | LX9096 | 19:30 | 19:21 | Landed |
| Singapore (SIN) | Turkish Airlines | TK9328 | 19:30 | 19:21 | Landed |
| Singapore (SIN) | Virgin Australia | VA5541 | 19:30 | 19:21 | Landed |
| Moranbah (MOV) | Alliance Airlines | QQ2837 | 19:30 | 19:11 | Landed |
| Moranbah (MOV) | QantasLink | QLK2459 | 19:30 | 19:21 | Landed |
| Sydney (SYD) | Virgin Australia | VA973 expand_more(2) | 19:30 | 19:45 | Landed |
| Sydney (SYD) | Qatar Airways | QR7153 | 19:30 | 19:45 | Landed |
| Sydney (SYD) | Singapore Airlines | SQ6402 | 19:30 | 19:45 | Landed |
| Townsville (TSV) | QantasLink | QLK1555 | 19:30 | 00:18 | Landed |
| Rockhampton (ROK) | Virgin Australia | VA1250 expand_more(2) | 19:35 | 19:23 | Landed |
| Rockhampton (ROK) | Singapore Airlines | SQ6545 | 19:35 | 19:23 | Landed |
| Rockhampton (ROK) | United Airlines | UA7401 | 19:35 | 19:23 | Landed |
| Cairns (CNS) | Qantas | QF711 expand_more(4) | 19:55 | 19:47 | Landed |
| Cairns (CNS) | Air New Zealand | NZ7032 | 19:55 | 19:47 | Landed |
| Cairns (CNS) | Cathay Pacific | CX9113 | 19:55 | 19:47 | Landed |
| Cairns (CNS) | Emirates | EK5649 | 19:55 | 19:47 | Landed |
| Cairns (CNS) | Fiji Airways | FJ5305 | 19:55 | 19:47 | Landed |
| Melbourne (MEL) | Qantas | QF628 expand_more(4) | 19:55 | 20:08 | Landed |
| Melbourne (MEL) | Air New Zealand | NZ7673 | 19:55 | 20:08 | Landed |
| Melbourne (MEL) | Emirates | EK5628 | 19:55 | 20:08 | Landed |
| Melbourne (MEL) | IndiGo | 6E4843 | 19:55 | 20:08 | Landed |
| Melbourne (MEL) | SriLankan Airlines | UL3408 | 19:55 | 20:08 | Landed |
| Sydney (SYD) | Virgin Australia | VA977 expand_more(2) | 20:00 | 20:00 | Landed |
| Sydney (SYD) | Qatar Airways | QR7157 | 20:00 | 20:00 | Landed |
| Sydney (SYD) | Singapore Airlines | SQ6698 | 20:00 | 20:00 | Landed |
| Taipei (TPE) | EVA Air | BR315 expand_more(1) | 20:00 | 20:11 | Landed |
| Taipei (TPE) | Turkish Airlines | TK9549 | 20:00 | 20:11 | Landed |
| Gladstone (GLT) | QantasLink | QF1995 expand_more(1) | 20:10 | Unknown | |
| Gladstone (GLT) | Air New Zealand | NZ7602 | 20:10 | Unknown | |
| Perth (PER) | Virgin Australia | VA469 expand_more(2) | 20:10 | 20:51 | Landed |
| Perth (PER) | Qatar Airways | QR7167 | 20:10 | 20:51 | Landed |
| Perth (PER) | Singapore Airlines | SQ6931 | 20:10 | 20:51 | Landed |
| Rockhampton (ROK) | QantasLink | QLK2367 | 20:10 | 20:02 | Landed |
| Sydney (SYD) | Qantas | QF550 expand_more(4) | 20:20 | 20:17 | Landed |
| Sydney (SYD) | Air New Zealand | NZ1750 | 20:20 | 20:17 | Landed |
| Sydney (SYD) | China Airlines | CI8378 | 20:20 | 20:17 | Landed |
| Sydney (SYD) | Emirates | EK5225 | 20:20 | 20:17 | Landed |
| Sydney (SYD) | IndiGo | 6E4724 | 20:20 | 20:17 | Landed |
| Townsville (TSV) | LifeFlight Australia | GDY604 | 20:26 | 20:48 | Landed |
| Canberra (CBR) | QantasLink | QF1956 expand_more(1) | 20:30 | 20:15 | Landed |
| Canberra (CBR) | Air New Zealand | NZ7555 | 20:30 | 20:15 | Landed |
| Sydney (SYD) | Virgin Australia | VA981 expand_more(1) | 20:30 | 20:22 | Landed |
| Sydney (SYD) | Singapore Airlines | SQ6410 | 20:30 | 20:22 | Landed |
| Adelaide (ADL) | QantasLink | QLK1284 | 20:35 | 21:27 | Landed |
| Groote Eylandt (GTE) | Alliance Airlines | QQ925 | 20:35 | 20:38 | Landed |
| Canberra (CBR) | Virgin Australia | VA1227 expand_more(1) | 20:50 | 20:32 | Landed |
| Canberra (CBR) | Singapore Airlines | SQ6441 | 20:50 | 20:32 | Landed |
| Melbourne (MEL) | Virgin Australia | VA347 expand_more(2) | 20:50 | 20:45 | Landed |
| Melbourne (MEL) | Qatar Airways | QR7109 | 20:50 | 20:45 | Landed |
| Melbourne (MEL) | Singapore Airlines | SQ6907 | 20:50 | 20:45 | Landed |
| Denpasar (DPS) | Jetstar | JQ58 expand_more(3) | 20:55 | 21:07 | Landed |
| Denpasar (DPS) | IndiGo | 6E4495 | 20:55 | 21:07 | Landed |
| Denpasar (DPS) | KLM | KL3546 | 20:55 | 21:07 | Landed |
| Denpasar (DPS) | Qantas | QF5478 | 20:55 | 21:07 | Landed |
| Newcastle (NTL) | QantasLink | QLK1986 | 20:55 | 20:35 | Landed |
| Sydney (SYD) | Virgin Australia | VA985 expand_more(2) | 21:00 | 21:02 | Landed |
| Sydney (SYD) | Qatar Airways | QR6367 | 21:00 | 21:02 | Landed |
| Sydney (SYD) | Singapore Airlines | SQ6414 | 21:00 | 21:02 | Landed |
| Melbourne (MEL) | Qantas | QF632 expand_more(4) | 21:05 | 20:53 | Landed |
| Melbourne (MEL) | Air New Zealand | NZ7645 | 21:05 | 20:53 | Landed |
| Melbourne (MEL) | Emirates | EK5632 | 21:05 | 20:53 | Landed |
| Melbourne (MEL) | IndiGo | 6E4847 | 21:05 | 20:53 | Landed |
| Melbourne (MEL) | SriLankan Airlines | UL3412 | 21:05 | 20:53 | Landed |
| Townsville (TSV) | Toll Aviation | TFX135 | 21:08 | 21:26 | Landed |
| Guangzhou (CAN) | China Southern Airlines | CZ635 | 21:10 | 21:44 | Landed |
| Mackay (MKY) | Alliance Airlines | QLK1831 | 21:15 | 20:58 | Landed |
| Auckland (AKL) | China Airlines | CI54 | 21:20 | 20:57 | Landed |
| Cairns (CNS) | Qantas Freight | QF7313 | 21:20 | 00:25 | Landed |
| Ho Chi Minh City (SGN) | VietJet Air | VJ83 expand_more(1) | 21:30 | 21:41 | Landed |
| Ho Chi Minh City (SGN) | Flexflight | W24083 | 21:30 | 21:41 | Landed |
| Sydney (SYD) | Qantas | QF554 expand_more(3) | 21:30 | 21:17 | Landed |
| Sydney (SYD) | Air New Zealand | NZ1754 | 21:30 | 21:17 | Landed |
| Sydney (SYD) | Alaska Airlines | AS5132 | 21:30 | 21:17 | Landed |
| Sydney (SYD) | Emirates | EK5519 | 21:30 | 21:17 | Landed |
| Mackay (MKY) | Toll Aviation | TFX161 | 21:42 | 21:32 | Landed |
| Sydney (SYD) | Jetstar | JQ824 expand_more(1) | 21:45 | 21:52 | Landed |
| Sydney (SYD) | IndiGo | 6E3965 | 21:45 | 21:52 | Landed |
| Adelaide (ADL) | Virgin Australia | VA1405 expand_more(4) | 21:50 | 21:45 | Landed |
| Adelaide (ADL) | Air Canada | AC2749 | 21:50 | 21:45 | Landed |
| Adelaide (ADL) | China Southern Airlines | CZ1039 | 21:50 | 21:45 | Landed |
| Adelaide (ADL) | Singapore Airlines | SQ6925 | 21:50 | 21:45 | Landed |
| Adelaide (ADL) | United Airlines | UA7384 | 21:50 | 21:45 | Landed |
| Melbourne (MEL) | Virgin Australia | VA349 expand_more(2) | 21:50 | 21:48 | Landed |
| Melbourne (MEL) | Qatar Airways | QR8471 | 21:50 | 21:48 | Landed |
| Melbourne (MEL) | Singapore Airlines | SQ6917 | 21:50 | 21:48 | Landed |
| Sydney (SYD) | Virgin Australia | VA993 expand_more(3) | 22:00 | 21:56 | Landed |
| Sydney (SYD) | Air India | AI7213 | 22:00 | 21:56 | Landed |
| Sydney (SYD) | Qatar Airways | QR4243 | 22:00 | 21:56 | Landed |
| Sydney (SYD) | Singapore Airlines | SQ6428 | 22:00 | 21:56 | Landed |
| Perth (PER) | Qantas | QF946 expand_more(1) | 22:05 | 22:20 | Landed |
| Perth (PER) | Air New Zealand | NZ7226 | 22:05 | 22:20 | Landed |
| Hong Kong (HKG) | Cathay Pacific | CX157 expand_more(6) | 22:30 | 22:33 | Landed |
| Hong Kong (HKG) | British Airways | BA4147 | 22:30 | 22:33 | Landed |
| Hong Kong (HKG) | Finnair | AY5107 | 22:30 | 22:33 | Landed |
| Hong Kong (HKG) | Jet Linx Aviation | JL7907 | 22:30 | 22:33 | Landed |
| Hong Kong (HKG) | Lufthansa | LH7009 | 22:30 | 22:33 | Landed |
| Hong Kong (HKG) | MIAT Mongolian Airlines | OM5631 | 22:30 | 22:33 | Landed |
| Hong Kong (HKG) | Swiss | LX9509 | 22:30 | 22:33 | Landed |
| Melbourne (MEL) | QantasLink | QLK1258 | 22:30 | 22:27 | Landed |
| Rockhampton (ROK) | Aerlink Freight | QF7493 | 22:35 | Unknown | |
| Rockhampton (ROK) | Aerlink Freight | QF7493 | 22:35 | 22:02 | Landed |
| Sydney (SYD) | Team Global Express | TFX402 | 22:45 | 23:07 | Landed |
| Melbourne (MEL) | Virgin Australia | VA353 expand_more(2) | 22:50 | 22:42 | Landed |
| Melbourne (MEL) | Qatar Airways | QR6337 | 22:50 | 22:42 | Landed |
| Melbourne (MEL) | Singapore Airlines | SQ6909 | 22:50 | 22:42 | Landed |
| Denpasar (DPS) | Virgin Australia | VA50 | 23:05 | 22:55 | Landed |
| Melbourne (MEL) | Jetstar | JQ574 expand_more(1) | 23:15 | 00:31 | Landed |
| Melbourne (MEL) | IndiGo | 6E3935 | 23:15 | 00:31 | Landed |
| Townsville (TSV) | Jetstar | JQ907 expand_more(1) | 23:15 | 23:13 | Landed |
| Townsville (TSV) | Qantas | QF5907 | 23:15 | 23:13 | Landed |
| Sydney (SYD) | Qantas | QF558 expand_more(4) | 23:25 | 23:15 | Landed |
| Sydney (SYD) | Air New Zealand | NZ1719 | 23:25 | 23:15 | Landed |
| Sydney (SYD) | Alaska Airlines | AS5247 | 23:25 | 23:15 | Landed |
| Sydney (SYD) | American Airlines | AA7325 | 23:25 | 23:15 | Landed |
| Sydney (SYD) | Emirates | EK5522 | 23:25 | 23:15 | Landed |
| Darwin (DRW) | Jetstar | JQ669 expand_more(2) | 23:30 | 23:34 | Landed |
| Darwin (DRW) | IndiGo | 6E4492 | 23:30 | 23:34 | Landed |
| Darwin (DRW) | Qantas | QF5669 | 23:30 | 23:34 | Landed |
| Perth (PER) | Virgin Australia | VA471 expand_more(3) | 23:40 | 23:18 | Landed |
| Perth (PER) | Air Canada | AC2741 | 23:40 | 23:18 | Landed |
| Perth (PER) | Qatar Airways | QR7145 | 23:40 | 23:18 | Landed |
| Perth (PER) | Singapore Airlines | SQ6653 | 23:40 | 23:18 | Landed |
| Sydney (SYD) | Texel Air | TFX41 | 23:45 | 00:03 | Landed |
| Melbourne (MEL) | Virgin Australia | VA359 expand_more(2) | 23:50 | 23:53 | Landed |
| Melbourne (MEL) | Air Canada | AC2781 | 23:50 | 23:53 | Landed |
| Melbourne (MEL) | Singapore Airlines | SQ6915 | 23:50 | 23:53 | Landed |
| Sydney (SYD) | Qantas Freight | QF7340 | 23:50 | 23:51 | Landed |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Canberra (CBR) | QantasLink | QF1953 | 15:15 | 15:33 | En-Route |
| Hervey Bay (HVB) | QantasLink | QLK2380 | 15:20 | 15:45 | En-Route |
| Moranbah (MOV) | QantasLink | QLK2458 | 15:20 | 15:29 | En-Route |
| Prominent Hill (PXH) | National Jet Express | WO208 | 15:30 | 16:24 | En-Route |
| Melbourne (MEL) | Qantas | QF629 | 15:30 | 15:39 | En-Route |
| Sydney (SYD) | Qantas | QF537 | 15:30 | 15:42 | En-Route |
| Gladstone (GLT) | Alliance Airlines | VA1715 | 15:40 | 16:10 | En-Route |
| Adelaide (ADL) | Virgin Australia | VA1398 | 15:45 | 16:02 | En-Route |
| Gladstone (GLT) | QantasLink | QLK2336 | 15:50 | 16:03 | En-Route |
| Melbourne (MEL) | Virgin Australia | VA336 | 15:55 | 16:13 | En-Route |
| Townsville (TSV) | QantasLink | QF1868 | 16:00 | 16:15 | En-Route |
| Sydney (SYD) | Qantas | QF541 | 16:00 | 16:08 | En-Route |
| Sydney (SYD) | Virgin Australia | VA962 | 16:05 | 16:28 | En-Route |
| Canberra (CBR) | QantasLink | QF1955 | 16:15 | 16:19 | En-Route |
| Rockhampton (ROK) | Virgin Australia | VA1247 | 16:25 | 16:35 | En-Route |
| Melbourne (MEL) | Qantas | QF631 | 16:25 | 16:31 | En-Route |
| Sydney (SYD) | Virgin Australia | VA966 | 16:35 | 16:54 | En-Route |
| Canberra (CBR) | Virgin Australia | VA1224 | 16:40 | 16:57 | En-Route |
| Melbourne (MEL) | Virgin Australia | VA342 | 16:55 | 17:23 | En-Route |
| Cairns (CNS) | QantasLink | QF1888 | 17:00 | 17:39 | En-Route |
| Rockhampton (ROK) | QantasLink | QF1848 | 17:05 | 19:20 | En-Route |
| Sydney (SYD) | Virgin Australia | VA970 | 17:05 | 17:49 | En-Route |
| Adelaide (ADL) | Alliance Airlines | QF1809 | 17:05 | 17:32 | En-Route |
| Gladstone (GLT) | QantasLink | QF1894 | 17:15 | 17:31 | En-Route |
| Mackay (MKY) | Alliance Airlines | QF1830 | 17:20 | 17:46 | En-Route |
| Melbourne (MEL) | Qantas | QF633 | 17:25 | 17:34 | En-Route |
| Rockhampton (ROK) | Alliance Airlines | VA1249 | 17:30 | 17:49 | En-Route |
| Newcastle (NTL) | QantasLink | QF1985 | 17:30 | 17:38 | En-Route |
| Newcastle (NTL) | Alliance Airlines | VA1108 | 17:35 | 17:47 | En-Route |
| Sydney (SYD) | Qantas | QF545 | 17:35 | 17:44 | En-Route |
| Melbourne (MEL) | Jetstar | JQ573 | 17:45 | 19:29 | En-Route |
| Melbourne (MEL) | Virgin Australia | VA346 | 17:55 | 18:03 | En-Route |
| Sydney (SYD) | Jetstar | JQ823 | 17:55 | 18:27 | En-Route |
| Sydney (SYD) | Virgin Australia | VA978 expand_more(1) | 18:05 | 18:10 | En-Route |
| Sydney (SYD) | Singapore Airlines | SQ6423 | 18:05 | 18:10 | En-Route |
| Singapore (SIN) | Singapore Airlines | SQ266 expand_more(6) | 18:10 | 18:31 | En-Route |
| Singapore (SIN) | Air India | AI8117 | 18:10 | 18:31 | En-Route |
| Singapore (SIN) | Lufthansa | LH9799 | 18:10 | 18:31 | En-Route |
| Singapore (SIN) | SAS | SK8060 | 18:10 | 18:31 | En-Route |
| Singapore (SIN) | Swiss | LX9211 | 18:10 | 18:31 | En-Route |
| Singapore (SIN) | Turkish Airlines | TK9358 | 18:10 | 18:31 | En-Route |
| Singapore (SIN) | Virgin Australia | VA5506 | 18:10 | 18:31 | En-Route |
| Perth (PER) | Qantas | QF941 expand_more(5) | 18:20 | 18:24 | En-Route |
| Perth (PER) | Air New Zealand | NZ7531 | 18:20 | 18:24 | En-Route |
| Perth (PER) | Air Niugini | PX3053 | 18:20 | 18:24 | En-Route |
| Perth (PER) | Alaska Airlines | AS5080 | 18:20 | 18:24 | En-Route |
| Perth (PER) | Emirates | EK5651 | 18:20 | 18:24 | En-Route |
| Perth (PER) | Fiji Airways | FJ5288 | 18:20 | 18:24 | En-Route |
| Perth (PER) | Virgin Australia | VA472 expand_more(1) | 18:35 | 19:13 | En-Route |
| Perth (PER) | Singapore Airlines | SQ6930 | 18:35 | 19:13 | En-Route |
| Sydney (SYD) | Qantas | QF551 expand_more(3) | 18:35 | 18:40 | En-Route |
| Sydney (SYD) | Air New Zealand | NZ1751 | 18:35 | 18:40 | En-Route |
| Sydney (SYD) | Emirates | EK5551 | 18:35 | 18:40 | En-Route |
| Sydney (SYD) | IndiGo | 6E4725 | 18:35 | 18:40 | En-Route |
| Townsville (TSV) | Jetstar | JQ906 expand_more(1) | 18:40 | 18:39 | En-Route |
| Townsville (TSV) | Qantas | QF5906 | 18:40 | 18:39 | En-Route |
| Perth (PER) | Jetstar | JQ964 expand_more(1) | 18:45 | 19:11 | En-Route |
| Perth (PER) | IndiGo | 6E4407 | 18:45 | 19:11 | En-Route |
| Hervey Bay (HVB) | Qantas | QF2382 expand_more(1) | 18:50 | Scheduled | |
| Hervey Bay (HVB) | Air New Zealand | NZ7792 | 18:50 | Scheduled | |
| Gladstone (GLT) | QantasLink | QLK2340 | 18:50 | 18:59 | En-Route |
| Melbourne (MEL) | Virgin Australia | VA352 expand_more(2) | 18:55 | 19:06 | En-Route |
| Melbourne (MEL) | Qatar Airways | QR6346 | 18:55 | 19:06 | En-Route |
| Melbourne (MEL) | Singapore Airlines | SQ6906 | 18:55 | 19:06 | En-Route |
| Adelaide (ADL) | QantasLink | QLK1811 | 18:55 | 19:39 | En-Route |
| Sydney (SYD) | Virgin Australia | VA986 expand_more(1) | 19:05 | 20:07 | En-Route |
| Sydney (SYD) | Singapore Airlines | SQ6695 | 19:05 | 20:07 | En-Route |
| Christchurch (CHC) | Air New Zealand | NZ204 expand_more(7) | 19:10 | 19:31 | En-Route |
| Christchurch (CHC) | Air Canada | AC6116 | 19:10 | 19:31 | En-Route |
| Christchurch (CHC) | Air China | CA5167 | 19:10 | 19:31 | En-Route |
| Christchurch (CHC) | Etihad Airways | EY4438 | 19:10 | 19:31 | En-Route |
| Christchurch (CHC) | EVA Air | BR3212 | 19:10 | 19:31 | En-Route |
| Christchurch (CHC) | Singapore Airlines | SQ4305 | 19:10 | 19:31 | En-Route |
| Christchurch (CHC) | Turkish Airlines | TK8764 | 19:10 | 19:31 | En-Route |
| Christchurch (CHC) | Virgin Australia | VA7104 | 19:10 | 19:31 | En-Route |
| Melbourne (MEL) | Qantas | QF637 expand_more(4) | 19:10 | 19:20 | En-Route |
| Melbourne (MEL) | Air New Zealand | NZ7680 | 19:10 | 19:20 | En-Route |
| Melbourne (MEL) | Cathay Pacific | CX9064 | 19:10 | 19:20 | En-Route |
| Melbourne (MEL) | Emirates | EK5637 | 19:10 | 19:20 | En-Route |
| Melbourne (MEL) | IndiGo | 6E4739 | 19:10 | 19:20 | En-Route |
| Canberra (CBR) | QantasLink | QLK2317 | 19:15 | 19:33 | En-Route |
| Sydney (SYD) | Jetstar | JQ821 expand_more(1) | 19:25 | 21:38 | En-Route |
| Sydney (SYD) | IndiGo | 6E4483 | 19:25 | 21:38 | En-Route |
| Newcastle (NTL) | QantasLink | QLK1987 | 19:30 | 19:38 | En-Route |
| Townsville (TSV) | Virgin Australia | VA397 expand_more(1) | 19:35 | 19:46 | En-Route |
| Townsville (TSV) | Singapore Airlines | SQ6536 | 19:35 | 19:46 | En-Route |
| Auckland (AKL) | Air New Zealand | NZ148 expand_more(6) | 19:35 | 19:49 | En-Route |
| Auckland (AKL) | Air China | CA5139 | 19:35 | 19:49 | En-Route |
| Auckland (AKL) | Etihad Airways | EY4408 | 19:35 | 19:49 | En-Route |
| Auckland (AKL) | EVA Air | BR3204 | 19:35 | 19:49 | En-Route |
| Auckland (AKL) | Singapore Airlines | SQ4224 | 19:35 | 19:49 | En-Route |
| Auckland (AKL) | Turkish Airlines | TK8730 | 19:35 | 19:49 | En-Route |
| Auckland (AKL) | Virgin Australia | VA7048 | 19:35 | 19:49 | En-Route |
| Sydney (SYD) | Team Global Express | TFX21 | 19:40 | 20:03 | En-Route |
| Adelaide (ADL) | Virgin Australia | VA1404 expand_more(1) | 19:40 | 20:02 | En-Route |
| Adelaide (ADL) | Singapore Airlines | SQ6922 | 19:40 | 20:02 | En-Route |
| Sydney (SYD) | Qantas | QF557 expand_more(3) | 19:40 | 19:52 | En-Route |
| Sydney (SYD) | Air New Zealand | NZ1757 | 19:40 | 19:52 | En-Route |
| Sydney (SYD) | Emirates | EK5557 | 19:40 | 19:52 | En-Route |
| Sydney (SYD) | IndiGo | 6E4815 | 19:40 | 19:52 | En-Route |
| Mackay (MKY) | QantasLink | QLK1832 | 19:45 | 19:59 | En-Route |
| Adelaide (ADL) | National Jet Express | WO505 | 20:00 | 20:30 | En-Route |
| Bundaberg (BDB) | QantasLink | QLK2326 | 20:00 | 20:45 | En-Route |
| Sydney (SYD) | Virgin Australia | VA992 expand_more(3) | 20:05 | 20:37 | En-Route |
| Sydney (SYD) | Air Canada | AC2718 | 20:05 | 20:37 | En-Route |
| Sydney (SYD) | Air Niugini | PX3324 | 20:05 | 20:37 | En-Route |
| Sydney (SYD) | Singapore Airlines | SQ6397 | 20:05 | 20:37 | En-Route |
| Mackay (MKY) | Virgin Australia | VA621 expand_more(2) | 20:10 | 20:36 | En-Route |
| Mackay (MKY) | Air Niugini | PX3315 | 20:10 | 20:36 | En-Route |
| Mackay (MKY) | Singapore Airlines | SQ6498 | 20:10 | 20:36 | En-Route |
| Perth (PER) | Virgin Australia | VA476 expand_more(2) | 20:10 | 20:20 | En-Route |
| Perth (PER) | Qatar Airways | QR4246 | 20:10 | 20:20 | En-Route |
| Perth (PER) | Singapore Airlines | SQ6652 | 20:10 | 20:20 | En-Route |
| Canberra (CBR) | Virgin Australia | VA1228 expand_more(2) | 20:15 | 20:24 | En-Route |
| Canberra (CBR) | Air Niugini | PX3302 | 20:15 | 20:24 | En-Route |
| Canberra (CBR) | Singapore Airlines | SQ6438 | 20:15 | 20:24 | En-Route |
| Cairns (CNS) | QantasLink | QF1890 expand_more(2) | 20:15 | 21:01 | En-Route |
| Cairns (CNS) | Air New Zealand | NZ7106 | 20:15 | 21:01 | En-Route |
| Cairns (CNS) | Emirates | EK5066 | 20:15 | 21:01 | En-Route |
| Perth (PER) | Qantas | QF943 expand_more(2) | 20:20 | 20:26 | En-Route |
| Perth (PER) | Air New Zealand | NZ7401 | 20:20 | 20:26 | En-Route |
| Perth (PER) | Emirates | EK5145 | 20:20 | 20:26 | En-Route |
| Sydney (SYD) | ASL Airlines | QF7292 | 20:30 | 20:33 | En-Route |
| Los Angeles (LAX) | Qantas | QF15 expand_more(3) | 20:35 | 20:42 | En-Route |
| Los Angeles (LAX) | Alaska Airlines | AS5011 | 20:35 | 20:42 | En-Route |
| Los Angeles (LAX) | American Airlines | AA7380 | 20:35 | 20:42 | En-Route |
| Los Angeles (LAX) | WestJet | WS6005 | 20:35 | 20:42 | En-Route |
| Sydney (SYD) | ASL Airlines | QF7226 | 20:45 | 20:47 | En-Route |
| Melbourne (MEL) | QantasLink | QF1259 expand_more(3) | 20:45 | 20:51 | En-Route |
| Melbourne (MEL) | Air New Zealand | NZ7689 | 20:45 | 20:51 | En-Route |
| Melbourne (MEL) | Emirates | EK5367 | 20:45 | 20:51 | En-Route |
| Melbourne (MEL) | Jet Linx Aviation | JL4810 | 20:45 | 20:51 | En-Route |
| Sydney (SYD) | Virgin Australia | VA996 expand_more(2) | 20:45 | 21:14 | En-Route |
