Brisbane Airport Departures (BNE)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Sydney (SYD) | Qantas | QF507 expand_more(7) | 07:45 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ1707 | 07:45 | Scheduled | |
Sydney (SYD) | Bangkok Airways | PG4595 | 07:45 | Scheduled | |
Sydney (SYD) | Cathay Pacific | CX9062 | 07:45 | Scheduled | |
Sydney (SYD) | China Eastern Airlines | MU4064 | 07:45 | Scheduled | |
Sydney (SYD) | Emirates | EK5507 | 07:45 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4665 | 07:45 | Scheduled | |
Sydney (SYD) | LATAM Airlines | LA5903 | 07:45 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA314 expand_more(2) | 07:55 | Scheduled | |
Melbourne (MEL) | Qatar Airways | QR8472 | 07:55 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ6894 | 07:55 | Scheduled | |
Melbourne (MEL) | Qantas | QF1261 expand_more(4) | 08:00 | Cancelled | |
Melbourne (MEL) | Air New Zealand | NZ7640 | 08:00 | Cancelled | |
Melbourne (MEL) | Cathay Pacific | CX9044 | 08:00 | Cancelled | |
Melbourne (MEL) | Emirates | EK5186 | 08:00 | Cancelled | |
Melbourne (MEL) | IndiGo | 6E4791 | 08:00 | Cancelled | |
Port Moresby (POM) | Air Niugini | PX24 | 08:00 | Scheduled | |
Newcastle (NTL) | QantasLink | QF1963 expand_more(1) | 08:00 | Scheduled | |
Newcastle (NTL) | Air New Zealand | NZ7145 | 08:00 | Scheduled | |
Adelaide (ADL) | QantasLink | QF1929 expand_more(2) | 08:05 | Scheduled | |
Adelaide (ADL) | Air New Zealand | NZ7041 | 08:05 | Scheduled | |
Adelaide (ADL) | American Airlines | AA7287 | 08:05 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA924 expand_more(2) | 08:05 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4058 | 08:05 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6687 | 08:05 | Scheduled | |
Sydney (SYD) | Qantas | QF509 expand_more(6) | 08:10 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ1709 | 08:10 | Scheduled | |
Sydney (SYD) | Cathay Pacific | CX9051 | 08:10 | Scheduled | |
Sydney (SYD) | Emirates | EK5509 | 08:10 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA3414 | 08:10 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4666 | 08:10 | Scheduled | |
Sydney (SYD) | LATAM Airlines | LA4803 | 08:10 | Scheduled | |
Sydney (SYD) | Jetstar | JQ813 | 08:15 | Scheduled | |
Gladstone (GLT) | QantasLink | QF1918 expand_more(2) | 08:15 | Scheduled | |
Gladstone (GLT) | Air New Zealand | NZ7266 | 08:15 | Scheduled | |
Gladstone (GLT) | Emirates | EK5208 | 08:15 | Scheduled | |
Wagga Wagga (WGA) | Qantas | QF2362 | 08:15 | Scheduled | |
Darwin (DRW) | Qantas | QF824 expand_more(4) | 08:20 | Scheduled | |
Darwin (DRW) | Air New Zealand | NZ7824 | 08:20 | Scheduled | |
Darwin (DRW) | American Airlines | AA7279 | 08:20 | Scheduled | |
Darwin (DRW) | Cathay Pacific | CX9103 | 08:20 | Scheduled | |
Darwin (DRW) | Emirates | EK5094 | 08:20 | Scheduled | |
Canberra (CBR) | Qantas | QF1903 expand_more(2) | 08:25 | Scheduled | |
Canberra (CBR) | Air New Zealand | NZ7368 | 08:25 | Scheduled | |
Canberra (CBR) | American Airlines | AA7391 | 08:25 | Scheduled | |
Rockhampton (ROK) | Qantas | QF2360 expand_more(3) | 08:25 | Scheduled | |
Rockhampton (ROK) | Air New Zealand | NZ7891 | 08:25 | Scheduled | |
Rockhampton (ROK) | Cathay Pacific | CX9049 | 08:25 | Scheduled | |
Rockhampton (ROK) | Emirates | EK5075 | 08:25 | Scheduled | |
Cooma (OOM) | QantasLink | QF2863 | 08:30 | 08:51 | En-Route |
Tamworth (TMW) | Link Airways | LR663 | 08:30 | 09:03 | En-Route |
Wollongong (WOL) | Link Airways | LR251 | 08:30 | 08:34 | En-Route |
Perth (PER) | Qantas | QF935 expand_more(4) | 08:35 | 08:43 | En-Route |
Perth (PER) | Air New Zealand | NZ7523 | 08:35 | Scheduled | |
Perth (PER) | Alaska Airlines | AS5082 | 08:35 | Scheduled | |
Perth (PER) | American Airlines | AA7283 | 08:35 | Scheduled | |
Perth (PER) | Emirates | EK5589 | 08:35 | Scheduled | |
Cairns (CNS) | Alliance Airlines | QF1872 expand_more(3) | 08:35 | 09:01 | En-Route |
Cairns (CNS) | Air New Zealand | NZ7839 | 08:35 | Scheduled | |
Cairns (CNS) | Cathay Pacific | CX9175 | 08:35 | Scheduled | |
Cairns (CNS) | Emirates | EK5078 | 08:35 | Scheduled | |
Auckland (AKL) | Qantas | QF119 expand_more(7) | 08:40 | 08:59 | En-Route |
Auckland (AKL) | Air Tahiti Nui | TN1416 | 08:40 | Scheduled | |
Auckland (AKL) | Alaska Airlines | AS5027 | 08:40 | Scheduled | |
Auckland (AKL) | American Airlines | AA7399 | 08:40 | Scheduled | |
Auckland (AKL) | China Eastern Airlines | MU4032 | 08:40 | Scheduled | |
Auckland (AKL) | Emirates | EK5020 | 08:40 | Scheduled | |
Auckland (AKL) | Finnair | AY4863 | 08:40 | Scheduled | |
Auckland (AKL) | LATAM Airlines | LA4816 | 08:40 | Scheduled | |
Hervey Bay (HVB) | Qantas | QF2376 expand_more(2) | 08:40 | Scheduled | |
Hervey Bay (HVB) | Air New Zealand | NZ7359 | 08:40 | Scheduled | |
Hervey Bay (HVB) | Emirates | EK5705 | 08:40 | Scheduled | |
Cairns (CNS) | Virgin Australia | VA775 expand_more(2) | 08:40 | 09:28 | En-Route |
Cairns (CNS) | Singapore Airlines | SQ6452 | 08:40 | Scheduled | |
Cairns (CNS) | United Airlines | UA7447 | 08:40 | Scheduled | |
Cairns (CNS) | Jetstar | JQ930 expand_more(1) | 08:45 | 09:08 | En-Route |
Cairns (CNS) | Qantas | QF5910 | 08:45 | Scheduled | |
Sydney (SYD) | Qantas | QF511 expand_more(5) | 08:45 | 08:54 | En-Route |
Sydney (SYD) | Air New Zealand | NZ1711 | 08:45 | Scheduled | |
Sydney (SYD) | Cathay Pacific | CX9141 | 08:45 | Scheduled | |
Sydney (SYD) | Emirates | EK5511 | 08:45 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4667 | 08:45 | Scheduled | |
Sydney (SYD) | LATAM Airlines | LA4804 | 08:45 | Scheduled | |
Bundaberg (BDB) | QantasLink | QF2320 expand_more(2) | 08:45 | 09:00 | En-Route |
Bundaberg (BDB) | Air New Zealand | NZ7403 | 08:45 | Scheduled | |
Bundaberg (BDB) | Emirates | EK5550 | 08:45 | Scheduled | |
Adelaide (ADL) | Virgin Australia | VA1388 expand_more(3) | 08:45 | 09:37 | En-Route |
Adelaide (ADL) | Qatar Airways | QR4226 | 08:45 | Scheduled | |
Adelaide (ADL) | Singapore Airlines | SQ6918 | 08:45 | Scheduled | |
Adelaide (ADL) | United Airlines | UA7392 | 08:45 | Scheduled | |
Armidale (ARM) | Link Airways | LR883 | 08:45 | 09:06 | En-Route |
Townsville (TSV) | Alliance Airlines | VA367 expand_more(2) | 08:50 | 09:26 | En-Route |
Townsville (TSV) | Qatar Airways | QR6373 | 08:50 | Scheduled | |
Townsville (TSV) | Singapore Airlines | SQ6528 | 08:50 | Scheduled | |
Canberra (CBR) | Virgin Australia | VA1210 expand_more(3) | 08:50 | 09:05 | En-Route |
Canberra (CBR) | Qatar Airways | QR8480 | 08:50 | Scheduled | |
Canberra (CBR) | Singapore Airlines | SQ6436 | 08:50 | Scheduled | |
Canberra (CBR) | United Airlines | UA7404 | 08:50 | Scheduled | |
Mackay (MKY) | QantasLink | QF1800 expand_more(1) | 08:55 | 09:45 | En-Route |
Mackay (MKY) | Air New Zealand | NZ7365 | 08:55 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA318 expand_more(2) | 08:55 | 09:11 | En-Route |
Melbourne (MEL) | Singapore Airlines | SQ6910 | 08:55 | Scheduled | |
Melbourne (MEL) | United Airlines | UA7415 | 08:55 | Scheduled | |
Rockhampton (ROK) | Virgin Australia | VA1235 expand_more(2) | 08:55 | 09:06 | En-Route |
Rockhampton (ROK) | Qatar Airways | QR8511 | 08:55 | Scheduled | |
Rockhampton (ROK) | Singapore Airlines | SQ6542 | 08:55 | Scheduled | |
Munda (MUA) | Solomon Airlines | IE715 | 09:00 | 09:55 | En-Route |
Melbourne (MEL) | Jetstar | JQ563 | 09:00 | 09:35 | En-Route |
Melbourne (MEL) | Qantas | QF613 expand_more(5) | 09:00 | 09:09 | En-Route |
Melbourne (MEL) | Air New Zealand | NZ7613 | 09:00 | Scheduled | |
Melbourne (MEL) | American Airlines | AA7281 | 09:00 | Scheduled | |
Melbourne (MEL) | Cathay Pacific | CX9086 | 09:00 | Scheduled | |
Melbourne (MEL) | Emirates | EK5613 | 09:00 | Scheduled | |
Melbourne (MEL) | IndiGo | 6E4828 | 09:00 | Scheduled | |
Mackay (MKY) | Virgin Australia | VA605 expand_more(3) | 09:00 | 09:39 | En-Route |
Mackay (MKY) | Qatar Airways | QR8509 | 09:00 | Scheduled | |
Mackay (MKY) | Singapore Airlines | SQ6488 | 09:00 | Scheduled | |
Mackay (MKY) | United Airlines | UA7421 | 09:00 | Scheduled | |
Port Moresby (POM) | Qantas | QF57 | 09:05 | 10:02 | En-Route |
Sydney (SYD) | Virgin Australia | VA932 expand_more(5) | 09:05 | 09:42 | En-Route |
Sydney (SYD) | Air Canada | AC2804 | 09:05 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4060 | 09:05 | Scheduled | |
Sydney (SYD) | Qatar Airways | QR8934 | 09:05 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6699 | 09:05 | Scheduled | |
Sydney (SYD) | United Airlines | UA7441 | 09:05 | Scheduled | |
Cooma (OOM) | National Jet Express | WO922 | 09:05 | 09:15 | En-Route |
Wellington (WLG) | Qantas | QF195 expand_more(1) | 09:10 | Scheduled | |
Wellington (WLG) | Emirates | EK5719 | 09:10 | Scheduled | |
Perth (PER) | Virgin Australia | VA462 expand_more(4) | 09:10 | 09:21 | En-Route |
Perth (PER) | Air Canada | AC2740 | 09:10 | Scheduled | |
Perth (PER) | Qatar Airways | QR7116 | 09:10 | Scheduled | |
Perth (PER) | Singapore Airlines | SQ6926 | 09:10 | Scheduled | |
Perth (PER) | United Airlines | UA7424 | 09:10 | Scheduled | |
Wellington (WLG) | Air New Zealand | NZ272 expand_more(4) | 09:15 | 10:41 | En-Route |
Wellington (WLG) | Air Canada | AC6112 | 09:15 | Scheduled | |
Wellington (WLG) | Etihad Airways | EY4410 | 09:15 | Scheduled | |
Wellington (WLG) | EVA Air | BR3214 | 09:15 | Scheduled | |
Wellington (WLG) | Virgin Australia | VA7172 | 09:15 | Scheduled | |
Sydney (SYD) | Qantas | QF513 expand_more(6) | 09:15 | 09:33 | En-Route |
Sydney (SYD) | Air New Zealand | NZ1713 | 09:15 | Scheduled | |
Sydney (SYD) | Cathay Pacific | CX9143 | 09:15 | Scheduled | |
Sydney (SYD) | Emirates | EK5513 | 09:15 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA3416 | 09:15 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4668 | 09:15 | Scheduled | |
Sydney (SYD) | LATAM Airlines | LA4805 | 09:15 | Scheduled | |
Newcastle (NTL) | Alliance Airlines | VA1102 expand_more(2) | 09:15 | 09:28 | En-Route |
Newcastle (NTL) | Qatar Airways | QR7114 | 09:15 | Scheduled | |
Newcastle (NTL) | Singapore Airlines | SQ6502 | 09:15 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ256 expand_more(5) | 09:20 | 09:40 | En-Route |
Singapore (SIN) | Air India | AI8115 | 09:20 | Scheduled | |
Singapore (SIN) | SAS | SK8056 | 09:20 | Scheduled | |
Singapore (SIN) | Swiss | LX9097 | 09:20 | Scheduled | |
Singapore (SIN) | Turkish Airlines | TK9323 | 09:20 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5550 | 09:20 | Scheduled | |
Sydney (SYD) | Qantas | QF515 expand_more(1) | 09:25 | 09:52 | En-Route |
Sydney (SYD) | Air New Zealand | NZ1731 | 09:25 | Scheduled | |
Tokyo (NRT) | Jetstar | JQ9 expand_more(1) | 09:30 | 10:07 | En-Route |
Tokyo (NRT) | Finnair | AY6430 | 09:30 | Scheduled | |
Denpasar (DPS) | Virgin Australia | VA45 | 09:30 | 09:46 | En-Route |
Darwin (DRW) | Nauru Airlines | ON346 | 09:30 | 09:43 | En-Route |
Melbourne (MEL) | Virgin Australia | VA316 expand_more(3) | 09:35 | 09:59 | En-Route |
Melbourne (MEL) | Air Canada | AC2728 | 09:35 | Scheduled | |
Melbourne (MEL) | Qatar Airways | QR7120 | 09:35 | 09:59 | En-Route |
Melbourne (MEL) | Singapore Airlines | SQ6914 | 09:35 | 09:59 | En-Route |
Proserpine (PPP) | Jetstar | JQ834 expand_more(2) | 09:40 | 11:10 | En-Route |
Proserpine (PPP) | Emirates | EK7500 | 09:40 | 11:10 | En-Route |
Proserpine (PPP) | Qantas | QF5834 | 09:40 | 11:10 | En-Route |
Albury (ABX) | QantasLink | QF1971 | 09:40 | 10:03 | En-Route |
Nadi (NAN) | Virgin Australia | VA175 | 09:40 | 09:58 | En-Route |
Hobart (HBA) | Virgin Australia | VA702 expand_more(3) | 09:40 | 10:08 | En-Route |
Hobart (HBA) | Qatar Airways | QR4266 | 09:40 | 10:08 | En-Route |
Hobart (HBA) | Singapore Airlines | SQ6442 | 09:40 | 10:08 | En-Route |
Hobart (HBA) | United Airlines | UA7449 | 09:40 | 10:08 | En-Route |
Adelaide (ADL) | QantasLink | QF1933 expand_more(1) | 09:45 | 10:01 | En-Route |
Adelaide (ADL) | Air New Zealand | NZ7071 | 09:45 | 10:01 | En-Route |
Emerald (EMD) | QantasLink | QF2404 expand_more(1) | 09:45 | 09:56 | En-Route |
Emerald (EMD) | Air New Zealand | NZ7206 | 09:45 | 09:56 | En-Route |
Sydney (SYD) | Jetstar | JQ815 | 09:50 | 10:05 | En-Route |
Melbourne (MEL) | Virgin Australia | VA322 expand_more(3) | 09:55 | 10:27 | En-Route |
Melbourne (MEL) | Air Canada | AC2730 | 09:55 | 10:27 | En-Route |
Melbourne (MEL) | Qatar Airways | QR7104 | 09:55 | 10:27 | En-Route |
Melbourne (MEL) | Singapore Airlines | SQ6912 | 09:55 | 10:27 | En-Route |
Darwin (DRW) | Virgin Australia | VA447 expand_more(3) | 09:55 | 10:18 | En-Route |
Darwin (DRW) | Qatar Airways | QR4261 | 09:55 | 10:18 | En-Route |
Darwin (DRW) | Singapore Airlines | SQ6462 | 09:55 | 10:18 | En-Route |
Darwin (DRW) | United Airlines | UA7448 | 09:55 | 10:18 | En-Route |
Vancouver (YVR) | Air Canada | AC36 expand_more(1) | 10:00 | 10:16 | En-Route |
Vancouver (YVR) | Virgin Australia | VA5154 | 10:00 | 10:16 | En-Route |
Mackay (MKY) | Virgin Australia | VA9521 | 10:00 | 10:19 | En-Route |
Melbourne (MEL) | Qantas | QF617 expand_more(6) | 10:05 | 10:13 | En-Route |
Melbourne (MEL) | Air New Zealand | NZ7617 | 10:05 | 10:13 | En-Route |
Melbourne (MEL) | Air Niugini | PX3041 | 10:05 | 10:13 | En-Route |
Melbourne (MEL) | Cathay Pacific | CX9080 | 10:05 | 10:13 | En-Route |
Melbourne (MEL) | China Southern Airlines | CZ7588 | 10:05 | 10:13 | En-Route |
Melbourne (MEL) | Emirates | EK5617 | 10:05 | 10:13 | En-Route |
Melbourne (MEL) | SriLankan Airlines | UL3409 | 10:05 | 10:13 | En-Route |
Sydney (SYD) | Virgin Australia | VA938 expand_more(4) | 10:05 | 10:49 | En-Route |
Sydney (SYD) | Air Canada | AC2718 | 10:05 | 10:49 | En-Route |
Sydney (SYD) | Hawaiian Airlines | HA4062 | 10:05 | 10:49 | En-Route |
Sydney (SYD) | Qatar Airways | QR8920 | 10:05 | 10:49 | En-Route |
Sydney (SYD) | Singapore Airlines | SQ6701 | 10:05 | 10:49 | En-Route |
Guangzhou (CAN) | China Southern Airlines | CZ382 expand_more(1) | 10:10 | 10:27 | En-Route |
Guangzhou (CAN) | Qantas | QF5011 | 10:10 | 10:27 | En-Route |
Queenstown (ZQN) | Virgin Australia | VA119 expand_more(3) | 10:15 | 10:33 | En-Route |
Queenstown (ZQN) | Air Canada | AC2802 | 10:15 | 10:33 | En-Route |
Queenstown (ZQN) | Qatar Airways | QR7135 | 10:15 | 10:33 | En-Route |
Queenstown (ZQN) | Singapore Airlines | SQ6526 | 10:15 | 10:33 | En-Route |
Rockhampton (ROK) | QantasLink | QF1900 expand_more(3) | 10:20 | 10:30 | En-Route |
Rockhampton (ROK) | Air New Zealand | NZ7152 | 10:20 | 10:30 | En-Route |
Rockhampton (ROK) | Cathay Pacific | CX9047 | 10:20 | 10:30 | En-Route |
Rockhampton (ROK) | Emirates | EK5326 | 10:20 | 10:30 | En-Route |
Port Vila (VLI) | QantasLink | QF353 | 10:20 | 10:47 | En-Route |
Townsville (TSV) | Virgin Australia | VA369 expand_more(3) | 10:20 | 10:51 | En-Route |
Townsville (TSV) | Qatar Airways | QR8537 | 10:20 | 10:51 | En-Route |
Townsville (TSV) | Singapore Airlines | SQ6530 | 10:20 | 10:51 | En-Route |
Townsville (TSV) | United Airlines | UA7455 | 10:20 | 10:51 | En-Route |
Townsville (TSV) | Qantas | QF754 expand_more(3) | 10:25 | 10:32 | En-Route |
Townsville (TSV) | Air New Zealand | NZ7754 | 10:25 | 10:32 | En-Route |
Townsville (TSV) | American Airlines | AA7388 | 10:25 | 10:32 | En-Route |
Townsville (TSV) | Emirates | EK5629 | 10:25 | 10:32 | En-Route |
Mackay (MKY) | QantasLink | QF1802 expand_more(2) | 10:25 | 10:45 | En-Route |
Mackay (MKY) | Air New Zealand | NZ7766 | 10:25 | 10:45 | En-Route |
Mackay (MKY) | Emirates | EK5366 | 10:25 | 10:45 | En-Route |
Sydney (SYD) | Qantas | QF517 expand_more(4) | 10:25 | Cancelled | |
Sydney (SYD) | Air New Zealand | NZ1717 | 10:25 | Cancelled | |
Sydney (SYD) | British Airways | BA7460 | 10:25 | Cancelled | |
Sydney (SYD) | Emirates | EK5517 | 10:25 | Cancelled | |
Sydney (SYD) | IndiGo | 6E4800 | 10:25 | Cancelled | |
Tokyo (NRT) | Qantas | QF61 expand_more(2) | 10:30 | 10:49 | En-Route |
Tokyo (NRT) | Fiji Airways | FJ5336 | 10:30 | 10:49 | En-Route |
Tokyo (NRT) | Finnair | AY4876 | 10:30 | 10:49 | En-Route |
San Francisco (SFO) | United Airlines | UA97 expand_more(4) | 10:30 | 11:44 | En-Route |
San Francisco (SFO) | Avianca | AV2054 | 10:30 | 11:44 | En-Route |
San Francisco (SFO) | Lufthansa | LH8947 | 10:30 | 11:44 | En-Route |
San Francisco (SFO) | Swiss | LX3089 | 10:30 | 11:44 | En-Route |
San Francisco (SFO) | Virgin Australia | VA8507 | 10:30 | 11:44 | En-Route |
Moranbah (MOV) | Qantas | QF2458 expand_more(1) | 10:40 | Scheduled | |
Moranbah (MOV) | Air New Zealand | NZ7383 | 10:40 | Scheduled | |
Auckland (AKL) | Jetstar | JQ153 expand_more(1) | 10:40 | 11:19 | En-Route |
Auckland (AKL) | Qantas | QF5567 | 10:40 | 11:19 | En-Route |
Cairns (CNS) | Virgin Australia | VA781 expand_more(2) | 10:40 | Scheduled | |
Cairns (CNS) | Air Canada | AC2761 | 10:40 | Scheduled | |
Cairns (CNS) | Singapore Airlines | SQ6456 | 10:40 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA324 expand_more(2) | 10:55 | 11:15 | En-Route |
Melbourne (MEL) | Qatar Airways | QR7106 | 10:55 | 11:15 | En-Route |
Melbourne (MEL) | Singapore Airlines | SQ6902 | 10:55 | 11:15 | En-Route |
Rockhampton (ROK) | Alliance Airlines | VA1239 expand_more(1) | 10:55 | Scheduled | |
Rockhampton (ROK) | Singapore Airlines | SQ6540 | 10:55 | Scheduled | |
Shanghai (PVG) | China Eastern | MU716 expand_more(2) | 11:00 | 11:19 | En-Route |
Shanghai (PVG) | Air France | AF4412 | 11:00 | 11:19 | En-Route |
Shanghai (PVG) | Qantas | QF4089 | 11:00 | 11:19 | En-Route |
Singapore (SIN) | Qantas | QF51 expand_more(11) | 11:05 | 11:34 | En-Route |
Singapore (SIN) | Air France | AF9672 | 11:05 | 11:34 | En-Route |
Singapore (SIN) | Bangkok Airways | PG4538 | 11:05 | 11:34 | En-Route |
Singapore (SIN) | British Airways | BA7471 | 11:05 | 11:34 | En-Route |
Singapore (SIN) | China Eastern Airlines | MU4011 | 11:05 | 11:34 | En-Route |
Singapore (SIN) | Emirates | EK5051 | 11:05 | 11:34 | En-Route |
Singapore (SIN) | Fiji Airways | FJ5328 | 11:05 | 11:34 | En-Route |
Singapore (SIN) | Finnair | AY5008 | 11:05 | 11:34 | En-Route |
Singapore (SIN) | IndiGo | 6E4600 | 11:05 | 11:34 | En-Route |
Singapore (SIN) | Japan Airlines | JL7896 | 11:05 | 11:34 | En-Route |
Singapore (SIN) | KLM | KL4883 | 11:05 | 11:34 | En-Route |
Singapore (SIN) | SriLankan Airlines | UL3381 | 11:05 | 11:34 | En-Route |
Canberra (CBR) | QantasLink | QF1905 expand_more(1) | 11:05 | 11:32 | En-Route |
Canberra (CBR) | Air New Zealand | NZ7371 | 11:05 | 11:32 | En-Route |
Sydney (SYD) | Virgin Australia | VA942 expand_more(2) | 11:05 | 11:55 | En-Route |
Sydney (SYD) | Hawaiian Airlines | HA4064 | 11:05 | 11:55 | En-Route |
Sydney (SYD) | Singapore Airlines | SQ6685 | 11:05 | 11:55 | En-Route |
Roma (RMA) | Rex | ZL5722 | 11:05 | Scheduled | |
Blackall (BKQ) | QantasLink | QF2544 expand_more(1) | 11:10 | 11:23 | En-Route |
Blackall (BKQ) | Air New Zealand | NZ7399 | 11:10 | 11:23 | En-Route |
Manila (MNL) | Philippine Airlines | PR222 | 11:15 | 11:32 | En-Route |
Proserpine (PPP) | QantasLink | QF1994 | 11:15 | 11:49 | En-Route |
Melbourne (MEL) | Jetstar | JQ565 | 11:15 | Scheduled | |
Cairns (CNS) | Qantas | QF710 expand_more(4) | 11:15 | Scheduled | |
Cairns (CNS) | Air New Zealand | NZ7494 | 11:15 | Scheduled | |
Cairns (CNS) | American Airlines | AA7277 | 11:15 | Scheduled | |
Cairns (CNS) | China Southern Airlines | CZ7582 | 11:15 | Scheduled | |
Cairns (CNS) | Emirates | EK5472 | 11:15 | Scheduled | |
Melbourne (MEL) | Qantas | QF619 expand_more(4) | 11:20 | Scheduled | |
Melbourne (MEL) | Air New Zealand | NZ7619 | 11:20 | Scheduled | |
Melbourne (MEL) | Emirates | EK5619 | 11:20 | Scheduled | |
Melbourne (MEL) | IndiGo | 6E4834 | 11:20 | Scheduled | |
Melbourne (MEL) | SriLankan Airlines | UL3407 | 11:20 | Scheduled | |
Bundaberg (BDB) | QantasLink | QF2322 expand_more(2) | 11:20 | 11:37 | En-Route |
Bundaberg (BDB) | Air New Zealand | NZ7154 | 11:20 | 11:37 | En-Route |
Bundaberg (BDB) | Emirates | EK5558 | 11:20 | 11:37 | En-Route |
Sydney (SYD) | Qantas | QF521 expand_more(6) | 11:25 | 11:37 | En-Route |
Sydney (SYD) | Air New Zealand | NZ1721 | 11:25 | 11:37 | En-Route |
Sydney (SYD) | British Airways | BA7455 | 11:25 | 11:37 | En-Route |
Sydney (SYD) | China Southern Airlines | CZ7552 | 11:25 | 11:37 | En-Route |
Sydney (SYD) | Emirates | EK5521 | 11:25 | 11:37 | En-Route |
Sydney (SYD) | Hawaiian Airlines | HA3418 | 11:25 | 11:37 | En-Route |
Sydney (SYD) | IndiGo | 6E4802 | 11:25 | 11:37 | En-Route |
Honiara (HIR) | QantasLink | QF357 | 11:30 | 11:39 | En-Route |
Sydney (SYD) | Navair Jet Services | NV129 | 11:30 | 11:24 | En-Route |
Nadi (NAN) | Fiji Airways | FJ920 expand_more(1) | 11:35 | 12:03 | En-Route |
Nadi (NAN) | Qantas | QF3873 | 11:35 | 12:03 | En-Route |
Mackay (MKY) | Alliance Airlines | VA609 expand_more(1) | 11:35 | Scheduled | |
Mackay (MKY) | Singapore Airlines | SQ6494 | 11:35 | Scheduled | |
Hamilton Island (HTI) | Virgin Australia | VA1495 expand_more(3) | 11:35 | 11:47 | En-Route |
Hamilton Island (HTI) | Qatar Airways | QR4255 | 11:35 | 11:47 | En-Route |
Hamilton Island (HTI) | Singapore Airlines | SQ6484 | 11:35 | 11:47 | En-Route |
Hamilton Island (HTI) | United Airlines | UA7400 | 11:35 | 11:47 | En-Route |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Brisbane Airport for huge savings.
Flight Departures at Brisbane Airport
The Domestic Terminal at Brisbane Airport is currently undergoing redevelopment, which won't be completed until late 2020. The International Terminal is connected to the Domestic one by orange Terminal Transfer Buses and Airtrains, which also link to Brisbane city. Transfers between terminals are free of charge. Both terminals offer passengers not only check-in and lounges where they can wait before their flights, but also shops, dining and refreshments. There are also four parking facilities within a short walk of the terminals.
Airlines serving Brisbane Airport include Qantas and Virgin Australia, Jetstart Airways, Tigerair, China Airlines, Emirates, Cathay Pacific and Fiji Airways – in total, there are 31 airlines, offering flights to ca 50 domestic and around 29 international destinations. At present, Brisbane Airport is being used by over 23 million passengers annually. This is expected to grow to around 50 million by 2035.
The International Terminal was built in 1995, boasting 14 bays with aerobridges, of which four can handle A380s. International Terminal has four levels. Level 3 contains departure lounges airside, Level 4 the departure hall and check-in desks.
The Domestic Terminal is a two-storey building with three satellite arms extending outwards to give passengers more lounges and airlines more gates. Flights leave daily to Rockhampton, Mount Isa, Sydney, Perth, Adelaide, Cairns and Melbourne, to name but a few domestic destinations.
Lounges, Shopping and Dining
At Departures the Lotte Duty Free Shopping area is located after passport control. Lounges include Singapore Airlines' Lounge on the Mezzanine Level at the International Terminal (after security, the Silverkris Lounge) and the Plaza Premium Lounge & Wellness Spa, also on the Mezzanine level.
Virgin Australia has a Lounge at the Domestic Terminal, Level 2, opposite Gate 41 (after security), and at the International Terminal on Level 3, near Gate 77, after security. Qantas, Air New Zealand and Emirates have Lounges at the International Terminal in Departures, near Gate 75, after security.
Shopping and dining can be found at both terminals, as well as the Skygate Centre. For example, the Nautilus seafood restaurant is located at Skygate. At the International Terminal there are choices like Hudsons Coffee house on Level 3, after security or Sushi Sushi, or passengers could try the snack bars and restaurants on Level 4 where the Virgin Food Court is located (also on Level 2 at the Domestic Terminal).
After redevelopment the Domestic Terminal will feature five new restaurants in The Food Collective, and will have a large retail section with brands like The Lord Lamington, Samsonite, Krispy Kreme, Oxford and Seeds by Bruno Loubet.
Currency
Over 60 different foreign currencies can be obtained at Travelex stores on Level 3 (after security) and Level 4 (before security).
Brisbane Airport Hotels
Leaving very early? Brisbane Airport hotels are not far! The Ibis Brisbane Airport is only 5 minutes from the Domestic Terminal, the Pullman Brisbane Airport Hotel is even closer. Novotel has 157 rooms that are within a short bus ride of Brisbane Airport's terminals.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Q4 2023 at Brisbane Airport: Passenger Numbers Up by 14.84%, Yet to Reach Pre-Pandemic Levels of Q4 2019