Brisbane Airport Departures (BNE)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Perth (PER) | Qantas | QF939 expand_more(2) | 05:45 | 17:55 | En-Route |
Perth (PER) | Air New Zealand | NZ7439 | 05:45 | 17:55 | En-Route |
Perth (PER) | Emirates | EK5597 | 05:45 | 17:55 | En-Route |
Rockhampton (ROK) | Alliance Airlines | VA1249 expand_more(2) | 05:45 | Scheduled | |
Rockhampton (ROK) | Etihad Airways | EY6415 | 05:45 | Scheduled | |
Rockhampton (ROK) | Singapore Airlines | SQ6544 | 05:45 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA346 expand_more(4) | 05:55 | Scheduled | |
Melbourne (MEL) | Etihad Airways | EY6538 | 05:55 | Scheduled | |
Melbourne (MEL) | Qatar Airways | QR7158 | 05:55 | Scheduled | |
Melbourne (MEL) | Qatar Airways | QR7100 | 05:55 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ6900 | 05:55 | Scheduled | |
Sydney (SYD) | Qantas | QF547 expand_more(4) | 05:55 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ1747 | 05:55 | Scheduled | |
Sydney (SYD) | Cathay Pacific | CX9060 | 05:55 | Scheduled | |
Sydney (SYD) | Emirates | EK5547 | 05:55 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4811 | 05:55 | Scheduled | |
Townsville (TSV) | Jetstar | JQ906 expand_more(1) | 06:05 | Scheduled | |
Townsville (TSV) | Qantas | QF5906 | 06:05 | Scheduled | |
Rockhampton (ROK) | Alliance Airlines | QF1994 expand_more(1) | 06:05 | Scheduled | |
Rockhampton (ROK) | Air New Zealand | NZ7637 | 06:05 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA978 expand_more(3) | 06:05 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6568 | 06:05 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4082 | 06:05 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6423 | 06:05 | Scheduled | |
Newcastle (NTL) | Jetstar | JQ485 expand_more(1) | 06:05 | Scheduled | |
Newcastle (NTL) | Qantas | QF5485 | 06:05 | Scheduled | |
Auckland (AKL) | Air New Zealand | NZ148 expand_more(6) | 06:05 | Scheduled | |
Auckland (AKL) | Air China | CA5139 | 06:05 | Scheduled | |
Auckland (AKL) | Etihad Airways | EY4408 | 06:05 | Scheduled | |
Auckland (AKL) | EVA Air | BR3204 | 06:05 | Scheduled | |
Auckland (AKL) | Singapore Airlines | SQ4224 | 06:05 | Scheduled | |
Auckland (AKL) | Turkish Airlines | TK8730 | 06:05 | Scheduled | |
Auckland (AKL) | Virgin Australia | VA7048 | 06:05 | Scheduled | |
Christchurch (CHC) | Air New Zealand | NZ206 expand_more(6) | 06:10 | Scheduled | |
Christchurch (CHC) | Air China | CA5170 | 06:10 | Scheduled | |
Christchurch (CHC) | Etihad Airways | EY4432 | 06:10 | Scheduled | |
Christchurch (CHC) | EVA Air | BR3208 | 06:10 | Scheduled | |
Christchurch (CHC) | Singapore Airlines | SQ4308 | 06:10 | Scheduled | |
Christchurch (CHC) | Turkish Airlines | TK8764 | 06:10 | Scheduled | |
Christchurch (CHC) | Virgin Australia | VA7106 | 06:10 | Scheduled | |
Perth (PER) | Virgin Australia | VA472 expand_more(2) | 06:10 | Scheduled | |
Perth (PER) | Etihad Airways | EY6325 | 06:10 | Scheduled | |
Perth (PER) | Singapore Airlines | SQ6930 | 06:10 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ266 expand_more(3) | 06:10 | Scheduled | |
Singapore (SIN) | Air India | AI8117 | 06:10 | Scheduled | |
Singapore (SIN) | Swiss | LX9211 | 06:10 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5506 | 06:10 | Scheduled | |
Auckland (AKL) | Qantas | QF125 expand_more(4) | 06:30 | Scheduled | |
Auckland (AKL) | Air Tahiti Nui | TN1426 | 06:30 | Scheduled | |
Auckland (AKL) | Alaska Airlines | AS5029 | 06:30 | Scheduled | |
Auckland (AKL) | Emirates | EK5006 | 06:30 | Scheduled | |
Auckland (AKL) | Finnair | AY4865 | 06:30 | Scheduled | |
Sydney (SYD) | Qantas | QF551 expand_more(5) | 06:30 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ1751 | 06:30 | Scheduled | |
Sydney (SYD) | Cathay Pacific | CX9191 | 06:30 | Scheduled | |
Sydney (SYD) | China Southern Airlines | CZ7554 | 06:30 | Scheduled | |
Sydney (SYD) | Emirates | EK5551 | 06:30 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4725 | 06:30 | Scheduled | |
Sydney (SYD) | Qantas | QF555 expand_more(3) | 06:45 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ1755 | 06:45 | Scheduled | |
Sydney (SYD) | Emirates | EK5555 | 06:45 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4814 | 06:45 | Scheduled | |
Melbourne (MEL) | Qantas | QF635 expand_more(6) | 06:45 | Scheduled | |
Melbourne (MEL) | Air New Zealand | NZ7635 | 06:45 | Scheduled | |
Melbourne (MEL) | Cathay Pacific | CX9137 | 06:45 | Scheduled | |
Melbourne (MEL) | China Southern Airlines | CZ7590 | 06:45 | Scheduled | |
Melbourne (MEL) | Emirates | EK5635 | 06:45 | Scheduled | |
Melbourne (MEL) | IndiGo | 6E4850 | 06:45 | Scheduled | |
Melbourne (MEL) | LATAM Airlines | LA4847 | 06:45 | Scheduled | |
Newcastle (NTL) | QantasLink | QF1967 expand_more(1) | 06:45 | Scheduled | |
Newcastle (NTL) | Air New Zealand | NZ7410 | 06:45 | Scheduled | |
Adelaide (ADL) | Virgin Australia | VA1404 expand_more(3) | 06:45 | Scheduled | |
Adelaide (ADL) | Etihad Airways | EY6634 | 06:45 | Scheduled | |
Adelaide (ADL) | Qatar Airways | QR6310 | 06:45 | Scheduled | |
Adelaide (ADL) | Singapore Airlines | SQ6922 | 06:45 | Scheduled | |
Perth (PER) | Qantas | QF941 expand_more(3) | 06:45 | Scheduled | |
Perth (PER) | Air New Zealand | NZ7531 | 06:45 | Scheduled | |
Perth (PER) | Emirates | EK5651 | 06:45 | Scheduled | |
Perth (PER) | Fiji Airways | FJ5288 | 06:45 | Scheduled | |
Sydney (SYD) | Texel Air | TFX21 | 06:50 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA352 expand_more(3) | 06:55 | Scheduled | |
Melbourne (MEL) | Etihad Airways | EY6531 | 06:55 | Scheduled | |
Melbourne (MEL) | Qatar Airways | QR7108 | 06:55 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ6906 | 06:55 | Scheduled | |
Perth (PER) | Jetstar | JQ964 | 06:55 | Scheduled | |
Canberra (CBR) | Qantas | QF2341 expand_more(1) | 06:55 | Scheduled | |
Canberra (CBR) | Air New Zealand | NZ7460 | 06:55 | Scheduled | |
Mackay (MKY) | Jetstar | JQ888 expand_more(1) | 07:00 | Scheduled | |
Mackay (MKY) | Qantas | QF5888 | 07:00 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA986 expand_more(3) | 07:05 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6567 | 07:05 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4086 | 07:05 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6695 | 07:05 | Scheduled | |
Rockhampton (ROK) | QantasLink | QF1992 expand_more(1) | 07:15 | Scheduled | |
Rockhampton (ROK) | Air New Zealand | NZ7119 | 07:15 | Scheduled | |
Manila (MNL) | Qantas | QF97 | 07:15 | Scheduled | |
Adelaide (ADL) | QantasLink | QF1939 expand_more(1) | 07:20 | Scheduled | |
Adelaide (ADL) | Air New Zealand | NZ7079 | 07:20 | Scheduled | |
Mackay (MKY) | Qantas | QF992 expand_more(2) | 07:25 | Scheduled | |
Mackay (MKY) | Air New Zealand | NZ7468 | 07:25 | Scheduled | |
Mackay (MKY) | Emirates | EK5313 | 07:25 | Scheduled | |
Bundaberg (BDB) | Qantas | QF2326 expand_more(2) | 07:25 | Scheduled | |
Bundaberg (BDB) | Air New Zealand | NZ7158 | 07:25 | Scheduled | |
Bundaberg (BDB) | Emirates | EK5573 | 07:25 | Scheduled | |
Sydney (SYD) | Jetstar | JQ823 | 07:35 | Scheduled | |
Gladstone (GLT) | Qantas | QF1916 expand_more(1) | 07:50 | Scheduled | |
Gladstone (GLT) | Air New Zealand | NZ7261 | 07:50 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA990 expand_more(4) | 07:50 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6400 | 07:50 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4015 | 07:50 | Scheduled | |
Sydney (SYD) | Qatar Airways | QR7156 | 07:50 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6415 | 07:50 | Scheduled | |
Sydney (SYD) | Qantas | QF559 expand_more(3) | 07:50 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ1759 | 07:50 | Scheduled | |
Sydney (SYD) | Emirates | EK5559 | 07:50 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4728 | 07:50 | Scheduled | |
Townsville (TSV) | Virgin Australia | VA383 expand_more(3) | 07:55 | Scheduled | |
Townsville (TSV) | Etihad Airways | EY6436 | 07:55 | Scheduled | |
Townsville (TSV) | Qatar Airways | QR7131 | 07:55 | Scheduled | |
Townsville (TSV) | Singapore Airlines | SQ6534 | 07:55 | Scheduled | |
Canberra (CBR) | Virgin Australia | VA1228 expand_more(3) | 08:15 | Scheduled | |
Canberra (CBR) | Etihad Airways | EY6311 | 08:15 | Scheduled | |
Canberra (CBR) | Qatar Airways | QR4256 | 08:15 | Scheduled | |
Canberra (CBR) | Singapore Airlines | SQ6438 | 08:15 | Scheduled | |
Sydney (SYD) | Qantas | QF7419 | 08:15 | Scheduled | |
Cairns (CNS) | Qantas | QF1794 expand_more(3) | 08:25 | Scheduled | |
Cairns (CNS) | Air New Zealand | NZ7169 | 08:25 | Scheduled | |
Cairns (CNS) | Cathay Pacific | CX9099 | 08:25 | Scheduled | |
Cairns (CNS) | Emirates | EK5072 | 08:25 | Scheduled | |
Townsville (TSV) | Qantas | QF1876 expand_more(2) | 08:25 | Scheduled | |
Townsville (TSV) | Air New Zealand | NZ7209 | 08:25 | Scheduled | |
Townsville (TSV) | Emirates | EK5205 | 08:25 | Scheduled | |
Perth (PER) | Qantas | QF943 expand_more(3) | 08:25 | Scheduled | |
Perth (PER) | Air New Zealand | NZ7401 | 08:25 | Scheduled | |
Perth (PER) | Emirates | EK5145 | 08:25 | Scheduled | |
Perth (PER) | Fiji Airways | FJ5276 | 08:25 | Scheduled | |
Perth (PER) | Virgin Australia | VA474 expand_more(3) | 08:40 | Scheduled | |
Perth (PER) | Etihad Airways | EY6338 | 08:40 | Scheduled | |
Perth (PER) | Qatar Airways | QR6324 | 08:40 | Scheduled | |
Perth (PER) | Singapore Airlines | SQ6652 | 08:40 | Scheduled | |
Cairns (CNS) | Virgin Australia | VA799 expand_more(3) | 08:50 | Scheduled | |
Cairns (CNS) | Etihad Airways | EY6407 | 08:50 | Scheduled | |
Cairns (CNS) | Qatar Airways | QR4259 | 08:50 | Scheduled | |
Cairns (CNS) | Singapore Airlines | SQ6460 | 08:50 | Scheduled | |
Dubai (DXB) | Emirates | EK435 expand_more(1) | 08:55 | Scheduled | |
Dubai (DXB) | Qantas | QF8435 | 08:55 | Scheduled | |
Melbourne (MEL) | Jetstar | JQ573 | 08:55 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA356 expand_more(4) | 08:55 | Scheduled | |
Melbourne (MEL) | Etihad Airways | EY6335 | 08:55 | Scheduled | |
Melbourne (MEL) | Qatar Airways | QR7110 | 08:55 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ6888 | 08:55 | Scheduled | |
Melbourne (MEL) | United Airlines | UA7415 | 08:55 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Brisbane Airport for huge savings.
Flight Departures at Brisbane Airport
The Domestic Terminal at Brisbane Airport is currently undergoing redevelopment, which won't be completed until late 2020. The International Terminal is connected to the Domestic one by orange Terminal Transfer Buses and Airtrains, which also link to Brisbane city. Transfers between terminals are free of charge. Both terminals offer passengers not only check-in and lounges where they can wait before their flights, but also shops, dining and refreshments. There are also four parking facilities within a short walk of the terminals.
Airlines serving Brisbane Airport include Qantas and Virgin Australia, Jetstart Airways, Tigerair, China Airlines, Emirates, Cathay Pacific and Fiji Airways – in total, there are 31 airlines, offering flights to ca 50 domestic and around 29 international destinations. At present, Brisbane Airport is being used by over 23 million passengers annually. This is expected to grow to around 50 million by 2035.
The International Terminal was built in 1995, boasting 14 bays with aerobridges, of which four can handle A380s. International Terminal has four levels. Level 3 contains departure lounges airside, Level 4 the departure hall and check-in desks.
The Domestic Terminal is a two-storey building with three satellite arms extending outwards to give passengers more lounges and airlines more gates. Flights leave daily to Rockhampton, Mount Isa, Sydney, Perth, Adelaide, Cairns and Melbourne, to name but a few domestic destinations.
Lounges, Shopping and Dining
At Departures the Lotte Duty Free Shopping area is located after passport control. Lounges include Singapore Airlines' Lounge on the Mezzanine Level at the International Terminal (after security, the Silverkris Lounge) and the Plaza Premium Lounge & Wellness Spa, also on the Mezzanine level.
Virgin Australia has a Lounge at the Domestic Terminal, Level 2, opposite Gate 41 (after security), and at the International Terminal on Level 3, near Gate 77, after security. Qantas, Air New Zealand and Emirates have Lounges at the International Terminal in Departures, near Gate 75, after security.
Shopping and dining can be found at both terminals, as well as the Skygate Centre. For example, the Nautilus seafood restaurant is located at Skygate. At the International Terminal there are choices like Hudsons Coffee house on Level 3, after security or Sushi Sushi, or passengers could try the snack bars and restaurants on Level 4 where the Virgin Food Court is located (also on Level 2 at the Domestic Terminal).
After redevelopment the Domestic Terminal will feature five new restaurants in The Food Collective, and will have a large retail section with brands like The Lord Lamington, Samsonite, Krispy Kreme, Oxford and Seeds by Bruno Loubet.
Currency
Over 60 different foreign currencies can be obtained at Travelex stores on Level 3 (after security) and Level 4 (before security).
Brisbane Airport Hotels
Leaving very early? Brisbane Airport hotels are not far! The Ibis Brisbane Airport is only 5 minutes from the Domestic Terminal, the Pullman Brisbane Airport Hotel is even closer. Novotel has 157 rooms that are within a short bus ride of Brisbane Airport's terminals.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Q4 2023 at Brisbane Airport: Passenger Numbers Up by 14.84%, Yet to Reach Pre-Pandemic Levels of Q4 2019