Brisbane Airport Departures (BNE)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Sydney (SYD) | Qantas | QF503 expand_more(7) | 05:20 | 05:26 | En-Route |
Sydney (SYD) | Air New Zealand | NZ1703 | 05:20 | 05:26 | En-Route |
Sydney (SYD) | Bangkok Airways | PG4593 | 05:20 | 05:26 | En-Route |
Sydney (SYD) | Cathay Pacific | CX9045 | 05:20 | 05:26 | En-Route |
Sydney (SYD) | China Eastern Airlines | MU4064 | 05:20 | 05:26 | En-Route |
Sydney (SYD) | Emirates | EK5503 | 05:20 | 05:26 | En-Route |
Sydney (SYD) | IndiGo | 6E4663 | 05:20 | 05:26 | En-Route |
Sydney (SYD) | LATAM Airlines | LA5902 | 05:20 | 05:26 | En-Route |
The Granites (GTS) | Alliance Airlines | QQ4821 | 05:30 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA904 expand_more(4) | 05:35 | 05:51 | En-Route |
Sydney (SYD) | Etihad Airways | EY6576 | 05:35 | 05:51 | En-Route |
Sydney (SYD) | Hawaiian Airlines | HA4050 | 05:35 | 05:51 | En-Route |
Sydney (SYD) | Qatar Airways | QR7150 | 05:35 | 05:51 | En-Route |
Sydney (SYD) | Singapore Airlines | SQ6427 | 05:35 | 05:51 | En-Route |
The Granites (GTS) | Alliance Airlines | QQ4823 | 05:50 | Scheduled | |
Gladstone (GLT) | Qantas | QF2332 expand_more(2) | 05:50 | Scheduled | |
Gladstone (GLT) | Air New Zealand | NZ7289 | 05:50 | Scheduled | |
Gladstone (GLT) | Emirates | EK5596 | 05:50 | Scheduled | |
Cairns (CNS) | QantasLink | QF1880 expand_more(2) | 06:00 | Scheduled | |
Cairns (CNS) | Air New Zealand | NZ7226 | 06:00 | Scheduled | |
Cairns (CNS) | Cathay Pacific | CX9092 | 06:00 | Scheduled | |
Melbourne (MEL) | Qantas | QF609 expand_more(5) | 06:00 | Scheduled | |
Melbourne (MEL) | Air New Zealand | NZ7609 | 06:00 | Scheduled | |
Melbourne (MEL) | China Eastern Airlines | MU4165 | 06:00 | Scheduled | |
Melbourne (MEL) | Emirates | EK5609 | 06:00 | Scheduled | |
Melbourne (MEL) | IndiGo | 6E4824 | 06:00 | Scheduled | |
Melbourne (MEL) | LATAM Airlines | LA4841 | 06:00 | Scheduled | |
Mackay (MKY) | Qantas | QF984 expand_more(3) | 06:00 | Scheduled | |
Mackay (MKY) | Air New Zealand | NZ7763 | 06:00 | Scheduled | |
Mackay (MKY) | China Eastern Airlines | MU4152 | 06:00 | Scheduled | |
Mackay (MKY) | Emirates | EK5315 | 06:00 | Scheduled | |
Newcastle (NTL) | Jetstar | JQ483 expand_more(1) | 06:00 | Scheduled | |
Newcastle (NTL) | Qantas | QF5483 | 06:00 | Scheduled | |
Norfolk Island (NLK) | Team Global Express | TFX91 | 06:00 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA306 expand_more(4) | 06:05 | Scheduled | |
Melbourne (MEL) | Etihad Airways | EY6431 | 06:05 | Scheduled | |
Melbourne (MEL) | Qatar Airways | QR4250 | 06:05 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ6886 | 06:05 | Scheduled | |
Melbourne (MEL) | United Airlines | UA7428 | 06:05 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA908 expand_more(5) | 06:05 | Scheduled | |
Sydney (SYD) | Air Canada | AC2716 | 06:05 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6570 | 06:05 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4052 | 06:05 | Scheduled | |
Sydney (SYD) | Qatar Airways | QR8530 | 06:05 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6411 | 06:05 | Scheduled | |
Sydney (SYD) | Qantas | QF505 expand_more(8) | 06:05 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ1705 | 06:05 | Scheduled | |
Sydney (SYD) | Bangkok Airways | PG4579 | 06:05 | Scheduled | |
Sydney (SYD) | Cathay Pacific | CX9035 | 06:05 | Scheduled | |
Sydney (SYD) | China Eastern Airlines | MU4066 | 06:05 | Scheduled | |
Sydney (SYD) | China Southern Airlines | CZ7452 | 06:05 | Scheduled | |
Sydney (SYD) | Emirates | EK5505 | 06:05 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4664 | 06:05 | Scheduled | |
Sydney (SYD) | LATAM Airlines | LA4800 | 06:05 | Scheduled | |
Perth (PER) | Qantas | QF933 expand_more(3) | 06:05 | Scheduled | |
Perth (PER) | Air New Zealand | NZ7511 | 06:05 | Scheduled | |
Perth (PER) | Alaska Airlines | AS5080 | 06:05 | Scheduled | |
Perth (PER) | Emirates | EK5301 | 06:05 | Scheduled | |
Townsville (TSV) | Alliance Airlines | QF1860 expand_more(1) | 06:05 | Scheduled | |
Townsville (TSV) | Air New Zealand | NZ7210 | 06:05 | Scheduled | |
Adelaide (ADL) | QantasLink | QF1927 expand_more(1) | 06:10 | Scheduled | |
Adelaide (ADL) | Air New Zealand | NZ7070 | 06:10 | Scheduled | |
Mackay (MKY) | Alliance Airlines | VA601 expand_more(3) | 06:10 | Scheduled | |
Mackay (MKY) | Etihad Airways | EY6337 | 06:10 | Scheduled | |
Mackay (MKY) | Qatar Airways | QR7113 | 06:10 | Scheduled | |
Mackay (MKY) | Singapore Airlines | SQ6496 | 06:10 | Scheduled | |
Canberra (CBR) | Alliance Airlines | VA1206 expand_more(3) | 06:10 | Scheduled | |
Canberra (CBR) | Etihad Airways | EY6315 | 06:10 | Scheduled | |
Canberra (CBR) | Qatar Airways | QR8478 | 06:10 | Scheduled | |
Canberra (CBR) | Singapore Airlines | SQ6434 | 06:10 | Scheduled | |
Sydney (SYD) | Jetstar | JQ811 | 06:10 | Scheduled | |
Emerald (EMD) | QantasLink | QF1894 expand_more(1) | 06:10 | Scheduled | |
Emerald (EMD) | Air New Zealand | NZ7203 | 06:10 | Scheduled | |
Townsville (TSV) | Virgin Australia | VA361 expand_more(3) | 06:10 | Scheduled | |
Townsville (TSV) | Etihad Airways | EY6589 | 06:10 | Scheduled | |
Townsville (TSV) | Qatar Airways | QR8485 | 06:10 | Scheduled | |
Townsville (TSV) | Singapore Airlines | SQ6532 | 06:10 | Scheduled | |
Cairns (CNS) | Virgin Australia | VA771 expand_more(3) | 06:10 | Scheduled | |
Cairns (CNS) | Etihad Airways | EY6318 | 06:10 | Scheduled | |
Cairns (CNS) | Qatar Airways | QR7173 | 06:10 | Scheduled | |
Cairns (CNS) | Singapore Airlines | SQ6450 | 06:10 | Scheduled | |
Mount Isa (ISA) | QantasLink | QF1850 expand_more(1) | 06:15 | Scheduled | |
Mount Isa (ISA) | Air New Zealand | NZ7581 | 06:15 | Scheduled | |
Rockhampton (ROK) | Virgin Australia | VA1231 expand_more(3) | 06:15 | Scheduled | |
Rockhampton (ROK) | Etihad Airways | EY6533 | 06:15 | Scheduled | |
Rockhampton (ROK) | Qatar Airways | QR7121 | 06:15 | Scheduled | |
Rockhampton (ROK) | Singapore Airlines | SQ6550 | 06:15 | Scheduled | |
Adelaide (ADL) | Alliance Airlines | VA1384 expand_more(3) | 06:15 | Scheduled | |
Adelaide (ADL) | Etihad Airways | EY6636 | 06:15 | Scheduled | |
Adelaide (ADL) | Qatar Airways | QR4224 | 06:15 | Scheduled | |
Adelaide (ADL) | Singapore Airlines | SQ6920 | 06:15 | Scheduled | |
Canberra (CBR) | Qantas | QF2315 expand_more(1) | 06:25 | Scheduled | |
Canberra (CBR) | Air New Zealand | NZ7061 | 06:25 | Scheduled | |
Melbourne (MEL) | Jetstar | JQ561 | 06:30 | Scheduled | |
Hobart (HBA) | Jetstar | JQ757 expand_more(1) | 06:30 | Scheduled | |
Hobart (HBA) | Qantas | QF5757 | 06:30 | Scheduled | |
Rockhampton (ROK) | QantasLink | QF1900 expand_more(1) | 06:30 | Scheduled | |
Rockhampton (ROK) | Air New Zealand | NZ7082 | 06:30 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA912 expand_more(5) | 06:35 | Scheduled | |
Sydney (SYD) | Air Canada | AC2722 | 06:35 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6569 | 06:35 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4054 | 06:35 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6407 | 06:35 | Scheduled | |
Sydney (SYD) | United Airlines | UA7434 | 06:35 | Scheduled | |
Sydney (SYD) | Qantas | QF507 expand_more(7) | 06:45 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ1707 | 06:45 | Scheduled | |
Sydney (SYD) | American Airlines | AA7331 | 06:45 | Scheduled | |
Sydney (SYD) | Bangkok Airways | PG4595 | 06:45 | Scheduled | |
Sydney (SYD) | Cathay Pacific | CX9054 | 06:45 | Scheduled | |
Sydney (SYD) | Emirates | EK5507 | 06:45 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4665 | 06:45 | Scheduled | |
Sydney (SYD) | LATAM Airlines | LA5903 | 06:45 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA308 expand_more(3) | 06:55 | Scheduled | |
Melbourne (MEL) | Etihad Airways | EY6532 | 06:55 | Scheduled | |
Melbourne (MEL) | Qatar Airways | QR6332 | 06:55 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ6896 | 06:55 | Scheduled | |
Denpasar (DPS) | Batik Air | OD158 expand_more(2) | 07:00 | Scheduled | |
Denpasar (DPS) | Emirates | EK3450 | 07:00 | Scheduled | |
Denpasar (DPS) | Turkish Airlines | TK8178 | 07:00 | Scheduled | |
Melbourne (MEL) | Qantas | QF611 expand_more(5) | 07:00 | Scheduled | |
Melbourne (MEL) | Air New Zealand | NZ7611 | 07:00 | Scheduled | |
Melbourne (MEL) | American Airlines | AA7363 | 07:00 | Scheduled | |
Melbourne (MEL) | China Eastern Airlines | MU4076 | 07:00 | Scheduled | |
Melbourne (MEL) | Emirates | EK5611 | 07:00 | Scheduled | |
Melbourne (MEL) | IndiGo | 6E4826 | 07:00 | Scheduled | |
Townsville (TSV) | Jetstar | JQ904 expand_more(1) | 07:00 | Scheduled | |
Townsville (TSV) | Qantas | QF5904 | 07:00 | Scheduled | |
Roma (RMA) | Rex | ZL5716 | 07:00 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA916 expand_more(4) | 07:05 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6553 | 07:05 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4056 | 07:05 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6691 | 07:05 | Scheduled | |
Sydney (SYD) | United Airlines | UA7437 | 07:05 | Scheduled | |
Cairns (CNS) | Jetstar | JQ928 expand_more(1) | 07:10 | Scheduled | |
Cairns (CNS) | Qantas | QF5908 | 07:10 | Scheduled | |
Moomba (MOO) | Alliance Airlines | QQ8614 | 07:10 | Scheduled | |
Sydney (SYD) | Qantas | QF509 expand_more(5) | 07:15 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ1709 | 07:15 | Scheduled | |
Sydney (SYD) | Cathay Pacific | CX9051 | 07:15 | Scheduled | |
Sydney (SYD) | Emirates | EK5509 | 07:15 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4666 | 07:15 | Scheduled | |
Sydney (SYD) | LATAM Airlines | LA4803 | 07:15 | Scheduled | |
Denpasar (DPS) | Jetstar | JQ57 expand_more(1) | 07:20 | Scheduled | |
Denpasar (DPS) | KLM | KL3547 | 07:20 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA920 expand_more(5) | 07:35 | Scheduled | |
Sydney (SYD) | All Nippon Airways | NH6400 | 07:35 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6571 | 07:35 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4007 | 07:35 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6399 | 07:35 | Scheduled | |
Sydney (SYD) | United Airlines | UA7424 | 07:35 | Scheduled | |
Sydney (SYD) | Jetstar | JQ813 | 07:35 | Scheduled | |
Sydney (SYD) | Qantas | QF511 expand_more(6) | 07:45 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ1711 | 07:45 | Scheduled | |
Sydney (SYD) | American Airlines | AA7280 | 07:45 | Scheduled | |
Sydney (SYD) | Cathay Pacific | CX9034 | 07:45 | Scheduled | |
Sydney (SYD) | Emirates | EK5511 | 07:45 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4667 | 07:45 | Scheduled | |
Sydney (SYD) | LATAM Airlines | LA4804 | 07:45 | Scheduled | |
Hervey Bay (HVB) | Qantas | QF2376 expand_more(2) | 07:50 | Scheduled | |
Hervey Bay (HVB) | Air New Zealand | NZ7359 | 07:50 | Scheduled | |
Hervey Bay (HVB) | Emirates | EK5705 | 07:50 | Scheduled | |
Newcastle (NTL) | QantasLink | QF1963 expand_more(1) | 07:55 | Scheduled | |
Newcastle (NTL) | Air New Zealand | NZ7470 | 07:55 | Scheduled | |
Hamilton Island (HTI) | Virgin Australia | VA1493 expand_more(3) | 07:55 | Scheduled | |
Hamilton Island (HTI) | Etihad Airways | EY6332 | 07:55 | Scheduled | |
Hamilton Island (HTI) | Qatar Airways | QR4255 | 07:55 | Scheduled | |
Hamilton Island (HTI) | Singapore Airlines | SQ6570 | 07:55 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA314 expand_more(4) | 07:55 | Scheduled | |
Melbourne (MEL) | Etihad Airways | EY6354 | 07:55 | Scheduled | |
Melbourne (MEL) | Qatar Airways | QR8480 | 07:55 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ6894 | 07:55 | Scheduled | |
Melbourne (MEL) | United Airlines | UA7476 | 07:55 | Scheduled | |
Port Moresby (POM) | Air Niugini | PX24 | 08:00 | 08:10 | En-Route |
Sydney (SYD) | Virgin Australia | VA924 expand_more(3) | 08:05 | 08:37 | En-Route |
Sydney (SYD) | Etihad Airways | EY6554 | 08:05 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4058 | 08:05 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6687 | 08:05 | Scheduled | |
Christchurch (CHC) | Qantas | QF133 expand_more(1) | 08:10 | 08:13 | En-Route |
Christchurch (CHC) | Emirates | EK5725 | 08:10 | Scheduled | |
Brisbane (BNE) | Aerlink | HT999 | 08:10 | Unknown | |
Wellington (WLG) | Air New Zealand | NZ272 expand_more(2) | 08:15 | 08:52 | En-Route |
Wellington (WLG) | Etihad Airways | EY4410 | 08:15 | Scheduled | |
Wellington (WLG) | EVA Air | BR3214 | 08:15 | Scheduled | |
Adelaide (ADL) | QantasLink | QF1929 expand_more(1) | 08:15 | 08:41 | En-Route |
Adelaide (ADL) | Air New Zealand | NZ7041 | 08:15 | Scheduled | |
Sydney (SYD) | Qantas | QF513 expand_more(5) | 08:15 | 08:22 | En-Route |
Sydney (SYD) | Air New Zealand | NZ1713 | 08:15 | Scheduled | |
Sydney (SYD) | Cathay Pacific | CX9017 | 08:15 | Scheduled | |
Sydney (SYD) | Emirates | EK5513 | 08:15 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4668 | 08:15 | Scheduled | |
Sydney (SYD) | LATAM Airlines | LA4805 | 08:15 | Scheduled | |
Wagga Wagga (WGA) | QantasLink | QF2362 | 08:15 | 08:25 | En-Route |
Auckland (AKL) | Air New Zealand | NZ142 expand_more(4) | 08:20 | 08:39 | En-Route |
Auckland (AKL) | Air China | CA5145 | 08:20 | Scheduled | |
Auckland (AKL) | Etihad Airways | EY4431 | 08:20 | Scheduled | |
Auckland (AKL) | EVA Air | BR3206 | 08:20 | Scheduled | |
Auckland (AKL) | Singapore Airlines | SQ4226 | 08:20 | Scheduled | |
Melbourne (MEL) | Qantas | QF613 expand_more(5) | 08:20 | 08:31 | En-Route |
Melbourne (MEL) | Air New Zealand | NZ7613 | 08:20 | Scheduled | |
Melbourne (MEL) | American Airlines | AA7295 | 08:20 | Scheduled | |
Melbourne (MEL) | Cathay Pacific | CX9086 | 08:20 | Scheduled | |
Melbourne (MEL) | Emirates | EK5613 | 08:20 | Scheduled | |
Melbourne (MEL) | IndiGo | 6E4828 | 08:20 | Scheduled | |
Rockhampton (ROK) | QantasLink | QF2360 expand_more(3) | 08:20 | 08:28 | En-Route |
Rockhampton (ROK) | Air New Zealand | NZ7891 | 08:20 | Scheduled | |
Rockhampton (ROK) | Cathay Pacific | CX9018 | 08:20 | Scheduled | |
Rockhampton (ROK) | Emirates | EK5075 | 08:20 | Scheduled | |
Munda (MUA) | Solomon Airlines | IE715 | 08:30 | 10:40 | En-Route |
Port Vila (VLI) | Qantas | QF159 | 08:30 | 08:43 | En-Route |
Cooma (OOM) | QantasLink | QF2863 | 08:30 | 09:01 | En-Route |
Canberra (CBR) | Alliance Airlines | QF1903 expand_more(2) | 08:35 | 09:00 | En-Route |
Canberra (CBR) | Air New Zealand | NZ7368 | 08:35 | Scheduled | |
Canberra (CBR) | American Airlines | AA7391 | 08:35 | Scheduled | |
Cairns (CNS) | Virgin Australia | VA775 expand_more(2) | 08:35 | 08:50 | En-Route |
Cairns (CNS) | Etihad Airways | EY6317 | 08:35 | Scheduled | |
Cairns (CNS) | Singapore Airlines | SQ6452 | 08:35 | Scheduled | |
Adelaide (ADL) | Virgin Australia | VA1388 expand_more(3) | 08:35 | 08:54 | En-Route |
Adelaide (ADL) | Etihad Airways | EY6334 | 08:35 | Scheduled | |
Adelaide (ADL) | Qatar Airways | QR4226 | 08:35 | Scheduled | |
Adelaide (ADL) | Singapore Airlines | SQ6918 | 08:35 | Scheduled | |
Gladstone (GLT) | QantasLink | QF1918 expand_more(1) | 08:45 | 09:13 | En-Route |
Gladstone (GLT) | Air New Zealand | NZ7266 | 08:45 | Scheduled | |
Darwin (DRW) | Qantas | QF824 expand_more(4) | 08:45 | 08:59 | En-Route |
Darwin (DRW) | Air New Zealand | NZ7824 | 08:45 | Scheduled | |
Darwin (DRW) | American Airlines | AA7279 | 08:45 | Scheduled | |
Darwin (DRW) | Cathay Pacific | CX9136 | 08:45 | Scheduled | |
Darwin (DRW) | Emirates | EK5094 | 08:45 | Scheduled | |
Bundaberg (BDB) | QantasLink | QF2320 expand_more(2) | 08:45 | 08:56 | En-Route |
Bundaberg (BDB) | Air New Zealand | NZ7403 | 08:45 | Scheduled | |
Bundaberg (BDB) | Emirates | EK5550 | 08:45 | Scheduled | |
Darwin (DRW) | Virgin Australia | VA447 expand_more(3) | 08:50 | 09:03 | En-Route |
Darwin (DRW) | Etihad Airways | EY6330 | 08:50 | Scheduled | |
Darwin (DRW) | Qatar Airways | QR4261 | 08:50 | Scheduled | |
Darwin (DRW) | Singapore Airlines | SQ6462 | 08:50 | Scheduled | |
Canberra (CBR) | Virgin Australia | VA1210 expand_more(3) | 08:50 | 09:09 | En-Route |
Canberra (CBR) | Etihad Airways | EY6312 | 08:50 | Scheduled | |
Canberra (CBR) | Qatar Airways | QR7160 | 08:50 | Scheduled | |
Canberra (CBR) | Singapore Airlines | SQ6436 | 08:50 | Scheduled | |
Cairns (CNS) | Jetstar | JQ930 expand_more(1) | 08:50 | 09:10 | En-Route |
Cairns (CNS) | Qantas | QF5910 | 08:50 | Scheduled | |
Wellington (WLG) | Qantas | QF195 expand_more(1) | 08:50 | 08:55 | En-Route |
Wellington (WLG) | Emirates | EK5719 | 08:50 | Scheduled | |
Townsville (TSV) | Alliance Airlines | VA367 expand_more(3) | 08:50 | 09:38 | En-Route |
Townsville (TSV) | Etihad Airways | EY6587 | 08:50 | Scheduled | |
Townsville (TSV) | Qatar Airways | QR6367 | 08:50 | Scheduled | |
Townsville (TSV) | Singapore Airlines | SQ6528 | 08:50 | Scheduled | |
Perth (PER) | Qantas | QF935 expand_more(4) | 08:55 | 09:19 | En-Route |
Perth (PER) | Air New Zealand | NZ7523 | 08:55 | Scheduled | |
Perth (PER) | Alaska Airlines | AS5082 | 08:55 | Scheduled | |
Perth (PER) | American Airlines | AA7283 | 08:55 | Scheduled | |
Perth (PER) | Emirates | EK5589 | 08:55 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA318 expand_more(2) | 08:55 | 09:15 | En-Route |
Melbourne (MEL) | Etihad Airways | EY6524 | 08:55 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ6910 | 08:55 | Scheduled | |
Rockhampton (ROK) | Alliance Airlines | VA1235 expand_more(3) | 08:55 | 09:19 | En-Route |
Rockhampton (ROK) | Etihad Airways | EY6550 | 08:55 | Scheduled | |
Rockhampton (ROK) | Qatar Airways | QR8511 | 08:55 | Scheduled | |
Rockhampton (ROK) | Singapore Airlines | SQ6542 | 08:55 | Scheduled | |
Hobart (HBA) | Alliance Airlines | QF1925 | 09:00 | 09:11 | En-Route |
Mackay (MKY) | Alliance Airlines | VA605 expand_more(3) | 09:00 | 10:13 | En-Route |
Mackay (MKY) | Etihad Airways | EY6540 | 09:00 | Scheduled | |
Mackay (MKY) | Qatar Airways | QR8509 | 09:00 | Scheduled | |
Mackay (MKY) | Singapore Airlines | SQ6488 | 09:00 | Scheduled | |
Gladstone (GLT) | RFDS Australia | FD471 | 09:00 | 09:54 | En-Route |
Auckland (AKL) | Qantas | QF119 expand_more(7) | 09:05 | 09:12 | En-Route |
Auckland (AKL) | Air Tahiti Nui | TN1416 | 09:05 | Scheduled | |
Auckland (AKL) | Alaska Airlines | AS5027 | 09:05 | Scheduled | |
Auckland (AKL) | American Airlines | AA7399 | 09:05 | Scheduled | |
Auckland (AKL) | China Eastern Airlines | MU4032 | 09:05 | Scheduled | |
Auckland (AKL) | Emirates | EK5020 | 09:05 | Scheduled | |
Auckland (AKL) | Finnair | AY4863 | 09:05 | Scheduled | |
Auckland (AKL) | LATAM Airlines | LA4816 | 09:05 | Scheduled | |
Perth (PER) | Virgin Australia | VA462 expand_more(3) | 09:05 | 09:33 | En-Route |
Perth (PER) | Etihad Airways | EY6333 | 09:05 | Scheduled | |
Perth (PER) | Qatar Airways | QR7116 | 09:05 | Scheduled | |
Perth (PER) | Singapore Airlines | SQ6926 | 09:05 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA932 expand_more(3) | 09:05 | 09:37 | En-Route |
Sydney (SYD) | Etihad Airways | EY6555 | 09:05 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4060 | 09:05 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6699 | 09:05 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ256 expand_more(4) | 09:05 | 09:31 | En-Route |
Singapore (SIN) | Air India | AI8115 | 09:05 | Scheduled | |
Singapore (SIN) | Swiss | LX9097 | 09:05 | Scheduled | |
Singapore (SIN) | Turkish Airlines | TK9323 | 09:05 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5550 | 09:05 | Scheduled | |
Albury (ABX) | Alliance Airlines | QF1949 | 09:10 | 09:21 | En-Route |
Newcastle (NTL) | Alliance Airlines | VA1102 expand_more(3) | 09:10 | 09:41 | En-Route |
Newcastle (NTL) | Etihad Airways | EY6681 | 09:10 | Scheduled | |
Newcastle (NTL) | Qatar Airways | QR7114 | 09:10 | Scheduled | |
Newcastle (NTL) | Singapore Airlines | SQ6502 | 09:10 | Scheduled | |
Melbourne (MEL) | Jetstar | JQ565 | 09:15 | 09:23 | En-Route |
Melbourne (MEL) | Qantas | QF615 expand_more(6) | 09:15 | 09:39 | En-Route |
Melbourne (MEL) | Air New Zealand | NZ7615 | 09:15 | Scheduled | |
Melbourne (MEL) | Cathay Pacific | CX9089 | 09:15 | Scheduled | |
Melbourne (MEL) | China Southern Airlines | CZ7588 | 09:15 | Scheduled | |
Melbourne (MEL) | Emirates | EK5615 | 09:15 | Scheduled | |
Melbourne (MEL) | IndiGo | 6E4830 | 09:15 | Scheduled | |
Melbourne (MEL) | SriLankan Airlines | UL3403 | 09:15 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Brisbane Airport for huge savings.
Flight Departures at Brisbane Airport
The Domestic Terminal at Brisbane Airport is currently undergoing redevelopment, which won't be completed until late 2020. The International Terminal is connected to the Domestic one by orange Terminal Transfer Buses and Airtrains, which also link to Brisbane city. Transfers between terminals are free of charge. Both terminals offer passengers not only check-in and lounges where they can wait before their flights, but also shops, dining and refreshments. There are also four parking facilities within a short walk of the terminals.
Airlines serving Brisbane Airport include Qantas and Virgin Australia, Jetstart Airways, Tigerair, China Airlines, Emirates, Cathay Pacific and Fiji Airways – in total, there are 31 airlines, offering flights to ca 50 domestic and around 29 international destinations. At present, Brisbane Airport is being used by over 23 million passengers annually. This is expected to grow to around 50 million by 2035.
The International Terminal was built in 1995, boasting 14 bays with aerobridges, of which four can handle A380s. International Terminal has four levels. Level 3 contains departure lounges airside, Level 4 the departure hall and check-in desks.
The Domestic Terminal is a two-storey building with three satellite arms extending outwards to give passengers more lounges and airlines more gates. Flights leave daily to Rockhampton, Mount Isa, Sydney, Perth, Adelaide, Cairns and Melbourne, to name but a few domestic destinations.
Lounges, Shopping and Dining
At Departures the Lotte Duty Free Shopping area is located after passport control. Lounges include Singapore Airlines' Lounge on the Mezzanine Level at the International Terminal (after security, the Silverkris Lounge) and the Plaza Premium Lounge & Wellness Spa, also on the Mezzanine level.
Virgin Australia has a Lounge at the Domestic Terminal, Level 2, opposite Gate 41 (after security), and at the International Terminal on Level 3, near Gate 77, after security. Qantas, Air New Zealand and Emirates have Lounges at the International Terminal in Departures, near Gate 75, after security.
Shopping and dining can be found at both terminals, as well as the Skygate Centre. For example, the Nautilus seafood restaurant is located at Skygate. At the International Terminal there are choices like Hudsons Coffee house on Level 3, after security or Sushi Sushi, or passengers could try the snack bars and restaurants on Level 4 where the Virgin Food Court is located (also on Level 2 at the Domestic Terminal).
After redevelopment the Domestic Terminal will feature five new restaurants in The Food Collective, and will have a large retail section with brands like The Lord Lamington, Samsonite, Krispy Kreme, Oxford and Seeds by Bruno Loubet.
Currency
Over 60 different foreign currencies can be obtained at Travelex stores on Level 3 (after security) and Level 4 (before security).
Brisbane Airport Hotels
Leaving very early? Brisbane Airport hotels are not far! The Ibis Brisbane Airport is only 5 minutes from the Domestic Terminal, the Pullman Brisbane Airport Hotel is even closer. Novotel has 157 rooms that are within a short bus ride of Brisbane Airport's terminals.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Q4 2023 at Brisbane Airport: Passenger Numbers Up by 14.84%, Yet to Reach Pre-Pandemic Levels of Q4 2019