Brisbane Airport Arrivals (BNE)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Denpasar (DPS) | Jetstar | JQ60 expand_more(1) | 05:20 | 05:12 | Landed |
Denpasar (DPS) | KLM | KL3836 | 05:20 | 05:12 | Landed |
Perth (PER) | Virgin Australia | VA473 expand_more(5) | 05:20 | 05:04 | Landed |
Perth (PER) | Air Canada | AC2743 | 05:20 | 05:04 | Landed |
Perth (PER) | Etihad Airways | EY6955 | 05:20 | 05:04 | Landed |
Perth (PER) | Qatar Airways | QR8475 | 05:20 | 05:04 | Landed |
Perth (PER) | Singapore Airlines | SQ6929 | 05:20 | 05:04 | Landed |
Perth (PER) | United Airlines | UA7442 | 05:20 | 05:04 | Landed |
Perth (PER) | Qantas | QF942 expand_more(4) | 05:30 | 05:08 | Landed |
Perth (PER) | Air New Zealand | NZ7564 | 05:30 | 05:08 | Landed |
Perth (PER) | AlphaSky | AS5085 | 05:30 | 05:08 | Landed |
Perth (PER) | American Airlines | AA7316 | 05:30 | 05:08 | Landed |
Perth (PER) | Emirates | EK5425 | 05:30 | 05:08 | Landed |
Singapore (SIN) | Qantas | QF52 expand_more(11) | 05:35 | Delayed | |
Singapore (SIN) | Air France | AF9668 | 05:35 | Delayed | |
Singapore (SIN) | Bangkok Airways | PG4539 | 05:35 | Delayed | |
Singapore (SIN) | British Airways | BA7406 | 05:35 | Delayed | |
Singapore (SIN) | China Eastern Airlines | MU4010 | 05:35 | Delayed | |
Singapore (SIN) | Emirates | EK5052 | 05:35 | Delayed | |
Singapore (SIN) | Fiji Airways | FJ5329 | 05:35 | Delayed | |
Singapore (SIN) | Finnair | AY5007 | 05:35 | Delayed | |
Singapore (SIN) | IndiGo | 6E4601 | 05:35 | Delayed | |
Singapore (SIN) | Jet Linx Aviation | JL7897 | 05:35 | Delayed | |
Singapore (SIN) | KLM | KL4884 | 05:35 | Delayed | |
Singapore (SIN) | SriLankan Airlines | UL3382 | 05:35 | Delayed | |
Perth (PER) | Jetstar | JQ967 | 05:40 | 05:38 | Landed |
Denpasar (DPS) | Batik Air | OD157 expand_more(2) | 06:00 | Delayed | |
Denpasar (DPS) | Emirates | EK3468 | 06:00 | Delayed | |
Denpasar (DPS) | Turkish Airlines | TK8177 | 06:00 | Delayed | |
Tokyo (NRT) | Qantas | QF62 expand_more(1) | 06:10 | Scheduled | |
Tokyo (NRT) | Fiji Airways | FJ5337 | 06:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA7 expand_more(1) | 06:15 | 05:53 | Landed |
Dallas (DFW) | Qantas | QF4928 | 06:15 | 05:53 | Landed |
Dubai (DXB) | Emirates | EK434 expand_more(1) | 06:30 | Delayed | |
Dubai (DXB) | Qantas | QF8434 | 06:30 | Delayed | |
Sydney (SYD) | Virgin Australia | VA901 expand_more(4) | 06:30 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6818 | 06:30 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4067 | 06:30 | Scheduled | |
Sydney (SYD) | Qatar Airways | QR6331 | 06:30 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6422 | 06:30 | Scheduled | |
Sydney (SYD) | Qantas | QF500 expand_more(3) | 06:35 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ1700 | 06:35 | Scheduled | |
Sydney (SYD) | Emirates | EK5500 | 06:35 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4706 | 06:35 | Scheduled | |
Tokyo (NRT) | Jetstar | JQ10 expand_more(1) | 06:45 | Scheduled | |
Tokyo (NRT) | Finnair | AY6429 | 06:45 | Scheduled | |
Sydney (SYD) | Jetstar | JQ810 | 06:50 | Scheduled | |
Christchurch (CHC) | Air New Zealand | NZ207 expand_more(6) | 07:05 | Scheduled | |
Christchurch (CHC) | Air Canada | AC6121 | 07:05 | Scheduled | |
Christchurch (CHC) | Air China | CA5168 | 07:05 | Scheduled | |
Christchurch (CHC) | Etihad Airways | EY4412 | 07:05 | Scheduled | |
Christchurch (CHC) | EVA Air | BR3213 | 07:05 | Scheduled | |
Christchurch (CHC) | Singapore Airlines | SQ4306 | 07:05 | Scheduled | |
Christchurch (CHC) | Turkish Airlines | TK8763 | 07:05 | Scheduled | |
Auckland (AKL) | Air New Zealand | NZ141 expand_more(4) | 07:10 | 06:45 | Landed |
Auckland (AKL) | Air Canada | AC6087 | 07:10 | 06:45 | Landed |
Auckland (AKL) | Air China | CA5140 | 07:10 | 06:45 | Landed |
Auckland (AKL) | Etihad Airways | EY4423 | 07:10 | 06:45 | Landed |
Auckland (AKL) | Singapore Airlines | SQ4225 | 07:10 | 06:45 | Landed |
Christchurch (CHC) | Qantas | QF132 expand_more(1) | 07:10 | 06:33 | Landed |
Christchurch (CHC) | China Eastern Airlines | MU4075 | 07:10 | 06:33 | Landed |
Melbourne (MEL) | Qantas | QF600 expand_more(5) | 07:15 | 06:56 | Landed |
Melbourne (MEL) | Air New Zealand | NZ7600 | 07:15 | 06:56 | Landed |
Melbourne (MEL) | Air Niugini | PX3040 | 07:15 | 06:56 | Landed |
Melbourne (MEL) | American Airlines | AA7282 | 07:15 | 06:56 | Landed |
Melbourne (MEL) | Emirates | EK5600 | 07:15 | 06:56 | Landed |
Melbourne (MEL) | IndiGo | 6E4819 | 07:15 | 06:56 | Landed |
Singapore (SIN) | Singapore Airlines | SQ235 expand_more(7) | 07:15 | Scheduled | |
Singapore (SIN) | Air India | AI8112 | 07:15 | Scheduled | |
Singapore (SIN) | Ethiopian Airlines | ET1311 | 07:15 | Scheduled | |
Singapore (SIN) | Lufthansa | LH9772 | 07:15 | Scheduled | |
Singapore (SIN) | SAS | SK8025 | 07:15 | Scheduled | |
Singapore (SIN) | Swiss | LX9018 | 07:15 | Scheduled | |
Singapore (SIN) | Turkish Airlines | TK9322 | 07:15 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5535 | 07:15 | Scheduled | |
Newcastle (NTL) | Alliance Airlines | QF1962 expand_more(1) | 07:15 | 07:00 | Landed |
Newcastle (NTL) | Air New Zealand | NZ7561 | 07:15 | 07:00 | Landed |
Melbourne (MEL) | Virgin Australia | VA303 expand_more(3) | 07:20 | 07:12 | Landed |
Melbourne (MEL) | Etihad Airways | EY6658 | 07:20 | Scheduled | |
Melbourne (MEL) | Qatar Airways | QR6345 | 07:20 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ6911 | 07:20 | Scheduled | |
Auckland (AKL) | Jetstar | JQ152 | 07:25 | 07:10 | Landed |
Canberra (CBR) | Virgin Australia | VA1207 expand_more(4) | 07:25 | 07:23 | Landed |
Canberra (CBR) | Air Canada | AC2769 | 07:25 | Scheduled | |
Canberra (CBR) | Etihad Airways | EY6708 | 07:25 | Scheduled | |
Canberra (CBR) | Singapore Airlines | SQ6439 | 07:25 | Scheduled | |
Canberra (CBR) | United Airlines | UA7456 | 07:25 | Scheduled | |
Mackay (MKY) | Qantas | QF983 expand_more(3) | 07:25 | 08:59 | Landed |
Mackay (MKY) | Air New Zealand | NZ7560 | 07:25 | Scheduled | |
Mackay (MKY) | China Eastern Airlines | MU4151 | 07:25 | Scheduled | |
Mackay (MKY) | Emirates | EK5728 | 07:25 | Scheduled | |
San Francisco (SFO) | United Airlines | UA96 expand_more(4) | 07:30 | 07:34 | Landed |
San Francisco (SFO) | Avianca | AV2017 | 07:30 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8946 | 07:30 | Scheduled | |
San Francisco (SFO) | Swiss | LX3088 | 07:30 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8506 | 07:30 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA909 expand_more(4) | 07:30 | 07:43 | Landed |
Sydney (SYD) | Etihad Airways | EY6793 | 07:30 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4153 | 07:30 | Scheduled | |
Sydney (SYD) | Qatar Airways | QR7167 | 07:30 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6692 | 07:30 | Scheduled | |
Canberra (CBR) | QantasLink | QF2340 expand_more(2) | 07:35 | 07:36 | Landed |
Canberra (CBR) | Air New Zealand | NZ7473 | 07:35 | Scheduled | |
Canberra (CBR) | American Airlines | AA7310 | 07:35 | Scheduled | |
Gladstone (GLT) | Alliance Airlines | QF1915 expand_more(1) | 07:35 | 07:30 | Landed |
Gladstone (GLT) | Air New Zealand | NZ7260 | 07:35 | Scheduled | |
Sydney (SYD) | Qantas | QF504 expand_more(5) | 07:35 | 07:28 | Landed |
Sydney (SYD) | Air New Zealand | NZ1704 | 07:35 | Scheduled | |
Sydney (SYD) | British Airways | BA7454 | 07:35 | Scheduled | |
Sydney (SYD) | China Southern Airlines | CZ7553 | 07:35 | Scheduled | |
Sydney (SYD) | Emirates | EK5504 | 07:35 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4708 | 07:35 | Scheduled | |
Rockhampton (ROK) | Alliance Airlines | QF1973 expand_more(1) | 07:40 | 07:35 | Landed |
Rockhampton (ROK) | Air New Zealand | NZ7069 | 07:40 | Scheduled | |
Sydney (SYD) | Qantas | QF6015 | 07:42 | 08:24 | Landed |
Auckland (AKL) | Qantas | QF120 expand_more(7) | 07:45 | 07:21 | Landed |
Auckland (AKL) | Air Tahiti Nui | TN1415 | 07:45 | Scheduled | |
Auckland (AKL) | Alaska Airlines | AS5026 | 07:45 | Scheduled | |
Auckland (AKL) | American Airlines | AA7268 | 07:45 | Scheduled | |
Auckland (AKL) | China Eastern Airlines | MU4033 | 07:45 | Scheduled | |
Auckland (AKL) | Emirates | EK5016 | 07:45 | Scheduled | |
Auckland (AKL) | Finnair | AY4864 | 07:45 | Scheduled | |
Auckland (AKL) | LATAM Airlines | LA4828 | 07:45 | Scheduled | |
Bundaberg (BDB) | QantasLink | QF2319 expand_more(2) | 07:45 | 07:26 | Landed |
Bundaberg (BDB) | Air New Zealand | NZ7155 | 07:45 | Scheduled | |
Bundaberg (BDB) | Emirates | EK5543 | 07:45 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL93 expand_more(3) | 07:45 | 07:18 | Landed |
Los Angeles (LAX) | Air France | AF5826 | 07:45 | Scheduled | |
Los Angeles (LAX) | KLM | KL5132 | 07:45 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS4166 | 07:45 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA307 expand_more(3) | 07:50 | 07:39 | Landed |
Melbourne (MEL) | Etihad Airways | EY6376 | 07:50 | Scheduled | |
Melbourne (MEL) | Qatar Airways | QR6347 | 07:50 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ6887 | 07:50 | Scheduled | |
Townsville (TSV) | QantasLink | QF1877 expand_more(2) | 07:55 | 07:47 | Landed |
Townsville (TSV) | Air New Zealand | NZ7223 | 07:55 | Scheduled | |
Townsville (TSV) | Emirates | EK5319 | 07:55 | Scheduled | |
Adelaide (ADL) | Alliance Airlines | QF1926 expand_more(2) | 08:00 | 07:56 | Landed |
Adelaide (ADL) | Air New Zealand | NZ7034 | 08:00 | Scheduled | |
Adelaide (ADL) | China Eastern Airlines | MU4046 | 08:00 | Scheduled | |
Townsville (TSV) | Virgin Australia | VA362 expand_more(3) | 08:00 | 07:44 | Landed |
Townsville (TSV) | Etihad Airways | EY6925 | 08:00 | Scheduled | |
Townsville (TSV) | Singapore Airlines | SQ6535 | 08:00 | Scheduled | |
Townsville (TSV) | United Airlines | UA7461 | 08:00 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA913 expand_more(4) | 08:00 | 07:53 | Landed |
Sydney (SYD) | Etihad Airways | EY6459 | 08:00 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4155 | 08:00 | Scheduled | |
Sydney (SYD) | Qatar Airways | QR7211 | 08:00 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6418 | 08:00 | Scheduled | |
Sydney (SYD) | Qantas | QF506 expand_more(4) | 08:00 | 08:10 | Landed |
Sydney (SYD) | Air New Zealand | NZ1706 | 08:00 | Scheduled | |
Sydney (SYD) | American Airlines | AA7355 | 08:00 | Scheduled | |
Sydney (SYD) | Emirates | EK5506 | 08:00 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4709 | 08:00 | Scheduled | |
Adelaide (ADL) | Virgin Australia | VA1385 expand_more(5) | 08:10 | 08:03 | Landed |
Adelaide (ADL) | Air Canada | AC2749 | 08:10 | Scheduled | |
Adelaide (ADL) | Etihad Airways | EY6603 | 08:10 | Scheduled | |
Adelaide (ADL) | Qatar Airways | QR7153 | 08:10 | Scheduled | |
Adelaide (ADL) | Singapore Airlines | SQ6923 | 08:10 | Scheduled | |
Adelaide (ADL) | United Airlines | UA7444 | 08:10 | Scheduled | |
Newcastle (NTL) | Alliance Airlines | VA1101 expand_more(2) | 08:10 | 07:58 | Landed |
Newcastle (NTL) | Etihad Airways | EY6971 | 08:10 | 07:58 | Landed |
Newcastle (NTL) | Singapore Airlines | SQ6505 | 08:10 | 07:58 | Landed |
Guangzhou (CAN) | China Southern Airlines | CZ381 expand_more(1) | 08:15 | 07:51 | Landed |
Guangzhou (CAN) | Qantas | QF5012 | 08:15 | 07:51 | Landed |
Cairns (CNS) | QantasLink | QF1791 expand_more(4) | 08:15 | 08:20 | Landed |
Cairns (CNS) | Air New Zealand | NZ7692 | 08:15 | Scheduled | |
Cairns (CNS) | China Eastern Airlines | MU4059 | 08:15 | Scheduled | |
Cairns (CNS) | China Southern Airlines | CZ7579 | 08:15 | Scheduled | |
Cairns (CNS) | Emirates | EK5142 | 08:15 | Scheduled | |
Cairns (CNS) | Jetstar | JQ929 expand_more(1) | 08:15 | 08:05 | Landed |
Cairns (CNS) | Qantas | QF5909 | 08:15 | Scheduled | |
Cairns (CNS) | Virgin Australia | VA770 expand_more(4) | 08:20 | 08:00 | Landed |
Cairns (CNS) | Air Canada | AC2760 | 08:20 | 08:00 | Landed |
Cairns (CNS) | Etihad Airways | EY6609 | 08:20 | 08:00 | Landed |
Cairns (CNS) | Singapore Airlines | SQ6461 | 08:20 | 08:00 | Landed |
Cairns (CNS) | United Airlines | UA7457 | 08:20 | 08:00 | Landed |
Melbourne (MEL) | Jetstar | JQ562 | 08:20 | 08:08 | Landed |
Melbourne (MEL) | Virgin Australia | VA309 expand_more(4) | 08:20 | 08:28 | Landed |
Melbourne (MEL) | Air Canada | AC2781 | 08:20 | Scheduled | |
Melbourne (MEL) | Etihad Airways | EY6665 | 08:20 | Scheduled | |
Melbourne (MEL) | Qatar Airways | QR7157 | 08:20 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ6899 | 08:20 | Scheduled | |
Mackay (MKY) | Alliance Airlines | VA600 expand_more(2) | 08:20 | 08:38 | Landed |
Mackay (MKY) | Etihad Airways | EY6738 | 08:20 | Delayed | |
Mackay (MKY) | Singapore Airlines | SQ6497 | 08:20 | Delayed | |
Seoul (ICN) | Jetstar | JQ54 expand_more(1) | 08:25 | 08:39 | Landed |
Seoul (ICN) | Finnair | AY6441 | 08:25 | Scheduled | |
Rockhampton (ROK) | Alliance Airlines | VA1232 expand_more(2) | 08:25 | 08:26 | Landed |
Rockhampton (ROK) | Etihad Airways | EY6611 | 08:25 | Scheduled | |
Rockhampton (ROK) | Singapore Airlines | SQ6547 | 08:25 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA917 expand_more(3) | 08:30 | 08:33 | Landed |
Sydney (SYD) | Etihad Airways | EY6794 | 08:30 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4157 | 08:30 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6690 | 08:30 | Scheduled | |
Melbourne (MEL) | Qantas | QF606 expand_more(3) | 08:35 | 08:21 | Landed |
Melbourne (MEL) | Air New Zealand | NZ7525 | 08:35 | Scheduled | |
Melbourne (MEL) | Emirates | EK5646 | 08:35 | Scheduled | |
Melbourne (MEL) | IndiGo | 6E4747 | 08:35 | Scheduled | |
Sydney (SYD) | Qantas | QF508 expand_more(6) | 08:35 | 08:35 | Landed |
Sydney (SYD) | Air New Zealand | NZ1708 | 08:35 | Scheduled | |
Sydney (SYD) | Bangkok Airways | PG4588 | 08:35 | Scheduled | |
Sydney (SYD) | British Airways | BA7458 | 08:35 | Scheduled | |
Sydney (SYD) | Cathay Pacific | CX9048 | 08:35 | Scheduled | |
Sydney (SYD) | Emirates | EK5508 | 08:35 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4710 | 08:35 | Scheduled | |
Richmond (YVR) | Air Canada | AC35 expand_more(1) | 08:40 | 09:06 | Landed |
Richmond (YVR) | Virgin Australia | VA5155 | 08:40 | Delayed | |
Bundaberg (BDB) | RFDS Australia | FD467 | 08:42 | 09:42 | Landed |
Gladstone (GLT) | Qantas | QF2333 expand_more(2) | 08:45 | Unknown | |
Gladstone (GLT) | Air New Zealand | NZ7290 | 08:45 | Scheduled | |
Gladstone (GLT) | Emirates | EK5202 | 08:45 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU715 expand_more(1) | 09:00 | 08:31 | Landed |
Shanghai (PVG) | Qantas | QF4088 | 09:00 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA921 expand_more(4) | 09:00 | 08:50 | Landed |
Sydney (SYD) | Air Canada | AC2719 | 09:00 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6458 | 09:00 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4002 | 09:00 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6416 | 09:00 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Brisbane Airport for huge savings.
Flight Arrivals at Brisbane Airport
Brisbane Airport serves the city of Brisbane and Queensland. The airport is only 13 km from Brisbane and linked to the city by Airtrains and buses. Taxi ranks are located just outside the International and Domestic terminals, and car rental companies have desks at both terminals too.
Some 31 airlines fly in and out of Brisbane Airport, offering around 50 domestic and 29 international destinations. The International Terminal has four levels. Arrivals is located on Level 2. The Domestic Terminal has two levels with three satellite arms extending beyond the building. This terminal is currently undergoing redevelopment and won't be fully completed until late 2020.
Both terminals offer passengers plenty of dining and shopping outlets and also currency exchange, airport lounges for relaxation and nearby airport hotels. Lotte Duty Free Shopping is located before inbound passport control in Arrivals and after passport control in Departures. Shopping and services include magazines and newspapers, last minute travelers needs, cosmetics, a hairdressing saloon, a shop selling Australian produce only and Travelex stores selling up to 60 currencies in-store and prepaid travel cards and SIM cards. At the International Terminal, the currency exchange outlet is located on Level 2.
Arriving at Brisbane Airport
Onboard the aircraft you will be issued with an orange Incoming Passenger Card, which all travelers, including Australians arriving at Brisbane Airport, must complete. The information contained in this card will show your personal details, details about your visit and will tell you about Quarantine and Customs requirements.
Onward Transportation
At Brisbane Airport the Airtrain system offers passengers a quick transfer into Brisbane city, where trains stop at Central Train Station. Airtrains also provide express services to the Gold Coast and link into the Queensland Rail Suburban Network for onward travel. Airtrains run every 15 minutes during peak times and every 30 minutes at off-peak times.
Tickets can be purchased at Airtrain desks located at the terminals or at Airtrain stations or online at https://translink.com.au or www.airtrain.com.au. Buying in advance saves money on the AU$19.00 fare to Central Train Station, taking the ticket price to just AU$16.15 per person. Children aged 5 to 14 travel free, when accompanied by a fare-paying adult.
Airtrain stations are located within a short walk on the travellator or can be accessed via Skywalk. At the International Terminal passengers should take the travellator or lift to Level 3 and follow signs to the Airtrain station. At the Domestic Terminal passengers should proceed to the front of the building and take Skywalk across to the Airtrain station.
Airtrain Schedule:
Weekdays Airtrains run from 05.04 am to 10.04 pm; on Saturdays and Sundays Airtrains run from 06.04 am to 10.04 pm
Car rental at Brisbane Airport:
Includes Avis, Alamo, Budget, Dollar, Enterprise, Europcar, Hertz and Thrifty. At the Domestic Terminal car rental is located on Level 1, near baggage reclaim, and at the International Terminal car hire companies are located on Level 2, behind Spoon Cafe.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Q4 2023 at Brisbane Airport: Passenger Numbers Up by 14.84%, Yet to Reach Pre-Pandemic Levels of Q4 2019