Brisbane Airport Arrivals (BNE)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Emerald (EMD) | Qantas | QF2401 expand_more(1) | 09:15 | Scheduled | |
Emerald (EMD) | Air New Zealand | NZ7364 | 09:15 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA309 expand_more(3) | 09:20 | Scheduled | |
Melbourne (MEL) | Etihad Airways | EY6665 | 09:20 | Scheduled | |
Melbourne (MEL) | Qatar Airways | QR6347 | 09:20 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ6899 | 09:20 | Scheduled | |
Moranbah (MOV) | Alliance Airlines | QQ8503 | 09:25 | Scheduled | |
Emerald (EMD) | Alliance Airlines | QF1943 expand_more(1) | 09:30 | Scheduled | |
Emerald (EMD) | Air New Zealand | NZ7200 | 09:30 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA917 expand_more(3) | 09:30 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6794 | 09:30 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4157 | 09:30 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6690 | 09:30 | Scheduled | |
Rockhampton (ROK) | Virgin Australia | VA1234 expand_more(2) | 09:35 | Scheduled | |
Rockhampton (ROK) | Etihad Airways | EY6544 | 09:35 | Scheduled | |
Rockhampton (ROK) | Singapore Airlines | SQ6551 | 09:35 | Scheduled | |
Rockhampton (ROK) | QantasLink | QF1871 expand_more(3) | 09:40 | Scheduled | |
Rockhampton (ROK) | Air New Zealand | NZ7241 | 09:40 | Scheduled | |
Rockhampton (ROK) | Cathay Pacific | CX9043 | 09:40 | Scheduled | |
Rockhampton (ROK) | Emirates | EK5519 | 09:40 | Scheduled | |
Mackay (MKY) | Qantas | QF985 expand_more(3) | 09:45 | Scheduled | |
Mackay (MKY) | Air New Zealand | NZ7765 | 09:45 | Scheduled | |
Mackay (MKY) | Cathay Pacific | CX9040 | 09:45 | Scheduled | |
Mackay (MKY) | Emirates | EK5365 | 09:45 | Scheduled | |
Sydney (SYD) | Qantas | QF508 expand_more(7) | 09:45 | Delayed | |
Sydney (SYD) | Air New Zealand | NZ1708 | 09:45 | Delayed | |
Sydney (SYD) | Bangkok Airways | PG4588 | 09:45 | Delayed | |
Sydney (SYD) | British Airways | BA7458 | 09:45 | Delayed | |
Sydney (SYD) | Cathay Pacific | CX9063 | 09:45 | Delayed | |
Sydney (SYD) | Emirates | EK5508 | 09:45 | Delayed | |
Sydney (SYD) | IndiGo | 6E4710 | 09:45 | Delayed | |
Sydney (SYD) | LATAM Airlines | LA4823 | 09:45 | Delayed | |
Moranbah (MOV) | Alliance Airlines | QQ2833 | 09:50 | Scheduled | |
Manila (MNL) | Philippine Airlines | PR221 | 09:55 | Scheduled | |
Mackay (MKY) | Virgin Australia | VA604 expand_more(2) | 09:55 | Scheduled | |
Mackay (MKY) | Etihad Airways | EY6422 | 09:55 | Scheduled | |
Mackay (MKY) | Singapore Airlines | SQ6499 | 09:55 | Scheduled | |
Roma (RMA) | Rex | ZL5717 | 09:55 | Scheduled | |
Hervey Bay (HVB) | QantasLink | QF2377 expand_more(2) | 10:05 | 09:54 | Landed |
Hervey Bay (HVB) | Air New Zealand | NZ7360 | 10:05 | 09:54 | Landed |
Hervey Bay (HVB) | Emirates | EK5707 | 10:05 | 09:54 | Landed |
Moranbah (MOV) | QantasLink | QF2451 expand_more(1) | 10:10 | 09:51 | Landed |
Moranbah (MOV) | Air New Zealand | NZ7229 | 10:10 | 09:51 | Landed |
Apia (APW) | Qantas | QF198 | 10:15 | 09:50 | Landed |
Canberra (CBR) | Alliance Airlines | QF1904 expand_more(1) | 10:20 | Scheduled | |
Canberra (CBR) | Air New Zealand | NZ7438 | 10:20 | Scheduled | |
Emerald (EMD) | Alliance Airlines | VA1258 expand_more(3) | 10:20 | 09:46 | Landed |
Emerald (EMD) | Etihad Airways | EY6337 | 10:20 | 09:46 | Landed |
Emerald (EMD) | Qatar Airways | QR4262 | 10:20 | 09:46 | Landed |
Emerald (EMD) | Singapore Airlines | SQ6465 | 10:20 | 09:46 | Landed |
Singapore (SIN) | Singapore Airlines | SQ255 expand_more(5) | 10:20 | 09:57 | Landed |
Singapore (SIN) | Air India | AI8116 | 10:20 | 09:57 | Landed |
Singapore (SIN) | SAS | SK8027 | 10:20 | 09:57 | Landed |
Singapore (SIN) | Swiss | LX9002 | 10:20 | 09:57 | Landed |
Singapore (SIN) | Turkish Airlines | TK9330 | 10:20 | 09:57 | Landed |
Singapore (SIN) | Virgin Australia | VA5549 | 10:20 | 09:57 | Landed |
Melbourne (MEL) | Virgin Australia | VA313 expand_more(3) | 10:20 | Scheduled | |
Melbourne (MEL) | Etihad Airways | EY6383 | 10:20 | Scheduled | |
Melbourne (MEL) | Qatar Airways | QR8531 | 10:20 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ6901 | 10:20 | Scheduled | |
Nadi (NAN) | Fiji Airways | FJ921 expand_more(1) | 10:25 | Scheduled | |
Nadi (NAN) | Qantas | QF3872 | 10:25 | Scheduled | |
Rockhampton (ROK) | QantasLink | QF1877 expand_more(2) | 10:25 | 10:01 | Landed |
Rockhampton (ROK) | Air New Zealand | NZ7248 | 10:25 | 10:01 | Landed |
Rockhampton (ROK) | Cathay Pacific | CX9189 | 10:25 | 10:01 | Landed |
Townsville (TSV) | Jetstar | JQ905 expand_more(1) | 10:30 | Scheduled | |
Townsville (TSV) | Qantas | QF5905 | 10:30 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA925 expand_more(4) | 10:30 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6795 | 10:30 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4159 | 10:30 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6686 | 10:30 | Scheduled | |
Sydney (SYD) | United Airlines | UA7477 | 10:30 | Scheduled | |
Mount Isa (ISA) | QantasLink | QF1891 expand_more(1) | 10:35 | Scheduled | |
Mount Isa (ISA) | Air New Zealand | NZ7742 | 10:35 | Scheduled | |
Melbourne (MEL) | Qantas | QF608 expand_more(4) | 10:35 | Scheduled | |
Melbourne (MEL) | Air New Zealand | NZ7608 | 10:35 | Scheduled | |
Melbourne (MEL) | Cathay Pacific | CX9016 | 10:35 | Scheduled | |
Melbourne (MEL) | Emirates | EK5608 | 10:35 | Scheduled | |
Melbourne (MEL) | IndiGo | 6E4823 | 10:35 | Scheduled | |
Taipei (TPE) | China Airlines | CI53 expand_more(1) | 10:35 | Scheduled | |
Taipei (TPE) | Qantas | QF8726 | 10:35 | Scheduled | |
Townsville (TSV) | Alliance Airlines | QF1861 expand_more(3) | 10:35 | Scheduled | |
Townsville (TSV) | Air New Zealand | NZ7211 | 10:35 | Scheduled | |
Townsville (TSV) | Cathay Pacific | CX9183 | 10:35 | Scheduled | |
Townsville (TSV) | Emirates | EK5586 | 10:35 | Scheduled | |
Moranbah (MOV) | QantasLink | QF2453 expand_more(1) | 10:40 | Scheduled | |
Moranbah (MOV) | Air New Zealand | NZ7231 | 10:40 | Scheduled | |
Sydney (SYD) | Qantas | QF510 expand_more(7) | 10:40 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ1710 | 10:40 | Scheduled | |
Sydney (SYD) | Bangkok Airways | PG4590 | 10:40 | Scheduled | |
Sydney (SYD) | British Airways | BA7456 | 10:40 | Scheduled | |
Sydney (SYD) | Cathay Pacific | CX9140 | 10:40 | Scheduled | |
Sydney (SYD) | Emirates | EK5510 | 10:40 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4711 | 10:40 | Scheduled | |
Sydney (SYD) | LATAM Airlines | LA4824 | 10:40 | Scheduled | |
Sydney (SYD) | Jetstar | JQ814 | 10:50 | Scheduled | |
Canberra (CBR) | Virgin Australia | VA1211 expand_more(3) | 10:55 | Scheduled | |
Canberra (CBR) | Etihad Airways | EY6385 | 10:55 | Scheduled | |
Canberra (CBR) | Qatar Airways | QR4257 | 10:55 | Scheduled | |
Canberra (CBR) | Singapore Airlines | SQ6437 | 10:55 | Scheduled | |
Townsville (TSV) | Virgin Australia | VA366 expand_more(3) | 10:55 | Scheduled | |
Townsville (TSV) | Etihad Airways | EY6928 | 10:55 | Scheduled | |
Townsville (TSV) | Qatar Airways | QR8496 | 10:55 | Scheduled | |
Townsville (TSV) | Singapore Airlines | SQ6533 | 10:55 | Scheduled | |
Auckland (AKL) | Air New Zealand | NZ145 expand_more(7) | 11:00 | Scheduled | |
Auckland (AKL) | Air China | CA5103 | 11:00 | Scheduled | |
Auckland (AKL) | Etihad Airways | EY4401 | 11:00 | Scheduled | |
Auckland (AKL) | EVA Air | BR3201 | 11:00 | Scheduled | |
Auckland (AKL) | Singapore Airlines | SQ4221 | 11:00 | Scheduled | |
Auckland (AKL) | Turkish Airlines | TK8729 | 11:00 | Scheduled | |
Auckland (AKL) | United Airlines | UA6785 | 11:00 | Scheduled | |
Auckland (AKL) | Virgin Australia | VA7045 | 11:00 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX165 expand_more(4) | 11:05 | Scheduled | |
Hong Kong (HKG) | British Airways | BA4143 | 11:05 | Scheduled | |
Hong Kong (HKG) | Finnair | AY5099 | 11:05 | Scheduled | |
Hong Kong (HKG) | Japan Airlines | JL7923 | 11:05 | Scheduled | |
Hong Kong (HKG) | MIAT Mongolian Airlines | OM5671 | 11:05 | Scheduled | |
Cairns (CNS) | Jetstar | JQ931 expand_more(1) | 11:10 | Scheduled | |
Cairns (CNS) | Qantas | QF5911 | 11:10 | Scheduled | |
Bundaberg (BDB) | Qantas | QF2321 expand_more(2) | 11:10 | Scheduled | |
Bundaberg (BDB) | Air New Zealand | NZ7288 | 11:10 | Scheduled | |
Bundaberg (BDB) | Emirates | EK5166 | 11:10 | Scheduled | |
Gladstone (GLT) | QantasLink | QF1917 expand_more(2) | 11:10 | Scheduled | |
Gladstone (GLT) | Air New Zealand | NZ7262 | 11:10 | Scheduled | |
Gladstone (GLT) | Emirates | EK5482 | 11:10 | Scheduled | |
Moranbah (MOV) | Qantas | QF2823 | 11:10 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA319 expand_more(3) | 11:20 | Delayed | |
Melbourne (MEL) | Etihad Airways | EY6652 | 11:20 | Delayed | |
Melbourne (MEL) | Qatar Airways | QR7111 | 11:20 | Delayed | |
Melbourne (MEL) | Singapore Airlines | SQ6891 | 11:20 | Delayed | |
Newcastle (NTL) | QantasLink | QF1964 expand_more(1) | 11:25 | Scheduled | |
Newcastle (NTL) | Air New Zealand | NZ7225 | 11:25 | Scheduled | |
Cairns (CNS) | QantasLink | QF1881 expand_more(3) | 11:30 | Scheduled | |
Cairns (CNS) | Air New Zealand | NZ7182 | 11:30 | Scheduled | |
Cairns (CNS) | China Eastern Airlines | MU4061 | 11:30 | Scheduled | |
Cairns (CNS) | Emirates | EK5726 | 11:30 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA931 expand_more(4) | 11:30 | Scheduled | |
Sydney (SYD) | Air Canada | AC2805 | 11:30 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6798 | 11:30 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4161 | 11:30 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6700 | 11:30 | Scheduled | |
Cairns (CNS) | Virgin Australia | VA776 expand_more(2) | 11:35 | Scheduled | |
Cairns (CNS) | Etihad Airways | EY6351 | 11:35 | Scheduled | |
Cairns (CNS) | Singapore Airlines | SQ6451 | 11:35 | Scheduled | |
Melbourne (MEL) | QantasLink | QF1258 expand_more(3) | 11:35 | Scheduled | |
Melbourne (MEL) | Air New Zealand | NZ7877 | 11:35 | Scheduled | |
Melbourne (MEL) | Emirates | EK5143 | 11:35 | Scheduled | |
Melbourne (MEL) | IndiGo | 6E4789 | 11:35 | Scheduled | |
Sydney (SYD) | Qantas | QF512 expand_more(8) | 11:35 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ1712 | 11:35 | Scheduled | |
Sydney (SYD) | American Airlines | AA7342 | 11:35 | Scheduled | |
Sydney (SYD) | Bangkok Airways | PG4592 | 11:35 | Scheduled | |
Sydney (SYD) | Cathay Pacific | CX9142 | 11:35 | Scheduled | |
Sydney (SYD) | Emirates | EK5512 | 11:35 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA3519 | 11:35 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4712 | 11:35 | Scheduled | |
Sydney (SYD) | LATAM Airlines | LA4826 | 11:35 | Scheduled | |
Melbourne (MEL) | QantasLink | QLK1258 | 11:37 | Scheduled | |
Melbourne (MEL) | Jetstar | JQ562 | 11:40 | Scheduled | |
Sunshine Coast (MCY) | Alliance Airlines | QQ4073 | 11:40 | Scheduled | |
Roma (RMA) | Rex | ZL5719 | 11:55 | Scheduled | |
Rockhampton (ROK) | Qantas | QF2361 expand_more(3) | 12:00 | Scheduled | |
Rockhampton (ROK) | Air New Zealand | NZ7892 | 12:00 | Scheduled | |
Rockhampton (ROK) | Cathay Pacific | CX9052 | 12:00 | Scheduled | |
Rockhampton (ROK) | Emirates | EK5122 | 12:00 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA933 expand_more(4) | 12:00 | Scheduled | |
Sydney (SYD) | Air Canada | AC2721 | 12:00 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6460 | 12:00 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4087 | 12:00 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6398 | 12:00 | Scheduled | |
Adelaide (ADL) | QantasLink | QF1928 expand_more(2) | 12:05 | Scheduled | |
Adelaide (ADL) | Air New Zealand | NZ7063 | 12:05 | Scheduled | |
Adelaide (ADL) | China Southern Airlines | CZ7599 | 12:05 | Scheduled | |
Rockhampton (ROK) | Alliance Airlines | VA1238 expand_more(2) | 12:05 | Scheduled | |
Rockhampton (ROK) | Etihad Airways | EY6781 | 12:05 | Scheduled | |
Rockhampton (ROK) | Singapore Airlines | SQ6543 | 12:05 | Scheduled | |
Sydney (SYD) | Qantas | QF514 expand_more(1) | 12:05 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ1722 | 12:05 | Scheduled | |
Orange (OAG) | National Jet Express | WO444 | 12:13 | Scheduled | |
Manila (MNL) | Qantas | QF98 | 12:15 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA321 | 12:20 | Scheduled | |
Adelaide (ADL) | Alliance Airlines | VA1389 | 12:30 | Scheduled | |
Melbourne (MEL) | Qantas | QF612 | 12:35 | Scheduled | |
Perth (PER) | Qantas | QF932 | 12:35 | Scheduled | |
Adelaide (ADL) | Jetstar | JQ801 | 12:40 | Scheduled | |
Mackay (MKY) | QantasLink | QF1809 | 12:40 | Scheduled | |
Newcastle (NTL) | Alliance Airlines | VA1105 | 12:40 | Scheduled | |
Moranbah (MOV) | National Jet Express | WO251 | 12:50 | Scheduled | |
Mackay (MKY) | Virgin Australia | VA608 | 12:55 | Scheduled | |
Canberra (CBR) | Virgin Australia | VA1217 | 01:00 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Brisbane Airport for huge savings.
Flight Arrivals at Brisbane Airport
Brisbane Airport serves the city of Brisbane and Queensland. The airport is only 13 km from Brisbane and linked to the city by Airtrains and buses. Taxi ranks are located just outside the International and Domestic terminals, and car rental companies have desks at both terminals too.
Some 31 airlines fly in and out of Brisbane Airport, offering around 50 domestic and 29 international destinations. The International Terminal has four levels. Arrivals is located on Level 2. The Domestic Terminal has two levels with three satellite arms extending beyond the building. This terminal is currently undergoing redevelopment and won't be fully completed until late 2020.
Both terminals offer passengers plenty of dining and shopping outlets and also currency exchange, airport lounges for relaxation and nearby airport hotels. Lotte Duty Free Shopping is located before inbound passport control in Arrivals and after passport control in Departures. Shopping and services include magazines and newspapers, last minute travelers needs, cosmetics, a hairdressing saloon, a shop selling Australian produce only and Travelex stores selling up to 60 currencies in-store and prepaid travel cards and SIM cards. At the International Terminal, the currency exchange outlet is located on Level 2.
Arriving at Brisbane Airport
Onboard the aircraft you will be issued with an orange Incoming Passenger Card, which all travelers, including Australians arriving at Brisbane Airport, must complete. The information contained in this card will show your personal details, details about your visit and will tell you about Quarantine and Customs requirements.
Onward Transportation
At Brisbane Airport the Airtrain system offers passengers a quick transfer into Brisbane city, where trains stop at Central Train Station. Airtrains also provide express services to the Gold Coast and link into the Queensland Rail Suburban Network for onward travel. Airtrains run every 15 minutes during peak times and every 30 minutes at off-peak times.
Tickets can be purchased at Airtrain desks located at the terminals or at Airtrain stations or online at https://translink.com.au or www.airtrain.com.au. Buying in advance saves money on the AU$19.00 fare to Central Train Station, taking the ticket price to just AU$16.15 per person. Children aged 5 to 14 travel free, when accompanied by a fare-paying adult.
Airtrain stations are located within a short walk on the travellator or can be accessed via Skywalk. At the International Terminal passengers should take the travellator or lift to Level 3 and follow signs to the Airtrain station. At the Domestic Terminal passengers should proceed to the front of the building and take Skywalk across to the Airtrain station.
Airtrain Schedule:
Weekdays Airtrains run from 05.04 am to 10.04 pm; on Saturdays and Sundays Airtrains run from 06.04 am to 10.04 pm
Car rental at Brisbane Airport:
Includes Avis, Alamo, Budget, Dollar, Enterprise, Europcar, Hertz and Thrifty. At the Domestic Terminal car rental is located on Level 1, near baggage reclaim, and at the International Terminal car hire companies are located on Level 2, behind Spoon Cafe.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Q4 2023 at Brisbane Airport: Passenger Numbers Up by 14.84%, Yet to Reach Pre-Pandemic Levels of Q4 2019