Destinations with connections to Brisbane Airport (BNE)
- airplanemode_active Australia 56 Connecting Airports
- airplanemode_active United States 3 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Fiji 1 Connecting Airport
- airplanemode_active Indonesia 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active New Caledonia 1 Connecting Airport
- airplanemode_active Palau 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Samoa 1 Connecting Airport
- airplanemode_active Solomon Islands 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
- airplanemode_active New Zealand 4 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Nauru 1 Connecting Airport
- airplanemode_active Norfolk Island 1 Connecting Airport
- airplanemode_active Papua New Guinea 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Vanuatu 1 Connecting Airport
Flights, Arrivals & Departures at Brisbane Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Rockhampton (ROK) | RFDS Australia | FD447 | 02:58 | 02:21 | Landed |
Townsville (TSV) | National Jet Express | NC444 | 03:37 | 03:44 | Landed |
Monto (MNQ) | RFDS Australia | FD405 | 03:43 | 04:58 | Landed |
Los Angeles (LAX) | Qantas | QF16 expand_more(3) | 05:00 | 05:40 | Landed |
Los Angeles (LAX) | AlphaSky | AS5010 | 05:00 | 05:40 | Landed |
Los Angeles (LAX) | American Airlines | AA7263 | 05:00 | 05:40 | Landed |
Los Angeles (LAX) | WestJet | WS6004 | 05:00 | 05:40 | Landed |
Perth (PER) | Jetstar | JQ968 | 05:30 | 05:36 | Landed |
Denpasar (DPS) | Jetstar | JQ60 expand_more(1) | 05:40 | 05:38 | Landed |
Denpasar (DPS) | KLM | KL3836 | 05:40 | 05:38 | Landed |
Darwin (DRW) | Jetstar | JQ673 expand_more(1) | 05:40 | 05:45 | Landed |
Darwin (DRW) | Qantas | QF5673 | 05:40 | 05:45 | Landed |
Denpasar (DPS) | Batik Air | OD157 expand_more(1) | 05:50 | 05:43 | Landed |
Denpasar (DPS) | Turkish Airlines | TK8177 | 05:50 | 05:43 | Landed |
Singapore (SIN) | Qantas | QF52 expand_more(11) | 06:05 | 06:06 | Landed |
Singapore (SIN) | Air France | AF9668 | 06:05 | Scheduled | |
Singapore (SIN) | Bangkok Airways | PG4539 | 06:05 | Scheduled | |
Singapore (SIN) | British Airways | BA7406 | 06:05 | Scheduled | |
Singapore (SIN) | China Eastern Airlines | MU4010 | 06:05 | Scheduled | |
Singapore (SIN) | Emirates | EK5052 | 06:05 | Scheduled | |
Singapore (SIN) | Fiji Airways | FJ5329 | 06:05 | Scheduled | |
Singapore (SIN) | Finnair | AY5007 | 06:05 | Scheduled | |
Singapore (SIN) | IndiGo | 6E4601 | 06:05 | Scheduled | |
Singapore (SIN) | Japan Airlines | JL7897 | 06:05 | Scheduled | |
Singapore (SIN) | KLM | KL4884 | 06:05 | Scheduled | |
Singapore (SIN) | SriLankan Airlines | UL3382 | 06:05 | Scheduled | |
Dubai (DXB) | Emirates | EK434 expand_more(1) | 06:25 | 06:37 | Landed |
Dubai (DXB) | Qantas | QF8434 | 06:25 | Scheduled | |
San Francisco (SFO) | United Airlines | UA96 expand_more(2) | 06:30 | 06:04 | Landed |
San Francisco (SFO) | Avianca | AV2017 | 06:30 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8506 | 06:30 | Scheduled | |
Tokyo (NRT) | Jetstar | JQ10 expand_more(1) | 06:40 | 06:10 | Landed |
Tokyo (NRT) | Finnair | AY6429 | 06:40 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ235 expand_more(7) | 06:55 | 06:46 | Landed |
Singapore (SIN) | Ethiopian Airlines | ET1311 | 06:55 | Scheduled | |
Singapore (SIN) | Lufthansa | LH9772 | 06:55 | Scheduled | |
Singapore (SIN) | SAS | SK8025 | 06:55 | Scheduled | |
Singapore (SIN) | Swiss | LX9018 | 06:55 | Scheduled | |
Singapore (SIN) | Turkish Airlines | TK9322 | 06:55 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5535 | 06:55 | Scheduled | |
Singapore (SIN) | Vistara | UK8235 | 06:55 | Scheduled | |
Richmond (YVR) | Air Canada | AC35 expand_more(1) | 07:00 | 06:28 | Landed |
Richmond (YVR) | Virgin Australia | VA5155 | 07:00 | Scheduled | |
Tokyo (NRT) | Qantas | QF62 expand_more(1) | 07:25 | 07:37 | Landed |
Tokyo (NRT) | Fiji Airways | FJ5337 | 07:25 | Scheduled | |
Sydney (SYD) | Jetstar | JQ810 | 07:30 | 07:22 | Landed |
Sydney (SYD) | Qantas | QF500 expand_more(3) | 07:35 | 07:27 | Landed |
Sydney (SYD) | Air New Zealand | NZ1700 | 07:35 | Scheduled | |
Sydney (SYD) | Emirates | EK5500 | 07:35 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4706 | 07:35 | Scheduled | |
Townsville (TSV) | Alliance Airlines | QF1871 expand_more(1) | 07:50 | 07:40 | Landed |
Townsville (TSV) | Air New Zealand | NZ7423 | 07:50 | Scheduled | |
Townsville (TSV) | Virgin Australia | VA362 expand_more(3) | 08:00 | 07:32 | Landed |
Townsville (TSV) | Etihad Airways | EY6925 | 08:00 | Scheduled | |
Townsville (TSV) | Singapore Airlines | SQ6535 | 08:00 | Scheduled | |
Townsville (TSV) | United Airlines | UA7461 | 08:00 | Scheduled | |
Auckland (AKL) | Qantas | QF120 expand_more(7) | 08:10 | 07:58 | Landed |
Auckland (AKL) | Air Tahiti Nui | TN1415 | 08:10 | 07:58 | Landed |
Auckland (AKL) | AlphaSky | AS5026 | 08:10 | 07:58 | Landed |
Auckland (AKL) | American Airlines | AA7268 | 08:10 | 07:58 | Landed |
Auckland (AKL) | China Eastern Airlines | MU4033 | 08:10 | 07:58 | Landed |
Auckland (AKL) | Emirates | EK5016 | 08:10 | 07:58 | Landed |
Auckland (AKL) | Finnair | AY4864 | 08:10 | 07:58 | Landed |
Auckland (AKL) | LATAM Airlines | LA4828 | 08:10 | 07:58 | Landed |
Cairns (CNS) | Jetstar | JQ929 expand_more(1) | 08:10 | 07:47 | Landed |
Cairns (CNS) | Qantas | QF5909 | 08:10 | 07:47 | Landed |
Cairns (CNS) | QantasLink | QF1899 expand_more(1) | 08:10 | 08:02 | Landed |
Cairns (CNS) | Air New Zealand | NZ7203 | 08:10 | Scheduled | |
Wellington (WLG) | Air New Zealand | NZ273 expand_more(2) | 08:10 | 08:07 | Landed |
Wellington (WLG) | Air Canada | AC6113 | 08:10 | Scheduled | |
Wellington (WLG) | Etihad Airways | EY4404 | 08:10 | Scheduled | |
Melbourne (MEL) | Jetstar | JQ560 | 08:20 | 08:17 | Landed |
Seoul (ICN) | Jetstar | JQ54 expand_more(1) | 08:20 | 08:27 | Landed |
Seoul (ICN) | Finnair | AY6441 | 08:20 | Scheduled | |
Guangzhou (CAN) | China Southern Airlines | CZ381 expand_more(1) | 08:25 | 08:38 | Landed |
Guangzhou (CAN) | Qantas | QF5012 | 08:25 | Scheduled | |
Mackay (MKY) | Virgin Australia | VA600 expand_more(2) | 08:25 | 07:54 | Landed |
Mackay (MKY) | Etihad Airways | EY6738 | 08:25 | 07:54 | Landed |
Mackay (MKY) | Singapore Airlines | SQ6497 | 08:25 | 07:54 | Landed |
Auckland (AKL) | Air New Zealand | NZ143 expand_more(5) | 08:30 | 08:23 | Landed |
Auckland (AKL) | Air Canada | AC6087 | 08:30 | Scheduled | |
Auckland (AKL) | Air China | CA5140 | 08:30 | Scheduled | |
Auckland (AKL) | Etihad Airways | EY4426 | 08:30 | Scheduled | |
Auckland (AKL) | EVA Air | BR3203 | 08:30 | Scheduled | |
Auckland (AKL) | Singapore Airlines | SQ4225 | 08:30 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA909 expand_more(6) | 08:30 | 08:34 | Landed |
Sydney (SYD) | Air Canada | AC2717 | 08:30 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6815 | 08:30 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4153 | 08:30 | Scheduled | |
Sydney (SYD) | Qatar Airways | QR6331 | 08:30 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6422 | 08:30 | 08:34 | Landed |
Sydney (SYD) | United Airlines | UA7432 | 08:30 | 08:34 | Landed |
Sydney (SYD) | Qantas | QF504 expand_more(5) | 08:35 | 08:30 | Landed |
Sydney (SYD) | Air New Zealand | NZ1704 | 08:35 | 08:30 | Landed |
Sydney (SYD) | British Airways | BA7454 | 08:35 | 08:30 | Landed |
Sydney (SYD) | China Southern Airlines | CZ7553 | 08:35 | 08:30 | Landed |
Sydney (SYD) | Emirates | EK5504 | 08:35 | 08:30 | Landed |
Sydney (SYD) | IndiGo | 6E4708 | 08:35 | 08:30 | Landed |
Shanghai (PVG) | China Eastern Airlines | MU715 expand_more(2) | 09:00 | 08:48 | Landed |
Shanghai (PVG) | Air France | AF5286 | 09:00 | 08:48 | Landed |
Shanghai (PVG) | Qantas | QF4088 | 09:00 | 08:48 | Landed |
Adelaide (ADL) | Virgin Australia | VA1385 expand_more(3) | 09:05 | 08:46 | Landed |
Adelaide (ADL) | Etihad Airways | EY6603 | 09:05 | 08:46 | Landed |
Adelaide (ADL) | Qatar Airways | QR4225 | 09:05 | 08:46 | Landed |
Adelaide (ADL) | Singapore Airlines | SQ6919 | 09:05 | 08:46 | Landed |
Melbourne (MEL) | Qantas | QF604 expand_more(6) | 09:10 | 08:51 | Landed |
Melbourne (MEL) | Air New Zealand | NZ7604 | 09:10 | 08:51 | Landed |
Melbourne (MEL) | Air Niugini | PX3050 | 09:10 | 08:51 | Landed |
Melbourne (MEL) | China Southern Airlines | CZ7589 | 09:10 | 08:51 | Landed |
Melbourne (MEL) | Emirates | EK5604 | 09:10 | 08:51 | Landed |
Melbourne (MEL) | IndiGo | 6E4820 | 09:10 | 08:51 | Landed |
Melbourne (MEL) | LATAM Airlines | LA4815 | 09:10 | 08:51 | Landed |
Melbourne (MEL) | Virgin Australia | VA309 expand_more(3) | 09:20 | 09:18 | Landed |
Melbourne (MEL) | Etihad Airways | EY6665 | 09:20 | 09:18 | Landed |
Melbourne (MEL) | Qatar Airways | QR6347 | 09:20 | 09:18 | Landed |
Melbourne (MEL) | Singapore Airlines | SQ6899 | 09:20 | 09:18 | Landed |
Manila (MNL) | Philippine Airlines | PR221 | 09:30 | 09:27 | Landed |
Sydney (SYD) | Virgin Australia | VA917 expand_more(4) | 09:30 | 09:24 | Landed |
Sydney (SYD) | Etihad Airways | EY6793 | 09:30 | 09:24 | Landed |
Sydney (SYD) | Hawaiian Airlines | HA4157 | 09:30 | 09:24 | Landed |
Sydney (SYD) | Qatar Airways | QR6333 | 09:30 | 09:24 | Landed |
Sydney (SYD) | Singapore Airlines | SQ6690 | 09:30 | 09:24 | Landed |
Sydney (SYD) | Qantas | QF508 expand_more(6) | 09:35 | 09:30 | Landed |
Sydney (SYD) | Air New Zealand | NZ1708 | 09:35 | 09:30 | Landed |
Sydney (SYD) | Bangkok Airways | PG4588 | 09:35 | 09:30 | Landed |
Sydney (SYD) | British Airways | BA7458 | 09:35 | 09:30 | Landed |
Sydney (SYD) | Cathay Pacific | CX9048 | 09:35 | 09:30 | Landed |
Sydney (SYD) | Emirates | EK5508 | 09:35 | 09:30 | Landed |
Sydney (SYD) | IndiGo | 6E4710 | 09:35 | 09:30 | Landed |
Osaka (KIX) | Jetstar | JQ22 | 09:45 | 09:06 | Landed |
Rockhampton (ROK) | RFDS Australia | FD425 | 10:03 | 10:05 | Landed |
Adelaide (ADL) | Jetstar | JQ803 | 10:05 | 09:46 | Landed |
Adelaide (ADL) | QantasLink | QF1934 expand_more(1) | 10:15 | 09:56 | Landed |
Adelaide (ADL) | Air New Zealand | NZ7066 | 10:15 | 09:56 | Landed |
Adelaide (ADL) | QantasLink | QF6282 | 10:20 | 10:52 | Landed |
Melbourne (MEL) | Virgin Australia | VA313 expand_more(3) | 10:20 | 10:02 | Landed |
Melbourne (MEL) | Etihad Airways | EY6376 | 10:20 | 10:02 | Landed |
Melbourne (MEL) | Qatar Airways | QR6345 | 10:20 | 10:02 | Landed |
Melbourne (MEL) | Singapore Airlines | SQ6887 | 10:20 | 10:02 | Landed |
Singapore (SIN) | Singapore Airlines | SQ255 expand_more(5) | 10:20 | 10:14 | Landed |
Singapore (SIN) | Lufthansa | LH9796 | 10:20 | 10:14 | Landed |
Singapore (SIN) | SAS | SK8027 | 10:20 | 10:14 | Landed |
Singapore (SIN) | Swiss | LX9002 | 10:20 | 10:14 | Landed |
Singapore (SIN) | Turkish Airlines | TK9330 | 10:20 | 10:14 | Landed |
Singapore (SIN) | Virgin Australia | VA5549 | 10:20 | 10:14 | Landed |
Canberra (CBR) | Virgin Australia | VA1211 expand_more(3) | 10:30 | 10:20 | Landed |
Canberra (CBR) | Etihad Airways | EY6385 | 10:30 | 10:20 | Landed |
Canberra (CBR) | Qatar Airways | QR6369 | 10:30 | 10:20 | Landed |
Canberra (CBR) | Singapore Airlines | SQ6437 | 10:30 | 10:20 | Landed |
Townsville (TSV) | Jetstar | JQ905 expand_more(1) | 10:30 | 10:17 | Landed |
Townsville (TSV) | Qantas | QF5905 | 10:30 | 10:17 | Landed |
Sydney (SYD) | Virgin Austraila | VA925 expand_more(5) | 10:30 | 10:31 | Landed |
Sydney (SYD) | Etihad Airways | EY6795 | 10:30 | 10:31 | Landed |
Sydney (SYD) | Hawaiian Airlines | HA4159 | 10:30 | 10:31 | Landed |
Sydney (SYD) | Qatar Airways | QR7213 | 10:30 | 10:31 | Landed |
Sydney (SYD) | Singapore Airlines | SQ6396 | 10:30 | 10:31 | Landed |
Sydney (SYD) | United Airlines | UA7477 | 10:30 | 10:31 | Landed |
Taipei (TPE) | China Airlines | CI53 expand_more(1) | 10:35 | 10:37 | Landed |
Taipei (TPE) | Qantas | QF8726 | 10:35 | 10:37 | Landed |
Nadi (NAN) | Fiji Airways | FJ921 expand_more(1) | 10:35 | 10:24 | Landed |
Nadi (NAN) | Qantas | QF3872 | 10:35 | 10:24 | Landed |
Sydney (SYD) | Qantas | QF510 expand_more(5) | 10:35 | 10:47 | Landed |
Sydney (SYD) | Air New Zealand | NZ1710 | 10:35 | 10:47 | Landed |
Sydney (SYD) | Bangkok Airways | PG4590 | 10:35 | 10:47 | Landed |
Sydney (SYD) | Cathay Pacific | CX9109 | 10:35 | 10:47 | Landed |
Sydney (SYD) | Emirates | EK5510 | 10:35 | 10:47 | Landed |
Sydney (SYD) | IndiGo | 6E4711 | 10:35 | 10:47 | Landed |
Canberra (CBR) | QantasLink | QF2382 expand_more(1) | 10:40 | 10:28 | Landed |
Canberra (CBR) | Air New Zealand | NZ7200 | 10:40 | 10:28 | Landed |
Townsville (TSV) | QantasLink | QF1861 expand_more(1) | 10:40 | 10:34 | Landed |
Townsville (TSV) | Air New Zealand | NZ7211 | 10:40 | 10:34 | Landed |
Sydney (SYD) | Jetstar | JQ812 | 10:50 | 11:06 | Landed |
Auckland (AKL) | Air New Zealand | NZ145 expand_more(6) | 11:00 | 11:01 | Landed |
Auckland (AKL) | Air China | CA5103 | 11:00 | 11:01 | Landed |
Auckland (AKL) | Etihad Airways | EY4401 | 11:00 | 11:01 | Landed |
Auckland (AKL) | EVA Air | BR3201 | 11:00 | 11:01 | Landed |
Auckland (AKL) | Singapore Airlines | SQ4221 | 11:00 | 11:01 | Landed |
Auckland (AKL) | Turkish Airlines | TK8729 | 11:00 | 11:01 | Landed |
Auckland (AKL) | United Airlines | UA6785 | 11:00 | 11:01 | Landed |
Bundaberg (BDB) | QantasLink | QF2321 expand_more(2) | 11:00 | 10:40 | Landed |
Bundaberg (BDB) | Air New Zealand | NZ7288 | 11:00 | 10:40 | Landed |
Bundaberg (BDB) | Emirates | EK5166 | 11:00 | 10:40 | Landed |
Cairns (CNS) | Jetstar | JQ931 expand_more(1) | 11:10 | 10:57 | Landed |
Cairns (CNS) | Qantas | QF5911 | 11:10 | 10:57 | Landed |
Newcastle (NTL) | QantasLink | QF1964 expand_more(1) | 11:10 | 10:54 | Landed |
Newcastle (NTL) | Air New Zealand | NZ7459 | 11:10 | 10:54 | Landed |
Melbourne (MEL) | Qantas | QF610 expand_more(5) | 11:15 | 11:16 | Landed |
Melbourne (MEL) | Air New Zealand | NZ7610 | 11:15 | 11:16 | Landed |
Melbourne (MEL) | Cathay Pacific | CX9081 | 11:15 | 11:16 | Landed |
Melbourne (MEL) | Emirates | EK5610 | 11:15 | 11:16 | Landed |
Melbourne (MEL) | IndiGo | 6E4825 | 11:15 | 11:16 | Landed |
Melbourne (MEL) | LATAM Airlines | LA4817 | 11:15 | 11:16 | Landed |
Cairns (CNS) | Qantas | QF709 expand_more(2) | 11:20 | 11:08 | Landed |
Cairns (CNS) | Air New Zealand | NZ7164 | 11:20 | 11:08 | Landed |
Cairns (CNS) | Emirates | EK5578 | 11:20 | 11:08 | Landed |
Melbourne (MEL) | Virgin Australia | VA319 expand_more(4) | 11:20 | 11:19 | Landed |
Melbourne (MEL) | Etihad Airways | EY6652 | 11:20 | 11:19 | Landed |
Melbourne (MEL) | Qatar Airways | QR4223 | 11:20 | 11:19 | Landed |
Melbourne (MEL) | Singapore Airlines | SQ6901 | 11:20 | 11:19 | Landed |
Melbourne (MEL) | United Airlines | UA7475 | 11:20 | 11:19 | Landed |
Gladstone (GLT) | Alliance Airlines | QF1941 expand_more(1) | 11:25 | 11:13 | Landed |
Gladstone (GLT) | Air New Zealand | NZ7261 | 11:25 | 11:13 | Landed |
Sydney (SYD) | Virgin Australia | VA931 expand_more(7) | 11:30 | 11:36 | Landed |
Sydney (SYD) | Air Canada | AC2735 | 11:30 | Scheduled | |
Sydney (SYD) | Air Canada | AC2805 | 11:30 | 11:36 | Landed |
Sydney (SYD) | Etihad Airways | EY6902 | 11:30 | 11:36 | Landed |
Sydney (SYD) | Etihad Airways | EY6798 | 11:30 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4161 | 11:30 | 11:36 | Landed |
Sydney (SYD) | Qatar Airways | QR7211 | 11:30 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6700 | 11:30 | 11:36 | Landed |
Cairns (CNS) | Virgin Australia | VA776 expand_more(3) | 11:35 | 11:22 | Landed |
Cairns (CNS) | Etihad Airways | EY6347 | 11:35 | Scheduled | |
Cairns (CNS) | Etihad Airways | EY6609 | 11:35 | 11:22 | Landed |
Cairns (CNS) | Singapore Airlines | SQ6451 | 11:35 | 11:22 | Landed |
Sydney (SYD) | Qantas | QF512 expand_more(6) | 11:35 | 11:27 | Landed |
Sydney (SYD) | Air New Zealand | NZ1712 | 11:35 | 11:27 | Landed |
Sydney (SYD) | American Airlines | AA7342 | 11:35 | 11:27 | Landed |
Sydney (SYD) | Bangkok Airways | PG4592 | 11:35 | 11:27 | Landed |
Sydney (SYD) | Cathay Pacific | CX9171 | 11:35 | 11:27 | Landed |
Sydney (SYD) | Emirates | EK5512 | 11:35 | 11:27 | Landed |
Sydney (SYD) | IndiGo | 6E4712 | 11:35 | 11:27 | Landed |
Emerald (EMD) | RFDS Australia | FD427 | 11:43 | Delayed | |
Rockhampton (ROK) | QantasLink | QF2361 expand_more(2) | 11:55 | 11:43 | Landed |
Rockhampton (ROK) | Air New Zealand | NZ7892 | 11:55 | 11:43 | Landed |
Rockhampton (ROK) | Emirates | EK5122 | 11:55 | 11:43 | Landed |
Rockhampton (ROK) | Alliance Airlines | VA1238 expand_more(2) | 12:00 | 11:58 | Landed |
Rockhampton (ROK) | Etihad Airways | EY6781 | 12:00 | 11:58 | Landed |
Rockhampton (ROK) | Singapore Airlines | SQ6543 | 12:00 | 11:58 | Landed |
Sydney (SYD) | Virgin Australia | VA933 expand_more(4) | 12:00 | 12:05 | Landed |
Sydney (SYD) | Air Canada | AC2719 | 12:00 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6460 | 12:00 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4011 | 12:00 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6406 | 12:00 | Scheduled | |
Adelaide (ADL) | QantasLink | QF1928 expand_more(2) | 12:10 | 11:54 | Landed |
Adelaide (ADL) | Air New Zealand | NZ7063 | 12:10 | 11:54 | Landed |
Adelaide (ADL) | China Southern Airlines | CZ7599 | 12:10 | 11:54 | Landed |
Melbourne (MEL) | Jetstar | JQ566 | 12:10 | 12:08 | Landed |
Melbourne (MEL) | Virgin Australia | VA321 expand_more(5) | 12:20 | 12:18 | Landed |
Melbourne (MEL) | Etihad Airways | EY6653 | 12:20 | Scheduled | |
Melbourne (MEL) | Qatar Airways | QR6333 | 12:20 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ6893 | 12:20 | Scheduled | |
Melbourne (MEL) | United Airlines | UA7395 | 12:20 | Scheduled | |
Melbourne (MEL) | United Airlines | UA7485 | 12:20 | Scheduled | |
Newcastle (NTL) | Alliance Airlines | VA1105 expand_more(3) | 12:35 | 12:39 | Landed |
Newcastle (NTL) | Etihad Airways | EY6767 | 12:35 | Scheduled | |
Newcastle (NTL) | Qatar Airways | QR8483 | 12:35 | Scheduled | |
Newcastle (NTL) | Singapore Airlines | SQ6501 | 12:35 | Scheduled | |
Perth (PER) | Virgin Australia | VA463 expand_more(5) | 12:35 | 12:28 | Landed |
Perth (PER) | Etihad Airways | EY6401 | 12:35 | Scheduled | |
Perth (PER) | Etihad Airways | EY6366 | 12:35 | Scheduled | |
Perth (PER) | Qatar Airways | QR7117 | 12:35 | Scheduled | |
Perth (PER) | Singapore Airlines | SQ6651 | 12:35 | Scheduled | |
Perth (PER) | Sirius Aero | SA7255 | 12:35 | Scheduled | |
Sydney (SYD) | Qantas | QF516 expand_more(5) | 12:35 | 12:36 | Landed |
Sydney (SYD) | Air New Zealand | NZ1716 | 12:35 | Scheduled | |
Sydney (SYD) | Bangkok Airways | PG4596 | 12:35 | Scheduled | |
Sydney (SYD) | Cathay Pacific | CX9170 | 12:35 | Scheduled | |
Sydney (SYD) | Emirates | EK5516 | 12:35 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4713 | 12:35 | Scheduled | |
Canberra (CBR) | QantasLink | QF1906 expand_more(1) | 12:45 | 12:32 | Landed |
Canberra (CBR) | Air New Zealand | NZ7441 | 12:45 | Scheduled | |
Canberra (CBR) | Virgin Australia | VA1217 expand_more(4) | 13:00 | 15:19 | Landed |
Canberra (CBR) | Etihad Airways | EY6300 | 13:00 | Scheduled | |
Canberra (CBR) | Etihad Airways | EY6341 | 13:00 | Scheduled | |
Canberra (CBR) | Qatar Airways | QR8505 | 13:00 | Scheduled | |
Canberra (CBR) | Singapore Airlines | SQ6435 | 13:00 | Scheduled | |
Mackay (MKY) | Alliance Airlines | VA608 expand_more(3) | 13:05 | 12:49 | Landed |
Mackay (MKY) | Etihad Airways | EY6739 | 13:05 | 12:49 | Landed |
Mackay (MKY) | Qatar Airways | QR7148 | 13:05 | 12:49 | Landed |
Mackay (MKY) | Singapore Airlines | SQ6489 | 13:05 | 12:49 | Landed |
Hobart (HBA) | Jetstar | JQ758 expand_more(1) | 13:20 | 13:25 | Landed |
Hobart (HBA) | Qantas | QF5758 | 13:20 | Scheduled | |
Port Macquarie (PQQ) | QantasLink | QF2170 | 13:25 | 13:13 | Landed |
Emerald (EMD) | QantasLink | QF2405 expand_more(1) | 13:25 | 14:05 | Landed |
Emerald (EMD) | Air New Zealand | NZ7207 | 13:25 | Delayed | |
Proserpine (PPP) | Jetstar | JQ833 expand_more(2) | 13:30 | 13:20 | Landed |
Proserpine (PPP) | Emirates | EK7519 | 13:30 | Scheduled | |
Proserpine (PPP) | Qantas | QF5833 | 13:30 | Scheduled | |
Bundaberg (BDB) | QantasLink | QF2323 expand_more(2) | 13:35 | 13:23 | Landed |
Bundaberg (BDB) | Air New Zealand | NZ7157 | 13:35 | Scheduled | |
Bundaberg (BDB) | Emirates | EK5561 | 13:35 | Scheduled | |
Honiara (HIR) | Solomon Airlines | IE706 | 13:35 | 13:29 | Landed |
Sydney (SYD) | Qantas | QF520 expand_more(7) | 13:35 | 13:58 | Landed |
Sydney (SYD) | Air New Zealand | NZ1720 | 13:35 | Delayed | |
Sydney (SYD) | Cathay Pacific | CX9037 | 13:35 | Delayed | |
Sydney (SYD) | China Eastern Airlines | MU4063 | 13:35 | Delayed | |
Sydney (SYD) | China Southern Airlines | CZ7551 | 13:35 | Delayed | |
Sydney (SYD) | Emirates | EK5520 | 13:35 | Delayed | |
Sydney (SYD) | IndiGo | 6E4714 | 13:35 | Delayed | |
Sydney (SYD) | LATAM Airlines | LA4842 | 13:35 | Delayed | |
Port Moresby (POM) | Air Niugini | PX3 | 13:40 | 13:48 | Landed |
Melbourne (MEL) | Virgin Australia | VA323 expand_more(2) | 13:40 | 13:39 | Landed |
Melbourne (MEL) | Etihad Airways | EY6408 | 13:40 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ6895 | 13:40 | Scheduled | |
Birdsville (BVI) | Aerlink | HT827 | 13:43 | 14:11 | Landed |
Roma (RMA) | RFDS Australia | FD471 | 13:48 | 14:57 | Landed |
Townsville (TSV) | Alliance Airlines | VA372 expand_more(3) | 13:50 | 14:01 | Landed |
Townsville (TSV) | Etihad Airways | EY6926 | 13:50 | Scheduled | |
Townsville (TSV) | Qatar Airways | QR8492 | 13:50 | Scheduled | |
Townsville (TSV) | Singapore Airlines | SQ6539 | 13:50 | Scheduled | |
Kona (KOA) | Virgin Australia | VA9947 | 13:55 | 12:43 | Landed |
Rockhampton (ROK) | Alliance Airlines | VA1240 expand_more(3) | 14:00 | 14:03 | Landed |
Rockhampton (ROK) | Etihad Airways | EY6463 | 14:00 | Scheduled | |
Rockhampton (ROK) | Qatar Airways | QR8474 | 14:00 | Scheduled | |
Rockhampton (ROK) | Singapore Airlines | SQ6541 | 14:00 | Scheduled | |
Adelaide (ADL) | Alliance Airlines | QF1930 expand_more(1) | 14:05 | 13:54 | Landed |
Adelaide (ADL) | Air New Zealand | NZ7064 | 14:05 | 13:54 | Landed |
Cairns (CNS) | Virgin Australia | VA780 expand_more(3) | 14:05 | 13:41 | Landed |
Cairns (CNS) | Etihad Airways | EY6348 | 14:05 | 13:41 | Landed |
Cairns (CNS) | Etihad Airways | EY6315 | 14:05 | Scheduled | |
Cairns (CNS) | Singapore Airlines | SQ6453 | 14:05 | 13:41 | Landed |
Mackay (MKY) | Qantas | QF987 expand_more(2) | 14:10 | 14:08 | Landed |
Mackay (MKY) | Air New Zealand | NZ7767 | 14:10 | Scheduled | |
Mackay (MKY) | Emirates | EK5491 | 14:10 | Scheduled | |
Apia (APW) | Virgin Australia | VA76 | 14:15 | 13:55 | Landed |
Albury (ABX) | QantasLink | QF1948 | 14:20 | 14:13 | Landed |
Melbourne (MEL) | Virgin Australia | VA327 expand_more(3) | 14:20 | 14:32 | Landed |
Melbourne (MEL) | Etihad Airways | EY6656 | 14:20 | Scheduled | |
Melbourne (MEL) | Qatar Airways | QR6367 | 14:20 | Scheduled | |
