Air New Zealand at Brisbane Airport - BNE
Which terminals does Air New Zealand arrive and depart from at Brisbane Airport?
Air New Zealand flights usually arrive to and depart from the following terminal(s) at Brisbane Airport:
- Terminal - d
- Terminal - i
Which locations does Air New Zealand fly to and from Brisbane Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Adelaide International Airport (ADL) | Australia | Adelaide | 78 | View Flights |
Alice Springs (ASP) | Australia | Alice Springs | 6 | View Flights |
Auckland International (AKL) | New Zealand | Auckland | 41 | View Flights |
Barcaldine (BCI) | Australia | Barcaldine | 3 | View Flights |
Blackall (BKQ) | Australia | Blackall | 3 | View Flights |
Bundaberg (BDB) | Australia | Bundaberg | 50 | View Flights |
Cairns (CNS) | Australia | Cairns | 78 | View Flights |
Canberra (CBR) | Australia | Canberra | 66 | View Flights |
Christchurch International (CHC) | New Zealand | Christchurch | 13 | View Flights |
Darwin (DRW) | Australia | Darwin | 13 | View Flights |
Emerald (EMD) | Australia | Emerald | 54 | View Flights |
Gladstone (GLT) | Australia | Gladstone | 56 | View Flights |
Hamilton Island (HTI) | Australia | Hamilton Island | 12 | View Flights |
Hervey Bay (HVB) | Australia | Hervey Bay | 38 | View Flights |
Longreach (LRE) | Australia | Longreach | 7 | View Flights |
Mackay (MKY) | Australia | Mackay | 53 | View Flights |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 171 | View Flights |
Moranbah (MOV) | Australia | Moranbah | 41 | View Flights |
Mount Isa (ISA) | Australia | Mount Isa | 35 | View Flights |
Williamtown (NTL) | Australia | Newcastle Williamtown | 36 | View Flights |
Perth International (PER) | Australia | Perth | 67 | View Flights |
Rockhampton (ROK) | Australia | Rockhampton | 77 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 227 | View Flights |
Townsville International (TSV) | Australia | Townsville | 73 | View Flights |
Wellington International (WLG) | New Zealand | Wellington | 13 | View Flights |
Weekly Scheduled Flights To Brisbane Airport operated by Air New Zealand
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 6 | 6 | 6 | 6 | 6 | 5 | 4 | View Flights |
Australia | Alice Springs | Alice Springs (ASP) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
New Zealand | Auckland | Auckland International (AKL) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | View Flights |
Australia | Bundaberg | Bundaberg (BDB) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | View Flights |
Australia | Cairns | Cairns (CNS) | 6 | 6 | 6 | 7 | 6 | 3 | 5 | View Flights |
Australia | Canberra | Canberra (CBR) | 5 | 5 | 5 | 6 | 6 | 3 | 3 | View Flights |
New Zealand | Christchurch | Christchurch International (CHC) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Australia | Darwin | Darwin (DRW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Australia | Emerald | Emerald (EMD) | 7 | 4 | 4 | 5 | 4 | 1 | 2 | View Flights |
Australia | Gladstone | Gladstone (GLT) | 5 | 5 | 5 | 4 | 5 | 3 | 1 | View Flights |
Australia | Hamilton Island | Hamilton Island (HTI) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Hervey Bay | Hervey Bay (HVB) | 3 | 3 | 4 | 3 | 3 | 2 | 1 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 18 | 17 | 20 | 20 | 19 | 11 | 9 | View Flights |
Australia | Longreach | Longreach (LRE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Australia | Mackay | Mackay (MKY) | 4 | 5 | 5 | 4 | 4 | 4 | 1 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 13 | 13 | 15 | 14 | 14 | 9 | 8 | View Flights |
Australia | Moranbah | Moranbah (MOV) | 4 | 4 | 3 | 4 | 3 | 1 | 1 | View Flights |
Australia | Mount Isa | Mount Isa (ISA) | 3 | 3 | 3 | 4 | 3 | 1 | 0 | View Flights |
Australia | Perth | Perth International (PER) | 6 | 5 | 6 | 6 | 6 | 6 | 3 | View Flights |
Australia | Rockhampton | Rockhampton (ROK) | 6 | 7 | 6 | 7 | 7 | 4 | 1 | View Flights |
Australia | Townsville | Townsville International (TSV) | 6 | 6 | 6 | 6 | 5 | 4 | 4 | View Flights |
New Zealand | Wellington | Wellington International (WLG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Newcastle Williamtown | Williamtown (NTL) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | View Flights |
Weekly Scheduled Flights from Brisbane Airport operated by Air New Zealand
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 6 | 6 | 6 | 6 | 6 | 5 | 4 | View Flights |
Australia | Alice Springs | Alice Springs (ASP) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
New Zealand | Auckland | Auckland International (AKL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Australia | Barcaldine | Barcaldine (BCI) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Australia | Blackall | Blackall (BKQ) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Australia | Bundaberg | Bundaberg (BDB) | 4 | 4 | 3 | 4 | 4 | 3 | 2 | View Flights |
Australia | Cairns | Cairns (CNS) | 6 | 6 | 6 | 7 | 6 | 3 | 5 | View Flights |
Australia | Canberra | Canberra (CBR) | 5 | 5 | 5 | 6 | 6 | 3 | 3 | View Flights |
New Zealand | Christchurch | Christchurch International (CHC) | 1 | 2 | 1 | 1 | 1 | 0 | 1 | View Flights |
Australia | Darwin | Darwin (DRW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Emerald | Emerald (EMD) | 7 | 4 | 4 | 5 | 4 | 1 | 2 | View Flights |
Australia | Gladstone | Gladstone (GLT) | 5 | 5 | 5 | 4 | 5 | 2 | 2 | View Flights |
Australia | Hamilton Island | Hamilton Island (HTI) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Hervey Bay | Hervey Bay (HVB) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 18 | 16 | 20 | 20 | 18 | 12 | 9 | View Flights |
Australia | Longreach | Longreach (LRE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Australia | Mackay | Mackay (MKY) | 4 | 4 | 5 | 4 | 4 | 3 | 2 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 13 | 13 | 15 | 14 | 14 | 10 | 6 | View Flights |
Australia | Moranbah | Moranbah (MOV) | 4 | 4 | 4 | 4 | 3 | 1 | 1 | View Flights |
Australia | Mount Isa | Mount Isa (ISA) | 3 | 3 | 3 | 4 | 3 | 1 | 1 | View Flights |
Australia | Perth | Perth International (PER) | 5 | 4 | 5 | 5 | 5 | 3 | 2 | View Flights |
Australia | Rockhampton | Rockhampton (ROK) | 6 | 7 | 6 | 7 | 7 | 3 | 3 | View Flights |
Australia | Townsville | Townsville International (TSV) | 6 | 6 | 6 | 6 | 5 | 4 | 3 | View Flights |
New Zealand | Wellington | Wellington International (WLG) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Newcastle Williamtown | Williamtown (NTL) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | View Flights |
Looking for the best deals on rental cars?
Search for the cheapest car rental deals in Brisbane, Australia
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!