China Eastern Airlines at Brisbane Airport - BNE
Which locations does China Eastern Airlines fly to and from Brisbane Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Adelaide International Airport (ADL) | Australia | Adelaide | 13 | View Flights |
Auckland International (AKL) | New Zealand | Auckland | 14 | View Flights |
Cairns (CNS) | Australia | Cairns | 22 | View Flights |
Christchurch International (CHC) | New Zealand | Christchurch | 9 | View Flights |
Mackay (MKY) | Australia | Mackay | 11 | View Flights |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 52 | View Flights |
Pu Dong (PVG) | China | Shanghai Pu Dong | 14 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 14 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 68 | View Flights |
Weekly Scheduled Flights To Brisbane Airport operated by China Eastern Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Cairns | Cairns (CNS) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Christchurch | Christchurch International (CHC) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 4 | 4 | 5 | 5 | 5 | 4 | 3 | View Flights |
Australia | Mackay | Mackay (MKY) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 5 | 5 | 4 | 4 | 4 | 3 | 2 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Brisbane Airport operated by China Eastern Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Auckland | Auckland International (AKL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Cairns | Cairns (CNS) | 1 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Christchurch | Christchurch International (CHC) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 5 | 6 | 6 | 6 | 6 | 4 | 5 | View Flights |
Australia | Mackay | Mackay (MKY) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 4 | 3 | 4 | 5 | 4 | 2 | 3 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!