Emirates at Brisbane Airport - BNE
Which terminals does Emirates arrive and depart from at Brisbane Airport?
Emirates flights usually arrive to and depart from the following terminal(s) at Brisbane Airport:
- Terminal - d
- Terminal - i
Which locations does Emirates fly to and from Brisbane Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Auckland International (AKL) | New Zealand | Auckland | 28 | View Flights |
Bundaberg (BDB) | Australia | Bundaberg | 49 | View Flights |
Cairns (CNS) | Australia | Cairns | 74 | View Flights |
Christchurch International (CHC) | New Zealand | Christchurch | 18 | View Flights |
Darwin (DRW) | Australia | Darwin | 13 | View Flights |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 14 | View Flights |
Dubai (DXB) | United Arab Emirates | Dubai | 28 | View Flights |
Gladstone (GLT) | Australia | Gladstone | 7 | View Flights |
Hervey Bay (HVB) | Australia | Hervey Bay | 38 | View Flights |
Mackay (MKY) | Australia | Mackay | 50 | View Flights |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 173 | View Flights |
Perth International (PER) | Australia | Perth | 74 | View Flights |
Whitsunday Coast (PPP) | Australia | Proserpine | 18 | View Flights |
Queenstown (ZQN) | New Zealand | Queenstown | 6 | View Flights |
Rockhampton (ROK) | Australia | Rockhampton | 25 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 14 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 227 | View Flights |
Townsville International (TSV) | Australia | Townsville | 21 | View Flights |
Wellington International (WLG) | New Zealand | Wellington | 14 | View Flights |
Weekly Scheduled Flights To Brisbane Airport operated by Emirates
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
New Zealand | Auckland | Auckland International (AKL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Australia | Bundaberg | Bundaberg (BDB) | 4 | 4 | 3 | 4 | 4 | 3 | 3 | View Flights |
Australia | Cairns | Cairns (CNS) | 5 | 6 | 5 | 7 | 6 | 3 | 5 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Christchurch | Christchurch International (CHC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Darwin | Darwin (DRW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Australia | Gladstone | Gladstone (GLT) | 0 | 0 | 1 | 0 | 2 | 1 | 0 | View Flights |
Australia | Hervey Bay | Hervey Bay (HVB) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 17 | 16 | 19 | 19 | 19 | 11 | 9 | View Flights |
Australia | Mackay | Mackay (MKY) | 4 | 4 | 4 | 4 | 4 | 4 | 1 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 13 | 13 | 15 | 15 | 14 | 10 | 6 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Perth | Perth International (PER) | 6 | 5 | 6 | 6 | 6 | 6 | 3 | View Flights |
New Zealand | Queenstown | Queenstown (ZQN) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Australia | Rockhampton | Rockhampton (ROK) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Australia | Townsville | Townsville International (TSV) | 3 | 2 | 2 | 1 | 2 | 1 | 1 | View Flights |
New Zealand | Wellington | Wellington International (WLG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Proserpine | Whitsunday Coast (PPP) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
Weekly Scheduled Flights from Brisbane Airport operated by Emirates
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
New Zealand | Auckland | Auckland International (AKL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Australia | Bundaberg | Bundaberg (BDB) | 4 | 4 | 3 | 4 | 4 | 3 | 2 | View Flights |
Australia | Cairns | Cairns (CNS) | 5 | 6 | 5 | 7 | 6 | 3 | 5 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Christchurch | Christchurch International (CHC) | 2 | 1 | 2 | 2 | 2 | 1 | 1 | View Flights |
Australia | Darwin | Darwin (DRW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Australia | Gladstone | Gladstone (GLT) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | View Flights |
Australia | Hervey Bay | Hervey Bay (HVB) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 18 | 17 | 20 | 20 | 20 | 12 | 10 | View Flights |
Australia | Mackay | Mackay (MKY) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 13 | 13 | 15 | 14 | 14 | 10 | 8 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Perth | Perth International (PER) | 6 | 5 | 6 | 6 | 6 | 4 | 3 | View Flights |
New Zealand | Queenstown | Queenstown (ZQN) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Australia | Rockhampton | Rockhampton (ROK) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Australia | Townsville | Townsville International (TSV) | 3 | 2 | 1 | 1 | 1 | 1 | 0 | View Flights |
New Zealand | Wellington | Wellington International (WLG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Proserpine | Whitsunday Coast (PPP) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | View Flights |
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!