Finnair at Brisbane Airport - BNE
Which terminals does Finnair arrive and depart from at Brisbane Airport?
Finnair flights usually arrive to and depart from the following terminal(s) at Brisbane Airport:
- Terminal - i
Which locations does Finnair fly to and from Brisbane Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Auckland International (AKL) | New Zealand | Auckland | 25 | View Flights |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 4 | View Flights |
Christchurch International (CHC) | New Zealand | Christchurch | 8 | View Flights |
Doha (DOH) | Qatar | Doha | 12 | View Flights |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 22 | View Flights |
Kansai International (KIX) | Japan | Osaka Kansai | 8 | View Flights |
Queenstown (ZQN) | New Zealand | Queenstown | 6 | View Flights |
Incheon International (ICN) | Korea, South | Seoul Incheon | 9 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 17 | View Flights |
New Tokyo International Airport (NRT) | Japan | Tokyo | 14 | View Flights |
Weekly Scheduled Flights To Brisbane Airport operated by Finnair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
New Zealand | Auckland | Auckland International (AKL) | 2 | 2 | 1 | 1 | 2 | 2 | 2 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | View Flights |
New Zealand | Christchurch | Christchurch International (CHC) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Queenstown | Queenstown (ZQN) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Brisbane Airport operated by Finnair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
New Zealand | Auckland | Auckland International (AKL) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Christchurch | Christchurch International (CHC) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 2 | 2 | 1 | 1 | 2 | 1 | 1 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Queenstown | Queenstown (ZQN) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!