Virgin Australia at Brisbane Airport - BNE
Which terminals does Virgin Australia arrive and depart from at Brisbane Airport?
Virgin Australia flights usually arrive to and depart from the following terminal(s) at Brisbane Airport:
- Terminal - d
- Terminal - i
Which locations does Virgin Australia fly to and from Brisbane Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Adelaide International Airport (ADL) | Australia | Adelaide | 58 | View Flights |
Faleolo (APW) | Samoa | Apia Faleolo | 5 | View Flights |
Auckland International (AKL) | New Zealand | Auckland | 42 | View Flights |
Connellan (AYQ) | Australia | Ayers Rock | 4 | View Flights |
Cairns (CNS) | Australia | Cairns | 66 | View Flights |
Canberra (CBR) | Australia | Canberra | 46 | View Flights |
Christchurch International (CHC) | New Zealand | Christchurch | 13 | View Flights |
Darwin (DRW) | Australia | Darwin | 15 | View Flights |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 14 | View Flights |
Doha (DOH) | Qatar | Doha | 12 | View Flights |
Hamilton Island (HTI) | Australia | Hamilton Island | 16 | View Flights |
Hobart (HBA) | Australia | Hobart | 24 | View Flights |
Karratha (KTA) | Australia | Karratha | 2 | View Flights |
Launceston (LST) | Australia | Launceston | 8 | View Flights |
Mackay (MKY) | Australia | Mackay | 11 | View Flights |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 186 | View Flights |
Nadi International (NAN) | Fiji | Nadi | 20 | View Flights |
Perth International (PER) | Australia | Perth | 64 | View Flights |
Bauerfield (VLI) | Vanuatu | Port Vila | 14 | View Flights |
Whitsunday Coast (PPP) | Australia | Proserpine | 16 | View Flights |
Queenstown (ZQN) | New Zealand | Queenstown | 16 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 14 | View Flights |
Rockhampton (ROK) | Australia | Rockhampton | 10 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 14 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 53 | View Flights |
Seletar (XSP) | Singapore | Singapore Seletar | 1 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 225 | View Flights |
Townsville International (TSV) | Australia | Townsville | 52 | View Flights |
Wellington International (WLG) | New Zealand | Wellington | 14 | View Flights |
Weekly Scheduled Flights To Brisbane Airport operated by Virgin Australia
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 5 | 4 | 4 | 4 | 5 | 3 | 4 | View Flights |
New Zealand | Auckland | Auckland International (AKL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Vanuatu | Port Vila | Bauerfield (VLI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Cairns | Cairns (CNS) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | View Flights |
Australia | Canberra | Canberra (CBR) | 4 | 3 | 4 | 3 | 3 | 3 | 3 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 3 | 4 | 3 | 4 | 3 | 4 | 4 | View Flights |
New Zealand | Christchurch | Christchurch International (CHC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Ayers Rock | Connellan (AYQ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Australia | Darwin | Darwin (DRW) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Samoa | Apia Faleolo | Faleolo (APW) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Australia | Hamilton Island | Hamilton Island (HTI) | 1 | 1 | 1 | 0 | 1 | 2 | 2 | View Flights |
Australia | Hobart | Hobart (HBA) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
Australia | Karratha | Karratha (KTA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 16 | 15 | 15 | 18 | 20 | 11 | 16 | View Flights |
Australia | Launceston | Launceston (LST) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Australia | Mackay | Mackay (MKY) | 2 | 1 | 1 | 0 | 0 | 0 | 1 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 14 | 11 | 12 | 16 | 17 | 9 | 15 | View Flights |
Fiji | Nadi | Nadi International (NAN) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Perth | Perth International (PER) | 5 | 4 | 4 | 5 | 5 | 5 | 4 | View Flights |
New Zealand | Queenstown | Queenstown (ZQN) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Australia | Rockhampton | Rockhampton (ROK) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Singapore | Singapore Seletar | Seletar (XSP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Australia | Townsville | Townsville International (TSV) | 3 | 5 | 2 | 5 | 5 | 3 | 3 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Wellington | Wellington International (WLG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Proserpine | Whitsunday Coast (PPP) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Weekly Scheduled Flights from Brisbane Airport operated by Virgin Australia
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 5 | 4 | 4 | 4 | 5 | 3 | 4 | View Flights |
New Zealand | Auckland | Auckland International (AKL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Vanuatu | Port Vila | Bauerfield (VLI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Cairns | Cairns (CNS) | 5 | 5 | 5 | 5 | 5 | 4 | 4 | View Flights |
Australia | Canberra | Canberra (CBR) | 4 | 3 | 4 | 3 | 3 | 3 | 3 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
New Zealand | Christchurch | Christchurch International (CHC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Australia | Ayers Rock | Connellan (AYQ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Australia | Darwin | Darwin (DRW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Samoa | Apia Faleolo | Faleolo (APW) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Australia | Hamilton Island | Hamilton Island (HTI) | 1 | 1 | 1 | 0 | 1 | 2 | 2 | View Flights |
Australia | Hobart | Hobart (HBA) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
Australia | Karratha | Karratha (KTA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 17 | 15 | 15 | 19 | 20 | 11 | 17 | View Flights |
Australia | Launceston | Launceston (LST) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Australia | Mackay | Mackay (MKY) | 3 | 0 | 1 | 0 | 0 | 0 | 2 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 13 | 11 | 12 | 14 | 16 | 10 | 16 | View Flights |
Fiji | Nadi | Nadi International (NAN) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Perth | Perth International (PER) | 6 | 4 | 4 | 4 | 4 | 5 | 5 | View Flights |
New Zealand | Queenstown | Queenstown (ZQN) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Australia | Rockhampton | Rockhampton (ROK) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Townsville | Townsville International (TSV) | 3 | 5 | 2 | 5 | 5 | 3 | 3 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
New Zealand | Wellington | Wellington International (WLG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Proserpine | Whitsunday Coast (PPP) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Looking for the best hire car deals?
Find the best vehicle rentals in Brisbane
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!