Brisbane Airport Arrivals (BNE)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| San Francisco (SFO) | United Airlines | UA96 expand_more(4) | 06:30 | Delayed | |
| San Francisco (SFO) | avianca | AV2017 | 06:30 | Delayed | |
| San Francisco (SFO) | Lufthansa | LH8946 | 06:30 | Delayed | |
| San Francisco (SFO) | Swiss | LX3088 | 06:30 | Delayed | |
| San Francisco (SFO) | Virgin Australia | VA8506 | 06:30 | Delayed | |
| Tokyo (NRT) | Jetstar | JQ10 expand_more(1) | 06:45 | Scheduled | |
| Tokyo (NRT) | Finnair | AY6429 | 06:45 | Scheduled | |
| Seoul (ICN) | Korean Air | KE407 expand_more(4) | 06:45 | Scheduled | |
| Seoul (ICN) | Air France | AF7880 | 06:45 | Scheduled | |
| Seoul (ICN) | KLM | KL9162 | 06:45 | Scheduled | |
| Seoul (ICN) | MIAT Mongolian Airlines | OM6531 | 06:45 | Scheduled | |
| Seoul (ICN) | Virgin Atlantic | VS5525 | 06:45 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ235 expand_more(7) | 07:00 | Scheduled | |
| Singapore (SIN) | Air India | AI8112 | 07:00 | Scheduled | |
| Singapore (SIN) | Ethiopian Airlines | ET1311 | 07:00 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH9772 | 07:00 | Scheduled | |
| Singapore (SIN) | SAS | SK8025 | 07:00 | Scheduled | |
| Singapore (SIN) | Swiss | LX9018 | 07:00 | Scheduled | |
| Singapore (SIN) | Turkish Airlines | TK9322 | 07:00 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5535 | 07:00 | Scheduled | |
| Richmond (YVR) | Air Canada | AC35 expand_more(1) | 07:05 | Scheduled | |
| Richmond (YVR) | Virgin Australia | VA5155 | 07:05 | Scheduled | |
| Manila (MNL) | Qantas | QF98 | 07:15 | Scheduled | |
| Newcastle (NTL) | Qantas | QF1988 expand_more(1) | 07:20 | Scheduled | |
| Newcastle (NTL) | Air New Zealand | NZ7155 | 07:20 | Scheduled | |
| Newcastle (NTL) | QantasLink | QLK1988 | 07:20 | 11:27 | Landed |
| Bundaberg (BDB) | Qantas | QF2319 expand_more(2) | 07:25 | Scheduled | |
| Bundaberg (BDB) | Air New Zealand | NZ7637 | 07:25 | Scheduled | |
| Bundaberg (BDB) | Emirates | EK5543 | 07:25 | Scheduled | |
| Bundaberg (BDB) | QantasLink | QLK2319 | 07:25 | 07:30 | Landed |
| Osaka (KIX) | Jetstar | JQ24 expand_more(2) | 07:30 | 07:07 | Landed |
| Osaka (KIX) | Finnair | AY6435 | 07:30 | Scheduled | |
| Osaka (KIX) | Qantas | QF5584 | 07:30 | Scheduled | |
| Mackay (MKY) | QantasLink | QF1833 expand_more(3) | 07:30 | 07:04 | Landed |
| Mackay (MKY) | Air New Zealand | NZ7069 | 07:30 | Scheduled | |
| Mackay (MKY) | China Eastern Airlines | MU4151 | 07:30 | Scheduled | |
| Mackay (MKY) | Emirates | EK5357 | 07:30 | Scheduled | |
| Sydney (SYD) | Jetstar | JQ810 expand_more(1) | 07:30 | 07:38 | Landed |
| Sydney (SYD) | IndiGo | 6E4579 | 07:30 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA901 expand_more(4) | 07:30 | 07:15 | Landed |
| Sydney (SYD) | Air Canada | AC2719 | 07:30 | Scheduled | |
| Sydney (SYD) | China Southern Airlines | CZ1017 | 07:30 | Scheduled | |
| Sydney (SYD) | Qatar Airways | QR7193 | 07:30 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6422 | 07:30 | Scheduled | |
| Sydney (SYD) | Qantas | QF500 expand_more(5) | 07:35 | 07:35 | Landed |
| Sydney (SYD) | Air New Zealand | NZ1700 | 07:35 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5244 | 07:35 | Scheduled | |
| Sydney (SYD) | Cathay Pacific | CX9054 | 07:35 | Scheduled | |
| Sydney (SYD) | Emirates | EK5500 | 07:35 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4706 | 07:35 | Scheduled | |
| Tokyo (NRT) | Qantas | QF62 expand_more(2) | 07:45 | 07:19 | Landed |
| Tokyo (NRT) | Fiji Airways | FJ5337 | 07:45 | Scheduled | |
| Tokyo (NRT) | Finnair | AY4877 | 07:45 | Scheduled | |
| Gladstone (GLT) | Qantas | QF2329 expand_more(2) | 07:50 | Scheduled | |
| Gladstone (GLT) | Air New Zealand | NZ7638 | 07:50 | Scheduled | |
| Gladstone (GLT) | Emirates | EK5292 | 07:50 | Scheduled | |
| Gladstone (GLT) | QantasLink | QLK2329 | 07:50 | 07:32 | Landed |
| Mackay (MKY) | Virgin Australia | VA600 expand_more(4) | 07:50 | 07:53 | Landed |
| Mackay (MKY) | Air Canada | AC2732 | 07:50 | Scheduled | |
| Mackay (MKY) | China Southern Airlines | CZ1037 | 07:50 | Scheduled | |
| Mackay (MKY) | Singapore Airlines | SQ6497 | 07:50 | Scheduled | |
| Mackay (MKY) | United Airlines | UA7460 | 07:50 | Scheduled | |
| Townsville (TSV) | QantasLink | QF1871 expand_more(2) | 07:55 | 07:28 | Landed |
| Townsville (TSV) | Air New Zealand | NZ7119 | 07:55 | Scheduled | |
| Townsville (TSV) | Emirates | EK5386 | 07:55 | Scheduled | |
| Auckland (AKL) | Qantas | QF120 expand_more(8) | 08:00 | 07:26 | Landed |
| Auckland (AKL) | Air Tahiti Nui | TN1415 | 08:00 | Scheduled | |
| Auckland (AKL) | American Airlines | AA7268 | 08:00 | Scheduled | |
| Auckland (AKL) | China Airlines | CI8634 | 08:00 | Scheduled | |
| Auckland (AKL) | China Eastern Airlines | MU4033 | 08:00 | Scheduled | |
| Auckland (AKL) | Emirates | EK5016 | 08:00 | Scheduled | |
| Auckland (AKL) | Finnair | AY4864 | 08:00 | Scheduled | |
| Auckland (AKL) | IndiGo | 6E4919 | 08:00 | Scheduled | |
| Auckland (AKL) | LATAM Airlines | LA4828 | 08:00 | Scheduled | |
| Canberra (CBR) | Virgin Australia | VA1207 expand_more(5) | 08:00 | 08:00 | Landed |
| Canberra (CBR) | Air Canada | AC2769 | 08:00 | Scheduled | |
| Canberra (CBR) | Air Niugini | PX3301 | 08:00 | Scheduled | |
| Canberra (CBR) | China Southern Airlines | CZ1062 | 08:00 | Scheduled | |
| Canberra (CBR) | Singapore Airlines | SQ6439 | 08:00 | Scheduled | |
| Canberra (CBR) | United Airlines | UA7456 | 08:00 | Scheduled | |
| Sydney (SYD) | Qantas | QF502 expand_more(4) | 08:00 | 07:52 | Landed |
| Sydney (SYD) | Air New Zealand | NZ1702 | 08:00 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5014 | 08:00 | Scheduled | |
| Sydney (SYD) | Cathay Pacific | CX9056 | 08:00 | Scheduled | |
| Sydney (SYD) | Emirates | EK5502 | 08:00 | Scheduled | |
| Rockhampton (ROK) | Qantas | QF2361 expand_more(2) | 08:00 | Unknown | |
| Rockhampton (ROK) | Air New Zealand | NZ7892 | 08:00 | Scheduled | |
| Rockhampton (ROK) | Emirates | EK5122 | 08:00 | Scheduled | |
| Townsville (TSV) | Virgin Australia | VA382 expand_more(4) | 08:00 | 07:39 | Landed |
| Townsville (TSV) | Air Canada | AC2756 | 08:00 | Scheduled | |
| Townsville (TSV) | China Southern Airlines | CZ1090 | 08:00 | Scheduled | |
| Townsville (TSV) | Singapore Airlines | SQ6531 | 08:00 | Scheduled | |
| Townsville (TSV) | United Airlines | UA7461 | 08:00 | Scheduled | |
| Christchurch (CHC) | Air New Zealand | NZ205 expand_more(7) | 08:05 | 08:11 | Landed |
| Christchurch (CHC) | Air Canada | AC6107 | 08:05 | Scheduled | |
| Christchurch (CHC) | Air China | CA5169 | 08:05 | Scheduled | |
| Christchurch (CHC) | Etihad Airways | EY4412 | 08:05 | Scheduled | |
| Christchurch (CHC) | EVA Air | BR3207 | 08:05 | Scheduled | |
| Christchurch (CHC) | Singapore Airlines | SQ4307 | 08:05 | Scheduled | |
| Christchurch (CHC) | Turkish Airlines | TK8763 | 08:05 | Scheduled | |
| Christchurch (CHC) | Virgin Australia | VA7105 | 08:05 | Scheduled | |
| Auckland (AKL) | Jetstar | JQ150 expand_more(1) | 08:10 | 07:43 | Landed |
| Auckland (AKL) | Qantas | QF5852 | 08:10 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ141 expand_more(7) | 08:10 | 07:55 | Landed |
| Auckland (AKL) | Air Canada | AC6114 | 08:10 | Scheduled | |
| Auckland (AKL) | Air China | CA5140 | 08:10 | Scheduled | |
| Auckland (AKL) | Etihad Airways | EY4423 | 08:10 | Scheduled | |
| Auckland (AKL) | EVA Air | BR3381 | 08:10 | Scheduled | |
| Auckland (AKL) | Singapore Airlines | SQ4225 | 08:10 | Scheduled | |
| Auckland (AKL) | Turkish Airlines | TK8731 | 08:10 | Scheduled | |
| Auckland (AKL) | Virgin Australia | VA7041 | 08:10 | Scheduled | |
| Cairns (CNS) | Jetstar | JQ929 expand_more(2) | 08:10 | 07:46 | Landed |
| Cairns (CNS) | IndiGo | 6E4490 | 08:10 | Scheduled | |
| Cairns (CNS) | Qantas | QF5909 | 08:10 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA303 expand_more(5) | 08:10 | 08:14 | Landed |
| Melbourne (MEL) | Air Canada | AC2729 | 08:10 | Scheduled | |
| Melbourne (MEL) | China Southern Airlines | CZ1047 | 08:10 | Scheduled | |
| Melbourne (MEL) | Qatar Airways | QR6301 | 08:10 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ6911 | 08:10 | Scheduled | |
| Melbourne (MEL) | United Airlines | UA7430 | 08:10 | Scheduled | |
| Canberra (CBR) | Qantas | QF2310 | 08:15 | Unknown | |
| Cairns (CNS) | QantasLink | QF1891 expand_more(5) | 08:15 | 07:49 | Landed |
| Cairns (CNS) | Air New Zealand | NZ7110 | 08:15 | Scheduled | |
| Cairns (CNS) | China Eastern Airlines | MU4061 | 08:15 | Scheduled | |
| Cairns (CNS) | China Southern Airlines | CZ7581 | 08:15 | Scheduled | |
| Cairns (CNS) | Emirates | EK5261 | 08:15 | Scheduled | |
| Cairns (CNS) | Fiji Airways | FJ5264 | 08:15 | Scheduled | |
| Cairns (CNS) | Virgin Australia | VA770 | 08:15 | 07:57 | Landed |
| Rockhampton (ROK) | Alliance Airlines | VA1232 | 08:15 | 08:04 | Landed |
| San Francisco (SFO) | United Airlines | UA3906 | 08:15 | Cancelled | |
| Melbourne (MEL) | Jetstar | JQ560 | 08:20 | 08:08 | Landed |
| Melbourne (MEL) | Qantas | QF600 | 08:20 | 08:02 | Landed |
| Guangzhou (CAN) | China Southern Airlines | CZ381 | 08:25 | 07:12 | Landed |
| Newcastle (NTL) | Alliance Airlines | VA1101 | 08:25 | 08:16 | Landed |
| Sydney (SYD) | Virgin Australia | VA909 | 08:30 | 08:23 | Landed |
| Sydney (SYD) | Qantas | QF504 | 08:35 | 08:25 | Landed |
| Gladstone (GLT) | QantasLink | QF1921 | 08:45 | 08:21 | Landed |
| Sydney (SYD) | Virgin Australia | VA913 | 09:00 | 08:51 | Landed |
| Adelaide (ADL) | Virgin Australia | VA1385 expand_more(1) | 09:05 | 09:00 | Landed |
| Adelaide (ADL) | Singapore Airlines | SQ6923 | 09:05 | 09:00 | Landed |
| Emerald (EMD) | QantasLink | QF1925 expand_more(1) | 09:05 | 08:39 | Landed |
| Emerald (EMD) | Air New Zealand | NZ7128 | 09:05 | 08:39 | Landed |
| Melbourne (MEL) | Qantas | QF604 expand_more(4) | 09:20 | 09:07 | Landed |
| Melbourne (MEL) | Air New Zealand | NZ7663 | 09:20 | 09:07 | Landed |
| Melbourne (MEL) | Cathay Pacific | CX9015 | 09:20 | 09:07 | Landed |
| Melbourne (MEL) | Emirates | EK5604 | 09:20 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4820 | 09:20 | 09:07 | Landed |
| Melbourne (MEL) | Virgin Australia | VA309 expand_more(1) | 09:20 | 09:08 | Landed |
| Melbourne (MEL) | Singapore Airlines | SQ6899 | 09:20 | 09:08 | Landed |
| Emerald (EMD) | QantasLink | QF1927 expand_more(1) | 09:25 | 09:05 | Landed |
| Emerald (EMD) | Air New Zealand | NZ7130 | 09:25 | 09:05 | Landed |
| Moranbah (MOV) | Alliance Airlines | QQ8503 | 09:25 | 08:56 | Landed |
| Sydney (SYD) | Virgin Australia | VA917 expand_more(2) | 09:30 | 09:28 | Landed |
| Sydney (SYD) | Qatar Airways | QR7147 | 09:30 | 09:28 | Landed |
| Sydney (SYD) | Singapore Airlines | SQ6690 | 09:30 | 09:28 | Landed |
| Adelaide (ADL) | QantasLink | QF1800 expand_more(1) | 09:35 | 09:31 | Landed |
| Adelaide (ADL) | Air New Zealand | NZ7438 | 09:35 | 09:31 | Landed |
| Rockhampton (ROK) | Virgin Australia | VA1234 expand_more(1) | 09:35 | 09:27 | Landed |
| Rockhampton (ROK) | Singapore Airlines | SQ6551 | 09:35 | 09:27 | Landed |
| Mackay (MKY) | QantasLink | QF1821 expand_more(2) | 09:40 | 09:12 | Landed |
| Mackay (MKY) | Air New Zealand | NZ7045 | 09:40 | 09:12 | Landed |
| Mackay (MKY) | Emirates | EK5486 | 09:40 | 09:12 | Landed |
| Moranbah (MOV) | Qantas | QF2451 expand_more(1) | 09:45 | Unknown | |
| Moranbah (MOV) | Air New Zealand | NZ7229 | 09:45 | Unknown | |
| Mackay (MKY) | Virgin Australia | VA604 expand_more(2) | 09:55 | 09:35 | Landed |
| Mackay (MKY) | Air Niugini | PX3316 | 09:55 | 09:35 | Landed |
| Mackay (MKY) | Singapore Airlines | SQ6499 | 09:55 | 09:35 | Landed |
| Rockhampton (ROK) | QantasLink | QF1841 expand_more(2) | 09:55 | 09:37 | Landed |
| Rockhampton (ROK) | Air New Zealand | NZ7071 | 09:55 | 09:37 | Landed |
| Rockhampton (ROK) | Cathay Pacific | CX9053 | 09:55 | 09:37 | Landed |
| Roma (RMA) | Rex | ZL5717 | 09:55 | 09:53 | Landed |
| Manila (MNL) | Philippine Airlines | PR221 | 10:05 | 08:47 | Landed |
| Sydney (SYD) | Qantas | QF510 expand_more(8) | 10:05 | 09:50 | Landed |
| Sydney (SYD) | Air New Zealand | NZ1710 | 10:05 | 09:50 | Landed |
| Sydney (SYD) | Bangkok Airways | PG4590 | 10:05 | 09:50 | Landed |
| Sydney (SYD) | British Airways | BA7456 | 10:05 | 09:50 | Landed |
| Sydney (SYD) | Cathay Pacific | CX9140 | 10:05 | 09:50 | Landed |
| Sydney (SYD) | Emirates | EK5510 | 10:05 | 09:50 | Landed |
| Sydney (SYD) | IndiGo | 6E4711 | 10:05 | 09:50 | Landed |
| Sydney (SYD) | Jet Linx Aviation | JL4797 | 10:05 | 09:50 | Landed |
| Sydney (SYD) | LATAM Airlines | LA4824 | 10:05 | 09:50 | Landed |
| Hervey Bay (HVB) | Qantas | QF2377 expand_more(2) | 10:15 | Scheduled | |
| Hervey Bay (HVB) | Air New Zealand | NZ7360 | 10:15 | Scheduled | |
| Hervey Bay (HVB) | Emirates | EK5707 | 10:15 | Scheduled | |
| Hervey Bay (HVB) | QantasLink | QLK2377 | 10:15 | 10:05 | Landed |
| Emerald (EMD) | Alliance Airlines | VA1258 expand_more(1) | 10:20 | 10:03 | Landed |
| Emerald (EMD) | Singapore Airlines | SQ6465 | 10:20 | 10:03 | Landed |
| Melbourne (MEL) | Qantas | QF608 expand_more(6) | 10:20 | 10:07 | Landed |
| Melbourne (MEL) | Air New Zealand | NZ7665 | 10:20 | 10:07 | Landed |
| Melbourne (MEL) | Cathay Pacific | CX9016 | 10:20 | 10:07 | Landed |
| Melbourne (MEL) | Emirates | EK5608 | 10:20 | 10:07 | Landed |
| Melbourne (MEL) | IndiGo | 6E4823 | 10:20 | 10:07 | Landed |
| Melbourne (MEL) | Jet Linx Aviation | JL4809 | 10:20 | 10:07 | Landed |
| Melbourne (MEL) | LATAM Airlines | LA4882 | 10:20 | 10:07 | Landed |
| Melbourne (MEL) | Virgin Australia | VA313 expand_more(1) | 10:20 | 10:21 | Landed |
| Melbourne (MEL) | Singapore Airlines | SQ6901 | 10:20 | 10:21 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ255 expand_more(6) | 10:20 | 09:45 | Landed |
| Singapore (SIN) | Air India | AI8116 | 10:20 | 09:45 | Landed |
| Singapore (SIN) | Lufthansa | LH7216 | 10:20 | 09:45 | Landed |
| Singapore (SIN) | SAS | SK8027 | 10:20 | 09:45 | Landed |
| Singapore (SIN) | Swiss | LX9002 | 10:20 | 09:45 | Landed |
| Singapore (SIN) | Turkish Airlines | TK9330 | 10:20 | 09:45 | Landed |
| Singapore (SIN) | Virgin Australia | VA5549 | 10:20 | 09:45 | Landed |
| Apia (APW) | Qantas | QF198 | 10:25 | 10:44 | Landed |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Brisbane Airport for huge savings.
Flight Arrivals at Brisbane Airport
Brisbane Airport serves the city of Brisbane and Queensland. The airport is only 13 km from Brisbane and linked to the city by Airtrains and buses. Taxi ranks are located just outside the International and Domestic terminals, and car rental companies have desks at both terminals too.
Some 31 airlines fly in and out of Brisbane Airport, offering around 50 domestic and 29 international destinations. The International Terminal has four levels. Arrivals is located on Level 2. The Domestic Terminal has two levels with three satellite arms extending beyond the building. This terminal is currently undergoing redevelopment and won't be fully completed until late 2020.
Both terminals offer passengers plenty of dining and shopping outlets and also currency exchange, airport lounges for relaxation and nearby airport hotels. Lotte Duty Free Shopping is located before inbound passport control in Arrivals and after passport control in Departures. Shopping and services include magazines and newspapers, last minute travelers needs, cosmetics, a hairdressing saloon, a shop selling Australian produce only and Travelex stores selling up to 60 currencies in-store and prepaid travel cards and SIM cards. At the International Terminal, the currency exchange outlet is located on Level 2.
Arriving at Brisbane Airport
Onboard the aircraft you will be issued with an orange Incoming Passenger Card, which all travelers, including Australians arriving at Brisbane Airport, must complete. The information contained in this card will show your personal details, details about your visit and will tell you about Quarantine and Customs requirements.
Onward Transportation
At Brisbane Airport the Airtrain system offers passengers a quick transfer into Brisbane city, where trains stop at Central Train Station. Airtrains also provide express services to the Gold Coast and link into the Queensland Rail Suburban Network for onward travel. Airtrains run every 15 minutes during peak times and every 30 minutes at off-peak times.
Tickets can be purchased at Airtrain desks located at the terminals or at Airtrain stations or online at https://translink.com.au or www.airtrain.com.au. Buying in advance saves money on the AU$19.00 fare to Central Train Station, taking the ticket price to just AU$16.15 per person. Children aged 5 to 14 travel free, when accompanied by a fare-paying adult.
Airtrain stations are located within a short walk on the travellator or can be accessed via Skywalk. At the International Terminal passengers should take the travellator or lift to Level 3 and follow signs to the Airtrain station. At the Domestic Terminal passengers should proceed to the front of the building and take Skywalk across to the Airtrain station.
Airtrain Schedule:
Weekdays Airtrains run from 05.04 am to 10.04 pm; on Saturdays and Sundays Airtrains run from 06.04 am to 10.04 pm
Car rental at Brisbane Airport:
Includes Avis, Alamo, Budget, Dollar, Enterprise, Europcar, Hertz and Thrifty. At the Domestic Terminal car rental is located on Level 1, near baggage reclaim, and at the International Terminal car hire companies are located on Level 2, behind Spoon Cafe.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Q4 2023 at Brisbane Airport: Passenger Numbers Up by 14.84%, Yet to Reach Pre-Pandemic Levels of Q4 2019

