Brisbane Airport Arrivals (BNE)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Hong Kong (HKG) | Terra Avia | T84716 | 04:13 | 04:34 | Landed |
| Sydney (SYD) | ASL Airlines | QF7229 | 04:36 | 04:25 | Landed |
| Los Angeles (LAX) | Qantas | QF16 expand_more(3) | 05:00 | 05:14 | Landed |
| Los Angeles (LAX) | AlphaSky | AS5010 | 05:00 | 05:14 | Landed |
| Los Angeles (LAX) | American Airlines | AA7263 | 05:00 | 05:14 | Landed |
| Los Angeles (LAX) | WestJet | WS6004 | 05:00 | 05:14 | Landed |
| Perth (PER) | Qantas | QF942 expand_more(6) | 05:10 | 05:31 | Landed |
| Perth (PER) | Air New Zealand | NZ7564 | 05:10 | 05:31 | Landed |
| Perth (PER) | Air Niugini | PX3042 | 05:10 | 05:31 | Landed |
| Perth (PER) | AlphaSky | AS5085 | 05:10 | 05:31 | Landed |
| Perth (PER) | American Airlines | AA7327 | 05:10 | 05:31 | Landed |
| Perth (PER) | Emirates | EK5425 | 05:10 | 05:31 | Landed |
| Perth (PER) | Fiji Airways | FJ6265 | 05:10 | 05:31 | Landed |
| Denpasar (DPS) | Jetstar | JQ60 expand_more(2) | 05:20 | Delayed | |
| Denpasar (DPS) | IndiGo | 6E4559 | 05:20 | Delayed | |
| Denpasar (DPS) | KLM | KL3836 | 05:20 | Delayed | |
| Perth (PER) | Jetstar | JQ965 expand_more(1) | 05:45 | Delayed | |
| Perth (PER) | IndiGo | 6E4567 | 05:45 | Delayed | |
| Singapore (SIN) | Qantas | QF52 expand_more(10) | 05:55 | 05:28 | Landed |
| Singapore (SIN) | Air France | AF9668 | 05:55 | 05:28 | Landed |
| Singapore (SIN) | Bangkok Airways | PG4539 | 05:55 | 05:28 | Landed |
| Singapore (SIN) | British Airways | BA7470 | 05:55 | 05:28 | Landed |
| Singapore (SIN) | Emirates | EK5052 | 05:55 | 05:28 | Landed |
| Singapore (SIN) | Fiji Airways | FJ5329 | 05:55 | 05:28 | Landed |
| Singapore (SIN) | Finnair | AY5007 | 05:55 | 05:28 | Landed |
| Singapore (SIN) | IndiGo | 6E4601 | 05:55 | 05:28 | Landed |
| Singapore (SIN) | Japan Airlines | JL7897 | 05:55 | 05:28 | Landed |
| Singapore (SIN) | KLM | KL4884 | 05:55 | 05:28 | Landed |
| Singapore (SIN) | SriLankan Airlines | UL3382 | 05:55 | 05:28 | Landed |
| Tokyo (NRT) | Qantas | QF62 expand_more(2) | 06:05 | 05:37 | Landed |
| Tokyo (NRT) | Fiji Airways | FJ5337 | 06:05 | 05:37 | Landed |
| Tokyo (NRT) | Finnair | AY4877 | 06:05 | 05:37 | Landed |
| Seoul (ICN) | Korean Air | KE407 expand_more(4) | 06:20 | 05:54 | Landed |
| Seoul (ICN) | Air France | AF7880 | 06:20 | 05:54 | Landed |
| Seoul (ICN) | KLM | KL9162 | 06:20 | 05:54 | Landed |
| Seoul (ICN) | MIAT Mongolian Airlines | OM6531 | 06:20 | 05:54 | Landed |
| Seoul (ICN) | Virgin Atlantic | VS5525 | 06:20 | 05:54 | Landed |
| Dallas (DFW) | American Airlines | AA7 expand_more(1) | 06:30 | Scheduled | |
| Dallas (DFW) | Qantas | QF4928 | 06:30 | Scheduled | |
| Dubai (DXB) | Emirates | EK434 expand_more(2) | 06:30 | 05:57 | Landed |
| Dubai (DXB) | Condor | DE5935 | 06:30 | 05:57 | Landed |
| Dubai (DXB) | Qantas | QF8434 | 06:30 | 05:57 | Landed |
| Sydney (SYD) | Virgin Australia | VA901 expand_more(4) | 06:30 | Scheduled | |
| Sydney (SYD) | Air India | AI7211 | 06:30 | Scheduled | |
| Sydney (SYD) | Hawaiian Airlines | HA4067 | 06:30 | Scheduled | |
| Sydney (SYD) | Qatar Airways | QR7193 | 06:30 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6422 | 06:30 | Scheduled | |
| Sydney (SYD) | Qantas | QF500 expand_more(5) | 06:35 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ1700 | 06:35 | Scheduled | |
| Sydney (SYD) | Cathay Pacific | CX9054 | 06:35 | Scheduled | |
| Sydney (SYD) | Emirates | EK5500 | 06:35 | Scheduled | |
| Sydney (SYD) | Hawaiian Airlines | HA3515 | 06:35 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4706 | 06:35 | Scheduled | |
| Tokyo (NRT) | Jetstar | JQ10 expand_more(1) | 06:45 | Scheduled | |
| Tokyo (NRT) | Finnair | AY6429 | 06:45 | Scheduled | |
| Sydney (SYD) | Jetstar | JQ810 expand_more(1) | 06:50 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4579 | 06:50 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ141 expand_more(7) | 07:00 | Scheduled | |
| Auckland (AKL) | Air Canada | AC6114 | 07:00 | Scheduled | |
| Auckland (AKL) | Air China | CA5140 | 07:00 | Scheduled | |
| Auckland (AKL) | Etihad Airways | EY4423 | 07:00 | Scheduled | |
| Auckland (AKL) | EVA Air | BR3381 | 07:00 | Scheduled | |
| Auckland (AKL) | Singapore Airlines | SQ4225 | 07:00 | Scheduled | |
| Auckland (AKL) | Turkish Airlines | TK8731 | 07:00 | Scheduled | |
| Auckland (AKL) | Virgin Australia | VA7041 | 07:00 | Scheduled | |
| Wellington (WLG) | Air New Zealand | NZ271 expand_more(4) | 07:00 | Scheduled | |
| Wellington (WLG) | Air Canada | AC6113 | 07:00 | Scheduled | |
| Wellington (WLG) | Etihad Airways | EY4427 | 07:00 | Scheduled | |
| Wellington (WLG) | EVA Air | BR3211 | 07:00 | Scheduled | |
| Wellington (WLG) | Virgin Australia | VA7171 | 07:00 | Scheduled | |
| Sydney (SYD) | Qantas | QF502 expand_more(4) | 07:00 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ1722 | 07:00 | Scheduled | |
| Sydney (SYD) | Cathay Pacific | CX9056 | 07:00 | Scheduled | |
| Sydney (SYD) | China Southern Airlines | CZ7552 | 07:00 | Scheduled | |
| Sydney (SYD) | Emirates | EK5502 | 07:00 | Scheduled | |
| Christchurch (CHC) | Qantas | QF132 expand_more(4) | 07:05 | 06:46 | Landed |
| Christchurch (CHC) | China Eastern Airlines | MU4075 | 07:05 | 06:46 | Landed |
| Christchurch (CHC) | Emirates | EK5383 | 07:05 | 06:46 | Landed |
| Christchurch (CHC) | Finnair | AY4858 | 07:05 | 06:46 | Landed |
| Christchurch (CHC) | Malaysia Airlines | MH4261 | 07:05 | 06:46 | Landed |
| Newcastle (NTL) | QantasLink | QF1962 expand_more(1) | 07:05 | 06:48 | Landed |
| Newcastle (NTL) | Air New Zealand | NZ7166 | 07:05 | 06:48 | Landed |
| Melbourne (MEL) | Virgin Australia | VA303 expand_more(3) | 07:10 | 07:00 | Landed |
| Melbourne (MEL) | Air India | AI7161 | 07:10 | 07:00 | Landed |
| Melbourne (MEL) | Qatar Airways | QR6345 | 07:10 | 07:00 | Landed |
| Melbourne (MEL) | Singapore Airlines | SQ6911 | 07:10 | 07:00 | Landed |
| Canberra (CBR) | Qantas | QF2310 expand_more(2) | 07:15 | Scheduled | |
| Canberra (CBR) | Air New Zealand | NZ7668 | 07:15 | Scheduled | |
| Canberra (CBR) | American Airlines | AA7276 | 07:15 | Scheduled | |
| Canberra (CBR) | Virgin Australia | VA1207 expand_more(3) | 07:15 | 06:52 | Landed |
| Canberra (CBR) | Air Canada | AC2769 | 07:15 | 06:52 | Landed |
| Canberra (CBR) | Singapore Airlines | SQ6439 | 07:15 | 06:52 | Landed |
| Canberra (CBR) | United Airlines | UA7456 | 07:15 | 06:52 | Landed |
| Melbourne (MEL) | Qantas | QF600 expand_more(6) | 07:15 | 06:50 | Landed |
| Melbourne (MEL) | Air New Zealand | NZ7600 | 07:15 | 06:50 | Landed |
| Melbourne (MEL) | Air Niugini | PX3040 | 07:15 | 06:50 | Landed |
| Melbourne (MEL) | American Airlines | AA7282 | 07:15 | 06:50 | Landed |
| Melbourne (MEL) | Cathay Pacific | CX9011 | 07:15 | 06:50 | Landed |
| Melbourne (MEL) | Emirates | EK5600 | 07:15 | 06:50 | Landed |
| Melbourne (MEL) | IndiGo | 6E4819 | 07:15 | 06:50 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ235 expand_more(7) | 07:15 | 06:40 | Landed |
| Singapore (SIN) | Air India | AI8112 | 07:15 | 06:40 | Landed |
| Singapore (SIN) | Ethiopian Airlines | ET1311 | 07:15 | 06:40 | Landed |
| Singapore (SIN) | Lufthansa | LH9772 | 07:15 | 06:40 | Landed |
| Singapore (SIN) | SAS | SK8025 | 07:15 | 06:40 | Landed |
| Singapore (SIN) | Swiss | LX9018 | 07:15 | 06:40 | Landed |
| Singapore (SIN) | Turkish Airlines | TK9322 | 07:15 | 06:40 | Landed |
| Singapore (SIN) | Virgin Australia | VA5535 | 07:15 | 06:40 | Landed |
| Melbourne (MEL) | Jetstar | JQ560 expand_more(1) | 07:20 | 06:56 | Landed |
| Melbourne (MEL) | IndiGo | 6E4406 | 07:20 | 06:56 | Landed |
| Manila (MNL) | Qantas | QF98 | 07:25 | Delayed | |
| Sydney (SYD) | Virgin Australia | VA909 expand_more(3) | 07:25 | Scheduled | |
| Sydney (SYD) | Hawaiian Airlines | HA4153 | 07:25 | Scheduled | |
| Sydney (SYD) | Qatar Airways | QR6373 | 07:25 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6692 | 07:25 | Scheduled | |
| Auckland (AKL) | Qantas | QF120 expand_more(8) | 07:30 | Scheduled | |
| Auckland (AKL) | Air Tahiti Nui | TN1415 | 07:30 | Scheduled | |
| Auckland (AKL) | AlphaSky | AS5026 | 07:30 | Scheduled | |
| Auckland (AKL) | American Airlines | AA7268 | 07:30 | Scheduled | |
| Auckland (AKL) | China Airlines | CI8634 | 07:30 | Scheduled | |
| Auckland (AKL) | China Eastern Airlines | MU4033 | 07:30 | Scheduled | |
| Auckland (AKL) | Emirates | EK5016 | 07:30 | Scheduled | |
| Auckland (AKL) | Finnair | AY4864 | 07:30 | Scheduled | |
| Auckland (AKL) | LATAM Airlines | LA4828 | 07:30 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA96 expand_more(4) | 07:30 | Scheduled | |
| San Francisco (SFO) | avianca | AV2017 | 07:30 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8946 | 07:30 | Scheduled | |
| San Francisco (SFO) | Swiss | LX3088 | 07:30 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8506 | 07:30 | Scheduled | |
| Osaka (KIX) | Jetstar | JQ24 expand_more(1) | 07:35 | Scheduled | |
| Osaka (KIX) | Finnair | AY6435 | 07:35 | Scheduled | |
| Mackay (MKY) | Qantas | QF1821 expand_more(3) | 07:35 | Cancelled | |
| Mackay (MKY) | Air New Zealand | NZ7083 | 07:35 | Cancelled | |
| Mackay (MKY) | China Eastern Airlines | MU4151 | 07:35 | Cancelled | |
| Mackay (MKY) | Emirates | EK5486 | 07:35 | Cancelled | |
| Sydney (SYD) | Qantas | QF504 expand_more(6) | 07:35 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ1704 | 07:35 | Scheduled | |
| Sydney (SYD) | British Airways | BA7454 | 07:35 | Scheduled | |
| Sydney (SYD) | Cathay Pacific | CX9059 | 07:35 | Scheduled | |
| Sydney (SYD) | Emirates | EK5504 | 07:35 | Scheduled | |
| Sydney (SYD) | Hawaiian Airlines | HA3516 | 07:35 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4708 | 07:35 | Scheduled | |
| Bundaberg (BDB) | Qantas | QF2319 expand_more(2) | 07:45 | Unknown | |
| Bundaberg (BDB) | Air New Zealand | NZ7155 | 07:45 | Scheduled | |
| Bundaberg (BDB) | Emirates | EK5543 | 07:45 | Scheduled | |
| Gladstone (GLT) | QantasLink | QF1915 expand_more(2) | 07:45 | 07:35 | Landed |
| Gladstone (GLT) | Air New Zealand | NZ7260 | 07:45 | Scheduled | |
| Gladstone (GLT) | Emirates | EK5479 | 07:45 | Scheduled | |
| Rockhampton (ROK) | QantasLink | QF1913 expand_more(3) | 07:45 | 07:38 | Landed |
| Rockhampton (ROK) | Air New Zealand | NZ7162 | 07:45 | Scheduled | |
| Rockhampton (ROK) | Cathay Pacific | CX9048 | 07:45 | Scheduled | |
| Rockhampton (ROK) | Fiji Airways | FJ5270 | 07:45 | Scheduled | |
| Sydney (SYD) | Qantas | QF6012 | 07:45 | 08:20 | Landed |
| Melbourne (MEL) | Virgin Australia | VA307 expand_more(2) | 07:50 | 07:28 | Landed |
| Melbourne (MEL) | Qatar Airways | QR6347 | 07:50 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ6913 | 07:50 | Scheduled | |
| Sydney (SYD) | Qantas | QF506 expand_more(5) | 07:50 | 07:32 | Landed |
| Sydney (SYD) | Air New Zealand | NZ1706 | 07:50 | Scheduled | |
| Sydney (SYD) | American Airlines | AA7355 | 07:50 | Scheduled | |
| Sydney (SYD) | Cathay Pacific | CX9060 | 07:50 | Scheduled | |
| Sydney (SYD) | Emirates | EK5506 | 07:50 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4709 | 07:50 | Scheduled | |
| Townsville (TSV) | Qantas | QF1992 expand_more(3) | 07:55 | Cancelled | |
| Townsville (TSV) | Air New Zealand | NZ7200 | 07:55 | Cancelled | |
| Townsville (TSV) | American Airlines | AA7309 | 07:55 | Cancelled | |
| Townsville (TSV) | Fiji Airways | FJ5272 | 07:55 | Cancelled | |
| Townsville (TSV) | Virgin Australia | VA382 expand_more(3) | 07:55 | 08:13 | Landed |
| Townsville (TSV) | Qatar Airways | QR7130 | 07:55 | Scheduled | |
| Townsville (TSV) | Singapore Airlines | SQ6531 | 07:55 | Scheduled | |
| Townsville (TSV) | United Airlines | UA7461 | 07:55 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA913 expand_more(2) | 07:55 | 07:47 | Landed |
| Sydney (SYD) | Hawaiian Airlines | HA4155 | 07:55 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6418 | 07:55 | Scheduled | |
| Mackay (MKY) | Virgin Australia | VA600 expand_more(1) | 08:00 | 07:54 | Landed |
| Mackay (MKY) | Singapore Airlines | SQ6497 | 08:00 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Brisbane Airport for huge savings.
Flight Arrivals at Brisbane Airport
Brisbane Airport serves the city of Brisbane and Queensland. The airport is only 13 km from Brisbane and linked to the city by Airtrains and buses. Taxi ranks are located just outside the International and Domestic terminals, and car rental companies have desks at both terminals too.
Some 31 airlines fly in and out of Brisbane Airport, offering around 50 domestic and 29 international destinations. The International Terminal has four levels. Arrivals is located on Level 2. The Domestic Terminal has two levels with three satellite arms extending beyond the building. This terminal is currently undergoing redevelopment and won't be fully completed until late 2020.
Both terminals offer passengers plenty of dining and shopping outlets and also currency exchange, airport lounges for relaxation and nearby airport hotels. Lotte Duty Free Shopping is located before inbound passport control in Arrivals and after passport control in Departures. Shopping and services include magazines and newspapers, last minute travelers needs, cosmetics, a hairdressing saloon, a shop selling Australian produce only and Travelex stores selling up to 60 currencies in-store and prepaid travel cards and SIM cards. At the International Terminal, the currency exchange outlet is located on Level 2.
Arriving at Brisbane Airport
Onboard the aircraft you will be issued with an orange Incoming Passenger Card, which all travelers, including Australians arriving at Brisbane Airport, must complete. The information contained in this card will show your personal details, details about your visit and will tell you about Quarantine and Customs requirements.
Onward Transportation
At Brisbane Airport the Airtrain system offers passengers a quick transfer into Brisbane city, where trains stop at Central Train Station. Airtrains also provide express services to the Gold Coast and link into the Queensland Rail Suburban Network for onward travel. Airtrains run every 15 minutes during peak times and every 30 minutes at off-peak times.
Tickets can be purchased at Airtrain desks located at the terminals or at Airtrain stations or online at https://translink.com.au or www.airtrain.com.au. Buying in advance saves money on the AU$19.00 fare to Central Train Station, taking the ticket price to just AU$16.15 per person. Children aged 5 to 14 travel free, when accompanied by a fare-paying adult.
Airtrain stations are located within a short walk on the travellator or can be accessed via Skywalk. At the International Terminal passengers should take the travellator or lift to Level 3 and follow signs to the Airtrain station. At the Domestic Terminal passengers should proceed to the front of the building and take Skywalk across to the Airtrain station.
Airtrain Schedule:
Weekdays Airtrains run from 05.04 am to 10.04 pm; on Saturdays and Sundays Airtrains run from 06.04 am to 10.04 pm
Car rental at Brisbane Airport:
Includes Avis, Alamo, Budget, Dollar, Enterprise, Europcar, Hertz and Thrifty. At the Domestic Terminal car rental is located on Level 1, near baggage reclaim, and at the International Terminal car hire companies are located on Level 2, behind Spoon Cafe.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Q4 2023 at Brisbane Airport: Passenger Numbers Up by 14.84%, Yet to Reach Pre-Pandemic Levels of Q4 2019

