Brisbane Airport Arrivals (BNE)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Melbourne (MEL) | Jetstar | JQ568 | 05:25 | 17:47 | Landed |
| Doha (DOH) | Qatar Airways | QR898 expand_more(9) | 05:30 | 17:29 | Landed |
| Doha (DOH) | AirSERBIA | JU8329 | 05:30 | 17:29 | Landed |
| Doha (DOH) | British Airways | BA6358 | 05:30 | 17:29 | Landed |
| Doha (DOH) | Finnair | AY6527 | 05:30 | 17:29 | Landed |
| Doha (DOH) | Iberia | IB6301 | 05:30 | 17:29 | Landed |
| Doha (DOH) | JetBlue | B66522 | 05:30 | 17:29 | Landed |
| Doha (DOH) | Oman Air | WY6178 | 05:30 | 17:29 | Landed |
| Doha (DOH) | Royal Air Maroc | AT5735 | 05:30 | 17:29 | Landed |
| Doha (DOH) | RwandAir | WB1627 | 05:30 | 17:29 | Landed |
| Doha (DOH) | Virgin Australia | VA6132 | 05:30 | 17:29 | Landed |
| Sydney (SYD) | Jetstar | JQ820 | 05:30 | Delayed | |
| Sydney (SYD) | Virgin Australia | VA965 expand_more(2) | 05:30 | Delayed | |
| Sydney (SYD) | Hawaiian Airlines | HA4175 | 05:30 | Delayed | |
| Sydney (SYD) | Singapore Airlines | SQ6396 | 05:30 | Delayed | |
| Honiara (HIR) | Qantas | QF358 | 05:35 | Scheduled | |
| Honiara (HIR) | QantasLink | QLK358 | 05:35 | 17:35 | Landed |
| Geelong (AVV) | Jetstar | JQ634 expand_more(1) | 05:40 | 17:46 | Landed |
| Geelong (AVV) | Qantas | QF5634 | 05:40 | 17:46 | Landed |
| Melbourne (MEL) | QantasLink | QF1270 expand_more(1) | 05:40 | 18:01 | Landed |
| Melbourne (MEL) | Air New Zealand | NZ7048 | 05:40 | 18:01 | Landed |
| Cairns (CNS) | QantasLink | QF1889 expand_more(4) | 05:55 | 17:41 | Landed |
| Cairns (CNS) | Air New Zealand | NZ7291 | 05:55 | 17:41 | Landed |
| Cairns (CNS) | American Airlines | AA7348 | 05:55 | 17:41 | Landed |
| Cairns (CNS) | China Southern Airlines | CZ7579 | 05:55 | 17:41 | Landed |
| Cairns (CNS) | Emirates | EK5339 | 05:55 | 17:41 | Landed |
| Hobart (HBA) | QantasLink | QF1924 expand_more(1) | 06:00 | 17:50 | Landed |
| Hobart (HBA) | Air New Zealand | NZ7680 | 06:00 | 17:50 | Landed |
| Melbourne (MEL) | Virgin Australia | VA339 expand_more(2) | 06:00 | 17:56 | Landed |
| Melbourne (MEL) | Qatar Airways | QR7209 | 06:00 | 17:56 | Landed |
| Melbourne (MEL) | Singapore Airlines | SQ6913 | 06:00 | 17:56 | Landed |
| Sydney (SYD) | Qantas | QF544 expand_more(7) | 06:00 | Delayed | |
| Sydney (SYD) | Air New Zealand | NZ1744 | 06:00 | Delayed | |
| Sydney (SYD) | American Airlines | AA7364 | 06:00 | Delayed | |
| Sydney (SYD) | China Airlines | CI8374 | 06:00 | Delayed | |
| Sydney (SYD) | China Eastern Airlines | MU4073 | 06:00 | Delayed | |
| Sydney (SYD) | Emirates | EK5544 | 06:00 | Delayed | |
| Sydney (SYD) | Hawaiian Airlines | HA3530 | 06:00 | Delayed | |
| Sydney (SYD) | IndiGo | 6E4722 | 06:00 | Delayed | |
| Townsville (TSV) | Jetstar | JQ907 expand_more(1) | 06:05 | Scheduled | |
| Townsville (TSV) | Qantas | QF5907 | 06:05 | Scheduled | |
| Adelaide (ADL) | Jetstar | JQ803 expand_more(1) | 06:10 | 18:00 | Landed |
| Adelaide (ADL) | IndiGo | 6E3990 | 06:10 | 18:00 | Landed |
| Adelaide (ADL) | QantasLink | QF1936 expand_more(3) | 06:10 | Delayed | |
| Adelaide (ADL) | Air New Zealand | NZ7067 | 06:10 | Delayed | |
| Adelaide (ADL) | American Airlines | AA7368 | 06:10 | Delayed | |
| Adelaide (ADL) | China Airlines | CI8676 | 06:10 | Delayed | |
| Queenstown (ZQN) | Virgin Australia | VA120 expand_more(2) | 06:15 | Scheduled | |
| Queenstown (ZQN) | Air Canada | AC2789 | 06:15 | Scheduled | |
| Queenstown (ZQN) | Singapore Airlines | SQ6425 | 06:15 | Scheduled | |
| Canberra (CBR) | Jetstar | JQ657 expand_more(2) | 06:20 | Scheduled | |
| Canberra (CBR) | IndiGo | 6E4412 | 06:20 | Scheduled | |
| Canberra (CBR) | Qantas | QF5657 | 06:20 | Scheduled | |
| Nadi (NAN) | Virgin Australia | VA178 | 06:20 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA341 expand_more(2) | 06:20 | Scheduled | |
| Melbourne (MEL) | Qatar Airways | QR7107 | 06:20 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ6889 | 06:20 | Scheduled | |
| Rockhampton (ROK) | QantasLink | QF1879 expand_more(2) | 06:30 | Scheduled | |
| Rockhampton (ROK) | Air New Zealand | NZ7147 | 06:30 | Scheduled | |
| Rockhampton (ROK) | Cathay Pacific | CX9046 | 06:30 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA973 expand_more(2) | 06:30 | Scheduled | |
| Sydney (SYD) | Hawaiian Airlines | HA4177 | 06:30 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6402 | 06:30 | Scheduled | |
| Moranbah (MOV) | National Jet Express | WO353 | 06:37 | Scheduled | |
| Darwin (DRW) | Virgin Australia | VA454 expand_more(2) | 06:55 | Scheduled | |
| Darwin (DRW) | Qatar Airways | QR4260 | 06:55 | Scheduled | |
| Darwin (DRW) | Singapore Airlines | SQ6463 | 06:55 | Scheduled | |
| Sydney (SYD) | Jetstar | JQ822 | 06:55 | Scheduled | |
| Melbourne (MEL) | QantasLink | QF1272 expand_more(3) | 07:00 | Delayed | |
| Melbourne (MEL) | Air New Zealand | NZ7121 | 07:00 | Delayed | |
| Melbourne (MEL) | China Eastern Airlines | MU4178 | 07:00 | Delayed | |
| Melbourne (MEL) | Emirates | EK5484 | 07:00 | Delayed | |
| Mackay (MKY) | Virgin Australia | VA616 expand_more(2) | 07:05 | Scheduled | |
| Mackay (MKY) | Qatar Airways | QR7112 | 07:05 | Scheduled | |
| Mackay (MKY) | Singapore Airlines | SQ6491 | 07:05 | Scheduled | |
| Sydney (SYD) | Qantas | QF546 expand_more(5) | 07:05 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ1746 | 07:05 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5246 | 07:05 | Scheduled | |
| Sydney (SYD) | China Airlines | CI8376 | 07:05 | Scheduled | |
| Sydney (SYD) | Emirates | EK5546 | 07:05 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4723 | 07:05 | Scheduled | |
| Townsville (TSV) | Virgin Australia | VA394 expand_more(1) | 07:10 | Scheduled | |
| Townsville (TSV) | Singapore Airlines | SQ6535 | 07:10 | Scheduled | |
| Mackay (MKY) | QantasLink | QF1831 expand_more(2) | 07:30 | Scheduled | |
| Mackay (MKY) | Air New Zealand | NZ7125 | 07:30 | Scheduled | |
| Mackay (MKY) | Emirates | EK5417 | 07:30 | Scheduled | |
| Townsville (TSV) | QantasLink | QF1867 expand_more(2) | 07:30 | Scheduled | |
| Townsville (TSV) | Air New Zealand | NZ7218 | 07:30 | Scheduled | |
| Townsville (TSV) | Emirates | EK5622 | 07:30 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA981 expand_more(3) | 07:30 | Scheduled | |
| Sydney (SYD) | Hawaiian Airlines | HA4181 | 07:30 | Scheduled | |
| Sydney (SYD) | Qatar Airways | QR6333 | 07:30 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6410 | 07:30 | Scheduled | |
| Roma (RMA) | Rex | ZL5742 | 07:30 | Scheduled | |
| Canberra (CBR) | QantasLink | QF1984 expand_more(1) | 07:35 | Scheduled | |
| Canberra (CBR) | Air New Zealand | NZ7629 | 07:35 | Scheduled | |
| Perth (PER) | Qantas | QF938 expand_more(3) | 07:35 | Scheduled | |
| Perth (PER) | Air New Zealand | NZ7440 | 07:35 | Scheduled | |
| Perth (PER) | Alaska Airlines | AS8657 | 07:35 | Scheduled | |
| Perth (PER) | Emirates | EK5650 | 07:35 | Scheduled | |
| Cairns (CNS) | Virgin Australia | VA786 expand_more(2) | 07:40 | Scheduled | |
| Cairns (CNS) | Qatar Airways | QR4258 | 07:40 | Scheduled | |
| Cairns (CNS) | Singapore Airlines | SQ6455 | 07:40 | Scheduled | |
| Moranbah (MOV) | Qantas | QF2459 expand_more(1) | 07:40 | Scheduled | |
| Moranbah (MOV) | Air New Zealand | NZ7235 | 07:40 | Scheduled | |
| Melbourne (MEL) | Qantas | QF632 expand_more(4) | 07:45 | Scheduled | |
| Melbourne (MEL) | Air New Zealand | NZ7632 | 07:45 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5632 | 07:45 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4847 | 07:45 | Scheduled | |
| Melbourne (MEL) | SriLankan Airlines | UL3412 | 07:45 | Scheduled | |
| Mount Isa (ISA) | Qantas | QF1079 expand_more(2) | 07:45 | Scheduled | |
| Mount Isa (ISA) | Air New Zealand | NZ7971 | 07:45 | Scheduled | |
| Mount Isa (ISA) | Emirates | EK5311 | 07:45 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ245 expand_more(7) | 07:45 | Scheduled | |
| Singapore (SIN) | Air India | AI8114 | 07:45 | Scheduled | |
| Singapore (SIN) | All Nippon Airways | NH5376 | 07:45 | Scheduled | |
| Singapore (SIN) | Lufthansa | LH9782 | 07:45 | Scheduled | |
| Singapore (SIN) | SAS | SK8009 | 07:45 | Scheduled | |
| Singapore (SIN) | Swiss | LX9096 | 07:45 | Scheduled | |
| Singapore (SIN) | Turkish Airlines | TK9328 | 07:45 | Scheduled | |
| Singapore (SIN) | Virgin Australia | VA5541 | 07:45 | Scheduled | |
| Canberra (CBR) | Alliance Airlines | VA1227 expand_more(2) | 07:55 | Scheduled | |
| Canberra (CBR) | Qatar Airways | QR4257 | 07:55 | Scheduled | |
| Canberra (CBR) | Singapore Airlines | SQ6441 | 07:55 | Scheduled | |
| Cairns (CNS) | QantasLink | QF1855 expand_more(2) | 07:55 | Scheduled | |
| Cairns (CNS) | Air New Zealand | NZ7548 | 07:55 | Scheduled | |
| Cairns (CNS) | Fiji Airways | FJ5264 | 07:55 | Scheduled | |
| Perth (PER) | Virgin Australia | VA469 expand_more(1) | 07:55 | Scheduled | |
| Perth (PER) | Singapore Airlines | SQ6927 | 07:55 | Scheduled | |
| Cairns (CNS) | ASL Airlines | QF7299 | 07:59 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA347 expand_more(2) | 08:00 | Scheduled | |
| Melbourne (MEL) | Qatar Airways | QR7109 | 08:00 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ6907 | 08:00 | Scheduled | |
| Auckland (AKL) | Jetstar | JQ154 expand_more(1) | 08:05 | Scheduled | |
| Auckland (AKL) | Qantas | QF5568 | 08:05 | Scheduled | |
| Darwin (DRW) | Jetstar | JQ669 expand_more(2) | 08:15 | Scheduled | |
| Darwin (DRW) | IndiGo | 6E4492 | 08:15 | Scheduled | |
| Darwin (DRW) | Qantas | QF5669 | 08:15 | Scheduled | |
| Melbourne (MEL) | Jetstar | JQ572 | 08:15 | Scheduled | |
| Queenstown (ZQN) | Virgin Australia | VA116 expand_more(3) | 08:15 | Scheduled | |
| Queenstown (ZQN) | Air Canada | AC2803 | 08:15 | Scheduled | |
| Queenstown (ZQN) | Qatar Airways | QR7134 | 08:15 | Scheduled | |
| Queenstown (ZQN) | Singapore Airlines | SQ6527 | 08:15 | Scheduled | |
| Launceston (LST) | Virgin Australia | VA1642 expand_more(3) | 08:20 | Scheduled | |
| Launceston (LST) | Qatar Airways | QR7102 | 08:20 | Scheduled | |
| Launceston (LST) | Singapore Airlines | SQ6449 | 08:20 | Scheduled | |
| Launceston (LST) | United Airlines | UA7414 | 08:20 | Scheduled | |
| Taipei (TPE) | EVA Air | BR315 expand_more(1) | 08:20 | Scheduled | |
| Taipei (TPE) | Turkish Airlines | TK9549 | 08:20 | Scheduled | |
| Rockhampton (ROK) | Qantas | QF2367 expand_more(2) | 08:20 | Scheduled | |
| Rockhampton (ROK) | Air New Zealand | NZ7326 | 08:20 | Scheduled | |
| Rockhampton (ROK) | Emirates | EK5681 | 08:20 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA989 expand_more(3) | 08:30 | Scheduled | |
| Sydney (SYD) | Hawaiian Airlines | HA4036 | 08:30 | Scheduled | |
| Sydney (SYD) | Qatar Airways | QR8537 | 08:30 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6406 | 08:30 | Scheduled | |
| Melbourne (MEL) | QantasLink | QF1276 expand_more(2) | 08:35 | Scheduled | |
| Melbourne (MEL) | Air New Zealand | NZ7374 | 08:35 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5327 | 08:35 | Scheduled | |
| Sydney (SYD) | Qantas | QF552 expand_more(4) | 08:40 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ1776 | 08:40 | Scheduled | |
| Sydney (SYD) | American Airlines | AA7359 | 08:40 | Scheduled | |
| Sydney (SYD) | Emirates | EK5552 | 08:40 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4726 | 08:40 | Scheduled | |
| Adelaide (ADL) | Virgin Australia | VA1405 expand_more(4) | 08:55 | Scheduled | |
| Adelaide (ADL) | Air Canada | AC2751 | 08:55 | Scheduled | |
| Adelaide (ADL) | Qatar Airways | QR6355 | 08:55 | Scheduled | |
| Adelaide (ADL) | Singapore Airlines | SQ6925 | 08:55 | Scheduled | |
| Adelaide (ADL) | United Airlines | UA7384 | 08:55 | Scheduled | |
| Adelaide (ADL) | QantasLink | QF1938 expand_more(2) | 09:00 | Scheduled | |
| Adelaide (ADL) | Air New Zealand | NZ7068 | 09:00 | Scheduled | |
| Adelaide (ADL) | China Airlines | CI8398 | 09:00 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA349 expand_more(2) | 09:00 | Scheduled | |
| Melbourne (MEL) | Qatar Airways | QR7155 | 09:00 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ6917 | 09:00 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ635 | 09:10 | Scheduled | |
| Emerald (EMD) | Qantas | QF2411 expand_more(1) | 09:20 | Scheduled | |
| Emerald (EMD) | Air New Zealand | NZ7335 | 09:20 | Scheduled | |
| Cairns (CNS) | Qantas | QF7313 | 09:20 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Brisbane Airport for huge savings.
Flight Arrivals at Brisbane Airport
Brisbane Airport serves the city of Brisbane and Queensland. The airport is only 13 km from Brisbane and linked to the city by Airtrains and buses. Taxi ranks are located just outside the International and Domestic terminals, and car rental companies have desks at both terminals too.
Some 31 airlines fly in and out of Brisbane Airport, offering around 50 domestic and 29 international destinations. The International Terminal has four levels. Arrivals is located on Level 2. The Domestic Terminal has two levels with three satellite arms extending beyond the building. This terminal is currently undergoing redevelopment and won't be fully completed until late 2020.
Both terminals offer passengers plenty of dining and shopping outlets and also currency exchange, airport lounges for relaxation and nearby airport hotels. Lotte Duty Free Shopping is located before inbound passport control in Arrivals and after passport control in Departures. Shopping and services include magazines and newspapers, last minute travelers needs, cosmetics, a hairdressing saloon, a shop selling Australian produce only and Travelex stores selling up to 60 currencies in-store and prepaid travel cards and SIM cards. At the International Terminal, the currency exchange outlet is located on Level 2.
Arriving at Brisbane Airport
Onboard the aircraft you will be issued with an orange Incoming Passenger Card, which all travelers, including Australians arriving at Brisbane Airport, must complete. The information contained in this card will show your personal details, details about your visit and will tell you about Quarantine and Customs requirements.
Onward Transportation
At Brisbane Airport the Airtrain system offers passengers a quick transfer into Brisbane city, where trains stop at Central Train Station. Airtrains also provide express services to the Gold Coast and link into the Queensland Rail Suburban Network for onward travel. Airtrains run every 15 minutes during peak times and every 30 minutes at off-peak times.
Tickets can be purchased at Airtrain desks located at the terminals or at Airtrain stations or online at https://translink.com.au or www.airtrain.com.au. Buying in advance saves money on the AU$19.00 fare to Central Train Station, taking the ticket price to just AU$16.15 per person. Children aged 5 to 14 travel free, when accompanied by a fare-paying adult.
Airtrain stations are located within a short walk on the travellator or can be accessed via Skywalk. At the International Terminal passengers should take the travellator or lift to Level 3 and follow signs to the Airtrain station. At the Domestic Terminal passengers should proceed to the front of the building and take Skywalk across to the Airtrain station.
Airtrain Schedule:
Weekdays Airtrains run from 05.04 am to 10.04 pm; on Saturdays and Sundays Airtrains run from 06.04 am to 10.04 pm
Car rental at Brisbane Airport:
Includes Avis, Alamo, Budget, Dollar, Enterprise, Europcar, Hertz and Thrifty. At the Domestic Terminal car rental is located on Level 1, near baggage reclaim, and at the International Terminal car hire companies are located on Level 2, behind Spoon Cafe.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Q4 2023 at Brisbane Airport: Passenger Numbers Up by 14.84%, Yet to Reach Pre-Pandemic Levels of Q4 2019

