Brisbane Airport Arrivals (BNE)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cairns (CNS) | QantasLink | QF1873 expand_more(3) | 01:55 | Delayed | |
Cairns (CNS) | Air New Zealand | NZ7841 | 01:55 | Delayed | |
Cairns (CNS) | Cathay Pacific | CX9102 | 01:55 | Delayed | |
Cairns (CNS) | Emirates | EK5175 | 01:55 | Delayed | |
Moranbah (MOV) | Qantas | QF2835 | 01:55 | Scheduled | |
Rockhampton (ROK) | Alliance Airlines | VA1240 expand_more(1) | 02:00 | Scheduled | |
Rockhampton (ROK) | Singapore Airlines | SQ6541 | 02:00 | Scheduled | |
Cairns (CNS) | Virgin Australia | VA780 expand_more(1) | 02:05 | 13:54 | Landed |
Cairns (CNS) | Singapore Airlines | SQ6453 | 02:05 | 13:54 | Landed |
Perth (PER) | Qantas | QF934 expand_more(4) | 02:05 | 13:32 | Landed |
Perth (PER) | Air New Zealand | NZ7456 | 02:05 | 13:32 | Landed |
Perth (PER) | AlphaSky | AS5081 | 02:05 | 13:32 | Landed |
Perth (PER) | American Airlines | AA7316 | 02:05 | 13:32 | Landed |
Perth (PER) | Emirates | EK5214 | 02:05 | 13:32 | Landed |
Moranbah (MOV) | QantasLink | QF2823 | 02:05 | 13:49 | Landed |
Mackay (MKY) | Qantas | QF987 expand_more(3) | 02:20 | Scheduled | |
Mackay (MKY) | Air New Zealand | NZ7767 | 02:20 | Scheduled | |
Mackay (MKY) | Cathay Pacific | CX9041 | 02:20 | Scheduled | |
Mackay (MKY) | Emirates | EK5491 | 02:20 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA327 expand_more(2) | 02:20 | Cancelled | |
Melbourne (MEL) | Qatar Airways | QR8539 | 02:20 | Cancelled | |
Melbourne (MEL) | Singapore Airlines | SQ6887 | 02:20 | Cancelled | |
Melbourne (MEL) | Qantas | QF616 expand_more(4) | 02:30 | Scheduled | |
Melbourne (MEL) | Air New Zealand | NZ7616 | 02:30 | Scheduled | |
Melbourne (MEL) | China Southern Airlines | CZ7458 | 02:30 | Scheduled | |
Melbourne (MEL) | Emirates | EK5616 | 02:30 | Scheduled | |
Melbourne (MEL) | IndiGo | 6E4831 | 02:30 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA943 expand_more(3) | 02:30 | Delayed | |
Sydney (SYD) | All Nippon Airways | NH6401 | 02:30 | Delayed | |
Sydney (SYD) | Hawaiian Airlines | HA4167 | 02:30 | Delayed | |
Sydney (SYD) | Singapore Airlines | SQ6424 | 02:30 | Delayed | |
Albury (ABX) | Alliance Airlines | QF1970 | 02:35 | Scheduled | |
Moranbah (MOV) | Qantas | QF2829 | 02:35 | Scheduled | |
Sydney (SYD) | Qantas | QF524 expand_more(4) | 02:35 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ1715 | 02:35 | Scheduled | |
Sydney (SYD) | China Southern Airlines | CZ7451 | 02:35 | Scheduled | |
Sydney (SYD) | Emirates | EK5560 | 02:35 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4715 | 02:35 | Scheduled | |
Hervey Bay (HVB) | Qantas | QF2379 expand_more(2) | 02:40 | Scheduled | |
Hervey Bay (HVB) | Air New Zealand | NZ7199 | 02:40 | Scheduled | |
Hervey Bay (HVB) | Emirates | EK5711 | 02:40 | Scheduled | |
Adelaide (ADL) | QantasLink | QLK6280 | 02:44 | Scheduled | |
Adelaide (ADL) | Virgin Australia | VA1393 expand_more(2) | 02:45 | Delayed | |
Adelaide (ADL) | Qatar Airways | QR4227 | 02:45 | Delayed | |
Adelaide (ADL) | Singapore Airlines | SQ6921 | 02:45 | Delayed | |
Orange (OAG) | National Jet Express | WO793 | 02:59 | Scheduled | |
Townsville (TSV) | Alliance Airlines | VA376 expand_more(2) | 03:10 | Scheduled | |
Townsville (TSV) | Qatar Airways | QR8512 | 03:10 | Scheduled | |
Townsville (TSV) | Singapore Airlines | SQ6529 | 03:10 | Scheduled | |
Cairns (CNS) | QantasLink | QLK1855 | 03:22 | Scheduled | |
Sydney (SYD) | Qantas | QF526 expand_more(4) | 03:25 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ1718 | 03:25 | Scheduled | |
Sydney (SYD) | China Eastern Airlines | MU4063 | 03:25 | Scheduled | |
Sydney (SYD) | Emirates | EK5222 | 03:25 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4716 | 03:25 | Scheduled | |
Mount Isa (ISA) | Qantas | QF1081 expand_more(1) | 03:30 | Scheduled | |
Mount Isa (ISA) | Air New Zealand | NZ7043 | 03:30 | Scheduled | |
Hamilton Island (HTI) | Virgin Australia | VA1498 expand_more(2) | 03:40 | Scheduled | |
Hamilton Island (HTI) | Qatar Airways | QR4254 | 03:40 | Scheduled | |
Hamilton Island (HTI) | Singapore Airlines | SQ6485 | 03:40 | Scheduled | |
Sydney (SYD) | Jetstar | JQ818 | 03:40 | Scheduled | |
Adelaide (ADL) | Alliance Airlines | QF1930 expand_more(2) | 03:45 | Scheduled | |
Adelaide (ADL) | Air New Zealand | NZ7064 | 03:45 | Scheduled | |
Adelaide (ADL) | China Airlines | CI8678 | 03:45 | Scheduled | |
Mackay (MKY) | Alliance Airlines | VA610 expand_more(2) | 03:45 | Scheduled | |
Mackay (MKY) | Qatar Airways | QR8482 | 03:45 | Scheduled | |
Mackay (MKY) | Singapore Airlines | SQ6495 | 03:45 | Scheduled | |
Cairns (CNS) | Qantas | QF1855 expand_more(1) | 03:50 | Scheduled | |
Cairns (CNS) | Air New Zealand | NZ7716 | 03:50 | Scheduled | |
Hobart (HBA) | Virgin Australia | VA705 expand_more(2) | 03:50 | Delayed | |
Hobart (HBA) | Qatar Airways | QR4267 | 03:50 | Delayed | |
Hobart (HBA) | Singapore Airlines | SQ6443 | 03:50 | Delayed | |
Hamilton Island (HTI) | Qantas | QF1899 expand_more(2) | 03:55 | Scheduled | |
Hamilton Island (HTI) | Air New Zealand | NZ7259 | 03:55 | Scheduled | |
Hamilton Island (HTI) | Cathay Pacific | CX9038 | 03:55 | Scheduled | |
Charleville (CTL) | Rex | ZL5722 | 03:55 | Scheduled | |
Cairns (CNS) | Virgin Australia | VA782 expand_more(1) | 04:05 | Scheduled | |
Cairns (CNS) | Singapore Airlines | SQ6459 | 04:05 | Scheduled | |
Rockhampton (ROK) | Alliance Airlines | VA1246 expand_more(2) | 04:10 | Scheduled | |
Rockhampton (ROK) | Qatar Airways | QR8484 | 04:10 | Scheduled | |
Rockhampton (ROK) | Singapore Airlines | SQ6549 | 04:10 | Scheduled | |
Emerald (EMD) | Qantas | QF1945 expand_more(1) | 04:15 | Scheduled | |
Emerald (EMD) | Air New Zealand | NZ7202 | 04:15 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA331 expand_more(2) | 04:20 | Scheduled | |
Melbourne (MEL) | Qatar Airways | QR7153 | 04:20 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ6903 | 04:20 | Scheduled | |
Port Moresby (POM) | Qantas | QF58 | 04:20 | Scheduled | |
Cairns (CNS) | Qantas | QF711 expand_more(4) | 04:35 | Scheduled | |
Cairns (CNS) | Air New Zealand | NZ7711 | 04:35 | Scheduled | |
Cairns (CNS) | American Airlines | AA7294 | 04:35 | Scheduled | |
Cairns (CNS) | Cathay Pacific | CX9113 | 04:35 | Scheduled | |
Cairns (CNS) | Emirates | EK5649 | 04:35 | Scheduled | |
Melbourne (MEL) | Jetstar | JQ564 | 04:35 | Scheduled | |
Bundaberg (BDB) | Qantas | QF2325 expand_more(2) | 04:40 | Scheduled | |
Bundaberg (BDB) | Air New Zealand | NZ7159 | 04:40 | Scheduled | |
Bundaberg (BDB) | Emirates | EK5570 | 04:40 | Scheduled | |
Honiara (HIR) | Solomon Airlines | IE700 | 04:40 | Scheduled | |
Melbourne (MEL) | Qantas | QF620 expand_more(6) | 04:40 | Scheduled | |
Melbourne (MEL) | Air New Zealand | NZ7620 | 04:40 | Scheduled | |
Melbourne (MEL) | American Airlines | AA7359 | 04:40 | Scheduled | |
Melbourne (MEL) | Cathay Pacific | CX9083 | 04:40 | Scheduled | |
Melbourne (MEL) | China Eastern Airlines | MU4079 | 04:40 | Scheduled | |
Melbourne (MEL) | Emirates | EK5620 | 04:40 | Scheduled | |
Melbourne (MEL) | IndiGo | 6E4835 | 04:40 | Scheduled | |
Cloncurry (CNJ) | Alliance Airlines | QQ713 | 04:45 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ265 expand_more(2) | 04:45 | Scheduled | |
Singapore (SIN) | Swiss | LX9210 | 04:45 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5505 | 04:45 | Scheduled | |
Proserpine (PPP) | Virgin Australia | VA1118 expand_more(2) | 04:50 | Scheduled | |
Proserpine (PPP) | Qatar Airways | QR7118 | 04:50 | Scheduled | |
Proserpine (PPP) | Singapore Airlines | SQ6507 | 04:50 | Scheduled | |
Newcastle (NTL) | Alliance Airlines | VA1107 expand_more(2) | 04:50 | Scheduled | |
Newcastle (NTL) | Qatar Airways | QR7115 | 04:50 | Scheduled | |
Newcastle (NTL) | Singapore Airlines | SQ6503 | 04:50 | Scheduled | |
Townsville (TSV) | Qantas | QF1865 expand_more(2) | 04:50 | Scheduled | |
Townsville (TSV) | Air New Zealand | NZ7216 | 04:50 | Scheduled | |
Townsville (TSV) | Emirates | EK5677 | 04:50 | Scheduled | |
Longreach (LRE) | Qantas | QF2547 expand_more(1) | 04:55 | Scheduled | |
Longreach (LRE) | Air New Zealand | NZ7402 | 04:55 | Scheduled | |
Moranbah (MOV) | Alliance Airlines | QQ4359 | 04:55 | Scheduled | |
Sydney (SYD) | Jetstar | JQ828 | 04:55 | Scheduled | |
Roma (RMA) | Rex | ZL5733 | 05:00 | Scheduled | |
Newcastle (NTL) | Jetstar | JQ484 expand_more(1) | 05:05 | Scheduled | |
Newcastle (NTL) | Qantas | QF5484 | 05:05 | Scheduled | |
Perth (PER) | Virgin Australia | VA467 expand_more(2) | 05:05 | Scheduled | |
Perth (PER) | Qatar Airways | QR7117 | 05:05 | Scheduled | |
Perth (PER) | Singapore Airlines | SQ6931 | 05:05 | Scheduled | |
Sydney (SYD) | Qantas | QF532 expand_more(4) | 05:05 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ1732 | 05:05 | Scheduled | |
Sydney (SYD) | China Eastern Airlines | MU4069 | 05:05 | Scheduled | |
Sydney (SYD) | Emirates | EK5532 | 05:05 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4718 | 05:05 | Scheduled | |
Darwin (DRW) | Qantas | QF825 expand_more(4) | 05:10 | Scheduled | |
Darwin (DRW) | Air New Zealand | NZ7825 | 05:10 | Scheduled | |
Darwin (DRW) | American Airlines | AA7299 | 05:10 | Scheduled | |
Darwin (DRW) | Cathay Pacific | CX9101 | 05:10 | Scheduled | |
Darwin (DRW) | Emirates | EK5095 | 05:10 | Scheduled | |
Melbourne (MEL) | Jetstar | JQ566 | 05:10 | Scheduled | |
Port Vila (VLI) | Qantas | QF354 | 05:15 | Scheduled | |
Alice Springs (ASP) | Qantas | QF1875 expand_more(1) | 05:20 | Scheduled | |
Alice Springs (ASP) | Air New Zealand | NZ7048 | 05:20 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA333 expand_more(2) | 05:20 | Scheduled | |
Melbourne (MEL) | Qatar Airways | QR6369 | 05:20 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ6897 | 05:20 | Scheduled | |
Newcastle (NTL) | Qantas | QF1966 expand_more(1) | 05:25 | Scheduled | |
Newcastle (NTL) | Air New Zealand | NZ7240 | 05:25 | Scheduled | |
Doha (DOH) | Qatar Airways | QR898 expand_more(8) | 05:30 | Scheduled | |
Doha (DOH) | AirSERBIA | JU8329 | 05:30 | Scheduled | |
Doha (DOH) | British Airways | BA6358 | 05:30 | Scheduled | |
Doha (DOH) | Finnair | AY6527 | 05:30 | Scheduled | |
Doha (DOH) | Iberia | IB6301 | 05:30 | Scheduled | |
Doha (DOH) | JetBlue | B66522 | 05:30 | Scheduled | |
Doha (DOH) | Oman Air | WY6178 | 05:30 | Scheduled | |
Doha (DOH) | RwandAir | WB1627 | 05:30 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6132 | 05:30 | Scheduled | |
Hervey Bay (HVB) | Qantas | QF2381 expand_more(2) | 05:30 | Scheduled | |
Hervey Bay (HVB) | Air New Zealand | NZ7362 | 05:30 | Scheduled | |
Hervey Bay (HVB) | Emirates | EK5714 | 05:30 | Scheduled | |
Melbourne (MEL) | Qantas | QF1268 expand_more(2) | 05:30 | Scheduled | |
Melbourne (MEL) | Air New Zealand | NZ7879 | 05:30 | Scheduled | |
Melbourne (MEL) | Emirates | EK5223 | 05:30 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA957 expand_more(2) | 05:30 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4173 | 05:30 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6694 | 05:30 | Scheduled | |
Cairns (CNS) | Qantas | QF1893 expand_more(4) | 05:45 | Scheduled | |
Cairns (CNS) | Air New Zealand | NZ7187 | 05:45 | Scheduled | |
Cairns (CNS) | China Eastern Airlines | MU4059 | 05:45 | Scheduled | |
Cairns (CNS) | China Southern Airlines | CZ7579 | 05:45 | Scheduled | |
Cairns (CNS) | Emirates | EK5139 | 05:45 | Scheduled | |
Cairns (CNS) | Jetstar | JQ935 expand_more(1) | 05:45 | Scheduled | |
Cairns (CNS) | Qantas | QF5844 | 05:45 | Scheduled | |
Wellington (WLG) | Qantas | QF196 expand_more(1) | 05:45 | Scheduled | |
Wellington (WLG) | Emirates | EK5720 | 05:45 | Scheduled | |
Auckland (AKL) | Qantas | QF126 expand_more(6) | 05:50 | Scheduled | |
Auckland (AKL) | Air Tahiti Nui | TN1405 | 05:50 | Scheduled | |
Auckland (AKL) | AlphaSky | AS5028 | 05:50 | Scheduled | |
Auckland (AKL) | American Airlines | AA7269 | 05:50 | Scheduled | |
Auckland (AKL) | China Airlines | CI8638 | 05:50 | Scheduled | |
Auckland (AKL) | Emirates | EK5007 | 05:50 | Scheduled | |
Auckland (AKL) | Finnair | AY4866 | 05:50 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Brisbane Airport for huge savings.
Flight Arrivals at Brisbane Airport
Brisbane Airport serves the city of Brisbane and Queensland. The airport is only 13 km from Brisbane and linked to the city by Airtrains and buses. Taxi ranks are located just outside the International and Domestic terminals, and car rental companies have desks at both terminals too.
Some 31 airlines fly in and out of Brisbane Airport, offering around 50 domestic and 29 international destinations. The International Terminal has four levels. Arrivals is located on Level 2. The Domestic Terminal has two levels with three satellite arms extending beyond the building. This terminal is currently undergoing redevelopment and won't be fully completed until late 2020.
Both terminals offer passengers plenty of dining and shopping outlets and also currency exchange, airport lounges for relaxation and nearby airport hotels. Lotte Duty Free Shopping is located before inbound passport control in Arrivals and after passport control in Departures. Shopping and services include magazines and newspapers, last minute travelers needs, cosmetics, a hairdressing saloon, a shop selling Australian produce only and Travelex stores selling up to 60 currencies in-store and prepaid travel cards and SIM cards. At the International Terminal, the currency exchange outlet is located on Level 2.
Arriving at Brisbane Airport
Onboard the aircraft you will be issued with an orange Incoming Passenger Card, which all travelers, including Australians arriving at Brisbane Airport, must complete. The information contained in this card will show your personal details, details about your visit and will tell you about Quarantine and Customs requirements.
Onward Transportation
At Brisbane Airport the Airtrain system offers passengers a quick transfer into Brisbane city, where trains stop at Central Train Station. Airtrains also provide express services to the Gold Coast and link into the Queensland Rail Suburban Network for onward travel. Airtrains run every 15 minutes during peak times and every 30 minutes at off-peak times.
Tickets can be purchased at Airtrain desks located at the terminals or at Airtrain stations or online at https://translink.com.au or www.airtrain.com.au. Buying in advance saves money on the AU$19.00 fare to Central Train Station, taking the ticket price to just AU$16.15 per person. Children aged 5 to 14 travel free, when accompanied by a fare-paying adult.
Airtrain stations are located within a short walk on the travellator or can be accessed via Skywalk. At the International Terminal passengers should take the travellator or lift to Level 3 and follow signs to the Airtrain station. At the Domestic Terminal passengers should proceed to the front of the building and take Skywalk across to the Airtrain station.
Airtrain Schedule:
Weekdays Airtrains run from 05.04 am to 10.04 pm; on Saturdays and Sundays Airtrains run from 06.04 am to 10.04 pm
Car rental at Brisbane Airport:
Includes Avis, Alamo, Budget, Dollar, Enterprise, Europcar, Hertz and Thrifty. At the Domestic Terminal car rental is located on Level 1, near baggage reclaim, and at the International Terminal car hire companies are located on Level 2, behind Spoon Cafe.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Q4 2023 at Brisbane Airport: Passenger Numbers Up by 14.84%, Yet to Reach Pre-Pandemic Levels of Q4 2019