Brisbane Airport Arrivals (BNE)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Moranbah (MOV) | National Jet Express | NC381 | 10:11 | Scheduled | |
Adelaide (ADL) | QantasLink | QF1934 expand_more(1) | 10:15 | Scheduled | |
Adelaide (ADL) | Air New Zealand | NZ7066 | 10:15 | Scheduled | |
Mackay (MKY) | Alliance Airlines | VA604 expand_more(2) | 10:15 | Scheduled | |
Mackay (MKY) | Etihad Airways | EY6422 | 10:15 | Scheduled | |
Mackay (MKY) | Singapore Airlines | SQ6499 | 10:15 | Scheduled | |
Emerald (EMD) | Alliance Airlines | VA1258 expand_more(3) | 10:20 | Scheduled | |
Emerald (EMD) | Etihad Airways | EY6337 | 10:20 | Scheduled | |
Emerald (EMD) | Qatar Airways | QR4262 | 10:20 | Scheduled | |
Emerald (EMD) | Singapore Airlines | SQ6465 | 10:20 | Scheduled | |
Nadi (NAN) | Fiji Airways | FJ921 expand_more(1) | 10:20 | 09:53 | Landed |
Nadi (NAN) | Qantas | QF3872 | 10:20 | 09:53 | Landed |
Melbourne (MEL) | Virgin Australia | VA319 expand_more(3) | 10:20 | Scheduled | |
Melbourne (MEL) | Etihad Airways | EY6652 | 10:20 | Scheduled | |
Melbourne (MEL) | Qatar Airways | QR7153 | 10:20 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ6891 | 10:20 | Scheduled | |
Roma (RMA) | Aerlink | HT833 | 10:28 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA931 expand_more(3) | 10:30 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6798 | 10:30 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4161 | 10:30 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6700 | 10:30 | Scheduled | |
Hervey Bay (HVB) | QantasLink | QF2377 expand_more(2) | 10:35 | Scheduled | |
Hervey Bay (HVB) | Air New Zealand | NZ7360 | 10:35 | Scheduled | |
Hervey Bay (HVB) | Emirates | EK5707 | 10:35 | Scheduled | |
Melbourne (MEL) | Qantas | QF610 expand_more(5) | 10:35 | Scheduled | |
Melbourne (MEL) | Air New Zealand | NZ7610 | 10:35 | Scheduled | |
Melbourne (MEL) | Cathay Pacific | CX9081 | 10:35 | Scheduled | |
Melbourne (MEL) | Emirates | EK5610 | 10:35 | Scheduled | |
Melbourne (MEL) | IndiGo | 6E4825 | 10:35 | Scheduled | |
Melbourne (MEL) | LATAM Airlines | LA4817 | 10:35 | Scheduled | |
Sydney (SYD) | Qantas | QF512 expand_more(6) | 10:35 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ1712 | 10:35 | Scheduled | |
Sydney (SYD) | American Airlines | AA7342 | 10:35 | Scheduled | |
Sydney (SYD) | Bangkok Airways | PG4592 | 10:35 | Scheduled | |
Sydney (SYD) | Cathay Pacific | CX9171 | 10:35 | Scheduled | |
Sydney (SYD) | Emirates | EK5512 | 10:35 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4712 | 10:35 | Scheduled | |
Canberra (CBR) | QantasLink | QF1904 expand_more(1) | 10:40 | Scheduled | |
Canberra (CBR) | Air New Zealand | NZ7438 | 10:40 | Scheduled | |
Moranbah (MOV) | Aerlink | HT715 | 10:43 | Scheduled | |
Canberra (CBR) | Alliance Airlines | VA1215 expand_more(2) | 10:45 | Scheduled | |
Canberra (CBR) | Etihad Airways | EY6340 | 10:45 | Scheduled | |
Canberra (CBR) | Singapore Airlines | SQ6437 | 10:45 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ255 expand_more(5) | 10:45 | Scheduled | |
Singapore (SIN) | Air India | AI8116 | 10:45 | Scheduled | |
Singapore (SIN) | SAS | SK8027 | 10:45 | Scheduled | |
Singapore (SIN) | Swiss | LX9002 | 10:45 | Scheduled | |
Singapore (SIN) | Turkish Airlines | TK9330 | 10:45 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5549 | 10:45 | Scheduled | |
Townsville (TSV) | Qantas | QF751 expand_more(2) | 10:45 | Scheduled | |
Townsville (TSV) | Air New Zealand | NZ7721 | 10:45 | Scheduled | |
Townsville (TSV) | Fiji Airways | FJ5272 | 10:45 | Scheduled | |
Townsville (TSV) | Virgin Australia | VA366 expand_more(3) | 10:50 | Scheduled | |
Townsville (TSV) | Etihad Airways | EY6928 | 10:50 | Scheduled | |
Townsville (TSV) | Qatar Airways | QR6354 | 10:50 | Scheduled | |
Townsville (TSV) | Singapore Airlines | SQ6533 | 10:50 | Scheduled | |
Cairns (CNS) | Jetstar | JQ931 expand_more(1) | 11:10 | Scheduled | |
Cairns (CNS) | Qantas | QF5911 | 11:10 | Scheduled | |
Cairns (CNS) | Alliance Airlines | QF1881 expand_more(2) | 11:15 | Delayed | |
Cairns (CNS) | Air New Zealand | NZ7048 | 11:15 | Delayed | |
Cairns (CNS) | China Eastern Airlines | MU4061 | 11:15 | Delayed | |
Newcastle (NTL) | QantasLink | QF1964 expand_more(1) | 11:15 | Scheduled | |
Newcastle (NTL) | Air New Zealand | NZ7258 | 11:15 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA321 expand_more(3) | 11:20 | Scheduled | |
Melbourne (MEL) | Etihad Airways | EY6653 | 11:20 | Scheduled | |
Melbourne (MEL) | Qatar Airways | QR7157 | 11:20 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ6893 | 11:20 | Scheduled | |
Cloncurry (CNJ) | Alliance Airlines | QQ4732 | 11:26 | Delayed | |
Cloncurry (CNJ) | Alliance Airlines | QQ4731 | 11:30 | Delayed | |
Sydney (SYD) | Virgin Australia | VA935 expand_more(3) | 11:30 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6796 | 11:30 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4163 | 11:30 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6684 | 11:30 | Scheduled | |
Cairns (CNS) | Virgin Australia | VA776 expand_more(2) | 11:35 | Scheduled | |
Cairns (CNS) | Etihad Airways | EY6351 | 11:35 | Scheduled | |
Cairns (CNS) | Singapore Airlines | SQ6451 | 11:35 | Scheduled | |
Melbourne (MEL) | Jetstar | JQ564 | 11:35 | Scheduled | |
Moranbah (MOV) | Qantas | QF2455 expand_more(1) | 11:35 | Scheduled | |
Moranbah (MOV) | Air New Zealand | NZ7233 | 11:35 | Scheduled | |
Townsville (TSV) | Jetstar | JQ905 expand_more(1) | 11:35 | Scheduled | |
Townsville (TSV) | Qantas | QF5905 | 11:35 | Scheduled | |
Sydney (SYD) | Qantas | QF516 expand_more(6) | 11:35 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ1716 | 11:35 | Scheduled | |
Sydney (SYD) | American Airlines | AA7351 | 11:35 | Scheduled | |
Sydney (SYD) | Bangkok Airways | PG4596 | 11:35 | Scheduled | |
Sydney (SYD) | Cathay Pacific | CX9170 | 11:35 | Scheduled | |
Sydney (SYD) | Emirates | EK5516 | 11:35 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4713 | 11:35 | Scheduled | |
Gladstone (GLT) | QantasLink | QF1917 expand_more(1) | 11:40 | Scheduled | |
Gladstone (GLT) | Air New Zealand | NZ7262 | 11:40 | Scheduled | |
Mount Isa (ISA) | QantasLink | QF1851 expand_more(1) | 11:55 | Delayed | |
Mount Isa (ISA) | Air New Zealand | NZ7174 | 11:55 | Delayed | |
Rockhampton (ROK) | QantasLink | QF2361 expand_more(2) | 11:55 | Scheduled | |
Rockhampton (ROK) | Air New Zealand | NZ7892 | 11:55 | Scheduled | |
Rockhampton (ROK) | Emirates | EK5122 | 11:55 | Scheduled | |
Roma (RMA) | Rex | ZL5719 | 11:55 | Scheduled | |
Melbourne (MEL) | Qantas | QF612 expand_more(4) | 12:00 | Scheduled | |
Melbourne (MEL) | Air New Zealand | NZ7612 | 12:00 | Scheduled | |
Melbourne (MEL) | Cathay Pacific | CX9166 | 12:00 | Scheduled | |
Melbourne (MEL) | Emirates | EK5612 | 12:00 | Scheduled | |
Melbourne (MEL) | IndiGo | 6E4827 | 12:00 | Scheduled | |
Rockhampton (ROK) | Alliance Airlines | VA1238 expand_more(2) | 12:00 | Scheduled | |
Rockhampton (ROK) | Etihad Airways | EY6781 | 12:00 | Scheduled | |
Rockhampton (ROK) | Singapore Airlines | SQ6543 | 12:00 | Scheduled | |
Adelaide (ADL) | QantasLink | QF1928 expand_more(2) | 12:05 | Scheduled | |
Adelaide (ADL) | Air New Zealand | NZ7063 | 12:05 | Scheduled | |
Adelaide (ADL) | China Southern Airlines | CZ7599 | 12:05 | Scheduled | |
Adelaide (ADL) | Virgin Australia | VA1393 expand_more(3) | 12:10 | Scheduled | |
Adelaide (ADL) | Etihad Airways | EY6597 | 12:10 | Scheduled | |
Adelaide (ADL) | Qatar Airways | QR4227 | 12:10 | Scheduled | |
Adelaide (ADL) | Singapore Airlines | SQ6921 | 12:10 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA323 expand_more(3) | 12:20 | Scheduled | |
Melbourne (MEL) | Etihad Airways | EY6408 | 12:20 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ6895 | 12:20 | Scheduled | |
Melbourne (MEL) | United Airlines | UA7412 | 12:20 | Scheduled | |
Hobart (HBA) | Jetstar | JQ756 expand_more(1) | 12:25 | Scheduled | |
Hobart (HBA) | Qantas | QF5756 | 12:25 | Scheduled | |
Perth (PER) | Qantas | QF932 expand_more(2) | 12:30 | Scheduled | |
Perth (PER) | Air New Zealand | NZ7526 | 12:30 | Scheduled | |
Perth (PER) | Emirates | EK5594 | 12:30 | Scheduled | |
Port Macquarie (PQQ) | Qantas | QF2170 | 12:35 | Scheduled | |
Newcastle (NTL) | Alliance Airlines | VA1105 expand_more(3) | 12:35 | Scheduled | |
Newcastle (NTL) | Etihad Airways | EY6767 | 12:35 | Scheduled | |
Newcastle (NTL) | Qatar Airways | QR8483 | 12:35 | Scheduled | |
Newcastle (NTL) | Singapore Airlines | SQ6501 | 12:35 | Scheduled | |
Babolsar (BBL) | Alliance Airlines | QQ8607 | 12:45 | Scheduled | |
Canberra (CBR) | Qantas | QF1906 expand_more(1) | 12:45 | Scheduled | |
Canberra (CBR) | Air New Zealand | NZ7441 | 12:45 | Scheduled | |
Mount Isa (ISA) | Alliance Airlines | VA1272 expand_more(3) | 12:45 | Delayed | |
Mount Isa (ISA) | Etihad Airways | EY6358 | 12:45 | Delayed | |
Mount Isa (ISA) | Qatar Airways | QR7100 | 12:45 | Delayed | |
Mount Isa (ISA) | Singapore Airlines | SQ6487 | 12:45 | Delayed | |
Roma (RMA) | Qantas | QF2851 | 12:45 | Scheduled | |
Sydney (SYD) | Qantas | QF520 expand_more(6) | 12:45 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ1720 | 12:45 | Scheduled | |
Sydney (SYD) | Cathay Pacific | CX9037 | 12:45 | Scheduled | |
Sydney (SYD) | China Southern Airlines | CZ7551 | 12:45 | Scheduled | |
Sydney (SYD) | Emirates | EK5520 | 12:45 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4714 | 12:45 | Scheduled | |
Sydney (SYD) | LATAM Airlines | LA4842 | 12:45 | Scheduled | |
Canberra (CBR) | Virgin Australia | VA1217 expand_more(3) | 01:05 | Scheduled | |
Canberra (CBR) | Etihad Airways | EY6344 | 01:05 | Scheduled | |
Canberra (CBR) | Qatar Airways | QR8505 | 01:05 | Scheduled | |
Canberra (CBR) | Singapore Airlines | SQ6435 | 01:05 | Scheduled | |
Mackay (MKY) | Virgin Australia | VA608 expand_more(2) | 01:05 | Scheduled | |
Mackay (MKY) | Etihad Airways | EY6739 | 01:05 | Scheduled | |
Mackay (MKY) | Singapore Airlines | SQ6489 | 01:05 | Scheduled | |
Roma (RMA) | Alliance Airlines | QQ8609 | 01:15 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA327 expand_more(3) | 01:20 | Scheduled | |
Melbourne (MEL) | Etihad Airways | EY6656 | 01:20 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ6887 | 01:20 | Scheduled | |
Melbourne (MEL) | United Airlines | UA7406 | 01:20 | Scheduled | |
Moranbah (MOV) | Qantas | QF2835 | 01:25 | Scheduled | |
Bundaberg (BDB) | Qantas | QF2323 expand_more(2) | 01:30 | Scheduled | |
Bundaberg (BDB) | Air New Zealand | NZ7157 | 01:30 | Scheduled | |
Bundaberg (BDB) | Emirates | EK5561 | 01:30 | Scheduled | |
Roma (RMA) | Rex | ZL5721 | 01:30 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA943 expand_more(6) | 01:30 | Scheduled | |
Sydney (SYD) | Air Canada | AC2723 | 01:30 | Scheduled | |
Sydney (SYD) | All Nippon Airways | NH6401 | 01:30 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6870 | 01:30 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4167 | 01:30 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6424 | 01:30 | Scheduled | |
Sydney (SYD) | United Airlines | UA7430 | 01:30 | Scheduled | |
Sydney (SYD) | Jetstar | JQ814 | 01:30 | Scheduled | |
Melbourne (MEL) | QantasLink | QF1256 expand_more(2) | 01:35 | Scheduled | |
Melbourne (MEL) | Emirates | EK5350 | 01:35 | Scheduled | |
Melbourne (MEL) | IndiGo | 6E4750 | 01:35 | Scheduled | |
Moranbah (MOV) | Qantas | QF2823 | 01:35 | Scheduled | |
Sydney (SYD) | Qantas | QF524 expand_more(4) | 01:35 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ1715 | 01:35 | Scheduled | |
Sydney (SYD) | China Southern Airlines | CZ7451 | 01:35 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4715 | 01:35 | Scheduled | |
Sydney (SYD) | LATAM Airlines | LA4843 | 01:35 | Scheduled | |
Albury (ABX) | Alliance Airlines | QF1948 | 01:50 | Scheduled | |
Townsville (TSV) | Alliance Airlines | VA372 expand_more(3) | 01:50 | Scheduled | |
Townsville (TSV) | Etihad Airways | EY6926 | 01:50 | Scheduled | |
Townsville (TSV) | Qatar Airways | QR7144 | 01:50 | Scheduled | |
Townsville (TSV) | Singapore Airlines | SQ6539 | 01:50 | Scheduled | |
Cairns (CNS) | Virgin Australia | VA780 expand_more(2) | 02:00 | Scheduled | |
Cairns (CNS) | Etihad Airways | EY6348 | 02:00 | Scheduled | |
Cairns (CNS) | Singapore Airlines | SQ6453 | 02:00 | Scheduled | |
Rockhampton (ROK) | Alliance Airlines | VA1240 expand_more(2) | 02:00 | Scheduled | |
Rockhampton (ROK) | Etihad Airways | EY6463 | 02:00 | Scheduled | |
Rockhampton (ROK) | Singapore Airlines | SQ6541 | 02:00 | Scheduled | |
Hamilton Island (HTI) | Virgin Australia | VA1496 expand_more(3) | 02:05 | Scheduled | |
Hamilton Island (HTI) | Etihad Airways | EY6374 | 02:05 | Scheduled | |
Hamilton Island (HTI) | Qatar Airways | QR4254 | 02:05 | Scheduled | |
Hamilton Island (HTI) | Singapore Airlines | SQ6485 | 02:05 | Scheduled | |
Mackay (MKY) | Qantas | QF987 expand_more(2) | 02:10 | Scheduled | |
Mackay (MKY) | Air New Zealand | NZ7767 | 02:10 | Scheduled | |
Mackay (MKY) | Emirates | EK5491 | 02:10 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Brisbane Airport for huge savings.
Flight Arrivals at Brisbane Airport
Brisbane Airport serves the city of Brisbane and Queensland. The airport is only 13 km from Brisbane and linked to the city by Airtrains and buses. Taxi ranks are located just outside the International and Domestic terminals, and car rental companies have desks at both terminals too.
Some 31 airlines fly in and out of Brisbane Airport, offering around 50 domestic and 29 international destinations. The International Terminal has four levels. Arrivals is located on Level 2. The Domestic Terminal has two levels with three satellite arms extending beyond the building. This terminal is currently undergoing redevelopment and won't be fully completed until late 2020.
Both terminals offer passengers plenty of dining and shopping outlets and also currency exchange, airport lounges for relaxation and nearby airport hotels. Lotte Duty Free Shopping is located before inbound passport control in Arrivals and after passport control in Departures. Shopping and services include magazines and newspapers, last minute travelers needs, cosmetics, a hairdressing saloon, a shop selling Australian produce only and Travelex stores selling up to 60 currencies in-store and prepaid travel cards and SIM cards. At the International Terminal, the currency exchange outlet is located on Level 2.
Arriving at Brisbane Airport
Onboard the aircraft you will be issued with an orange Incoming Passenger Card, which all travelers, including Australians arriving at Brisbane Airport, must complete. The information contained in this card will show your personal details, details about your visit and will tell you about Quarantine and Customs requirements.
Onward Transportation
At Brisbane Airport the Airtrain system offers passengers a quick transfer into Brisbane city, where trains stop at Central Train Station. Airtrains also provide express services to the Gold Coast and link into the Queensland Rail Suburban Network for onward travel. Airtrains run every 15 minutes during peak times and every 30 minutes at off-peak times.
Tickets can be purchased at Airtrain desks located at the terminals or at Airtrain stations or online at https://translink.com.au or www.airtrain.com.au. Buying in advance saves money on the AU$19.00 fare to Central Train Station, taking the ticket price to just AU$16.15 per person. Children aged 5 to 14 travel free, when accompanied by a fare-paying adult.
Airtrain stations are located within a short walk on the travellator or can be accessed via Skywalk. At the International Terminal passengers should take the travellator or lift to Level 3 and follow signs to the Airtrain station. At the Domestic Terminal passengers should proceed to the front of the building and take Skywalk across to the Airtrain station.
Airtrain Schedule:
Weekdays Airtrains run from 05.04 am to 10.04 pm; on Saturdays and Sundays Airtrains run from 06.04 am to 10.04 pm
Car rental at Brisbane Airport:
Includes Avis, Alamo, Budget, Dollar, Enterprise, Europcar, Hertz and Thrifty. At the Domestic Terminal car rental is located on Level 1, near baggage reclaim, and at the International Terminal car hire companies are located on Level 2, behind Spoon Cafe.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Q4 2023 at Brisbane Airport: Passenger Numbers Up by 14.84%, Yet to Reach Pre-Pandemic Levels of Q4 2019