Brisbane Airport Arrivals (BNE)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Canberra (CBR) | Qantas | QF1798 expand_more(1) | 06:30 | Cancelled | |
Canberra (CBR) | Air New Zealand | NZ7695 | 06:30 | Cancelled | |
Sydney (SYD) | Virgin Australia | VA965 expand_more(4) | 06:30 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6462 | 06:30 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4175 | 06:30 | Scheduled | |
Sydney (SYD) | Qatar Airways | QR6343 | 06:30 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6396 | 06:30 | Scheduled | |
Moranbah (MOV) | National Jet Express | WO353 | 06:32 | Delayed | |
Sydney (SYD) | Qantas | QF540 expand_more(5) | 06:40 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ1740 | 06:40 | Scheduled | |
Sydney (SYD) | American Airlines | AA7351 | 06:40 | Scheduled | |
Sydney (SYD) | China Eastern Airlines | MU4071 | 06:40 | Scheduled | |
Sydney (SYD) | Emirates | EK5540 | 06:40 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4720 | 06:40 | Scheduled | |
Adelaide (ADL) | QantasLink | QF1936 expand_more(2) | 06:45 | Delayed | |
Adelaide (ADL) | Air New Zealand | NZ7067 | 06:45 | Delayed | |
Adelaide (ADL) | China Airlines | CI8676 | 06:45 | Delayed | |
Emerald (EMD) | Alliance Airlines | QF1947 expand_more(1) | 06:45 | Scheduled | |
Emerald (EMD) | Air New Zealand | NZ7203 | 06:45 | Scheduled | |
Gladstone (GLT) | Alliance Airlines | VA1720 expand_more(3) | 06:45 | Scheduled | |
Gladstone (GLT) | Etihad Airways | EY6466 | 06:45 | Scheduled | |
Gladstone (GLT) | Qatar Airways | QR4264 | 06:45 | Scheduled | |
Gladstone (GLT) | Singapore Airlines | SQ6475 | 06:45 | Scheduled | |
Melbourne (MEL) | Qantas | QF626 expand_more(4) | 06:55 | Scheduled | |
Melbourne (MEL) | Air New Zealand | NZ7626 | 06:55 | Scheduled | |
Melbourne (MEL) | China Eastern Airlines | MU4178 | 06:55 | Scheduled | |
Melbourne (MEL) | Emirates | EK5626 | 06:55 | Scheduled | |
Melbourne (MEL) | IndiGo | 6E4841 | 06:55 | Scheduled | |
Darwin (DRW) | Virgin Australia | VA454 expand_more(3) | 07:00 | Scheduled | |
Darwin (DRW) | Etihad Airways | EY6322 | 07:00 | Scheduled | |
Darwin (DRW) | Qatar Airways | QR4260 | 07:00 | Scheduled | |
Darwin (DRW) | Singapore Airlines | SQ6463 | 07:00 | Scheduled | |
Sydney (SYD) | Jetstar | JQ820 | 07:00 | Scheduled | |
Mackay (MKY) | Virgin Australia | VA616 expand_more(3) | 07:05 | 19:00 | Landed |
Mackay (MKY) | Etihad Airways | EY6396 | 07:05 | 19:00 | Landed |
Mackay (MKY) | Qatar Airways | QR7112 | 07:05 | 19:00 | Landed |
Mackay (MKY) | Singapore Airlines | SQ6491 | 07:05 | 19:00 | Landed |
Sydney (SYD) | Qantas | QF542 expand_more(3) | 07:05 | Delayed | |
Sydney (SYD) | Air New Zealand | NZ1742 | 07:05 | Delayed | |
Sydney (SYD) | Emirates | EK5542 | 07:05 | Delayed | |
Sydney (SYD) | IndiGo | 6E4721 | 07:05 | Delayed | |
Cairns (CNS) | Virgin Australia | VA786 expand_more(3) | 07:10 | Delayed | |
Cairns (CNS) | Etihad Airways | EY6612 | 07:10 | Delayed | |
Cairns (CNS) | Qatar Airways | QR4258 | 07:10 | Delayed | |
Cairns (CNS) | Singapore Airlines | SQ6455 | 07:10 | Delayed | |
Alice Springs (ASP) | Alliance Airlines | VA1026 expand_more(3) | 07:20 | Delayed | |
Alice Springs (ASP) | Etihad Airways | EY6380 | 07:20 | Delayed | |
Alice Springs (ASP) | Qatar Airways | QR4250 | 07:20 | Delayed | |
Alice Springs (ASP) | Singapore Airlines | SQ6511 | 07:20 | Delayed | |
Melbourne (MEL) | Virgin Australia | VA341 expand_more(3) | 07:20 | Scheduled | |
Melbourne (MEL) | Etihad Airways | EY6661 | 07:20 | Scheduled | |
Melbourne (MEL) | Qatar Airways | QR7107 | 07:20 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ6889 | 07:20 | Scheduled | |
Townsville (TSV) | QantasLink | QF1867 expand_more(2) | 07:20 | Scheduled | |
Townsville (TSV) | Air New Zealand | NZ7218 | 07:20 | Scheduled | |
Townsville (TSV) | Emirates | EK5622 | 07:20 | Scheduled | |
Mackay (MKY) | Qantas | QF989 expand_more(3) | 07:25 | Scheduled | |
Mackay (MKY) | Air New Zealand | NZ7778 | 07:25 | Scheduled | |
Mackay (MKY) | Cathay Pacific | CX9154 | 07:25 | Scheduled | |
Mackay (MKY) | Emirates | EK5397 | 07:25 | Scheduled | |
Rockhampton (ROK) | Virgin Australia | VA1250 expand_more(4) | 07:25 | Scheduled | |
Rockhampton (ROK) | Etihad Airways | EY6562 | 07:25 | Scheduled | |
Rockhampton (ROK) | Qatar Airways | QR4220 | 07:25 | Scheduled | |
Rockhampton (ROK) | Singapore Airlines | SQ6545 | 07:25 | Scheduled | |
Rockhampton (ROK) | United Airlines | UA7401 | 07:25 | Scheduled | |
Perth (PER) | Qantas | QF938 expand_more(2) | 07:25 | Scheduled | |
Perth (PER) | Air New Zealand | NZ7440 | 07:25 | Scheduled | |
Perth (PER) | Emirates | EK5650 | 07:25 | Scheduled | |
Townsville (TSV) | Alliance Airlines | VA382 expand_more(3) | 07:25 | Scheduled | |
Townsville (TSV) | Etihad Airways | EY6558 | 07:25 | Scheduled | |
Townsville (TSV) | Qatar Airways | QR7130 | 07:25 | Scheduled | |
Townsville (TSV) | Singapore Airlines | SQ6531 | 07:25 | Scheduled | |
Cairns (CNS) | QantasLink | QF1851 expand_more(2) | 07:30 | Scheduled | |
Cairns (CNS) | Air New Zealand | NZ7701 | 07:30 | Scheduled | |
Cairns (CNS) | Cathay Pacific | CX9179 | 07:30 | Scheduled | |
Moranbah (MOV) | Alliance Airlines | QQ2837 | 07:30 | Scheduled | |
Moranbah (MOV) | QantasLink | QF2459 expand_more(1) | 07:30 | Scheduled | |
Moranbah (MOV) | Air New Zealand | NZ7235 | 07:30 | Scheduled | |
Nauru Island (INU) | Nauru Airlines | ON405 | 07:30 | Delayed | |
Sydney (SYD) | Alliance Airlines | QF1826 | 07:30 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA973 expand_more(4) | 07:30 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6813 | 07:30 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4177 | 07:30 | Scheduled | |
Sydney (SYD) | Qatar Airways | QR7229 | 07:30 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6402 | 07:30 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ245 expand_more(7) | 07:30 | Scheduled | |
Singapore (SIN) | Air India | AI8114 | 07:30 | Scheduled | |
Singapore (SIN) | All Nippon Airways | NH5376 | 07:30 | Scheduled | |
Singapore (SIN) | Lufthansa | LH9782 | 07:30 | Scheduled | |
Singapore (SIN) | SAS | SK8009 | 07:30 | Scheduled | |
Singapore (SIN) | Swiss | LX9096 | 07:30 | Scheduled | |
Singapore (SIN) | Turkish Airlines | TK9328 | 07:30 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5541 | 07:30 | Scheduled | |
Roma (RMA) | Rex | ZL5742 | 07:30 | Scheduled | |
Sydney (SYD) | Qantas | QF544 expand_more(5) | 07:40 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ1744 | 07:40 | Scheduled | |
Sydney (SYD) | China Eastern Airlines | MU4073 | 07:40 | Scheduled | |
Sydney (SYD) | Emirates | EK5544 | 07:40 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA3530 | 07:40 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4722 | 07:40 | Scheduled | |
Mount Isa (ISA) | Qantas | QF1079 expand_more(2) | 07:45 | Scheduled | |
Mount Isa (ISA) | Air New Zealand | NZ7971 | 07:45 | Scheduled | |
Mount Isa (ISA) | Emirates | EK5311 | 07:45 | Scheduled | |
Sydney (SYD) | Jetstar | JQ822 | 07:55 | Scheduled | |
Taipei (TPE) | EVA Air | BR315 | 08:00 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA977 expand_more(4) | 08:00 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6809 | 08:00 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4179 | 08:00 | Scheduled | |
Sydney (SYD) | Qatar Airways | QR6335 | 08:00 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6698 | 08:00 | Scheduled | |
Sydney (SYD) | Qantas | QF546 expand_more(4) | 08:05 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ1746 | 08:05 | Scheduled | |
Sydney (SYD) | China Eastern Airlines | MU4067 | 08:05 | Scheduled | |
Sydney (SYD) | Emirates | EK5546 | 08:05 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4723 | 08:05 | Scheduled | |
Perth (PER) | Virgin Australia | VA469 expand_more(3) | 08:10 | Scheduled | |
Perth (PER) | Etihad Airways | EY6953 | 08:10 | Scheduled | |
Perth (PER) | Qatar Airways | QR7215 | 08:10 | Scheduled | |
Perth (PER) | Singapore Airlines | SQ6931 | 08:10 | Scheduled | |
Rockhampton (ROK) | QantasLink | QF2367 expand_more(2) | 08:10 | Scheduled | |
Rockhampton (ROK) | Air New Zealand | NZ7326 | 08:10 | Scheduled | |
Rockhampton (ROK) | Emirates | EK5681 | 08:10 | Scheduled | |
Canberra (CBR) | Alliance Airlines | QF1914 expand_more(1) | 08:30 | Scheduled | |
Canberra (CBR) | Air New Zealand | NZ7779 | 08:30 | Scheduled | |
Melbourne (MEL) | Jetstar | JQ568 | 08:30 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA981 expand_more(4) | 08:30 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6811 | 08:30 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4181 | 08:30 | Scheduled | |
Sydney (SYD) | Qatar Airways | QR6333 | 08:30 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6410 | 08:30 | Scheduled | |
Sydney (SYD) | Qantas | QF550 expand_more(4) | 08:35 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ1750 | 08:35 | Scheduled | |
Sydney (SYD) | Emirates | EK5225 | 08:35 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA3532 | 08:35 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4724 | 08:35 | Scheduled | |
Emerald (EMD) | QantasLink | QF1949 expand_more(1) | 08:40 | Scheduled | |
Emerald (EMD) | Air New Zealand | NZ7208 | 08:40 | Scheduled | |
Denpasar (DPS) | Jetstar | JQ58 expand_more(1) | 08:45 | Delayed | |
Denpasar (DPS) | KLM | KL3546 | 08:45 | Delayed | |
Melbourne (MEL) | Qantas | QF630 expand_more(2) | 08:45 | Scheduled | |
Melbourne (MEL) | Air New Zealand | NZ7876 | 08:45 | Scheduled | |
Melbourne (MEL) | IndiGo | 6E4845 | 08:45 | Scheduled | |
Canberra (CBR) | Virgin Australia | VA1227 expand_more(3) | 08:50 | Scheduled | |
Canberra (CBR) | Etihad Airways | EY6345 | 08:50 | Scheduled | |
Canberra (CBR) | Qatar Airways | QR8471 | 08:50 | Scheduled | |
Canberra (CBR) | Singapore Airlines | SQ6441 | 08:50 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA347 expand_more(3) | 08:50 | Scheduled | |
Melbourne (MEL) | Etihad Airways | EY6657 | 08:50 | Scheduled | |
Melbourne (MEL) | Qatar Airways | QR7109 | 08:50 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ6907 | 08:50 | Scheduled | |
Townsville (TSV) | Toll Aviation | SH135 | 08:51 | Scheduled | |
Mackay (MKY) | Alliance Airlines | QF1801 expand_more(1) | 09:00 | Scheduled | |
Mackay (MKY) | Air New Zealand | NZ7345 | 09:00 | Scheduled | |
Rockhampton (ROK) | Qantas | QF2369 expand_more(2) | 09:10 | Scheduled | |
Rockhampton (ROK) | Air New Zealand | NZ7267 | 09:10 | Scheduled | |
Rockhampton (ROK) | Emirates | EK5097 | 09:10 | Scheduled | |
Cairns (CNS) | Qantas Freight | QF7313 | 09:20 | Scheduled | |
Sydney (SYD) | Qantas | QF552 expand_more(3) | 09:20 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ1776 | 09:20 | Scheduled | |
Sydney (SYD) | Emirates | EK5552 | 09:20 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4726 | 09:20 | Scheduled | |
Canberra (CBR) | Alliance Airlines | QF1912 expand_more(1) | 09:30 | Scheduled | |
Canberra (CBR) | Air New Zealand | NZ7445 | 09:30 | Scheduled | |
Sydney (SYD) | Jetstar | JQ824 | 09:30 | Scheduled | |
Adelaide (ADL) | Virgin Australia | VA1405 expand_more(5) | 09:45 | Scheduled | |
Adelaide (ADL) | Air Canada | AC2749 | 09:45 | Scheduled | |
Adelaide (ADL) | Etihad Airways | EY6600 | 09:45 | Scheduled | |
Adelaide (ADL) | Qatar Airways | QR6355 | 09:45 | Scheduled | |
Adelaide (ADL) | Singapore Airlines | SQ6925 | 09:45 | Scheduled | |
Adelaide (ADL) | United Airlines | UA7384 | 09:45 | Scheduled | |
Melbourne (MEL) | Jetstar | JQ570 | 09:45 | Scheduled | |
Ho Chi Minh City (SGN) | VietJet Air | VJ83 expand_more(1) | 09:55 | Scheduled | |
Ho Chi Minh City (SGN) | Flexflight | W24083 | 09:55 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA993 expand_more(2) | 10:00 | Scheduled | |
Sydney (SYD) | Air India | AI7213 | 10:00 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6464 | 10:00 | Scheduled | |
Melbourne (MEL) | Qantas | QF1502 | 10:05 | Scheduled | |
Cairns (CNS) | Qantas | QF1855 | 10:10 | Scheduled | |
Dubai (DXB) | Emirates | EK430 | 10:20 | Scheduled | |
Adelaide (ADL) | QantasLink | QF1938 | 10:25 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX157 | 10:25 | Scheduled | |
Cairns (CNS) | National Jet Express | WO509 | 10:25 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Brisbane Airport for huge savings.
Flight Arrivals at Brisbane Airport
Brisbane Airport serves the city of Brisbane and Queensland. The airport is only 13 km from Brisbane and linked to the city by Airtrains and buses. Taxi ranks are located just outside the International and Domestic terminals, and car rental companies have desks at both terminals too.
Some 31 airlines fly in and out of Brisbane Airport, offering around 50 domestic and 29 international destinations. The International Terminal has four levels. Arrivals is located on Level 2. The Domestic Terminal has two levels with three satellite arms extending beyond the building. This terminal is currently undergoing redevelopment and won't be fully completed until late 2020.
Both terminals offer passengers plenty of dining and shopping outlets and also currency exchange, airport lounges for relaxation and nearby airport hotels. Lotte Duty Free Shopping is located before inbound passport control in Arrivals and after passport control in Departures. Shopping and services include magazines and newspapers, last minute travelers needs, cosmetics, a hairdressing saloon, a shop selling Australian produce only and Travelex stores selling up to 60 currencies in-store and prepaid travel cards and SIM cards. At the International Terminal, the currency exchange outlet is located on Level 2.
Arriving at Brisbane Airport
Onboard the aircraft you will be issued with an orange Incoming Passenger Card, which all travelers, including Australians arriving at Brisbane Airport, must complete. The information contained in this card will show your personal details, details about your visit and will tell you about Quarantine and Customs requirements.
Onward Transportation
At Brisbane Airport the Airtrain system offers passengers a quick transfer into Brisbane city, where trains stop at Central Train Station. Airtrains also provide express services to the Gold Coast and link into the Queensland Rail Suburban Network for onward travel. Airtrains run every 15 minutes during peak times and every 30 minutes at off-peak times.
Tickets can be purchased at Airtrain desks located at the terminals or at Airtrain stations or online at https://translink.com.au or www.airtrain.com.au. Buying in advance saves money on the AU$19.00 fare to Central Train Station, taking the ticket price to just AU$16.15 per person. Children aged 5 to 14 travel free, when accompanied by a fare-paying adult.
Airtrain stations are located within a short walk on the travellator or can be accessed via Skywalk. At the International Terminal passengers should take the travellator or lift to Level 3 and follow signs to the Airtrain station. At the Domestic Terminal passengers should proceed to the front of the building and take Skywalk across to the Airtrain station.
Airtrain Schedule:
Weekdays Airtrains run from 05.04 am to 10.04 pm; on Saturdays and Sundays Airtrains run from 06.04 am to 10.04 pm
Car rental at Brisbane Airport:
Includes Avis, Alamo, Budget, Dollar, Enterprise, Europcar, Hertz and Thrifty. At the Domestic Terminal car rental is located on Level 1, near baggage reclaim, and at the International Terminal car hire companies are located on Level 2, behind Spoon Cafe.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Q4 2023 at Brisbane Airport: Passenger Numbers Up by 14.84%, Yet to Reach Pre-Pandemic Levels of Q4 2019