Brisbane Airport Departures (BNE)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Nadi (NAN) | Fiji Airways | FJ920 expand_more(1) | 11:20 | 11:42 | En-Route |
Nadi (NAN) | Qantas | QF3873 | 11:20 | 11:42 | En-Route |
Melbourne (MEL) | Qantas | QF621 expand_more(4) | 11:20 | 11:25 | En-Route |
Melbourne (MEL) | Air New Zealand | NZ7621 | 11:20 | 11:25 | En-Route |
Melbourne (MEL) | Air Niugini | PX3051 | 11:20 | 11:25 | En-Route |
Melbourne (MEL) | Emirates | EK5621 | 11:20 | 11:25 | En-Route |
Melbourne (MEL) | IndiGo | 6E4836 | 11:20 | 11:25 | En-Route |
Rockhampton (ROK) | Alliance Airlines | QF1984 expand_more(1) | 11:20 | 11:41 | En-Route |
Rockhampton (ROK) | Air New Zealand | NZ7094 | 11:20 | 11:41 | En-Route |
Mackay (MKY) | Alliance Airlines | VA609 expand_more(3) | 11:25 | 11:59 | En-Route |
Mackay (MKY) | Etihad Airways | EY6389 | 11:25 | 11:59 | En-Route |
Mackay (MKY) | Qatar Airways | QR6369 | 11:25 | 11:59 | En-Route |
Mackay (MKY) | Singapore Airlines | SQ6494 | 11:25 | 11:59 | En-Route |
Seoul (ICN) | Jetstar | JQ53 expand_more(1) | 11:30 | 11:46 | En-Route |
Seoul (ICN) | Finnair | AY6442 | 11:30 | 11:46 | En-Route |
Cairns (CNS) | Alliance Airlines | QF1882 expand_more(4) | 11:30 | 11:55 | En-Route |
Cairns (CNS) | Air New Zealand | NZ7238 | 11:30 | 11:55 | En-Route |
Cairns (CNS) | Cathay Pacific | CX9096 | 11:30 | 11:55 | En-Route |
Cairns (CNS) | China Southern Airlines | CZ7600 | 11:30 | 11:55 | En-Route |
Cairns (CNS) | Emirates | EK5034 | 11:30 | 11:55 | En-Route |
Townsville (TSV) | Virgin Australia | VA371 expand_more(4) | 11:30 | 11:58 | En-Route |
Townsville (TSV) | Etihad Airways | EY6461 | 11:30 | 11:58 | En-Route |
Townsville (TSV) | Qatar Airways | QR8537 | 11:30 | 11:58 | En-Route |
Townsville (TSV) | Singapore Airlines | SQ6530 | 11:30 | 11:58 | En-Route |
Townsville (TSV) | United Airlines | UA7394 | 11:30 | 11:58 | En-Route |
Norfolk Island (NLK) | Qantas | QF183 | 11:35 | 11:39 | En-Route |
Cairns (CNS) | Virgin Australia | VA783 expand_more(4) | 11:35 | 11:43 | En-Route |
Cairns (CNS) | Air Canada | AC2761 | 11:35 | 11:43 | En-Route |
Cairns (CNS) | Etihad Airways | EY6385 | 11:35 | 11:43 | En-Route |
Cairns (CNS) | Singapore Airlines | SQ6456 | 11:35 | 11:43 | En-Route |
Cairns (CNS) | United Airlines | UA7436 | 11:35 | 11:43 | En-Route |
Wagga Wagga (WGA) | QantasLink | QF2362 | 11:40 | 11:49 | En-Route |
San Francisco (SFO) | United Airlines | UA97 expand_more(4) | 11:40 | 11:44 | En-Route |
San Francisco (SFO) | Avianca | AV2054 | 11:40 | 11:44 | En-Route |
San Francisco (SFO) | Lufthansa | LH8947 | 11:40 | 11:44 | En-Route |
San Francisco (SFO) | Swiss | LX3089 | 11:40 | 11:44 | En-Route |
San Francisco (SFO) | Virgin Australia | VA8507 | 11:40 | 11:44 | En-Route |
Launceston (LST) | Jetstar | JQ753 expand_more(1) | 11:50 | Scheduled | |
Launceston (LST) | Qantas | QF5753 | 11:50 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA326 expand_more(4) | 11:55 | Scheduled | |
Melbourne (MEL) | Air Canada | AC2730 | 11:55 | Scheduled | |
Melbourne (MEL) | Etihad Airways | EY6314 | 11:55 | Scheduled | |
Melbourne (MEL) | Qatar Airways | QR7176 | 11:55 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ6914 | 11:55 | Scheduled | |
Townsville (TSV) | QantasLink | QF1864 expand_more(1) | 12:00 | Scheduled | |
Townsville (TSV) | Air New Zealand | NZ7215 | 12:00 | Scheduled | |
Miles (WLE) | Qantas | QF2538 | 12:00 | Scheduled | |
Sunshine Coast (MCY) | Skytrans | QN467 | 12:00 | Scheduled | |
Melbourne (MEL) | Jetstar | JQ567 | 12:05 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA946 expand_more(4) | 12:05 | Scheduled | |
Sydney (SYD) | Air Canada | AC2716 | 12:05 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6559 | 12:05 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4066 | 12:05 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6693 | 12:05 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX150 expand_more(3) | 12:10 | Scheduled | |
Hong Kong (HKG) | British Airways | BA4142 | 12:10 | Scheduled | |
Hong Kong (HKG) | Finnair | AY5100 | 12:10 | Scheduled | |
Hong Kong (HKG) | Jet Linx Aviation | JL7910 | 12:10 | Scheduled | |
Port Vila (VLI) | Virgin Australia | VA53 expand_more(2) | 12:15 | Scheduled | |
Port Vila (VLI) | Qatar Airways | QR7133 | 12:15 | Scheduled | |
Port Vila (VLI) | Singapore Airlines | SQ6372 | 12:15 | Scheduled | |
Melbourne (AVV) | Jetstar | JQ635 expand_more(1) | 12:20 | Scheduled | |
Melbourne (AVV) | Qantas | QF5635 | 12:20 | Scheduled | |
Hervey Bay (HVB) | Qantas | QF2378 expand_more(2) | 12:25 | Scheduled | |
Hervey Bay (HVB) | Air New Zealand | NZ7196 | 12:25 | Scheduled | |
Hervey Bay (HVB) | Emirates | EK5710 | 12:25 | Scheduled | |
Perth (PER) | Virgin Australia | VA466 expand_more(5) | 12:30 | Scheduled | |
Perth (PER) | Air Canada | AC2742 | 12:30 | Scheduled | |
Perth (PER) | Etihad Airways | EY6416 | 12:30 | Scheduled | |
Perth (PER) | Qatar Airways | QR8470 | 12:30 | Scheduled | |
Perth (PER) | Singapore Airlines | SQ6928 | 12:30 | Scheduled | |
Perth (PER) | United Airlines | UA7391 | 12:30 | Scheduled | |
Sydney (SYD) | Jetstar | JQ817 | 12:40 | Scheduled | |
Melbourne (MEL) | QantasLink | QF1257 expand_more(4) | 12:40 | Scheduled | |
Melbourne (MEL) | Air New Zealand | NZ7633 | 12:40 | Scheduled | |
Melbourne (MEL) | Cathay Pacific | CX9199 | 12:40 | Scheduled | |
Melbourne (MEL) | Emirates | EK5128 | 12:40 | Scheduled | |
Melbourne (MEL) | IndiGo | 6E4788 | 12:40 | Scheduled | |
Adelaide (ADL) | QantasLink | QF1935 expand_more(3) | 12:45 | Scheduled | |
Adelaide (ADL) | Air New Zealand | NZ7072 | 12:45 | Scheduled | |
Adelaide (ADL) | China Eastern Airlines | MU4047 | 12:45 | Scheduled | |
Adelaide (ADL) | China Southern Airlines | CZ7598 | 12:45 | Scheduled | |
Emerald (EMD) | QantasLink | QF1902 expand_more(1) | 12:50 | Scheduled | |
Emerald (EMD) | Air New Zealand | NZ7152 | 12:50 | Scheduled | |
Auckland (AKL) | China Airlines | CI53 expand_more(1) | 12:55 | Scheduled | |
Auckland (AKL) | Hawaiian Airlines | HA2813 | 12:55 | Scheduled | |
Gladstone (GLT) | Alliance Airlines | QF1872 expand_more(1) | 01:05 | Scheduled | |
Gladstone (GLT) | Air New Zealand | NZ7569 | 01:05 | Scheduled | |
Adelaide (ADL) | Virgin Australia | VA1394 expand_more(5) | 01:05 | Scheduled | |
Adelaide (ADL) | Air Canada | AC2750 | 01:05 | Scheduled | |
Adelaide (ADL) | Etihad Airways | EY6331 | 01:05 | Scheduled | |
Adelaide (ADL) | Qatar Airways | QR6352 | 01:05 | Scheduled | |
Adelaide (ADL) | Singapore Airlines | SQ6924 | 01:05 | Scheduled | |
Adelaide (ADL) | United Airlines | UA7483 | 01:05 | Scheduled | |
Proserpine (PPP) | Jetstar | JQ836 expand_more(2) | 01:10 | Scheduled | |
Proserpine (PPP) | Emirates | EK7518 | 01:10 | Scheduled | |
Proserpine (PPP) | Qantas | QF5836 | 01:10 | Scheduled | |
Proserpine (PPP) | Virgin Australia | VA1117 expand_more(4) | 01:10 | Scheduled | |
Proserpine (PPP) | Etihad Airways | EY6365 | 01:10 | Scheduled | |
Proserpine (PPP) | Qatar Airways | QR7119 | 01:10 | Scheduled | |
Proserpine (PPP) | Singapore Airlines | SQ6506 | 01:10 | Scheduled | |
Proserpine (PPP) | United Airlines | UA7454 | 01:10 | Scheduled | |
Sydney (SYD) | Jetstar | JQ827 | 01:15 | Scheduled | |
Newcastle (NTL) | Virgin Australia | VA1104 expand_more(3) | 01:15 | Scheduled | |
Newcastle (NTL) | Etihad Airways | EY6326 | 01:15 | Scheduled | |
Newcastle (NTL) | Qatar Airways | QR8510 | 01:15 | Scheduled | |
Newcastle (NTL) | Singapore Airlines | SQ6500 | 01:15 | Scheduled | |
Melbourne (MEL) | Qantas | QF625 expand_more(4) | 01:20 | Scheduled | |
Melbourne (MEL) | Air New Zealand | NZ7625 | 01:20 | Scheduled | |
Melbourne (MEL) | Cathay Pacific | CX9178 | 01:20 | Scheduled | |
Melbourne (MEL) | Emirates | EK5625 | 01:20 | Scheduled | |
Melbourne (MEL) | IndiGo | 6E4614 | 01:20 | Scheduled | |
Perth (PER) | Qantas | QF937 expand_more(2) | 01:25 | Scheduled | |
Perth (PER) | Alaska Airlines | AS5084 | 01:25 | Scheduled | |
Perth (PER) | Emirates | EK5192 | 01:25 | Scheduled | |
Sydney (SYD) | Jetstar | JQ819 | 01:45 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA332 expand_more(3) | 01:55 | Scheduled | |
Melbourne (MEL) | Air Canada | AC2728 | 01:55 | Scheduled | |
Melbourne (MEL) | Etihad Airways | EY6529 | 01:55 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ6904 | 01:55 | Scheduled | |
Rockhampton (ROK) | Alliance Airlines | VA1245 expand_more(2) | 01:55 | Scheduled | |
Rockhampton (ROK) | Etihad Airways | EY6548 | 01:55 | Scheduled | |
Rockhampton (ROK) | Singapore Airlines | SQ6548 | 01:55 | Scheduled | |
Bundaberg (BDB) | Qantas | QF2324 expand_more(2) | 02:00 | Scheduled | |
Bundaberg (BDB) | Air New Zealand | NZ7156 | 02:00 | Scheduled | |
Bundaberg (BDB) | Emirates | EK5563 | 02:00 | Scheduled | |
Roma (RMA) | Rex | ZL5732 | 02:00 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA954 expand_more(4) | 02:05 | Scheduled | |
Sydney (SYD) | Air Canada | AC2754 | 02:05 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6573 | 02:05 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4070 | 02:05 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6397 | 02:05 | Scheduled | |
Rockhampton (ROK) | Qantas | QF2366 expand_more(2) | 02:10 | Scheduled | |
Rockhampton (ROK) | Air New Zealand | NZ7324 | 02:10 | Scheduled | |
Rockhampton (ROK) | Emirates | EK5229 | 02:10 | Scheduled | |
Canberra (CBR) | Jetstar | JQ656 expand_more(1) | 02:15 | Scheduled | |
Canberra (CBR) | Qantas | QF5656 | 02:15 | Scheduled | |
Sydney (SYD) | Qantas | QF539 expand_more(4) | 02:15 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ1739 | 02:15 | Scheduled | |
Sydney (SYD) | China Eastern Airlines | MU4070 | 02:15 | Scheduled | |
Sydney (SYD) | Emirates | EK5539 | 02:15 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4807 | 02:15 | Scheduled | |
Mackay (MKY) | Alliance Airlines | VA613 expand_more(2) | 02:15 | Scheduled | |
Mackay (MKY) | Etihad Airways | EY6400 | 02:15 | Scheduled | |
Mackay (MKY) | Singapore Airlines | SQ6490 | 02:15 | Scheduled | |
Cairns (CNS) | Virgin Australia | VA785 expand_more(2) | 02:15 | Scheduled | |
Cairns (CNS) | Etihad Airways | EY6520 | 02:15 | Scheduled | |
Cairns (CNS) | Singapore Airlines | SQ6454 | 02:15 | Scheduled | |
Charleville (CTL) | Rex | ZL5742 | 02:25 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ236 expand_more(8) | 02:30 | Scheduled | |
Singapore (SIN) | Air India | AI8111 | 02:30 | Scheduled | |
Singapore (SIN) | All Nippon Airways | NH5377 | 02:30 | Scheduled | |
Singapore (SIN) | Ethiopian Airlines | ET1310 | 02:30 | Scheduled | |
Singapore (SIN) | Lufthansa | LH9773 | 02:30 | Scheduled | |
Singapore (SIN) | SAS | SK8008 | 02:30 | Scheduled | |
Singapore (SIN) | Swiss | LX9019 | 02:30 | Scheduled | |
Singapore (SIN) | Turkish Airlines | TK9331 | 02:30 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5536 | 02:30 | Scheduled | |
Townsville (TSV) | Alliance Airlines | VA375 expand_more(3) | 02:30 | Scheduled | |
Townsville (TSV) | Etihad Airways | EY6590 | 02:30 | Scheduled | |
Townsville (TSV) | Qatar Airways | QR7177 | 02:30 | Scheduled | |
Townsville (TSV) | Singapore Airlines | SQ6536 | 02:30 | Scheduled | |
Launceston (LST) | Virgin Australia | VA1641 expand_more(3) | 02:30 | Scheduled | |
Launceston (LST) | Qatar Airways | QR4233 | 02:30 | Scheduled | |
Launceston (LST) | Singapore Airlines | SQ6448 | 02:30 | Scheduled | |
Launceston (LST) | United Airlines | UA7451 | 02:30 | Scheduled | |
Port Moresby (POM) | Air Niugini | PX4 | 02:40 | Scheduled | |
Cairns (CNS) | Jetstar | JQ932 expand_more(1) | 02:55 | Scheduled | |
Cairns (CNS) | Qantas | QF5839 | 02:55 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA334 expand_more(2) | 02:55 | Scheduled | |
Melbourne (MEL) | Etihad Airways | EY6530 | 02:55 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ6908 | 02:55 | Scheduled | |
Mackay (MKY) | Qantas | QF988 expand_more(2) | 03:00 | Scheduled | |
Mackay (MKY) | Air New Zealand | NZ7768 | 03:00 | Scheduled | |
Mackay (MKY) | Emirates | EK5392 | 03:00 | Scheduled | |
Canberra (CBR) | Virgin Australia | VA1220 expand_more(6) | 03:00 | Scheduled | |
Canberra (CBR) | Air Canada | AC2768 | 03:00 | Scheduled | |
Canberra (CBR) | Etihad Airways | EY6316 | 03:00 | Scheduled | |
Canberra (CBR) | Qatar Airways | QR7166 | 03:00 | Scheduled | |
Canberra (CBR) | Qatar Airways | QR8498 | 03:00 | Scheduled | |
Canberra (CBR) | Singapore Airlines | SQ6440 | 03:00 | Scheduled | |
Canberra (CBR) | United Airlines | UA7398 | 03:00 | Scheduled | |
Gladstone (GLT) | Qantas | QF1942 expand_more(1) | 03:05 | Scheduled | |
Gladstone (GLT) | Air New Zealand | NZ7332 | 03:05 | Scheduled | |
Rockhampton (ROK) | Qantas | QF1986 expand_more(1) | 03:05 | Scheduled | |
Rockhampton (ROK) | Air New Zealand | NZ7097 | 03:05 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA958 expand_more(4) | 03:05 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6566 | 03:05 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4072 | 03:05 | Scheduled | |
Sydney (SYD) | Qatar Airways | QR8516 | 03:05 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6401 | 03:05 | Scheduled | |
Sydney (SYD) | Jetstar | JQ825 | 03:10 | Scheduled | |
Sydney (SYD) | Qantas | QF541 expand_more(5) | 03:15 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ1741 | 03:15 | Scheduled | |
Sydney (SYD) | Cathay Pacific | CX9049 | 03:15 | Scheduled | |
Sydney (SYD) | China Eastern Airlines | MU4068 | 03:15 | Scheduled | |
Sydney (SYD) | Emirates | EK5541 | 03:15 | Scheduled | |
Sydney (SYD) | IndiGo | 6E4808 | 03:15 | Scheduled | |
Hervey Bay (HVB) | Qantas | QF2380 | 03:15 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Brisbane Airport for huge savings.
Flight Departures at Brisbane Airport
The Domestic Terminal at Brisbane Airport is currently undergoing redevelopment, which won't be completed until late 2020. The International Terminal is connected to the Domestic one by orange Terminal Transfer Buses and Airtrains, which also link to Brisbane city. Transfers between terminals are free of charge. Both terminals offer passengers not only check-in and lounges where they can wait before their flights, but also shops, dining and refreshments. There are also four parking facilities within a short walk of the terminals.
Airlines serving Brisbane Airport include Qantas and Virgin Australia, Jetstart Airways, Tigerair, China Airlines, Emirates, Cathay Pacific and Fiji Airways – in total, there are 31 airlines, offering flights to ca 50 domestic and around 29 international destinations. At present, Brisbane Airport is being used by over 23 million passengers annually. This is expected to grow to around 50 million by 2035.
The International Terminal was built in 1995, boasting 14 bays with aerobridges, of which four can handle A380s. International Terminal has four levels. Level 3 contains departure lounges airside, Level 4 the departure hall and check-in desks.
The Domestic Terminal is a two-storey building with three satellite arms extending outwards to give passengers more lounges and airlines more gates. Flights leave daily to Rockhampton, Mount Isa, Sydney, Perth, Adelaide, Cairns and Melbourne, to name but a few domestic destinations.
Lounges, Shopping and Dining
At Departures the Lotte Duty Free Shopping area is located after passport control. Lounges include Singapore Airlines' Lounge on the Mezzanine Level at the International Terminal (after security, the Silverkris Lounge) and the Plaza Premium Lounge & Wellness Spa, also on the Mezzanine level.
Virgin Australia has a Lounge at the Domestic Terminal, Level 2, opposite Gate 41 (after security), and at the International Terminal on Level 3, near Gate 77, after security. Qantas, Air New Zealand and Emirates have Lounges at the International Terminal in Departures, near Gate 75, after security.
Shopping and dining can be found at both terminals, as well as the Skygate Centre. For example, the Nautilus seafood restaurant is located at Skygate. At the International Terminal there are choices like Hudsons Coffee house on Level 3, after security or Sushi Sushi, or passengers could try the snack bars and restaurants on Level 4 where the Virgin Food Court is located (also on Level 2 at the Domestic Terminal).
After redevelopment the Domestic Terminal will feature five new restaurants in The Food Collective, and will have a large retail section with brands like The Lord Lamington, Samsonite, Krispy Kreme, Oxford and Seeds by Bruno Loubet.
Currency
Over 60 different foreign currencies can be obtained at Travelex stores on Level 3 (after security) and Level 4 (before security).
Brisbane Airport Hotels
Leaving very early? Brisbane Airport hotels are not far! The Ibis Brisbane Airport is only 5 minutes from the Domestic Terminal, the Pullman Brisbane Airport Hotel is even closer. Novotel has 157 rooms that are within a short bus ride of Brisbane Airport's terminals.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Q4 2023 at Brisbane Airport: Passenger Numbers Up by 14.84%, Yet to Reach Pre-Pandemic Levels of Q4 2019