Brisbane Airport Departures (BNE)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Sydney (SYD) | Qantas | QF501 expand_more(8) | 05:00 | 05:16 | En-Route |
| Sydney (SYD) | Air New Zealand | NZ1701 | 05:00 | 05:16 | En-Route |
| Sydney (SYD) | Bangkok Airways | PG4591 | 05:00 | 05:16 | En-Route |
| Sydney (SYD) | Cathay Pacific | CX9055 | 05:00 | 05:16 | En-Route |
| Sydney (SYD) | China Eastern Airlines | MU4062 | 05:00 | 05:16 | En-Route |
| Sydney (SYD) | Emirates | EK5501 | 05:00 | 05:16 | En-Route |
| Sydney (SYD) | Hawaiian Airlines | HA3411 | 05:00 | 05:16 | En-Route |
| Sydney (SYD) | IndiGo | 6E4662 | 05:00 | 05:16 | En-Route |
| Sydney (SYD) | LATAM Airlines | LA5901 | 05:00 | 05:16 | En-Route |
| Melbourne (MEL) | QantasLink | QF1251 expand_more(5) | 05:05 | Scheduled | |
| Melbourne (MEL) | Air New Zealand | NZ7607 | 05:05 | Scheduled | |
| Melbourne (MEL) | China Southern Airlines | CZ7590 | 05:05 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5231 | 05:05 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4784 | 05:05 | Scheduled | |
| Melbourne (MEL) | LATAM Airlines | LA4888 | 05:05 | Scheduled | |
| Melbourne (MEL) | QantasLink | QLK1251 | 05:05 | 05:10 | En-Route |
| Sydney (SYD) | Virgin Australia | VA900 expand_more(4) | 05:10 | 05:17 | En-Route |
| Sydney (SYD) | Air Canada | AC2804 | 05:10 | 05:17 | En-Route |
| Sydney (SYD) | Hawaiian Airlines | HA4016 | 05:10 | 05:17 | En-Route |
| Sydney (SYD) | Qatar Airways | QR6376 | 05:10 | 05:17 | En-Route |
| Sydney (SYD) | Singapore Airlines | SQ6403 | 05:10 | 05:17 | En-Route |
| Sydney (SYD) | Qantas | QF503 expand_more(6) | 05:25 | 05:35 | En-Route |
| Sydney (SYD) | Air New Zealand | NZ1703 | 05:25 | 05:35 | En-Route |
| Sydney (SYD) | Bangkok Airways | PG4593 | 05:25 | 05:35 | En-Route |
| Sydney (SYD) | Cathay Pacific | CX9057 | 05:25 | 05:35 | En-Route |
| Sydney (SYD) | China Eastern Airlines | MU4066 | 05:25 | 05:35 | En-Route |
| Sydney (SYD) | Emirates | EK5503 | 05:25 | 05:35 | En-Route |
| Sydney (SYD) | IndiGo | 6E4663 | 05:25 | 05:35 | En-Route |
| Emerald (EMD) | Qantas | QF2400 expand_more(1) | 05:25 | Scheduled | |
| Emerald (EMD) | Air New Zealand | NZ7263 | 05:25 | Scheduled | |
| Emerald (EMD) | QantasLink | QLK2400 | 05:25 | 05:27 | En-Route |
| The Granites (GTS) | Alliance Airlines | QQ4821 | 05:35 | 05:40 | En-Route |
| Moranbah (MOV) | Alliance Airlines | QQ8502 | 05:40 | 05:51 | En-Route |
| Gladstone (GLT) | QantasLink | QF1920 expand_more(1) | 05:45 | Scheduled | |
| Gladstone (GLT) | Air New Zealand | NZ7163 | 05:45 | Scheduled | |
| Gladstone (GLT) | QantasLink | QLK1920 | 05:45 | 05:49 | En-Route |
| Emerald (EMD) | QantasLink | QF1942 expand_more(1) | 05:50 | Scheduled | |
| Emerald (EMD) | Air New Zealand | NZ7185 | 05:50 | Scheduled | |
| The Granites (GTS) | Alliance Airlines | QQ4823 | 05:50 | Scheduled | |
| Emerald (EMD) | QantasLink | QLK1942 | 05:50 | Scheduled | |
| Mount Isa (ISA) | Qantas | QF1076 expand_more(2) | 05:55 | Scheduled | |
| Mount Isa (ISA) | Air New Zealand | NZ7915 | 05:55 | Scheduled | |
| Mount Isa (ISA) | Emirates | EK5155 | 05:55 | Scheduled | |
| Melbourne (MEL) | Jetstar | JQ561 expand_more(1) | 06:00 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E3999 | 06:00 | Scheduled | |
| Moranbah (MOV) | Qantas | QF2454 expand_more(1) | 06:00 | Scheduled | |
| Moranbah (MOV) | Air New Zealand | NZ7232 | 06:00 | Scheduled | |
| Mackay (MKY) | Alliance Airlines | VA601 expand_more(2) | 06:00 | Scheduled | |
| Mackay (MKY) | Qatar Airways | QR7113 | 06:00 | Scheduled | |
| Mackay (MKY) | Singapore Airlines | SQ6496 | 06:00 | Scheduled | |
| Adelaide (ADL) | Alliance Airlines | VA1384 expand_more(2) | 06:00 | Scheduled | |
| Adelaide (ADL) | Qatar Airways | QR4224 | 06:00 | Scheduled | |
| Adelaide (ADL) | Singapore Airlines | SQ6920 | 06:00 | Scheduled | |
| Perth (PER) | Nauru Airlines | ON318 | 06:00 | Scheduled | |
| Adelaide (ADL) | Alliance Airlines | QQ1384 | 06:00 | Scheduled | |
| Melbourne (MEL) | Qantas | QF609 expand_more(6) | 06:05 | Scheduled | |
| Melbourne (MEL) | Air New Zealand | NZ7609 | 06:05 | Scheduled | |
| Melbourne (MEL) | Cathay Pacific | CX9164 | 06:05 | Scheduled | |
| Melbourne (MEL) | China Eastern Airlines | MU4165 | 06:05 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5609 | 06:05 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4824 | 06:05 | Scheduled | |
| Melbourne (MEL) | LATAM Airlines | LA4841 | 06:05 | Scheduled | |
| Perth (PER) | Qantas | QF933 expand_more(3) | 06:05 | Scheduled | |
| Perth (PER) | Air New Zealand | NZ7511 | 06:05 | Scheduled | |
| Perth (PER) | Alaska Airlines | AS5080 | 06:05 | Scheduled | |
| Perth (PER) | Emirates | EK5301 | 06:05 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA306 expand_more(2) | 06:05 | Scheduled | |
| Melbourne (MEL) | Qatar Airways | QR6344 | 06:05 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ6886 | 06:05 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA908 expand_more(3) | 06:05 | Scheduled | |
| Sydney (SYD) | Hawaiian Airlines | HA4052 | 06:05 | Scheduled | |
| Sydney (SYD) | Qatar Airways | QR7108 | 06:05 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6411 | 06:05 | Scheduled | |
| Rockhampton (ROK) | Virgin Australia | VA1231 expand_more(2) | 06:05 | Scheduled | |
| Rockhampton (ROK) | Qatar Airways | QR7121 | 06:05 | Scheduled | |
| Rockhampton (ROK) | Singapore Airlines | SQ6550 | 06:05 | Scheduled | |
| Sydney (SYD) | Jetstar | JQ811 expand_more(1) | 06:10 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4434 | 06:10 | Scheduled | |
| Cairns (CNS) | Alliance Airlines | QF1880 expand_more(4) | 06:10 | Scheduled | |
| Cairns (CNS) | Air New Zealand | NZ7226 | 06:10 | Scheduled | |
| Cairns (CNS) | Cathay Pacific | CX9097 | 06:10 | Scheduled | |
| Cairns (CNS) | Emirates | EK5700 | 06:10 | Scheduled | |
| Cairns (CNS) | Fiji Airways | FJ5304 | 06:10 | Scheduled | |
| Townsville (TSV) | Virgin Australia | VA383 expand_more(2) | 06:10 | Scheduled | |
| Townsville (TSV) | Qatar Airways | QR7131 | 06:10 | Scheduled | |
| Townsville (TSV) | Singapore Airlines | SQ6534 | 06:10 | Scheduled | |
| Cairns (CNS) | Virgin Australia | VA771 expand_more(2) | 06:10 | Scheduled | |
| Cairns (CNS) | Qatar Airways | QR8915 | 06:10 | Scheduled | |
| Cairns (CNS) | Singapore Airlines | SQ6450 | 06:10 | Scheduled | |
| Canberra (CBR) | Alliance Airlines | VA1206 expand_more(2) | 06:10 | Scheduled | |
| Canberra (CBR) | Qatar Airways | QR8478 | 06:10 | Scheduled | |
| Canberra (CBR) | Singapore Airlines | SQ6434 | 06:10 | Scheduled | |
| Townsville (TSV) | Alliance Airlines | QF1860 expand_more(3) | 06:15 | Scheduled | |
| Townsville (TSV) | Air New Zealand | NZ7210 | 06:15 | Scheduled | |
| Townsville (TSV) | Cathay Pacific | CX9137 | 06:15 | Scheduled | |
| Townsville (TSV) | Emirates | EK5475 | 06:15 | Scheduled | |
| Cloncurry (CNJ) | Alliance Airlines | QQ4730 | 06:15 | Scheduled | |
| Canberra (CBR) | QantasLink | QF1901 expand_more(2) | 06:20 | Scheduled | |
| Canberra (CBR) | Air New Zealand | NZ7367 | 06:20 | Scheduled | |
| Canberra (CBR) | Fiji Airways | FJ5295 | 06:20 | Scheduled | |
| Mackay (MKY) | QantasLink | QF1820 expand_more(2) | 06:25 | Scheduled | |
| Mackay (MKY) | Air New Zealand | NZ7084 | 06:25 | Scheduled | |
| Mackay (MKY) | Emirates | EK5248 | 06:25 | Scheduled | |
| Hobart (HBA) | Jetstar | JQ755 expand_more(1) | 06:30 | Scheduled | |
| Hobart (HBA) | IndiGo | 6E3916 | 06:30 | Scheduled | |
| Moranbah (MOV) | Qantas | QF2456 expand_more(1) | 06:30 | Scheduled | |
| Moranbah (MOV) | Air New Zealand | NZ7376 | 06:30 | Scheduled | |
| Sunshine Coast (MCY) | Alliance Airlines | QQ4072 | 06:30 | Scheduled | |
| Adelaide (ADL) | QantasLink | QF1927 expand_more(2) | 06:35 | Scheduled | |
| Adelaide (ADL) | Air New Zealand | NZ7070 | 06:35 | Scheduled | |
| Adelaide (ADL) | American Airlines | AA7354 | 06:35 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA912 expand_more(3) | 06:35 | Scheduled | |
| Sydney (SYD) | Hawaiian Airlines | HA4054 | 06:35 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6407 | 06:35 | Scheduled | |
| Sydney (SYD) | United Airlines | UA7417 | 06:35 | Scheduled | |
| Launceston (LST) | Jetstar | JQ753 expand_more(1) | 06:40 | Scheduled | |
| Launceston (LST) | Qantas | QF5753 | 06:40 | Scheduled | |
| Sydney (SYD) | Qantas | QF507 expand_more(8) | 06:40 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ1707 | 06:40 | Scheduled | |
| Sydney (SYD) | American Airlines | AA7331 | 06:40 | Scheduled | |
| Sydney (SYD) | Bangkok Airways | PG4595 | 06:40 | Scheduled | |
| Sydney (SYD) | Cathay Pacific | CX9062 | 06:40 | Scheduled | |
| Sydney (SYD) | China Eastern Airlines | MU4064 | 06:40 | Scheduled | |
| Sydney (SYD) | Emirates | EK5507 | 06:40 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4665 | 06:40 | Scheduled | |
| Sydney (SYD) | LATAM Airlines | LA5903 | 06:40 | Scheduled | |
| Rockhampton (ROK) | QantasLink | QF1870 expand_more(2) | 06:40 | Scheduled | |
| Rockhampton (ROK) | Air New Zealand | NZ7140 | 06:40 | Scheduled | |
| Rockhampton (ROK) | Cathay Pacific | CX9042 | 06:40 | Scheduled | |
| Emerald (EMD) | Alliance Airlines | VA1255 expand_more(2) | 06:45 | Scheduled | |
| Emerald (EMD) | Qatar Airways | QR4263 | 06:45 | Scheduled | |
| Emerald (EMD) | Singapore Airlines | SQ6470 | 06:45 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA308 expand_more(3) | 06:55 | Scheduled | |
| Melbourne (MEL) | Qatar Airways | QR7110 | 06:55 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ6896 | 06:55 | Scheduled | |
| Melbourne (MEL) | United Airlines | UA7435 | 06:55 | Scheduled | |
| Melbourne (MEL) | QantasLink | QF1255 expand_more(4) | 07:00 | Scheduled | |
| Melbourne (MEL) | Air New Zealand | NZ7026 | 07:00 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5110 | 07:00 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4787 | 07:00 | Scheduled | |
| Melbourne (MEL) | LATAM Airlines | LA4829 | 07:00 | Scheduled | |
| Miles (WLE) | Qantas | QF2536 | 07:00 | Scheduled | |
| Roma (RMA) | Rex | ZL5716 | 07:00 | Scheduled | |
| Adelaide (ADL) | Jetstar | JQ800 expand_more(1) | 07:05 | Scheduled | |
| Adelaide (ADL) | IndiGo | 6E4426 | 07:05 | Scheduled | |
| Rockhampton (ROK) | QantasLink | QF1876 expand_more(2) | 07:05 | Scheduled | |
| Rockhampton (ROK) | Air New Zealand | NZ7143 | 07:05 | Scheduled | |
| Rockhampton (ROK) | Cathay Pacific | CX9187 | 07:05 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA916 expand_more(2) | 07:05 | Scheduled | |
| Sydney (SYD) | Hawaiian Airlines | HA4056 | 07:05 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6691 | 07:05 | Scheduled | |
| Townsville (TSV) | Jetstar | JQ904 expand_more(1) | 07:10 | Scheduled | |
| Townsville (TSV) | Qantas | QF5904 | 07:10 | Scheduled | |
| Moranbah (MOV) | National Jet Express | WO344 | 07:10 | Scheduled | |
| Sydney (SYD) | Qantas | QF509 expand_more(8) | 07:15 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ1709 | 07:15 | Scheduled | |
| Sydney (SYD) | American Airlines | AA7289 | 07:15 | Scheduled | |
| Sydney (SYD) | Cathay Pacific | CX9051 | 07:15 | Scheduled | |
| Sydney (SYD) | Emirates | EK5509 | 07:15 | Scheduled | |
| Sydney (SYD) | Hawaiian Airlines | HA3414 | 07:15 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4666 | 07:15 | Scheduled | |
| Sydney (SYD) | LATAM Airlines | LA4803 | 07:15 | Scheduled | |
| Sydney (SYD) | Malaysia Airlines | MH4410 | 07:15 | Scheduled | |
| Denpasar (DPS) | Jetstar | JQ57 expand_more(2) | 07:20 | Scheduled | |
| Denpasar (DPS) | IndiGo | 6E3948 | 07:20 | Scheduled | |
| Denpasar (DPS) | KLM | KL3547 | 07:20 | Scheduled | |
| Sydney (SYD) | Jetstar | JQ813 expand_more(1) | 07:35 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4435 | 07:35 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA920 expand_more(3) | 07:35 | Scheduled | |
| Sydney (SYD) | Hawaiian Airlines | HA4007 | 07:35 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6413 | 07:35 | Scheduled | |
| Sydney (SYD) | United Airlines | UA7434 | 07:35 | Scheduled | |
| Sydney (SYD) | Qantas | QF511 expand_more(5) | 07:45 | Scheduled | |
| Sydney (SYD) | Air New Zealand | NZ1711 | 07:45 | Scheduled | |
| Sydney (SYD) | Cathay Pacific | CX9141 | 07:45 | Scheduled | |
| Sydney (SYD) | Emirates | EK5511 | 07:45 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4667 | 07:45 | Scheduled | |
| Sydney (SYD) | LATAM Airlines | LA4804 | 07:45 | Scheduled | |
| Newcastle (NTL) | QantasLink | QF1963 expand_more(1) | 07:45 | Scheduled | |
| Newcastle (NTL) | Air New Zealand | NZ7169 | 07:45 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA314 expand_more(2) | 07:55 | Cancelled | |
| Melbourne (MEL) | Qatar Airways | QR4238 | 07:55 | Cancelled | |
| Melbourne (MEL) | Singapore Airlines | SQ6894 | 07:55 | Cancelled | |
| Melbourne (MEL) | Qantas | QF613 expand_more(5) | 08:00 | Scheduled | |
| Melbourne (MEL) | Air New Zealand | NZ7613 | 08:00 | Scheduled | |
| Melbourne (MEL) | American Airlines | AA7281 | 08:00 | Scheduled | |
| Melbourne (MEL) | Cathay Pacific | CX9086 | 08:00 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5613 | 08:00 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4828 | 08:00 | Scheduled | |
| Hervey Bay (HVB) | Qantas | QF2376 expand_more(2) | 08:00 | Scheduled | |
| Hervey Bay (HVB) | Air New Zealand | NZ7359 | 08:00 | Scheduled | |
| Hervey Bay (HVB) | Emirates | EK5705 | 08:00 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA924 expand_more(3) | 08:05 | Scheduled | |
| Sydney (SYD) | Hawaiian Airlines | HA4058 | 08:05 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6687 | 08:05 | Scheduled | |
| Sydney (SYD) | United Airlines | UA7437 | 08:05 | Scheduled | |
| Melbourne (MEL) | Jetstar | JQ563 expand_more(1) | 08:10 | 08:34 | En-Route |
| Melbourne (MEL) | IndiGo | 6E4401 | 08:10 | Scheduled | |
| Wellington (WLG) | Air New Zealand | NZ272 expand_more(3) | 08:10 | 08:55 | En-Route |
| Wellington (WLG) | Etihad Airways | EY4410 | 08:10 | Scheduled | |
| Wellington (WLG) | EVA Air | BR3214 | 08:10 | Scheduled | |
| Wellington (WLG) | Virgin Australia | VA7172 | 08:10 | Scheduled | |
| Bundaberg (BDB) | Qantas | QF2320 expand_more(2) | 08:15 | Scheduled | |
| Bundaberg (BDB) | Air New Zealand | NZ7403 | 08:15 | Scheduled | |
| Bundaberg (BDB) | Emirates | EK5550 | 08:15 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ142 expand_more(6) | 08:20 | 09:10 | En-Route |
| Auckland (AKL) | Air China | CA5145 | 08:20 | Scheduled | |
| Auckland (AKL) | Etihad Airways | EY4431 | 08:20 | Scheduled | |
| Auckland (AKL) | EVA Air | BR3206 | 08:20 | Scheduled | |
| Auckland (AKL) | Singapore Airlines | SQ4226 | 08:20 | Scheduled | |
| Auckland (AKL) | Turkish Airlines | TK8730 | 08:20 | Scheduled | |
| Auckland (AKL) | Virgin Australia | VA7042 | 08:20 | Scheduled | |
| Sydney (SYD) | Qantas | QF513 expand_more(6) | 08:20 | 08:31 | En-Route |
| Sydney (SYD) | Air New Zealand | NZ1713 | 08:20 | Scheduled | |
| Sydney (SYD) | Cathay Pacific | CX9143 | 08:20 | Scheduled | |
| Sydney (SYD) | Emirates | EK5513 | 08:20 | Scheduled | |
| Sydney (SYD) | Hawaiian Airlines | HA3416 | 08:20 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4668 | 08:20 | Scheduled | |
| Sydney (SYD) | LATAM Airlines | LA4805 | 08:20 | Scheduled | |
| Mackay (MKY) | QantasLink | QF1822 expand_more(2) | 08:20 | Scheduled | |
| Mackay (MKY) | Air New Zealand | NZ7095 | 08:20 | Scheduled | |
| Mackay (MKY) | Emirates | EK5316 | 08:20 | Scheduled | |
| Mackay (MKY) | QantasLink | QLK1822 | 08:20 | 08:41 | En-Route |
| Christchurch (CHC) | Qantas | QF133 expand_more(2) | 08:25 | 09:24 | En-Route |
| Christchurch (CHC) | Emirates | EK5725 | 08:25 | Scheduled | |
| Christchurch (CHC) | Finnair | AY4855 | 08:25 | Scheduled | |
| Darwin (DRW) | Qantas | QF824 expand_more(4) | 08:25 | 08:52 | En-Route |
| Darwin (DRW) | Air New Zealand | NZ7824 | 08:25 | Scheduled | |
| Darwin (DRW) | American Airlines | AA7279 | 08:25 | Scheduled | |
| Darwin (DRW) | Cathay Pacific | CX9103 | 08:25 | Scheduled | |
| Darwin (DRW) | Emirates | EK5094 | 08:25 | Scheduled | |
| Rockhampton (ROK) | Qantas | QF2360 expand_more(3) | 08:25 | Scheduled | |
| Rockhampton (ROK) | Air New Zealand | NZ7891 | 08:25 | Scheduled | |
| Rockhampton (ROK) | Cathay Pacific | CX9049 | 08:25 | Scheduled | |
| Rockhampton (ROK) | Emirates | EK5075 | 08:25 | Scheduled | |
| Auckland (AKL) | Qantas | QF119 expand_more(7) | 08:30 | 09:08 | En-Route |
| Auckland (AKL) | Air Tahiti Nui | TN1416 | 08:30 | Scheduled | |
| Auckland (AKL) | Alaska Airlines | AS5027 | 08:30 | Scheduled | |
| Auckland (AKL) | American Airlines | AA7399 | 08:30 | Scheduled | |
| Auckland (AKL) | China Eastern Airlines | MU4032 | 08:30 | Scheduled | |
| Auckland (AKL) | Emirates | EK5020 | 08:30 | Scheduled | |
| Auckland (AKL) | Finnair | AY4863 | 08:30 | Scheduled | |
| Auckland (AKL) | LATAM Airlines | LA4816 | 08:30 | Scheduled | |
| Coffs Harbour (CFS) | Rex | ZL9915 | 08:30 | 10:18 | En-Route |
| Hamilton Island (HTI) | Flexjet | LXJ673 | 08:34 | 08:46 | En-Route |
| Seoul (ICN) | Korean Air | KE408 expand_more(3) | 08:35 | 08:54 | En-Route |
| Seoul (ICN) | KLM | KL9163 | 08:35 | Scheduled | |
| Seoul (ICN) | MIAT Mongolian Airlines | OM6532 | 08:35 | Scheduled | |
| Seoul (ICN) | Virgin Atlantic | VS5526 | 08:35 | Scheduled | |
| Port Vila (VLI) | Qantas | QF159 | 08:35 | 09:11 | En-Route |
| Cairns (CNS) | Alliance Airlines | QF1882 expand_more(3) | 08:35 | Scheduled | |
| Cairns (CNS) | Air New Zealand | NZ7238 | 08:35 | Scheduled | |
| Cairns (CNS) | American Airlines | AA7324 | 08:35 | Scheduled | |
| Cairns (CNS) | Emirates | EK5034 | 08:35 | Scheduled | |
| Gladstone (GLT) | QantasLink | QF1918 expand_more(2) | 08:35 | Scheduled | |
| Gladstone (GLT) | Air New Zealand | NZ7266 | 08:35 | Scheduled | |
| Gladstone (GLT) | Emirates | EK5208 | 08:35 | Scheduled | |
| Cairns (CNS) | Virgin Australia | VA775 expand_more(2) | 08:35 | 09:11 | En-Route |
| Cairns (CNS) | Singapore Airlines | SQ6452 | 08:35 | Scheduled | |
| Cairns (CNS) | United Airlines | UA7447 | 08:35 | Scheduled | |
| Gladstone (GLT) | QantasLink | QLK1918 | 08:35 | 10:30 | En-Route |
| Cairns (CNS) | Alliance Airlines | QQ1882 | 08:35 | 08:50 | En-Route |
| Dallas (DFW) | American Airlines | AA8 expand_more(1) | 08:40 | 08:57 | En-Route |
| Dallas (DFW) | Qantas | QF4927 | 08:40 | Scheduled | |
| Adelaide (ADL) | Virgin Australia | VA1388 expand_more(3) | 08:45 | 09:01 | En-Route |
| Adelaide (ADL) | Qatar Airways | QR6332 | 08:45 | Scheduled | |
| Adelaide (ADL) | Singapore Airlines | SQ6918 | 08:45 | Scheduled | |
| Adelaide (ADL) | United Airlines | UA7392 | 08:45 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Brisbane Airport for huge savings.
Flight Departures at Brisbane Airport
The Domestic Terminal at Brisbane Airport is currently undergoing redevelopment, which won't be completed until late 2020. The International Terminal is connected to the Domestic one by orange Terminal Transfer Buses and Airtrains, which also link to Brisbane city. Transfers between terminals are free of charge. Both terminals offer passengers not only check-in and lounges where they can wait before their flights, but also shops, dining and refreshments. There are also four parking facilities within a short walk of the terminals.
Airlines serving Brisbane Airport include Qantas and Virgin Australia, Jetstart Airways, Tigerair, China Airlines, Emirates, Cathay Pacific and Fiji Airways – in total, there are 31 airlines, offering flights to ca 50 domestic and around 29 international destinations. At present, Brisbane Airport is being used by over 23 million passengers annually. This is expected to grow to around 50 million by 2035.
The International Terminal was built in 1995, boasting 14 bays with aerobridges, of which four can handle A380s. International Terminal has four levels. Level 3 contains departure lounges airside, Level 4 the departure hall and check-in desks.
The Domestic Terminal is a two-storey building with three satellite arms extending outwards to give passengers more lounges and airlines more gates. Flights leave daily to Rockhampton, Mount Isa, Sydney, Perth, Adelaide, Cairns and Melbourne, to name but a few domestic destinations.
Lounges, Shopping and Dining
At Departures the Lotte Duty Free Shopping area is located after passport control. Lounges include Singapore Airlines' Lounge on the Mezzanine Level at the International Terminal (after security, the Silverkris Lounge) and the Plaza Premium Lounge & Wellness Spa, also on the Mezzanine level.
Virgin Australia has a Lounge at the Domestic Terminal, Level 2, opposite Gate 41 (after security), and at the International Terminal on Level 3, near Gate 77, after security. Qantas, Air New Zealand and Emirates have Lounges at the International Terminal in Departures, near Gate 75, after security.
Shopping and dining can be found at both terminals, as well as the Skygate Centre. For example, the Nautilus seafood restaurant is located at Skygate. At the International Terminal there are choices like Hudsons Coffee house on Level 3, after security or Sushi Sushi, or passengers could try the snack bars and restaurants on Level 4 where the Virgin Food Court is located (also on Level 2 at the Domestic Terminal).
After redevelopment the Domestic Terminal will feature five new restaurants in The Food Collective, and will have a large retail section with brands like The Lord Lamington, Samsonite, Krispy Kreme, Oxford and Seeds by Bruno Loubet.
Currency
Over 60 different foreign currencies can be obtained at Travelex stores on Level 3 (after security) and Level 4 (before security).
Brisbane Airport Hotels
Leaving very early? Brisbane Airport hotels are not far! The Ibis Brisbane Airport is only 5 minutes from the Domestic Terminal, the Pullman Brisbane Airport Hotel is even closer. Novotel has 157 rooms that are within a short bus ride of Brisbane Airport's terminals.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Q4 2023 at Brisbane Airport: Passenger Numbers Up by 14.84%, Yet to Reach Pre-Pandemic Levels of Q4 2019

