Singapore Airlines at Brisbane Airport - BNE
Which terminals does Singapore Airlines arrive and depart from at Brisbane Airport?
Singapore Airlines flights usually arrive to and depart from the following terminal(s) at Brisbane Airport:
- Terminal - d
- Terminal - i
Which locations does Singapore Airlines fly to and from Brisbane Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Adelaide International Airport (ADL) | Australia | Adelaide | 60 | View Flights |
Alice Springs (ASP) | Australia | Alice Springs | 4 | View Flights |
Auckland International (AKL) | New Zealand | Auckland | 41 | View Flights |
Connellan (AYQ) | Australia | Ayers Rock | 6 | View Flights |
Cairns (CNS) | Australia | Cairns | 68 | View Flights |
Canberra (CBR) | Australia | Canberra | 51 | View Flights |
Christchurch International (CHC) | New Zealand | Christchurch | 11 | View Flights |
Darwin (DRW) | Australia | Darwin | 14 | View Flights |
Emerald (EMD) | Australia | Emerald | 11 | View Flights |
Gladstone (GLT) | Australia | Gladstone | 14 | View Flights |
Hamilton Island (HTI) | Australia | Hamilton Island | 14 | View Flights |
Hobart (HBA) | Australia | Hobart | 22 | View Flights |
Launceston (LST) | Australia | Launceston | 7 | View Flights |
Mackay (MKY) | Australia | Mackay | 62 | View Flights |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 192 | View Flights |
Mount Isa (ISA) | Australia | Mount Isa | 6 | View Flights |
Williamtown (NTL) | Australia | Newcastle Williamtown | 36 | View Flights |
Perth International (PER) | Australia | Perth | 61 | View Flights |
Bauerfield (VLI) | Vanuatu | Port Vila | 13 | View Flights |
Whitsunday Coast (PPP) | Australia | Proserpine | 16 | View Flights |
Queenstown (ZQN) | New Zealand | Queenstown | 14 | View Flights |
Rockhampton (ROK) | Australia | Rockhampton | 72 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 53 | View Flights |
Maroochydore (MCY) | Australia | Sunshine Coast | 2 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 210 | View Flights |
Townsville International (TSV) | Australia | Townsville | 64 | View Flights |
Weekly Scheduled Flights To Brisbane Airport operated by Singapore Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 5 | 4 | 4 | 5 | 5 | 3 | 3 | View Flights |
Australia | Alice Springs | Alice Springs (ASP) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
New Zealand | Auckland | Auckland International (AKL) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | View Flights |
Vanuatu | Port Vila | Bauerfield (VLI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Australia | Cairns | Cairns (CNS) | 5 | 5 | 6 | 5 | 5 | 4 | 4 | View Flights |
Australia | Canberra | Canberra (CBR) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 3 | 4 | 3 | 4 | 3 | 4 | 4 | View Flights |
New Zealand | Christchurch | Christchurch International (CHC) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Australia | Ayers Rock | Connellan (AYQ) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Australia | Darwin | Darwin (DRW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Emerald | Emerald (EMD) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Australia | Gladstone | Gladstone (GLT) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Australia | Hamilton Island | Hamilton Island (HTI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Hobart | Hobart (HBA) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 17 | 15 | 15 | 17 | 20 | 11 | 9 | View Flights |
Australia | Launceston | Launceston (LST) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Australia | Mackay | Mackay (MKY) | 5 | 5 | 5 | 5 | 5 | 3 | 3 | View Flights |
Australia | Sunshine Coast | Maroochydore (MCY) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 15 | 14 | 14 | 16 | 16 | 11 | 11 | View Flights |
Australia | Mount Isa | Mount Isa (ISA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Australia | Perth | Perth International (PER) | 5 | 4 | 4 | 5 | 5 | 5 | 3 | View Flights |
New Zealand | Queenstown | Queenstown (ZQN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Rockhampton | Rockhampton (ROK) | 6 | 6 | 6 | 6 | 6 | 3 | 3 | View Flights |
Australia | Townsville | Townsville International (TSV) | 5 | 5 | 5 | 5 | 5 | 4 | 3 | View Flights |
Australia | Proserpine | Whitsunday Coast (PPP) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Australia | Newcastle Williamtown | Williamtown (NTL) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | View Flights |
Weekly Scheduled Flights from Brisbane Airport operated by Singapore Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Australia | Adelaide | Adelaide International Airport (ADL) | 5 | 4 | 4 | 5 | 5 | 4 | 4 | View Flights |
Australia | Alice Springs | Alice Springs (ASP) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
New Zealand | Auckland | Auckland International (AKL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Vanuatu | Port Vila | Bauerfield (VLI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Cairns | Cairns (CNS) | 5 | 5 | 6 | 5 | 5 | 4 | 4 | View Flights |
Australia | Canberra | Canberra (CBR) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
New Zealand | Christchurch | Christchurch International (CHC) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Australia | Ayers Rock | Connellan (AYQ) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Australia | Darwin | Darwin (DRW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Emerald | Emerald (EMD) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Australia | Gladstone | Gladstone (GLT) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Australia | Hamilton Island | Hamilton Island (HTI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Hobart | Hobart (HBA) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 18 | 15 | 15 | 18 | 20 | 11 | 9 | View Flights |
Australia | Launceston | Launceston (LST) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Australia | Mackay | Mackay (MKY) | 5 | 5 | 5 | 5 | 5 | 3 | 3 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 15 | 13 | 14 | 16 | 16 | 12 | 9 | View Flights |
Australia | Mount Isa | Mount Isa (ISA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Australia | Perth | Perth International (PER) | 5 | 4 | 4 | 4 | 4 | 5 | 4 | View Flights |
New Zealand | Queenstown | Queenstown (ZQN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Australia | Rockhampton | Rockhampton (ROK) | 6 | 6 | 6 | 6 | 6 | 2 | 4 | View Flights |
Australia | Townsville | Townsville International (TSV) | 5 | 5 | 5 | 5 | 5 | 4 | 3 | View Flights |
Australia | Proserpine | Whitsunday Coast (PPP) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Australia | Newcastle Williamtown | Williamtown (NTL) | 3 | 3 | 3 | 3 | 3 | 1 | 2 | View Flights |
Don't forget to book your car rental!
Find the cheapest rental vehicle at BNE
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!